Flight A U174 NAP Unit Q Sunday Morn Session November 14, 2010
Scores after 13 rounds Average: 156.0 Section A North-South
Pair Pct Score Rank MPs
3 61.64 192.33 1 2.08Red Jeanne Linzel - Catherine Prasad
14 55.88 174.33 2 1.46Red Anthony Bianchi - Pat Levy
12 55.83 174.20 3 1.04Red Georgiana Gates - Daniel Suty
15 53.51 166.96 4 0.73Red Ira Hessel - Ellen Hessel
6 52.03 162.33 5 0.42Red Jack Balter - Victor Sitton
9 51.87 161.83 6 0.35Red Carolyn Lanier - Virginia Zilic
13 51.68 161.25 Ann Brinker Schwall - Paul Nimmons
10 51.20 159.75 Carolyne Fox - Gary King
7 50.11 156.33 Eric Snow - Toni Snow
1 48.34 150.83 Wolf Schroeter - Guss Ginsburg
11 47.56 148.38 Chuck Germeyer III - Chuck Gillis
2 47.06 146.83 Terry Currie - Sam Dodson
8 45.30 141.33 Laima Gaizutis - Art Desmond
5 40.06 125.00 Barbara La Vigne - Kay Johnson
4 38.30 119.50 Beth Stuart - Susan Kaplan
**PAIRS**
BOARD 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15
\/
1> 9 9 9 9 1 0 3- 3- 3- 9 9 9 3-
980 ---- ---- 980 980 980 450 -50 480 480 480 980 980 980 480
2> 7 3 - - 8 2 4 9 10- 5- 10- 12 5-
150 ---- ---- -100 -200 -200 250 -110 50 300 500 100 500 800 100
3> 11 12 - 4- 4- - 4- 4- 9 4- 4- 9 9
500 610 ---- ---- -50 150 150 -50 150 150 400 150 150 400 400
4> 3 7- 7- 3 7- - - 12 7- 11 7- 7- 3
-200 -100 ---- ---- -100 -200 -100 -300 -300 120 -100 100 -100 -100 -200
5> 3.83 3.83 3.83 3.83 3.83 3.83 3.83 9.25 10.88 7.20 9.25 3.83 11.96
-1520 -1520 -1520 ---- -----1520 -1520 -1520 -1520 -1510 -1020 AVE+ -1510 -1520 -1010
6> 3 8 8 0 8 1 2 8 8 8 8 8 8
100 200 200 ---- ---- -800 200 -600 -90 200 200 200 200 200 200
7> 5 5 9- 9- 3 9- 5 9- 1 9- 9- 1 1
90 90 110 110 ---- ---- -80 110 90 110 -100 110 110 -100 -100
8> 2- 2- 9- 7- 2- 11 9- 7- 2- 6 12 2- 2-
-480 -480 -100 -300 ---- ---- -480 -50 -100 -300 -480 -350 100 -480 -480
9> 5- 0 10- 5- 10- 1 5- 5- 10- 5- 5- 10- 2
100 -620 200 100 200 ---- ---- -140 100 100 200 100 100 200 -110
10> 2 4- 9 7 2 0 7 7 12 2 10 11 4-
-100 90 200 100 -100 ---- ---- -380 100 100 800 -100 300 500 90
11> 11- 1 9 4 7 10 1 7 1 4 11- 4 7
120 -100 100 -50 90 110 ---- ---- -100 90 -100 -50 120 -50 90
12> 4 7- 12 3 9- 9- 2 11 5- 1 7- 0 5-
-400 -90 150 -430 50 50 ---- ---- -460 100 -110 -500 -90 -800 -110
13> 2 5 9 0 11 5 7 9 2 12 5 2 9
-140 -100 110 -300 140 -100 100 ---- ---- 110 -140 150 -100 -140 110
14> 7 2 12 7 7 7 7 - 7 7 - 7 7
1020 940 1520 1020 1020 1020 1020 ---- ---- 520 1020 1020 520 1020 1020
15> 4- 4- 9- 2 0 1 9- 11 4- 7- 12 7- 4-
-520 -520 -490 -920 -1010 -940 -490 -480 ---- ---- -520 -510 -430 -510 -520
16> 12 0 6- 6- 1 6- 6- 6- 6- 6- 6- 6- 6-
200 -690 100 100 -650 100 100 100 ---- ---- 100 100 100 100 100
17> 11 10 9 3 0 12 5- 3 8 3 1 7 5-
500 420 350 -100 -450 690 100 -100 250 ---- ---- -100 -130 150 100
18> 4 4 0 4 8 11 4 4 4 9- 9- 4 12
-100 -100 -200 -100 120 140 -100 -100 -100 ---- ---- 130 130 -100 600
19> 2- 8 2- 5 - 8 8 12 8 4 - 11 8
-140 100 -140 -50 -170 100 100 300 100 -100 ---- ---- -170 200 100
20> 3- 9- 9- 9- 3- 9- 9- 3- 9- 3- 0 3- 3-
620 650 650 650 620 650 650 620 650 620 ---- ---- 200 620 620
21> 4- 4- 11- 11- 2 0 7 4- 9 4- 1 9 9
-100 -100 150 150 -110 -300 50 -100 100 -100 -200 ---- ---- 100 100
22> 5- 0 2 2 12 5- 5- 11 5- 2 8- 10 8-
130 110 120 120 400 130 130 200 130 120 150 ---- ---- 180 150
23> 5 7- 1 2 0 10 10 3- 10 3- 12 7- 6
-90 110 -180 -110 -200 200 200 -100 200 -100 300 110 ---- ---- 100
24> 7- 1 7- 2 7- 3 7- 0 7- 7- 7- 12 7-
50 -400 50 -300 50 -100 50 -420 50 50 50 100 ---- ---- 50
25> 4- 11 1 7- 4- 4- 4- 11 11 7- 0 9 2
-110 100 -600 -100 -110 -110 -110 100 100 -100 -800 -90 -170 ---- ----
26> 10 6- 10 - 2 6- 10 10 5 10 4 3 -
-650 -660 -650 -1430 -1370 -660 -650 -650 -680 -650 -710 -800 -1430 ---- ----
27> 10- 10- 1 5 10- 10- 6 4 3 0 7- 7- 2
---- 50 50 -500 -170 50 50 -150 -400 -420 -800 -140 -140 -430 ----
28> 11 8- 5- 2 11 5- 8- 11 0 5- 2 2 5-
---- 170 150 140 100 170 140 150 170 50 140 100 100 140 ----
29> 8 1- 3 8 0 8 11- 8 1- 8 4- 11- 4-
---- ---- 630 130 150 630 -200 630 660 630 130 630 600 660 600
30> 3 - 9- 3 - 9- 9- 3 6- 6- 5 9- 12
---- ---- -120 -150 -90 -120 -150 -90 -90 -120 -100 -100 -110 -90 100
Flight A U174 NAP Unit Q Sunday Morn Session November 14, 2010
Scores after 13 rounds Average: 156.0 Section A East-West
Pair Pct Score Rank MPs
11 62.82 196.00 1 2.08Red George Fox - Vic Sowers
14 59.78 186.50 2 1.46Red Ralda St Pierre - John Erickson
9 59.29 185.00 3 1.04Red Sally Wheeler - Buddy Hanby
15 54.49 170.00 4 0.73Red James Breihan - Anton (Tony) Haddad
1 54.33 169.50 5 0.42Red Shatrugna Prasad - Stephen Schwall
10 53.85 168.00 6 0.35Red Donna Sparks - Fred Feigley
13 53.04 165.50 Jane Matcha - Robert Matcha
7 49.20 153.50 Vinh Tran - Henry Caspar
12 49.04 153.00 Joyce Park - Anna Marlatt
8 48.56 151.50 Jolie Hess - Oren Moore
4 47.60 148.50 John Du Bose Jr - Christoph Eick
6 40.38 126.00 Steve Tuggle - Shirley McKee
5 40.06 125.00 Daniel Schomer - Ing-Tai Chen
2 38.78 121.00 Sandra Stevens - Raj Pruthi
3 38.78 121.00 Michael Miedema - John Byrnes
**PAIRS**
BOARD 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15
\/
1> 3 8- 8- 8- 3 3 3 3 3 3 11 8- 12
-980 -480 ---- -480 ---- -480 -980 -980 -980 -980 -980 -980 -450 -480 50
2> 5 8 3 1- 9 6- 11- 1- 11- 0 4 6- 10
-150 -50 ---- -300 ---- -500 100 -100 200 -500 200 -800 -250 -100 110
3> 7- 0 7- 3 7- 11- 7- 7- 3 7- 3 11- 1
-150 -610 -150 ---- -400 ---- -150 50 -150 -150 -400 -150 -400 50 -500
4> 11- 4- 0 4- 1 4- 4- 9 4- 4- 9 11- 9
300 100 -120 ---- 100 ---- -100 100 100 200 100 100 200 300 200
5> 8- 3- 8- 2 0 3- 8- 8- 8- 1 8- 8- 8-
1520 1510 1520 1020 -----1520 ---- 1510 1520 1520 1520 1010 1520 1520 1520
6> 4 4 4 4 4 4 12 4 4 4 11 9 10
-200 -200 -200 -200 ---- -200 ---- -200 800 -200 -200 -200 600 -100 90
7> 2- 2- 11 2- 2- 2- 11 9 11 2- 7 7 7
-110 -110 100 -110 -110 ---- -110 ---- 100 80 100 -110 -90 -90 -90
8> 4- 2- 9- 4- 6 0 9- 9- 9- 1 9- 2- 9-
300 100 480 300 350 ---- -100 ---- 480 480 480 50 480 100 480
9> 1- 1- 6- 6- 1- 6- 1- 10 11 6- 6- 12 6-
-200 -200 -100 -100 -200 -100 ---- -200 ---- 110 140 -100 -100 620 -100
10> 3 0 5 10 10 2 1 7- 12 10 5 7- 5
-200 -800 -100 100 100 -300 ---- -500 ---- -90 380 100 -100 -90 -100
11> 11 8 8 5 - 2 8 5 - 11 11 5 3
100 50 50 -90 -120 -110 50 ---- -90 ---- -120 100 100 -90 -100
12> 6- 9 11 2- 4- 2- 12 6- 8 10 4- 1 0
110 430 500 -50 90 -50 800 ---- 110 ---- 400 460 90 -100 -150
13> 12 0 1 7 7 10 5 3 10 7 3 3 10
300 -150 -140 100 100 140 -100 -110 ---- 140 ---- 100 -110 -110 140
14> 5 5 5 11- 5 5 5 5 5 10 11- 0 5
-1020 -1020 -1020 -520 -1020 -1020 -1020 -1020 -----1020 ---- -940 -520 -1520 -1020
15> 4- 12 0 11 4- 2- 7- 1 7- 7- 2- 7- 10
510 1010 430 940 510 490 520 480 520 ---- 520 ---- 490 520 920
16> 5- 11 5- 5- 5- 5- 5- 5- 0 12 5- 5- 5-
-100 650 -100 -100 -100 -100 -100 -100 -200 ---- 690 ---- -100 -100 -100
17> 12 11 0 5 6- 6- 9 1 4 2 3 9 9
450 130 -690 -150 -100 -100 100 -500 -250 -420 ---- -350 ---- 100 100
18> 4 2- 1 8 8 0 8 8 8 8 12 8 2-
-120 -130 -140 100 100 -600 100 100 100 100 ---- 200 ---- 100 -130
19> 11- 4 1 4 4 0 9- 4 4 8 9- 7 11-
170 -100 -200 -100 -100 -300 140 -100 -100 100 140 ---- 50 ---- 170
20> 12 2- 8- 2- 8- 8- 8- 2- 2- 8- 2- 2- 8-
-200 -650 -620 -650 -620 -620 -620 -650 -650 -620 -650 ---- -650 ---- -620
21> 12 3 5 3 7- 7- 3 7- 7- - 11 - 10
300 -100 -50 -100 100 100 -100 100 100 -150 200 -150 ---- 110 ----
22> 6- 2 6- 3- 1 6- 6- 12 10 10 3- 10 0
-130 -180 -130 -150 -200 -130 -130 -110 -120 -120 -150 -120 ---- -400 ----
23> 2 6 8- 7 2 4- 8- 11 0 10 4- 12 2
---- -200 -100 100 90 -200 -110 100 180 -300 110 -110 200 ---- -200
24> 4- 4- 12 4- 4- 11 4- 4- 4- 10 0 4- 9
---- -50 -50 420 -50 -50 400 -50 -50 -50 300 -100 -50 ---- 100
25> 7- 1 7- 1 1 4- 11 12 4- 3 7- 10 7-
110 ---- -100 110 -100 -100 100 600 800 100 90 110 170 110 ----
26> 2 2 2 7 5- 2 2 8 11- 9 10 11- 5-
650 ---- 650 650 680 660 650 650 710 1430 800 1370 1430 660 ----
27> 6 8 1- 9 1- 12 11 4- 7 4- 1- 10 1-
---- 150 ---- 400 -50 420 -50 800 500 140 170 140 -50 430 -50
28> 3- 1 1 12 3- 6- 6- 10 10 10 1 6- 6-
---- -150 ---- -170 -170 -50 -150 -140 -140 -100 -100 -100 -170 -140 -140
29> 4 - 4 4 10- 10- 4 9 7- 4 - 12 7-
-630 ---- -660 ---- -630 -630 -130 -130 -630 -150 -600 -630 -660 200 -600
30> 2- 2- 9 9 5- 11- 5- 2- 7 9 2- 11- 0
90 ---- 90 ---- 120 120 100 150 100 90 110 120 90 150 -100
U174 Unit NAP Q Flight A Sunday Aft Session November 14, 2010
Scores after 13 rounds Average: 156.0 Section A North-South
Pair Pct Score Qual Rank C/O Final O/A MPs
12 66.31 206.88 Q 1 174.20 381.08 1 5.50G/R Georgiana Gates - Daniel Suty
13 59.90 186.88 Q 2 151.50 338.38 1.46Red Jolie Hess - Oren Moore
1 59.46 185.50 Q 3 185.00 370.50 3 3.09G/R Sally Wheeler - Buddy Hanby
2 57.85 180.50 Q 4 146.83 327.33 0.73Red Terry Currie - Sam Dodson
5 53.51 166.96 5 0.00 166.96 0.42Red Katherine Onstott - Bert Onstott III
6 51.88 161.88 Q 6 168.00 329.88 0.70Red Donna Sparks - Fred Feigley
11 50.01 156.04 153.50 309.54 Vinh Tran - Henry Caspar
14 49.16 153.38 Q 174.33 327.71 1.46Red Anthony Bianchi - Pat Levy
10 48.30 150.70 126.00 276.70 Steve Tuggle - Shirley McKee
15 46.60 145.38 Q 196.00 341.38 2.08Red George Fox - Vic Sowers
8 46.09 143.79 125.00 268.79 Daniel Schomer - Ing-Tai Chen
9 41.73 130.21 161.83 292.04 0.35Red Carolyn Lanier - Virginia Zilic
7 41.63 129.88 156.33 286.21 Eric Snow - Toni Snow
3 39.06 121.88 Q 192.33 314.21 2.08Red Jeanne Linzel - Catherine Prasad
4 38.90 121.38 119.50 240.88 Beth Stuart - Susan Kaplan
**PAIRS**
BOARD 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15
\/
1> 3- 3- 12 10- 7- 1 7- 3- 3- 7- 10- 7- 0
-50 ---- ---- -50 400 150 120 -100 120 -50 -50 120 150 120 -150
2> 6- 1 1 1 6- 11 6- 12 6- 6- 6- 6- 6-
-420 ---- ---- -450 -450 -450 -420 -170 -420 50 -420 -420 -420 -420 -420
3> 4- 10- 4- 4- 10- 4- 1 10- 8 10- 4- 4- 0
-110 100 ---- ---- -110 -110 100 -110 -140 100 -90 100 -110 -110 -150
4> 10 12 2- 5 10 6- 2- 8 0 10 2- 6- 2-
-90 100 ---- ---- -200 -120 -90 -110 -200 -100 -500 -90 -200 -110 -200
5> 6- 6- 6- 11 1- 0 6- 6- 6- 6- 12 6- 1-
100 100 100 ---- ---- 600 -130 -150 100 100 100 100 910 100 -130
6> 3 8 3 12 3 3 3 8 3 10- 8 3 10-
-600 -150 -600 ---- ---- 200 -600 -600 -600 -150 -600 100 -150 -600 100
7> 6- 6- - 6- 6- 6- 6- 12 6- 6- - 6- 6-
-650 -650 -660 -650 ---- ---- -650 -650 -650 -630 -650 -650 -660 -650 -650
8> 8 8 2 11- 2 11- 2 0 8 4- 8 4- 8
50 50 -110 100 ---- ---- -110 100 -110 -140 50 -100 50 -100 50
9> 10 1 10 1 1 10 4- 12 4- 8 4- 7 4-
-170 -650 -170 -650 -650 ---- ---- -170 -620 -100 -620 -200 -620 -500 -620
10> 5 5 5 5 5 5 5 5 11 5 5 12 5
-660 -660 -660 -660 -660 ---- ---- -660 -660 -660 -630 -660 -660 -210 -660
11> 6- 6- 2 6- 6- 6- 6- 6- 0 12 11 6- 1
-140 -140 -150 -140 -140 -140 ---- ---- -140 -140 -300 -50 -100 -140 -170
12> 9 3- 9 9 1 9 3- 9 3- 12 6 3- 0
1390 640 1390 1390 150 1390 ---- ---- 640 1390 640 1400 800 640 -200
13> 4- 4- 3 2 10- 7- 10- - - 10- 10- 7- 6
-600 -600 -620 -660 200 100 200 ---- ---- -800 -800 200 200 100 -100
14> 5- 10 2- 0 5- 2- 2- 2- 12 7 9 11 8
-150 50 -180 -500 -150 -180 -180 ---- ---- -180 570 -110 -90 100 -100
15> 7- 11- 4- 7- 2 11- 3 0 7- 10 1 7- 4-
100 500 50 100 -120 500 -100 -1100 ---- ---- 100 150 -200 100 50
16> 11- 11- 3 8- 3 3 3 8- 6 8- 8- 3 0
-150 -150 -650 -200 -650 -650 -650 -200 ---- ---- -250 -200 -200 -650 -1130
17> 9 1 3- 1 7 12 1 11 3- 10 7 5 7
130 -50 50 -50 110 470 -50 200 50 ---- ---- 150 110 100 110
18> 8 1 5- 11- 5- 2- 5- 5- 2- 9- 9- 0 11-
210 120 180 630 180 150 180 180 150 ---- ---- 600 600 90 630
19> 10 7 1- 1- 11- 5 7 7 11- 3- 9 3- 0
200 PASS -150 -150 400 -50 PASS PASS 400 -100 ---- ---- 100 -100 -200
20> 4- 7 11 0 9- 3 7 9- 12 4- 7 1- 1-
-200 -130 100 -1100 -110 -500 -130 -110 200 -200 ---- ---- -130 -670 -670
21> 6- 12 9 9 3- 6- 3- 1 0 3- 9 3- 11
100 670 110 110 50 100 50 -90 -120 50 110 ---- ---- 50 150
22> 10 4- 4- 1 11- 11- 4- 4- 4- 0 8- 4- 8-
-300 -620 -620 -630 -170 -170 -620 -620 -620 -650 -500 ---- ---- -620 -500
23> 9 5 0 10- 5 1 5 5 5 10- 5 5 12
-110 -140 -300 -100 -140 -200 -140 -140 -140 -100 -140 -140 ---- ---- 100
24> 10- 1 8 0 3 10- 5 3 3 7 10- 6 10-
100 -300 50 -420 -140 100 -110 -140 -140 -90 100 -100 ---- ---- 100
25> 7 10 7 11- 11- 3 7 3 1 3 0 7 7
-620 -500 -620 100 100 -650 -620 -650 -660 -650 -800 -620 -620 ---- ----
26> 3 12 1 4- 9- 1 1 4- 7 6 9- 9- 9-
-790 500 -990 -620 200 -990 -990 -620 100 -500 200 200 200 ---- ----
27> 12 6- 3- 6- 1 6- 1 6- 1 10 3- 9 11
---- 180 -90 -100 -90 -150 -90 -150 -90 -150 110 -100 -50 140 ----
28> 3 1 0 8- 8- 4 8- 2 8- 8- 8- 8- 8-
---- -130 -460 -490 50 50 -110 50 -430 50 50 50 50 50 ----
29> 8 1 8 8 2 3 8 0 8 8 8 8 8
---- ---- 660 130 660 660 600 630 660 -100 660 660 660 660 660
30> 4.38 4.38 11.96 4.38 4.38 9.79 8.71 7.20 0.04 4.38 4.38 4.38 10.88
---- ---- 150 150 1400 150 150 300 250 AVE+ 50 150 150 150 800
U174 Unit NAP Q Flight A Sunday Aft Session November 14, 2010
Scores after 13 rounds Average: 156.0 Section A East-West
Pair Pct Score Qual Rank C/O Final O/A MPs
13 64.14 200.13 Q 1 159.75 359.88 4 2.32G/R Carolyne Fox - Gary King
5 59.71 186.30 Q 2 170.00 356.30 5 2.19G/R James Breihan - Anton (Tony) Haddad
7 59.28 184.96 Q 3 186.50 371.46 2 4.13G/R Ralda St Pierre - John Erickson
9 58.05 181.13 Q 4 161.25 342.38 6 1.57G/R Ann Brinker Schwall - Paul Nimmons
14 57.25 178.63 Q 5 150.83 329.46 0.42Red Wolf Schroeter - Guss Ginsburg
1 53.11 165.71 Q 6 165.50 331.21 0.35Red Jane Matcha - Robert Matcha
10 51.62 161.04 148.50 309.54 John Du Bose Jr - Christoph Eick
2 49.04 153.00 Q 162.33 315.33 0.42Red Jack Balter - Victor Sitton
4 47.92 149.50 153.00 302.50 Joyce Park - Anna Marlatt
3 44.80 139.79 169.50 309.29 0.42Red Shatrugna Prasad - Stephen Schwall
11 42.51 132.63 166.96 299.59 0.73Red Ira Hessel - Ellen Hessel
6 42.35 132.13 121.00 253.13 Sandra Stevens - Raj Pruthi
12 40.75 127.13 141.33 268.46 Laima Gaizutis - Art Desmond
15 39.63 123.63 148.38 272.01 Chuck Germeyer III - Chuck Gillis
8 39.46 123.13 121.00 244.13 Michael Miedema - John Byrnes
**PAIRS**
BOARD 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15
\/
1> 8- 4- 8- 8- 8- 4- 0 1- 1- 4- 4- 12 11
50 -120 ---- 50 ---- 50 50 -120 -400 -150 -150 -120 -120 150 100
2> 5- 5- 0 5- 11 5- 11 5- 11 5- 5- 5- 1
420 420 ---- -50 ---- 420 450 420 450 420 450 420 420 420 170
3> 11 1- 1- 4 1- 7- 7- 7- 7- 1- 12 7- 7-
140 -100 -100 ---- 90 ---- -100 110 110 110 110 -100 150 110 110
4> 9- 0 4 12 2 9- 9- 7 5- 2 9- 5- 2
200 -100 100 ---- 500 ---- 90 200 200 120 110 90 200 110 90
5> 5- 5- 5- 5- 5- 0 1 5- 10- 10- 12 5- 5-
-100 -100 -100 -100 ---- -100 ---- -910 -600 -100 130 130 150 -100 -100
6> 4 4 9 9 1- 4 0 9 9 1- 9 9 9
150 150 600 600 ---- -100 ---- 150 -200 600 600 -100 600 600 600
7> 0 11- 5- 5- 5- 11- 5- 5- 5- 5- 5- 5- 5-
630 660 650 650 650 ---- 660 ---- 650 650 650 650 650 650 650
8> 12 10 4 - 7- 4 7- 10 4 - 4 10 4
140 110 -50 -100 100 ---- -50 ---- 100 110 -50 -100 -50 110 -50
9> 2 7- 11 4 11 7- 5 7- 2 2 7- 11 0
170 620 650 200 650 620 ---- 500 ---- 620 170 170 620 650 100
10> 7 1 7 7 7 7 0 7 7 7 7 7 7
660 630 660 660 660 660 ---- 210 ---- 660 660 660 660 660 660
11> 12 5- 0 5- 1 5- 5- 11 5- 5- 5- 5- 10
300 140 50 140 100 140 140 ---- 170 ---- 140 140 140 140 150
12> 8- 3 0 11 6 3 8- 12 3 8- 8- 3 3
-640 -1390 -1400 -150 -800 -1390 -640 ---- 200 -----1390 -640 -640 -1390 -1390
13> 10 1- 1- 1- 4- 4- 1- 6 7- 7- 11- 9 11-
660 -200 -200 -200 -100 -100 -200 100 ---- 600 ---- 600 800 620 800
14> 12 5 6- 3 9- 1 9- 4 6- 2 9- 9- 0
500 110 150 90 180 -100 180 100 ---- 150 ---- -50 180 180 -570
15> 2 10 11 - 4- 9 7- 12 4- - 7- 4- 4-
-150 120 200 -500 -100 100 -50 1100 -100 ---- -500 ---- -50 -100 -100
16> 3- 9 3- 9 9 9 12 3- - - 9 6 3-
200 650 200 650 650 650 1130 200 150 ---- 150 ---- 650 250 200
17> 5 5 0 7 11 5 1 3 8- 11 8- 11 2
-110 -110 -470 -100 50 -110 -200 -130 -50 50 ---- -50 ---- 50 -150
18> 6- 2- 9- 12 6- - 6- 4 9- 11 6- - 2-
-180 -600 -150 -90 -180 -630 -180 -210 -150 -120 ---- -180 ---- -630 -600
19> 3 7 8- 5 12 5 2 - 5 8- 10- 10- -
-100 50 100 PASS 200 PASS -200 -400 PASS 100 150 ---- 150 ---- -400
20> 5 9 10- 5 10- 2- 7- 0 5 7- 1 12 2-
130 500 670 130 670 110 200 -200 130 200 -100 ---- 1100 ---- 110
21> 5- 8- 8- 1 11 5- 12 0 8- 3 3 3 8-
-100 -50 -50 -150 90 -100 120 -670 -50 -110 -110 -110 ---- -50 ----
22> - 7- 7- 3- 7- 2 7- 7- 12 7- 3- 11 -
170 620 620 500 620 300 620 620 650 620 500 630 ---- 170 ----
23> 7 0 7 3 7 7 1- 12 7 1- 7 7 11
---- 140 -100 140 110 140 140 100 300 140 100 140 140 ---- 200
24> 7 1- 9 1- 9 11 5 4 1- 12 6 9 1-
---- 110 -100 140 -100 140 300 90 -50 -100 420 100 140 ---- -100
25> 5 9 5 11 2 9 5 12 - 5 - 5 9
620 ---- 650 620 660 500 650 620 800 -100 620 -100 620 650 ----
26> 11 7- 9 5 0 6 11 2- 7- 2- 2- 2- 11
990 ---- 620 790 -100 -500 500 990 -200 620 -200 -200 -200 990 ----
27> 11 5- 0 11 5- 2 8- 8- 5- 3 11 1 5-
---- 150 ---- 90 -180 150 90 -110 100 100 90 50 150 -140 90
28> 3- 10 9 3- 11 3- 12 3- 3- 3- 3- 3- 8
---- -50 ---- 430 130 -50 460 -50 490 -50 -50 -50 -50 -50 110
29> 9 4 12 4 4 11 4 4 4 4 4 10 4
-630 ---- -660 ---- 100 -660 -660 -130 -660 -660 -660 -660 -660 -600 -660
30> 2.21 3.29 4.80 7.63 11.96 7.63 7.63 0.04 7.63 7.63 7.63 7.63 1.13
-300 ---- -250 ---- AVE- -150 -50 -150 -150 -1400 -150 -150 -150 -150 -800