Bridge Academy of West Houston
EVENT>Invitational Pairs |SESSION>Thursday Morn|SECTION> A N-S
------------------------,------ ------------,-------- --------------------------
DATE>April 24, 2025 |CLUB NO.>277939 | 04/24/2025 14:10
---------------------,-- ------------------- -------------,---------------------
DIR> Jennifer Breihan|RATING>Club Championship (80%, 80%, 80% Open)|MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE> 208.0 |TOP> 16 |MP LIMITS>None/2250/750 |CLUB>Bridge Academy Of West Ho
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=17/B=11/C=6 ,---,-----------------,-------------------------,------,---------,
-------------------------------------------------| | Overall | Section | |Final |
No Name Name |Flt|Rnk-A|Rnk-B|Rnk-C|Rnk-A|Rnk-B|Rnk-C| Score | Pct |Awards |
------------------------------------------------- --- ----- ----- ----- ----- ----- ----- ------- ------ ---------
1 Sharon Arnold Lucy Terrill A . . . | . . . 164.00 39.42
2 Linda Drake Judi Whaling B . . . | . . . 205.50 49.40
3 Najet Soltani Robert Rolnick C . . 3 | . . . 217.00 52.16 0.73(OC)
4 Brenda Solovitz Mary Cris Emmons A . . . | 4 . . 227.50 54.69 0.48(SA)
5 Beverley Linskey Edna Earle Mattei B . . . | . . . 185.00 44.47
6 Mary Ann Murray Charles Dalton C . . . | . . . 156.00 37.50
7 William Turner Angela Hester A 4 . . | 2 . . 242.00 58.17 1.66(OA)
8 Audley Karrasch Kaitlyn Sharp B . 6 . | 7 4 . 220.50 53.00 0.49(OB)
9 Lindy Kahn Kathleen Pflueger C . . . | . . . 197.00 47.36
10 Harold Copeland Rick Barrett A 3 . . | 1 . . 249.50 59.98 2.22(OA)
11 Gail Gillespie Jabeen Farooki B 6 2 . | 3 1 . 239.50 57.57 1.55(OB)
12 Ava Noble Rathindra Dutt C . 3 1 | 5 2 1 226.00 54.33 1.30(OC)
13 Carol Jewett Daksha Adhia A . . . | . . . 168.50 40.50
14 Chris Whitelonis Bobbie Newman B . . . | . . . 218.00 52.40
15 Dennis Sucec William Belford C . 5 2 | 6 3 2 222.50 53.49 0.98(OC)
16 David Dyer Lois McCallister A . . . | . . . 200.00 48.08
17 Therese Perez Pamela Greenwood C . . . | . . . 197.50 47.48
Totals 3536.00
**PAIRS**
BOARD 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17
/
1> 0 8 1- 3- 8 8 8 8 3- 12- 14 15 8 12- 1- 16 8
-500 -100 -300 -150 -100 -100 -100 -100 -150 -50 50 100 -100 -50 -300 500 -100
2> 9 9 9 9 9 9 9 9 9 9 9 9 2 16 0 1 9
-130 -130 -130 -130 -130 -130 -130 -130 -130 -130 -130 -130 -140 -110 -400 -150 -130
3> 11 11 6- 15 0 11 6- 2 11 11 6- 15 2 2 15 6- 4
140 140 110 170 -110 140 110 -50 140 140 110 170 -50 -50 170 110 100
4> 7 - 10 - 12- 3- 12- 14- 7 3- 3- 3- 10 14- 16 7 10
-140 -600 -120 -600 PASS -150 PASS 100 -140 -150 -150 -150 -120 100 200 -140 -120
5> 0 2- 8- 13- 8- 2- 16 11 5- 13- 13- 5- 1 5- 10 5- 13-
-300 -140 50 140 50 -140 150 110 -100 140 140 -100 -170 -100 100 -100 140
6> 9 2 14 14 2 6 11- 10 14 6 16 6 6 2 11- 0 6
-170 -650 100 100 -650 -620 -100 -120 100 -620 200 -620 -620 -650 -100 -670 -620
7> 6- 6- 14- - 6- 14- 6- 6- 6- 6- 14- 12 6- 6- 14- 6- -
-100 -100 650 -200 -100 650 -100 -100 -100 -100 650 620 -100 -100 650 -100 -200
8> 7 - 7 7 - 7 7 15 13- 16 7 7 7 13- 7 7 7
-50 -100 -50 -50 -100 -50 -50 400 140 420 -50 -50 -50 140 -50 -50 -50
9> 4- 14 11 16 4- 4- 4- 4- 14 4- 14 4- 4- 4- 11 4- 11
-50 400 130 430 -50 -50 -50 -50 400 -50 400 -50 -50 -50 130 -50 130
10> 2- 10 10 10 10 2- 15 2- 10 16 2- 2- 10 10 10 10 2-
600 630 630 630 630 600 660 600 630 690 600 600 630 630 630 630 600
11> 9- 15 6 12 - 9- 15 15 9- 9- - 13 6 3 3 3 6
140 420 110 170 -100 140 420 420 140 140 -100 400 110 -50 -50 -50 110
12> 2 8 2 16 0 4 8 15 5 8 14 2 13 8 11- 11- 8
-200 -100 -200 140 -300 -120 -100 120 -110 -100 110 -200 100 -100 -90 -90 -100
13> 8- 14 8- 3- 14 8- 3- - - 14 8- 8- 14 3- 14 3- 8-
-110 100 -110 -140 100 -110 -140 -170 -170 100 -110 -110 100 -140 100 -140 -110
14> 7 4 5 0 11- 2- 11- 15- 11- 7 15- 11- 11- 11- 2- 1 7
110 -50 50 -200 130 -100 130 430 130 110 430 130 130 130 -100 -150 110
15> 11- 5 11- 5 5 5 11- 5 5 5 11- 14- 5 5 16 14- 0
-420 -450 -420 -450 -450 -450 -420 -450 -450 -450 -420 -300 -450 -450 -100 -300 -500
16> 4- 4- 8 14 1 4- 13 16 4- 8 1 15 1 8 10- 10- 12
-630 -630 -600 -50 -660 -630 -100 470 -630 -600 -660 300 -660 -600 -150 -150 -130
17> 7- 16 7- 7- 7- 7- 7- 7- 7- 7- 7- 7- 7- 7- 7- 7- 7-
-170 -140 -170 -170 -170 -170 -170 -170 -170 -170 -170 -170 -170 -170 -170 -170 -170
18> 15 7 11 15 5 3 3 7 11 11 15 1 11 0 3 11 7
50 -90 -70 50 -100 -120 -120 -90 -70 -70 50 -140 -70 -150 -120 -70 -90
19> 3- - 9- 9- 15 3- 6- 9- 3- 15 15 - 13 3- 9- 6- 12
-170 -620 -140 -140 100 -170 -150 -140 -170 100 100 -620 -100 -170 -140 -150 -110
20> 7- - 15 11 11 4 15 4 11 11 4 15 4 - 7- 4 11
-620 -650 200 100 100 -630 200 -630 100 100 -630 200 -630 -650 -620 -630 100
21> 1- 7- 15 10- 7- 4 12- 1- 7- 15 15 4 7- 12- 0 10- 4
-110 50 150 100 50 -100 130 -110 50 150 150 -100 50 130 -140 100 -100
22> 5 12- 12- 12- 6 0 12- 4 1 12- 2- 12- 2- 12- 12- 7- 7-
180 430 430 430 210 -100 430 170 -50 430 150 430 150 430 430 400 400
23> - 16 3- 6- 15 11 3- 8- 10 13 - 3- 3- 13 6- 13 8-
-200 650 -100 110 620 170 -100 130 150 600 -200 -100 -100 600 110 600 130
24> 5- 11 - - 11 13- 9 5- 5- 2- 5- 11 8 16 13- 15 2-
-420 -170 -460 -460 -170 -150 -180 -420 -420 -430 -420 -170 -400 50 -150 -130 -430
25> 5- 13- 3 5- 13- 5- - 10 8- 5- 13- 13- - 13- 2 13- 8-
140 400 120 140 400 140 -50 170 150 140 400 400 -50 400 110 400 150
26> 13 6- 6- 9- 0 1- 13 13 1- 6- 9- 13 3- 13 6- 3- 16
100 -90 -90 80 -150 -120 100 100 -120 -90 80 100 -100 100 -90 -100 200
EVENT>Invitational Pairs |SESSION>Thursday Morn|SECTION> A E-W
------------------------,------ ------------,-------- --------------------------
DATE>April 24, 2025 |CLUB NO.>277939 | 04/24/2025 14:10
---------------------,-- ------------------- -------------,---------------------
DIR> Jennifer Breihan|RATING>Club Championship (80%, 80%, 80% Open)|MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE> 208.0 |TOP> 16 |MP LIMITS>None/2250/750 |CLUB>Bridge Academy Of West Ho
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=17/B=10/C=7 ,---,-----------------,-------------------------,------,---------,
-------------------------------------------------| | Overall | Section | |Final |
No Name Name |Flt|Rnk-A|Rnk-B|Rnk-C|Rnk-A|Rnk-B|Rnk-C| Score | Pct |Awards |
------------------------------------------------- --- ----- ----- ----- ----- ----- ----- ------- ------ ---------
1 Sandra Parker Ralda St Pierre A 2 . . | 2 . . 254.50 61.18 2.96(OA)
2 Carol Ehrman Debbie Cole B . . . | . 3 . 203.00 48.80 0.40(SB)
3 Amy Hart Antoun Henri C . . . | . . . 151.50 36.42
4 Paddy Fiorino James Sells A . . . | 5 . . 229.00 55.05 0.27(SA)
5 David Richard Nile Gross B 1 1 . | 1 1 . 261.00 62.74 3.94(OA)
6 Rogie Peyton Maria Turner C . . 5 | . . 2 199.50 47.96 0.41(OC)
7 Youssef Youssef Paul Nimmons A . . . | 4 . . 231.00 55.53 0.48(SA)
8 Joe Siqueira Iris Siqueira B . 4 . | 7 2 . 225.50 54.21 0.87(OB)
9 Patricia Freeman Mike Davis C . . . | . . 3 183.50 44.11 0.28(SC)
10 Susan Belding Carolyn Campbell A . . . | . . . 208.50 50.12
11 Clif Rice Marilyn Leiman A 5 . . | 3 . . 240.50 57.81 1.25(OA)
12 Mary Hartman Ronda Kelly C . . 4 | . 4 1 202.50 48.68 0.56(SC)
13 Linda Rensi Judith Hoffing A . . . | 6 . . 228.00 54.81 0.23(SA)
14 Ben Ball Gary Kerr C . . . | . . . 167.50 40.26
15 Vera Annenkova Lee Ned C . . . | . . . 172.00 41.35
16 Roger Marlatt Ed Harper A . . . | . . . 211.50 50.84
17 May Hakki Richard Barski C . . . | . . . 167.00 40.14
Totals 3536.00
**PAIRS**
BOARD 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17
/
1> 16 8 14- 12- 8 3- 8 2 14- 1 12- 8 8 3- 8 0 8
500 100 300 150 100 50 100 -50 300 -100 150 100 100 50 100 -500 100
2> 7 7 16 7 7 7 7 7 7 7 7 14 7 0 7 15 7
130 130 400 130 130 130 130 130 130 130 130 140 130 110 130 150 130
3> 14 5 5 9- 5 12 9- 9- 1 1 14 16 14 5 1 9- 5
50 -140 -140 -110 -140 -100 -110 -110 -170 -170 50 110 50 -140 -170 -110 -140
4> 1- 15- 9 9 12- 6 12- 6 12- 15- 6 3- 1- 12- 0 3- 9
-100 600 140 140 150 120 150 120 150 600 120 PASS -100 150 -200 PASS 140
5> 13- 10- 7- 2- 10- 2- 2- 10- 2- 15 7- 10- 13- 6 0 16 5
140 100 -50 -140 100 -140 -140 100 -140 170 -50 100 140 -100 -150 300 -110
6> 14 2 2 10 16 0 10 10 2 10 14 14 10 4- 4- 7 6
650 -100 -100 620 670 -200 620 620 -100 620 650 650 620 100 100 170 120
7> 9- 1- 9- 15- 1- 9- 4 15- 9- 9- 9- 1- 1- 9- 9- 9- 9-
100 -650 100 200 -650 100 -620 200 100 100 100 -650 -650 100 100 100 100
8> 2- 9 0 9 9 9 9 9 9 15- 2- 9 9 9 9 1 15-
-140 50 -420 50 50 50 50 50 50 100 -140 50 50 50 50 -400 100
9> 5 11- 0 2 11- 11- 11- 11- 5 11- 11- 5 11- 11- 11- 2 2
-130 50 -430 -400 50 50 50 50 -130 50 50 -130 50 50 50 -400 -400
10> 6 0 6 13- 6 13- 6 6 13- 6 13- 6 1 13- 13- 6 6
-630 -690 -630 -600 -630 -600 -630 -630 -600 -630 -600 -630 -660 -600 -600 -630 -630
11> 6- 4 15- 15- 3 6- 10 13 13 10 13 1 6- 1 1 6- 10
-140 -170 100 100 -400 -140 -110 50 50 -110 50 -420 -140 -420 -420 -140 -110
12> 8 0 2 16 14 12 3 4- 8 8 4- 8 14 1 8 11 14
100 -140 -110 300 200 120 -100 90 100 100 90 100 200 -120 100 110 200
13> 12- 7- 2 7- 7- 2 12- 12- 12- 2 7- 7- 15- 2 15- 7- 2
140 110 -100 110 110 -100 140 140 140 -100 110 110 170 -100 170 110 -100
14> 16 - 4- 4- 13- 4- 4- 4- 15 13- 9 9 - 12 4- 11 9
200 -430 -130 -130 100 -130 -130 -130 150 100 -110 -110 -430 50 -130 -50 -110
15> 4- 11 1- 11 11 4- 11 11 0 1- 4- 16 11 11 4- 11 11
420 450 300 450 450 420 450 450 100 300 420 500 450 450 420 450 450
16> 15 15 1 11- 15 3 8 0 5- 5- 11- 4 11- 11- 8 8 2
660 660 -300 630 660 100 600 -470 150 150 630 130 630 630 600 600 50
17> 8- 8- 8- 8- 8- 8- 8- 8- 8- 8- 8- 0 8- 8- 8- 8- 8-
170 170 170 170 170 170 170 170 170 170 170 140 170 170 170 170 170
18> 11 15 13 5 13 16 9 13 5 1 5 9 9 5 5 1 1
100 140 120 70 120 150 90 120 70 -50 70 90 90 70 70 -50 -50
19> 15- 12- 3 9- 12- 6- 6- 12- 12- 1 15- 9- 6- 4 6- 1 1
620 170 100 150 170 140 140 170 170 -100 620 150 140 110 140 -100 -100
20> 1 12 12 1 15- 12 8- 5 8- 5 15- 12 1 5 5 12 5
-200 630 630 -200 650 630 620 -100 620 -100 650 630 -200 -100 -100 630 -100
21> 12 8- 3- 3- 14- 16 8- 14- 1 8- 1 1 5- 5- 12 8- 12
100 -50 -130 -130 110 140 -50 110 -150 -50 -150 -150 -100 -100 100 -50 100
22> 16 13- 3- 3- 12 3- 15 11 3- 3- 13- 3- 8- 3- 8- 10 3-
100 -150 -430 -430 -170 -430 50 -180 -430 -430 -150 -430 -400 -430 -400 -210 -430
23> 12- 12- 3 7- 9- 6 15- 3 0 15- 12- 12- 9- 3 1 7- 5
100 100 -600 -130 -110 -150 200 -600 -650 200 100 100 -110 -600 -620 -130 -170
24> 8 7 0 10- 2- 10- 10- 13- 5 10- 15- 5 15- 1 5 13- 2-
400 180 -50 420 150 420 420 430 170 420 460 170 460 130 170 430 150
25> 15- 2- 6 14 7- 10- 10- 2- 2- 13 2- 10- 15- 2- 2- 10- 7-
50 -400 -170 -110 -150 -140 -140 -400 -400 -120 -400 -140 50 -400 -400 -140 -150
26> 3 3 3 9- 14- 3 9- 9- 6- 9- 3 6- 12- 16 12- 14- 0
-100 -100 -100 90 120 -100 90 90 -80 90 -100 -80 100 150 100 120 -200
Invitational Pairs, Thursday Morn, April 24, 2025
Board 1 North Deals None Vul |
♠ | A K Q 8 6 5 | ♥ | K Q | ♦ | 9 8 3 | ♣ | Q 4 |
|
♠ | 9 7 | ♥ | A J 10 6 5 2 | ♦ | A K Q | ♣ | 8 2 |
| |
|
|
| ♠ | 2 | ♥ | 9 8 4 3 | ♦ | J 7 2 | ♣ | A 9 6 5 3 |
|
|
|
♠ | J 10 4 3 | ♥ | 7 | ♦ | 10 6 5 4 | ♣ | K J 10 7 |
|
EW 4♥; NS 2♠; NS 1N; NS 1♦; EW 1♣;
Par −300: NS 4♠×−2
Contract | Lead | Score | Matchpoints | Pair | Pair |
| | | | N-S | E-W | N-S | E-W | N-S | E-W |
6 ♥× | W | −3 | ♠ A | 500 | | 16.00 | 0.00 | 16-Dyer-McCallister | 16-Marlatt-Harper |
5 ♥× | W | −1 | ♠ A | 100 | | 15.00 | 1.00 | 12-Noble-Dutt | 10-Belding-Campbell |
5 ♥ | W | −1 | ♠ A | 50 | | 14.00 | 2.00 | 11-Gillespie-Farooki | 8-Siqueira-Siqueira |
3 ♠ | N | −1 | ♥ 9 | | 50 | 12.50 | 3.50 | 10-Copeland-Barrett | 6-Peyton-Turner |
3 ♠ | N | −1 | ♥ 3 | | 50 | 12.50 | 3.50 | 14-Whitelonis-Newman | 14-Ball-Kerr |
4 ♠ | N | −2 | ♥ 8 | | 100 | 8.00 | 8.00 | 2-Drake-Whaling | 7-Youssef-Nimmons |
4 ♠ | N | −2 | ♥ 9 | | 100 | 8.00 | 8.00 | 5-Linskey-Mattei | 13-Rensi-Hoffing |
4 ♠ | N | −2 | ♥ 9 | | 100 | 8.00 | 8.00 | 6-Murray-Dalton | 15-Annenkova-Ned |
4 ♠ | N | −2 | ♥ 8 | | 100 | 8.00 | 8.00 | 7-Turner-Hester | 17-Hakki-Barski |
4 ♠ | N | −2 | ♥ 9 | | 100 | 8.00 | 8.00 | 8-Karrasch-Sharp | 2-Ehrman-Cole |
4 ♠ | N | −2 | ♦ 4 | | 100 | 8.00 | 8.00 | 13-Jewett-Adhia | 12-Hartman-Kelly |
4 ♠ | N | −2 | ♥ 9 | | 100 | 8.00 | 8.00 | 17-Perez-Greenwood | 5-Richard-Gross |
5 ♠ | N | −3 | ♥ 9 | | 150 | 3.50 | 12.50 | 4-Solovitz-Emmons | 11-Rice-Leiman |
5 ♠ | N | −3 | ♥ 9 | | 150 | 3.50 | 12.50 | 9-Kahn-Pflueger | 4-Fiorino-Sells |
4 ♠× | N | −2 | ♥ 3 | | 300 | 1.50 | 14.50 | 3-Soltani-Rolnick | 9-Freeman-Davis |
4 ♠× | N | −2 | ♥ 9 | | 300 | 1.50 | 14.50 | 15-Sucec-Belford | 3-Hart-Henri |
5 ♠× | N | −3 | ♦ Q | | 500 | 0.00 | 16.00 | 1-Arnold-Terrill | 1-Parker-St Pierre |
Board 2 East Deals N-S Vul |
♠ | K 6 3 2 | ♥ | A K 6 3 2 | ♦ | J 4 | ♣ | 6 5 |
|
♠ | A Q 10 8 | ♥ | 10 9 7 4 | ♦ | A K 10 6 | ♣ | 7 |
| |
|
|
| ♠ | J 7 5 | ♥ | J | ♦ | Q 9 8 2 | ♣ | K Q J 10 8 |
|
|
|
♠ | 9 4 | ♥ | Q 8 5 | ♦ | 7 5 3 | ♣ | A 9 4 3 2 |
|
EW 3♠; EW 4♦; EW 2N; EW 2♣; NS 1♥;
Par −140: EW 1♠+2
Contract | Lead | Score | Matchpoints | Pair | Pair |
| | | | N-S | E-W | N-S | E-W | N-S | E-W |
3 ♦ | W | 3 | ♥ A | | 110 | 16.00 | 0.00 | 14-Whitelonis-Newman | 14-Ball-Kerr |
3 ♦ | W | 4 | ♥ A | | 130 | 9.00 | 7.00 | 1-Arnold-Terrill | 1-Parker-St Pierre |
3 ♦ | W | 4 | ♥ A | | 130 | 9.00 | 7.00 | 2-Drake-Whaling | 7-Youssef-Nimmons |
2 ♦ | E | 4 | ♥ K | | 130 | 9.00 | 7.00 | 3-Soltani-Rolnick | 9-Freeman-Davis |
4 ♦ | W | 4 | ♥ A | | 130 | 9.00 | 7.00 | 4-Solovitz-Emmons | 11-Rice-Leiman |
3 ♦ | W | 4 | ♥ A | | 130 | 9.00 | 7.00 | 5-Linskey-Mattei | 13-Rensi-Hoffing |
3 ♦ | W | 4 | ♥ A | | 130 | 9.00 | 7.00 | 6-Murray-Dalton | 15-Annenkova-Ned |
3 ♦ | W | 4 | ♥ A | | 130 | 9.00 | 7.00 | 7-Turner-Hester | 17-Hakki-Barski |
4 ♦ | W | 4 | ♥ A | | 130 | 9.00 | 7.00 | 8-Karrasch-Sharp | 2-Ehrman-Cole |
3 ♦ | W | 4 | ♥ A | | 130 | 9.00 | 7.00 | 9-Kahn-Pflueger | 4-Fiorino-Sells |
4 ♦ | W | 4 | ♥ K | | 130 | 9.00 | 7.00 | 10-Copeland-Barrett | 6-Peyton-Turner |
3 ♦ | W | 4 | ♥ A | | 130 | 9.00 | 7.00 | 11-Gillespie-Farooki | 8-Siqueira-Siqueira |
3 ♦ | W | 4 | ♥ A | | 130 | 9.00 | 7.00 | 12-Noble-Dutt | 10-Belding-Campbell |
3 ♣ | E | 4 | ♥ Q | | 130 | 9.00 | 7.00 | 17-Perez-Greenwood | 5-Richard-Gross |
2 ♠ | W | 3 | ♥ A | | 140 | 2.00 | 14.00 | 13-Jewett-Adhia | 12-Hartman-Kelly |
3 ♦ | W | 5 | ♣ 6 | | 150 | 1.00 | 15.00 | 16-Dyer-McCallister | 16-Marlatt-Harper |
3 NT | W | 3 | ♥ A | | 400 | 0.00 | 16.00 | 15-Sucec-Belford | 3-Hart-Henri |
Board 3 South Deals E-W Vul |
♠ | J 8 5 3 2 | ♥ | K 3 | ♦ | Q J | ♣ | Q 5 4 2 |
|
♠ | A Q 6 4 | ♥ | 7 4 | ♦ | K 9 8 7 | ♣ | 10 9 7 |
| |
|
|
| ♠ | K 9 7 | ♥ | 10 9 2 | ♦ | A 6 2 | ♣ | A J 6 3 |
|
|
|
♠ | 10 | ♥ | A Q J 8 6 5 | ♦ | 10 5 4 3 | ♣ | K 8 |
|
EW 2♠; NS 2♥; EW 1N; EW 2♣; EW 1♦;
Par −100: NS 3♥×−1
Contract | Lead | Score | Matchpoints | Pair | Pair |
| | | | N-S | E-W | N-S | E-W | N-S | E-W |
2 ♥ | S | 4 | ♣ 9 | 170 | | 15.00 | 1.00 | 4-Solovitz-Emmons | 10-Belding-Campbell |
2 ♥ | S | 4 | ♣ 10 | 170 | | 15.00 | 1.00 | 12-Noble-Dutt | 9-Freeman-Davis |
2 ♥ | S | 4 | ♣ 10 | 170 | | 15.00 | 1.00 | 15-Sucec-Belford | 15-Annenkova-Ned |
2 ♥ | S | 3 | ♣ 7 | 140 | | 11.00 | 5.00 | 1-Arnold-Terrill | 17-Hakki-Barski |
2 ♥ | S | 3 | ♦ 7 | 140 | | 11.00 | 5.00 | 2-Drake-Whaling | 2-Ehrman-Cole |
3 ♥ | S | 3 | ♦ 7 | 140 | | 11.00 | 5.00 | 6-Murray-Dalton | 14-Ball-Kerr |
2 ♥ | S | 3 | ♣ 7 | 140 | | 11.00 | 5.00 | 9-Kahn-Pflueger | 3-Hart-Henri |
2 ♥ | S | 3 | ♣ 9 | 140 | | 11.00 | 5.00 | 10-Copeland-Barrett | 5-Richard-Gross |
2 ♥ | S | 2 | ♣ 10 | 110 | | 6.50 | 9.50 | 3-Soltani-Rolnick | 8-Siqueira-Siqueira |
2 ♥ | S | 2 | ♣ 10 | 110 | | 6.50 | 9.50 | 7-Turner-Hester | 16-Marlatt-Harper |
2 ♥ | S | 2 | ♦ 7 | 110 | | 6.50 | 9.50 | 11-Gillespie-Farooki | 7-Youssef-Nimmons |
2 ♥ | S | 2 | ♣ 10 | 110 | | 6.50 | 9.50 | 16-Dyer-McCallister | 4-Fiorino-Sells |
1 NT | E | −1 | ♥ A | 100 | | 4.00 | 12.00 | 17-Perez-Greenwood | 6-Peyton-Turner |
3 ♥ | S | −1 | ♦ 7 | | 50 | 2.00 | 14.00 | 8-Karrasch-Sharp | 1-Parker-St Pierre |
3 ♥ | S | −1 | ♥ 6 | | 50 | 2.00 | 14.00 | 13-Jewett-Adhia | 11-Rice-Leiman |
3 ♥ | S | −1 | ♣ 10 | | 50 | 2.00 | 14.00 | 14-Whitelonis-Newman | 13-Rensi-Hoffing |
2 ♠ | W | 2 | ♣ 2 | | 110 | 0.00 | 16.00 | 5-Linskey-Mattei | 12-Hartman-Kelly |
Board 4 West Deals Both Vul |
♠ | 9 5 4 | ♥ | K J 10 8 | ♦ | J 10 2 | ♣ | 10 6 2 |
|
♠ | J 7 6 | ♥ | Q 5 4 | ♦ | A Q 5 | ♣ | Q J 5 3 |
| |
|
|
| ♠ | K Q 10 2 | ♥ | 9 7 6 | ♦ | 7 6 3 | ♣ | A K 4 |
|
|
|
♠ | A 8 3 | ♥ | A 3 2 | ♦ | K 9 8 4 | ♣ | 9 8 7 |
|
EW 3♠; EW 2N; EW 3♣; EW 1♥; EW 1♦;
Par −140: EW 1♠+2
Contract | Lead | Score | Matchpoints | Pair | Pair |
| | | | N-S | E-W | N-S | E-W | N-S | E-W |
3 NT | W | −2 | ♥ J | 200 | | 16.00 | 0.00 | 15-Sucec-Belford | 15-Annenkova-Ned |
3 NT | W | −1 | ♥ J | 100 | | 14.50 | 1.50 | 8-Karrasch-Sharp | 1-Parker-St Pierre |
3 NT | W | −1 | ♥ 8 | 100 | | 14.50 | 1.50 | 14-Whitelonis-Newman | 13-Rensi-Hoffing |
Pass | | | | Pass | | 12.50 | 3.50 | 5-Linskey-Mattei | 12-Hartman-Kelly |
Pass | | | | Pass | | 12.50 | 3.50 | 7-Turner-Hester | 16-Marlatt-Harper |
2 NT | W | 2 | ♥ 8 | | 120 | 10.00 | 6.00 | 3-Soltani-Rolnick | 8-Siqueira-Siqueira |
2 NT | W | 2 | ♥ J | | 120 | 10.00 | 6.00 | 13-Jewett-Adhia | 11-Rice-Leiman |
2 NT | W | 2 | ♥ 8 | | 120 | 10.00 | 6.00 | 17-Perez-Greenwood | 6-Peyton-Turner |
1 ♠ | E | 3 | ♦ 4 | | 140 | 7.00 | 9.00 | 1-Arnold-Terrill | 17-Hakki-Barski |
3 ♠ | E | 3 | ♦ 4 | | 140 | 7.00 | 9.00 | 9-Kahn-Pflueger | 3-Hart-Henri |
2 ♠ | W | 3 | ♦ J | | 140 | 7.00 | 9.00 | 16-Dyer-McCallister | 4-Fiorino-Sells |
2 NT | W | 3 | ♥ J | | 150 | 3.50 | 12.50 | 6-Murray-Dalton | 14-Ball-Kerr |
2 NT | W | 3 | ♦ J | | 150 | 3.50 | 12.50 | 10-Copeland-Barrett | 5-Richard-Gross |
2 NT | W | 3 | ♥ J | | 150 | 3.50 | 12.50 | 11-Gillespie-Farooki | 7-Youssef-Nimmons |
1 NT | W | 3 | ♥ J | | 150 | 3.50 | 12.50 | 12-Noble-Dutt | 9-Freeman-Davis |
3 NT | W | 3 | ♠ 9 | | 600 | 0.50 | 15.50 | 2-Drake-Whaling | 2-Ehrman-Cole |
3 NT | W | 3 | ♦ J | | 600 | 0.50 | 15.50 | 4-Solovitz-Emmons | 10-Belding-Campbell |
Board 5 North Deals N-S Vul |
♠ | 9 5 3 2 | ♥ | 8 6 | ♦ | A J 2 | ♣ | A Q 9 6 |
|
♠ | A 4 | ♥ | A Q 9 4 3 | ♦ | K | ♣ | 8 7 5 3 2 |
| |
|
|
| ♠ | Q 10 8 | ♥ | 10 5 2 | ♦ | Q 10 9 5 4 | ♣ | 10 4 |
|
|
|
♠ | K J 7 6 | ♥ | K J 7 | ♦ | 8 7 6 3 | ♣ | K J |
|
NS 2♠; S 1N; EW 1♥; EW 1♦; S 1♣;
Par +110: NS 2♠=
Contract | Lead | Score | Matchpoints | Pair | Pair |
| | | | N-S | E-W | N-S | E-W | N-S | E-W |
3 ♥ | W | −3 | ♠ 4 | 150 | | 16.00 | 0.00 | 7-Turner-Hester | 15-Annenkova-Ned |
1 ♠ | S | 3 | ♣ 8 | 140 | | 13.50 | 2.50 | 4-Solovitz-Emmons | 9-Freeman-Davis |
2 ♠ | S | 3 | ♣ 2 | 140 | | 13.50 | 2.50 | 10-Copeland-Barrett | 4-Fiorino-Sells |
3 ♠ | S | 3 | ♥ 9 | 140 | | 13.50 | 2.50 | 11-Gillespie-Farooki | 6-Peyton-Turner |
2 ♠ | N | 3 | ♥ 5 | 140 | | 13.50 | 2.50 | 17-Perez-Greenwood | 7-Youssef-Nimmons |
2 ♠ | N | 2 | ♥ 10 | 110 | | 11.00 | 5.00 | 8-Karrasch-Sharp | 17-Hakki-Barski |
3 ♥ | E | −2 | ♦ 8 | 100 | | 10.00 | 6.00 | 15-Sucec-Belford | 14-Ball-Kerr |
3 ♥ | W | −1 | ♣ A | 50 | | 8.50 | 7.50 | 3-Soltani-Rolnick | 3-Hart-Henri |
3 ♥ | W | −1 | ♠ 2 | 50 | | 8.50 | 7.50 | 5-Linskey-Mattei | 11-Rice-Leiman |
3 ♠ | S | −1 | ♥ A | | 100 | 5.50 | 10.50 | 9-Kahn-Pflueger | 2-Ehrman-Cole |
