EVENT>Saturday Afternoon Pairs |SESSION>Saturday Aft |SECTION> A ------------------------,------ ------------,-------- -------------------------- DATE>May 17, 2025 |CLUB NO.>226415 | 05/17/2025 16:19 ---------------------,-- ------------------- -------------,--------------------- DIR> Kaplan/Rogers |RATING>Grass Roots Fund |MOVEMENT>ONE WINNER ------------,-------- ,-------------------------,--------- --------------------- AVE> 36.0 |TOP> 3 |MP LIMITS>None/1500 |CLUB>Clear Lake Bridge Club ------------ --------- ------------------------- ------------------------------- PAIRS IN STRAT A=9/B=5 ,---,-----------,-------------------,------,---------, -------------------------------------------------| | Overall | Section | |Final | No Name Name |Flt|Rnk-A|Rnk-B|Rnk-A|Rnk-B| Score | Pct |Awards | ------------------------------------------------- --- ----- ----- ----- ----- ------- ------ --------- 1 Ronnie Martin Darlyn Dusek B . . | . . 27.50 38.19 2 Judith Hughes Rubin Chang B . . | . . 29.00 40.28 3 Danuta Parzych Romeo Bodrogi-Podoaba A 1 . | 1 . 46.00 63.89 2.77(OA) 4 Tamara Moulton Susan Kaplan A . . | . . 36.00 50.00 5 Paul Shack Mark Incerto B . . | . . 28.00 38.89 7 Kenneth Baker Judith Rebmann B 2 1 | 2 1 42.00 58.33 2.08(OA) 8 Claudia Parr Rose Marie Cleveland A 4 . | 4 . 37.50 52.08 1.17(OA) 9 Cecil W Ferguson Judith Ferguson B . 2 | . 2 37.00 51.39 0.86(OB) 10 Mack Meigs Tomi Porterfield A 3 . | 3 . 41.00 56.94 1.56(OA) Totals 324.00 **PAIRS** BOARD 1 2 3 4 5 6 7 8 9 10 / 1> 0 1 2- 3 - 2- 2 - 140* 170* 420* -140 ---- ---- -420 420* -170 -420 2> 1 3 0 2 3 2 0 1 -710* -650* -800* 710 ---- ---- 800 -680* 650 680 3> 1- 0 3 1- 0 1- 3 1- -430* -490* 50* 430 ---- ---- -50 -430* 490 430 4> 0 1 3 1 2 2 1 2 -200 -130* 200* -130* 130 ---- ---- 130 -130* 130 5> 2- 3 - 2 0 1 - 2- 100 420* -100* 170* -420 ---- ---- -170 -100* 100 6> 0 1 3 1 2 2 1 2 -800 620* 800* 620* -620 ---- ---- -620 620* -620 7> 0 1- 1- 1- 3 0 1- 3 150* -630 ---- 630* 630* ---- 660* -660 -630 -150 8> - 0 3 - 2 1 2- 2- -450* -50 ---- 50* -450* ---- -200* 200 450 450 9> 0 2 1 2 3 0 1 3 -150* -50 ---- 50* 100* ---- 110* -110 -100 150 10> 1 1 3 2 0 0 3 2 ---- 100* -110 170* 110* ---- -170 -100* 100 -100 11> 1 3 2 0 1 3 0 2 ---- -150* 170 PASS* -170* ---- PASS 100* -100 150 12> 0 - 2- 2- - 1 2 3 ---- 460* -490 490* 490* ---- -490 480* -480 -460 13> 2 - 2- 0 2- 3 1 - -100 -140 140* ---- -120* ---- 140* 120 100* -140 14> 0 3 2 1 0 2 3 1 300 1510 -480* ---- -520* -----1510* 520 -300* 480 15> 0 2- 2 - - 2- 3 1 PASS 110 -50* ---- -110* ---- -110* 110 PASS* 50 16> - 2- - 2- 2- - 2- - -300* 300 100 -100* 300 ---- -300* -100* ---- 100 17> 3 0 2- - 1 2 - 2- 110* -110 -90 90* -100 ---- 100* 90* ---- -90 18> 2- - 2 0 - 2- 1 3 100* -100 300 -790* -100 ---- 100* -300* ---- 790 19> 0 - 2- 1 - 3 2 2- -150 -110* 110 90 -110* ---- 150* ---- -90* 110 20> 2 0 3 0 2 1 3 1 -100 -200* 200 -670 140* ---- 100* ---- 670* -140 21> 1 1 2 0 0 2 3 3 100 -110* 110 -1100 -600* ---- -100* ---- 1100* 600 22> 1 1 3 0 2 3 2 0 70* -100 170* -170 -70 ---- 200 100* -200* ---- 23> 3 1 1 2 0 3 2 0 100* 110 -140* 140 -100 ---- 620 -110* -620* ---- 24> 3 2 0 3 0 1 1 2 -130* 170 -500* 500 130 ---- 150 -170* -150* ---- 25> 2 2 0 3 3 1 1 0 140* ---- PASS -300* 300 ---- 170* -140 PASS* -170 26> 0 1- 1- 1- 3 3 1- 0 -120* ---- 110 -110* 110 ---- PASS* 120 -110* PASS 27> 2 3 2 1 2 1 0 1 130* ---- 50 130* -130 ---- 130* -130 -50* -130 EVENT>Saturday Afternoon 99r |SESSION>Saturday Aft |SECTION> B ------------------------,------ ------------,-------- -------------------------- DATE>May 17, 2025 |CLUB NO.>226415 | 05/17/2025 15:40 ---------------------,-- ------------------- -------------,--------------------- DIR> Kaplan/Rogers |RATING>Grass Roots Fund |MOVEMENT>ONE WINNER ------------,-------- ,-------------------------,--------- --------------------- AVE> 31.5 |TOP> 3 |MP LIMITS>100/35 |CLUB>Clear Lake Bridge Club ------------ --------- ------------------------- ------------------------------- PAIRS IN STRAT A=8/B=5 ,---,-----------,-------------------,------,---------, -------------------------------------------------| | Overall | Section | |Final | No Name Name |Flt|Rnk-A|Rnk-B|Rnk-A|Rnk-B| Score | Pct |Awards | ------------------------------------------------- --- ----- ----- ----- ----- ------- ------ --------- 1 Russ Hall Sharon Hall B 2 1 | 2 1 34.50 54.76 0.64(OB) 2 Jay Jorns Jim Conway B . . | . . 27.00 42.86 3 Cindy Martin Judy Grimm B . . | . . 30.00 47.62 4 Arlene Phillips Sarah Arends A 1 . | 1 . 41.50 65.87 0.82(OA) 5 Cindy Cox Klaas Tadema A NE . | NE . 33.00 52.38 6 George Edwards Pat Leavesley A . . | . . 33.50 53.17 7 Kate Nicoletti Milton Dunnam B . . | . . 18.50 29.37 8 Danielle Donnelly Brian Kashiwagi B 3 2 | 3 2 34.00 53.97 0.48(OB) Totals 252.00 **PAIRS** BOARD 1 2 3 4 5 6 7 8 / 1> 2- - 3 2- 2 1 0 - 140* -140 50 140* -100 100* -50* -140 2> - 1 2- 2 0 3 - 2- -710* 650 710 -650* 620 -620* -710* 710 3> 2 0 3 3 2 1 0 1 50* -150 490 150* 400 -400* -490* -50 4> 1 3 1 2 2 3 0 0 -120* 110* 110 120 -110* 130 -130* -110 5> 0 3 1 3 2 2 1 0 -100* 120* -110 100 110* 50 -50* -120 6> 1- 0 0 1- 3 1- 1- 3 170* -100* -620 -170 620* -170 170* 100 7> 2- 2- 0 2 - 1 - 3 660* 660* 130* -210 -660 210* -660 -130 8> 0 3 2 2 0 1 3 1 -230* -120* -140* 200 120 -200* 230 140 9> 3 - 2 2- 2- - 0 1 50* -400* -100* 400 400 -400* -50 100 10> 3 0 1 3 1 2 2 0 200 -200* 100* 300* -200 -100 200* -300 11> 1 2 2 2 3 1 0 1 140 -140* -140* -140* 180 140 -180* 140 12> 3 0 2- 1 - - 2- 2 -430 430* 490* 460* -490 -490 490* -460 13> 0 2 1 3 2 3 0 1 -200* 100 -100* 800* 140* 200 -800 -140 14> 3 3 0 2 1 0 1 2 -300* 940 -940* -480* -510* 300 480 510 15> - 0 3 2 - 2- 1 2- -50* -200 200* PASS* -50* 50 PASS 50 16> 1 3 2 1 2 0 0 3 -140 150* -90 90* 140* -400* -150 400 17> 0 1 2 1 3 1 2 2 -150 90* -90 90* 150* 90* -90 -90 18> 3 1- 0 3 0 1- 1- 1- 620 100* -200 200* -620* 100* -100 -100 19> 2 0 1 1 2 3 0 3 110 -150 -110* -50 50* 150* -360* 360 20> 2 1 1 0 3 2 0 3 100 -100 -100* -140 140* 100* -300* 300 21> 3 0 0 2 1 3 2 1 600 -110 -600* 150 -150* 110* -110* 110 Saturday Afternoon Pairs, Saturday Aft, May 17, 2025
Board 1 North Deals None Vul |
|
||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||
|
EW 4♠; EW 3N; EW 1♥; EW 1♦; EW 1♣;
Par −420: EW 4♠=
Contract | Lead | Score | Matchpoints | Pair | Pair | ||||
---|---|---|---|---|---|---|---|---|---|
N-S | E-W | N-S | E-W | N-S | E-W | ||||
4 ♠ | E | −1 | ♦ 7 | 50 | 3.00 | 0.00 | 3-Martin-Grimm | 7-Nicoletti-Dunnam | |
140 | 3.00 | 0.00 | 4-Moulton-Kaplan | 1-Martin-Dusek | |||||
3 ♦ | N | −2 | ♣ A | 100 | 2.00 | 1.00 | 5-Cox-Tadema | 6-Edwards-Leavesley | |
170 | 2.00 | 1.00 | 9-Ferguson-Ferguson | 2-Hughes-Chang | |||||
2 ♠ | E | 3 | ♣ 9 | 140 | 0.50 | 2.50 | 2-Jorns-Conway | 4-Phillips-Arends | |
420 | 0.50 | 2.50 | 7-Baker-Rebmann | 3-Parzych-Bodrogi-Podoaba | |||||
3 ♠ | E | 3 | ♦ 7 | 140 | 0.50 | 2.50 | 8-Donnelly-Kashiwagi | 1-Hall-Hall | |
420 | 0.50 | 2.50 | 10-Meigs-Porterfield | 8-Parr-Cleveland |
Board 2 East Deals N-S Vul |
|
||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||
|
NS 6N; NS 6♠; NS 6♦; N 1♥; EW 1♣;
Par +1400: EW 7♣×−6
Contract | Lead | Score | Matchpoints | Pair | Pair | ||||
---|---|---|---|---|---|---|---|---|---|
N-S | E-W | N-S | E-W | N-S | E-W | ||||
800 | 3.00 | 0.00 | 7-Baker-Rebmann | 3-Parzych-Bodrogi-Podoaba | |||||
4 ♠ | S | 7 | ♦ 5 | 710 | 2.50 | 0.50 | 3-Martin-Grimm | 7-Nicoletti-Dunnam | |
4 ♠ | S | 7 | ♦ 5 | 710 | 2.50 | 0.50 | 8-Donnelly-Kashiwagi | 1-Hall-Hall | |
710 | 2.00 | 1.00 | 4-Moulton-Kaplan | 1-Martin-Dusek | |||||
4 ♠ | S | 5 | ♥ J | 650 | 1.00 | 2.00 | 2-Jorns-Conway | 4-Phillips-Arends | |
680 | 1.00 | 2.00 | 10-Meigs-Porterfield | 8-Parr-Cleveland | |||||
4 ♠ | S | 4 | ♦ 5 | 620 | 0.00 | 3.00 | 5-Cox-Tadema | 6-Edwards-Leavesley | |
650 | 0.00 | 3.00 | 9-Ferguson-Ferguson | 2-Hughes-Chang |
Board 3 South Deals E-W Vul |
|
||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||
|
S 4N; N 3N; NS 5♣; S 3♠; NS 4♦; N 2♠; NS 1♥;
Par +430: S 3N+1
Contract | Lead | Score | Matchpoints | Pair | Pair | ||||
---|---|---|---|---|---|---|---|---|---|
N-S | E-W | N-S | E-W | N-S | E-W | ||||
3 NT | S | 6 | ♦ 4 | 490 | 3.00 | 0.00 | 3-Martin-Grimm | 7-Nicoletti-Dunnam | |
490 | 3.00 | 0.00 | 9-Ferguson-Ferguson | 2-Hughes-Chang | |||||
3 NT | S | 3 | ♥ 2 | 400 | 2.00 | 1.00 | 5-Cox-Tadema | 6-Edwards-Leavesley | |
430 | 1.50 | 1.50 | 4-Moulton-Kaplan | 1-Martin-Dusek | |||||
430 | 1.50 | 1.50 | 10-Meigs-Porterfield | 8-Parr-Cleveland | |||||
3 NT | S | −1 | ♥ Q | 50 | 1.00 | 2.00 | 8-Donnelly-Kashiwagi | 1-Hall-Hall | |
4 ♠ | N | −3 | ♣ 2 | 150 | 0.00 | 3.00 | 2-Jorns-Conway | 4-Phillips-Arends | |
50 | 0.00 | 3.00 | 7-Baker-Rebmann | 3-Parzych-Bodrogi-Podoaba |
Board 4 West Deals Both Vul |
|
||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||
|
EW 3♠; NS 4♦; NS 2♥; EW 1♣;
Par +130: NS 4♦=
Contract | Lead | Score | Matchpoints | Pair | Pair | ||||
---|---|---|---|---|---|---|---|---|---|
N-S | E-W | N-S | E-W | N-S | E-W | ||||
3 ♦ | S | 4 | ♠ A | 130 | 3.00 | 0.00 | 6-Edwards-Leavesley | 7-Nicoletti-Dunnam | |
2 NT | S | 2 | ♠ 10 | 120 | 2.00 | 1.00 | 4-Phillips-Arends | 1-Hall-Hall | |
130 | 2.00 | 1.00 | 5-Shack-Incerto | 2-Hughes-Chang | |||||
130 | 2.00 | 1.00 | 10-Meigs-Porterfield | 9-Ferguson-Ferguson | |||||
3 ♦ | N | 3 | ♣ A | 110 | 1.00 | 2.00 | 3-Martin-Grimm | 5-Cox-Tadema | |
200 | 0.00 | 3.00 | 1-Martin-Dusek | 3-Parzych-Bodrogi-Podoaba | |||||
2 ♠ | W | 2 | ♥ A | 110 | 0.00 | 3.00 | 8-Donnelly-Kashiwagi | 2-Jorns-Conway |
Board 5 North Deals N-S Vul |
|
||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||
|
EW 4♠; E 3♥; W 2♥; EW 3♦; E 1N; E 1♣;
Par −420: EW 4♠=
Contract | Lead | Score | Matchpoints | Pair | Pair | ||||
---|---|---|---|---|---|---|---|---|---|
N-S | E-W | N-S | E-W | N-S | E-W | ||||
4 ♠ | W | −2 | ♣ 10 | 100 | 3.00 | 0.00 | 4-Phillips-Arends | 1-Hall-Hall | |
100 | 2.50 | 0.50 | 1-Martin-Dusek | 3-Parzych-Bodrogi-Podoaba | |||||
100 | 2.50 | 0.50 | 10-Meigs-Porterfield | 9-Ferguson-Ferguson | |||||
2 NT | E | −1 | ♣ J | 50 | 2.00 | 1.00 | 6-Edwards-Leavesley | 7-Nicoletti-Dunnam | |
2 ♠ | E | 2 | ♣ A | 110 | 1.00 | 2.00 | 3-Martin-Grimm | 5-Cox-Tadema | |
420 | 0.00 | 3.00 | 5-Shack-Incerto | 2-Hughes-Chang | |||||
2 NT | E | 2 | ♣ 6 | 120 | 0.00 | 3.00 | 8-Donnelly-Kashiwagi | 2-Jorns-Conway |
Board 6 East Deals E-W Vul |
|
||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||
|
EW 4♠; NS 2♦; EW 2♣; NS 1♥;
Par −500: NS 5♦×−3
Contract | Lead | Score | Matchpoints | Pair | Pair | ||||
---|---|---|---|---|---|---|---|---|---|
N-S | E-W | N-S | E-W | N-S | E-W | ||||
3 ♠ | E | −1 | ♣ 8 | 100 | 3.00 | 0.00 | 8-Donnelly-Kashiwagi | 2-Jorns-Conway | |
620 | 2.00 | 1.00 | 5-Shack-Incerto | 2-Hughes-Chang | |||||
620 | 2.00 | 1.00 | 10-Meigs-Porterfield | 9-Ferguson-Ferguson | |||||
2 ♠ | E | 4 | ♣ 8 | 170 | 1.50 | 1.50 | 4-Phillips-Arends | 1-Hall-Hall | |
3 ♠ | E | 4 | ♦ 4 | 170 | 1.50 | 1.50 | 6-Edwards-Leavesley | 7-Nicoletti-Dunnam | |
800 | 0.00 | 3.00 | 1-Martin-Dusek | 3-Parzych-Bodrogi-Podoaba | |||||
4 ♠ | E | 4 | ♣ 8 | 620 | 0.00 | 3.00 | 3-Martin-Grimm | 5-Cox-Tadema |
Board 7 South Deals Both Vul |
|
||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||
|
EW 4N; EW 5♣; EW 2♠; EW 3♦; EW 1♥;
Par −630: EW 3N+1
Contract | Lead | Score | Matchpoints | Pair | Pair | ||||
---|---|---|---|---|---|---|---|---|---|
N-S | E-W | N-S | E-W | N-S | E-W | ||||
3 ♣ | W | 4 | ♥ J | 130 | 3.00 | 0.00 | 8-Donnelly-Kashiwagi | 3-Martin-Grimm | |
150 | 3.00 | 0.00 | 10-Meigs-Porterfield | 1-Martin-Dusek | |||||
2 NT | E | 5 | ♠ 4 | 210 | 2.00 | 1.00 | 4-Phillips-Arends | 6-Edwards-Leavesley | |
630 | 1.50 | 1.50 | 2-Hughes-Chang | 4-Moulton-Kaplan | |||||
630 | 1.50 | 1.50 | 9-Ferguson-Ferguson | 5-Shack-Incerto | |||||
3 NT | E | 5 | ♥ 7 | 660 | 0.50 | 2.50 | 5-Cox-Tadema | 2-Jorns-Conway | |
3 NT | E | 5 | ♥ 3 | 660 | 0.50 | 2.50 | 7-Nicoletti-Dunnam | 1-Hall-Hall |
Board 8 West Deals None Vul |
|
||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||
|
NS 6♥; N 3♠; NS 2N; S 2♠; EW 1♦; NS 1♣;
Par +980: NS 6♥=
Contract | Lead | Score | Matchpoints | Pair | Pair | ||||
---|---|---|---|---|---|---|---|---|---|
N-S | E-W | N-S | E-W | N-S | E-W | ||||
2 ♥ | S | 6 | ♦ K | 230 | 3.00 | 0.00 | 7-Nicoletti-Dunnam | 1-Hall-Hall | |
450 | 2.50 | 0.50 | 9-Ferguson-Ferguson | 5-Shack-Incerto | |||||
450 | 2.50 | 0.50 | 10-Meigs-Porterfield | 1-Martin-Dusek | |||||
3 ♥ | S | 5 | ♦ 9 | 200 | 2.00 | 1.00 | 4-Phillips-Arends | 6-Edwards-Leavesley | |
3 ♠ | N | 3 | ♦ A | 140 | 1.00 | 2.00 | 8-Donnelly-Kashiwagi | 3-Martin-Grimm | |
50 | 0.00 | 3.00 | 2-Hughes-Chang | 4-Moulton-Kaplan | |||||
1 NT | S | 2 | ♦ 10 | 120 | 0.00 | 3.00 | 5-Cox-Tadema | 2-Jorns-Conway |
Board 9 North Deals E-W Vul |
|
||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||
|
NS 2N; NS 3♦; NS 3♣; EW 1♠; NS 1♥;
Par +120: NS 1N+1
Contract | Lead | Score | Matchpoints | Pair | Pair | ||||
---|---|---|---|---|---|---|---|---|---|
N-S | E-W | N-S | E-W | N-S | E-W | ||||
150 | 3.00 | 0.00 | 10-Meigs-Porterfield | 1-Martin-Dusek | |||||
3 NT | N | 3 | ♠ 6 | 400 | 2.50 | 0.50 | 4-Phillips-Arends | 6-Edwards-Leavesley | |
3 NT | N | 3 | ♠ 8 | 400 | 2.50 | 0.50 | 5-Cox-Tadema | 2-Jorns-Conway | |
50 | 2.00 | 1.00 | 2-Hughes-Chang | 4-Moulton-Kaplan | |||||
3 ♠ | W | −1 | ♣ A | 100 | 1.00 | 2.00 | 8-Donnelly-Kashiwagi | 3-Martin-Grimm | |
100 | 1.00 | 2.00 | 9-Ferguson-Ferguson | 5-Shack-Incerto | |||||
3 ♣ | S | −1 | ♠ A | 50 | 0.00 | 3.00 | 7-Nicoletti-Dunnam | 1-Hall-Hall |
Board 10 East Deals Both Vul |
|
||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||
|
EW 4N; EW 4♥; W 5♦; E 4♦; NS 2♠; EW 1♣;
Par −630: EW 4N=
Contract | Lead | Score | Matchpoints | Pair | Pair | ||||
---|---|---|---|---|---|---|---|---|---|
N-S | E-W | N-S | E-W | N-S | E-W | ||||
4 ♦ | W | −2 | ♣ 6 | 200 | 3.00 | 0.00 | 1-Hall-Hall | 2-Jorns-Conway | |
100 | 3.00 | 0.00 | 9-Ferguson-Ferguson | 8-Parr-Cleveland | |||||
1 ♥ | S | −1 | ♥ 5 | 100 | 2.00 | 1.00 | 6-Edwards-Leavesley | 3-Martin-Grimm | |
100 | 2.00 | 1.00 | 10-Meigs-Porterfield | 2-Hughes-Chang | |||||
110 | 1.00 | 2.00 | 3-Parzych-Bodrogi-Podoaba | 5-Shack-Incerto | |||||
1 ♥ | S | −2 | ♣ Q | 200 | 1.00 | 2.00 | 5-Cox-Tadema | 7-Nicoletti-Dunnam | |
170 | 0.00 | 3.00 | 7-Baker-Rebmann | 4-Moulton-Kaplan | |||||
1 ♥ | S | −3 | ♣ 9 | 300 | 0.00 | 3.00 | 8-Donnelly-Kashiwagi | 4-Phillips-Arends |
Board 11 South Deals None Vul |
|
||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||
|
NS 3♠; S 3♥; NS 2N; N 2♥; EW 2♣; EW 1♦;
Par +140: S 3♥=; NS 3♠=
Contract | Lead | Score | Matchpoints | Pair | Pair | ||||
---|---|---|---|---|---|---|---|---|---|
N-S | E-W | N-S | E-W | N-S | E-W | ||||
170 | 3.00 | 0.00 | 3-Parzych-Bodrogi-Podoaba | 5-Shack-Incerto | |||||
1 NT | N | 4 | ♣ 8 | 180 | 3.00 | 0.00 | 5-Cox-Tadema | 7-Nicoletti-Dunnam | |
150 | 2.00 | 1.00 | 10-Meigs-Porterfield | 2-Hughes-Chang | |||||
2 ♠ | N | 3 | ♥ K | 140 | 1.00 | 2.00 | 1-Hall-Hall | 2-Jorns-Conway | |
2 ♠ | N | 3 | ♦ A | 140 | 1.00 | 2.00 | 6-Edwards-Leavesley | 3-Martin-Grimm | |
Pass | 1.00 | 2.00 | 7-Baker-Rebmann | 4-Moulton-Kaplan | |||||
2 ♠ | N | 3 | ♦ A | 140 | 1.00 | 2.00 | 8-Donnelly-Kashiwagi | 4-Phillips-Arends | |
100 | 0.00 | 3.00 | 9-Ferguson-Ferguson | 8-Parr-Cleveland |
Board 12 West Deals N-S Vul |
|
||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||
|
EW 6N; EW 6♥; EW 6♣; EW 3♠; EW 4♦;
Par −990: EW 6N=
Contract | Lead | Score | Matchpoints | Pair | Pair | ||||
---|---|---|---|---|---|---|---|---|---|
N-S | E-W | N-S | E-W | N-S | E-W | ||||
3 NT | W | 4 | ♠ K | 430 | 3.00 | 0.00 | 1-Hall-Hall | 2-Jorns-Conway | |
460 | 3.00 | 0.00 | 10-Meigs-Porterfield | 2-Hughes-Chang | |||||
3 NT | W | 5 | ♠ K | 460 | 2.00 | 1.00 | 8-Donnelly-Kashiwagi | 4-Phillips-Arends | |
480 | 2.00 | 1.00 | 9-Ferguson-Ferguson | 8-Parr-Cleveland | |||||
490 | 0.50 | 2.50 | 3-Parzych-Bodrogi-Podoaba | 5-Shack-Incerto | |||||
4 NT | W | 6 | ♠ K | 490 | 0.50 | 2.50 | 5-Cox-Tadema | 7-Nicoletti-Dunnam | |
3 NT | W | 6 | ♣ 3 | 490 | 0.50 | 2.50 | 6-Edwards-Leavesley | 3-Martin-Grimm | |
490 | 0.50 | 2.50 | 7-Baker-Rebmann | 4-Moulton-Kaplan |
Board 13 North Deals Both Vul |
|
||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||
|
NS 3♠; EW 2♥; NS 3♦; EW 1N; NS 2♣;
Par +140: NS 2♠+1
Contract | Lead | Score | Matchpoints | Pair | Pair | ||||
---|---|---|---|---|---|---|---|---|---|
N-S | E-W | N-S | E-W | N-S | E-W | ||||
4 ♥ | W | −2 | ♦ A | 200 | 3.00 | 0.00 | 6-Edwards-Leavesley | 1-Hall-Hall | |
100 | 2.00 | 1.00 | 1-Martin-Dusek | 9-Ferguson-Ferguson | |||||
3 ♥ | W | −1 | ♥ 8 | 100 | 2.00 | 1.00 | 2-Jorns-Conway | 3-Martin-Grimm | |
2 ♥ | W | 3 | ♣ Q | 140 | 1.00 | 2.00 | 8-Donnelly-Kashiwagi | 5-Cox-Tadema | |
140 | 0.50 | 2.50 | 10-Meigs-Porterfield | 3-Parzych-Bodrogi-Podoaba | |||||
3 NT× | S | −3 | ♥ A | 800 | 0.00 | 3.00 | 7-Nicoletti-Dunnam | 4-Phillips-Arends |
Board 14 East Deals None Vul |
|
||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||
|
NS 7N; NS 7♥; S 7♣; N 6♣; EW 3♦;
Par +1520: NS 7N=
Contract | Lead | Score | Matchpoints | Pair | Pair | ||||
---|---|---|---|---|---|---|---|---|---|
N-S | E-W | N-S | E-W | N-S | E-W | ||||
6 ♣ | N | 7 | ♠ 10 | 940 | 3.00 | 0.00 | 2-Jorns-Conway | 3-Martin-Grimm | |
4 ♥ | S | 7 | ♠ 9 | 510 | 2.00 | 1.00 | 8-Donnelly-Kashiwagi | 5-Cox-Tadema | |
4 ♥ | S | 6 | ♣ 9 | 480 | 1.00 | 2.00 | 7-Nicoletti-Dunnam | 4-Phillips-Arends | |
480 | 1.00 | 2.00 | 10-Meigs-Porterfield | 3-Parzych-Bodrogi-Podoaba | |||||
300 | 0.00 | 3.00 | 1-Martin-Dusek | 9-Ferguson-Ferguson | |||||
5 ♦× | W | −2 | ♥ A | 300 | 0.00 | 3.00 | 6-Edwards-Leavesley | 1-Hall-Hall |
Board 15 South Deals N-S Vul |
|
||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||
|
NS 1N; NS 2♦; EW 1♠; NS 1♥; EW 1♣;
Par +90: NS 1N=; NS 2♦=
Contract | Lead | Score | Matchpoints | Pair | Pair | ||||
---|---|---|---|---|---|---|---|---|---|
N-S | E-W | N-S | E-W | N-S | E-W | ||||
2 ♥ | E | −1 | ♠ 3 | 50 | 2.50 | 0.50 | 6-Edwards-Leavesley | 1-Hall-Hall | |
2 ♠ | E | −1 | ♣ K | 50 | 2.50 | 0.50 | 8-Donnelly-Kashiwagi | 5-Cox-Tadema | |
Pass | Pass | 1.00 | 2.00 | 7-Nicoletti-Dunnam | 4-Phillips-Arends | ||||
50 | 1.00 | 2.00 | 10-Meigs-Porterfield | 3-Parzych-Bodrogi-Podoaba | |||||
Pass | 0.00 | 3.00 | 1-Martin-Dusek | 9-Ferguson-Ferguson | |||||
2 NT | S | −2 | ♣ 4 | 200 | 0.00 | 3.00 | 2-Jorns-Conway | 3-Martin-Grimm |
Board 16 West Deals E-W Vul |
|
||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||
|
W 2♥; EW 1N; EW 2♦; EW 1♠; E 1♥; NS 1♣;
Par −110: W 2♥=
Contract | Lead | Score | Matchpoints | Pair | Pair | ||||
---|---|---|---|---|---|---|---|---|---|
N-S | E-W | N-S | E-W | N-S | E-W | ||||
3 NT | E | −4 | ♣ 6 | 400 | 3.00 | 0.00 | 8-Donnelly-Kashiwagi | 6-Edwards-Leavesley | |
300 | 2.50 | 0.50 | 2-Hughes-Chang | 1-Martin-Dusek | |||||
300 | 2.50 | 0.50 | 5-Shack-Incerto | 7-Baker-Rebmann | |||||
1 NT | E | 1 | ♣ 6 | 90 | 2.00 | 1.00 | 3-Martin-Grimm | 4-Phillips-Arends | |
2 ♥ | E | 3 | ♥ 4 | 140 | 1.00 | 2.00 | 1-Hall-Hall | 5-Cox-Tadema | |
100 | 0.50 | 2.50 | 10-Meigs-Porterfield | 4-Moulton-Kaplan | |||||
2 NT | E | 3 | ♣ 6 | 150 | 0.00 | 3.00 | 7-Nicoletti-Dunnam | 2-Jorns-Conway |
Board 17 North Deals None Vul |
|
||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||
|
EW 2N; EW 3♦; EW 1♠; EW 1♥; NS 1♣;
Par −120: EW 2N=
Contract | Lead | Score | Matchpoints | Pair | Pair | ||||
---|---|---|---|---|---|---|---|---|---|
N-S | E-W | N-S | E-W | N-S | E-W | ||||
90 | 2.50 | 0.50 | 10-Meigs-Porterfield | 4-Moulton-Kaplan | |||||
2 ♦ | E | 2 | ♣ A | 90 | 2.00 | 1.00 | 3-Martin-Grimm | 4-Phillips-Arends | |
2 ♦ | E | 2 | ♥ J | 90 | 2.00 | 1.00 | 7-Nicoletti-Dunnam | 2-Jorns-Conway | |
1 ♦ | E | 2 | ♠ 8 | 90 | 2.00 | 1.00 | 8-Donnelly-Kashiwagi | 6-Edwards-Leavesley | |
100 | 1.00 | 2.00 | 5-Shack-Incerto | 7-Baker-Rebmann | |||||
1 NT | E | 3 | ♣ 7 | 150 | 0.00 | 3.00 | 1-Hall-Hall | 5-Cox-Tadema | |
110 | 0.00 | 3.00 | 2-Hughes-Chang | 1-Martin-Dusek |
Board 18 East Deals N-S Vul |
|
||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||
|
EW 5♦; NS 3♠; N 2♥; EW 2♣; S 1♥;
Par −400: EW 5♦=
