EVENT>Wednesday Morning Pairs |SESSION>Wednesday Mor|SECTION> A N-S ------------------------,------ ------------,-------- -------------------------- DATE>May 14, 2025 |CLUB NO.>226415 | 05/14/2025 13:23 ---------------------,-- ------------------- -------------,--------------------- DIR> Susan Kaplan |RATING>Grass Roots Fund |MOVEMENT>WEB ------------,-------- ,-------------------------,--------- --------------------- AVE> 156.0 |TOP> 12 |MP LIMITS>None/2000/1000 |CLUB>Clear Lake Bridge Club ------------ --------- ------------------------- ------------------------------- PAIRS IN STRAT A=14/B=11/C=5 ,---,-----------------,-------------------------,------,---------, -------------------------------------------------| | Overall | Section | |Final | No Name Name |Flt|Rnk-A|Rnk-B|Rnk-C|Rnk-A|Rnk-B|Rnk-C| Score | Pct |Awards | ------------------------------------------------- --- ----- ----- ----- ----- ----- ----- ------- ------ --------- 1 Rubin Chang Ronnie Martin B . . . | . . . 118.08 37.85 2 Cindy Cox Charles Hilding A . . . | 5 . . 170.63 54.69 0.35(SA) 3 Bob Driskell Cynthia Heagy C 5 4 2 | 3 3 2 176.58 56.60 1.11(OA) 4 Yvonne Pierce Naomi Spicer B . . . | . . . 141.92 45.49 5 Jo Ann Pierce Suzanne Houck B . . . | . . . 125.13 40.11 6 Scott Koehler Paul Shack C . . . | . . . 145.17 46.53 7 Wolfie Kotzen Louis Bockman B . . . | . . . 161.96 51.91 8 Karen Jones Judith Rebmann C . 5 3 | 4 4 . 172.25 55.21 0.68(OC) 9 Vickie Dailey Sandi Mills C . . 4 | 6 . . 167.92 53.82 0.51(OC) 10 Paula Wissman Joan Wold B . . . | . . . 144.08 46.18 11 Laura Chandler Irene Baker A . . . | . . . 139.21 44.62 12 Paul Stereff James Lambert A . . . | . . . 127.29 40.80 13 Joyce Wormser Barbara Sharp B 1 1 . | 1 1 . 208.50 66.83 3.50(OA) 14 Randy Rollins Hal Elliott C 4 3 1 | 2 2 1 180.92 57.99 1.48(OA) Totals 2179.64 **PAIRS** BOARD 1 2 3 4 5 6 7 8 9 10 11 12 13 14 / 1> 3 9 3 0 6- 10 3 6- 12 8 3 3 11 -120 -90 -120 -180 -110 -50 ---- -120 -110 150 -100 -120 -120 PASS 2> 4 11- 9 4 9 0 11- 4 4 9 4 4 4 -400 100 50 -400 50 -420 ---- 100 -400 -400 50 -400 -400 -400 3> 3- 3- 3- 3- 9- 3- 9- 12 3- 8 3- 3- 11 ---- -650 -650 -650 -650 -600 -650 -600 -170 -650 -620 -650 -650 -200 4> 6 7- 9- 1 9- 11 1 4 1 4 12 7- 4 ---- 100 200 300 -200 300 620 -200 -100 -200 -100 790 200 -100 5> 7 7 11 2 2 2 2 7 7 7 2 11 11 -480 -480 -450 -510 -510 -510 -510 -480 -480 -480 -510 ---- -450 -450 6> 4 1 12 3 9 1 9 5 9 1 9 9 6 -100 -300 450 -200 430 -300 430 -50 430 -300 430 ---- 430 420 7> 5 8- 8- 2 2 8- 12 2 8- 2 2 8- 8- 400 ---- 620 620 170 170 620 1110 170 620 170 170 620 620 8> 4 12 8 2 4 6 8 1 8 4 0 10- 10- -480 ---- 50 -430 -490 -480 -450 -430 -520 -430 -480 -980 -420 -420 9> 0 4 8- 1 8- 8- 4 6 11- 2 4 11- 8- -150 430 460 -50 460 460 430 450 490 400 ---- 430 490 460 10> 2 6 6 11- 6 - 11- 10 6 - 6 6 6 -650 -620 -620 -170 -620 -800 -170 -300 -620 -800 ---- -620 -620 -620 11> 2- 4 10- 1 12 6 7 8- 0 5 2- 8- 10- -130 -110 ---- 300 -300 500 50 100 150 -1400 -100 -130 150 300 12> 1 9 11 9 9 6- 6- 4- 2- 0 2- 4- 12 -100 150 ---- 300 150 150 130 130 100 50 -140 50 100 600 13> 10 5 5 8- 5 - 2 11 8- 5 - 5 12 -140 -200 -200 -170 -200 -650 -620 -110 -170 ---- -200 -650 -200 200 14> 7 7 7 7 - - 7 12 7 7 7 7 2 -480 -480 -480 -480 -980 -980 -480 -450 -480 ---- -480 -480 -480 -750 15> 5 8 8 8 3 3 11- 1 0 11- 8 8 3 100 600 600 ---- 600 -100 -100 630 -140 -200 630 600 600 -100 16> 4 10 0 1 7- 7- 12 2 10 4 4 10 6 400 460 -100 ---- 140 430 430 490 150 460 400 400 460 420 17> 5 9 5 2 9 9 9 1 3 12 5 9 0 -110 50 -110 -420 50 50 50 -450 ---- -140 100 -110 50 -590 18> 2 3 7 7 7 7 1 0 7 7 7 11 12 -120 -70 50 50 50 50 -150 -180 ---- 50 50 50 100 110 19> 4 4 4 10- 9 10- 4 4 12 4 8 4 0 -650 -650 -650 -200 ---- -230 -200 -650 -650 -140 -650 -620 -650 -680 20> 2- 10- 8 2- 2- 8 8 10- 6 2- 0 12 5 -650 200 100 -650 ---- -650 100 100 200 -100 -650 -660 300 -630 21> 7- 12 - 7- - 4 11 6 9- 2 4 9- 4 -170 50 -460 -170 -460 -400 -130 ---- -210 -150 -420 -400 -150 -400 22> 3 3 3 3 6- 9- 9- 3 12 0 9- 6- 9- -50 -50 -50 -50 110 140 140 ---- -50 200 -130 140 110 140 23> 8 10- 10- 0 6 1- 1- 10- 6 3- 6 10- 3- 130 200 200 -200 110 ---- -110 -110 200 110 100 110 200 100 24> 0 7 10 3 5 7 1 12 10 3 3 10 7 -100 100 120 -50 90 ---- 100 -90 150 120 -50 -50 120 100 25> 7- 3 3 3 3 9 0 6 10 3 11- 11- 7- 100 -100 -100 -100 -100 120 -150 -50 400 -100 430 430 100 ---- 26> 11 4- 11 4- 4- 4- 4- 4- 4- 4- 4- 4- 11 -200 -650 -200 -650 -650 -650 -650 -650 -650 -650 -650 -650 -200 ---- EVENT>Wednesday Morning Pairs |SESSION>Wednesday Mor|SECTION> A E-W ------------------------,------ ------------,-------- -------------------------- DATE>May 14, 2025 |CLUB NO.>226415 | 05/14/2025 13:23 ---------------------,-- ------------------- -------------,--------------------- DIR> Susan Kaplan |RATING>Grass Roots Fund |MOVEMENT>WEB ------------,-------- ,-------------------------,--------- --------------------- AVE> 156.0 |TOP> 12 |MP LIMITS>None/2000/1000 |CLUB>Clear Lake Bridge Club ------------ --------- ------------------------- ------------------------------- PAIRS IN STRAT A=14/B=9/C=4 ,---,-----------------,-------------------------,------,---------, -------------------------------------------------| | Overall | Section | |Final | No Name Name |Flt|Rnk-A|Rnk-B|Rnk-C|Rnk-A|Rnk-B|Rnk-C| Score | Pct |Awards | ------------------------------------------------- --- ----- ----- ----- ----- ----- ----- ------- ------ --------- 1 William Churchman Mark Incerto B 3 2 . | 2 1 . 188.00 60.26 1.97(OA) 2 Rick Stell Anita Goldman A . . . | . . . 145.00 46.47 3 Susan Hanna Joy Cowan C . . . | . . . 106.50 34.13 4 David Bradt Bobbie Moutz B . . . | . . . 120.50 38.62 5 Sherry Scoggins Anik Waters B . 6 . | 5 2 . 168.50 54.01 0.63(SB) 6 Donald Boyd Bonnie Boyd C . . . | . 4 1 155.50 49.84 0.56(SC) 7 Donald Bell Brad Chandler C . . . | . . 2 147.00 47.12 0.39(SC) 8 David Petkus Jeannie Stone B . . . | 6 3 . 159.50 51.12 0.45(SB) 9 William Houck David Kuykendall A 6 . . | 3 . . 172.50 55.29 0.88(SA) 10 John Knott Anne Knott C . . . | . . . 146.00 46.79 11 Shirley Kingsley Madhu Moza B . . . | . . . 154.50 49.52 12 Robert Graber Sharon Graber A . . . | 4 . . 170.50 54.65 0.61(SA) 13 James Ochsner Robert Burridge A 2 . . | 1 . . 194.00 62.18 2.63(OA) Totals 2028.00 **PAIRS** BOARD 1 2 3 4 5 6 7 8 9 10 11 12 13 14 / 1> 9 1 9 3 5- 9 0 12 4 5- 9 2 9 120 PASS 120 90 110 120 -150 180 100 110 120 50 120 ---- 2> 8 8 - - 8 3 8 8 3 3 8 12 8 400 400 -100 -100 400 -50 400 400 -50 -50 400 420 400 ---- 3> 8- 8- 1 2- 8- 0 8- 8- 8- 4 2- 8- 8- 650 650 200 600 650 170 650 650 650 620 600 650 650 ---- 4> 4- 6 8 11 4- 8 2- 11 11 8 2- 0 1 -200 -100 100 200 -200 100 -300 200 200 100 -300 -790 -620 ---- 5> 5 1 1 1 5 10 5 10 5 10 10 10 5 480 450 450 450 480 510 480 510 480 510 510 510 480 ---- 6> 11 3 0 6 7 9 3 3 11 11 3 3 8 300 -430 -450 -420 50 200 -430 -430 300 300 -430 -430 100 ---- 7> 10 3- 3- 3- 3- 0 10 10 10 3- 3- 7 10 -170 -620 -620 -620 -620 -1110 -170 -170 -170 -620 -620 -400 -170 ---- 8> 12 0 1- 4 1- 4 10 11 8 4 6 8 8 980 -50 420 430 420 430 490 520 480 430 450 480 480 ---- 9> 3- 8 11 - 3- 3- 6 3- - 8 12 10 8 -460 -430 50 -490 -460 -460 -450 -460 -490 -430 150 -400 -430 ---- 10> 6 6 - 6 6 6 2 11- 6 - 10 11- 6 620 620 170 620 620 620 300 800 620 170 650 800 620 ---- 11> 7 1- 9- 11 3- 0 1- 5 6 9- 3- 8 12 100 -300 130 300 -150 -500 -300 -100 -50 130 -150 110 1400 ---- 12> 12 1 9- 3 7- 3 0 5- 5- 11 7- 3 9- 140 -300 -50 -150 -100 -150 -600 -130 -130 100 -100 -150 -50 ---- 13> 3- 7 7 11- 11- 7 10 0 2 1 7 3- 7 170 200 200 650 650 200 620 -200 140 110 200 170 200 ---- 14> 5 5 11- 5 11- 5 5 10 5 0 5 5 5 480 480 980 480 980 480 480 750 480 450 480 480 480 ---- 15> 12 4 - 9 4 9 4 7 9 4 - 4 11 200 -600 -630 100 -600 100 -600 -100 100 -600 -630 -600 140 ---- 16> 2 11 8 4- 8 4- 2 8 6 2 0 12 10 -460 -140 -400 -430 -400 -430 -460 -400 -420 -460 -490 100 -150 ---- 17> 3 9 3 0 3 7 7 3 3 12 7 11 10 -50 140 -50 -100 -50 110 110 -50 -50 590 110 450 420 ---- 18> 5 5 5 5 11 5 10 1 9 0 5 12 5 -50 -50 -50 -50 150 -50 120 -100 70 -110 -50 180 -50 ---- 19> 8 3 0 1- 8 8 4 8 8 8 12 1- 8 650 230 140 200 650 650 620 650 650 650 680 200 650 ---- 20> 1- 9- 6 4 9- 9- 12 1- 0 4 7 9- 4 -200 650 100 -100 650 650 660 -200 -300 -100 630 650 -100 ---- 21> 8 6 1 2- 4- 10 0 8 11- 2- 4- 8 11- 400 210 130 150 170 420 -50 400 460 150 170 400 460 ---- 22> 2- 9 2- 0 9 12 9 2- 9 5- 9 2- 5- -140 50 -140 -200 50 130 50 -140 50 -110 50 -140 -110 ---- 23> 10- 10- 1- 4 6 1- 8- 1- 6 12 1- 6 8- 110 110 -200 -130 -110 -200 -100 -200 -110 200 -200 -110 -100 ---- 24> 11 5 0 12 2 5 9 2 9 9 2 7 5 90 -100 -150 100 -120 -100 50 -120 50 50 -120 -90 -100 ---- 25> 12 6 4- 2 9 9 9 - 9 - 9 4- 3 150 50 -100 -400 100 100 100 -430 100 -430 100 -100 -120 ---- 26> 7- 7- 1 7- 7- 7- 1 7- 7- 7- 7- 1 7- 650 650 200 650 650 650 200 650 650 650 650 200 650 ---- Wednesday Morning Pairs, Wednesday Mor, May 14, 2025
Board 1 North Deals None Vul |
|
||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||
|
EW 3♦; EW 1N; NS 1♠; NS 1♥; NS 1♣;
Par −110: EW 3♦=
Contract | Lead | Score | Matchpoints | Pair | Pair | ||||
---|---|---|---|---|---|---|---|---|---|
N-S | E-W | N-S | E-W | N-S | E-W | ||||
2 ♣ | E | −3 | ♥ J | 150 | 12.00 | 0.00 | 10-Wissman-Wold | 7-Bell-Chandler | |
Pass | Pass | 11.00 | 1.00 | 14-Rollins-Elliott | 2-Stell-Goldman | ||||
2 ♣ | S | −1 | ♦ 8 | 50 | 10.00 | 2.00 | 6-Koehler-Shack | 12-Graber-Graber | |
2 ♦ | W | 2 | ♣ 10 | 90 | 9.00 | 3.00 | 2-Cox-Hilding | 4-Bradt-Moutz | |
3 ♥ | N | −2 | ♠ 8 | 100 | 8.00 | 4.00 | 11-Chandler-Baker | 9-Houck-Kuykendall | |
3 ♦ | W | 3 | ♣ 10 | 110 | 6.50 | 5.50 | 5-Pierce-Houck | 10-Knott-Knott | |
2 ♦ | W | 3 | ♣ 10 | 110 | 6.50 | 5.50 | 9-Dailey-Mills | 5-Scoggins-Waters | |
1 NT | E | 2 | ♣ 6 | 120 | 3.00 | 9.00 | 1-Chang-Martin | 1-Churchman-Incerto | |
1 NT | E | 2 | ♣ 6 | 120 | 3.00 | 9.00 | 3-Driskell-Heagy | 6-Boyd-Boyd | |
1 NT | E | 2 | ♣ 6 | 120 | 3.00 | 9.00 | 8-Jones-Rebmann | 3-Hanna-Cowan | |
1 NT | E | 2 | ♣ 6 | 120 | 3.00 | 9.00 | 12-Stereff-Lambert | 11-Kingsley-Moza | |
1 NT | E | 2 | ♣ 8 | 120 | 3.00 | 9.00 | 13-Wormser-Sharp | 13-Ochsner-Burridge | |
2 ♦× | E | 2 | ♥ J | 180 | 0.00 | 12.00 | 4-Pierce-Spicer | 8-Petkus-Stone |
Board 2 East Deals N-S Vul |
|
||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||
|
EW 4N; EW 4♥; EW 4♦; EW 3♣; EW 1♠;
Par −430: EW 3N+1
Contract | Lead | Score | Matchpoints | Pair | Pair | ||||
---|---|---|---|---|---|---|---|---|---|
N-S | E-W | N-S | E-W | N-S | E-W | ||||
5 ♦ | E | −2 | ♦ J | 100 | 11.50 | 0.50 | 2-Cox-Hilding | 4-Bradt-Moutz | |
3 ♣ | E | −2 | ♣ 8 | 100 | 11.50 | 0.50 | 8-Jones-Rebmann | 3-Hanna-Cowan | |
4 ♥ | E | −1 | ♠ A | 50 | 9.00 | 3.00 | 3-Driskell-Heagy | 6-Boyd-Boyd | |
3 ♦ | E | −1 | ♣ 8 | 50 | 9.00 | 3.00 | 5-Pierce-Houck | 10-Knott-Knott | |
3 NT | W | −1 | ♣ Q | 50 | 9.00 | 3.00 | 11-Chandler-Baker | 9-Houck-Kuykendall | |
3 NT | W | 3 | ♠ 9 | 400 | 4.00 | 8.00 | 1-Chang-Martin | 1-Churchman-Incerto | |
3 NT | W | 3 | ♠ 8 | 400 | 4.00 | 8.00 | 4-Pierce-Spicer | 8-Petkus-Stone | |
3 NT | W | 3 | ♠ 9 | 400 | 4.00 | 8.00 | 9-Dailey-Mills | 5-Scoggins-Waters | |
3 NT | W | 3 | ♠ 9 | 400 | 4.00 | 8.00 | 10-Wissman-Wold | 7-Bell-Chandler | |
3 NT | W | 3 | ♣ Q | 400 | 4.00 | 8.00 | 12-Stereff-Lambert | 11-Kingsley-Moza | |
3 NT | W | 3 | ♣ Q | 400 | 4.00 | 8.00 | 13-Wormser-Sharp | 13-Ochsner-Burridge | |
3 NT | W | 3 | ♠ 10 | 400 | 4.00 | 8.00 | 14-Rollins-Elliott | 2-Stell-Goldman | |
4 ♥ | E | 4 | ♣ 8 | 420 | 0.00 | 12.00 | 6-Koehler-Shack | 12-Graber-Graber |
Board 3 South Deals E-W Vul |
|
||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||
|
EW 5♠; EW 3N; EW 3♥; EW 4♣; NS 1♦;
Par −650: EW 4♠+1
Contract | Lead | Score | Matchpoints | Pair | Pair | ||||
---|---|---|---|---|---|---|---|---|---|
N-S | E-W | N-S | E-W | N-S | E-W | ||||
3 ♠ | E | 4 | ♣ 8 | 170 | 12.00 | 0.00 | 9-Dailey-Mills | 6-Boyd-Boyd | |
3 ♠ | E | 5 | ♦ A | 200 | 11.00 | 1.00 | 14-Rollins-Elliott | 3-Hanna-Cowan | |
3 NT | W | 3 | ♦ 5 | 600 | 9.50 | 2.50 | 6-Koehler-Shack | 11-Kingsley-Moza | |
3 NT | W | 3 | ♦ 7 | 600 | 9.50 | 2.50 | 8-Jones-Rebmann | 4-Bradt-Moutz | |
4 ♠ | E | 4 | ♣ J | 620 | 8.00 | 4.00 | 11-Chandler-Baker | 10-Knott-Knott | |
4 ♠ | E | 5 | ♣ J | 650 | 3.50 | 8.50 | 2-Cox-Hilding | 2-Stell-Goldman | |
4 ♠ | E | 5 | ♥ A | 650 | 3.50 | 8.50 | 3-Driskell-Heagy | 5-Scoggins-Waters | |
4 ♠ | E | 5 | ♣ J | 650 | 3.50 | 8.50 | 4-Pierce-Spicer | 7-Bell-Chandler | |
4 ♠ | E | 5 | ♣ J | 650 | 3.50 | 8.50 | 5-Pierce-Houck | 9-Houck-Kuykendall | |
4 ♠ | E | 5 | ♣ J | 650 | 3.50 | 8.50 | 7-Kotzen-Bockman | 13-Ochsner-Burridge | |
4 ♠ | E | 5 | ♦ A | 650 | 3.50 | 8.50 | 10-Wissman-Wold | 8-Petkus-Stone | |
4 ♠ | E | 5 | ♣ J | 650 | 3.50 | 8.50 | 12-Stereff-Lambert | 12-Graber-Graber | |
4 ♠ | E | 5 | ♣ J | 650 | 3.50 | 8.50 | 13-Wormser-Sharp | 1-Churchman-Incerto |
Board 4 West Deals Both Vul |
|
||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||
|
S 4♠; N 3♠; EW 2♥; NS 3♦; NS 3♣;
Par +620: S 4♠=
Contract | Lead | Score | Matchpoints | Pair | Pair | ||||
---|---|---|---|---|---|---|---|---|---|
N-S | E-W | N-S | E-W | N-S | E-W | ||||
4 ♠× | N | 4 | ♣ A | 790 | 12.00 | 0.00 | 12-Stereff-Lambert | 12-Graber-Graber | |
4 ♠ | N | 4 | ♦ K | 620 | 11.00 | 1.00 | 7-Kotzen-Bockman | 13-Ochsner-Burridge | |
5 ♥ | E | −3 | ♠ J | 300 | 9.50 | 2.50 | 4-Pierce-Spicer | 7-Bell-Chandler | |
5 ♥ | E | −3 | ♠ J | 300 | 9.50 | 2.50 | 6-Koehler-Shack | 11-Kingsley-Moza | |
4 ♥ | E | −2 | ♠ J | 200 | 7.50 | 4.50 | 3-Driskell-Heagy | 5-Scoggins-Waters | |
4 ♥ | E | −2 | ♠ 6 | 200 | 7.50 | 4.50 | 13-Wormser-Sharp | 1-Churchman-Incerto | |
4 ♥ | E | −1 | ♠ 6 | 100 | 6.00 | 6.00 | 2-Cox-Hilding | 2-Stell-Goldman | |
4 ♠ | N | −1 | ♦ 10 | 100 | 4.00 | 8.00 | 9-Dailey-Mills | 6-Boyd-Boyd | |
4 ♠ | N | −1 | ♦ 10 | 100 | 4.00 | 8.00 | 11-Chandler-Baker | 10-Knott-Knott | |
4 ♠ | N | −1 | ♦ 10 | 100 | 4.00 | 8.00 | 14-Rollins-Elliott | 3-Hanna-Cowan | |
4 ♠× | N | −1 | ♦ 10 | 200 | 1.00 | 11.00 | 5-Pierce-Houck | 9-Houck-Kuykendall | |
4 ♠× | N | −1 | ♦ 10 | 200 | 1.00 | 11.00 | 8-Jones-Rebmann | 4-Bradt-Moutz | |
4 ♠× | N | −1 | ♦ 10 | 200 | 1.00 | 11.00 | 10-Wissman-Wold | 8-Petkus-Stone |
Board 5 North Deals N-S Vul |
|
||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||
|
EW 5♠; EW 3♥; EW 2N; NS 2♦;
Par −450: EW 4♠+1
Contract | Lead | Score | Matchpoints | Pair | Pair | ||||
---|---|---|---|---|---|---|---|---|---|
N-S | E-W | N-S | E-W | N-S | E-W | ||||
4 ♠ | W | 5 | ♣ J | 450 | 11.00 | 1.00 | 3-Driskell-Heagy | 3-Hanna-Cowan | |
4 ♠ | W | 5 | ♣ K | 450 | 11.00 | 1.00 | 13-Wormser-Sharp | 2-Stell-Goldman | |
4 ♠ | W | 5 | ♣ J | 450 | 11.00 | 1.00 | 14-Rollins-Elliott | 4-Bradt-Moutz | |
4 ♠ | W | 6 | ♦ 3 | 480 | 7.00 | 5.00 | 1-Chang-Martin | 13-Ochsner-Burridge | |
4 ♠ | W | 6 | ♣ 9 | 480 | 7.00 | 5.00 | 2-Cox-Hilding | 1-Churchman-Incerto | |
4 ♠ | W | 6 | ♣ 6 | 480 | 7.00 | 5.00 | 8-Jones-Rebmann | 5-Scoggins-Waters | |
4 ♠ | W | 6 | ♦ J | 480 | 7.00 | 5.00 | 9-Dailey-Mills | 7-Bell-Chandler | |
4 ♠ | W | 6 | ♦ 3 | 480 | 7.00 | 5.00 | 10-Wissman-Wold | 9-Houck-Kuykendall | |
4 ♠ | W | 7 | ♦ 7 | 510 | 2.00 | 10.00 | 4-Pierce-Spicer | 6-Boyd-Boyd | |
4 ♠ | W | 7 | ♦ 3 | 510 | 2.00 | 10.00 | 5-Pierce-Houck | 8-Petkus-Stone | |
4 ♠ | W | 7 | ♦ 3 | 510 | 2.00 | 10.00 | 6-Koehler-Shack | 10-Knott-Knott | |
4 ♠ | W | 7 | ♦ 3 | 510 | 2.00 | 10.00 | 7-Kotzen-Bockman | 12-Graber-Graber | |
4 ♠ | W | 7 | ♦ 3 | 510 | 2.00 | 10.00 | 11-Chandler-Baker | 11-Kingsley-Moza |
Board 6 East Deals E-W Vul |
|
||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||
|
NS 4N; NS 4♥; NS 4♦; NS 2♣; NS 1♠;
Par +430: NS 3N+1
Contract | Lead | Score | Matchpoints | Pair | Pair | ||||
---|---|---|---|---|---|---|---|---|---|
N-S | E-W | N-S | E-W | N-S | E-W | ||||
4 ♥ | S | 5 | ♣ 9 | 450 | 12.00 | 0.00 | 3-Driskell-Heagy | 3-Hanna-Cowan | |
3 NT | N | 4 | ♠ 6 | 430 | 9.00 | 3.00 | 5-Pierce-Houck | 8-Petkus-Stone | |
3 NT | N | 4 | ♠ 6 | 430 | 9.00 | 3.00 | 7-Kotzen-Bockman | 12-Graber-Graber | |
3 NT | N | 4 | ♠ 6 | 430 | 9.00 | 3.00 | 9-Dailey-Mills | 7-Bell-Chandler | |
3 NT | N | 4 | ♠ 6 | 430 | 9.00 | 3.00 | 11-Chandler-Baker | 11-Kingsley-Moza | |
3 NT | N | 4 | ♠ 9 | 430 | 9.00 | 3.00 | 13-Wormser-Sharp | 2-Stell-Goldman | |
4 ♥ | S | 4 | ♠ A | 420 | 6.00 | 6.00 | 14-Rollins-Elliott | 4-Bradt-Moutz | |
5 ♦ | N | −1 | ♦ 7 | 50 | 5.00 | 7.00 | 8-Jones-Rebmann | 5-Scoggins-Waters | |
5 ♥× | S | −1 | ♦ 3 | 100 | 4.00 | 8.00 | 1-Chang-Martin | 13-Ochsner-Burridge | |
5 ♠ | N | −4 | ♦ 5 | 200 | 3.00 | 9.00 | 4-Pierce-Spicer | 6-Boyd-Boyd | |
6 ♥× | S | −2 | ♠ A | 300 | 1.00 | 11.00 | 2-Cox-Hilding | 1-Churchman-Incerto | |
6 ♥× | S | −2 | ♠ A | 300 | 1.00 | 11.00 | 6-Koehler-Shack | 10-Knott-Knott | |
6 ♥× | S | −2 | ♠ A | 300 | 1.00 | 11.00 | 10-Wissman-Wold | 9-Houck-Kuykendall |
Board 7 South Deals Both Vul |
|
||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||
|
NS 6♦; N 3N; S 2N; EW 2♠; NS 1♥; NS 1♣;
Par +1100: EW 6♠×−4
Contract | Lead | Score | Matchpoints | Pair | Pair | ||||
---|---|---|---|---|---|---|---|---|---|
N-S | E-W | N-S | E-W | N-S | E-W | ||||
4 ♦× | S | 6 | ♠ 3 | 1110 | 12.00 | 0.00 | 8-Jones-Rebmann | 6-Boyd-Boyd | |
5 ♦ | S | 6 | ♠ 2 | 620 | 8.50 | 3.50 | 3-Driskell-Heagy | 2-Stell-Goldman | |
5 ♦ | S | 6 | ♣ 3 | 620 | 8.50 | 3.50 | 4-Pierce-Spicer | 4-Bradt-Moutz | |
5 ♦ | S | 6 | ♠ 2 | 620 | 8.50 | 3.50 | 7-Kotzen-Bockman | 11-Kingsley-Moza | |
5 ♦ | S | 6 | ♥ 3 | 620 | 8.50 | 3.50 | 10-Wissman-Wold | 10-Knott-Knott | |
5 ♦ | N | 6 | ♠ A | 620 | 8.50 | 3.50 | 13-Wormser-Sharp | 3-Hanna-Cowan | |
5 ♦ | S | 6 | ♦ 2 | 620 | 8.50 | 3.50 | 14-Rollins-Elliott | 5-Scoggins-Waters | |
5 ♠ | E | −4 | ♥ A | 400 | 5.00 | 7.00 | 1-Chang-Martin | 12-Graber-Graber | |
4 ♦ | N | 6 | ♠ A | 170 | 2.00 | 10.00 | 5-Pierce-Houck | 7-Bell-Chandler | |
4 ♦ | S | 6 | ♦ 3 | 170 | 2.00 | 10.00 | 6-Koehler-Shack | 9-Houck-Kuykendall | |
4 ♦ | S | 6 | ♥ 3 | 170 | 2.00 | 10.00 | 9-Dailey-Mills | 8-Petkus-Stone | |
3 ♦ | S | 6 | ♣ Q | 170 | 2.00 | 10.00 | 11-Chandler-Baker | 13-Ochsner-Burridge | |
4 ♦ | N | 6 | ♠ A | 170 | 2.00 | 10.00 | 12-Stereff-Lambert | 1-Churchman-Incerto |
Board 8 West Deals None Vul |
|
||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||
|
EW 6N; EW 6♥; EW 6♦; EW 4♠; EW 4♣;
Par −990: EW 6N=
Contract | Lead | Score | Matchpoints | Pair | Pair | ||||
---|---|---|---|---|---|---|---|---|---|
N-S | E-W | N-S | E-W | N-S | E-W | ||||
6 ♥ | W | −1 | ♠ K | 50 | 12.00 | 0.00 | 3-Driskell-Heagy | 2-Stell-Goldman | |
4 ♥ | W | 4 | ♠ K | 420 | 10.50 | 1.50 | 13-Wormser-Sharp | 3-Hanna-Cowan | |
4 ♥ | W | 4 | ♦ 3 | 420 | 10.50 | 1.50 | 14-Rollins-Elliott | 5-Scoggins-Waters | |
3 NT | E | 4 | ♦ 5 | 430 | 8.00 | 4.00 | 4-Pierce-Spicer | 4-Bradt-Moutz | |
3 NT | E | 4 | ♣ 4 | 430 | 8.00 | 4.00 | 8-Jones-Rebmann | 6-Boyd-Boyd | |
3 NT | E | 4 | ♠ 9 | 430 | 8.00 | 4.00 | 10-Wissman-Wold | 10-Knott-Knott | |
5 ♥ | W | 5 | ♠ K | 450 | 6.00 | 6.00 | 7-Kotzen-Bockman | 11-Kingsley-Moza | |
4 ♥ | W | 6 | ♥ 5 | 480 | 4.00 | 8.00 | 1-Chang-Martin | 12-Graber-Graber | |
4 ♥ | W | 6 | ♠ K | 480 | 4.00 | 8.00 | 6-Koehler-Shack | 9-Houck-Kuykendall | |
4 ♥ | W | 6 | ♠ K | 480 | 4.00 | 8.00 | 11-Chandler-Baker | 13-Ochsner-Burridge | |
3 NT | E | 6 | ♥ 2 | 490 | 2.00 | 10.00 | 5-Pierce-Houck | 7-Bell-Chandler | |
3 NT | E | 7 | ♥ 2 | 520 | 1.00 | 11.00 | 9-Dailey-Mills | 8-Petkus-Stone | |
6 ♥ | W | 6 | ♠ K | 980 | 0.00 | 12.00 | 12-Stereff-Lambert | 1-Churchman-Incerto |
Board 9 North Deals E-W Vul |
|
||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||
|
