Wednesday Morning Pairs Wednesday Mor Session April 14, 2010
Scores after 9 rounds Average: 108.0 Section A North-South
Pair Pct Score Section Rank Overall Rank MPs
A B C A B C
5 58.89 127.20 B 1 1 3 1 2.53(OB) Mark Leighton - Marsha Shortt
6 55.86 120.65 A 2 5 1.28(SA) William Smith - Wayne Miller
10 52.65 113.72 C 3 2 1 6 3 2 1.50(OC) Don Deal - Dick Zinser
12 51.77 111.83 A 4 0.64(SA) Bob Dowlen - Mack Meigs
9 50.92 109.99 A 5 0.37(SA) Charlotte Coon - Barbara Courtright
1 50.79 109.71 C 3 2 4 3 1.13(OC) Yvonne Pierce - Gloria Gartner
8 49.95 107.89 C Jean Foltz - Sandra Pollard
7 47.95 103.58 A Marian Osburn - Rosemary Duvall
3 47.53 102.67 B Elgene Smith - Jim Ochsner
11 45.39 98.05 C Bill Houck - Susie Houck
4 44.71 96.57 B Ima Ruth Wood - Bobbie Jones
2 43.25 93.41 C Anne Knott - Patsy Howell
Wednesday Morning Pairs Wednesday Mor Session April 14, 2010
Scores after 9 rounds Average: 108.0 Section A East-West
Pair Pct Score Section Rank Overall Rank MPs
A B C A B C
5 67.55 145.91 A 1 1 3.67(OA) Joe Choate - Ida Morrow
6 63.73 137.65 A 2 2 2.75(OA) Steve Vaughn - Paul Stereff
7 58.72 126.84 C 3 1 1 4 2 1 2.00(OC) Dave Bradt - Johnny Gills
8 50.73 109.58 C 4 2 2 5 4 0.89(SB) John Knox - Ronald Kautz
10 49.56 107.05 C 5 3 0.64(SB) C S Parr - Diane Konick
11 49.20 106.27 B 4 0.44(SB) Kay Pfister - Judy Ensor
9 47.17 101.88 B Bonnie Burkhart - Rick Burkhart
3 42.84 92.53 B Bobbie Moutz - Jack Johnson
2 42.81 92.47 B Richard Davidson - John Taylor
1 39.01 84.26 B Tom Wulfers - Thomas Thomas
4 38.81 83.82 C Mary Janak - Myrna Dorman
RESULTS OF BOARD 1
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
50 4.56 3.44 1-Pierce-Gartner vs 1-Wulfers-Thomas
90 6.25 1.75 5-Leighton-Shortt vs 8-Knox-Kautz
100 2.88 5.13 6-Smith-Miller vs 10-Parr-Konick
100 7.94 0.06 8-Foltz-Pollard vs 3-Moutz-Johnson
300 0.06 7.94 9-Coon-Courtright vs 5-Choate-Morrow
140 1.19 6.81 10-Deal-Zinser vs 7-Bradt-Gills
100 2.88 5.13 11-Houck-Houck vs 9-Burkhart-Burkhart
90 6.25 1.75 12-Dowlen-Meigs vs 11-Pfister-Ensor
----------------------------------------------------------------------
RESULTS OF BOARD 2
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
150 7.94 0.06 1-Pierce-Gartner vs 1-Wulfers-Thomas
180 5.69 2.31 5-Leighton-Shortt vs 8-Knox-Kautz
400 2.88 5.13 6-Smith-Miller vs 10-Parr-Konick
460 0.06 7.94 8-Foltz-Pollard vs 3-Moutz-Johnson
180 5.69 2.31 9-Coon-Courtright vs 5-Choate-Morrow
400 2.88 5.13 10-Deal-Zinser vs 7-Bradt-Gills
420 1.19 6.81 11-Houck-Houck vs 9-Burkhart-Burkhart
180 5.69 2.31 12-Dowlen-Meigs vs 11-Pfister-Ensor
----------------------------------------------------------------------
RESULTS OF BOARD 3
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
200 6.81 1.19 1-Pierce-Gartner vs 1-Wulfers-Thomas
200 6.81 1.19 5-Leighton-Shortt vs 8-Knox-Kautz
200 6.81 1.19 6-Smith-Miller vs 10-Parr-Konick
100 2.88 5.13 8-Foltz-Pollard vs 3-Moutz-Johnson
150 0.06 7.94 9-Coon-Courtright vs 5-Choate-Morrow
100 2.88 5.13 10-Deal-Zinser vs 7-Bradt-Gills
100 2.88 5.13 11-Houck-Houck vs 9-Burkhart-Burkhart
100 2.88 5.13 12-Dowlen-Meigs vs 11-Pfister-Ensor
----------------------------------------------------------------------
RESULTS OF BOARD 4
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
710 3.44 4.56 2-Knott-Howell vs 2-Davidson-Taylor
710 3.44 4.56 6-Smith-Miller vs 9-Burkhart-Burkhart
710 3.44 4.56 7-Osburn-Duvall vs 11-Pfister-Ensor
710 3.44 4.56 8-Foltz-Pollard vs 1-Wulfers-Thomas
1460 7.38 0.63 9-Coon-Courtright vs 4-Janak-Dorman
690 0.06 7.94 10-Deal-Zinser vs 6-Vaughn-Stereff
710 3.44 4.56 11-Houck-Houck vs 8-Knox-Kautz
1460 7.38 0.63 12-Dowlen-Meigs vs 10-Parr-Konick
----------------------------------------------------------------------
RESULTS OF BOARD 5
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
600 1.75 6.25 2-Knott-Howell vs 2-Davidson-Taylor
100 0.06 7.94 6-Smith-Miller vs 9-Burkhart-Burkhart
600 1.75 6.25 7-Osburn-Duvall vs 11-Pfister-Ensor
660 5.69 2.31 8-Foltz-Pollard vs 1-Wulfers-Thomas
660 5.69 2.31 9-Coon-Courtright vs 4-Janak-Dorman
660 5.69 2.31 10-Deal-Zinser vs 6-Vaughn-Stereff
660 5.69 2.31 11-Houck-Houck vs 8-Knox-Kautz
660 5.69 2.31 12-Dowlen-Meigs vs 10-Parr-Konick
----------------------------------------------------------------------
RESULTS OF BOARD 6
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
480 5.13 2.88 2-Knott-Howell vs 2-Davidson-Taylor
480 5.13 2.88 6-Smith-Miller vs 9-Burkhart-Burkhart
480 5.13 2.88 7-Osburn-Duvall vs 11-Pfister-Ensor
420 2.31 5.69 8-Foltz-Pollard vs 1-Wulfers-Thomas
980 7.94 0.06 9-Coon-Courtright vs 4-Janak-Dorman
480 5.13 2.88 10-Deal-Zinser vs 6-Vaughn-Stereff
50 0.63 7.38 11-Houck-Houck vs 8-Knox-Kautz
50 0.63 7.38 12-Dowlen-Meigs vs 10-Parr-Konick
----------------------------------------------------------------------
RESULTS OF BOARD 7
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
100 1.19 6.81 1-Pierce-Gartner vs 11-Pfister-Ensor
200 4.56 3.44 2-Knott-Howell vs 1-Wulfers-Thomas
200 0.06 7.94 3-Smith-Ochsner vs 3-Moutz-Johnson
200 4.56 3.44 7-Osburn-Duvall vs 10-Parr-Konick
500 6.81 1.19 9-Coon-Courtright vs 2-Davidson-Taylor
100 2.31 5.69 10-Deal-Zinser vs 5-Choate-Morrow
200 4.56 3.44 11-Houck-Houck vs 7-Bradt-Gills
620 7.94 0.06 12-Dowlen-Meigs vs 9-Burkhart-Burkhart
----------------------------------------------------------------------
RESULTS OF BOARD 8
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
100 1.75 6.25 1-Pierce-Gartner vs 11-Pfister-Ensor
50 4.56 3.44 2-Knott-Howell vs 1-Wulfers-Thomas
150 0.06 7.94 3-Smith-Ochsner vs 3-Moutz-Johnson
90 6.81 1.19 7-Osburn-Duvall vs 10-Parr-Konick
50 4.56 3.44 9-Coon-Courtright vs 2-Davidson-Taylor
50 4.56 3.44 10-Deal-Zinser vs 5-Choate-Morrow
100 1.75 6.25 11-Houck-Houck vs 7-Bradt-Gills
110 7.94 0.06 12-Dowlen-Meigs vs 9-Burkhart-Burkhart
----------------------------------------------------------------------
RESULTS OF BOARD 9
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
140 7.38 0.63 1-Pierce-Gartner vs 11-Pfister-Ensor
100 5.13 2.88 2-Knott-Howell vs 1-Wulfers-Thomas
140 7.38 0.63 3-Smith-Ochsner vs 3-Moutz-Johnson
200 0.06 7.94 7-Osburn-Duvall vs 10-Parr-Konick
50 2.88 5.13 9-Coon-Courtright vs 2-Davidson-Taylor
100 5.13 2.88 10-Deal-Zinser vs 5-Choate-Morrow
50 2.88 5.13 11-Houck-Houck vs 7-Bradt-Gills
100 1.19 6.81 12-Dowlen-Meigs vs 9-Burkhart-Burkhart
----------------------------------------------------------------------
RESULTS OF BOARD 10
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
630 2.88 5.13 1-Pierce-Gartner vs 10-Parr-Konick
690 6.81 1.19 3-Smith-Ochsner vs 2-Davidson-Taylor
630 2.88 5.13 4-Wood-Jones vs 4-Janak-Dorman
150 0.06 7.94 8-Foltz-Pollard vs 11-Pfister-Ensor
660 4.56 3.44 9-Coon-Courtright vs 1-Wulfers-Thomas
690 6.81 1.19 10-Deal-Zinser vs 3-Moutz-Johnson
600 1.19 6.81 11-Houck-Houck vs 6-Vaughn-Stereff
690 6.81 1.19 12-Dowlen-Meigs vs 8-Knox-Kautz
----------------------------------------------------------------------
RESULTS OF BOARD 11
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
50 7.38 0.63 1-Pierce-Gartner vs 10-Parr-Konick
400 1.19 6.81 3-Smith-Ochsner vs 2-Davidson-Taylor
100 5.69 2.31 4-Wood-Jones vs 4-Janak-Dorman
50 7.38 0.63 8-Foltz-Pollard vs 11-Pfister-Ensor
140 3.44 4.56 9-Coon-Courtright vs 1-Wulfers-Thomas
140 3.44 4.56 10-Deal-Zinser vs 3-Moutz-Johnson
140 3.44 4.56 11-Houck-Houck vs 6-Vaughn-Stereff
420 0.06 7.94 12-Dowlen-Meigs vs 8-Knox-Kautz
----------------------------------------------------------------------
RESULTS OF BOARD 12
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
300 0.06 7.94 1-Pierce-Gartner vs 10-Parr-Konick
110 4.00 4.00 3-Smith-Ochsner vs 2-Davidson-Taylor
110 4.00 4.00 4-Wood-Jones vs 4-Janak-Dorman
50 7.38 0.63 8-Foltz-Pollard vs 11-Pfister-Ensor
130 1.19 6.81 9-Coon-Courtright vs 1-Wulfers-Thomas
110 4.00 4.00 10-Deal-Zinser vs 3-Moutz-Johnson
50 7.38 0.63 11-Houck-Houck vs 6-Vaughn-Stereff
110 4.00 4.00 12-Dowlen-Meigs vs 8-Knox-Kautz
----------------------------------------------------------------------
RESULTS OF BOARD 13
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
150 5.69 2.31 1-Pierce-Gartner vs 9-Burkhart-Burkhart
100 1.19 6.81 2-Knott-Howell vs 11-Pfister-Ensor
710 7.94 0.06 3-Smith-Ochsner vs 1-Wulfers-Thomas
130 2.88 5.13 4-Wood-Jones vs 3-Moutz-Johnson
200 0.06 7.94 5-Leighton-Shortt vs 5-Choate-Morrow
150 5.69 2.31 10-Deal-Zinser vs 2-Davidson-Taylor
130 2.88 5.13 11-Houck-Houck vs 4-Janak-Dorman
150 5.69 2.31 12-Dowlen-Meigs vs 7-Bradt-Gills
----------------------------------------------------------------------
RESULTS OF BOARD 14
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
420 4.00 4.00 1-Pierce-Gartner vs 9-Burkhart-Burkhart
450 1.19 6.81 2-Knott-Howell vs 11-Pfister-Ensor
200 6.81 1.19 3-Smith-Ochsner vs 1-Wulfers-Thomas
420 4.00 4.00 4-Wood-Jones vs 3-Moutz-Johnson
420 4.00 4.00 5-Leighton-Shortt vs 5-Choate-Morrow
500 0.06 7.94 10-Deal-Zinser vs 2-Davidson-Taylor
420 4.00 4.00 11-Houck-Houck vs 4-Janak-Dorman
150 7.94 0.06 12-Dowlen-Meigs vs 7-Bradt-Gills
----------------------------------------------------------------------
RESULTS OF BOARD 15
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
600 4.56 3.44 1-Pierce-Gartner vs 9-Burkhart-Burkhart
100 0.63 7.38 2-Knott-Howell vs 11-Pfister-Ensor
600 4.56 3.44 3-Smith-Ochsner vs 1-Wulfers-Thomas
630 7.38 0.63 4-Wood-Jones vs 3-Moutz-Johnson
100 0.63 7.38 5-Leighton-Shortt vs 5-Choate-Morrow
600 4.56 3.44 10-Deal-Zinser vs 2-Davidson-Taylor
630 7.38 0.63 11-Houck-Houck vs 4-Janak-Dorman
100 2.31 5.69 12-Dowlen-Meigs vs 7-Bradt-Gills
----------------------------------------------------------------------
RESULTS OF BOARD 16
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
420 4.00 4.00 1-Pierce-Gartner vs 8-Knox-Kautz
420 4.00 4.00 2-Knott-Howell vs 10-Parr-Konick
420 4.00 4.00 4-Wood-Jones vs 2-Davidson-Taylor
420 4.00 4.00 5-Leighton-Shortt vs 4-Janak-Dorman
420 4.00 4.00 6-Smith-Miller vs 6-Vaughn-Stereff
500 7.94 0.06 10-Deal-Zinser vs 1-Wulfers-Thomas
200 0.06 7.94 11-Houck-Houck vs 3-Moutz-Johnson
420 4.00 4.00 12-Dowlen-Meigs vs 5-Choate-Morrow
----------------------------------------------------------------------
RESULTS OF BOARD 17
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
170 6.25 1.75 1-Pierce-Gartner vs 8-Knox-Kautz
420 7.94 0.06 2-Knott-Howell vs 10-Parr-Konick
100 1.75 6.25 4-Wood-Jones vs 2-Davidson-Taylor
140 4.00 4.00 5-Leighton-Shortt vs 4-Janak-Dorman
100 1.75 6.25 6-Smith-Miller vs 6-Vaughn-Stereff
140 4.00 4.00 10-Deal-Zinser vs 1-Wulfers-Thomas
170 6.25 1.75 11-Houck-Houck vs 3-Moutz-Johnson
50 0.06 7.94 12-Dowlen-Meigs vs 5-Choate-Morrow
----------------------------------------------------------------------
RESULTS OF BOARD 18
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
430 4.00 4.00 1-Pierce-Gartner vs 8-Knox-Kautz
420 5.69 2.31 2-Knott-Howell vs 10-Parr-Konick
50 7.38 0.63 4-Wood-Jones vs 2-Davidson-Taylor
50 7.38 0.63 5-Leighton-Shortt vs 4-Janak-Dorman
490 0.63 7.38 6-Smith-Miller vs 6-Vaughn-Stereff
460 2.31 5.69 10-Deal-Zinser vs 1-Wulfers-Thomas
430 4.00 4.00 11-Houck-Houck vs 3-Moutz-Johnson
490 0.63 7.38 12-Dowlen-Meigs vs 5-Choate-Morrow
----------------------------------------------------------------------
RESULTS OF BOARD 19
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
100 0.50 7.50 1-Pierce-Gartner vs 6-Vaughn-Stereff
170 7.50 0.50 2-Knott-Howell vs 9-Burkhart-Burkhart
170 7.50 0.50 3-Smith-Ochsner vs 11-Pfister-Ensor
130 4.50 3.50 4-Wood-Jones vs 1-Wulfers-Thomas
130 4.50 3.50 5-Leighton-Shortt vs 3-Moutz-Johnson
100 0.50 7.50 6-Smith-Miller vs 5-Choate-Morrow
130 4.50 3.50 7-Osburn-Duvall vs 7-Bradt-Gills
110 2.00 6.00 11-Houck-Houck vs 2-Davidson-Taylor
130 4.50 3.50 12-Dowlen-Meigs vs 4-Janak-Dorman
----------------------------------------------------------------------
RESULTS OF BOARD 20
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
170 1.00 7.00 1-Pierce-Gartner vs 6-Vaughn-Stereff
110 5.00 3.00 2-Knott-Howell vs 9-Burkhart-Burkhart
140 3.00 5.00 3-Smith-Ochsner vs 11-Pfister-Ensor
600 0.00 8.00 4-Wood-Jones vs 1-Wulfers-Thomas
100 7.00 1.00 5-Leighton-Shortt vs 3-Moutz-Johnson
140 3.00 5.00 6-Smith-Miller vs 5-Choate-Morrow
100 7.00 1.00 7-Osburn-Duvall vs 7-Bradt-Gills
100 7.00 1.00 11-Houck-Houck vs 2-Davidson-Taylor
140 3.00 5.00 12-Dowlen-Meigs vs 4-Janak-Dorman
----------------------------------------------------------------------
RESULTS OF BOARD 21
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
120 3.00 5.00 1-Pierce-Gartner vs 6-Vaughn-Stereff
100 1.00 7.00 2-Knott-Howell vs 9-Burkhart-Burkhart
580 7.00 1.00 3-Smith-Ochsner vs 11-Pfister-Ensor
50 2.00 6.00 4-Wood-Jones vs 1-Wulfers-Thomas
800 8.00 0.00 5-Leighton-Shortt vs 3-Moutz-Johnson
180 6.00 2.00 6-Smith-Miller vs 5-Choate-Morrow
110 0.00 8.00 7-Osburn-Duvall vs 7-Bradt-Gills
150 4.50 3.50 11-Houck-Houck vs 2-Davidson-Taylor
150 4.50 3.50 12-Dowlen-Meigs vs 4-Janak-Dorman
----------------------------------------------------------------------
RESULTS OF BOARD 22
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
50 2.88 5.13 1-Pierce-Gartner vs 5-Choate-Morrow
130 5.69 2.31 2-Knott-Howell vs 7-Bradt-Gills
50 2.88 5.13 3-Smith-Ochsner vs 10-Parr-Konick
140 7.94 0.06 5-Leighton-Shortt vs 2-Davidson-Taylor
130 5.69 2.31 6-Smith-Miller vs 4-Janak-Dorman
100 1.19 6.81 7-Osburn-Duvall vs 6-Vaughn-Stereff
130 5.69 2.31 8-Foltz-Pollard vs 8-Knox-Kautz
870 0.06 7.94 12-Dowlen-Meigs vs 3-Moutz-Johnson
----------------------------------------------------------------------
RESULTS OF BOARD 23
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
630 4.56 3.44 1-Pierce-Gartner vs 5-Choate-Morrow
100 1.19 6.81 2-Knott-Howell vs 7-Bradt-Gills
660 6.81 1.19 3-Smith-Ochsner vs 10-Parr-Konick
200 0.06 7.94 5-Leighton-Shortt vs 2-Davidson-Taylor
630 4.56 3.44 6-Smith-Miller vs 4-Janak-Dorman
630 4.56 3.44 7-Osburn-Duvall vs 6-Vaughn-Stereff
600 2.31 5.69 8-Foltz-Pollard vs 8-Knox-Kautz
690 7.94 0.06 12-Dowlen-Meigs vs 3-Moutz-Johnson
----------------------------------------------------------------------
RESULTS OF BOARD 24
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
480 0.63 7.38 1-Pierce-Gartner vs 5-Choate-Morrow
300 4.56 3.44 2-Knott-Howell vs 7-Bradt-Gills
480 0.63 7.38 3-Smith-Ochsner vs 10-Parr-Konick
100 6.81 1.19 5-Leighton-Shortt vs 2-Davidson-Taylor
50 7.94 0.06 6-Smith-Miller vs 4-Janak-Dorman
300 4.56 3.44 7-Osburn-Duvall vs 6-Vaughn-Stereff
300 4.56 3.44 8-Foltz-Pollard vs 8-Knox-Kautz
450 2.31 5.69 12-Dowlen-Meigs vs 3-Moutz-Johnson
----------------------------------------------------------------------
RESULTS OF BOARD 25
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
100 7.00 1.00 1-Pierce-Gartner vs 4-Janak-Dorman
200 1.00 7.00 2-Knott-Howell vs 6-Vaughn-Stereff
100 7.00 1.00 3-Smith-Ochsner vs 8-Knox-Kautz
170 2.50 5.50 4-Wood-Jones vs 11-Pfister-Ensor
100 7.00 1.00 5-Leighton-Shortt vs 1-Wulfers-Thomas
150 4.00 4.00 6-Smith-Miller vs 3-Moutz-Johnson
620 0.00 8.00 7-Osburn-Duvall vs 5-Choate-Morrow
170 2.50 5.50 8-Foltz-Pollard vs 7-Bradt-Gills
110 5.00 3.00 9-Coon-Courtright vs 9-Burkhart-Burkhart
----------------------------------------------------------------------
RESULTS OF BOARD 26
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
600 6.50 1.50 1-Pierce-Gartner vs 4-Janak-Dorman
100 0.50 7.50 2-Knott-Howell vs 6-Vaughn-Stereff
100 0.50 7.50 3-Smith-Ochsner vs 8-Knox-Kautz
150 3.50 4.50 4-Wood-Jones vs 11-Pfister-Ensor
180 5.00 3.00 5-Leighton-Shortt vs 1-Wulfers-Thomas
600 6.50 1.50 6-Smith-Miller vs 3-Moutz-Johnson
150 3.50 4.50 7-Osburn-Duvall vs 5-Choate-Morrow
120 2.00 6.00 8-Foltz-Pollard vs 7-Bradt-Gills
630 8.00 0.00 9-Coon-Courtright vs 9-Burkhart-Burkhart
----------------------------------------------------------------------
RESULTS OF BOARD 27
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
1010 3.00 5.00 1-Pierce-Gartner vs 4-Janak-Dorman
1510 0.50 7.50 2-Knott-Howell vs 6-Vaughn-Stereff
1010 3.00 5.00 3-Smith-Ochsner vs 8-Knox-Kautz
510 7.00 1.00 4-Wood-Jones vs 11-Pfister-Ensor
100 8.00 0.00 5-Leighton-Shortt vs 1-Wulfers-Thomas
980 5.50 2.50 6-Smith-Miller vs 3-Moutz-Johnson
1510 0.50 7.50 7-Osburn-Duvall vs 5-Choate-Morrow
980 5.50 2.50 8-Foltz-Pollard vs 7-Bradt-Gills
1010 3.00 5.00 9-Coon-Courtright vs 9-Burkhart-Burkhart
----------------------------------------------------------------------
RESULTS OF BOARD 28
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
130 4.00 4.00 2-Knott-Howell vs 5-Choate-Morrow
200 1.19 6.81 3-Smith-Ochsner vs 7-Bradt-Gills
610 0.06 7.94 4-Wood-Jones vs 9-Burkhart-Burkhart
100 6.81 1.19 6-Smith-Miller vs 2-Davidson-Taylor
130 4.00 4.00 7-Osburn-Duvall vs 4-Janak-Dorman
130 4.00 4.00 8-Foltz-Pollard vs 6-Vaughn-Stereff
130 4.00 4.00 9-Coon-Courtright vs 8-Knox-Kautz
100 7.94 0.06 10-Deal-Zinser vs 10-Parr-Konick
----------------------------------------------------------------------
RESULTS OF BOARD 29
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
100 5.69 2.31 2-Knott-Howell vs 5-Choate-Morrow
110 2.88 5.13 3-Smith-Ochsner vs 7-Bradt-Gills
200 7.94 0.06 4-Wood-Jones vs 9-Burkhart-Burkhart
100 5.69 2.31 6-Smith-Miller vs 2-Davidson-Taylor
400 1.19 6.81 7-Osburn-Duvall vs 4-Janak-Dorman
110 2.88 5.13 8-Foltz-Pollard vs 6-Vaughn-Stereff
670 0.06 7.94 9-Coon-Courtright vs 8-Knox-Kautz
100 5.69 2.31 10-Deal-Zinser vs 10-Parr-Konick
----------------------------------------------------------------------
RESULTS OF BOARD 30
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
300 1.19 6.81 2-Knott-Howell vs 5-Choate-Morrow
400 0.06 7.94 3-Smith-Ochsner vs 7-Bradt-Gills
180 2.31 5.69 4-Wood-Jones vs 9-Burkhart-Burkhart
50 7.38 0.63 6-Smith-Miller vs 2-Davidson-Taylor
150 3.44 4.56 7-Osburn-Duvall vs 4-Janak-Dorman
120 5.13 2.88 8-Foltz-Pollard vs 6-Vaughn-Stereff
120 5.13 2.88 9-Coon-Courtright vs 8-Knox-Kautz
50 7.38 0.63 10-Deal-Zinser vs 10-Parr-Konick
----------------------------------------------------------------------
RESULTS OF BOARD 31
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
100 1.50 6.50 3-Smith-Ochsner vs 6-Vaughn-Stereff
140 4.00 4.00 4-Wood-Jones vs 8-Knox-Kautz
200 0.00 8.00 5-Leighton-Shortt vs 10-Parr-Konick
200 8.00 0.00 6-Smith-Miller vs 1-Wulfers-Thomas
170 6.50 1.50 7-Osburn-Duvall vs 3-Moutz-Johnson
170 6.50 1.50 8-Foltz-Pollard vs 5-Choate-Morrow
100 1.50 6.50 9-Coon-Courtright vs 7-Bradt-Gills
140 4.00 4.00 10-Deal-Zinser vs 9-Burkhart-Burkhart
140 4.00 4.00 11-Houck-Houck vs 11-Pfister-Ensor
----------------------------------------------------------------------
RESULTS OF BOARD 32
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
490 6.50 1.50 3-Smith-Ochsner vs 6-Vaughn-Stereff
460 2.00 6.00 4-Wood-Jones vs 8-Knox-Kautz
460 2.00 6.00 5-Leighton-Shortt vs 10-Parr-Konick
460 2.00 6.00 6-Smith-Miller vs 1-Wulfers-Thomas
490 6.50 1.50 7-Osburn-Duvall vs 3-Moutz-Johnson
460 2.00 6.00 8-Foltz-Pollard vs 5-Choate-Morrow
480 5.00 3.00 9-Coon-Courtright vs 7-Bradt-Gills
460 2.00 6.00 10-Deal-Zinser vs 9-Burkhart-Burkhart
980 8.00 0.00 11-Houck-Houck vs 11-Pfister-Ensor
----------------------------------------------------------------------
RESULTS OF BOARD 33
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
480 2.00 6.00 3-Smith-Ochsner vs 6-Vaughn-Stereff
480 2.00 6.00 4-Wood-Jones vs 8-Knox-Kautz
480 2.00 6.00 5-Leighton-Shortt vs 10-Parr-Konick
420 7.50 0.50 6-Smith-Miller vs 1-Wulfers-Thomas
420 7.50 0.50 7-Osburn-Duvall vs 3-Moutz-Johnson
480 2.00 6.00 8-Foltz-Pollard vs 5-Choate-Morrow
450 5.50 2.50 9-Coon-Courtright vs 7-Bradt-Gills
450 5.50 2.50 10-Deal-Zinser vs 9-Burkhart-Burkhart
480 2.00 6.00 11-Houck-Houck vs 11-Pfister-Ensor
----------------------------------------------------------------------
RESULTS OF BOARD 34
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
140 6.81 1.19 4-Wood-Jones vs 7-Bradt-Gills
140 6.81 1.19 5-Leighton-Shortt vs 9-Burkhart-Burkhart
420 0.06 7.94 6-Smith-Miller vs 11-Pfister-Ensor
140 6.81 1.19 7-Osburn-Duvall vs 2-Davidson-Taylor
50 4.56 3.44 8-Foltz-Pollard vs 4-Janak-Dorman
100 3.44 4.56 9-Coon-Courtright vs 6-Vaughn-Stereff
200 1.75 6.25 10-Deal-Zinser vs 8-Knox-Kautz
200 1.75 6.25 11-Houck-Houck vs 10-Parr-Konick
----------------------------------------------------------------------
RESULTS OF BOARD 35
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
130 0.63 7.38 4-Wood-Jones vs 7-Bradt-Gills
110 3.44 4.56 5-Leighton-Shortt vs 9-Burkhart-Burkhart
50 6.25 1.75 6-Smith-Miller vs 11-Pfister-Ensor
130 0.63 7.38 7-Osburn-Duvall vs 2-Davidson-Taylor
110 3.44 4.56 8-Foltz-Pollard vs 4-Janak-Dorman
50 6.25 1.75 9-Coon-Courtright vs 6-Vaughn-Stereff
140 7.94 0.06 10-Deal-Zinser vs 8-Knox-Kautz
110 3.44 4.56 11-Houck-Houck vs 10-Parr-Konick
----------------------------------------------------------------------
RESULTS OF BOARD 36
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
690 0.63 7.38 4-Wood-Jones vs 7-Bradt-Gills
630 5.69 2.31 5-Leighton-Shortt vs 9-Burkhart-Burkhart
630 5.69 2.31 6-Smith-Miller vs 11-Pfister-Ensor
600 7.94 0.06 7-Osburn-Duvall vs 2-Davidson-Taylor
630 5.69 2.31 8-Foltz-Pollard vs 4-Janak-Dorman
690 0.63 7.38 9-Coon-Courtright vs 6-Vaughn-Stereff
660 2.88 5.13 10-Deal-Zinser vs 8-Knox-Kautz
660 2.88 5.13 11-Houck-Houck vs 10-Parr-Konick
----------------------------------------------------------------------