Friday Evening Pairs Friday Eve Session December 18, 2009
Scores after  5 rounds  Average:   10.0      Section  A
Pair    Pct   Score  Rank   O/A   MPs     
  3   67.50   13.50   1     1    0.99(O)  Don Boyd - Pat Harley
  4   57.90   11.58   2     2    0.74(O)  Bill Britton - Laura Staples
  2   50.00   10.00                       Pat Richey - Frank Smith
  6   48.00    9.60                       Nancy Montague - Ronald Montague
  1   28.00    5.60                       Rick Ray - Frances Garcia



                  **PAIRS**
BOARD     1     2     3     4     5     6
  \/
   1>     0     1           0           1 
        -420* -170*  ----  170   ----  420 

   2>     1     0           1           0 
        -100* -150*  ----  150   ----  100 

   3>     0     1           0           1 
        -400* -150*  ----  150   ----  400 

   4>     0     1           0           1 
         100*  600*  ---- -600   ---- -100 

   5>   0.60                          0.60
        -100*   NP*  ----   NP   ----  100 

   6>            -     -     -           -
         ---- -420* -420*  420   ----  420 

   7>           0     1     0           1 
         ---- -110*  200* -200   ----  110 

   8>           0     1     0           1 
         ---- -100*  430* -430   ----  100 

   9>           1     0     1           0 
         ----   50* -120*  120   ----  -50 

  10>           1     0     1           0 
         ----  100* -110*  110   ---- -100 

  11>     1     0     0                 1 
         150* -150   -90*  ----  ----   90 

  12>     0     1     1                 0 
         -50*   50   150*  ----  ---- -150 

  13>     0     1     1                 0 
        -100*  100   -90*  ----  ----   90 

  14>      -     -     -                 -
        -150*  150  -150*  ----  ----  150 

  15>     0     1     1                 0 
        -110*  110   420*  ----  ---- -420 

  16>     1           0     0           1 
         140*  ---- -140   110*  ---- -110 

  17>     0           1     1           0 
        -200*  ----  200  -100*  ----  100 

  18>     0           1     1           0 
        -180*  ----  180  -120*  ----  120 

  19>     0           1     1           0 
         150*  ---- -150   660*  ---- -660 

  20>     1           0     0           1 
        -130*  ----  130  -150*  ----  150 

  21>     0     0     1     1             
        -200  -600*  600   200*  ----  ----

  22>     0     0     1     1             
         -90  -200*  200    90*  ----  ----

  23>     0     0     1     1             
        -140  -200*  200   140*  ----  ----

  24>     0     0     1     1             
        -120    90*  -90   120*  ----  ----

  25>      -     -     -     -            
         170  -170*  170  -170*  ----  ----