EVENT>Sat Compact KO-Bracket 1                                        |Page> 1
------------------------,---------------------,----------------------- ---------
DATE>October 31, 2009   |SANCTION>S0911028    | 10/31/2009 18:51|EVENT CODE>31C1
---------------------,-- --------------------- -----------,---------------------
DIR> Humble, TX      |RATING>Sectional                    |GAME>COMPACT KO
----------,---------- ,-------------------------,--------- ---------------------
ROUNDS> 4 |BDS/RD> 12 |MP LIMITS>3051 Average   |CLUB>Houston Halloween Sect.
---------- ----------- ------------------------- -------------------------------
TEAMS>   9
----------------------------------,--------,------------------------------,--------,---------,---------,
                                  | Master |                              | Master |         | Overall |
 No         Name                  | Points |        Name                  | Points |    Wins |   Rank  |
---------------------------------- -------- ------------------------------ -------- --------- --------- 
    M919882 Lucy Terrill            0.92   |Q154945 Sharon Haley            0.92   |         |
            Houston TX                     |        Houston TX                     |         |
  1 O986986 Mary McManus            0.92   |Q310610 Joyce Park              0.92   |     1.50|       
            Houston TX                     |        Houston TX                     |         |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    L396983 Janice Henderson        0.31   |K090589 Rick Elliott            0.31   |         |
            Houston TX                     |        Houston TX                     |         |
  2 J997297 Pat McMullin            0.31   |K417111 Chuck Germeyer III      0.31   |     0.50|       
            Houston TX                     |        Houston TX                     |         |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    L738396 Guss Ginsburg           5.73   |M067436 Siraj Jiwani            5.73   |         |
            Houston TX                     |        Pearland TX                    |         |
  3 O194273 Charles Markowitz       5.73   |P587007 Ralda St Pierre         5.73   |     2   |    2  
            Houston TX                     |        Houston TX                     |         |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    M154517 Madhusudan Patel        3.68   |Q488045 Jeff Nuttall            3.68   |         |
            Houston TX                     |        Houston TX                     |         |
  4 N866243 Joseph Wald             3.68   |K326248 Edwin Zwald             3.68   |     2.25|    3  
            Houston TX                     |        Houston TX                     |         |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    O554458 William Boyer           0.61   |K541688 Natalie Wernet          0.61   |         |
            Spring TX                      |        Houston TX                     |         |
  5 K529769 Barbara Phillips        0.61   |3236528 Joseph Volanski         0.61   |     1   |       
            Spring TX                      |        Spring TX                      |         |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    R030786 James Andre             0.46   |R030778 Lily Andre              0.46   |         |
            Sugar Land TX                  |        Sugar Land TX                  |         |
  6 4063503 Ira Garrison            0.46   |P205112 Philip Duterme          0.46   |     0.75|       
            Houston TX                     |        Bellaire TX                    |         |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    J346369 Laima Gaizutis          2.86   |O450555 Ervie Freeman           2.86   |         |
            Houston TX                     |        Houston TX                     |         |
  7 K456702 Marty Hoover            2.86   |L546675 William Smith           2.86   |     1   |    4  
            Pasadena TX                    |        Houston TX                     |         |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    L074714 Clif Capen              0.31   |O118518 Donald White            0.31   |         |
            Baytown TX                     |        Baytown TX                     |         |
  8 O519350 Anna Marlatt            0.31   |K369427 Brigitte Sandifer       0.31   |     0.50|       
            Houston TX                     |        Sugar Land TX                  |         |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    M030982 John Zilic              8.18   |L525872 Thomas Peters           8.18   |         |
            Houston TX                     |        Grapeland TX                   |         |
  9 J329936 Carolyn Peters          8.18   |L636968 Kerr Godfrey            8.18   |     3.50|    1  
            Grapeland TX                   |        Houston TX                     |         |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
                                                                               TOTALS   13.00

                                  Sat Compact KO-Bracket 1                                  

                                         **ROUND**                                          
TEAM #         1         2         3         4
  \/
   1>       v2 100    v4 50                       
               W      0.50                    

   2>        v3 0     v6 50                       
               L      0.50                    

   3>       v1 50     v5 50     v7 100     v9 0   
            0.50      0.50         W         L

   4>       v5 75     v7 50      v9 0     v7 100  
            0.75      0.50         L         W

   5>       v6 50     v9 50                       
            0.50      0.50                    

   6>       v4 25     v8 50                       
            0.25      0.50                    

   7>       v8 50     v1 50      v3 0      v4 0   
            0.50      0.50         L         L

   8>        v9 0     v2 50                       
               L      0.50                    

   9>       v7 100    v3 50     v4 100    v3 100  
               W      0.50         W         W





EVENT>Sat Compact KO-Bracket 2                                        |Page> 1
------------------------,---------------------,----------------------- ---------
DATE>October 31, 2009   |SANCTION>S0911028    | 10/31/2009 18:51|EVENT CODE>31C2
---------------------,-- --------------------- -----------,---------------------
DIR> Humble, TX      |RATING>Sectional                    |GAME>COMPACT KO
----------,---------- ,-------------------------,--------- ---------------------
ROUNDS> 4 |BDS/RD> 12 |MP LIMITS>883 Average    |CLUB>Houston Halloween Sect.
---------- ----------- ------------------------- -------------------------------
TEAMS>  10
----------------------------------,--------,------------------------------,--------,---------,---------,
                                  | Master |                              | Master |         | Overall |
 No         Name                  | Points |        Name                  | Points |    Wins |   Rank  |
---------------------------------- -------- ------------------------------ -------- --------- --------- 
    P915365 Ann Ankrum              1.71   |M873793 Raj Pruthi              1.71   |         |
            Cypress TX                     |        Bellaire TX                    |         |
  1 N763959 Don Trimble             1.71   |N763967 Joyce Trimble           1.71   |     2   |    4  
            Houston TX                     |        Houston TX                     |         |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    9030085 Hugh Humphries                 |M577426 Kay Humphries                  |         |
            Bellaire TX                    |        Bellaire TX                    |         |
  2 L954099 Marcella Thomas                |P664834 Catherine Brown                |     0   |       
            Houston TX                     |        Houston TX                     |         |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    Q571775 Marion Collins          0.19   |J243969 Charles Collins         0.19   |         |
            Magnolia TX                    |        Shenandoah TX                  |         |
  3 M923294 Karla Riddick           0.19   |R029583 Steve Tuggle            0.19   |     0.50|       
            Conroe TX                      |        Pearland TX                    |         |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    K611732 Jo Ann O'Malley                |Q775834 Dan O'Malley                   |         |
            Katy TX                        |        Katy TX                        |         |
  4 M466411 Ralph Herz                     |8019991 Andree Herz                    |     0   |       
            Houston TX                     |        Houston TX                     |         |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    Q320934 Armand Shapiro          0.19   |Q320942 Lynn Shapiro            0.19   |         |
            Houston TX                     |        Houston TX                     |         |
  5 R137696 Jeremy Dilbeck          0.19   |Q644985 Elizabeth Ghrist        0.19   |     0.50|       
            Houston TX                     |        Houston TX                     |         |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    Q404151 Sanford Lobliner        3.42   |M067665 Charles Zander          3.42   |         |
            Houston TX                     |        Houston TX                     |         |
  6 M577523 Gabriel Perry           3.42   |Q055300 Youssef Youssef         3.42   |     2.50|    2  
            Houston TX                     |        Katy TX                        |         |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    N641314 Kathy Hughes            0.37   |Q508402 Patricia Ward           0.37   |         |
            Missouri City TX               |        Stafford TX                    |         |
  7 Q543879 Glenda Faragher         0.37   |M882008 Yvonne Strangmeyer      0.37   |     1   |       
            Sugar Land TX                  |        Houston TX                     |         |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    Q423903 Tom Nobis               4.88   |R323767 Peter Hanson            4.88   |         |
            Houston TX                     |        Houston TX                     |         |
  8 K496860 Jeanne Marie Childe     4.88   |N226120 Edwin Bain III          4.88   |     3.50|    1  
            Spring TX                      |        Houston TX                     |         |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    O882331 Janelle Frusha          0.37   |M154258 Mavis Warren            0.37   |         |
            Conroe TX                      |        Montgomery TX                  |         |
  9 3876969 Thomas Hamilton         0.37   |3267350 Walter Zolla            0.37   |     1   |       
            Montgomery TX                  |        Montgomery TX                  |         |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    6675581 Shou Chao               2.20   |5258200 Shih-Ming Yang          2.20   |         |
            Houston TX                     |        Houston TX                     |         |
 10 Q379009 Barbara Grantham        2.20   |2611775 Jim Middleton           2.20   |     3   |    3  
            Houston TX                     |        Houston TX                     |         |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
                                                                               TOTALS   14.00

                                  Sat Compact KO-Bracket 2                                  

                                         **ROUND**                                          
TEAM #         1         2         3         4
  \/
   1>       v2 100    v5 100     v6 0     v10 0   
               W         W         L         L

   2>        v3 0      v7 0                       
               L         L                    

   3>       v1 50     v10 0                       
            0.50         L                    

   4>        v5 0      v9 0                       
               L         L                    

   5>       v6 50      v8 0                       
            0.50         L                    

   6>       v4 100    v3 50     v1 100     v8 0   
               W      0.50         W         L

   7>        v8 0     v2 100                      
               L         W                    

   8>       v7 100    v1 50    v10 100    v6 100  
               W      0.50         W         W

   9>       v10 0     v4 100                      
               L         W                    

  10>       v9 100    v6 100     v8 0     v1 100  
               W         W         L         W





EVENT>Sat Compact KO-Bracket 3                                        |Page> 1
------------------------,---------------------,----------------------- ---------
DATE>October 31, 2009   |SANCTION>S0911028    | 10/31/2009 18:51|EVENT CODE>31C3
---------------------,-- --------------------- -----------,---------------------
DIR> Humble, TX      |RATING>Sectional                    |GAME>COMPACT KO
----------,---------- ,-------------------------,--------- ---------------------
ROUNDS> 4 |BDS/RD> 12 |MP LIMITS>536 Average    |CLUB>Houston Halloween Sect.
---------- ----------- ------------------------- -------------------------------
TEAMS>   9
----------------------------------,--------,------------------------------,--------,---------,---------,
                                  | Master |                              | Master |         | Overall |
 No         Name                  | Points |        Name                  | Points |    Wins |   Rank  |
---------------------------------- -------- ------------------------------ -------- --------- --------- 
    3632768 Shi-Lin Yeh             0.27   |M781074 Ann Mc Dougal           0.27   |         |
            Sugar Land TX                  |        Houston TX                     |         |
  1 M987209 Laura Jones             0.27   |3632741 Bob Chiang              0.27   |     1   |       
            Houston TX                     |        Houston TX                     |         |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    L292290 Melanie Dunn            3.64   |L292312 Brian Stevens           3.64   |         |
            Montgomery TX                  |        Montgomery TX                  |         |
  2 6525148 Mary Stevens            3.64   |Q723680 Ulla Skovdal            3.64   |     3.50|    1  
            Montgomery TX                  |        Montgomery TX                  |         |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    Q652090 Jody Henry              0.27   |M190793 Susan Stone             0.27   |         |
            Huntsville TX                  |        Kingwood TX                    |         |
  3 P424167 Joan Torrance           0.27   |K235951 Merlene Gager           0.27   |     1   |       
            Conroe TX                      |        Conroe TX                      |         |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    J265636 Hallie Eads                    |L663051 Terry Harrison                 |         |
            Houston TX                     |        Houston TX                     |         |
  4 9673512 Patti Mullendore               |3219593 Maureen Wittels                |     0   |       
            Houston TX                     |        Houston TX                     |         |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    L322750 Joyce Gore              0.27   |R673601 Nancy Reader            0.27   |         |
            Missouri City TX               |        Houston TX                     |         |
  5 N485606 Muriel Gilmour          0.27   |R353577 Debra Bellan            0.27   |     1   |       
            Houston TX                     |        Sugar Land TX                  |         |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    5479568 Evelyn James            1.27   |5295327 Margie Nagle            1.27   |         |
            Houston TX                     |        Houston TX                     |         |
  6 Q164525 Bert Sheldon            1.27   |1267426 Mary Jane Kinnebrew     1.27   |     1   |    4  
            San Antonio TX                 |        Houston TX                     |         |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    8933103 Myrna Dorman            2.55   |5301963 Sylvia Thomas           2.55   |         |
            League City TX                 |        Alvin TX                       |         |
  7 M391071 Bobbie Jones            2.55   |4079698 Marilyn Hughes          2.55   |     2.50|    2  
            Friendswood TX                 |        La Porte TX                    |         |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    K990385 Milton Ellisor          1.64   |M067592 Becky Ellisor           1.64   |         |
            Spring TX                      |        Spring TX                      |         |
  8 L322734 Christy Morrissey       1.64   |L785610 Donna Frederick         1.64   |     2.50|    3  
            Houston TX                     |        The Woodlands TX               |         |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    L129799 Pamela Dettmers         0.14   |M538528 Barbara Pope            0.14   |         |
            Kingwood TX                    |        Kingwood TX                    |         |
  9 8476268 Jeane Crumpler          0.14   |L790290 Lucy Hofmann            0.14   |     0.50|       
            Conroe TX                      |        Kingwood TX                    |         |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
                                                                               TOTALS   13.00

                                  Sat Compact KO-Bracket 3                                  

                                         **ROUND**                                          
TEAM #         1         2         3         4
  \/
   1>       v2 50     v8 50                       
            0.50      0.50                    

   2>       v3 100    v7 50     v8 100    v7 100  
               W      0.50         W         W

   3>        v1 0     v9 100                      
               L         W                    

   4>        v5 0      v3 0                       
               L         L                    

   5>       v6 100     v2 0                       
               W         L                    

   6>       v4 50     v1 50      v7 0      v8 0   
            0.50      0.50         L         L

   7>       v8 50     v5 100    v6 100     v2 0   
            0.50         W         W         L

   8>       v9 100    v6 50      v2 0     v6 100  
               W      0.50         L         W

   9>        v7 0     v4 50                       
               L      0.50                    





EVENT>Sat Compact KO-Bracket 4                                        |Page> 1
------------------------,---------------------,----------------------- ---------
DATE>October 31, 2009   |SANCTION>S0911028    | 10/31/2009 18:51|EVENT CODE>31C4
---------------------,-- --------------------- -----------,---------------------
DIR> Humble, TX      |RATING>Sectional                    |GAME>COMPACT KO
----------,---------- ,-------------------------,--------- ---------------------
ROUNDS> 4 |BDS/RD> 12 |MP LIMITS>194 Average    |CLUB>Houston Halloween Sect.
---------- ----------- ------------------------- -------------------------------
TEAMS>  11
----------------------------------,--------,------------------------------,--------,---------,---------,
                                  | Master |                              | Master |         | Overall |
 No         Name                  | Points |        Name                  | Points |    Wins |   Rank  |
---------------------------------- -------- ------------------------------ -------- --------- --------- 
    5478960 O Bunn                  2.86   |5478979 Patricia Bunn           2.86   |         |
            Cypress TX                     |        Cypress TX                     |         |
  1 M858220 Kailash Sachdev         2.86   |5751985 Rani Sachdev            2.86   |     3   |    1  
            The Woodlands TX               |        The Woodlands TX               |         |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    5701597 Dale White              0.14   |1267418 Jeff Weed               0.14   |         |
            Houston TX                     |        Houston TX                     |         |
  2 5443261 Donna Floyd             0.14   |5443288 Judy Walker             0.14   |     0.50|       
            Sugar Land TX                  |        Missouri City TX               |         |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    8599343 Arlene Rawitscher       1.29   |R757333 Jack Rawitscher         1.29   |         |
            Houston TX                     |        Houston TX                     |         |
  3 4224841 Julian Silverblatt      1.29   |8604436 June Silverblatt        1.29   |     2   |    3  
            Houston TX                     |        Houston TX                     |         |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    2035359 Gail Waldo              0.27   |2031639 Bobbie Austin           0.27   |         |
            Kingwood TX                    |        Houston TX                     |         |
  4 7318049 Iretha Spinetti         0.27   |8929815 Brigitta Stellin        0.27   |     1   |       
            Kingwood TX                    |        Porter TX                      |         |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    3704661 Susan McLaurin          0.27   |4421493 Janet Williams          0.27   |         |
            Houston TX                     |        Houston TX                     |         |
  5 8713456 Geri McKallip           0.27   |6667813 Lynn Luster             0.27   |     1   |       
            Houston TX                     |        Houston TX                     |         |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    Q597294 Herbert Warner          2.00   |L790282 Marcia Warner           2.00   |         |
            Montgomery TX                  |        Montgomery TX                  |         |
  6 2753294 Donald Snelling         2.00   |7396457 Sandra Snelling         2.00   |     3   |    2  
            Porter TX                      |        Porter TX                      |         |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    9576460 Joseph Cunningham       0.14   |4867033 Susan Barker            0.14   |         |
            Conroe TX                      |        Magnolia TX                    |         |
  7 8481520 Gina Russell            0.14   |9715347 Bette Magee             0.14   |     0.50|       
            Houston TX                     |        Houston TX                     |         |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    Q496870 Jeanne Ingraham         0.54   |Q566356 Frank Ingraham          0.54   |         |
            Houston TX                     |        Houston TX                     |         |
  8 9030034 Betty Lou Suman         0.54   |9030018 George Suman            0.54   |     2   |       
            Houston TX                     |        Houston TX                     |         |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    P726821 Karur Krishnan          1.00   |3666212 Phyllis Crandall        1.00   |         |
            Houston TX                     |        Sugar Land TX                  |         |
  9 9768904 Clairlee Hirsch         1.00   |5130697 William Schneider       1.00   |     0.50|    4  
            The Woodlands TX               |        The Woodlands TX               |         |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    4607309 Chloe Ella Fackenthall         |4987241 Byron Fackenthall              |         |
            Houston TX                     |        Houston TX                     |         |
 10 5226171 Frank Crabtree                 |R323759 Steve Varner                   |     0   |       
            Houston TX                     |        Houston TX                     |         |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    4538560 Janet Smith             0.41   |2017962 Barbara Langendorf      0.41   |         |
            Kingwood TX                    |        Kingwood TX                    |         |
 11 3954021 P Ralston               0.41   |3953920 Roberta Graham          0.41   |     1.50|       
            Humble TX                      |        Humble TX                      |         |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
                                                                               TOTALS   15.00

                                  Sat Compact KO-Bracket 4                                  

                                         **ROUND**                                          
TEAM #         1         2         3         4
  \/
   1>       v2 50     v4 50     v9 100    v6 100  
            0.50      0.50         W         W

   2>       v3 50      v8 0                       
            0.50         L                    

   3>       v1 50     v9 50      v6 0     v9 100  
            0.50      0.50         L         W

   4>       v5 100     v6 0                       
               W         L                    

   5>        v4 0    v10 100                      
               L         W                    

   6>       v7 100    v1 100    v3 100     v1 0   
               W         W         W         L

   7>        v6 0     v5 50                       
               L      0.50                    

   8>       v9 100    v2 100                      
               W         W                    

   9>        v8 0     v11 50     v1 0      v3 0   
               L      0.50         L         L

  10>       v11 0      v7 0                       
               L         L                    

  11>      v10 100    v3 50                       
               W      0.50