EVENT>Saturday Afternoon Swiss                                        |Page> 1
------------------------,---------------------,----------------------- ---------
DATE>October 31, 2009   |SANCTION>S0911028    | 10/31/2009 18:42|EVENT CODE>31AT
---------------------,-- --------------------- -----------,---------------------
DIR> Humble          |RATING>Sectional                    |GAME>VICTORY POINT
----------,---------- ,-------------------------,--------- ---------------------
ROUNDS> 4 |BDS/RD>  6 |MP LIMITS>None/2000/750  |CLUB>Halloween Sectional
---------- ----------- ------------------------- -------------------------------
TEAMS IN STRAT A=25/B=19/C=10
----------------------------------,--------,------------------------------,--------,-----,-------,-------,------------------,
                                  | Master |                              | Master |     |       |       |   Overall Rank   |
 No         Name                  | Points |        Name                  | Points |  Flt|  Wins | Score |   A     B     C  |
---------------------------------- -------- ------------------------------ -------- ----- ------- ------- ------------------ 
    O882331 Janelle Frusha          0.15   |M154258 Mavis Warren            0.15   |             |
            Conroe TX                      |        Montgomery TX                  |             |
  1 3876969 Thomas Hamilton         0.15   |3267350 Walter Zolla            0.15   |  B      1   |  49.00    .     .     .   
            Montgomery TX                  |        Montgomery TX                  |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    L663051 Terry Harrison          0.99(B)|3219593 Maureen Wittels         0.99(B)|             |
            Houston TX                     |        Houston TX                     |             |
  2 J265636 Hallie Eads             0.99(B)|9673512 Patti Mullendore        0.99(B)|  B      2   |  65.00    .     5     .   
            Houston TX                     |        Houston TX                     |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    4607309 Chloe Ella Fackenthall  1.63(C)|4987241 Byron Fackenthall       1.63(C)|             |
            Houston TX                     |        Houston TX                     |             |
  3 R323759 Steve Varner            1.63(C)|5226171 Frank Crabtree          1.63(C)|  C      2   |  62.00    .     .     2   
            Houston TX                     |        Houston TX                     |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    N641314 Kathy Hughes            0.75(B)|Q508402 Patricia Ward           0.75(B)|             |
            Missouri City TX               |        Stafford TX                    |             |
  4 Q543879 Glenda Faragher         0.75(B)|M882008 Yvonne Strangmeyer      0.75(B)|  B      3   |  64.00    .     6     .   
            Sugar Land TX                  |        Houston TX                     |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    Q496870 Jeanne Ingraham                |Q566356 Frank Ingraham                 |             |
            Houston TX                     |        Houston TX                     |             |
  5 9030034 Betty Lou Suman                |9030018 George Suman                   |  C      0   |  18.00    .     .     .   
            Houston TX                     |        Houston TX                     |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    O751520 Carolyne Fox            3.79(A)|L893863 George Fox              3.79(A)|             |
            Manvel TX                      |        Manvel TX                      |             |
  6 L338886 Joan Sitton             3.79(A)|P515790 Victor Sitton           3.79(A)|  A      4   | 119.00    1     .     .   
            Sugar Land TX                  |        Sugar Land TX                  |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    4538560 Janet Smith             1.22(C)|2017962 Barbara Langendorf      1.22(C)|             |
            Kingwood TX                    |        Kingwood TX                    |             |
  7 3954021 P Ralston               1.22(C)|3953920 Roberta Graham          1.22(C)|  C      2   |  58.00    .     .     3   
            Humble TX                      |        Humble TX                      |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    L708861 Carol Wilson            0.30   |J794558 Bette Liebgold          0.30   |             |
            Houston TX                     |        Houston TX                     |             |
  8 L226603 Ann Blohm               0.30   |9617779 Faye Baker              0.30   |  C      2   |  44.00    .     .     .   
            Houston TX                     |        Houston TX                     |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    8713456 Geri McKallip                  |4421493 Janet Williams                 |             |
            Houston TX                     |        Houston TX                     |             |
  9 3704661 Susan McLaurin                 |6667813 Lynn Luster                    |  C      0   |  13.00    .     .     .   
            Houston TX                     |        Houston TX                     |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    L074714 Clif Capen              2.13(A)|O118518 Donald White            2.13(A)|             |
            Baytown TX                     |        Baytown TX                     |             |
 10 K369427 Brigitte Sandifer       2.13(A)|O519350 Anna Marlatt            2.13(A)|  A      3   |  89.00    3     .     .   
            Sugar Land TX                  |        Houston TX                     |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    Q652090 Jody Henry              0.23   |K235951 Merlene Gager           0.23   |             |
            Huntsville TX                  |        Conroe TX                      |             |
 11 P424167 Joan Torrance           0.23   |M190793 Susan Stone             0.23   |  B      1.50|  58.00    .     .     .   
            Conroe TX                      |        Kingwood TX                    |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    M079736 Lauri Laufman           0.92(C)|Q884366 Gary Hercules           0.92(C)|             |
            Houston TX                     |        Stafford TX                    |             |
 12 M067614 Carolyn Labouliere      0.92(C)|J245716 Bob Dowlen              0.92(C)|  C      2   |  57.00    .     .     4   
            Seabrook TX                    |        Houston TX                     |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    1267418 Jeff Weed               0.15   |5701597 Dale White              0.15   |             |
            Houston TX                     |        Houston TX                     |             |
 13 5443288 Judy Walker             0.15   |5443261 Donna Floyd             0.15   |  C      1   |  37.00    .     .     .   
            Missouri City TX               |        Sugar Land TX                  |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    R029583 Steve Tuggle            0.23   |Q571775 Marion Collins          0.23   |             |
            Pearland TX                    |        Magnolia TX                    |             |
 14 J243969 Charles Collins         0.23   |M923294 Karla Riddick           0.23   |  B      1.50|  54.00    .     .     .   
            Shenandoah TX                  |        Conroe TX                      |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    R030778 Lily Andre              2.84(A)|R030786 James Andre             2.84(A)|             |
            Sugar Land TX                  |        Sugar Land TX                  |             |
 15 4063503 Ira Garrison            2.84(A)|P205112 Philip Duterme          2.84(A)|  A      3   |  91.00    2     .     .   
            Houston TX                     |        Bellaire TX                    |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    L322750 Joyce Gore              2.36(B)|R673601 Nancy Reader            2.36(B)|             |
            Missouri City TX               |        Houston TX                     |             |
 16 R353577 Debra Bellan            2.36(B)|N485606 Muriel Gilmour          2.36(B)|  C      3   |  75.00    .     2     1   
            Sugar Land TX                  |        Houston TX                     |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    7252560 Ronald Montague         0.15   |3919811 Nancy Montague          0.15   |             |
            La Porte TX                    |        La Porte TX                    |             |
 17 6734715 Norma Callender         0.15   |8811164 Barbara Bradt           0.15   |  C      1   |  32.00    .     .     .   
            Houston TX                     |        Houston TX                     |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    L790290 Lucy Hofmann            3.14(B)|M538528 Barbara Pope            3.14(B)|             |
            Kingwood TX                    |        Kingwood TX                    |             |
 18 L129799 Pamela Dettmers         3.14(B)|8476268 Jeane Crumpler          3.14(B)|  B      3   |  79.00    5     1     .   
            Kingwood TX                    |        Conroe TX                      |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    2035359 Gail Waldo              0.15   |8929815 Brigitta Stellin        0.15   |             |
            Kingwood TX                    |        Porter TX                      |             |
 19 2031639 Bobbie Austin           0.15   |7318049 Iretha Spinetti         0.15   |  C      1   |  39.00    .     .     .   
            Houston TX                     |        Kingwood TX                    |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    O554458 William Boyer           0.90(A)|K541688 Natalie Wernet          0.90(A)|             |
            Spring TX                      |        Houston TX                     |             |
 20 K529769 Barbara Phillips        0.90(A)|3236528 Joseph Volanski         0.90(A)|  A      3   |  76.00    6     .     .   
            Spring TX                      |        Spring TX                      |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    9030085 Hugh Humphries          1.32(B)|M577426 Kay Humphries           1.32(B)|             |
            Bellaire TX                    |        Bellaire TX                    |             |
 21 P664834 Catherine Brown         1.32(B)|L954099 Marcella Thomas         1.32(B)|  B      2   |  68.00    .     4     .   
            Houston TX                     |        Houston TX                     |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    P758723 Julian Barr             0.30   |K197014 William Breslin         0.30   |             |
            Missouri City TX               |        Katy TX                        |             |
 22 O200109 David Glandorf          0.30   |J639854 James Frick             0.30   |  B      2   |  53.00    .     .     .   
            Houston TX                     |        Friendswood TX                 |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    Q320934 Armand Shapiro          1.77(B)|Q320942 Lynn Shapiro            1.77(B)|             |
            Houston TX                     |        Houston TX                     |             |
 23 Q644985 Elizabeth Ghrist        1.77(B)|R137696 Jeremy Dilbeck          1.77(B)|  B      3   |  74.00    .     3     .   
            Houston TX                     |        Houston TX                     |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    M919882 Lucy Terrill            0.15   |O986986 Mary McManus            0.15   |             |
            Houston TX                     |        Houston TX                     |             |
 24 Q154945 Sharon Haley            0.15   |Q310610 Joyce Park              0.15   |  A      1   |  44.00    .     .     .   
            Houston TX                     |        Houston TX                     |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    K417111 Chuck Germeyer III      1.60(A)|J997297 Pat McMullin            1.60(A)|             |
            Houston TX                     |        Houston TX                     |             |
 25 L396983 Janice Henderson        1.60(A)|K090589 Rick Elliott            1.60(A)|  A      3   |  82.00    4     .     .   
            Houston TX                     |        Houston TX                     |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
                                                                                   TOTALS   50.00 1500.00

                                  Saturday Afternoon Swiss                                  

                                         **ROUND**                                          
TEAM #         1         2         3         4
  \/
   1>       v2 -9     v13 13    v16 -7    v4 -2   
               6        25         7        11

   2>        v1 9     v4 -2     v11 6     v16 -5  
              24        11        22         8

   3>       v4 -9     v19 15    v7 21    v15 -22  
               6        26        28         2

   4>        v3 9      v2 2    v10 -23     v1 2   
              24        19         2        19

   5>       v6 -24    v8 -3     v13 -9   v21 -24  
               1        10         6         1

   6>       v5 24     v7 44     v25 32    v20 29  
              29        30        30        30

   7>       v8 22     v6 -44    v3 -21    v24 23  
              28         0         2        28

   8>       v7 -22     v5 3    v23 -28     v9 5   
               2        20         0        22

   9>      v10 -32   v11 -38   v19 -13    v8 -5   
               0         0         5         8

  10>       v9 32     v20 -2    v4 23     v18 3   
              30        11        28        20

  11>      v12 -13    v9 38     v2 -6     v14 0   
               5        30         8        15

  12>       v11 13    v14 4    v20 -17    v23 -5  
              25        21         3         8

  13>      v14 -14    v1 -13   v21 -16     v5 9   
               4         5         4        24

  14>       v13 14    v12 -4   v15 -14    v11 0   
              26         9         4        15

  15>       v16 -7    v17 49    v14 14    v3 22   
               7        30        26        28

  16>       v15 7     v22 -7     v1 7      v2 5   
              23         7        23        22

  17>       v18 -4   v15 -49   v24 -18    v19 3   
               9         0         3        20

  18>       v17 4     v21 12    v22 7     v10 -3  
              21        25        23        10

  19>      v20 -30    v3 -15    v9 13     v17 -3  
               0         4        25        10

  20>       v19 30    v10 2     v12 17    v6 -29  
              30        19        27         0

  21>       v22 -6   v18 -12    v5 24     v13 16  
               8         5        29        26

  22>       v21 6     v16 7     v18 -7   v25 -26  
              22        23         7         1

  23>       v24 1    v25 -16    v8 28     v12 5   
              18         4        30        22

  24>      v25 -18    v23 -1    v17 18    v7 -23  
               3        12        27         2

  25>       v23 16    v24 18    v6 -32    v22 26  
              26        27         0        29