EVENT>Fri-Sat KO - Bracket 1                                          |Page> 1
------------------------,---------------------,----------------------- ---------
DATE>October 30, 2009   |SANCTION>S0911028    | 10/31/2009 18:58|EVENT CODE>30K1
---------------------,-- --------------------- -----------,---------------------
DIR> Humble, TX      |RATING>Sectional                    |GAME>KNOCK OUT
----------,---------- ,-------------------------,--------- ---------------------
ROUNDS> 4 |BDS/RD> 24 |MP LIMITS>2863 Average   |CLUB>Houston Halloween Sect.
---------- ----------- ------------------------- -------------------------------
TEAMS>   9
----------------------------------,--------,------------------------------,--------,---------,---------,
                                  | Master |                              | Master |         | Overall |
 No         Name                  | Points |        Name                  | Points |    Wins |   Rank  |
---------------------------------- -------- ------------------------------ -------- --------- --------- 
    O751520 Carolyne Fox            6.34   |L893863 George Fox              6.34   |         |
            Manvel TX                      |        Manvel TX                      |         |
  1 L338886 Joan Sitton             6.34   |P515790 Victor Sitton           6.34   |     1   |   3/4 
            Sugar Land TX                  |        Sugar Land TX                  |         |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    N573122 Dan Morse                      |M030982 John Zilic                     |         |
            Houston TX (0 wins)            |        Houston TX (0 wins)            |         |
  2 L525872 Thomas Peters                  |J329936 Carolyn Peters                 |     0   |       
            Grapeland TX (0 wins)          |        Grapeland TX (0 wins)          |         |
    L636968 Kerr Godfrey                   |                                       |         |
            Houston TX (0 wins)            |                                       |         |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    K197014 William Breslin         6.34   |P758723 Julian Barr             6.34   |         |
            Katy TX                        |        Missouri City TX               |         |
  3 O200109 David Glandorf          6.34   |J639854 James Frick             6.34   |     2   |   3/4 
            Houston TX                     |        Friendswood TX                 |         |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    Q348693 Errol LeCesne                  |9029516 James Mays                     |         |
            Houston TX                     |        Houston TX                     |         |
  4 R324127 Jack Roth                      |R323961 Sandy Roth                     |     0   |       
            Kingwood TX                    |        Kingwood TX                    |         |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    N683262 Don Morgan             11.10   |O638899 George Keiller         11.10   |         |
            Houston TX                     |        Houston TX                     |         |
  5 L331946 John Heath             11.10   |R353550 Daksha Adhia           11.10   |     2   |    2  
            Houston TX                     |        Missouri City TX               |         |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    K934558 Gary King              15.86   |M371879 J Gittelman            15.86   |         |
            Houston TX                     |        Houston TX                     |         |
  6 L454878 Dianna Gittelman       15.86   |K921847 Anthony Bianchi        15.86   |     3.50|    1  
            Houston TX                     |        Houston TX                     |         |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    J346369 Laima Gaizutis          1.79   |O450555 Ervie Freeman           1.79   |         |
            Houston TX                     |        Houston TX                     |         |
  7 L546675 William Smith           1.79   |K456702 Marty Hoover            1.79   |     1.50|       
            Houston TX                     |        Pasadena TX                    |         |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    M154517 Madhusudan Patel        0.30   |N866243 Joseph Wald             0.60   |         |
            Houston TX (0.25 wins)         |        Houston TX (0.50 wins)         |         |
  8 Q591369 Nandlal Khatri          0.30   |K326248 Edwin Zwald             0.60   |     0.50|       
            Sugar Land TX (0.25 wins)      |        Houston TX (0.50 wins)         |         |
    Q488045 Jeff Nuttall            0.60   |                                       |         |
            Houston TX (0.50 wins)         |                                       |         |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    3236528 Joseph Volanski                |K529769 Barbara Phillips               |         |
            Spring TX                      |        Spring TX                      |         |
  9 O554458 William Boyer                  |K541688 Natalie Wernet                 |     0   |       
            Spring TX                      |        Houston TX                     |         |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
                                                                               TOTALS   10.50

                                   Fri-Sat KO - Bracket 1                                   

                                         **ROUND**                                          
TEAM #         1         2         3         4
  \/
   1>       v2 50     v5 50      v6 0             
            0.50      0.50         L          

   2>        v3 0                                 
               L                              

   3>       v1 100    v6 100     v5 0             
               W         W         L          

   4>        v5 0                                 
               L                              

   5>       v6 50     v7 50     v3 100     v6 0   
            0.50      0.50         W         L

   6>       v4 100    v8 50     v1 100    v5 100  
               W      0.50         W         W

   7>       v8 100    v1 50                       
               W      0.50                    

   8>       v9 50      v3 0                       
            0.50         L                    

   9>        v7 0                                 
               L                              



EVENT>Fri-Sat KO - Bracket 2                                          |Page> 1
------------------------,---------------------,----------------------- ---------
DATE>October 30, 2009   |SANCTION>S0911028    | 10/31/2009 18:11|EVENT CODE>30K2
---------------------,-- --------------------- -----------,---------------------
DIR> Humble, TX      |RATING>Sectional                    |GAME>KNOCK OUT
----------,---------- ,-------------------------,--------- ---------------------
ROUNDS> 4 |BDS/RD> 24 |MP LIMITS>487 Average    |CLUB>Houston Halloween Sect.
---------- ----------- ------------------------- -------------------------------
TEAMS>   9
----------------------------------,--------,------------------------------,--------,---------,---------,
                                  | Master |                              | Master |         | Overall |
 No         Name                  | Points |        Name                  | Points |    Wins |   Rank  |
---------------------------------- -------- ------------------------------ -------- --------- --------- 
    O882331 Janelle Frusha                 |M154258 Mavis Warren                   |         |
            Conroe TX                      |        Montgomery TX                  |         |
  1 3876969 Thomas Hamilton                |3267350 Walter Zolla                   |     0   |       
            Montgomery TX                  |        Montgomery TX                  |         |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    L708861 Carol Wilson            2.80   |J794558 Bette Liebgold          2.80   |         |
            Houston TX                     |        Houston TX                     |         |
  2 L226603 Ann Blohm               2.80   |9617779 Faye Baker              2.80   |     1.50|   3/4 
            Houston TX                     |        Houston TX                     |         |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    M079736 Lauri Laufman           2.80   |Q884366 Gary Hercules           2.80   |         |
            Houston TX                     |        Stafford TX                    |         |
  3 J245716 Bob Dowlen              2.80   |M067614 Carolyn Labouliere      2.80   |     1   |   3/4 
            Houston TX                     |        Seabrook TX                    |         |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    R030107 Carmen Keys             7.00   |R517022 Darlene Moody           7.00   |         |
            Houston TX                     |        Houston TX                     |         |
  4 M499891 Paul Cuneo              7.00   |4457862 David Russell           7.00   |     3.50|    1  
            Houston TX                     |        Houston TX                     |         |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    P915365 Ann Ankrum                     |M873793 Raj Pruthi                     |         |
            Cypress TX                     |        Bellaire TX                    |         |
  5 N763967 Joyce Trimble                  |N763959 Don Trimble                    |     0   |       
            Houston TX                     |        Houston TX                     |         |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    9826262 Shannon Jones           4.90   |8982414 Susan Edwards           4.90   |         |
            Houston TX                     |        Houston TX                     |         |
  6 2642530 Helen Schaps            4.90   |Q465584 Margaret Stultz         4.90   |     2.50|    2  
            Houston TX                     |        Houston TX                     |         |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    J265636 Hallie Eads             0.81   |L663051 Terry Harrison          0.81   |         |
            Houston TX                     |        Houston TX                     |         |
  7 9673512 Patti Mullendore        0.81   |3219593 Maureen Wittels         0.81   |     1.50|       
            Houston TX                     |        Houston TX                     |         |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    4538560 Janet Smith             0.27   |2017962 Barbara Langendorf      0.27   |         |
            Kingwood TX                    |        Kingwood TX                    |         |
  8 3954021 P Ralston               0.27   |3953920 Roberta Graham          0.27   |     0.50|       
            Humble TX                      |        Humble TX                      |         |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    M858220 Kailash Sachdev                |5751985 Rani Sachdev                   |         |
            The Woodlands TX               |        The Woodlands TX               |         |
  9 R323759 Steve Varner                   |5226171 Frank Crabtree                 |     0   |       
            Houston TX                     |        Houston TX                     |         |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
                                                                               TOTALS   10.50

                                   Fri-Sat KO - Bracket 2                                   

                                         **ROUND**                                          
TEAM #         1         2         3         4
  \/
   1>        v2 0                                 
               L                              

   2>       v3 100    v6 50      v4 0             
               W      0.50         L          

   3>       v1 50     v4 50      v6 0             
            0.50      0.50         L          

   4>       v5 100    v7 50     v2 100    v6 100  
               W      0.50         W         W

   5>        v6 0                                 
               L                              

   6>       v4 50     v8 100    v3 100     v4 0   
            0.50         W         W         L

   7>       v8 100    v3 50                       
               W      0.50                    

   8>       v9 50      v2 0                       
            0.50         L                    

   9>        v7 0                                 
               L