EVENT>Compact KO Bracket 1 |Page> 1
------------------------,---------------------,-----------------,----- ---------
DATE>October 30, 2010 |SANCTION>S1010046 | 10/30/2010 22:42|EVENT CODE>CKO1
---------------------,-- --------------------- -----------,----- ---------------
CITY>Humble, TX |RATING>Sectional |GAME>COMPACT KO
----------,---------- ,-------------------------,--------- ---------------------
ROUNDS> 4 |BDS/RD> 12 |MP LIMITS>3334 Average |TOURN>Houston's Owlishly Oct.
---------- ----------- ------------------------- -------------------------------
TEAMS> 10
--------------------------,--------,----------------------,--------,---------,---------,
| Master | | Master | | Overall |
No Name | Points |Name | Points | Wins | Rank |
-------------------------- -------- ---------------------- -------- --------- ---------
John Lindsey 3.91 |Richard Wilson 3.91 | |
1 William Griffith 3.91 |Ralph Herz 3.91 | 2 | 3
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
Wilma Booth |Geoff Booth | |
2 Kathleen Malcolmson |Robert Sandfield | 0 |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
Oren Moore 3.04 |Robert Matcha 3.04 | |
3 Chris Compton 3.04 |Stephen Reichek 3.04 | 2 | 4
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
Debi Balter 0.33 |Jack Balter 0.33 | |
4 Joan Sitton 0.33 |Victor Sitton 0.33 | 0.50|
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
Lucy Terrill 0.65 |Joyce Park 0.65 | |
5 Atsuko Nakamura 0.65 |E Lilly 0.65 | 1 |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
John Erickson 6.08 |Sally Wheeler 6.08 | |
6 Buddy Hanby 6.08 |Ralda St Pierre 6.08 | 2.50| 2
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
Paul Nimmons 0.65 |Chuck Germeyer III 0.65 | |
7 Pat McMullin 0.65 |Shirley McKee 0.65 | 1 |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
Carolyne Fox 8.69 |George Fox 8.69 | |
8 Gary King 8.69 |Anthony Bianchi 8.69 | 4 | 1
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
Ed Harper |T. Richard Grammer | |
9 John Monroe Jr |Jack Stone | 0 |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
Julia Blancet 0.65 |Vern Schmidt 0.65 | |
10 Dana Brown 0.65 |Nelson Brown, Jr 0.65 | 1 |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
TOTALS 14.00
Compact KO Bracket 1
**ROUND**
TEAM # 1 2 3 4
\/
1> v2 50 v4 50 v6 0 v3 100
0.50 0.50 L W
2> v3 0 v7 0
L L
3> v1 100 v6 100 v8 0 v1 0
W W L L
4> v5 50 v8 0
0.50 L
5> v6 0 v9 100
L W
6> v4 100 v10 50 v1 100 v8 0
W 0.50 W L
7> v8 0 v2 100
L W
8> v7 100 v1 100 v3 100 v6 100
W W W W
9> v10 0 v5 0
L L
10> v9 100 v3 0
W L
EVENT>Compact KO Bracket 2 |Page> 1
------------------------,---------------------,-----------------,----- ---------
DATE>October 30, 2010 |SANCTION>S1010046 | 10/30/2010 18:31|EVENT CODE>CKO2
---------------------,-- --------------------- -----------,----- ---------------
CITY>Humble, TX |RATING>Sectional |GAME>COMPACT KO
----------,---------- ,-------------------------,--------- ---------------------
ROUNDS> 4 |BDS/RD> 12 |MP LIMITS>1233 Average |TOURN>Houston's Owlishly Oct.
---------- ----------- ------------------------- -------------------------------
TEAMS> 9
--------------------------,--------,----------------------,--------,---------,---------,
| Master | | Master | | Overall |
No Name | Points |Name | Points | Wins | Rank |
-------------------------- -------- ---------------------- -------- --------- ---------
Karen Nimmons 0.20 |Gabriel Perry 0.20 | |
1 Alfred Fortier III 0.20 |Youssef Youssef 0.20 | 0.50|
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
James Andre 1.88 |Lily Andre 1.88 | |
2 Joyce Klein 1.88 |Benjamin Klein 1.88 | 2 | 4
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
Karen Tabak 0.20 |Kathy Hughes 0.20 | |
3 Yvonne Strangmeyer 0.20 |Harry Selldin 0.20 | 0.50|
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
Charles Michalski 3.75 |Chris Whitelonis 3.75 | |
4 Art Desmond 3.75 |Laima Gaizutis 3.75 | 2.25| 2
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
Sharon Haley 0.20 |Elizabeth Ghrist 0.20 | |
5 Lauri Laufman 0.20 |Debra Bellan 0.20 | 0.50|
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
Catherine Miller 2.41 |Hugh Miller 2.41 | |
6 Milton Ellisor 2.41 |Becky Ellisor 2.41 | 2.50| 3
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
Gail Carter 5.36 |Paula Tolbert 5.36 | |
7 Betsy Birkett 5.36 |Bonnie Terrell 5.36 | 3.25| 1
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
Donna Frederick 0.40 |Christy Morrissey 0.40 | |
8 Wally Klugiewicz 0.40 |William Daniel III 0.40 | 1 |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
Joyce Gore 0.20 |Jo Ann O'Malley 0.20 | |
9 Theron Lindsey 0.20 |Billie Nicholas 0.20 | 0.50|
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
TOTALS 13.00
Compact KO Bracket 2
**ROUND**
TEAM # 1 2 3 4
\/
1> v2 50 v4 0
0.50 L
2> v3 100 v6 100 v4 0 v6 0
W W L L
3> v1 0 v5 50
L 0.50
4> v5 50 v7 75 v2 100 v7 0
0.50 0.75 W L
5> v6 0 v9 50
L 0.50
6> v4 100 v8 50 v7 0 v2 100
W 0.50 L W
7> v8 50 v1 75 v6 100 v4 100
0.50 0.75 W W
8> v9 100 v2 0
W L
9> v7 0 v3 50
L 0.50
EVENT>Compact KO Bracket 3 |Page> 1
------------------------,---------------------,-----------------,----- ---------
DATE>October 30, 2010 |SANCTION>S1010046 | 10/30/2010 18:28|EVENT CODE>CKO3
---------------------,-- --------------------- -----------,----- ---------------
CITY>Humble, TX |RATING>Sectional |GAME>COMPACT KO
----------,---------- ,-------------------------,--------- ---------------------
ROUNDS> 4 |BDS/RD> 12 |MP LIMITS>728 Average |TOURN>Houston's Owlishly Oct.
---------- ----------- ------------------------- -------------------------------
TEAMS> 16
--------------------------,--------,----------------------,--------,---------,---------,
| Master | | Master | | Overall |
No Name | Points |Name | Points | Wins | Rank |
-------------------------- -------- ---------------------- -------- --------- ---------
Naomi Spicer |Marian Osburn | |
1 Sara Branch |Freddye Thompson | 0 |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
Janelle Frusha 1.79 |Ulla Skovdal 1.79 | |
2 Mavis Warren 1.79 |Terry Sucher 1.79 | 2 | 4
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
Steve Vaughn 0.38 |Edwin Bain III 0.38 | |
3 William Schindler 0.38 |Richard Stell 0.38 | 1 |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
Puddin' Krueger 0.38 |Mary Russell 0.38 | |
4 Edith Reed 0.38 |Mary Ann Polk 0.38 | 1 |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
Sue Kimbrell |Millicent Wear | |
5 Paul Wear |Dan O'Malley | 0 |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
Azam Khan 5.10 |Charles Collins 5.10 | |
6 Joseph Volanski 5.10 |Edward Freiter 5.10 | 4 | 1
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
Marilyn Jordan 0.38 |Pamela Dettmers 0.38 | |
7 Edmontine Baker 0.38 |Mercedes Snyder 0.38 | 1 |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
Carmen Keys 0.38 |Paul Cuneo 0.38 | |
8 Stephen Simmons 0.38 |Darlene Moody 0.38 | 1 |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
Karur Krishnan |Jeannette Nestvold | |
9 Sheldon Camenson |Chloe Ella Fackenthall | 0 |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
Joan Torrance 0.38 |Janice Walker 0.38 | |
10 Norma Lampkin 0.38 |Merlene Gager 0.38 | 1 |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
Jim Middleton 0.38 |Frank Crabtree 0.38 | |
11 Jere Kemp 0.38 |Nancy Crabtree 0.38 | 1 |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
Sam Dodson 3.57 |Nicholas Rasmussen 3.57 | |
12 Gary See 3.57 |Stephen Bickel 3.57 | 3 | 2
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
Kathy Irene Tuggle |Yvonne Pierce | |
13 Phyllis Kuchta |Kenneth McAllister | 0 |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
Jacqueline Fetzer 0.38 |Donna Maddox 0.38 | |
14 Shirley Hooks 0.38 |Carolyn Lanier 0.38 | 1 |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
Thomas Martinsen 0.38 |Linda Martinsen 0.38 | |
15 David Wicks 0.38 |Cheri Staples 0.38 | 1 |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
Charles Lanni 2.30 |Robert Watkins 2.30 | |
16 Terry Brown 2.30 |Belinda Brown 2.30 | 3 | 3
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
TOTALS 20.00
Compact KO Bracket 3
**ROUND**
TEAM # 1 2 3 4
\/
1> v2 0 v3 0
L L
2> v1 100 v4 100 v6 0 v16 0
W W L L
3> v4 0 v1 100
L W
4> v3 100 v2 0
W L
5> v6 0 v7 0
L L
6> v5 100 v8 100 v2 100 v12 100
W W W W
7> v8 0 v5 100
L W
8> v7 100 v6 0
W L
9> v10 0 v11 0
L L
10> v9 100 v12 0
W L
11> v12 0 v9 100
L W
12> v11 100 v10 100 v16 100 v6 0
W W W L
13> v14 0 v15 0
L L
14> v13 100 v16 0
W L
15> v16 0 v13 100
L W
16> v15 100 v14 100 v12 0 v2 100
W W L W
EVENT>Compact KO Bracket 4 |Page> 1
------------------------,---------------------,-----------------,----- ---------
DATE>October 30, 2010 |SANCTION>S1010046 | 10/30/2010 18:28|EVENT CODE>CKO4
---------------------,-- --------------------- -----------,----- ---------------
CITY>Humble, TX |RATING>Sectional |GAME>COMPACT KO
----------,---------- ,-------------------------,--------- ---------------------
ROUNDS> 4 |BDS/RD> 12 |MP LIMITS>301 Average |TOURN>Houston's Owlishly Oct.
---------- ----------- ------------------------- -------------------------------
TEAMS> 16
--------------------------,--------,----------------------,--------,---------,---------,
| Master | | Master | | Overall |
No Name | Points |Name | Points | Wins | Rank |
-------------------------- -------- ---------------------- -------- --------- ---------
Martin Gastrell |Roberta Graham | |
1 P Ralston |Russell Joyner | 0 |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
Susan McLaurin 0.31 |Carolyn Robertson 0.31 | |
2 Phil Bellan 0.31 |Jabeen Farooki 0.31 | 1 |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
Mary Drew 0.31 |M Elaine Lyles 0.31 | |
3 Wilma Bailey 0.31 |Sarah Hardin 0.31 | 1 |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
Mark Oswald 4.11 |Helen Caldwell 4.11 | |
4 Joanna Overbaugh 4.11 |Nancy Starks 4.11 | 4 | 1
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
Michael McKown 1.85 |Phyllis Crandall 1.85 | |
5 Betty Cochran 1.85 |Ben Ball 1.85 | 3 | 3
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
Connie Montgomery |Connie Burnett | |
6 Nancy Selander |Janet Williams | 0 |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
John Manderscheid 0.31 |Rebecca Kerlin 0.31 | |
7 Jan Guthrie 0.31 |Thomas Romz 0.31 | 1 |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
Goldie Rose 0.31 |Andree Herz 0.31 | |
8 Roxanne King 0.31 |Twila Jaben 0.31 | 1 |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
David Crooks 0.31 |Hillel Weinbaum 0.31 | |
9 Fredi Weinbaum 0.31 |Carol Noble 0.31 | 1 |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
Lynn Luster 0.31 |Ann Marie Ross 0.31 | |
10 Linwood Olson 0.31 |Paula Goodpasture 0.31 | 1 |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
Clarissa Dowdy |Janice Kruse | |
11 Judith Stark |Ellen Valentine | 0 |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
Don Lycette 1.44 |Larry Spencer 1.44 | |
12 Diane Kern 1.44 |Michael Kern 1.44 | 2 | 4
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
Joseph Cunningham 2.88 |Nancy Caldwell 2.88 | |
13 Richard Johnson 2.88 |Michelle Johnson 2.88 | 3 | 2
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
Dianne Foussac 0.31 |Beverley Linskey 0.31 | |
14 Susan Morrison 0.31 |Kathleen Hurst 0.31 | 1 |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
Gerry Earnest 0.31 |Marguerite Crowl 0.31 | |
15 Judy Kramer 0.31 |Jeane Crumpler 0.31 | 1 |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
Merilyn Krog |Marilyn Frazier | |
16 Marsha Sachs |Donna Hrachovy | 0 |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
TOTALS 20.00
Compact KO Bracket 4
**ROUND**
TEAM # 1 2 3 4
\/
1> v2 0 v14 0
L L
2> v1 100 v4 0
W L
3> v4 0 v16 100
L W
4> v3 100 v2 100 v12 100 v13 100
W W W W
5> v6 100 v7 100 v13 0 v12 100
W W L W
6> v5 0 v8 0
L L
7> v8 100 v5 0
W L
8> v7 0 v6 100
L W
9> v10 0 v11 100
L W
10> v9 100 v12 0
W L
11> v12 0 v9 0
L L
12> v11 100 v10 100 v4 0 v5 0
W W L L
13> v14 100 v15 100 v5 100 v4 0
W W W L
14> v13 0 v1 100
L W
15> v16 100 v13 0
W L
16> v15 0 v3 0
L L