EVENT>299r Thur Morning Pair |SESSION>Thursday Morn|SECTION> A N-S
------------------------,------ ------------,-------- --------------------------
DATE>October 25, 2012 |SANCTION>ST1210112 | 10/25/2012 14:37|EVENT CODE>9999
---------------------,-- ------------------- -------------,---------------------
DIR> Wolf Schroeter |RATING>STAC, CLUB>144063 |MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE> 84.0 |TOP> 7 |MP LIMITS>300/100/50 |CLUB>Westside Bridge Academy
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=12/B=7/C=5 ,---,-----------------,-------------------------,------,---------,
-------------------------------------------------| | Overall | Section | |Final |
No Name Name |Flt|Rnk-A|Rnk-B|Rnk-C|Rnk-A|Rnk-B|Rnk-C| Score | Pct |Awards |
------------------------------------------------- --- ----- ----- ----- ----- ----- ----- ------- ------ ---------
1 Barbara Sharp Harold Condara Sr A . . . | 4 . . 91.50 54.46 0.39(SA)
2 Barbara Squires Shirley Bloom C 6 4 3 | 3 2 2 92.50 55.06 0.68(OC)
3 Katherine McClure Lynn Gamblin A . . . | . . . 79.00 47.02
4 Helen Hollis Gaylene Jewell A . . . | . . . 81.50 48.51
5 Joan Palma Keith Ritter C 1/2 1 1 | 1 1 1 105.00 62.50 1.95(OA)
6 Janet Pickell Kathryn Kent B . . . | . . . 81.00 48.21
7 Julialee O Shea Dawn Katz A . . . | . . . 66.00 39.29
8 Shirley Kingsley Patricia Hall C . . . | . . . 66.00 39.29
9 Ann Gibbs Mary Jennings A 3 . . | 2 . . 95.50 56.85 1.25(OA)
10 Jeanette Coon Cheryl Mathias C . . . | 5/6 3/4 . 85.00 50.60 0.31(SB)
11 Howard Pollack Dena Bright C . . . | . . . 80.00 47.62
12 Sherrie Massin Barbara Frankel B . . . | 5/6 3/4 . 85.00 50.60 0.31(SB)
Totals 1008.00
**PAIRS**
BOARD 1 2 3 4 5 6 7 8 9 10 11 12
/
1> 4- 6- 0 4- 2- 6- 2- 1
170 ---- ---- ---- ---- 200 -50 170 140 200 140 100
2> 4- 0 1 4- 4- 4- 4- 4-
650 ---- ---- ---- ---- 230 620 650 650 650 650 650
3> 1- 7 3- 1- 5- 5- 0 3-
-100 120 ---- ---- ---- ---- -50 -100 110 110 -110 -50
4> 5- 1 5- 5- 1 3 5- 1
110 -200 ---- ---- ---- ---- 110 110 -200 -100 110 -200
5> 1 4- 2- 0 4- 6- 6- 2-
200 650 230 ---- ---- ---- ---- 150 650 680 680 230
6> 6 2- 2- 2- 6 6 2- 0
430 400 400 ---- ---- ---- ---- 400 430 430 400 -50
7> 3 6 6 3 3 6 0 1
620 660 660 620 ---- ---- ---- ---- 620 660 -100 130
8> 0 4 4 1 4 4 7 4
-50 400 400 230 ---- ---- ---- ---- 400 400 420 400
9> 5 6 2- 2- 7 0 2- 2-
-650 -200 -680 -680 100 ---- ---- ---- ---- -690 -680 -680
10> 1- 3 0 5- 5- 5- 5- 1-
-90 -80 -120 100 100 ---- ---- ---- ---- 100 100 -90
11> 5- 7 3- 0 1- 3- 1- 5-
-140 -50 -170 -450 -420 -170 ---- ---- ---- ---- -420 -140
12> 5 5 2 1 0 7 3 5
-490 -490 -940 -990 -1440 -440 ---- ---- ---- ---- -520 -490
13> 7 2 4- 4- 0 4- 1 4-
680 620 650 650 170 650 200 ---- ---- ---- ---- 650
14> 7 6 4 4 1 4 0 2
100 -150 -200 -200 -480 -200 -490 ---- ---- ---- ---- -450
15> 2 6 2 7 2 2 5 2
-450 -200 -450 100 -450 -450 -420 -450 ---- ---- ---- ----
16> 7 4 5 1- 6 3 1- 0
450 140 170 -50 420 100 -50 -620 ---- ---- ---- ----
17> 1- 6 3- 3- 6 0 1- 6
-400 ---- ---- ---- ---- -130 -150 -150 -130 -460 -400 -130
18> 1 0 5 2- 4 6- 2- 6-
-200 -430 ---- ---- ---- ---- 80 -120 50 110 -120 110
19> 5- 0 3- 3- 7 5- 1- 1-
---- 200 -50 100 100 300 200 90 90 ---- ---- ----
20> 6 1- 1- 5 1- 1- 4 7
---- -150 -660 -660 -180 -660 -660 -630 -130 ---- ---- ----
21> 1 7 2- 4 0 2- 5- 5-
---- ---- -100 690 600 620 -200 600 630 630 ---- ----
22> 0 6 7 1 2 3 5 4
---- ---- -100 430 460 -50 120 170 420 180 ---- ----
23> 6- 5 6- 4 1- 1- 1- 1-
---- ---- ---- 120 110 120 90 -100 -100 -100 -100 ----
24> 5 7 3 0 2 5 5 1
---- ---- ---- 110 150 100 -100 50 110 110 -50 ----
25> 4 1- 4 4 6 0 7 1-
---- ---- ---- ---- 110 -50 110 110 130 -150 800 -50
26> 6 2 - 4 5 - 3 7
---- ---- ---- ---- 150 -100 -500 90 120 -500 70 600
27> 7 3- 1- 1- 5 0 3- 6
1190 50 -400 ---- ---- ---- ---- -400 100 -550 50 940
28> 6- 3 5 3 - - 3 6-
50 -430 -420 -430 ---- ---- ---- ---- -460 -460 -430 50
29> 3- 1 3- 6- 6- 5 1 1
PASS -100 PASS 140 140 ---- ---- ---- ---- 110 -100 -100
30> 4 1 5- 3 5- 0 2 7
170 -100 420 140 420 -300 ---- ---- ---- ---- -50 450
31> 1 4 4 0 4 7 6 2
-450 -420 -420 -460 -420 50 -400 ---- ---- ---- ---- -430
32> 1 4- 4- 0 6- 2 6- 3
-170 -100 -100 -200 100 -140 100 -110 ---- ---- ---- ----
33> 0 7 1 6 3- 3- 3- 3-
---- -90 800 -50 100 50 50 50 50 ---- ---- ----
34> 7 6 3- 0 1 3- 3- 3-
---- ---- 50 -110 -420 -480 -450 -420 -420 -420 ---- ----
35> 2- 7 2- 2- 2- 2- 2- 6
---- ---- ---- 420 460 420 420 420 420 420 450 ----
36> 3 3 3 3 3 3 7 3
---- ---- ---- ---- -660 -660 -660 -660 -660 -660 -630 -660
EVENT>299r Thur Morning Pair |SESSION>Thursday Morn|SECTION> A E-W
------------------------,------ ------------,-------- --------------------------
DATE>October 25, 2012 |SANCTION>ST1210112 | 10/25/2012 14:37|EVENT CODE>9999
---------------------,-- ------------------- -------------,---------------------
DIR> Wolf Schroeter |RATING>STAC, CLUB>144063 |MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE> 84.0 |TOP> 7 |MP LIMITS>300/100/50 |CLUB>Westside Bridge Academy
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=12/B=9/C=7 ,---,-----------------,-------------------------,------,---------,
-------------------------------------------------| | Overall | Section | |Final |
No Name Name |Flt|Rnk-A|Rnk-B|Rnk-C|Rnk-A|Rnk-B|Rnk-C| Score | Pct |Awards |
------------------------------------------------- --- ----- ----- ----- ----- ----- ----- ------- ------ ---------
1 Lenna Landers Ben Landers A . . . | 5/6 . . 89.00 52.98 0.21(SA)
2 Laura Wrenn Bill Aylor C . . . | . 4 3 88.00 52.38 0.32(SC)
3 Concezione Halsey C Tsai C 5 3 2 | 3 2 1 94.00 55.95 0.90(OC)
4 Charles Ward Alice Heckeroth A 1/2 . . | 1 . . 105.00 62.50 1.95(OA)
5 Jerry McNeely Jerry Hoffman C . . . | . . . 64.00 38.10
6 Jeanie Connell Sharon Gerson C . . . | . . . 70.00 41.67
7 W Courtney Coffman Troy Carr A . . . | 4 . . 92.00 54.76 0.39(SA)
8 Jane Boozalis Naomi Hewitt C . 5 4 | 5/6 3 2 89.00 52.98 0.51(OC)
9 Carol Jewett Suzanne Suter C . . . | . . . 76.00 45.24
10 Kathleen Pflueger Tonya McNabb C . . . | . . . 61.50 36.61
11 Douglas Robertson Charles Dalton B . . . | . . . 85.00 50.60
12 Rosalind Kokolis Lisa Zummo B 4 2 . | 2 1 . 94.50 56.25 1.15(OB)
Totals 1008.00
**PAIRS**
BOARD 1 2 3 4 5 6 7 8 9 10 11 12
/
1> 2- 2- 4- - 4- - 6 7
-170 ---- -170 ---- -140 ---- -200 ---- -140 -200 -100 50
2> 2- 2- 2- 2- 2- 7 2- 6
-650 ---- -650 ---- -650 ---- -650 ---- -650 -230 -650 -620
3> 5- 0 1- 1- 7 3- 3- 5-
100 -120 ---- -110 ---- -110 ---- 110 ---- 50 50 100
4> 1- 6 6 4 1- 6 1- 1-
-110 200 ---- 200 ---- 100 ---- -110 ---- 200 -110 -110
5> 2- 2- 4- - - 4- 6 7
-650 -650 -230 ---- -680 ---- -680 ---- -230 ---- -200 -150
6> 4- 1 4- 1 4- 7 1 4-
-400 -430 -400 ---- -430 ---- -400 ---- 50 ---- -430 -400
7> 4 1 1 4 7 6 4 1
-620 -660 -660 -620 ---- 100 ---- -130 ---- -620 ---- -660
8> 3 3 3 6 0 3 7 3
-400 -400 -400 -230 ---- -420 ---- -400 ---- 50 ---- -400
9> 4- 7 4- 4- 0 4- 2 1
680 690 680 680 -100 ---- 680 ---- 650 ---- 200 ----
10> 7 1- 1- 1- 1- 5- 5- 4
120 -100 -100 -100 -100 ---- 90 ---- 90 ---- 80 ----
11> 7 5- 5- 1- 3- 1- 0 3-
---- 450 420 420 140 170 ---- 140 ---- 50 ---- 170
12> 6 4 7 2 0 2 2 5
---- 990 520 1440 490 440 ---- 490 ---- 490 ---- 940
13> 2- 7 2- 2- 0 6 5 2-
-650 ---- -170 -650 -650 -680 -200 ---- -620 ---- -650 ----
14> 3 6 5 3 0 7 1 3
200 ---- 480 450 200 -100 490 ---- 150 ---- 200 ----
15> 5 5 5 2 1 5 5 0
---- 450 ---- 450 450 420 200 450 ---- 450 ---- -100
16> 1 4 0 5- 3 7 2 5-
---- -420 ---- -100 -450 50 -140 620 ---- -170 ---- 50
17> 5- 3- 1 7 5- 1 1 3-
400 ---- 150 ---- 130 ---- 460 ---- 400 130 130 150
18> 4- 7 3 - 4- - 2 6
120 430 ---- -50 ---- -110 ---- 120 ---- -110 -80 200
19> 3- 0 1- 1- 5- 7 5- 3-
-100 ---- -300 ---- -200 -200 -90 50 -90 ---- -100 ----
20> 2 5- 5- 1 3 5- 0 5-
180 ---- 660 ---- 660 150 630 660 130 ---- 660 ----
21> 3 7 4- 6 1- 0 1- 4-
---- -620 ---- 200 ---- -600 100 -630 -690 -630 ---- -600
22> 6 5 4 7 2 1 3 0
---- 50 ---- -120 ---- -170 100 -420 -430 -180 ---- -460
23> - 3 5- 5- - 5- 2 5-
-120 ---- -90 ---- 100 ---- 100 -120 100 -110 100 ----
24> 4 7 5 2 2 2 0 6
-100 ---- 100 ---- -50 ---- -110 -110 -110 -150 50 ----
25> 3 3 1 7 3 0 5- 5-
---- -110 ---- -110 ---- -130 ---- 150 -110 -800 50 50
26> 6- 3 2 6- 1 4 5 0
---- 500 ---- -90 ---- -120 ---- 500 -150 -70 100 -600
27> 3- 2 5- 7 3- 1 0 5-
-50 -100 400 ---- 550 ---- -50 ---- -940 -----1190 400
28> 6- 2 6- 4 4 - - 4
460 420 460 430 ---- 430 ---- -50 ---- -50 ---- 430
29> 3- 2 - 6 - 6 3- 6
PASS -110 -140 100 -140 ---- 100 ---- PASS ---- 100 ----
30> 4 5 1- 0 7 3 6 1-
---- -140 50 -420 -450 300 ---- -170 ---- 100 ---- -420
31> 7 3 5 0 6 1 3 3
460 ---- 420 430 -50 450 400 ---- 420 ---- 420 ----
32> - 5 6 - 2- 4 2- 7
---- -100 ---- 140 170 -100 100 110 ---- 100 ---- 200
33> 1 3- 3- 7 3- 0 3- 6
-100 ---- -50 ---- -50 90 -50 -800 -50 ---- 50 ----
34> 7 6 3- 0 3- 1 3- 3-
---- 480 ---- 450 ---- 420 -50 420 110 420 ---- 420
35> 4- 4- 4- 4- 4- 4- 0 1
-420 ---- -420 ---- -420 ---- -420 -420 -420 -460 -450 ----
36> 4 4 4 4 4 0 4 4
---- 660 ---- 660 ---- 660 ---- 660 660 630 660 660
299r Thur Morning Pair, Thursday Morn, October 25, 2012
| Board 1 North Deals None Vul |
♠ 10 9 5 4 2 ♥ 10 ♦ 8 5 3 ♣ A 7 5 3 |
||||||||||
♠ 8 6 ♥ Q 8 6 ♦ A J 9 7 4 ♣ 9 8 4 |
|
♠ Q J ♥ A 7 3 2 ♦ 10 6 2 ♣ K Q 10 2 |
|||||||||
| ♠ A K 7 3 ♥ K J 9 5 4 ♦ K Q ♣ J 6 |
|||||||||||
NS 4♠; NS 2♥; NS 1N; EW 1♦; NS 1♣; Par +420
| Contract | Lead | Made | Scores | Matchpoints | Pairs | |||
|---|---|---|---|---|---|---|---|---|
| N-S | E-W | N-S | E-W | |||||
| 2 ♠ S | ♣ 4 | 5 | 200 | 6.50 | 0.50 | 6-Pickell-Kent vs 10-Pflueger-McNabb | ||
| 3 ♠ N | ♣ 2 | 5 | 200 | 6.50 | 0.50 | 10-Coon-Mathias vs 7-Coffman-Carr | ||
| 2 ♠ N | ♣ K | 4 | 170 | 4.50 | 2.50 | 1-Sharp-Condara Sr vs 1-Landers-Landers | ||
| 1 ♠ N | ♣ K | 4 | 170 | 4.50 | 2.50 | 8-Kingsley-Hall vs 3-Halsey-Tsai | ||
| 3 ♠ N | ♦ 2 | 3 | 140 | 2.50 | 4.50 | 9-Gibbs-Jennings vs 5-McNeely-Hoffman | ||
| 1 ♥ S | ♣ 4 | 3 | 140 | 2.50 | 4.50 | 11-Pollack-Bright vs 9-Jewett-Suter | ||
| 1 NT W | ♠ 4 | -2 | 100 | 1.00 | 6.00 | 12-Massin-Frankel vs 11-Robertson-Dalton | ||
| 4 ♠ S | ♦ A | -1 | 50 | 0.00 | 7.00 | 7-O Shea-Katz vs 12-Kokolis-Zummo | ||
| Board 2 East Deals N-S Vul |
♠ A Q ♥ Q J 10 9 8 6 ♦ A 10 7 ♣ 7 5 |
||||||||||
♠ 5 4 ♥ K 5 4 ♦ 9 8 5 4 ♣ A 10 9 3 |
|
♠ 7 6 ♥ 3 2 ♦ Q J 6 3 ♣ Q 8 6 4 2 |
|||||||||
| ♠ K J 10 9 8 3 2 ♥ A 7 ♦ K 2 ♣ K J |
|||||||||||
NS 5N; NS 5♠; NS 5♥; EW 1♣; Par +660
| Contract | Lead | Made | Scores | Matchpoints | Pairs | |||
|---|---|---|---|---|---|---|---|---|
| N-S | E-W | N-S | E-W | |||||
| 4 ♠ S | ♦ 9 | 5 | 650 | 4.50 | 2.50 | 1-Sharp-Condara Sr vs 1-Landers-Landers | ||
| 4 ♠ S | ♦ 4 | 5 | 650 | 4.50 | 2.50 | 8-Kingsley-Hall vs 3-Halsey-Tsai | ||
| 4 ♠ S | ♦ 4 | 5 | 650 | 4.50 | 2.50 | 9-Gibbs-Jennings vs 5-McNeely-Hoffman | ||
| 4 ♠ S | ♦ 4 | 5 | 650 | 4.50 | 2.50 | 10-Coon-Mathias vs 7-Coffman-Carr | ||
| 4 ♠ S | ♦ 8 | 5 | 650 | 4.50 | 2.50 | 11-Pollack-Bright vs 9-Jewett-Suter | ||
| 4 ♠ S | ♦ 4 | 5 | 650 | 4.50 | 2.50 | 12-Massin-Frankel vs 11-Robertson-Dalton | ||
| 4 ♠ S | ♦ 9 | 4 | 620 | 1.00 | 6.00 | 7-O Shea-Katz vs 12-Kokolis-Zummo | ||
| 2 ♥ N | ♦ 3 | 6 | 230 | 0.00 | 7.00 | 6-Pickell-Kent vs 10-Pflueger-McNabb | ||
| Board 3 South Deals E-W Vul |
♠ 6 ♥ 5 ♦ K 10 8 7 4 2 ♣ A 10 7 5 3 |
||||||||||
♠ 9 5 4 ♥ J 8 7 3 ♦ Q 9 ♣ Q 9 4 2 |
|
♠ A J 10 8 7 ♥ A K 9 ♦ J 6 5 ♣ K 6 |
|||||||||
| ♠ K Q 3 2 ♥ Q 10 6 4 2 ♦ A 3 ♣ J 8 |
|||||||||||
NS 1N; NS 2♦; NS 2♣; EW 1♠; NS 1♥; Par +90
| Contract | Lead | Made | Scores | Matchpoints | Pairs | |||
|---|---|---|---|---|---|---|---|---|
| N-S | E-W | N-S | E-W | |||||
| 2 NT N | ♠ J | 2 | 120 | 7.00 | 0.00 | 2-Squires-Bloom vs 2-Wrenn-Aylor | ||
| 3 ♦ N | ♥ A | 3 | 110 | 5.50 | 1.50 | 9-Gibbs-Jennings vs 4-Ward-Heckeroth | ||
| 3 ♦ N | ♥ A | 3 | 110 | 5.50 | 1.50 | 10-Coon-Mathias vs 6-Connell-Gerson | ||
| 2 ♥ S | ♠ 4 | -1 | 50 | 3.50 | 3.50 | 7-O Shea-Katz vs 11-Robertson-Dalton | ||
| 3 NT S | ♠ 4 | -1 | 50 | 3.50 | 3.50 | 12-Massin-Frankel vs 10-Pflueger-McNabb | ||
| 3 ♥ S | ♠ 4 | -2 | 100 | 1.50 | 5.50 | 1-Sharp-Condara Sr vs 12-Kokolis-Zummo | ||
| 2 NT N | ♠ 8 | -2 | 100 | 1.50 | 5.50 | 8-Kingsley-Hall vs 1-Landers-Landers | ||
| 2 ♠ E | ♦ A | 2 | 110 | 0.00 | 7.00 | 11-Pollack-Bright vs 8-Boozalis-Hewitt | ||
| Board 4 West Deals Both Vul |
♠ 10 9 7 6 5 4 ♥ 9 8 ♦ A 9 8 ♣ 5 4 |
||||||||||
♠ K 3 ♥ 10 7 5 3 2 ♦ 7 2 ♣ Q 10 6 2 |
|
♠ Q 8 2 ♥ A 6 ♦ K Q J 10 4 ♣ 9 8 7 |
|||||||||
| ♠ A J ♥ K Q J 4 ♦ 6 5 3 ♣ A K J 3 |
|||||||||||
NS 2♠; NS 1N; NS 1♥; EW 1♦; Par +110
| Contract | Lead | Made | Scores | Matchpoints | Pairs | |||
|---|---|---|---|---|---|---|---|---|
| N-S | E-W | N-S | E-W | |||||
| 2 ♥ S | ♦ 7 | 2 | 110 | 5.50 | 1.50 | 1-Sharp-Condara Sr vs 12-Kokolis-Zummo | ||
| 1 ♠ N | ♦ K | 2 | 110 | 5.50 | 1.50 | 7-O Shea-Katz vs 11-Robertson-Dalton | ||
| 2 ♠ N | ♥ A | 2 | 110 | 5.50 | 1.50 | 8-Kingsley-Hall vs 1-Landers-Landers | ||
| 2 ♠ S | ♦ 7 | 2 | 110 | 5.50 | 1.50 | 11-Pollack-Bright vs 8-Boozalis-Hewitt | ||
| 3 ♠ N | ♥ A | -1 | 100 | 3.00 | 4.00 | 10-Coon-Mathias vs 6-Connell-Gerson | ||
| 4 ♠ N | ♦ K | -2 | 200 | 1.00 | 6.00 | 2-Squires-Bloom vs 2-Wrenn-Aylor | ||
| 4 ♠ N | ♥ A | -2 | 200 | 1.00 | 6.00 | 9-Gibbs-Jennings vs 4-Ward-Heckeroth | ||
| 3 ♠ N | ♦ 4 | -2 | 200 | 1.00 | 6.00 | 12-Massin-Frankel vs 10-Pflueger-McNabb | ||
| Board 5 North Deals N-S Vul |
♠ A 9 8 4 3 ♥ 7 4 ♦ A 6 ♣ K 10 6 5 |
||||||||||
♠ 10 6 ♥ A K Q 5 3 ♦ K 9 8 5 ♣ 9 8 |
|
♠ Q 7 ♥ 10 9 8 6 2 ♦ J 7 4 ♣ J 4 3 |
|||||||||
| ♠ K J 5 2 ♥ J ♦ Q 10 3 2 ♣ A Q 7 2 |
|||||||||||
NS 5♠; NS 5♣; NS 2N; NS 2♦; EW 1♥; Par +650
| Contract | Lead | Made | Scores | Matchpoints | Pairs | |||
|---|---|---|---|---|---|---|---|---|
| N-S | E-W | N-S | E-W | |||||
| 4 ♠ N | ♥ 2 | 6 | 680 | 6.50 | 0.50 | 10-Coon-Mathias vs 5-McNeely-Hoffman | ||
| 4 ♠ N | ♥ 6 | 6 | 680 | 6.50 | 0.50 | 11-Pollack-Bright vs 7-Coffman-Carr | ||
| 4 ♠ N | ♥ 6 | 5 | 650 | 4.50 | 2.50 | 2-Squires-Bloom vs 1-Landers-Landers | ||
| 4 ♠ N | ♥ 10 | 5 | 650 | 4.50 | 2.50 | 9-Gibbs-Jennings vs 2-Wrenn-Aylor | ||
| 3 ♠ N | ♦ 4 | 6 | 230 | 2.50 | 4.50 | 3-McClure-Gamblin vs 3-Halsey-Tsai | ||
| 2 ♠ N | ♥ 10 | 6 | 230 | 2.50 | 4.50 | 12-Massin-Frankel vs 9-Jewett-Suter | ||
| 3 ♠ N | ♥ 10 | 5 | 200 | 1.00 | 6.00 | 1-Sharp-Condara Sr vs 11-Robertson-Dalton | ||
| 5 ♥ W | ♠ A | -3 | 150 | 0.00 | 7.00 | 8-Kingsley-Hall vs 12-Kokolis-Zummo | ||
| Board 6 East Deals E-W Vul |
♠ J 3 2 ♥ K 9 4 3 ♦ A J 9 2 ♣ J 3 |
||||||||||
♠ A 10 7 6 ♥ J 10 7 ♦ 10 8 7 4 ♣ 7 5 |
|
♠ 5 4 ♥ Q 6 5 ♦ 6 5 3 ♣ A Q 10 8 6 |
|||||||||
| ♠ K Q 9 8 ♥ A 8 2 ♦ K Q ♣ K 9 4 2 |
|||||||||||
NS 4N; NS 4♠; NS 4♥; NS 3♦; NS 3♣; Par +430
| Contract | Lead | Made | Scores | Matchpoints | Pairs | |||
|---|---|---|---|---|---|---|---|---|
| N-S | E-W | N-S | E-W | |||||
| 3 NT S | ♠ 6 | 4 | 430 | 6.00 | 1.00 | 1-Sharp-Condara Sr vs 11-Robertson-Dalton | ||
| 3 NT S | ♠ 6 | 4 | 430 | 6.00 | 1.00 | 9-Gibbs-Jennings vs 2-Wrenn-Aylor | ||
| 3 NT S | ♠ 6 | 4 | 430 | 6.00 | 1.00 | 10-Coon-Mathias vs 5-McNeely-Hoffman | ||
| 3 NT S | ♦ 4 | 3 | 400 | 2.50 | 4.50 | 2-Squires-Bloom vs 1-Landers-Landers | ||
| 3 NT S | ♥ 7 | 3 | 400 | 2.50 | 4.50 | 3-McClure-Gamblin vs 3-Halsey-Tsai | ||
| 3 NT S | ♦ 4 | 3 | 400 | 2.50 | 4.50 | 8-Kingsley-Hall vs 12-Kokolis-Zummo | ||
| 3 NT S | ♦ 4 | 3 | 400 | 2.50 | 4.50 | 11-Pollack-Bright vs 7-Coffman-Carr | ||
| 3 NT S | ♥ J | -1 | 50 | 0.00 | 7.00 | 12-Massin-Frankel vs 9-Jewett-Suter | ||
| Board 7 South Deals Both Vul |
♠ A 10 ♥ K Q ♦ Q 7 5 3 ♣ 10 9 7 6 4 |
||||||||||
♠ 9 8 6 ♥ 8 7 5 4 ♦ 9 8 ♣ K Q 3 2 |
|
♠ 4 3 2 ♥ A 10 6 3 2 ♦ A 6 4 2 ♣ 8 |
|||||||||
| ♠ K Q J 7 5 ♥ J 9 ♦ K J 10 ♣ A J 5 |
|||||||||||
NS 3♠; NS 2N; NS 3♦; NS 3♣; EW 1♥; Par +140
| Contract | Lead | Made | Scores | Matchpoints | Pairs | |||
|---|---|---|---|---|---|---|---|---|
| N-S | E-W | N-S | E-W | |||||
| 3 NT N | ♥ 3 | 5 | 660 | 6.00 | 1.00 | 2-Squires-Bloom vs 12-Kokolis-Zummo | ||
| 3 NT S | ♣ K | 5 | 660 | 6.00 | 1.00 | 3-McClure-Gamblin vs 2-Wrenn-Aylor | ||
| 3 NT S | ♣ 2 | 5 | 660 | 6.00 | 1.00 | 10-Coon-Mathias vs 3-Halsey-Tsai | ||
| 4 ♠ S | ♣ K | 4 | 620 | 3.00 | 4.00 | 1-Sharp-Condara Sr vs 10-Pflueger-McNabb | ||
| 4 ♠ S | ♥ 8 | 4 | 620 | 3.00 | 4.00 | 4-Hollis-Jewell vs 4-Ward-Heckeroth | ||
| 4 ♠ S | ♥ 8 | 4 | 620 | 3.00 | 4.00 | 9-Gibbs-Jennings vs 1-Landers-Landers | ||
| 2 ♦ S | ♣ K | 4 | 130 | 1.00 | 6.00 | 12-Massin-Frankel vs 8-Boozalis-Hewitt | ||
| 3 NT S | ♥ 4 | -1 | 100 | 0.00 | 7.00 | 11-Pollack-Bright vs 6-Connell-Gerson | ||
| Board 8 West Deals None Vul |
♠ K Q ♥ 6 5 4 ♦ A K Q 9 7 5 ♣ J 10 |
||||||||||
♠ 8 5 3 ♥ Q 9 2 ♦ 10 3 ♣ Q 9 8 6 5 |
|
♠ A 9 7 ♥ 10 8 3 ♦ J 8 4 ♣ K 7 4 2 |
|||||||||
| ♠ J 10 6 4 2 ♥ A K J 7 ♦ 6 2 ♣ A 3 |
|||||||||||
NS 5♥; NS 4♠; NS 3N; NS 5♦; NS 1♣; Par +450
| Contract | Lead | Made | Scores | Matchpoints | Pairs | |||
|---|---|---|---|---|---|---|---|---|
| N-S | E-W | N-S | E-W | |||||
| 4 ♥ S | ♦ 10 | 4 | 420 | 7.00 | 0.00 | 11-Pollack-Bright vs 6-Connell-Gerson | ||
| 3 NT S | ♣ 6 | 3 | 400 | 4.00 | 3.00 | 2-Squires-Bloom vs 12-Kokolis-Zummo | ||
| 5 ♦ N | ♥ 3 | 5 | 400 | 4.00 | 3.00 | 3-McClure-Gamblin vs 2-Wrenn-Aylor | ||
| 3 NT N | ♣ 2 | 3 | 400 | 4.00 | 3.00 | 9-Gibbs-Jennings vs 1-Landers-Landers | ||
| 5 ♦ N | ♣ 2 | 5 | 400 | 4.00 | 3.00 | 10-Coon-Mathias vs 3-Halsey-Tsai | ||
| 3 NT N | ♣ 2 | 3 | 400 | 4.00 | 3.00 | 12-Massin-Frankel vs 8-Boozalis-Hewitt | ||
| 2 ♠ N | ♣ 9 | 6 | 230 | 1.00 | 6.00 | 4-Hollis-Jewell vs 4-Ward-Heckeroth | ||
| 5 ♦ N | ♣ 2 | -1 | 50 | 0.00 | 7.00 | 1-Sharp-Condara Sr vs 10-Pflueger-McNabb | ||
| Board 9 North Deals E-W Vul |
♠ A 9 5 ♥ 8 ♦ 10 8 4 2 ♣ 9 8 6 4 3 |
||||||||||
♠ K J 10 8 4 ♥ A Q 10 5 4 3 ♦ 3 ♣ Q |
|
♠ 7 6 3 ♥ K 7 6 ♦ A K 9 6 ♣ A J 10 |
|||||||||
| ♠ Q 2 ♥ J 9 2 ♦ Q J 7 5 ♣ K 7 5 2 |
|||||||||||
E 6N; EW 6♠; EW 6♥; W 5N; EW 2♦; Par −1440
| Contract | Lead | Made | Scores | Matchpoints | Pairs | |||
|---|---|---|---|---|---|---|---|---|
| N-S | E-W | N-S | E-W | |||||
| 6 ♥ E | ♦ 5 | -1 | 100 | 7.00 | 0.00 | 5-Palma-Ritter vs 5-McNeely-Hoffman | ||
| 3 ♥ W | ♣ 4 | 5 | 200 | 6.00 | 1.00 | 2-Squires-Bloom vs 11-Robertson-Dalton | ||
| 4 ♥ E | ♦ Q | 5 | 650 | 5.00 | 2.00 | 1-Sharp-Condara Sr vs 9-Jewett-Suter | ||
| 4 ♥ E | ♦ 5 | 6 | 680 | 2.50 | 4.50 | 3-McClure-Gamblin vs 1-Landers-Landers | ||
| 4 ♥ W | ♣ 9 | 6 | 680 | 2.50 | 4.50 | 4-Hollis-Jewell vs 3-Halsey-Tsai | ||
