EVENT>Friday Morning 299'r |SESSION>Friday Morn |SECTION> D N-S
------------------------,------ ------------,-------- --------------------------
DATE>October 26, 2012 |SANCTION>SN1210112 | 10/26/2012 14:25|EVENT CODE>9999
---------------------,-- ------------------- -------------,---------------------
DIR> Jahnke/Currie |RATING>STAC, CLUB>144063 |MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE> 180.0 |TOP> 15 |MP LIMITS>300/100/50 |CLUB>Westside Bridge Academy
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=9/B=4/C=4 ,---,-----------------,-------------------------,------,---------,
-------------------------------------------------| | Overall | Section | |Final |
No Name Name |Flt|Rnk-A|Rnk-B|Rnk-C|Rnk-A|Rnk-B|Rnk-C| Score | Pct |Awards |
------------------------------------------------- --- ----- ----- ----- ----- ----- ----- ------- ------ ---------
1 Nancy Oden Judith Stark A . . . | . . . 176.17 48.94
2 W Courtney Coffman Troy Carr A . . . | 3 . . 194.17 53.94 0.48(SA)
3 Bill Aylor Laura Wrenn C . . . | . . . 166.26 46.18
4 Linda Windham Mary Willis A . . . | 2 . . 195.13 54.20 0.67(SA)
5 Betty Davis Mary Jennings A 5 . . | 1 . . 210.47 58.46 0.96(SA)
6 Jeanette Coon Cheryl Mathias C . . . | . . . 134.67 37.41
7 K Sankaran Nat Murthy C . . 5 | 4 1 1 177.23 49.23 0.60(SB)
8 Barbara Frankel Diane Kaminsky A . . . | . . . 153.26 42.57
9 Barbara Squires Shirley Bloom C . . . | . 2 2 176.56 49.04 0.42(SB)
Totals 1583.92
**PAIRS**
BOARD 1 2 3 4 5 6 7 8 9
/
1> 1 2- 11 15 4- 0 4- 9
-490 ---- -480 50 150 -460 -990 -460 -420
2> 3- 7- 10 13 7- 13 10 1-
-400 ---- -130 -110 -90 -130 -90 -110 -430
3> 7- 1.63 1.63 12.30 7- 12.30 1.63 14.43
-600 ---- -630 -630 100 -600 100 -630 200
4> 3 11 12- 9 7 14 0 7
-620 -170 ---- -150 -300 -600 -140 -950 -600
5> 13- 11- 0 4- 1- 4- 9 9
630 620 ---- -400 -100 -200 -100 600 600
6> 6 12 6 3 9 10 14 6
-630 -110 ---- -630 -650 -600 -150 100 -630
7> 8 8 14 2- 8 14 8 2-
PASS PASS 100 ---- -110 PASS 100 PASS -110
8> 12- 14- 14- 8- 8- 5- 0 2
150 400 400 ---- 130 130 110 -100 -50
9> 10.17 10.17 1.63 10.17 10.17 14.43 1.63 1.63
420 420 -50 ---- 420 420 450 -50 -50
10> 8- 15 1 8- 8- 1 8- 8-
140 170 -100 140 ---- 140 -100 140 140
11> 8- 8- 14- 0 1 2- 2- 8-
450 450 650 100 ---- 170 200 200 450
12> 9- 9- 6 9- 6 4 15 6
50 50 -100 50 ---- -100 -110 140 -100
13> - 9- 5- 5- 5- 5- 13- 9-
-650 -170 -200 -200 -200 ---- -200 100 -170
14> 5- 2 5- 14- 14- 11 1 11
50 PASS 50 150 150 ---- 100 -100 100
15> 12 7 2 7 7 14 7 7
630 620 170 620 620 ---- 650 620 620
16> 4 - 12 11 14 8- 4 14
-130 -150 120 -90 200 -110 ---- -130 200
17> 5- 3- 7- 13- 9 0 5- 11
-200 -400 -150 50 -140 -800 ---- -200 -100
18> 2 6- 14 4 4 6- 9 4
-100 150 600 50 50 150 ---- 170 50
19> 14 9- 4 9- 9- - 4 -
150 120 -50 120 120 -100 -50 ---- -100
20> 4 1- 10- 10- 10- 0 1- 4
-140 -170 100 100 100 -200 -170 ---- -140
21> 5 14 1- 10- 14 0 10- 14
-180 100 -420 50 100 -430 50 ---- 100
22> 4 7 11- 11- 0 15 2- 5-
-130 100 130 130 -800 200 -140 -50 ----
23> 13 10 2- 6 10 0 10 4-
110 100 -110 -90 100 -170 100 -100 ----
24> 15 5 1 12- 5 5 11 9
140 -170 -230 -50 -170 -170 -140 -150 ----
25> 12 15 - 3- 8 7 3- 6
---- 420 450 -100 -50 140 120 -50 110
26> 4 1- 7- 14 0 4 11- 11-
---- -300 -400 -200 130 -500 -300 -100 -100
27> 2 9 12 12 12 1 4- 8
---- -450 100 420 420 420 -590 -420 -50
EVENT>Friday Morning 299'r |SESSION>Friday Morn |SECTION> D E-W
------------------------,------ ------------,-------- --------------------------
DATE>October 26, 2012 |SANCTION>SN1210112 | 10/26/2012 14:25|EVENT CODE>9999
---------------------,-- ------------------- -------------,---------------------
DIR> Jahnke/Currie |RATING>STAC, CLUB>144063 |MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE> 180.0 |TOP> 15 |MP LIMITS>300/100/50 |CLUB>Westside Bridge Academy
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=9/B=7/C=2 ,---,-----------------,-------------------------,------,---------,
-------------------------------------------------| | Overall | Section | |Final |
No Name Name |Flt|Rnk-A|Rnk-B|Rnk-C|Rnk-A|Rnk-B|Rnk-C| Score | Pct |Awards |
------------------------------------------------- --- ----- ----- ----- ----- ----- ----- ------- ------ ---------
1 Suzie Wilson Margot Cater A . . . | . . . 198.83 55.23
2 Marion McKernan Bob Yelli B . . . | . . . 167.07 46.41
3 Van Valentine Jim O Shea B . . . | . . . 133.37 37.05
4 Connie Montgomery Anne Davis A . . . | . . . 191.57 53.21
5 Carolyn Wedel Aureliane Wise B 3 2 . | 1 1 . 229.37 63.71 1.59(OA)
6 Jerry McNeely Jerry Hoffman C 4 3 1 | 2 2 1 212.24 58.96 1.28(OC)
7 Ann Coates Dorothea Faubion B 6 4 . | 3 3 . 206.70 57.42 0.79(OB)
8 Jerome Grimm Ann Keyes C . 5 2 | 4 . . 198.90 55.25 0.96(OC)
9 Laveta Christian Suzanne Noerager B . . . | . . . 118.03 32.79
Totals 1656.08
**PAIRS**
BOARD 1 2 3 4 5 6 7 8 9
/
1> 14 10- 15 12- 10- 4 6 0
490 460 ---- 990 480 460 -50 420 -150
2> 11- 7- 2 7- 5 5 13- 2
400 130 ---- 90 130 110 110 430 90
3> 7- 7- 2.70 13.37 13.37 13.37 0.57 2.70
600 600 ---- -100 630 630 630 -200 -100
4> 8 4 1 15 2- 8 6 12
600 170 140 ---- 950 150 600 300 620
5> 13- 3- 10- 6 15 6 10- 1-
200 -620 100 ---- -600 400 -600 100 -630
6> 6 3 5 1 9 9 12 9
600 110 150 ---- -100 630 630 650 630
7> 7 1 1 7 12- 12- 7 7
PASS -100 -100 PASS ---- 110 110 PASS PASS
8> - 9- - 15 13 6- 2- 6-
-400 -110 -400 100 ---- 50 -130 -150 -130
9> 4.83 0.57 13.37 13.37 13.37 4.83 4.83 4.83
-420 -450 50 50 ---- 50 -420 -420 -420
10> 14 14 6- 6- 6- 6- 6- 0
100 100 -140 -140 -140 ---- -140 -140 -170
11> 12- - 12- 15 6- 6- 14 6-
-200 -650 -200 -100 -450 ---- -450 -170 -450
12> 11 9 0 5- 9 5- 9 5-
110 100 -140 -50 100 ---- -50 100 -50
13> 9- 1- 9- 5- 9- 14- 5- 9-
200 -100 200 170 200 650 ---- 170 200
14> 9- 14 - 4 - 9- 13 4
-50 100 -150 -100 -150 -50 ---- PASS -100
15> 13 8 8 8 8 3 8 1
-170 -620 -620 -620 -620 -630 ---- -620 -650
16> 11 4 1 1 11 6- 14- 3
130 90 -200 -200 130 110 150 ---- -120
17> 9- 1- 4 6 9- 15 11- 7-
200 -50 100 140 200 800 400 ---- 150
18> 6 11 11 11 13 8- 8- 1
-170 -50 -50 -50 100 -150 -150 ---- -600
19> 5- 14- 5- 1 14- 5- 11 11
-120 100 -120 -150 100 -120 50 50 ----
20> 4- 11 4- 11 15 13- 13- 4-
-100 140 -100 140 200 170 170 -100 ----
21> 4- 1 1 10 15 1 4- 13-
-50 -100 -100 180 430 -100 -50 420 ----
22> 15 11 0 8 12- 3- 9- 3-
---- 800 130 -200 -100 140 -130 50 -130
23> 5 2 15 5 5 12- 10- 9
---- -100 -110 170 -100 -100 110 100 90
24> 10 0 10 10 4 14 6 2-
---- 170 -140 170 170 140 230 150 50
25> 11- 7 3 8 0 11- 14- 9
50 ---- -140 -420 -120 -450 50 100 -110
26> 1 15 11 11 13- 3- 7- 3-
-130 ---- 500 300 300 400 100 200 100
27> 3 3 13 14 6 10- 3 7
-420 ---- -420 450 590 -100 420 -420 50
EVENT>Friday Morning 299'r |SESSION>Friday Morn |SECTION> E N-S
------------------------,------ ------------,-------- --------------------------
DATE>October 26, 2012 |SANCTION>SN1210112 | 10/26/2012 14:25|EVENT CODE>9999
---------------------,-- ------------------- -------------,---------------------
DIR> Jahnke/Currie |RATING>STAC, CLUB>144063 |MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE> 180.0 |TOP> 15 |MP LIMITS>300/100/50 |CLUB>Westside Bridge Academy
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=9/B=6/C=3 ,---,-----------------,-------------------------,------,---------,
-------------------------------------------------| | Overall | Section | |Final |
No Name Name |Flt|Rnk-A|Rnk-B|Rnk-C|Rnk-A|Rnk-B|Rnk-C| Score | Pct |Awards |
------------------------------------------------- --- ----- ----- ----- ----- ----- ----- ------- ------ ---------
1 Helen Hollis Gaylene Jewell A . . . | 3 . . 199.86 55.52 0.48(SA)
2 George Nelson Joanne Graham A . . . | . . . 173.63 48.23
3 William Quillen Phyllis Grant C . . 4 | 4 2 1 193.67 53.80 0.54(OC)
4 Julialee O Shea Kathleen Malcolmson A 1 . . | 1 . . 232.13 64.48 2.83(OA)
5 Jackie Rundstein Peter Sperling C . . . | . . . 160.59 44.61
6 Tonya McNabb Kathleen Pflueger C . . . | . . . 140.80 39.11
7 Lisa Zummo Rosalind Kokolis B . . . | . . . 141.39 39.28
8 Judith Earle Jane Van Santen B . . . | . . . 180.40 50.11
9 Janet Pickell Kathryn Kent B 2 1 . | 2 1 . 231.17 64.21 2.12(OA)
Totals 1653.64
**PAIRS**
BOARD 1 2 3 4 5 6 7 8 9
/
1> 7 11 11 7 13- 2- 7 13-
-450 ---- 50 50 -450 100 -480 -450 100
2> 0 5- 15 1- 5- 3- 13 10
-1100 ---- -150 50 -430 -150 -400 -90 -110
3> 14.43 7- 1.63 7- 7- 7- 7-
200 ---- -600 -630 NP -600 -600 -600 -600
4> 3 12- 10 3 7 3 3 15
-620 -150 ---- -200 -620 -600 -620 -620 100
5> 4- 4- 9 1- 7 13- 11- 15
-100 -100 ---- 600 -200 120 630 620 690
6> 1 11 14 6 1 1 6 14
-660 -140 ---- 100 -630 -660 -660 -630 100
7> 8 0 8 8 8 1 8 14
PASS -500 PASS ---- PASS PASS -200 PASS 100
8> 5- 8- 11 2 12- 8- 2 4
110 130 140 ---- -50 150 130 -50 90
9> 14.43 1.63 10.17 5.90 4.30 5.90 10.17
450 -50 420 ---- 170 110 NP 170 420
10> 8- 8- 8- 8- 8- 8- 1 8-
140 140 140 140 ---- 140 140 -100 140
11> 8- 8- 8- 14- 8- 8- 8- 8-
450 450 450 650 ---- 450 450 450 450
12> 13- 12 3 13- 1 9- 0 2
110 100 -130 110 ---- -200 50 -500 -150
13> 13- 12 9- 2- 15 2- - 9-
100 -140 -170 -620 620 ---- -620 -650 -170
14> 5- 5- 11 11 0 5- 5- 11
50 50 100 100 -110 ---- 50 50 100
15> 12 2 7 12 15 2 0 7
630 170 620 630 660 ---- 170 -100 620
16> 8- - 4 4 8- 4 8- 14
-110 -150 -130 -130 -110 -130 ---- -110 200
17> 13- 13- 1- 10 7- 13- 1- 3-
50 50 -430 -120 -150 50 ---- -430 -400
18> 9 12 12 15 - - 9 12
170 200 200 650 -200 -200 ---- 170 200
19> 14 9- 9- 9- 4 4 4 14
150 120 120 120 -50 -50 -50 ---- 150
20> 15 10- 10- 10- 4 10- 6 10-
200 100 100 100 -140 100 -100 ---- 100
21> 1- 10- 5 10- 8 3 5 7
-420 50 -180 50 -110 -210 -180 ---- -140
22> 5- 2- 11- 11- 8 1 11- 11-
-50 -140 130 130 110 -170 130 130 ----
23> 4- 14 7 10 10 2- 1 15
-100 140 PASS 100 100 -110 -130 200 ----
24> 9 5 12- 9 5 2 0 14
-150 -170 -50 -150 -170 -180 -450 50 ----
25> - 3- 12 12 3- 9 12 12
---- -100 -50 420 420 -50 200 420 420
26> 1- 11- 7- 11- 7- 7- 15 4
---- -400 -100 -200 -100 -200 -200 200 -300
27> 7 4- 0 10 4- 14- 14- 4-
---- -140 -420 -800 140 -420 450 450 -420
EVENT>Friday Morning 299'r |SESSION>Friday Morn |SECTION> E E-W
------------------------,------ ------------,-------- --------------------------
DATE>October 26, 2012 |SANCTION>SN1210112 | 10/26/2012 14:25|EVENT CODE>9999
---------------------,-- ------------------- -------------,---------------------
DIR> Jahnke/Currie |RATING>STAC, CLUB>144063 |MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE> 180.0 |TOP> 15 |MP LIMITS>300/100/50 |CLUB>Westside Bridge Academy
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=9/B=6/C=4 ,---,-----------------,-------------------------,------,---------,
-------------------------------------------------| | Overall | Section | |Final |
No Name Name |Flt|Rnk-A|Rnk-B|Rnk-C|Rnk-A|Rnk-B|Rnk-C| Score | Pct |Awards |
------------------------------------------------- --- ----- ----- ----- ----- ----- ----- ------- ------ ---------
1 Vivian Cyprus Katherine McClure A . . . | . . . 176.44 49.01
2 Bhagvanti Das Roop Prasad B . . . | 4 2 . 178.96 49.71 0.48(SB)
3 Joan Palma Keith Ritter C . 6 3 | 3 1 1 198.33 55.09 0.72(OC)
4 Kathleen Stuart Jim Goodale A . . . | 1 . . 205.10 56.97 0.96(SA)
5 Robin Thomas Carol Edwards C . . . | . . 2 165.50 45.97 0.37(SC)
6 Rita Aron Sharon Gerson C . . . | . . . 159.83 44.40
7 Ruby Muller Rebecca Hamric C . . . | . . . 128.47 35.69
8 Douglas Robertson Charles Dalton B . . . | . . . 168.07 46.69
9 Carol Winograd Anne Gorry A . . . | 2 . . 204.21 56.73 0.67(SA)
Totals 1584.91
**PAIRS**
BOARD 1 2 3 4 5 6 7 8 9
/
1> 8 1- 12- 4 8 4 1- 8
450 -100 ---- 480 -50 450 -50 -100 450
2> 15 9- 11- 9- 2 0 5 13-
1100 150 ---- 400 150 90 -50 110 430
3> 0.57 7- 7- 7- 7- 13.37 7-
-200 600 ---- 600 600 600 630 600 NP
4> 8 2- 12 12 5 0 12 12
600 150 620 ---- 620 200 -100 620 620
5> 8 10- 1- 3- 6 0 13- 10-
-120 100 -630 ---- -620 -600 -690 200 100
6> 14 4 14 9 1 1 9 14
660 140 660 ---- 630 -100 -100 630 660
7> 15 14 7 7 1 7 7 7
500 200 PASS PASS ---- -100 PASS PASS PASS
8> 6- 6- 4 13 11 13 9- 2-
-130 -130 -140 50 ---- -90 50 -110 -150
9> 13.37 4.83 9.10 4.83 9.10 0.57 10.70
50 NP -420 -170 ---- -420 -170 -450 -110
10> 6- 6- 14 6- 6- 6- 6- 6-
-140 -140 100 -140 -140 ---- -140 -140 -140
11> 6- 6- 6- - 6- 6- 6- 6-
-450 -450 -450 -650 -450 ---- -450 -450 -450
12> 5- 12 15 1- 13 1- 14 3
-50 130 500 -110 150 ---- -110 200 -100
13> 5- 14- 12- 5- 0 1- 3 12-
170 650 620 170 -620 -100 ---- 140 620
14> 4 9- 4 4 15 9- 9- 9-
-100 -50 -100 -100 110 -50 ---- -50 -50
15> 8 15 3 8 0 3 13 13
-620 100 -630 -620 -660 -630 ---- -170 -170
16> 6- 11 1 6- 6- 11 14- 11
110 130 -200 110 110 130 150 ---- 130
17> 13- 5 11- 7- 1- 1- 1- 13-
430 120 400 150 -50 -50 -50 ---- 430
18> 6 0 3 14- 6 14- 3 3
-170 -650 -200 200 -170 200 -200 ---- -200
19> 5- 1 11 1 11 5- 11 5-
-120 -150 50 -150 50 -120 50 -120 ----
20> 4- 4- 11 0 4- 4- 9 4-
-100 -100 140 -200 -100 -100 100 -100 ----
21> 4- 8 7 13- 12 4- 10 10
-50 140 110 420 210 -50 180 180 ----
22> 7 9- 14 12- 3- 3- 3- 3-
---- -110 50 170 140 -130 -130 -130 -130
23> 5 10- 12- 1 14 8 0 5
---- -100 100 110 -140 130 PASS -200 -100
24> 10 6 13 10 15 2- 1 6
---- 170 150 180 170 450 50 -50 150
25> 3 11- 14- 6 11- 3 3 3
-420 ---- 50 100 -200 50 -420 -420 -420
26> 3- 7- 13- 7- 3- 0 7- 11
100 ---- 200 400 200 100 -200 200 300
27> 5 10- 8 - 10- - 15 10-
-140 ---- 420 140 -450 420 -450 800 420
Friday Morning 299'r, Friday Morn, October 26, 2012
| Board 1 North Deals None Vul |
♠ 4 3 2 ♥ 4 ♦ Q 7 6 5 2 ♣ K J 10 3 |
||||||||||
♠ 6 ♥ A K J 9 8 ♦ A J 10 4 3 ♣ Q 4 |
|
♠ K Q J 9 5 ♥ Q 10 3 ♦ K 9 ♣ A 6 5 |
|||||||||
| ♠ A 10 8 7 ♥ 7 6 5 2 ♦ 8 ♣ 9 8 7 2 |
|||||||||||
W 5N; W 5♥; W 4♠; E 4♥; E 3N; E 3♠; W 4♦; E 3♦; EW 1♣; Par −460
| Contract | Lead | Made | Scores | Matchpoints | Pairs | |||
|---|---|---|---|---|---|---|---|---|
| N-S | E-W | N-S | E-W | |||||
| 6 NT E | ♣ 9 | -3 | 150 | 15.00 | 0.00 | D5-Davis-Jennings vs D9-Christian-Noerager | ||
| 4 ♥ E | ♣ 3 | -1 | 50 | 11.00 | 4.00 | D4-Windham-Willis vs D7-Coates-Faubion | ||
| 4 ♥ W | ♣ 4 | 4 | 420 | 9.00 | 6.00 | D9-Squires-Bloom vs D8-Grimm-Keyes | ||
| 460 | 4.50 | 10.50 | D6-Coon-Mathias vs D2-McKernan-Yelli | |||||
| 460 | 4.50 | 10.50 | D8-Frankel-Kaminsky vs D6-McNeely-Hoffman | |||||
| 4 ♥ E | ♦ 8 | 6 | 480 | 2.50 | 12.50 | D3-Aylor-Wrenn vs D5-Wedel-Wise | ||
| 3 NT E | ♠ 7 | 6 | 490 | 1.00 | 14.00 | D1-Oden-Stark vs D1-Wilson-Cater | ||
| 990 | 0.00 | 15.00 | D7-Sankaran-Murthy vs D4-Montgomery-Davis | |||||
| 5 ♥ E | ♦ 8 | -2 | 100 | 13.50 | 1.50 | E6-McNabb-Pflueger vs E2-Das-Prasad | ||
| 100 | 13.50 | 1.50 | E9-Pickell-Kent vs E8-Robertson-Dalton | |||||
| 3 NT E | ♣ 9 | -1 | 50 | 11.00 | 4.00 | E3-Quillen-Grant vs E5-Thomas-Edwards | ||
| 4 ♥ W | ♦ 5 | -1 | 50 | 11.00 | 4.00 | E4-O Shea-Malcolmson vs E7-Muller-Hamric | ||
| 4 ♥ E | ♦ 8 | 5 | 450 | 7.00 | 8.00 | E1-Hollis-Jewell vs E1-Cyprus-McClure | ||
| 4 ♥ E | ♠ 7 | 5 | 450 | 7.00 | 8.00 | E5-Rundstein-Sperling vs E9-Winograd-Gorry | ||
| 5 ♥ E | ♦ 8 | 5 | 450 | 7.00 | 8.00 | E8-Earle-Van Santen vs E6-Aron-Gerson | ||
| 4 ♥ W | ♣ 3 | 6 | 480 | 2.50 | 12.50 | E7-Zummo-Kokolis vs E4-Stuart-Goodale | ||
| Board 2 East Deals N-S Vul |
♠ Q 8 4 3 ♥ 10 6 5 4 ♦ 8 ♣ Q J 8 5 |
||||||||||
♠ J 10 7 ♥ A J ♦ A 10 7 3 ♣ 10 9 4 3 |
|
♠ A K 5 2 ♥ Q 8 7 ♦ Q 6 4 2 ♣ K 7 |
|||||||||
| ♠ 9 6 ♥ K 9 3 2 ♦ K J 9 5 ♣ A 6 2 |
|||||||||||
EW 2N; EW 2♠; EW 3♦; NS 1♥; EW 1♣; Par −120
| Contract | Lead | Made | Scores | Matchpoints | Pairs | |||
|---|---|---|---|---|---|---|---|---|
| N-S | E-W | N-S | E-W | |||||
| 2 ♦ E | ♥ 3 | 2 | 90 | 13.00 | 2.00 | D5-Davis-Jennings vs D9-Christian-Noerager | ||
| 90 | 13.00 | 2.00 | D7-Sankaran-Murthy vs D4-Montgomery-Davis | |||||
| 3 ♦ E | ♥ 2 | 3 | 110 | 10.00 | 5.00 | D4-Windham-Willis vs D7-Coates-Faubion | ||
| 110 | 10.00 | 5.00 | D8-Frankel-Kaminsky vs D6-McNeely-Hoffman | |||||
| 4 ♦ E | ♥ K | 4 | 130 | 7.50 | 7.50 | D3-Aylor-Wrenn vs D5-Wedel-Wise | ||
| 130 | 7.50 | 7.50 | D6-Coon-Mathias vs D2-McKernan-Yelli | |||||
| 3 NT E | ♠ 7 | 3 | 400 | 3.50 | 11.50 | D1-Oden-Stark vs D1-Wilson-Cater | ||
| 3 NT W | ♣ 5 | 4 | 430 | 1.50 | 13.50 | D9-Squires-Bloom vs D8-Grimm-Keyes | ||
| 3 NT E | ♦ 5 | -1 | 50 | 15.00 | 0.00 | E4-O Shea-Malcolmson vs E7-Muller-Hamric | ||
| 2 ♦ E | ♠ 9 | 2 | 90 | 13.00 | 2.00 | E8-Earle-Van Santen vs E6-Aron-Gerson | ||
| 110 | 10.00 | 5.00 | E9-Pickell-Kent vs E8-Robertson-Dalton | |||||
| 1 NT W | ♣ 5 | 3 | 150 | 5.50 | 9.50 | E3-Quillen-Grant vs E5-Thomas-Edwards | ||
| 2 NT W | ♣ Q | 3 | 150 | 5.50 | 9.50 | E6-McNabb-Pflueger vs E2-Das-Prasad | ||
| 3 NT W | ♣ 5 | 3 | 400 | 3.50 | 11.50 | E7-Zummo-Kokolis vs E4-Stuart-Goodale | ||
| 3 NT E | ♦ 5 | 4 | 430 | 1.50 | 13.50 | E5-Rundstein-Sperling vs E9-Winograd-Gorry | ||
| 5 ♥ x N | ♠ A | -4 | 1100 | 0.00 | 15.00 | E1-Hollis-Jewell vs E1-Cyprus-McClure | ||
| Board 3 South Deals E-W Vul |
♠ K 8 7 5 3 ♥ 10 8 2 ♦ 3 2 ♣ Q 10 8 |
||||||||||
♠ 6 4 ♥ A J 9 7 ♦ K J 8 7 5 ♣ 9 4 |
|
♠ Q J 9 2 ♥ K 5 4 ♦ A 9 ♣ A K 5 2 |
|||||||||
| ♠ A 10 ♥ Q 6 3 ♦ Q 10 6 4 ♣ J 7 6 3 |
|||||||||||
EW 4N; EW 4♥; EW 5♦; EW 3♠; EW 3♣; Par −630
| Contract | Lead | Made | Scores | Matchpoints | Pairs | |||
|---|---|---|---|---|---|---|---|---|
| N-S | E-W | N-S | E-W | |||||
| 3 NT E | ♦ 4 | -2 | 200 | 14.43 | 0.57 | D9-Squires-Bloom vs D8-Grimm-Keyes | ||
| 3 NT E | ♦ 4 | -1 | 100 | 12.30 | 2.70 | D5-Davis-Jennings vs D9-Christian-Noerager | ||
| 100 | 12.30 | 2.70 | D7-Sankaran-Murthy vs D4-Montgomery-Davis | |||||
| 3 NT E | ♠ A | 3 | 600 | 7.50 | 7.50 | D1-Oden-Stark vs D1-Wilson-Cater | ||
| 600 | 7.50 | 7.50 | D6-Coon-Mathias vs D2-McKernan-Yelli | |||||
| 3 NT E | ♦ 4 | 4 | 630 | 1.63 | 13.37 | D3-Aylor-Wrenn vs D5-Wedel-Wise | ||
| 3 NT E | ♦ 4 | 4 | 630 | 1.63 | 13.37 | D4-Windham-Willis vs D7-Coates-Faubion | ||
| 630 | 1.63 | 13.37 | D8-Frankel-Kaminsky vs D6-McNeely-Hoffman | |||||
| 3 NT E | ♦ 4 | -2 | 200 | 14.43 | 0.57 | E1-Hollis-Jewell vs E1-Cyprus-McClure | ||
| 3 NT E | ♦ 6 | 3 | 600 | 7.50 | 7.50 | E3-Quillen-Grant vs E5-Thomas-Edwards | ||
| 3 NT E | ♦ 4 | 3 | 600 | 7.50 | 7.50 | E6-McNabb-Pflueger vs E2-Das-Prasad | ||
| 3 NT E | ♦ 4 | 3 | 600 | 7.50 | 7.50 | E7-Zummo-Kokolis vs E4-Stuart-Goodale | ||
| 3 NT E | ♦ 4 | 3 | 600 | 7.50 | 7.50 | E8-Earle-Van Santen vs E6-Aron-Gerson | ||
| 600 | 7.50 | 7.50 | E9-Pickell-Kent vs E8-Robertson-Dalton | |||||
| 3 NT E | ♦ 4 | 4 | 630 | 1.63 | 13.37 | E4-O Shea-Malcolmson vs E7-Muller-Hamric | ||
| Board 4 West Deals Both Vul |
♠ Q 9 5 4 3 ♥ A K 9 8 5 ♦ 8 ♣ Q J |
||||||||||
♠ 10 ♥ 6 ♦ A Q 9 6 4 2 ♣ A K 10 9 5 |
|
♠ A 7 2 ♥ Q J 10 7 4 3 ♦ K J 10 7 ♣ — |
|||||||||
| ♠ K J 8 6 ♥ 2 ♦ 5 3 ♣ 8 7 6 4 3 2 |
|||||||||||
EW 6♦; EW 5N; EW 4♥; NS 1♠; EW 1♣; Par −1370
| Contract | Lead | Made | Scores | Matchpoints | Pairs | |||
|---|---|---|---|---|---|---|---|---|
| N-S | E-W | N-S | E-W | |||||
| 140 | 14.00 | 1.00 | D7-Sankaran-Murthy vs D3-Valentine-O Shea | |||||
| 4 ♦ W | ♠ 3 | 5 | 150 | 12.50 | 2.50 | D4-Windham-Willis vs D6-McNeely-Hoffman | ||
| 4 ♦ W | ♠ 4 | 6 | 170 | 11.00 | 4.00 | D2-Coffman-Carr vs D2-McKernan-Yelli | ||
| 4 ♠ S | ♣ A | -3 | 300 | 9.00 | 6.00 | D5-Davis-Jennings vs D8-Grimm-Keyes | ||
| 600 | 7.00 | 8.00 | D6-Coon-Mathias vs D1-Wilson-Cater | |||||
| 5 ♦ W | ♥ K | 5 | 600 | 7.00 | 8.00 | D9-Squires-Bloom vs D7-Coates-Faubion | ||
| 4 ♥ E | ♠ 7 | 4 | 620 | 3.00 | 12.00 | D1-Oden-Stark vs D9-Christian-Noerager | ||
| 950 | 0.00 | 15.00 | D8-Frankel-Kaminsky vs D5-Wedel-Wise | |||||
| 100 | 15.00 | 0.00 | E9-Pickell-Kent vs E7-Muller-Hamric | |||||
| 4 ♦ W | ♥ A | 5 | 150 | 12.50 | 2.50 | E2-Nelson-Graham vs E2-Das-Prasad | ||
| 4 ♠ N | ♦ K | -2 | 200 | 10.00 | 5.00 | E4-O Shea-Malcolmson vs E6-Aron-Gerson | ||
| 5 ♦ W | ♥ A | 5 | 600 | 7.00 | 8.00 | E6-McNabb-Pflueger vs E1-Cyprus-McClure | ||
| 5 ♦ W | ♠ 3 | 6 | 620 | 3.00 | 12.00 | E1-Hollis-Jewell vs E9-Winograd-Gorry | ||
| 5 ♦ W | ♥ A | 6 | 620 | 3.00 | 12.00 | E5-Rundstein-Sperling vs E8-Robertson-Dalton | ||
