EVENT>Saturday Morn 49er Pairs |SESSION>One Of One |SECTION> K N-S
------------------------,------ ------------,-------- --------------------------
DATE>November 10, 2012 |SANCTION>S1211055 | 11/10/2012 14:01|EVENT CODE>10NM
---------------------,-- ------------------- -------------,---------------------
DIR> Clear Lake, TX |RATING>Sectional |MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE> 50.0 |TOP> 4 |MP LIMITS>50/20/10 |CLUB>Leads on the Lake Sect.
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT G=6/H=5/I=3 ,---,-----------------,-------------------------,------,---------,
-------------------------------------------------| | Overall | Section | |Final |
No Name Name |Flt|Rnk-G|Rnk-H|Rnk-I|Rnk-G|Rnk-H|Rnk-I| Score | Pct |Awards |
------------------------------------------------- --- ----- ----- ----- ----- ----- ----- ------- ------ ---------
1 Sue Neeley Margaret Snooks I . . . | . . . 40.00 40.00
2 Sheila Odell Annette Ehrhardt I . 3 2 | . 2 . 50.50 50.50 0.52(OH)
3 Dorothy Roper Sheryl Roper G 4 . . | 2 . . 54.50 54.50 0.51(OG)
4 Mark Incerto Douglas Lilly H . . . | . . . 45.00 45.00
5 Sharon Lowes Judith Hughes H . . . | . . . 47.50 47.50
6 Christian Liipfert Roger French I 2 2 1 | 1 1 1 62.50 62.50 0.90(OG)
Totals 300.00
**PAIRS**
BOARD 1 2 3 4 5 6
/
1> 2 1 4 3 0
---- -150 -400 110 50 -430
2> 3 1 0 3 3
---- 140 50 -200 140 140
3> - 4 - 3 2
---- -650 -140 -650 -150 -620
4> 0 4 1 3 2
---- -110 710 -100 600 200
5> 3- 1- 3- 1- 0
---- 50 -130 50 -130 -460
6> 4 - 2- - 2-
200 ---- -110 110 -110 110
7> 3 1- 1- 4 0
-100 ---- -110 -110 300 -140
8> - 3 3 - 3
110 ---- 150 150 110 150
9> 2 3 0 1 4
-210 ---- -180 -650 -620 100
10> 3 3 - - 3
140 ---- 140 -100 -100 140
11> 0 2- 2- 2- 2-
200 450 ---- 450 450 450
12> 0 1 3 4 2
-420 110 ---- 300 620 150
13> 3 1- 1- 0 4
150 130 ---- 130 -110 200
14> 2 1 3- 0 3-
450 420 ---- 480 230 480
15> 1 0 2 4 3
110 -100 ---- 620 680 650
16> 1- 0 3- 1- 3-
-90 -110 100 ---- -90 100
17> 2- 2- 0 1 4
-170 -170 -480 ---- -400 -150
18> 0 2 1 3- 3-
-200 630 600 ---- 660 660
19> 2 3 - 4 -
-100 100 -140 ---- 110 -140
20> 4 1- 0 1- 3
200 -90 -100 ---- -90 100
21> 1 0 2 4 3
-140 -200 -100 90 ---- 50
22> - 3 3 - 3
450 480 480 450 ---- 480
23> 0 4 3 2 1
-180 200 100 -90 ---- -120
24> 1 0 2 3 4
-400 -420 -170 -140 ---- 50
25> 0 2- 4 1 2-
140 200 420 170 ---- 200
26> 1 3 4 2 0
-140 -70 140 -100 -300 ----
27> 0 4 2- 2- 1
150 490 460 460 400 ----
28> 2 3- 3- 0 1
PASS 120 120 -300 -100 ----
29> 4 3 2 1 0
140 130 110 -100 -400 ----
30> 2 3- 1 0 3-
-180 50 -400 -430 50 ----
EVENT>Saturday Morn 49er Pairs |SESSION>One Of One |SECTION> K E-W
------------------------,------ ------------,-------- --------------------------
DATE>November 10, 2012 |SANCTION>S1211055 | 11/10/2012 14:01|EVENT CODE>10NM
---------------------,-- ------------------- -------------,---------------------
DIR> Clear Lake, TX |RATING>Sectional |MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE> 50.0 |TOP> 4 |MP LIMITS>50/20/10 |CLUB>Leads on the Lake Sect.
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT G=6/H=5/I=2 ,---,-----------------,-------------------------,------,---------,
-------------------------------------------------| | Overall | Section | |Final |
No Name Name |Flt|Rnk-G|Rnk-H|Rnk-I|Rnk-G|Rnk-H|Rnk-I| Score | Pct |Awards |
------------------------------------------------- --- ----- ----- ----- ----- ----- ----- ------- ------ ---------
1 Patricia Hall Elizabeth Grubb H . . . | . . . 41.50 41.50
2 Kimberly Sunderland Stacy Lodden I . . . | . . 1 47.50 47.50 0.31(SI)
3 Joan Shack Paul Shack H 1 1 . | 1 1 . 71.50 71.50 1.20(OG)
4 Harry Trainer Bob Yelli I . . . | . . . 33.00 33.00
5 Jane Boozalis Naomi Hewitt H . 4 . | . 2 . 48.00 48.00 0.39(OH)
6 Jackie Fakhouri Jeanette Coon G 3 . . | 2 . . 58.50 58.50 0.68(OG)
Totals 300.00
**PAIRS**
BOARD 1 2 3 4 5 6
/
1> 0 2 1 3 4
---- -110 150 -50 400 430
2> 4 1 1 3 1
---- 200 -140 -140 -50 -140
3> 3- 3- 1 0 2
---- 650 650 150 140 620
4> 3 4 1 0 2
---- 100 110 -600 -710 -200
5> - - 2- 2- 4
---- -50 -50 130 130 460
6> 0 3- 3- 1- 1-
-200 ---- 110 110 -110 -110
7> 1 0 2- 4 2-
100 ---- -300 110 140 110
8> 3- 3- 1 1 1
-110 ---- -110 -150 -150 -150
9> 2 3 1 0 4
210 ---- 620 180 -100 650
10> 1 3- 1 1 3-
-140 ---- 100 -140 -140 100
11> 1- 1- 1- 1- 4
-450 -450 ---- -450 -450 -200
12> 0 3 2 1 4
-620 -110 ---- -150 -300 420
13> 4 2- 0 2- 1
110 -130 ---- -200 -130 -150
14> 4 3 - - 2
-230 -420 ---- -480 -480 -450
15> 0 4 1 2 3
-680 100 ---- -650 -620 -110
16> 4 - - 2- 2-
110 -100 -100 ---- 90 90
17> 1- 0 4 1- 3
170 150 480 ---- 170 400
18> 2 - 3 4 -
-630 -660 -600 ---- 200 -660
19> 1 3- 3- 2 0
-100 140 140 ---- 100 -110
20> 2- 1 4 0 2-
90 -100 100 ---- -200 90
21> 1 2 3 0 4
-50 100 140 -90 ---- 200
22> 1 1 3- 3- 1
-480 -480 -450 -450 ---- -480
23> 3 1 4 2 0
120 -100 180 90 ---- -200
24> 0 2 3 1 4
-50 170 400 140 ---- 420
25> 1- 0 4 3 1-
-200 -420 -140 -170 ---- -200
26> 0 3 2 1 4
-140 140 100 70 300 ----
27> 1- 4 1- 0 3
-460 -150 -460 -490 -400 ----
28> - 2 4 - 3
-120 PASS 300 -120 100 ----
29> 2 0 3 1 4
-110 -140 100 -130 400 ----
30> 3 2 4 - -
400 180 430 -50 -50 ----
Saturday Morn 49er Pairs, One Of One, November 10, 2012
| Board 1 North Deals None Vul |
♠ 6 5 ♥ Q 9 6 5 3 ♦ J 8 ♣ J 8 7 3 |
||||||||||
♠ K 9 4 ♥ K 7 4 ♦ A K Q 6 ♣ Q 10 4 |
|
♠ 10 7 3 2 ♥ 2 ♦ 9 5 3 ♣ A K 9 6 2 |
|||||||||
| ♠ A Q J 8 ♥ A J 10 8 ♦ 10 7 4 2 ♣ 5 |
|||||||||||
EW 3N; EW 3♠; EW 4♣; EW 3♦; NS 1♥; Par −400
| Contract | Made | Scores | Matchpoints | Pairs | |||
|---|---|---|---|---|---|---|---|
| N-S | E-W | N-S | E-W | ||||
| 2 ♥ N | 2 | 110 | 4.00 | 0.00 | 4-Incerto-Lilly vs 2-Sunderland-Lodden | ||
| 3 NT W | -1 | 50 | 3.00 | 1.00 | 5-Lowes-Hughes vs 4-Trainer-Yelli | ||
| 1 NT W | 3 | 150 | 2.00 | 2.00 | 2-Odell-Ehrhardt vs 3-Shack-Shack | ||
| 3 NT W | 3 | 400 | 1.00 | 3.00 | 3-Roper-Roper vs 5-Boozalis-Hewitt | ||
| 3 NT W | 4 | 430 | 0.00 | 4.00 | 6-Liipfert-French vs 6-Fakhouri-Coon | ||
| Board 2 East Deals N-S Vul |
♠ A 9 ♥ K J 7 5 ♦ K 10 7 3 2 ♣ A 10 |
||||||||||
♠ Q 6 5 4 3 ♥ Q 9 2 ♦ A Q ♣ 8 6 5 |
|
♠ K 10 8 ♥ 10 8 ♦ J 9 8 6 5 ♣ K Q 3 |
|||||||||
| ♠ J 7 2 ♥ A 6 4 3 ♦ 4 ♣ J 9 7 4 2 |
|||||||||||
NS 3♥; N 3♣; NS 1N; S 2♣; EW 1♠; NS 1♦; Par +140
| Contract | Made | Scores | Matchpoints | Pairs | |||
|---|---|---|---|---|---|---|---|
| N-S | E-W | N-S | E-W | ||||
| 3 ♥ S | 3 | 140 | 3.00 | 1.00 | 2-Odell-Ehrhardt vs 3-Shack-Shack | ||
| 3 ♥ N | 3 | 140 | 3.00 | 1.00 | 5-Lowes-Hughes vs 4-Trainer-Yelli | ||
| 2 ♥ S | 3 | 140 | 3.00 | 1.00 | 6-Liipfert-French vs 6-Fakhouri-Coon | ||
| 2 ♠ W | -1 | 50 | 1.00 | 3.00 | 3-Roper-Roper vs 5-Boozalis-Hewitt | ||
| 4 ♥ N | -2 | 200 | 0.00 | 4.00 | 4-Incerto-Lilly vs 2-Sunderland-Lodden | ||
| Board 3 South Deals E-W Vul |
♠ J 10 2 ♥ J 10 4 3 2 ♦ Q 7 ♣ Q J 7 |
||||||||||
♠ A 6 5 ♥ 8 6 ♦ A 10 8 6 2 ♣ 10 9 8 |
|
♠ K Q 9 8 3 ♥ K 9 7 5 ♦ K 5 ♣ A K |
|||||||||
| ♠ 7 4 ♥ A Q ♦ J 9 4 3 ♣ 6 5 4 3 2 |
|||||||||||
EW 5♠; EW 4N; EW 3♥; EW 3♦; EW 1♣; Par −650
| Contract | Made | Scores | Matchpoints | Pairs | |||
|---|---|---|---|---|---|---|---|
| N-S | E-W | N-S | E-W | ||||
| 3 ♠ E | 3 | 140 | 4.00 | 0.00 | 3-Roper-Roper vs 5-Boozalis-Hewitt | ||
| 1 NT E | 3 | 150 | 3.00 | 1.00 | 5-Lowes-Hughes vs 4-Trainer-Yelli | ||
| 4 ♠ E | 4 | 620 | 2.00 | 2.00 | 6-Liipfert-French vs 6-Fakhouri-Coon | ||
| 4 ♠ E | 5 | 650 | 0.50 | 3.50 | 2-Odell-Ehrhardt vs 3-Shack-Shack | ||
| 4 ♠ E | 5 | 650 | 0.50 | 3.50 | 4-Incerto-Lilly vs 2-Sunderland-Lodden | ||
| Board 4 West Deals Both Vul |
♠ 6 3 ♥ A K 7 4 3 ♦ 6 ♣ J 10 5 3 2 |
||||||||||
♠ 8 7 5 ♥ J 10 5 2 ♦ K Q J 9 7 2 ♣ — |
|
♠ A K 10 4 ♥ Q 9 8 6 ♦ 8 5 4 ♣ K 6 |
|||||||||
| ♠ Q J 9 2 ♥ — ♦ A 10 3 ♣ A Q 9 8 7 4 |
|||||||||||
NS 5♣; NS 2N; E 3♦; W 2♦; NS 1♠; E 1♥; Par +500: E 5♦x-2
| Contract | Made | Scores | Matchpoints | Pairs | |||
|---|---|---|---|---|---|---|---|
| N-S | E-W | N-S | E-W | ||||
| 4 ♣ x S | 4 | 710 | 4.00 | 0.00 | 3-Roper-Roper vs 5-Boozalis-Hewitt | ||
| 5 ♣ S | 5 | 600 | 3.00 | 1.00 | 5-Lowes-Hughes vs 4-Trainer-Yelli | ||
| 2 ♥ W | -2 | 200 | 2.00 | 2.00 | 6-Liipfert-French vs 6-Fakhouri-Coon | ||
| 5 ♣ S | -1 | 100 | 1.00 | 3.00 | 4-Incerto-Lilly vs 2-Sunderland-Lodden | ||
| 2 ♦ W | 3 | 110 | 0.00 | 4.00 | 2-Odell-Ehrhardt vs 3-Shack-Shack | ||
| Board 5 North Deals N-S Vul |
♠ J 9 8 7 ♥ 6 ♦ 9 8 5 3 ♣ 10 8 7 2 |
||||||||||
♠ 6 3 2 ♥ K 7 ♦ K Q J 2 ♣ A K 9 5 |
|
♠ A K Q 4 ♥ Q 10 9 ♦ 10 7 6 4 ♣ Q J |
|||||||||
| ♠ 10 5 ♥ A J 8 5 4 3 2 ♦ A ♣ 6 4 3 |
|||||||||||
EW 5N; EW 4♦; EW 3♣; EW 1♠; EW 1♥; Par −460
| Contract | Made | Scores | Matchpoints | Pairs | |||
|---|---|---|---|---|---|---|---|
| N-S | E-W | N-S | E-W | ||||
| 2 ♣ W | -1 | 50 | 3.50 | 0.50 | 2-Odell-Ehrhardt vs 3-Shack-Shack | ||
| 4 ♣ W | -1 | 50 | 3.50 | 0.50 | 4-Incerto-Lilly vs 2-Sunderland-Lodden | ||
| 4 ♦ E | 4 | 130 | 1.50 | 2.50 | 3-Roper-Roper vs 5-Boozalis-Hewitt | ||
| 3 ♦ E | 4 | 130 | 1.50 | 2.50 | 5-Lowes-Hughes vs 4-Trainer-Yelli | ||
| 3 NT E | 5 | 460 | 0.00 | 4.00 | 6-Liipfert-French vs 6-Fakhouri-Coon | ||
| Board 6 East Deals E-W Vul |
♠ A 9 8 6 3 ♥ K Q 7 4 ♦ K ♣ J 6 5 |
||||||||||
♠ 10 5 ♥ A J 9 6 5 ♦ A 9 5 ♣ A 9 3 |
|
♠ K Q ♥ 3 2 ♦ 10 8 6 4 3 2 ♣ K Q 4 |
|||||||||
| ♠ J 7 4 2 ♥ 10 8 ♦ Q J 7 ♣ 10 8 7 2 |
|||||||||||
W 2♥; EW 3♦; NS 1♠; E 1♥; Par −110
| Contract | Made | Scores | Matchpoints | Pairs | |||
|---|---|---|---|---|---|---|---|
| N-S | E-W | N-S | E-W | ||||
| 3 NT W | -2 | 200 | 4.00 | 0.00 | 1-Neeley-Snooks vs 1-Hall-Grubb | ||
| 2 ♠ N | 2 | 110 | 2.50 | 1.50 | 4-Incerto-Lilly vs 6-Fakhouri-Coon | ||
| 2 ♠ N | 2 | 110 | 2.50 | 1.50 | 6-Liipfert-French vs 5-Boozalis-Hewitt | ||
| 2 ♦ E | 3 | 110 | 0.50 | 3.50 | 3-Roper-Roper vs 4-Trainer-Yelli | ||
| 3 ♦ E | 3 | 110 | 0.50 | 3.50 | 5-Lowes-Hughes vs 3-Shack-Shack | ||
| Board 7 South Deals Both Vul |
♠ K Q 9 3 ♥ A J 10 9 6 2 ♦ Q ♣ J 7 |
||||||||||
♠ A J 8 ♥ 8 3 ♦ A K 10 8 7 6 ♣ K Q |
|
♠ 10 7 6 4 ♥ K 5 ♦ 5 2 ♣ A 10 4 3 2 |
|||||||||
| ♠ 5 2 ♥ Q 7 4 ♦ J 9 4 3 ♣ 9 8 6 5 |
|||||||||||
EW 3♠; EW 4♦; EW 4♣; EW 2N; NS 2♥; Par −140
| Contract | Made | Scores | Matchpoints | Pairs | |||
|---|---|---|---|---|---|---|---|
| N-S | E-W | N-S | E-W | ||||
| 3 ♠ E | -3 | 300 | 4.00 | 0.00 | 5-Lowes-Hughes vs 3-Shack-Shack | ||
| 2 ♥ N | -1 | 100 | 3.00 | 1.00 | 1-Neeley-Snooks vs 1-Hall-Grubb | ||
| 2 ♦ W | 3 | 110 | 1.50 | 2.50 | 3-Roper-Roper vs 4-Trainer-Yelli | ||
| 3 ♦ W | 3 | 110 | 1.50 | 2.50 | 4-Incerto-Lilly vs 6-Fakhouri-Coon | ||
| 2 ♠ E | 3 | 140 | 0.00 | 4.00 | 6-Liipfert-French vs 5-Boozalis-Hewitt | ||
| Board 8 West Deals None Vul |
♠ K Q 9 2 ♥ Q 8 4 ♦ A 6 5 2 ♣ 8 7 |
||||||||||
♠ 10 8 7 ♥ 9 7 6 3 2 ♦ K 10 3 ♣ Q 3 |
|
♠ A J 3 ♥ A K J 10 5 ♦ J 9 7 ♣ 5 2 |
|||||||||
| ♠ 6 5 4 ♥ — ♦ Q 8 4 ♣ A K J 10 9 6 4 |
|||||||||||
EW 3♥; N 4♣; N 2N; S 3♣; S 1N; S 2♦; NS 1♠; N 1♦; Par +100: EW 4♥x-1
| Contract | Made | Scores | Matchpoints | Pairs | |||
|---|---|---|---|---|---|---|---|
| N-S | E-W | N-S | E-W | ||||
| 4 ♥ E | -3 | 150 | 3.00 | 1.00 | 3-Roper-Roper vs 4-Trainer-Yelli | ||
| 4 ♣ S | 5 | 150 | 3.00 | 1.00 | 4-Incerto-Lilly vs 6-Fakhouri-Coon | ||
| 4 ♥ E | -3 | 150 | 3.00 | 1.00 | 6-Liipfert-French vs 5-Boozalis-Hewitt | ||
| 3 ♣ S | 3 | 110 | 0.50 | 3.50 | 1-Neeley-Snooks vs 1-Hall-Grubb | ||
| 3 ♣ S | 3 | 110 | 0.50 | 3.50 | 5-Lowes-Hughes vs 3-Shack-Shack | ||
| Board 9 North Deals E-W Vul |
♠ 5 4 2 ♥ 7 3 ♦ 8 5 2 ♣ 10 9 7 5 2 |
||||||||||
♠ 10 8 ♥ A 9 8 4 ♦ Q J 6 4 ♣ K J 6 |
|
♠ A J 9 3 ♥ K J 5 2 ♦ K 9 7 ♣ A 4 |
|||||||||
| ♠ K Q 7 6 ♥ Q 10 6 ♦ A 10 3 ♣ Q 8 3 |
|||||||||||
E 5N; W 4N; EW 4♠; EW 4♥; E 5♦; W 4♦; EW 2♣; Par −660
| Contract | Made | Scores | Matchpoints | Pairs | |||
|---|---|---|---|---|---|---|---|
| N-S | E-W | N-S | E-W | ||||
| 3 NT E | -1 | 100 | 4.00 | 0.00 | 6-Liipfert-French vs 5-Boozalis-Hewitt | ||
| 2 NT E | 4 | 180 | 3.00 | 1.00 | 3-Roper-Roper vs 4-Trainer-Yelli | ||
| 2 NT E | 5 | 210 | 2.00 | 2.00 | 1-Neeley-Snooks vs 1-Hall-Grubb | ||
| 4 ♥ E | 4 | 620 | 1.00 | 3.00 | 5-Lowes-Hughes vs 3-Shack-Shack | ||
| 4 ♥ E | 5 | 650 | 0.00 | 4.00 | 4-Incerto-Lilly vs 6-Fakhouri-Coon | ||
| Board 10 East Deals Both Vul |
♠ 9 4 3 ♥ A 9 8 6 4 2 ♦ K J 9 ♣ A |
||||||||||
♠ A J 8 ♥ K 10 5 3 ♦ 10 8 7 2 ♣ K 8 |
|
♠ 7 6 5 ♥ Q ♦ 6 5 3 ♣ Q J 9 5 4 3 |
|||||||||
| ♠ K Q 10 2 ♥ J 7 ♦ A Q 4 ♣ 10 7 6 2 |
|||||||||||
NS 3♠; NS 3♥; S 2N; N 1N; NS 2♦; EW 1♣; Par +140
| Contract | Made | Scores | Matchpoints | Pairs | |||
|---|---|---|---|---|---|---|---|
| N-S | E-W | N-S | E-W | ||||
| 3 ♥ N | 3 | 140 | 3.00 | 1.00 | 1-Neeley-Snooks vs 1-Hall-Grubb | ||
| 2 ♥ N | 3 | 140 | 3.00 | 1.00 | 3-Roper-Roper vs 4-Trainer-Yelli | ||
| 3 ♥ N | 3 | 140 | 3.00 | 1.00 | 6-Liipfert-French vs 5-Boozalis-Hewitt | ||
| 4 ♥ N | -1 | 100 | 0.50 | 3.50 | 4-Incerto-Lilly vs 6-Fakhouri-Coon | ||
| 4 ♥ N | -1 | 100 | 0.50 | 3.50 | 5-Lowes-Hughes vs 3-Shack-Shack | ||
| Board 11 South Deals None Vul |
♠ A J 10 6 5 3 ♥ A J 8 ♦ 10 ♣ A Q 7 |
||||||||||
♠ Q 8 7 ♥ Q 6 5 ♦ 9 3 2 ♣ 9 6 5 3 |
|
♠ 9 ♥ K 10 9 4 3 ♦ A K Q 8 7 6 ♣ 4 |
|||||||||
| ♠ K 4 2 ♥ 7 2 ♦ J 5 4 ♣ K J 10 8 2 |
|||||||||||
NS 6♠; NS 6♣; EW 2♥; EW 3♦; NS 1N; Par +800: EW 7♦x-4
| Contract | Made | Scores | Matchpoints | Pairs | |||
|---|---|---|---|---|---|---|---|
| N-S | E-W | N-S | E-W | ||||
| 4 ♠ N | 5 | 450 | 2.50 | 1.50 | 2-Odell-Ehrhardt vs 2-Sunderland-Lodden | ||
| 4 ♠ N | 5 | 450 | 2.50 | 1.50 | 4-Incerto-Lilly vs 5-Boozalis-Hewitt | ||
| 4 ♠ N | 5 | 450 | 2.50 | 1.50 | 5-Lowes-Hughes vs 1-Hall-Grubb | ||
| 4 ♠ N | 5 | 450 | 2.50 | 1.50 | 6-Liipfert-French vs 4-Trainer-Yelli | ||
| 3 ♠ N | 5 | 200 | 0.00 | 4.00 | 1-Neeley-Snooks vs 6-Fakhouri-Coon | ||
| Board 12 West Deals N-S Vul |
♠ A 3 2 ♥ 6 ♦ A 9 7 3 2 ♣ A Q 10 8 |
||||||||||
♠ K 8 4 ♥ Q 8 7 5 2 ♦ — ♣ J 7 6 4 2 |
|
♠ 10 7 ♥ A 10 9 4 3 ♦ K Q 6 4 ♣ 9 5 |
|||||||||
| ♠ Q J 9 6 5 ♥ K J ♦ J 10 8 5 ♣ K 3 |
|||||||||||
NS 5N; S 5♠; N 4♠; NS 4♦; W 2♥; NS 2♣; E 1♥; Par +660
| Contract | Made | Scores | Matchpoints | Pairs | |||
|---|---|---|---|---|---|---|---|
| N-S | E-W | N-S | E-W | ||||
| 4 ♠ S | 4 | 620 | 4.00 | 0.00 | 5-Lowes-Hughes vs 1-Hall-Grubb | ||
| 4 ♥ x E | -2 | 300 | 3.00 | 1.00 | 4-Incerto-Lilly vs 5-Boozalis-Hewitt | ||
| 4 ♦ N | 5 | 150 | 2.00 | 2.00 | 6-Liipfert-French vs 4-Trainer-Yelli | ||
| 2 ♦ N | 3 | 110 | 1.00 | 3.00 | 2-Odell-Ehrhardt vs 2-Sunderland-Lodden | ||
| 4 ♥ E | 4 | 420 | 0.00 | 4.00 | 1-Neeley-Snooks vs 6-Fakhouri-Coon | ||
| Board 13 North Deals Both Vul |
♠ 6 3 ♥ J 5 ♦ K Q 10 8 6 ♣ K J 10 6 |
||||||||||
♠ Q 10 9 2 ♥ K Q 10 9 3 ♦ 9 5 ♣ 7 5 |
|
♠ A K J 8 7 ♥ 8 2 ♦ J 7 4 ♣ 9 8 4 |
|||||||||
| ♠ 5 4 ♥ A 7 6 4 ♦ A 3 2 ♣ A Q 3 2 |
|||||||||||
NS 4♦; NS 4♣; NS 2N; EW 2♠; Par +130
| Contract | Made | Scores | Matchpoints | Pairs | |||
|---|---|---|---|---|---|---|---|
| N-S | E-W | N-S | E-W | ||||
| 3 ♠ x E | -1 | 200 | 4.00 | 0.00 | 6-Liipfert-French vs 4-Trainer-Yelli | ||
| 2 ♣ S | 5 | 150 | 3.00 | 1.00 | 1-Neeley-Snooks vs 6-Fakhouri-Coon | ||
| 3 ♣ N | 4 | 130 | 1.50 | 2.50 | 2-Odell-Ehrhardt vs 2-Sunderland-Lodden | ||
| 3 ♣ S | 4 | 130 | 1.50 | 2.50 | 4-Incerto-Lilly vs 5-Boozalis-Hewitt | ||
| 2 ♠ E | 2 | 110 | 0.00 | 4.00 | 5-Lowes-Hughes vs 1-Hall-Grubb | ||
| Board 14 East Deals None Vul |
♠ A Q 10 6 4 2 ♥ — ♦ Q 9 3 ♣ K J 9 7 |
||||||||||
♠ J 5 ♥ A J 9 6 5 4 2 ♦ J ♣ 10 6 2 |
|
♠ K 9 ♥ K Q ♦ 10 7 6 5 4 2 ♣ Q 5 3 |
|||||||||
| ♠ 8 7 3 ♥ 10 8 7 3 ♦ A K 8 ♣ A 8 4 |
|||||||||||
NS 6♠; NS 3N; NS 5♣; EW 2♥; NS 3♦; Par +980
| Contract | Made | Scores | Matchpoints | Pairs | |||
|---|---|---|---|---|---|---|---|
| N-S | E-W | N-S | E-W | ||||
| 4 ♠ N | 6 | 480 | 3.50 | 0.50 | 4-Incerto-Lilly vs 5-Boozalis-Hewitt | ||
| 4 ♠ N | 6 | 480 | 3.50 | 0.50 | 6-Liipfert-French vs 4-Trainer-Yelli | ||
| 4 ♠ N | 5 | 450 | 2.00 | 2.00 | 1-Neeley-Snooks vs 6-Fakhouri-Coon | ||
| 4 ♠ N | 4 | 420 | 1.00 | 3.00 | 2-Odell-Ehrhardt vs 2-Sunderland-Lodden | ||
| 3 ♠ N | 6 | 230 | 0.00 | 4.00 | 5-Lowes-Hughes vs 1-Hall-Grubb | ||
| Board 15 South Deals N-S Vul |
♠ K 5 3 ♥ Q 10 7 6 5 3 ♦ A 8 4 ♣ 10 |
||||||||||
♠ Q 10 ♥ K 4 2 ♦ Q J 7 5 ♣ Q 7 6 5 |
|
♠ A 6 4 ♥ A J 9 8 ♦ 10 6 3 ♣ 9 4 3 |
|||||||||
| ♠ J 9 8 7 2 ♥ — ♦ K 9 2 ♣ A K J 8 2 |
|||||||||||
NS 4♠; NS 1♥; NS 1♦; NS 1♣; Par +620
| Contract | Made | Scores | Matchpoints | Pairs | |||
|---|---|---|---|---|---|---|---|
| N-S | E-W | N-S | E-W | ||||
| 4 ♠ S | 6 | 680 | 4.00 | 0.00 | 5-Lowes-Hughes vs 1-Hall-Grubb | ||
| 4 ♠ S | 5 | 650 | 3.00 | 1.00 | 6-Liipfert-French vs 4-Trainer-Yelli | ||
| 4 ♠ S | 4 | 620 | 2.00 | 2.00 | 4-Incerto-Lilly vs 5-Boozalis-Hewitt | ||
| 2 ♠ S | 2 | 110 | 1.00 | 3.00 | 1-Neeley-Snooks vs 6-Fakhouri-Coon | ||
| 4 ♠ N | -1 | 100 | 0.00 | 4.00 | 2-Odell-Ehrhardt vs 2-Sunderland-Lodden | ||
| Board 16 West Deals E-W Vul |
♠ Q 7 2 ♥ K Q 9 2 ♦ 9 8 ♣ Q J 6 5 |
||||||||||
♠ 9 6 5 3 ♥ 8 3 ♦ 10 7 5 2 ♣ K 3 2 |
|
♠ A J ♥ A 10 7 ♦ A Q 6 4 ♣ A 9 7 4 |
|||||||||
| ♠ K 10 8 4 ♥ J 6 5 4 ♦ K J 3 ♣ 10 8 |
|||||||||||
NS 1N; EW 2♦; NS 1♠; NS 1♥; EW 1♣; Par −90
| Contract | Made | Scores | Matchpoints | Pairs | |||
|---|---|---|---|---|---|---|---|
| N-S | E-W | N-S | E-W | ||||
| 3 ♦ W | -1 | 100 | 3.50 | 0.50 | 3-Roper-Roper vs 3-Shack-Shack | ||
| 2 NT E | -1 | 100 | 3.50 | 0.50 | 6-Liipfert-French vs 2-Sunderland-Lodden | ||
| 1 ♦ E | 2 | 90 | 1.50 | 2.50 | 1-Neeley-Snooks vs 5-Boozalis-Hewitt | ||
| 1 ♣ E | 2 | 90 | 1.50 | 2.50 | 5-Lowes-Hughes vs 6-Fakhouri-Coon | ||
| 1 ♦ E | 3 | 110 | 0.00 | 4.00 | 2-Odell-Ehrhardt vs 1-Hall-Grubb | ||
| Board 17 North Deals None Vul |
♠ J 10 ♥ K Q 9 7 ♦ Q 9 3 ♣ A 7 4 3 |
||||||||||
♠ A K Q 4 3 2 ♥ A 5 ♦ J 10 5 ♣ J 10 |
|
♠ 9 8 7 ♥ J 10 4 ♦ A K 7 6 4 2 ♣ 5 |
|||||||||
| ♠ 6 5 ♥ 8 6 3 2 ♦ 8 ♣ K Q 9 8 6 2 |
|||||||||||
EW 6♠; EW 6♦; NS 2♥; NS 3♣; EW 1N; Par −800: NS 7♣x-4
| Contract | Made | Scores | Matchpoints | Pairs | |||
|---|---|---|---|---|---|---|---|
| N-S | E-W | N-S | E-W | ||||
| 3 ♦ E | 5 | 150 | 4.00 | 0.00 | 6-Liipfert-French vs 2-Sunderland-Lodden | ||
| 2 ♠ W | 4 | 170 | 2.50 | 1.50 | 1-Neeley-Snooks vs 5-Boozalis-Hewitt | ||
