EVENT>Saturday Aft 299er Pairs |SESSION>One Of One |SECTION> J N-S
------------------------,------ ------------,-------- --------------------------
DATE>November 10, 2012 |SANCTION>S1211055 | 11/10/2012 18:41|EVENT CODE>10LA
---------------------,-- ------------------- -------------,---------------------
DIR> Clear Lake, TX |RATING>Sectional |MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE> 84.0 |TOP> 7 |MP LIMITS>300/100/25 |CLUB>Leads on the Lake Sect.
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT D=9/E=6/F=4 ,---,-----------------,-------------------------,------,---------,
-------------------------------------------------| | Overall | Section | |Final |
No Name Name |Flt|Rnk-D|Rnk-E|Rnk-F|Rnk-D|Rnk-E|Rnk-F| Score | Pct |Awards |
------------------------------------------------- --- ----- ----- ----- ----- ----- ----- ------- ------ ---------
1 John Petersen Mark Nemitz D 2 . . | 2 . . 101.50 60.42 1.44(OD)
2 Suzanne Noerager Laveta Christian E . . . | . . . 78.00 46.43
3 Robert Foote Louis Bockman D 3 . . | 3 . . 98.00 58.33 1.08(OD)
4 Reagan Steinmeyer Marie O'Neal D . . . | . . . 79.50 47.32
5 Otilia Magee Judith Boyce E 1 1 . | 1 1 . 105.50 62.80 1.92(OD)
6 Kyle Nolan Marsha Belk F . . . | . . 2 72.00 42.86 0.32(SF)
7 Sheila Odell Annette Ehrhardt F . . 4 | 4 2 1 83.00 49.40 0.48(SE)
8 Dorothy Roper Sheryl Roper F . . . | . . . 70.50 41.96
9 Naomi Hewitt Jane Boozalis F . . . | . . . 68.00 40.48
Totals 756.00
**PAIRS**
BOARD 1 2 3 4 5 6 7 8 9
/
1> 2 7 2 5 2 5 5 0
---- 400 490 400 430 400 430 430 -50
2> 4- 4- 3 6- 2 6- 1 0
---- 50 50 -110 100 -140 100 -420 -450
3> 0 6- 3 3 5 3 1 6-
---- -600 -90 -110 -110 -100 -110 -130 -90
4> 2 5 5 1 7 5 0 3
-300 ---- -170 -170 -600 -150 -170 -630 -180
5> 6 - 3 6 - 6 2 4
50 ---- -430 -150 50 -430 50 -400 -90
6> 4- 4- - 4- 4- 4- 4- -
450 ---- 450 200 450 450 450 450 200
7> 5 5 1- 7 1- 1- 1- 5
-170 -170 ---- -200 -140 -200 -200 -200 -170
8> 1- 3 4- 0 7 1- 6 4-
-50 50 ---- 90 -140 150 -50 100 90
9> 2- 2- 2- 7 5- 5- 2- 0
-630 -630 ---- -630 -110 -600 -600 -630 -660
10> 4- 1 6 7 4- 1 1 3
-130 -620 100 ---- 200 -130 -620 -620 -150
11> 4 4 7 4 1- 1- 0 6
-50 -50 150 ---- -50 -100 -100 -200 PASS
12> 2 4- 6- 2 6- 0 2 4-
620 650 660 ---- 620 660 -300 620 650
13> 5- 5- 5- 5- 0 2 2 2
100 100 100 100 ---- -140 -110 -110 -110
14> 1 3 5- 1 1 5- 5- 5-
420 430 450 420 ---- 420 450 450 450
15> 3 5- 5- 1 3 3 7 0
-430 -400 -400 -460 ---- -430 -430 -150 -520
16> 7 5- 0 5- 1 2 3- 3-
400 150 -100 150 -50 ---- 90 140 140
17> 6 3- 1 3- 3- 3- 7 0
-140 -420 -450 -420 -420 ---- -420 50 -510
18> 4 5- 7 1 5- 1 3 1
50 100 150 -140 100 ---- -140 -110 -140
19> 7 4 5- 2 5- 0 2 2
450 400 420 200 420 -100 ---- 200 200
20> 3- 5- 5- 7 1- 0 3- 1-
130 200 200 620 -100 -140 ---- 130 -100
21> 6 1 2 4 4 4 0 7
190 110 140 150 150 150 ---- -100 620
22> 4 0 1- 6 1- 4 7 4
100 -140 -50 140 -50 100 200 ---- 100
23> 7 1- 4- 4- 4- 4- 0 1-
-600 -1430 -710 -710 -710 -710 -1460 -----1430
24> 6- 4- - 4- 6- - 2 3
460 400 -50 400 460 -50 150 ---- 170
25> 2 2 2 0 5- 5- 4 7
-150 -150 -150 -170 100 100 -110 200 ----
26> 3- 1 1 5- 7 1 5- 3-
100 -170 -170 110 200 -170 110 100 ----
27> 3- 3- 3- 3- 6- 1 6- 0
420 420 420 420 450 180 450 -50 ----
EVENT>Saturday Aft 299er Pairs |SESSION>One Of One |SECTION> J E-W
------------------------,------ ------------,-------- --------------------------
DATE>November 10, 2012 |SANCTION>S1211055 | 11/10/2012 18:41|EVENT CODE>10LA
---------------------,-- ------------------- -------------,---------------------
DIR> Clear Lake, TX |RATING>Sectional |MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE> 84.0 |TOP> 7 |MP LIMITS>300/100/25 |CLUB>Leads on the Lake Sect.
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT D=9/E=8/F=5 ,---,-----------------,-------------------------,------,---------,
-------------------------------------------------| | Overall | Section | |Final |
No Name Name |Flt|Rnk-D|Rnk-E|Rnk-F|Rnk-D|Rnk-E|Rnk-F| Score | Pct |Awards |
------------------------------------------------- --- ----- ----- ----- ----- ----- ----- ------- ------ ---------
1 Margie Patterson Vicky Martinez D . . . | . . . 72.50 43.15
2 Tonya McNabb Lynn Gamblin E . . . | . . . 74.50 44.35
3 B Clingo W Clingo E 4 2 . | 1 1 . 95.00 56.55 1.09(OE)
4 Nancy Reingold Sam Ross E . . . | . . . 84.00 50.00
5 Joan Shack Paul Shack F . . . | . . . 78.50 46.73
6 Mark Incerto Douglas Lilly F 5 3 1 | 2 2 1 94.50 56.25 0.97(OF)
7 Patricia Hall Elizabeth Grubb F . 4 2 | 3 3 2 92.50 55.06 0.73(OF)
8 Jackie Fakhouri Jeanette Coon F . 5 3 | 4 . . 86.00 51.19 0.55(OF)
9 David Hull Stormy Hull F . . . | . . . 78.50 46.73
Totals 756.00
**PAIRS**
BOARD 1 2 3 4 5 6 7 8 9
/
1> 5 5 2 0 2 5 7 2
---- -400 -400 -430 -490 -430 -400 50 -430
2> 5 2- - 2- 6 4 7 -
---- 140 -50 -100 -50 420 110 450 -100
3> 2 7 4 - 6 4 - 4
---- 100 600 110 90 130 110 90 110
4> 0 2 2 7 2 4 6 5
150 ---- 170 170 630 170 180 600 300
5> 6- 1 6- 5 4 3 1 1
430 ---- -50 430 400 150 90 -50 -50
6> 2- 2- 2- 2- 6- 6- 2- 2-
-450 ---- -450 -450 -450 -200 -200 -450 -450
7> 2 5- 5- 5- 2 0 2 5-
170 200 ---- 200 200 170 140 170 200
8> 4 5- 1 2- 2- 7 5- 0
-50 50 ---- -100 -90 -90 140 50 -150
9> 4- 1- 4- 4- 7 0 4- 1-
630 600 ---- 630 630 660 110 630 600
10> 6 1 6 4 0 2- 2- 6
620 -100 620 ---- 150 -200 130 130 620
11> 5- 0 7 1 3 3 5- 3
100 -150 200 ---- PASS 50 50 100 50
12> 7 - 5 2- 5 5 - 2-
300 -660 -620 ---- -650 -620 -620 -660 -650
13> 1- 5 1- 5 1- 7 1- 5
-100 110 -100 110 ---- -100 140 -100 110
14> 1- 1- 6 1- 6 6 4 1-
-450 -450 -420 -450 ---- -420 -420 -430 -450
15> 1- 0 6 7 4 4 1- 4
400 150 460 520 ---- 430 430 400 430
16> 3- 1- 3- 6 0 1- 5 7
-140 -150 -140 50 -400 ---- -150 -90 100
17> 0 3- 7 3- 1 3- 3- 6
-50 420 510 420 140 ---- 420 420 450
18> 4 6 6 1- 3 1- 6 0
110 140 140 -100 -50 ---- -100 140 -150
19> 5 5 1- 0 7 3 1- 5
-200 -200 -420 -450 100 -400 ---- -420 -200
20> 0 5- 5- 3- 7 1- 1- 3-
-620 100 100 -130 140 -200 ---- -200 -130
21> 3 0 3 1 3 6 5 7
-150 -620 -150 -190 -150 -110 ---- -140 100
22> 3 5- 3 3 7 0 5- 1
-100 50 -100 -100 140 -200 50 ---- -140
23> 5- 2- 0 2- 5- 7 2- 2-
1430 710 600 710 1430 1460 710 ---- 710
24> 4 - - 6- 2- 5 6- 2-
-170 -460 -460 50 -400 -150 50 ---- -400
25> 1- 5 1- 5 3 5 0 7
-100 150 -100 150 110 150 -200 170 ----
26> 0 3- 6 6 1- 6 3- 1-
-200 -100 170 170 -110 170 -100 -110 ----
27> - 3- 6 3- - 3- 7 3-
-450 -420 -180 -420 -450 -420 50 -420 ----
Saturday Aft 299er Pairs, One Of One, November 10, 2012
| Board 1 North Deals None Vul |
♠ K J 5 ♥ J 6 ♦ Q 9 6 4 ♣ K 10 4 3 |
||||||||||
♠ 9 8 4 ♥ 8 5 4 ♦ K 10 5 ♣ J 7 6 5 |
|
♠ 10 7 6 3 ♥ A Q 7 ♦ J 7 3 2 ♣ 9 2 |
|||||||||
| ♠ A Q 2 ♥ K 10 9 3 2 ♦ A 8 ♣ A Q 8 |
|||||||||||
S 6N; S 6♥; S 6♣; N 5N; N 5♥; NS 4♠; N 5♣; NS 4♦; Par +990
| Contract | Made | Scores | Matchpoints | Pairs | |||
|---|---|---|---|---|---|---|---|
| N-S | E-W | N-S | E-W | ||||
| 3 NT S | 6 | 490 | 7.00 | 0.00 | 3-Foote-Bockman vs 5-Shack-Shack | ||
| 3 NT S | 4 | 430 | 5.00 | 2.00 | 5-Magee-Boyce vs 9-Hull-Hull | ||
| 3 NT N | 4 | 430 | 5.00 | 2.00 | 7-Odell-Ehrhardt vs 4-Reingold-Ross | ||
| 3 NT N | 4 | 430 | 5.00 | 2.00 | 8-Roper-Roper vs 6-Incerto-Lilly | ||
| 3 NT N | 3 | 400 | 2.00 | 5.00 | 2-Noerager-Christian vs 3-Clingo-Clingo | ||
| 3 NT N | 3 | 400 | 2.00 | 5.00 | 4-Steinmeyer-O'Neal vs 7-Hall-Grubb | ||
| 3 NT N | 3 | 400 | 2.00 | 5.00 | 6-Nolan-Belk vs 2-McNabb-Gamblin | ||
| 3 NT N | -1 | 50 | 0.00 | 7.00 | 9-Hewitt-Boozalis vs 8-Fakhouri-Coon | ||
| Board 2 East Deals N-S Vul |
♠ 5 ♥ K 7 6 2 ♦ K J 10 9 5 ♣ Q 8 2 |
||||||||||
♠ Q 7 4 3 ♥ Q 10 9 8 ♦ A 6 ♣ J 7 6 |
|
♠ A K 6 2 ♥ A J 5 ♦ 2 ♣ A 10 9 4 3 |
|||||||||
| ♠ J 10 9 8 ♥ 4 3 ♦ Q 8 7 4 3 ♣ K 5 |
|||||||||||
EW 5♠; EW 4♥; EW 5♣; EW 2N; NS 2♦; Par −450
| Contract | Made | Scores | Matchpoints | Pairs | |||
|---|---|---|---|---|---|---|---|
| N-S | E-W | N-S | E-W | ||||
| 3 ♠ E | -2 | 100 | 6.50 | 0.50 | 5-Magee-Boyce vs 9-Hull-Hull | ||
| 4 ♠ E | -2 | 100 | 6.50 | 0.50 | 7-Odell-Ehrhardt vs 4-Reingold-Ross | ||
| 4 ♠ W | -1 | 50 | 4.50 | 2.50 | 2-Noerager-Christian vs 3-Clingo-Clingo | ||
| 3 ♠ E | -1 | 50 | 4.50 | 2.50 | 3-Foote-Bockman vs 5-Shack-Shack | ||
| 2 ♠ E | 2 | 110 | 3.00 | 4.00 | 4-Steinmeyer-O'Neal vs 7-Hall-Grubb | ||
| 3 ♠ W | 3 | 140 | 2.00 | 5.00 | 6-Nolan-Belk vs 2-McNabb-Gamblin | ||
| 4 ♠ E | 4 | 420 | 1.00 | 6.00 | 8-Roper-Roper vs 6-Incerto-Lilly | ||
| 4 ♠ E | 5 | 450 | 0.00 | 7.00 | 9-Hewitt-Boozalis vs 8-Fakhouri-Coon | ||
| Board 3 South Deals E-W Vul |
♠ Q 9 2 ♥ A Q 10 8 ♦ J 8 7 5 ♣ 7 6 |
||||||||||
♠ K 7 5 ♥ J 5 3 2 ♦ 10 3 2 ♣ 10 3 2 |
|
♠ A J 8 ♥ 9 6 ♦ A K 4 ♣ A K 8 5 4 |
|||||||||
| ♠ 10 6 4 3 ♥ K 7 4 ♦ Q 9 6 ♣ Q J 9 |
|||||||||||
EW 2N; EW 3♣; EW 1♠; EW 1♥; EW 1♦; Par −120
| Contract | Made | Scores | Matchpoints | Pairs | |||
|---|---|---|---|---|---|---|---|
| N-S | E-W | N-S | E-W | ||||
| 1 NT E | 1 | 90 | 6.50 | 0.50 | 3-Foote-Bockman vs 5-Shack-Shack | ||
| 1 ♣ E | 2 | 90 | 6.50 | 0.50 | 9-Hewitt-Boozalis vs 8-Fakhouri-Coon | ||
| 2 ♠ S | -2 | 100 | 5.00 | 2.00 | 6-Nolan-Belk vs 2-McNabb-Gamblin | ||
| 1 ♣ E | 3 | 110 | 3.00 | 4.00 | 4-Steinmeyer-O'Neal vs 7-Hall-Grubb | ||
| 1 ♣ E | 3 | 110 | 3.00 | 4.00 | 5-Magee-Boyce vs 9-Hull-Hull | ||
| 2 ♣ E | 3 | 110 | 3.00 | 4.00 | 7-Odell-Ehrhardt vs 4-Reingold-Ross | ||
| 1 ♣ E | 4 | 130 | 1.00 | 6.00 | 8-Roper-Roper vs 6-Incerto-Lilly | ||
| 3 NT E | 3 | 600 | 0.00 | 7.00 | 2-Noerager-Christian vs 3-Clingo-Clingo | ||
| Board 4 West Deals Both Vul |
♠ Q 8 ♥ J 9 ♦ J 8 7 ♣ A J 9 8 7 4 |
||||||||||
♠ K J 9 4 ♥ 7 3 2 ♦ Q 6 5 2 ♣ K Q |
|
♠ 10 3 2 ♥ A K Q ♦ A K 9 4 ♣ 10 3 2 |
|||||||||
| ♠ A 7 6 5 ♥ 10 8 6 5 4 ♦ 10 3 ♣ 6 5 |
|||||||||||
EW 3♠; EW 4♦; EW 2N; EW 2♥; EW 1♣; Par −140
| Contract | Made | Scores | Matchpoints | Pairs | |||
|---|---|---|---|---|---|---|---|
| N-S | E-W | N-S | E-W | ||||
| 3 ♦ E | 5 | 150 | 7.00 | 0.00 | 6-Nolan-Belk vs 1-Patterson-Martinez | ||
| 3 ♠ W | 4 | 170 | 5.00 | 2.00 | 3-Foote-Bockman vs 4-Reingold-Ross | ||
| 3 ♠ W | 4 | 170 | 5.00 | 2.00 | 4-Steinmeyer-O'Neal vs 6-Incerto-Lilly | ||
| 1 ♠ W | 4 | 170 | 5.00 | 2.00 | 7-Odell-Ehrhardt vs 3-Clingo-Clingo | ||
| 2 NT E | 4 | 180 | 3.00 | 4.00 | 9-Hewitt-Boozalis vs 7-Hall-Grubb | ||
| 3 ♣ N | -3 | 300 | 2.00 | 5.00 | 1-Petersen-Nemitz vs 9-Hull-Hull | ||
| 3 NT E | 3 | 600 | 1.00 | 6.00 | 5-Magee-Boyce vs 8-Fakhouri-Coon | ||
| 3 NT E | 4 | 630 | 0.00 | 7.00 | 8-Roper-Roper vs 5-Shack-Shack | ||
| Board 5 North Deals N-S Vul |
♠ K 5 4 2 ♥ Q 9 8 ♦ 8 7 2 ♣ Q 10 7 |
||||||||||
♠ A J 7 ♥ K 10 4 ♦ Q 5 4 ♣ 9 6 4 2 |
|
♠ Q 10 ♥ A J 3 ♦ J 10 6 3 ♣ A K J 8 |
|||||||||
| ♠ 9 8 6 3 ♥ 7 6 5 2 ♦ A K 9 ♣ 5 3 |
|||||||||||
EW 3N; EW 3♥; EW 4♦; EW 4♣; EW 2♠; Par −400
| Contract | Made | Scores | Matchpoints | Pairs | |||
|---|---|---|---|---|---|---|---|
| N-S | E-W | N-S | E-W | ||||
| 3 NT E | -1 | 50 | 6.00 | 1.00 | 1-Petersen-Nemitz vs 9-Hull-Hull | ||
| 3 NT E | -1 | 50 | 6.00 | 1.00 | 5-Magee-Boyce vs 8-Fakhouri-Coon | ||
| 3 NT E | -1 | 50 | 6.00 | 1.00 | 7-Odell-Ehrhardt vs 3-Clingo-Clingo | ||
| 2 ♦ E | 2 | 90 | 4.00 | 3.00 | 9-Hewitt-Boozalis vs 7-Hall-Grubb | ||
| 2 NT E | 3 | 150 | 3.00 | 4.00 | 4-Steinmeyer-O'Neal vs 6-Incerto-Lilly | ||
| 3 NT E | 3 | 400 | 2.00 | 5.00 | 8-Roper-Roper vs 5-Shack-Shack | ||
| 3 NT E | 4 | 430 | 0.50 | 6.50 | 3-Foote-Bockman vs 4-Reingold-Ross | ||
| 3 NT E | 4 | 430 | 0.50 | 6.50 | 6-Nolan-Belk vs 1-Patterson-Martinez | ||
| Board 6 East Deals E-W Vul |
♠ Q 9 6 3 ♥ K 2 ♦ K 9 5 3 ♣ 8 5 3 |
||||||||||
♠ A 5 ♥ J 9 7 ♦ 7 4 2 ♣ K Q J 9 2 |
|
♠ J 4 ♥ 6 5 4 3 ♦ J 10 8 ♣ A 10 6 4 |
|||||||||
| ♠ K 10 8 7 2 ♥ A Q 10 8 ♦ A Q 6 ♣ 7 |
|||||||||||
NS 5♠; NS 5♦; NS 3♥; NS 1N; NS 1♣; Par +450
| Contract | Made | Scores | Matchpoints | Pairs | |||
|---|---|---|---|---|---|---|---|
| N-S | E-W | N-S | E-W | ||||
| 4 ♠ S | 5 | 450 | 4.50 | 2.50 | 1-Petersen-Nemitz vs 9-Hull-Hull | ||
| 4 ♠ S | 5 | 450 | 4.50 | 2.50 | 3-Foote-Bockman vs 4-Reingold-Ross | ||
| 4 ♠ S | 5 | 450 | 4.50 | 2.50 | 5-Magee-Boyce vs 8-Fakhouri-Coon | ||
| 4 ♠ S | 5 | 450 | 4.50 | 2.50 | 6-Nolan-Belk vs 1-Patterson-Martinez | ||
| 4 ♠ S | 5 | 450 | 4.50 | 2.50 | 7-Odell-Ehrhardt vs 3-Clingo-Clingo | ||
| 4 ♠ S | 5 | 450 | 4.50 | 2.50 | 8-Roper-Roper vs 5-Shack-Shack | ||
| 3 ♠ S | 5 | 200 | 0.50 | 6.50 | 4-Steinmeyer-O'Neal vs 6-Incerto-Lilly | ||
| 2 ♠ S | 5 | 200 | 0.50 | 6.50 | 9-Hewitt-Boozalis vs 7-Hall-Grubb | ||
| Board 7 South Deals Both Vul |
♠ K ♥ K Q 9 4 3 ♦ A Q 10 3 ♣ 10 7 6 |
||||||||||
♠ 10 8 6 4 2 ♥ A J 10 ♦ 5 4 ♣ Q J 2 |
|
♠ A J 7 5 ♥ 7 ♦ K J 6 2 ♣ A K 4 3 |
|||||||||
| ♠ Q 9 3 ♥ 8 6 5 2 ♦ 9 8 7 ♣ 9 8 5 |
|||||||||||
EW 5♠; EW 4N; W 5♣; E 4♣; EW 2♥; W 3♦; E 2♦; Par −650
| Contract | Made | Scores | Matchpoints | Pairs | |||
|---|---|---|---|---|---|---|---|
| N-S | E-W | N-S | E-W | ||||
| 2 ♠ W | 3 | 140 | 7.00 | 0.00 | 5-Magee-Boyce vs 7-Hall-Grubb | ||
| 2 ♠ W | 4 | 170 | 5.00 | 2.00 | 1-Petersen-Nemitz vs 8-Fakhouri-Coon | ||
| 2 ♠ W | 4 | 170 | 5.00 | 2.00 | 2-Noerager-Christian vs 1-Patterson-Martinez | ||
| 3 ♠ W | 4 | 170 | 5.00 | 2.00 | 9-Hewitt-Boozalis vs 6-Incerto-Lilly | ||
| 3 ♠ W | 5 | 200 | 1.50 | 5.50 | 4-Steinmeyer-O'Neal vs 5-Shack-Shack | ||
| 3 ♠ W | 5 | 200 | 1.50 | 5.50 | 6-Nolan-Belk vs 9-Hull-Hull | ||
| 2 ♠ E | 5 | 200 | 1.50 | 5.50 | 7-Odell-Ehrhardt vs 2-McNabb-Gamblin | ||
| 2 ♠ W | 5 | 200 | 1.50 | 5.50 | 8-Roper-Roper vs 4-Reingold-Ross | ||
| Board 8 West Deals None Vul |
♠ K J 2 ♥ Q 8 ♦ J 5 3 2 ♣ A Q J 7 |
||||||||||
♠ Q 10 8 7 6 4 ♥ K 3 ♦ 10 8 7 4 ♣ 2 |
|
♠ A 9 3 ♥ A 10 7 2 ♦ A 9 ♣ 9 8 6 3 |
|||||||||
| ♠ 5 ♥ J 9 6 5 4 ♦ K Q 6 ♣ K 10 5 4 |
|||||||||||
EW 3♠; N 2N; NS 2♥; NS 2♣; Par −100: N 3Nx-1
| Contract | Made | Scores | Matchpoints | Pairs | |||
|---|---|---|---|---|---|---|---|
| N-S | E-W | N-S | E-W | ||||
| 1 NT N | 3 | 150 | 7.00 | 0.00 | 6-Nolan-Belk vs 9-Hull-Hull | ||
| 3 ♠ W | -2 | 100 | 6.00 | 1.00 | 8-Roper-Roper vs 4-Reingold-Ross | ||
| 2 ♣ N | 2 | 90 | 4.50 | 2.50 | 4-Steinmeyer-O'Neal vs 5-Shack-Shack | ||
| 2 ♣ N | 2 | 90 | 4.50 | 2.50 | 9-Hewitt-Boozalis vs 6-Incerto-Lilly | ||
| 2 ♠ W | -1 | 50 | 3.00 | 4.00 | 2-Noerager-Christian vs 1-Patterson-Martinez | ||
| 2 ♦ N | -1 | 50 | 1.50 | 5.50 | 1-Petersen-Nemitz vs 8-Fakhouri-Coon | ||
| 3 NT N | -1 | 50 | 1.50 | 5.50 | 7-Odell-Ehrhardt vs 2-McNabb-Gamblin | ||
| 3 ♠ W | 3 | 140 | 0.00 | 7.00 | 5-Magee-Boyce vs 7-Hall-Grubb | ||
| Board 9 North Deals E-W Vul |
♠ 10 8 7 5 ♥ K Q 9 ♦ 10 ♣ A 8 4 3 2 |
||||||||||
♠ A K 3 ♥ J 4 2 ♦ A J 9 3 ♣ 10 7 5 |
|
♠ J 9 2 ♥ A 10 5 ♦ K Q 7 5 ♣ K Q 9 |
|||||||||
| ♠ Q 6 4 ♥ 8 7 6 3 ♦ 8 6 4 2 ♣ J 6 |
|||||||||||
EW 4N; EW 3♥; EW 4♦; EW 2♠; EW 2♣; Par −630
| Contract | Made | Scores | Matchpoints | Pairs | |||
|---|---|---|---|---|---|---|---|
| N-S | E-W | N-S | E-W | ||||
| 2 ♦ E | 3 | 110 | 7.00 | 0.00 | 5-Magee-Boyce vs 7-Hall-Grubb | ||
| 3 NT E | 3 | 600 | 5.50 | 1.50 | 6-Nolan-Belk vs 9-Hull-Hull | ||
| 3 NT E | 3 | 600 | 5.50 | 1.50 | 7-Odell-Ehrhardt vs 2-McNabb-Gamblin | ||
| 3 NT E | 4 | 630 | 2.50 | 4.50 | 1-Petersen-Nemitz vs 8-Fakhouri-Coon | ||
| 3 NT E | 4 | 630 | 2.50 | 4.50 | 2-Noerager-Christian vs 1-Patterson-Martinez | ||
| 3 NT E | 4 | 630 | 2.50 | 4.50 | 4-Steinmeyer-O'Neal vs 5-Shack-Shack | ||
| 3 NT E | 4 | 630 | 2.50 | 4.50 | 8-Roper-Roper vs 4-Reingold-Ross | ||
| 3 NT E | 5 | 660 | 0.00 | 7.00 | 9-Hewitt-Boozalis vs 6-Incerto-Lilly | ||
| Board 10 East Deals Both Vul |
♠ Q 6 5 ♥ K 8 4 ♦ A 9 8 7 5 2 ♣ 9 |
||||||||||
♠ A K J 3 ♥ A 10 7 3 ♦ 4 ♣ A K 8 3 |
|
♠ 9 8 7 4 ♥ J 5 ♦ K J ♣ Q J 10 7 4 |
|||||||||
| ♠ 10 2 ♥ Q 9 6 2 ♦ Q 10 6 3 ♣ 6 5 2 |
|||||||||||
EW 4♠; EW 3N; EW 4♣; EW 2♥; NS 1♦; Par −620
| Contract | Made | Scores | Matchpoints | Pairs | |||
|---|---|---|---|---|---|---|---|
| N-S | E-W | N-S | E-W | ||||
| 6 ♠ E | -2 | 200 | 7.00 | 0.00 | 5-Magee-Boyce vs 6-Incerto-Lilly | ||
| 5 ♣ W | -1 | 100 | 6.00 | 1.00 | 3-Foote-Bockman vs 2-McNabb-Gamblin | ||
| 3 ♣ W | 4 | 130 | 4.50 | 2.50 | 1-Petersen-Nemitz vs 7-Hall-Grubb | ||
| 4 ♣ W | 4 | 130 | 4.50 | 2.50 | 6-Nolan-Belk vs 8-Fakhouri-Coon | ||
| 3 ♣ W | 5 | 150 | 3.00 | 4.00 | 9-Hewitt-Boozalis vs 5-Shack-Shack | ||
| 4 ♠ E | 4 | 620 | 1.00 | 6.00 | 2-Noerager-Christian vs 9-Hull-Hull | ||
| 4 ♠ W | 4 | 620 | 1.00 | 6.00 | 7-Odell-Ehrhardt vs 1-Patterson-Martinez | ||
| 4 ♠ E | 4 | 620 | 1.00 | 6.00 | 8-Roper-Roper vs 3-Clingo-Clingo | ||
| Board 11 South Deals None Vul |
♠ K Q 10 8 7 ♥ J 9 2 ♦ A 3 2 ♣ 5 3 |
||||||||||
♠ A 9 5 4 ♥ K 7 4 ♦ 7 ♣ Q 10 9 8 6 |
|
♠ J 6 3 2 ♥ Q 10 6 5 ♦ K J 5 ♣ K 4 |
|||||||||
| ♠ — ♥ A 8 3 ♦ Q 10 9 8 6 4 ♣ A J 7 2 |
|||||||||||
E 2♥; NS 1N; N 2♦; EW 2♣; EW 1♠; W 1♥; S 1♦; Par −100: NS 2Nx-1; N 3♦x-1
| Contract | Made | Scores | Matchpoints | Pairs | |||
|---|---|---|---|---|---|---|---|
| N-S | E-W | N-S | E-W | ||||
| 2 NT S | 3 | 150 | 7.00 | 0.00 | 3-Foote-Bockman vs 2-McNabb-Gamblin | ||
| Pass | Pass | 6.00 | 1.00 | 9-Hewitt-Boozalis vs 5-Shack-Shack | |||
| 3 ♦ S | -1 | 50 | 4.00 | 3.00 | 1-Petersen-Nemitz vs 7-Hall-Grubb | ||
| 3 ♦ S | -1 | 50 | 4.00 | 3.00 | 2-Noerager-Christian vs 9-Hull-Hull | ||
| 3 ♦ S | -1 | 50 | 4.00 | 3.00 | 5-Magee-Boyce vs 6-Incerto-Lilly | ||
| 2 ♠ N | -2 | 100 | 1.50 | 5.50 | 6-Nolan-Belk vs 8-Fakhouri-Coon | ||
| 3 ♦ S | -2 | 100 | 1.50 | 5.50 | 7-Odell-Ehrhardt vs 1-Patterson-Martinez | ||
| 3 NT S | -4 | 200 | 0.00 | 7.00 | 8-Roper-Roper vs 3-Clingo-Clingo | ||
| Board 12 West Deals N-S Vul |
♠ A Q 8 7 ♥ K 10 5 ♦ A Q 7 2 ♣ A Q |
||||||||||
♠ 5 3 ♥ A Q 8 7 2 ♦ K 10 8 5 4 ♣ 10 |
|
♠ 6 2 ♥ 9 6 4 3 ♦ — ♣ K 9 6 5 4 3 2 |
|||||||||
| ♠ K J 10 9 4 ♥ J ♦ J 9 6 3 ♣ J 8 7 |
|||||||||||
NS 5N; NS 4♠; NS 4♦; EW 1♣; Par +660
| Contract | Made | Scores | Matchpoints | Pairs | |||
|---|---|---|---|---|---|---|---|
| N-S | E-W | N-S | E-W | ||||
| 3 NT N | 5 | 660 | 6.50 | 0.50 | 3-Foote-Bockman vs 2-McNabb-Gamblin | ||
| 3 NT N | 5 | 660 | 6.50 | 0.50 | 6-Nolan-Belk vs 8-Fakhouri-Coon | ||
| 4 ♠ N | 5 | 650 | 4.50 | 2.50 | 2-Noerager-Christian vs 9-Hull-Hull | ||
| 4 ♠ N | 5 | 650 | 4.50 | 2.50 | 9-Hewitt-Boozalis vs 5-Shack-Shack | ||
| 4 ♠ N | 4 | 620 | 2.00 | 5.00 | 1-Petersen-Nemitz vs 7-Hall-Grubb | ||
| 4 ♠ N | 4 | 620 | 2.00 | 5.00 | 5-Magee-Boyce vs 6-Incerto-Lilly | ||
| 4 ♠ S | 4 | 620 | 2.00 | 5.00 | 8-Roper-Roper vs 3-Clingo-Clingo | ||
