2012 "Leads on the Lake" Sectional

November 8-11


EVENT>Handicapped KO Brkt 1                                           |Page> 1
------------------------,---------------------,----------------------- ---------
DATE>November 9, 2012   |SANCTION>S1211055    | 11/10/2012 18:12|EVENT CODE>09K1
---------------------,-- --------------------- -----------,---------------------
DIR> League City     |RATING>Sectional                    |GAME>KNOCK OUT
----------,---------- ,-------------------------,--------- ---------------------
ROUNDS> 4 |BDS/RD> 24 |MP LIMITS>2823 Average   |CLUB>Leads On The Lake Sect.
---------- ----------- ------------------------- -------------------------------
TEAMS>  11
----------------------------------,--------,------------------------------,--------,---------,---------,
                                  | Master |                              | Master |         | Overall |
 No         Name                  | Points |        Name                  | Points |    Wins |   Rank  |
---------------------------------- -------- ------------------------------ -------- --------- --------- 
    K934558 Gary King              11.82   |L454878 Dianna Gittelman       11.82   |         |
            Houston TX                     |        Houston TX                     |         |
  1 K921847 Anthony Bianchi        11.82   |M371879 J Gittelman            11.82   |     2.50|    2  
            Houston TX                     |        Houston TX                     |         |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    M895533 Betsy Dubose                   |O075614 Robert Curl                    |         |
            Bellaire TX                    |        Houston TX                     |         |
  2 J791869 Sandra Stevens                 |O986986 Mary McManus                   |     0   |       
            Katy TX                        |        Houston TX                     |         |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    M259874 William Lindner         1.27   |P913958 Wayne Christensen, Jr   1.27   |         |
            Conroe TX                      |        Laporte TX                     |         |
  3 P494246 Linda Sutton            1.27   |L236528 Joseph Volanski         1.27   |     1   |       
            Conroe TX                      |        Spring TX                      |         |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    N775566 Virginia Zilic         16.89   |M030982 John Zilic             16.89   |         |
            Houston TX                     |        Houston TX                     |         |
  4 J329936 Carolyn Peters         16.89   |L525872 Thomas Peters          16.89   |     4   |    1  
            Grapeland TX                   |        Grapeland TX                   |         |
    N951674 Gil Micheletti, MD     16.89   |N573122 Dan Morse              16.89   |         |
            Houston TX                     |        Houston TX                     |         |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    P437676 Linda Rensi                    |P574509 John Du Bose  Jr               |         |
            Katy TX                        |        Houston TX                     |         |
  5 P424906 Julia Blancet                  |N942306 Vern Schmidt                   |     0   |       
            League City TX                 |        Dickinson TX                   |         |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    R030085 Hugh Humphries                 |M577426 Kay Humphries                  |         |
            Bellaire TX                    |        Bellaire TX                    |         |
  6 M577523 Gabriel Perry                  |M466411 Ralph Herz                     |     0   |       
            Houston TX                     |        Houston TX                     |         |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    M690265 Harry Elliott           1.27   |L574997 David Goldfarb          1.27   |         |
            Houston TX                     |        Houston TX                     |         |
  7 P870213 Eleanor Sherwyn         1.27   |K902710 Donald Varvel           1.27   |     1   |       
            Corpus Christi TX              |        Corpus Christi TX              |         |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    L214168 Naomi Spicer                   |K115379 Jerry Bowen                    |         |
            Dickinson TX                   |        Dickinson TX                   |         |
  8 M391071 Bobbie Jones                   |P930046 Joyce Garner                   |     0   |       
            Friendswood TX                 |        Pearland TX                    |         |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    O533493 Jane Armstrong          6.76   |3162753 Robert Armstrong        6.76   |         |
            Sugar Land TX                  |        Sugar Land TX                  |         |
  9 R353577 Debra Bellan            6.76   |M237889 Phil Bellan             6.76   |     1.50|   3/4 
            Sugar Land TX                  |        Sugar Land TX                  |         |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    Q404151 Sanford Lobliner               |R768394 Hans Strohmer                  |         |
            Houston TX                     |        Houston TX                     |         |
 10 Q055300 Youssef Youssef                |R766197 Nancy Strohmer                 |     0   |       
            Katy TX                        |        Houston TX                     |         |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    K326248 Edwin Zwald             6.76   |N866243 Joseph Wald             6.76   |         |
            Houston TX                     |        Houston TX                     |         |
 11 R030786 James Andre             6.76   |R030778 Lily Andre              6.76   |     1.50|   3/4 
            Sugar Land TX                  |        Sugar Land TX                  |         |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
                                                                               TOTALS   11.50

                                   Handicapped KO Brkt 1                                    

                                         **ROUND**                                          
TEAM #         1         2         3         4
  \/
   1>       v2 50     v7 100   v11 100     v4 0   
            0.50         W         W         L

   2>        v3 0                                 
               L                              

   3>       v1 100     v4 0                       
               W         L                    

   4>       v5 100   v11 100    v9 100    v1 100  
               W         W         W         W

   5>        v4 0                                 
               L                              

   6>        v7 0                                 
               L                              

   7>       v6 100     v9 0                       
               W         L                    

   8>        v9 0                                 
               L                              

   9>       v8 100    v1 50      v4 0             
               W      0.50         L          

  10>       v11 0                                 
               L                              

  11>      v10 100    v3 50      v1 0             
               W      0.50         L          


EVENT>Handicapped KO Brkt 2                                           |Page> 1
------------------------,---------------------,----------------------- ---------
DATE>November 9, 2012   |SANCTION>S1211055    | 11/10/2012 18:12|EVENT CODE>09K2
---------------------,-- --------------------- -----------,---------------------
DIR> League City     |RATING>Sectional                    |GAME>KNOCK OUT
----------,---------- ,-------------------------,--------- ---------------------
ROUNDS> 4 |BDS/RD> 24 |MP LIMITS>850 Average    |CLUB>Leads On The Lake Sect.
---------- ----------- ------------------------- -------------------------------
TEAMS>   9
----------------------------------,--------,------------------------------,--------,---------,---------,
                                  | Master |                              | Master |         | Overall |
 No         Name                  | Points |        Name                  | Points |    Wins |   Rank  |
---------------------------------- -------- ------------------------------ -------- --------- --------- 
    Q713456 Geri McKallip                  |4594118 Elisabeth Cabiness             |         |
            Houston TX                     |        Houston TX                     |         |
  1 L663051 Terry Harrison                 |L704661 Susan McLaurin                 |     0   |       
            Houston TX                     |        Houston TX                     |         |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    K722666 William Kibikas         3.36   |4503015 Judith Stark            3.36   |         |
            Friendswood TX                 |        Houston TX                     |         |
  2 Q573379 Karen Dittert           3.36   |P303769 Jo Ann Pierce           3.36   |     2   |   3/4 
            Houston TX                     |        Pearland TX                    |         |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    N751985 Rani Sachdev            3.36   |M858220 Kailash Sachdev         3.36   |         |
            The Woodlands TX               |        The Woodlands TX               |         |
  3 R030107 Carmen Keys             3.36   |M499891 Paul Cuneo              3.36   |     1   |   3/4 
            Houston TX                     |        Houston TX                     |         |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    R765158 Charles Ensor           0.32   |R765166 Judith Ensor            0.32   |         |
            Seabrook TX                    |        Seabrook TX                    |         |
  4 Q597294 Herbert Warner          0.32   |L790282 Marcia Warner           0.32   |     0.50|       
            Montgomery TX                  |        Montgomery TX                  |         |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    L219194 Thomas Martinsen        0.63   |L371972 Linda Martinsen         0.63   |         |
            Bellaire TX                    |        Bellaire TX                    |         |
  5 K534630 Jere Hines              0.63   |J245716 Bob Dowlen              0.63   |     1   |       
            Houston TX                     |        Houston TX                     |         |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    O752268 Steve Vaughn            8.41   |L790290 Lucy Hofmann            8.41   |         |
            Humble TX                      |        Kingwood TX                    |         |
  6 L129799 Pamela Dettmers         8.41   |K586886 Rick Stell              8.41   |     3.50|    1  
            Kingwood TX                    |        Houston TX                     |         |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    M079655 Roger Marlatt           5.89   |J281682 Phyllis Kuchta          5.89   |         |
            Houston TX                     |        Pearland TX                    |         |
  7 N603773 Kenneth McAllister      5.89   |3993205 Rhonda Bryant           5.89   |     3   |    2  
            Pearland TX                    |        Houston TX                     |         |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    L770273 Juinez Moss                    |L770281 Donald Moss                    |         |
            Beaumont TX                    |        Beaumont TX                    |         |
  8 N343798 Patricia Bell                  |L061744 Liz Karnicki                   |     0   |       
            Silsbee TX                     |        Beaumont TX                    |         |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    L941256 Bobbie Moutz            0.32   |P747993 Johnell McKee           0.32   |         |
            Houston TX                     |        Friendswood TX                 |         |
  9 L065936 Charlotte Coon          0.32   |M079698 Marilyn Hughes          0.32   |     0.50|       
            Deer Park TX                   |        La Porte TX                    |         |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
                                                                               TOTALS   11.50

                                   Handicapped KO Brkt 2                                    

                                         **ROUND**                                          
TEAM #         1         2         3         4
  \/
   1>        v2 0                                 
               L                              

   2>       v3 100    v4 100     v6 0             
               W         W         L          

   3>       v1 50     v6 50      v7 0             
            0.50      0.50         L          

   4>       v5 50      v2 0                       
            0.50         L                    

   5>       v6 100     v7 0                       
               W         L                    

   6>       v4 50     v9 100    v2 100    v7 100  
            0.50         W         W         W

   7>       v8 100    v5 100    v3 100     v6 0   
               W         W         W         L

   8>        v9 0                                 
               L                              

   9>       v7 50      v3 0                       
            0.50         L                    


EVENT>Handicapped KO Brkt 3                                           |Page> 1
------------------------,---------------------,----------------------- ---------
DATE>November 9, 2012   |SANCTION>S1211055    | 11/10/2012 18:12|EVENT CODE>09K3
---------------------,-- --------------------- -----------,---------------------
DIR> League City     |RATING>Sectional                    |GAME>KNOCK OUT
----------,---------- ,-------------------------,--------- ---------------------
ROUNDS> 4 |BDS/RD> 24 |MP LIMITS>378 Average    |CLUB>Leads On The Lake Sect.
---------- ----------- ------------------------- -------------------------------
TEAMS>   9
----------------------------------,--------,------------------------------,--------,---------,---------,
                                  | Master |                              | Master |         | Overall |
 No         Name                  | Points |        Name                  | Points |    Wins |   Rank  |
---------------------------------- -------- ------------------------------ -------- --------- --------- 
    L158306 Elizabeth Vondy         6.65   |K660024 Bente Davies            6.65   |         |
            Sugar Land TX                  |        Sugar Land TX                  |         |
  1 8794316 Ronald French           6.65   |8786151 John Ambrosi            6.65   |     3   |    1  
            Richmond TX                    |        Houston TX                     |         |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    Q933103 Myrna Dorman                   |9014373 Gloria Gartner                 |         |
            League City TX                 |        Houston TX                     |         |
  2 M895525 Ima Ruth Wood                  |N714885 Claudia Parr                   |     0   |       
            Friendswood TX                 |        Houston TX                     |         |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    P252714 Patsy Howell            4.66   |Q933138 Anne Knott              4.66   |         |
            Houston TX                     |        Houston TX                     |         |
  3 2025973 Helen Burton            4.66   |NM      Wanda Rogers            4.66   |     2   |    2  
            Seabrook TX                    |        Houston TX                     |         |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    7508166 Tish Stephenson                |N676029 Gail Gillespie                 |         |
            Houston TX                     |        Houston TX                     |         |
  4 5751993 Alice Heckeroth                |7344589 Dianne Foussac                 |     0   |       
            Houston TX                     |        Houston TX                     |         |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    7766017 John Petersen           2.66   |5414733 Mark Nemitz             2.66   |         |
            Friendswood TX                 |        Alvin TX                       |         |
  5 7405820 John Knox               2.66   |2958732 David Mitchell          2.66   |     2   |   3/4 
            Kemah TX                       |        Deer Park TX                   |         |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    K170477 Yvonne Pierce           0.27   |9301771 Nancy Yancey            0.27   |         |
            Houston TX                     |        Baytown TX                     |         |
  6 3694518 H Patricia Leavitt      0.27   |3941302 Vicki Dailey            0.27   |     0.50|       
            Friendswood TX                 |        Houston TX                     |         |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    9297189 Wanda Durham            0.27   |P459440 Lola Benson             0.27   |         |
            Houston TX                     |        League City TX                 |         |
  7 9519394 Paula Towner            0.27   |5732514 Penny Dougherty         0.27   |     0.50|       
            League City TX                 |        League City TX                 |         |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    L257878 Dona Hatthorn                  |K590662 Ann Van Volkenburgh            |         |
            Danbury TX                     |        Lake Jackson TX                |         |
  8 4005953 Martha Wallace                 |3126773 Betty Potter                   |     0   |       
            Lake Jackson TX                |        Lake Jackson TX                |         |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    7355912 Ronald Kautz            2.66   |7400160 Mike Goldberg           2.66   |         |
            Friendswood TX                 |        Houston TX                     |         |
  9 R088601 Brent McDaniel          2.66   |N301963 Sylvia Thomas           2.66   |     2   |   3/4 
            Seabrook TX                    |        Alvin TX                       |         |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
                                                                               TOTALS   10.00

                                   Handicapped KO Brkt 3                                    

                                         **ROUND**                                          
TEAM #         1         2         3         4
  \/
   1>       v2 50     v6 50     v5 100    v3 100  
            0.50      0.50         W         W

   2>        v3 0                                 
               L                              

   3>       v1 50     v7 50     v9 100     v1 0   
            0.50      0.50         W         L

   4>        v5 0                                 
               L                              

   5>       v6 100    v3 100     v1 0             
               W         W         L          

   6>       v4 50      v9 0                       
            0.50         L                    

   7>       v8 50      v5 0                       
            0.50         L                    

   8>        v9 0                                 
               L                              

   9>       v7 100    v1 100     v3 0             
               W         W         L