Saturday Afternoon Pairs Saturday Aft Session November 7, 2009
Scores after  9 rounds  Average:  229.5      Section  D  North-South
Pair    Pct   Score      Section Rank      Overall Rank      MPs     
                         A     B     C     A     B     C  
  3   66.99  307.47  B   1     1           2     2          2.27(OA) Margot Leonard - Azam Khan
  2   64.57  296.36  C   2     2     1     3     3     1    1.70(OA) Nancy Hulett - Jo Ann Pierce
  5   53.95  247.65  C   3     3                       4    0.54(OC) Arlette Byrnes - Geoffrey Byrnes
  4   53.51  245.62  B   4                                  0.35(SA) Mary Janak - Patsy Howell
  6   51.44  236.12  A                                               Dee Coats - Norma Porter
  7   49.35  226.50  B                                               Joyce Eveld - Kathleen Hurst
 10   48.69  223.47  C                                               John Manderscheid - Rebecca Kerlin
  8   44.26  203.15  B                                               Mary Jennings - Geri Noel
  1   40.88  187.62  B                                               Susan McLaurin - Geri McKallip
  9   36.72  168.53  A                                               Diane Jobin - Walter Freitag


                              **PAIRS**
BOARD     1     2     3     4     5     6     7     8     9    10
  \/
   1>    10           3     3    16-   10    14     1    10     6-
          50   ---- -140  -140   150    50   100  -150    50   -50 

   2>     2-         12-   16    16     2-    2-    9-    6-   12-
        -420   ----   50   100   100  -420  -420  -140  -400    50 

   3>     2           2     2     8     6    11    11     6    11 
        -620   ---- -620  -620  -150  -170  -140  -140  -170  -140 

   4>     1     9-          9-   15     9-    4-    1     4-   15 
        -200   140   ----  140   620   140  -100  -200  -100   620 

   5>     9-   17           9-   16     4     9-    4     4     9-
        -100   750   ---- -100   650  -200  -100  -200  -200  -100 

   6>   7.97  2.68        7.97  7.97  7.97  2.68  7.97 14.85  7.97
         100  -140   ----  100   100   100  -140   100   200   100 

   7>    13    16-    5           9     5     5     5     5      -
         620   650  -100   ----  200  -100  -100  -100  -100  -200 

   8>     5    12    17          10     7-    7-    0     4     7-
         120   420   830   ----  150   130   130  -150   110   130 

   9>     9    15-    9           9     9    13-    3-    3-    9 
         110   140   110   ----  110   110   120   -50   -50   110 

  10>    10    10    16    10          14-   14-    5-    2     4 
         110   110   200   110   ----  130   130    90  -110   -90 

  11>     3-   14    10    15-         12-    3-   15-    8     3-
        -170    90  -100   120   ----  -50  -170   120  -110  -170 

  12>     7-    7-   13    13           3     3     3    13    13 
         660   660   680   680   ----  650   650   650   680   680 

  13>      -   11-    9-    6    13-         11-    6      -    3 
        -660  -110  -120  -600   100   ---- -110  -600  -660  -630 

  14>     7    11-    1-   15-   17          11-    7    11-   11-
          90   110  -100   140   170   ----  110    90   110   110 

  15>     4    16-   12    14-   12          12     4     4    16-
        -100   150   120   140   120   ----  120  -100  -100   150 

  16>    12    17    12     2-   12    12           6    12    12 
         420   450   420   -50   420   420   ----  120   420   420 

  17>     7-   11-   16    11-    1    11-         11-    1    16 
          90   110   150   110  -100   110   ----  110  -100   150 

  18>    15    16    17     5-    5-   11-         11-    5-   14 
         140   170   300  -110  -110    50   ----   50  -110   120 

  19>     6-   16-    6-    2    12    12     6-         15     2 
         100   130   100    90   110   110   100   ----  120    90 

  20>     2    14    14    14    14    14     2           6     4 
        -200   100   100   100   100   100  -200   ---- -140  -170 

  21>     3-    8-   11     8-    3-   13     3-          0     3-
        -450  -420  -230  -420  -450  -200  -450   ---- -480  -450 

  22>    14     3    14     8     8      -    3    17           3 
         420   140   420   170   170   -50   140   450   ----  140 

  23>     6-   12     6-   14-   17     1-   14-    6-          6-
         100   170   100   200   300  -100   200   100   ----  100 

  24>     4    15     8-    8-    1     8-    8-   17           8-
        -460  -180  -430  -430  -490  -430  -430   100   ---- -430 

  25>     7    12    15-   15-    3-   10    10    10     3-      
         100   140   200   200   -50   130   130   130   -50   ----

  26>     6     6    15-   15-     -    6    15-   12     6       
       -1460 -1460  -710  -710 -2210 -1460  -710 -1430 -1460   ----

  27>  11.15  2.68 16.97 11.15  2.68 11.15  5.32  2.68  2.68      
         170   -50   430   170   -50   170   140   -50   -50   ----

  28>           0     9-    2     9-    9-    9-    9-    3     9-
         ---- -800  -130  -400  -130  -130  -130  -130  -170  -130 

  29>          10    17     1     4-   10    15-    2    10     4-
         ----  600  1370  -100   150   600   620   130   600   150 

  30>           8    17     3     3    13-    6-   13-    6-    9 
         ---- -200   420  -450  -450   -50  -420   -50  -420  -170 









Saturday Afternoon Pairs Saturday Aft Session November 7, 2009
Scores after  9 rounds  Average:  229.5      Section  D  East-West
Pair    Pct   Score      Section Rank      Overall Rank      MPs     
                         A     B     C     A     B     C  
  1   58.64  269.14  A   1                 4                1.28(OA) Hilda Bourne - Dorothy Voss
  7   58.25  267.35  B   2     1           5     4          1.04(OB) Barbara Nystrom - Yoli Herrmann
  4   57.92  265.85  A   3                                  0.51(SA) Karen Hearn - Ann Marie Ross
  2   55.37  254.17  B   4     2                            0.60(SB) Gary Winston - Shari Winston
  9   50.19  230.35  B         3                            0.43(SB) Nancy Montague - Ronald Montague
 10   49.57  227.53  B                                               Ben Ball - Beverley Linskey
  3   43.65  200.35  B                                               H Patricia Leavitt - Maureen Viaclovsky
  6   42.09  193.18  B                                               John Ambrosi - Rekha Parekh
  5   38.72  177.71  C               1                      0.45(SC) Frances Garcia - Janet Stanger
  8   35.27  161.88  C                                               C. W. Maxwell - Mary Maxwell


                              **PAIRS**
BOARD     1     2     3     4     5     6     7     8     9    10
  \/
   1>     7           3    14    16    14     7      -   10-    7 
         -50   ---- -100   140   150   140   -50  -150    50   -50 

   2>    14-         14-    4-    7-    1    10-    1     4-   14-
         420   ----  420   -50   140  -100   400  -100   -50   420 

   3>    15           6    15     6    15    11     9     6    11 
         620   ----  140   620   140   620   170   150   140   170 

   4>    12-    7-         16     7-   12-    2     2     7-   16 
         100  -140   ----  200  -140   100  -620  -620  -140   200 

   5>     7-    0          13     7-   13     1     7-   13     7-
         100  -750   ----  200   100   200  -650   100   200   100 

   6>  14.32 14.32        9.03  9.03  2.15  9.03  9.03  9.03  9.03
         140   140   ---- -100  -100  -200  -100  -100  -100  -100 

   7>      -   12    12          12     8    16-   12     4    12 
        -650   100   100   ----  100  -200   200   100  -620   100 

   8>     5    17     0          13     7     9-    9-   12     9-
        -420   150  -830   ---- -110  -150  -130  -130  -120  -130 

   9>     1-   13-    8          13-    8     8     8     8     3-
        -140    50  -110   ----   50  -110  -110  -110  -110  -120 

  10>    11-    1    15     7          13     2-    7     2-    7 
         -90  -200   110  -110   ----   90  -130  -110  -130  -110 

  11>     1-    7     9     1-         13-    4-   13-   13-    3 
        -120   100   110  -120   ----  170    50   170   170   -90 

  12>    14     4     4     4           4    14     9-   14     9-
        -650  -680  -680  -680   ---- -680  -650  -660  -650  -660 

  13>     7-   16-   11    14     3-         16-    5-    5-   11 
         120   660   600   630  -100   ----  660   110   110   600 

  14>    15-    5-    1-    5-    0          10     5-    5-   10 
         100  -110  -140  -110  -170   ----  -90  -110  -110   -90 

  15>     5    13     2-     -    5          13     5      -   13 
        -120   100  -140  -150  -120   ----  100  -120  -150   100 

  16>     5    14-    5     5     5     5           0    11     5 
        -420    50  -420  -420  -420  -420   ---- -450  -120  -420 

  17>    16     5-    1    16     9-    5-          5-    5-    1 
         100  -110  -150   100   -90  -110   ---- -110  -110  -150 

  18>    11-   11-    3    11-    2     5-          1     5-    0 
         110   110  -120   110  -140   -50   ---- -170   -50  -300 

  19>    15    15     5    10-    5      -   10-         10-    2 
         -90   -90  -110  -100  -110  -130  -100   ---- -100  -120 

  20>     3    13     3    15     3     3    15           3    11 
        -100   170  -100   200  -100  -100   200   ---- -100   140 

  21>     8-   13-   13-   13-    4     8-   13-          6    17 
         420   450   450   450   200   420   450   ----  230   480 

  22>    14     9     3    16-   14    14     3     0           9 
        -140  -170  -420    50  -140  -140  -420  -450   ---- -170 

  23>    10-    0    10-   15-    5     2-   10-   10-          2-
        -100  -300  -100   100  -170  -200  -100  -100   ---- -200 

  24>     8-   16    13     8-    2     8-    8-    0           8-
         430   490   460   430   180   430   430  -100   ----  430 

  25>    13-   10     7     5     7     1-    7     1-   13-      
          50  -100  -130  -140  -130  -200  -130  -200    50   ----

  26>    16-   11    11    11     1-    1-    5     1-   11       
        2210  1460  1460  1460   710   710  1430   710  1460   ----

  27>  14.32  5.85  5.85 14.32 11.68  0.03 14.32  5.85 14.32      
          50  -170  -170    50  -140  -430    50  -170    50   ----

  28>           7-   17     7-    7-    7-   15    14     7-    7-
         ----  130   800   130   130   130   400   170   130   130 

  29>           7     7     1-    0    15    16     7    12-   12-
         ---- -600  -600  -620 -1370  -130   100  -600  -150  -150 

  30>           3-    9    10-    0     3-   14    10-   14     8 
         ----   50   200   420  -420    50   450   420   450   170 











Saturday Afternoon Pairs Saturday Aft Session November 7, 2009
Scores after  9 rounds  Average:  229.5      Section  E  North-South
Pair    Pct   Score      Section Rank      Overall Rank      MPs     
                         A     B     C     A     B     C  
  6   67.46  309.62  B   1     1           1     1          3.03(OA) Allison Ochsner - James Ochsner
  1   56.13  257.62  B   2     2                            0.71(SA) O Bunn - Patricia Bunn
  4   53.59  246.00  C   3     3     1                 5    0.53(SC) Thomas Martinsen - Linda Martinsen
  8   49.13  225.50  B   4     4                            0.35(SA) Linwood Olson - Dale White
  3   47.40  217.56  C               2                      0.37(SC) Lucy Shaw - Betty Cochran
  2   46.30  212.50  C                                               Elisabeth Cabiness - Roxanne King
 10   45.83  210.35  C                                               John Cape - May Peng
  5   45.32  208.00  B                                               Anne Davis - Dianne Foussac
  9   41.52  190.56  A                                               Bobbie Moutz - Thomas Wulfers
  7   36.87  169.24  B                                               Jean Moritz - Pauline Mitchell


                              **PAIRS**
BOARD     1     2     3     4     5     6     7     8     9    10
  \/
   1>    10          14     5     6-   16-   14     3     0    10 
          50   ----  100  -110   -50   150   100  -140  -400    50 

   2>    12-         16    12-    6-    9-    6-    6-    2-    0 
          50   ----  100    50  -400  -140  -400  -400  -420  -590 

   3>    11           6    11    14    16-   15    16-    0     4 
        -140   ---- -170  -140  -110   200   100   200  -800  -200 

   4>    17     9-         13     9-   15     1     9-    4-    4-
         680   140   ----  200   140   620  -200   140  -100  -100 

   5>     1     0           4     9-   14     9-   14    14     4 
        -300  -400   ---- -200  -100   620  -100   620   620  -200 

   6>   7.97 14.85       14.85 14.85  7.97  1.09        0.03 14.85
         100   200   ----  200   200   100  -150    NP  -170   200 

   7>    16-   13    13           5    13      -    5    13    10 
         650   620   620   ---- -100   620  -200  -100   620   600 

   8>    13-    1-    1-         13-   15-    3    11     7-   15-
         430  -100  -100   ----  430   450   -50   170   130   450 

   9>    17    15-    3-           -    9     9    13-    3-     -
         200   140   -50   ---- -100   110   110   120   -50  -100 

  10>    10    10    10      -         17     5-     -   10     3 
         110   110   110  -200   ----  600    90  -200   110  -100 

  11>    12-    3-   17     6-         10      -     -    6-   10 
         -50  -170   150  -140   ---- -100  -200  -200  -140  -100 

  12>    13     3    13    13           3     3    13     3    13 
         680   650   680   680   ----  650   650   680   650   680 

  13>    16    16     3    13-    3           8     9-   16     6 
         200   200  -630   100  -630   ---- -150  -120   200  -600 

  14>     7     1-    4-   11-    4-          1-    1-   15-   11-
          90  -100   -50   110   -50   ---- -100  -100   140   110 

  15>     8-   10    14-    4     4           4     0     4     8-
          50   110   140  -100  -100   ---- -100  -200  -100    50 

  16>     7     2-    2-   12     2-   12           2-    2-   12 
         140   -50   -50   420   -50   420   ----  -50   -50   420 

  17>     4-    7-   16     1    11-    4-         11-    4-    4-
         -50    90   150  -100   110   -50   ----  110   -50   -50 

  18>     5-     -    5-    5-   11-    5-           -   11-    5-
        -110  -140  -110  -110    50  -110   ---- -140    50  -110 

  19>     6-    0     2     6-    6-   16-   12          12    12 
         100   -50    90   100   100   130   110   ----  110   110 

  20>     9    14     7     9    14     5     2           9     0 
        -100   100  -120  -100   100  -150  -200   ---- -100  -300 

  21>     3-   13     3-   16     8-   16    13          16     8-
        -450  -200  -450  -170  -420  -170  -200   ---- -170  -420 

  22>     8     8     8      -   14     8     8    14          14 
         170   170   170   -50   420   170   170   420   ----  420 

  23>     6-    6-    6-   14-   11    14-    0     6-          1-
         100   100   100   200   140   200  -400   100   ---- -100 

  24>    13     4     8-   16     1    13     1    13           4 
        -400  -460  -430  -170  -490  -400  -490  -400   ---- -460 

  25>     3-    8     3-   13-    3-   13-   17     0     3-      
         -50   110   -50   170   -50   170   430  -110   -50   ----

  26>     6     6      -   12     6    10     2    15-   12       
       -1460 -1460 -2210 -1430 -1460 -1440 -1470  -710 -1430   ----

  27>  11.15 11.15       11.15 11.15 11.15 11.15 11.15  0.03      
         170   170    NP   170   170   170   170   170  -100   ----

  28>           9-   17    16     9-    9-    1     9-    9-    9-
         ---- -130    50  -110  -130  -130  -500  -130  -130  -130 

  29>          10    10     0     3    10    10    15-   10    10 
         ----  600   600  -200   140   600   600   620   600   600 

  30>          13-    3     3     3    13-   10    13-    0    13-
         ----  -50  -450  -450  -450   -50  -100   -50  -690   -50 









Saturday Afternoon Pairs Saturday Aft Session November 7, 2009
Scores after  9 rounds  Average:  229.5      Section  E  East-West
Pair    Pct   Score      Section Rank      Overall Rank      MPs     
                         A     B     C     A     B     C  
  9   58.06  266.50  C   1     1     1     6     5     2    1.01(SA) Marilyn Leiman - Kathy Wiener
  6   56.44  259.07  C   2     2     2           6     3    0.72(OC) Kitty Wong - Jason Lai
  1   56.16  257.76  A   3                                  0.51(SA) Keith Everett - Gina Russell
  7   52.18  239.50  A   4                                  0.35(SA) Betty Turcotte - Donna Floyd
  5   50.65  232.50  A                                               James Stech - Norman Moore Jr
 10   49.14  225.53  C         3                            0.41(SB) Roop Prasad - Bhagvahti Jas
  8   48.37  222.00  C                                               Nancy Reingold - Sam Ross
  4   47.59  218.44  B                                               Molly Ann Kaplan - Kay Kennedy
  2   45.97  211.00  B                                               Connie Montgomery - Janet Williams
  3   45.94  210.85  B                                               Marvin Livingston - Michael McKown


                              **PAIRS**
BOARD     1     2     3     4     5     6     7     8     9    10
  \/
   1>     7           3     3    14    12    17    10-    7      -
         -50   ---- -100  -100   140   110   400    50   -50  -150 

   2>     4-         10-    1    10-    4-   14-   10-   17     7-
         -50   ----  400  -100   400   -50   420   400   590   140 

   3>     6           2    11      -    6    17     3    13      -
         140   ---- -100   170  -200   140   800   110   200  -200 

   4>    16     7-          7-    4    12-    7-   12-    2     0 
         200  -140   ---- -140  -200   100  -140   100  -620  -680 

   5>     7-   17           3    13     3     7-   13     3    16 
         100   400   ---- -620   200  -620   100   200  -620   300 

   6>  15.91  2.15              2.15 16.97  2.15  2.15  9.03  9.03
         150  -200   ----   NP  -200   170  -200  -200  -100  -100 

   7>     4    12     4           4    12     7     4      -   16-
        -620   100  -620   ---- -620   100  -600  -620  -650   200 

   8>    15-    6    15-          9-    3-    1-    1-    3-   14 
         100  -170   100   ---- -130  -430  -450  -450  -430    50 

   9>     1-    3-   13-         13-   16-   16-    8     0     8 
        -140  -120    50   ----   50   100   100  -110  -200  -110 

  10>    16-    7     7    16-         14     0     7    11-    7 
         200  -110  -110   200   ----  100  -600  -110   -90  -110 

  11>    16-    0    10-   10-          7     7     4-   16-   13-
         200  -150   140   140   ----  100   100    50   200   170 

  12>     4     4    14     4           4    14     4    14    14 
        -680  -680  -650  -680   ---- -680  -650  -680  -650  -650 

  13>    14     1     3-   11    14           1     9     1     7-
         630  -200  -100   600   630   ---- -200   150  -200   120 

  14>    12-    1-    5-    5-   12-         10    15-   15-   15-
          50  -140  -110  -110    50   ----  -90   100   100   100 

  15>     2-   13    13     8-   13           8-   13     7    17 
        -140   100   100   -50   100   ----  -50   100  -110   200 

  16>    14-    5     5    14-   10     5          14-   14-   14-
          50  -420  -420    50  -140  -420   ----   50    50    50 

  17>    12-   16    12-    5-   12-   12-          9-    5-    1 
          50   100    50  -110    50    50   ----  -90  -110  -150 

  18>     5-   11-   11-    5-   11-   11-         16-   16-   11-
         -50   110   110   -50   110   110   ----  140   140   110 

  19>    10-    5    10-   10-     -   17     5          15     5 
        -100  -110  -100  -100  -130    50  -110   ----  -90  -110 

  20>     8    17     3     8    12     3    15          10     8 
         100   300  -100   100   150  -100   200   ----  120   100 

  21>     1     8-    8-   13-    1     4     4          13-    1 
         170   420   420   450   170   200   200   ----  450   170 

  22>     3     3     9     9     9     9     9     3          16-
        -420  -420  -170  -170  -170  -170  -170  -420   ----   50 

  23>    15-    6    10-    2-   10-   17    10-   10-          2-
         100  -140  -100  -200  -100   400  -100  -100   ---- -200 

  24>    13    16     4     4    13    16     8-    4           1 
         460   490   400   400   460   490   430   400   ----  170 

  25>    13-   13-    3-    9     0    13-   17     3-   13-      
          50    50  -170  -110  -430    50   110  -170    50   ----

  26>    11    11     7    11    15    16-    1-    5     5       
        1460  1460  1440  1460  1470  2210   710  1430  1430   ----

  27>   5.85  5.85  5.85  5.85  5.85        5.85  5.85 16.97      
        -170  -170  -170  -170  -170    NP  -170  -170   100   ----

  28>           7-    7-   16     0     7-    1     7-    7-    7-
         ----  130   130   500   -50   130   110   130   130   130 

  29>           7     7     7     7     1-   17     7    14     7 
         ---- -600  -600  -600  -600  -620   200  -600  -140  -600 

  30>           3-    3-    7    14     3-   14    17    14     3-
         ----   50    50   100   450    50   450   690   450    50