EVENT>Friday Morning Pairs |SESSION>Friday Morn |SECTION> B N-S
------------------------,------ ------------,-------- --------------------------
DATE>March 9, 2012 |SANCTION>1203103 | 03/09/2012 13:27
---------------------,-- ------------------- -------------,---------------------
DIR> Norman Gautier |RATING>STAC, CLUB>251264 |MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE> 132.0 |TOP> 11 |MP LIMITS>300/150/60 |CLUB>Bridge Of Houston
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=13/B=8/C=7 ,---,-----------------,-------------------------,------,---------,
-------------------------------------------------| | Overall | Section | |Final |
No Name Name |Flt|Rnk-A|Rnk-B|Rnk-C|Rnk-A|Rnk-B|Rnk-C| Score | Pct |Awards |
------------------------------------------------- --- ----- ----- ----- ----- ----- ----- ------- ------ ---------
1 Gail Dowling Mike Dowling A . . . | . . . 121.00 45.83
2 Bill Markert Linda Markert C 4 3 2 | 1 1 1 155.00 58.71 1.53(OA)
3 Robert Spinetti David Waldo C . . 4 | 2 2 2 150.50 57.01 0.81(SA)
4 Marc Beardsley Joe Moseley A . . . | . . . 131.00 49.62
5 Iretha Spinetti Gail Waldo C . . . | . . . 124.50 47.16
6 Susan Fenton Linda Lauga C . . . | . . . 112.00 42.42
7 Mary Watters Margot Cater A . . . | 5 . . 136.50 51.70 0.23(SA)
8 Lenna Landers Ben Landers B . . . | . . . 124.50 47.16
9 Paul Axelson Sally Axelson C . . . | . . . 127.50 48.30
10 Tomi Porterfield Evelyn Brennan A . . . | 4 . . 143.50 54.36 0.41(SA)
11 Suzanne Noerager Laveta Christian C . . . | . . . 121.50 46.02
12 Jim O'Shea Van Valentine C . . 5 | 3 3 3 150.00 56.82 0.58(SA)
13 Thomas Romz Brenda Walker A . . . | . . . 118.50 44.89
Totals 1716.00
**PAIRS**
BOARD 1 2 3 4 5 6 7 8 9 10 11 12 13
/
1> 9 9 0 4- 4- 4- 9 9 1- 1- 9 4-
430 ---- 430 -50 420 420 420 430 430 400 400 430 420
2> 9- 9- 11 2 0 3- 6- 6- 3- 1 6- 6-
100 ---- 100 150 -120 -400 -90 50 50 -90 -150 50 50
3> 11 7 4- 7 9- 9- 2- - 7 2- 4- -
200 -50 ---- -90 -50 100 100 -100 -110 -50 -100 -90 -110
4> 6 6 6 3 1 1 1 4 11 8 10 9
110 110 ---- 110 -100 -200 -200 -200 90 620 140 200 170
5> 6 10- 6 - 6 - 6 6 2 6 6 10-
-130 -100 -130 ---- -200 -130 -200 -130 -130 -140 -130 -130 -100
6> 10- 4 4 8 10- 4 1 4 8 4 0 8
480 420 420 ---- 450 480 420 200 420 450 420 -50 450
7> 0 1 6- 2- 6- 4- 2- 9- 4- 9- 8 11
-200 -170 -100 -140 ---- -100 -110 -140 110 -110 110 -90 200
8> 4- 10 11 4- 4- 0 4- 4- 4- 4- 9 4-
130 150 430 130 ---- 130 -50 130 130 130 130 140 130
9> 5 0 10 7 7 3 1 10 2 10 7 4
80 -600 200 100 100 ---- -100 -150 200 -110 200 100 -50
10> 7- 2- 2- 7- 10- 7- 2- 2- 2- 10- 2- 7-
-600 -630 -630 -600 200 ---- -600 -630 -630 -630 200 -630 -600
11> 8 10- 1- 4- 8 4- 4- 0 8 1- 10- 4-
140 170 -100 -50 140 -50 ---- -50 -300 140 -100 170 -50
12> 2- 4- 11 4- 10 7 8- 8- - 6 2- -
-420 -400 100 -400 50 -170 ---- -140 -140 -430 -180 -420 -430
13> 2 9 6- 6- 6- 10- 2 2 10- 2 6- 2
-650 -200 -620 -620 -620 -100 -650 ---- -650 -100 -650 -620 -650
14> 2 8- 3 5 6 4 11 8- 8- - 8- -
-50 170 50 120 140 110 420 ---- 170 170 -90 170 -90
15> - 3 9 9 5 - 9 9 9 5 2 5
-140 -100 50 50 PASS -140 50 50 ---- 50 PASS -110 PASS
16> 0 8- 3 8- 8- 1- 8- 1- 8- 4 5 8-
-200 400 130 400 400 -50 400 -50 ---- 400 150 180 400
17> 3- 6 9 6 8 2 3- 1 10- 0 6 10-
-140 50 150 50 100 -170 -140 -400 300 ---- -460 50 300
18> 8 9 5 3 5 1- 7 10- 0 5 10- 1-
200 300 140 100 140 -100 170 620 -200 ---- 140 620 -100
19> 1- 5- 8 5- 5- 9 10- 5- 1- 1- 10- 1-
-680 -650 -200 -650 -650 -150 -100 -650 -680 -680 ---- -100 -680
20> 3- 7 8 2 5- - - 9- 5- 9- 3- 11
200 620 650 170 230 -100 -100 680 230 680 ---- 200 1190
21> 5- 5- 5- 5- 0 5- 10- 5- 5- 5- 10- 1
690 690 690 690 -200 690 1440 690 690 690 1440 ---- 660
22> 2 6- 6- 11 2 6- 9- 6- 2 9- 2 2
420 460 460 920 420 460 490 460 420 490 420 ---- 420
23> 9 9 3 3 6 3 9 3 9 9 0 3
630 630 600 600 620 600 630 600 630 630 -100 600 ----
24> 4 4 0 4 4 4 11 4 8- 4 10 8-
-460 -460 -490 -460 -460 -460 50 -460 -430 -460 -400 -430 ----
25> 9- 5 2 2 7- 2 11 7- 2 9- 6 2
---- 100 -140 -170 -170 -110 -170 200 -110 -170 100 -120 -170
26> 8 8 8 0 2 4- 8 2 11 8 4- 2
---- 600 600 600 90 130 150 600 130 630 600 150 130
EVENT>Friday Morning Pairs |SESSION>Friday Morn |SECTION> B E-W
------------------------,------ ------------,-------- --------------------------
DATE>March 9, 2012 |SANCTION>1203103 | 03/09/2012 13:27
---------------------,-- ------------------- -------------,---------------------
DIR> Norman Gautier |RATING>STAC, CLUB>251264 |MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE> 132.0 |TOP> 11 |MP LIMITS>300/150/60 |CLUB>Bridge Of Houston
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=13/B=8/C=4 ,---,-----------------,-------------------------,------,---------,
-------------------------------------------------| | Overall | Section | |Final |
No Name Name |Flt|Rnk-A|Rnk-B|Rnk-C|Rnk-A|Rnk-B|Rnk-C| Score | Pct |Awards |
------------------------------------------------- --- ----- ----- ----- ----- ----- ----- ------- ------ ---------
1 Doug Spencer Michael Kern A . . . | . . . 126.50 47.92
2 Barbara Abney Charlene Turner B . . . | . . . 129.50 49.05
3 Don Richardson Edna Richardson C . . . | . . 2 131.00 49.62 0.38(SC)
4 Kathleen Stuart Charo Barnette A . . . | . . . 121.00 45.83
5 Michael Windham Linda Windham B . . . | . . . 105.00 39.77
6 Teresa Armstrong Jo Anne Knodel C . . . | . . . 128.50 48.67
7 Gene Levy Roxanne King A . . . | 3 . . 151.00 57.20 0.58(SA)
8 Robert Shanley Suzanne Shanley B . 6 . | 2 2 . 151.50 57.39 0.81(SA)
9 Bonnie Brunskill Priscilla Browne C . . . | . . . 112.50 42.61
10 Nancy Caldwell Carolyn Wedel A . . . | . . . 118.50 44.89
11 Margie Patterson Virginia Dellinger B 2 2 . | 1 1 . 159.50 60.42 2.72(OA)
12 Karen Jones Judith Boyce C . . . | 4 3 1 149.00 56.44 0.54(SC)
13 John Manderscheid Mary Willis A . . . | 5 . . 132.50 50.19 0.23(SA)
Totals 1716.00
**PAIRS**
BOARD 1 2 3 4 5 6 7 8 9 10 11 12 13
/
1> 2 2 2 2 9- 11 9- 6- 2 6- 6- 6-
-430 -430 ---- -430 -430 -400 50 -400 -420 -430 -420 -420 -420
2> 1- 4- 4- 1- 7- 0 10 9 4- 11 4- 7-
-100 -50 ---- -50 -100 90 -150 150 120 -50 400 -50 90
3> 8- 4 10- 4 6- 8- 4 6- 1- 10- 1- 0
100 50 110 ---- 50 90 100 50 90 -100 110 -100 -200
4> 10 5 7 0 5 3 8 1 10 2 10 5
200 -110 -90 ---- -620 -110 -140 100 -200 200 -170 200 -110
5> - 5 5 9 5 10- 5 5 - 10- 5 5
100 130 130 140 ---- 130 200 130 130 100 200 130 130
6> 7 7 7 3 7 3 11 - 3 7 - 10
-420 -420 -420 -450 ---- -420 -450 50 -480 -450 -420 -480 -200
7> 1- 4- 6- 8- 1- 3 4- 0 6- 11 8- 10
-110 100 110 140 -110 ---- 90 100 -200 110 200 140 170
8> 6- 0 6- 6- 6- 2 6- 6- 11 6- 6- 1
-130 -430 -130 -130 -130 ---- -140 -130 -130 50 -130 -130 -150
9> 1 9 4 1 4 4 7 8 6 10 11 1
-200 110 -100 -200 -100 -100 ---- 50 100 -80 150 600 -200
10> 8- 8- 3- - - 8- 3- 3- 3- 8- 8- 8-
630 630 600 -200 -200 630 ---- 600 600 600 630 630 630
11> 3 6- 9- 3 - 6- 6- 3 6- - 11 9-
-140 50 100 -140 -170 50 50 ---- -140 50 -170 300 100
12> 10- 6- 5 1 8- 4 10- 8- 2- 6- 2- 0
430 400 180 -50 420 170 430 ---- 420 140 400 140 -100
13> 4- 9 4- 4- - 9 9 9 2 9 4- -
620 650 620 620 100 650 650 650 ---- 200 650 620 100
14> 6 10- 5 2- 7 10- 0 9 2- 2- 8 2-
-120 90 -140 -170 -110 90 -420 50 ---- -170 -170 -50 -170
15> 6 6 9 10- 6 2 10- 2 8 2 2 2
PASS PASS 110 140 PASS -50 140 -50 100 ---- -50 -50 -50
16> 7 2- 6 9- 2- 2- 11 9- 2- 8 2- 2-
-150 -400 -180 50 -400 -400 200 50 -400 ---- -130 -400 -400
17> 3 5 9 - 7- 7- 10 5 - 2 5 11
-100 -50 170 -300 140 140 400 -50 -300 -150 ---- -50 460
18> 6 - 9- 9- 4 3 - 2 11 6 8 6
-140 -620 100 100 -170 -200 -620 -300 200 -140 ---- -100 -140
19> - 2 9- - 9- 5- 5- 9- 3 9- 5- 5-
100 150 680 100 680 650 650 680 200 680 650 ---- 650
20> 7- 10- 0 10- 7- 1- 4 5- 3 1- 9 5-
-200 100 -1190 100 -200 -680 -620 -230 -650 -680 -170 ---- -230
21> 5- 10 - 5- 5- 5- 5- 5- 5- 5- - 11
-690 -660 -1440 -690 -690 -690 -690 -690 -690 -690 -1440 200 ----
22> 4- 9 1- 9 4- 4- 9 4- 1- 0 9 9
-460 -420 -490 -420 -460 -460 -420 -460 -490 -920 -420 -420 ----
23> 2 2 8 2 2 8 2 8 11 5 8 8
---- -630 -630 -600 -630 -630 -600 -630 -600 100 -620 -600 -600
24> 0 7 7 7 2- 11 7 7 1 7 2- 7
---- -50 460 460 460 430 490 460 460 400 460 430 460
25> 9 0 1- 3- 6 9 9 1- 9 5 3- 9
170 ---- -200 -100 110 140 170 170 -100 170 120 110 170
26> 6- 3 3 9 3 0 3 3 11 6- 9 9
-150 ---- -600 -600 -130 -600 -630 -600 -600 -90 -150 -130 -130
Friday Morning Pairs, Friday Morn, March 9, 2012
EVENT>Friday Morning Pairs |SESSION>Friday Morn |SECTION> C N-S
------------------------,------ ------------,-------- --------------------------
DATE>March 9, 2012 |SANCTION>1203103 | 03/09/2012 13:27
---------------------,-- ------------------- -------------,---------------------
DIR> Norman Gautier |RATING>STAC, CLUB>251264 |MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE> 132.0 |TOP> 11 |MP LIMITS>300/150/60 |CLUB>Bridge Of Houston
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=13/B=9/C=5 ,---,-----------------,-------------------------,------,---------,
-------------------------------------------------| | Overall | Section | |Final |
No Name Name |Flt|Rnk-A|Rnk-B|Rnk-C|Rnk-A|Rnk-B|Rnk-C| Score | Pct |Awards |
------------------------------------------------- --- ----- ----- ----- ----- ----- ----- ------- ------ ---------
1 Julialee O'Shea Roslyn Wallace B . . . | . . . 125.12 47.39
2 Dorothy Roper Sheryl Roper C . . . | . . . 138.71 52.54
3 Mack Guderian Darlyn Dusek A . . . | . . . 111.24 42.14
4 Charles Ward Vicky Martinez B . . . | . . . 121.84 46.15
5 Donald Hixson Virginia Hixson C . . . | 5 3 2 149.49 56.63 0.43(SB)
6 Mary Jo Carlson Diana Hancock C . . . | . 4 . 140.79 53.33 0.30(SB)
7 Elaine Albrecht Charlotte Kovacs B . 5 . | 2 1 . 153.38 58.10 0.86(SB)
8 Ann Bullard Joan Blocher A . . . | . . . 120.00 45.45
9 Bob Matlock Bill Chamberlain A 5 . . | 1 . . 154.97 58.70 1.16(SA)
10 Helen Watts Judy Gibson A . . . | 3 . . 150.39 56.97 0.58(SA)
11 Mary McDonald Anita Rothfuss B . . . | . . . 125.30 47.46
12 Janice Kruse Ellen Valentine C . . . | . . . 81.28 30.79
13 Carol Montague Lynn Gamblin C . . 6 | 4 2 1 149.90 56.78 0.60(SB)
Totals 1722.41
**PAIRS**
BOARD 1 2 3 4 5 6 7 8 9 10 11 12 13
/
1> 2.77 5- 8.77 2.77 5- 1.14 8.77 8.77 5- 0.05 10.95
400 ---- 420 430 400 420 ---- 150 430 430 420 -50 450
2> 2.23 0.59 4.41 10.41 0.59 7.14 8.77 4.41 10.41 7.14 4.41
-110 ---- -120 -100 110 -120 ---- -90 100 -100 110 -90 -100
3> 4.41 2.23 5- 10.95 7.14 7.14 9.86 8.77 3.32 1.14 0.05
---- -90 ---- -600 -50 400 100 100 200 110 -110 -630 -670
4> 10.30 1.30 1.30 10.30 8- 6.70 6.70 1.30 3.70 4.90
---- 620 ---- -300 -300 620 170 140 NP 140 -300 -200 110
5> 9.86 6.59 0.59 2.23 6.59 3.86 3.86 10.95 6.59 0.59 8.77
-100 -130 -200 ---- -170 -130 -140 ---- -140 200 -130 -200 -110
6> 3.32 7.14 0.59 0.59 3.32 7.14 10.41 10.41 7.14 7.14 3.32
420 450 -50 ---- -50 420 450 ---- 480 480 450 450 420
7> 9.32 9.32 0.05 6.59 4.95 10.95 4.95 1.68 7.68 1.68 3.32
100 ---- 100 -300 ---- -100 -110 500 -110 -200 -80 -200 -170
8> 0.05 3.86 3.86 8.77 3.86 8.77 3.86 10.95 3.86 3.86 8.77
-50 ---- 130 130 ---- 150 130 150 130 400 130 130 150
9> 5- 6.59 0.05 9.32 9.32 7.68 3.86 1.68 1.68 3.86 10.95
-120 -110 -200 100 100 ---- PASS -130 ---- -150 -150 -130 200
10> 2.77 10.41 2.77 2.77 2.77 10.41 7.14 8.77 7.14 2.77 2.77
-630 200 -630 -630 -630 ---- 200 -600 ---- -130 -600 -630 -630
11> 9.86 1.14 6.05 10.95 6.05 3.86 8.23 8.23 3.86 1.14 1.14
250 -100 ---- 140 420 140 ---- -50 170 170 -50 -100 -100
12> 3.32 0.05 8.23 9.86 3.32 1.14 10.95 6.59 5- 3.32 8.23
-420 -460 ---- 50 100 -420 ---- -430 670 -170 -400 -420 50
13> 5- 2.77 8.77 2.77 8.77 6.59 2.77 0.05 10.95 8.77 2.77
-620 -650 -200 -650 -200 -230 -650 ---- -680 ---- 500 -200 -650
14> 8.77 4.95 8.77 10.95 8.77 4.95 4.95 2.23 1.14 0.05 4.95
170 140 170 420 170 140 140 ---- 110 ---- 90 -90 140
15> 2.23 7.68 5- 6.59 2.23 8.77 2.23 9.86 2.23 2.23 10.95
-140 50 -110 ---- PASS -140 100 -140 ---- 140 -140 -140 150
16> 2.23 9.32 5- 9.32 0.05 2.23 4.41 9.32 2.23 6.59 9.32
-50 400 120 ---- 400 -150 -50 90 ---- 400 -50 130 400
17> 8.77 1.14 3.32 8.77 5- 1.14 8.77 5- 1.14 5- 10.95
100 -400 -50 100 50 -400 100 50 -400 ---- ---- 50 150
18> 0.10 7.30 3.70 10.30 3.70 10.30 7.30 3.70 7.30 1.30
-500 170 -100 620 -100 620 170 -100 170 ---- ---- -200 NP
19> 8.23 10.95 0.05 8.23 9.86 6.05 4.41 6.05 2.23 2.23 2.23
-150 100 -680 -150 ---- -100 -300 -620 -300 -650 ---- -650 -650
20> 1.68 3.86 7.68 7.68 5- 10.41 3.86 0.05 7.68 1.68 10.41
170 200 650 650 ---- 620 680 200 100 650 ---- 170 680
21> 2 5- 10 0 5- 5- 5- 1 5- 5- 10 10
630 690 1440 -100 690 690 690 240 690 690 1440 ---- 1440
22> 7 4- 10- 0 9 10- 4- 4- 8 1 4- 2
460 420 920 -300 520 920 420 420 490 -100 420 ---- -50
23> 9.86 7.14 3.86 3.86 5- 9.86 7.14 9.86 1.68 0.05 1.68
660 630 600 600 620 ---- 660 630 660 -100 -200 -100 ----
24> 9.32 4.95 0.59 4.95 4.95 4.95 10.95 4.95 0.59 9.32 4.95
-430 -460 -490 -460 -460 ---- -460 150 -460 -490 -430 -460 ----
25> 3.32 3.32 0.05 6.59 3.32 7.68 3.32 9.86 9.86 3.32 9.86
---- -140 -140 -150 -120 -140 -110 -140 100 100 -140 100 ----
26> 7.14 7.14 7.14 7.14 7.14 3.32 1.14 10.95 2.23 7.14 0.05
---- 150 150 150 150 150 120 -110 180 110 150 -200 ----
EVENT>Friday Morning Pairs |SESSION>Friday Morn |SECTION> C E-W
------------------------,------ ------------,-------- --------------------------
DATE>March 9, 2012 |SANCTION>1203103 | 03/09/2012 13:27
---------------------,-- ------------------- -------------,---------------------
DIR> Norman Gautier |RATING>STAC, CLUB>251264 |MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE> 132.0 |TOP> 11 |MP LIMITS>300/150/60 |CLUB>Bridge Of Houston
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=13/B=7/C=4 ,---,-----------------,-------------------------,------,---------,
-------------------------------------------------| | Overall | Section | |Final |
No Name Name |Flt|Rnk-A|Rnk-B|Rnk-C|Rnk-A|Rnk-B|Rnk-C| Score | Pct |Awards |
------------------------------------------------- --- ----- ----- ----- ----- ----- ----- ------- ------ ---------
1 Mark Nemitz John Petersen B . . . | 4 3 . 146.69 55.56 0.41(SA)
2 Carol Schuster Jo Ann Harp C . . . | . . . 111.86 42.37
3 Ron Brown Milton Bryant A . . . | . . . 129.18 48.93
4 Rebecca Kerlin Cynthia Bell B . . . | . . . 109.04 41.30
5 Sandy Snelling Donald Snelling A . . . | . . . 118.16 44.76
6 Elaine Brill Donna Watkins B . . . | 5 . . 146.43 55.47 0.23(SA)
7 W Courtney Coffman David Morris C 1 1 1 | 1 1 1 162.24 61.45 3.63(OA)
8 Martin Gastrell Richard Crosby A . . . | . . . 139.07 52.68
9 Anne Davis Edna Kelly A . . . | . . . 133.77 50.67
10 Karen Parker Toni Roesler C 6 4 3 | 3 2 2 153.64 58.20 1.00(OB)
11 Alan Holzberg Ming Su A 3 . . | 2 . . 156.35 59.22 2.04(OA)
12 Nate Price Bob Schwab C . . . | . . . 76.54 28.99
Totals 1582.97
**PAIRS**
BOARD 1 2 3 4 5 6 7 8 9 10 11 12 13
/
1> 8.23 9.86 2.23 5- 2.23 2.23 5- 8.23 10.95 5- 0.05
-400 -150 ---- -430 -420 -430 -430 -420 -400 50 -420 -450 ----
2> 8.77 3.86 2.23 10.41 6.59 6.59 0.59 0.59 3.86 10.41 6.59
110 90 ---- -100 120 100 100 -110 -110 90 120 100 ----
3> 3.86 6.59 1.14 2.23 8.77 7.68 5- 9.86 0.05 10.95 3.86
-100 90 -200 ---- -110 600 110 50 630 -400 670 -100 ----
4> 4.30 0.70 4.30 9.70 9.70 9.70 7.30 0.70 6.10 2-
-140 -620 NP ---- -140 300 300 300 200 -620 -110 -170 ----
5> 4.41 7.14 10.41 0.05 4.41 8.77 10.41 4.41 2.23 7.14 1.14
130 140 200 -200 ---- 130 170 200 130 110 140 100 ----
6> 3.86 0.59 10.41 0.59 3.86 10.41 3.86 7.68 7.68 3.86 7.68
-450 -480 50 -480 ---- -450 50 -450 -420 -420 -450 -420 ----
7> 6.05 1.68 9.32 10.95 3.32 9.32 4.41 7.68 6.05 1.68 0.05
110 -100 200 300 80 ---- 200 100 170 110 -100 -500 ----
8> 7.14 7.14 0.05 7.14 7.14 7.14 2.23 2.23 7.14 10.95 2.23
-130 -130 -400 -130 -130 ---- -130 -150 -150 -130 50 -150 ----
9> 10.95 9.32 1.68 9.32 1.68 7.14 0.05 3.32 5- 7.14 4.41
200 150 -100 150 -100 130 ---- -200 PASS 120 130 110 ----
10> 8.23 2.23 8.23 3.86 8.23 8.23 8.23 0.59 8.23 3.86 0.59
630 130 630 600 630 630 ---- 630 -200 630 600 -200 ----
11> 2.77 4.95 7.14 0.05 9.86 4.95 9.86 1.14 7.14 9.86 2.77
-170 -140 50 -420 100 -140 100 ---- -250 50 100 -170 ----
12> 4.41 2.77 5- 1.14 7.68 7.68 2.77 7.68 9.86 10.95 0.05
170 -50 400 -100 420 420 -50 ---- 420 430 460 -670 ----
13> 8.23 0.05 2.23 2.23 4.41 8.23 8.23 5- 8.23 10.95 2.23
650 -500 200 200 230 650 650 620 ---- 650 680 200 ----
14> 0.05 9.86 2.23 10.95 6.05 6.05 6.05 2.23 6.05 8.77 2.23
-420 -90 -170 90 -140 -140 -140 -170 ---- -140 -110 -170 ----
15> 8.77 4.41 8.77 8.77 0.05 2.23 8.77 8.77 3.32 5- 1.14
140 PASS 140 140 -150 -100 140 140 -50 ---- 110 -140 ----
16> 8.77 1.68 4.41 10.95 1.68 8.77 8.77 6.59 1.68 5- 1.68
50 -400 -130 150 -400 50 50 -90 -400 ---- -120 -400 ----
17> 5- 5- 9.86 0.05 2.23 2.23 5- 9.86 9.86 7.68 2.23
-50 -50 400 -150 -100 -100 -50 400 400 50 ---- -100 ----
18> 7.30 9.70 0.70 3.70 10.90 7.30 3.70 3.70 7.30 0.70
100 200 -620 NP -170 500 100 -170 -170 100 ---- -620 ----
19> 8.77 1.14 8.77 4.95 2.77 6.59 0.05 4.95 10.95 8.77 2.77
650 100 650 300 150 620 -100 300 680 650 150 ---- ----
20> 9.32 5- 0.59 0.59 9.32 7.14 7.14 10.95 3.32 3.32 3.32
-170 -620 -680 -680 -170 -200 -200 -100 -650 -650 -650 ---- ----
21> 5- 1 5- 9 10 5- 5- 1 5- 11 1 5-
-690 -1440 -690 -630 -240 -690 -690 -1440 -690 100 -1440 -690 ----
22> - 9 6- 4 6- 6- 3 - 10 11 6- 2
-920 50 -420 -460 -420 -420 -490 -920 100 300 -420 -520 ----
23> 1.14 1.14 3.86 3.86 1.14 7.14 9.32 7.14 10.95 5- 9.32
---- -660 -660 -630 -630 -660 -600 100 -600 200 -620 100 ----
24> 6.05 1.68 0.05 6.05 6.05 10.41 10.41 6.05 1.68 6.05 6.05
---- 460 430 -150 460 460 490 490 460 430 460 460 ----
25> 3.32 7.68 7.68 1.14 7.68 1.14 10.95 7.68 4.41 1.14 7.68
110 ---- 140 140 -100 140 -100 150 140 120 -100 140 ----
26> 7.68 9.86 3.86 0.05 3.86 8.77 3.86 3.86 3.86 10.95 3.86
-120 ---- 110 -150 -180 -150 -110 -150 -150 -150 200 -150 ----
Friday Morning Pairs, Friday Morn, March 9, 2012
| Board 1 North Deals None Vul |
♠ J 6 ♥ Q 10 7 3 ♦ J 10 9 6 2 ♣ 10 5 |
||||||||||
♠ K 8 3 ♥ K 9 2 ♦ 7 3 ♣ J 9 7 6 3 |
|
♠ A 10 5 4 2 ♥ 8 6 ♦ 5 4 ♣ K 8 4 2 |
|||||||||
| ♠ Q 9 7 ♥ A J 5 4 ♦ A K Q 8 ♣ A Q |
|||||||||||
NS 4♥; NS 3N; NS 4♦; EW 1♠; EW 1♣; Par +420
| Contract | Made | Scores | Matchpoints | Pairs | |||
|---|---|---|---|---|---|---|---|
| N-S | E-W | N-S | E-W | ||||
| 3 NT S | 4 | 430 | 9.00 | 2.00 | B1-Dowling-Dowling vs B1-Spencer-Kern | ||
| 3 NT S | 4 | 430 | 9.00 | 2.00 | B3-Spinetti-Waldo vs B5-Windham-Windham | ||
| 3 NT S | 4 | 430 | 9.00 | 2.00 | B8-Landers-Landers vs B2-Abney-Turner | ||
| 3 NT S | 4 | 430 | 9.00 | 2.00 | B9-Axelson-Axelson vs B4-Stuart-Barnette | ||
| 3 NT S | 4 | 430 | 9.00 | 2.00 | B12-O'Shea-Valentine vs B10-Caldwell-Wedel | ||
| 4 ♥ S | 4 | 420 | 4.50 | 6.50 | B5-Spinetti-Waldo vs B9-Brunskill-Browne | ||
| 4 ♥ S | 4 | 420 | 4.50 | 6.50 | B6-Fenton-Lauga vs B11-Patterson-Dellinger | ||
| 4 ♥ N | 4 | 420 | 4.50 | 6.50 | B7-Watters-Cater vs B13-Manderscheid-Willis | ||
| 4 ♥ S | 4 | 420 | 4.50 | 6.50 | B13-Romz-Walker vs B12-Jones-Boyce | ||
| 3 NT S | 3 | 400 | 1.50 | 9.50 | B10-Porterfield-Brennan vs B6-Armstrong-Knodel | ||
| 3 NT S | 3 | 400 | 1.50 | 9.50 | B11-Noerager-Christian vs B8-Shanley-Shanley | ||
| 5 ♦ N | -1 | 50 | 0.00 | 11.00 | B4-Beardsley-Moseley vs B7-Levy-King | ||
| 4 ♥ S | 5 | 450 | 10.95 | 0.05 | C13-Montague-Gamblin vs C12-Price-Schwab | ||
| 3 NT N | 4 | 430 | 8.77 | 2.23 | C4-Ward-Martinez vs C7-Coffman-Morris | ||
| 3 NT S | 4 | 430 | 8.77 | 2.23 | C9-Matlock-Chamberlain vs C4-Kerlin-Bell | ||
| 3 NT S | 4 | 430 | 8.77 | 2.23 | C10-Watts-Gibson vs C6-Brill-Watkins | ||
| 4 ♥ N | 4 | 420 | 5.50 | 5.50 | C3-Guderian-Dusek vs C5-Snelling-Snelling | ||
| 4 ♥ N | 4 | 420 | 5.50 | 5.50 | C6-Carlson-Hancock vs C11-Holzberg-Su | ||
| 4 ♥ S | 4 | 420 | 5.50 | 5.50 | C11-McDonald-Rothfuss vs C8-Gastrell-Crosby | ||
| 3 NT S | 3 | 400 | 2.77 | 8.23 | C1-O'Shea-Wallace vs C1-Nemitz-Petersen | ||
| 3 NT S | 3 | 400 | 2.77 | 8.23 | C5-Hixson-Hixson vs C9-Davis-Kelly | ||
| 2 NT S | 3 | 150 | 1.14 | 9.86 | C8-Bullard-Blocher vs C2-Schuster-Harp | ||
| 4 ♥ S | -1 | 50 | 0.05 | 10.95 | C12-Kruse-Valentine vs C10-Parker-Roesler | ||
| Board 2 East Deals N-S Vul |
♠ 10 2 ♥ 9 7 5 3 ♦ A K Q ♣ Q 9 8 5 |
||||||||||
♠ 5 4 ♥ A Q ♦ J 10 7 3 2 ♣ K 6 4 2 |
|
♠ A Q 7 ♥ K 6 4 2 ♦ 9 8 5 ♣ A 10 7 |
|||||||||
| ♠ K J 9 8 6 3 ♥ J 10 8 ♦ 6 4 ♣ J 3 |
|||||||||||
E 3♦; EW 1N; W 2♦; EW 2♣; NS 1♠; E 1♥; Par −110
| Contract | Made | Scores | Matchpoints | Pairs | |||
|---|---|---|---|---|---|---|---|
| N-S | E-W | N-S | E-W | ||||
| 3 ♥ E | -3 | 150 | 11.00 | 0.00 | B4-Beardsley-Moseley vs B7-Levy-King | ||
