299 Saturday Aft Session March 5, 2011
Scores after  8 rounds  Average:   84.0      Section  C  North-South
Pair    Pct   Score      Section Rank      Overall Rank      MPs     
                         A     B     C     A     B     C  
  7   64.58  108.50  A   1                 2                2.12(OA) Nancy Starks - Joanna Overbaugh
  9   59.23   99.50  B   2     1           6     5          0.86(SB) Ronald Montague - Nancy Montague
  3   58.63   98.50  C   3     2     1           6     4    0.65(OC) Doug Spencer - Michael Kern
  6   55.06   92.50  B   4     3                            0.43(SB) Roxanne King - Gene Levy
  2   46.43   78.00  B                                               Maureen Viaclovsky - H Patricia Leavitt
  4   46.43   78.00  C                                               B Clingo - W Clingo
  1   42.26   71.00  B                                               Gail Dowling - Mike Dowling
  8   40.18   67.50  B                                               Nancy Caldwell - Jo Ann Harp
  5   37.20   62.50  C                                               Mary Watters - Carol Winograd


                           **PAIRS**
BOARD     1     2     3     4     5     6     7     8     9
  \/
   1>     2-          2-    2-    6-    5     2-    6-    0 
        -480   ---- -480  -480  -230  -450  -480  -230  -980 

   2>     1           0     5-    3-    2     7     5-    3-
        PASS   ----  -90   150   110   100   200   150   110 

   3>     1           2     0     3-    3-    5-    5-    7 
         -50   ----  100  -110   200   200   300   300   500 

   4>     1-    6-          3-    1-    3-    6-    0     5 
         170   650   ----  200   170   200   650   140   620 

   5>     4     7           1     4     4     4     0     4 
         130   600   ----  110   130   130   130  -200   130 

   6>     6     7           3     5     3     3      -     -
         130   140   ----  110   120   110   110   -50   -50 

   7>     4-    4-    7           2     4-    4-     -     -
         140   140   170   ----  100   140   140  -130  -130 

   8>     4-    1-    4-          0     4-    4-    1-    7 
         140   100   140   ----   50   140   140   100   170 

   9>     6     1-    4-          0     4-    7     1-    3 
         300  -600   200   ---- -630   200   400  -600   100 

  10>     2-    0     5     2-          1     5     7     5 
         150  -100   170   150   ----  130   170   660   170 

  11>     2     6-    0     1           5     3-    3-    6-
         140   420  -150   -50   ----  200   170   170   420 

  12>     3     6     4     7           5     1-    0     1-
          80   120   100   130   ----  110  -100  -400  -100 

  13>     1     6-    1     1     3-          3-    6-    5 
         110   600   110   110   130   ----  130   600   180 

  14>     4-    1     6-    4-    1           6-    3     1 
         -90  -170    50   -90  -170   ----   50  -140  -170 

  15>     1-    0     6-    3-    3-          6-    5     1-
        -100  -200   600   110   110   ----  600   130  -100 

  16>     2-     -    6      -    4     5           2-    7 
        -230  -680   130  -680  -140   -50   ---- -230   420 

  17>     0     5     6     2-    2-    2-          2-    7 
        -120    50    80  -110  -110  -110   ---- -110   150 

  18>     5     2     5     2     0     2           7     5 
          50  -140    50  -140  -300  -140   ----  100    50 

  19>     3-     -    6-     -    2     5     6-          3-
         140  -100   430  -100   -50   400   430   ----  140 

  20>     2     2     4     7     0     5     2           6 
        -110  -110  -100   200  -140   100  -110   ----  110 

  21>     4-     -    6     4-     -    2     3           7 
          50  -200    90    50  -200  -120  -100   ----  110 

  22>     2     4-    6-    4-    3     6-    1     0       
        -100   -50   100   -50   -90   100  -110  -170   ----

  23>     3     3      -    6     6     3     6      -      
        -100  -100  -200    90    90  -100    90  -200   ----

  24>     3     6     1-    4-    0     7     1-    4-      
        -100   100  -110    50  -130   150  -110    50   ----

  25>           3     3     7     5-    1     5-    0     3 
         ---- -170  -170   100  -140  -200  -140  -620  -170 

  26>           0     4     4     4     2     6     1     7 
         ---- -200   620   620   620   600   680   140  1430 

  27>           3     6     0     1     6     6     3     3 
         ----  -50   110  -150  -100   110   110   -50   -50 









299 Saturday Aft Session March 5, 2011
Scores after  8 rounds  Average:   84.0      Section  C  East-West
Pair    Pct   Score      Section Rank      Overall Rank      MPs     
                         A     B     C     A     B     C  
  7   65.18  109.50  C   1     1     1     1     1     1    2.83(OA) Anita Rothfuss - Mary McDonald
  4   55.06   92.50  B   2     2                            0.67(SA) Jane Moore - Shirley Dee Vlaun
  5   54.46   91.50  A  3/4                                 0.41(SA) Phyllis Kuchta - Juanita Val Grady
  6   54.46   91.50  A  3/4                                 0.41(SA) Jack Manderscheid - Jan Guthrie
  1   51.79   87.00  A                                               Roberta Newman - Kyle Lueders
  8   48.21   81.00  A                                               Pamela Whitney - Zach Garrison
  3   47.92   80.50  C               2                      0.42(SC) Calvin Beard - Janet Beard
  2   39.88   67.00  C                                               Anik Waters - Fran McGaha
  9   33.04   55.50  C                                               Janie Turner - Mary Ellen Vail


                           **PAIRS**
BOARD     1     2     3     4     5     6     7     8     9
  \/
   1>     4-    2           4-    4-     -    4-    7      -
         480   450   ----  480   480   230   480   980   230 

   2>     6     5           0     7     1-    1-    3-    3-
        PASS  -100   ---- -200    90  -150  -150  -110  -110 

   3>     6     3-          1-    5     1-    7     0     3-
          50  -200   ---- -300  -100  -300   110  -500  -200 

   4>     3-     -     -          7     3-    2     5-    5-
        -200  -650  -650   ---- -140  -200  -620  -170  -170 

   5>     3     0     3           7     6     3     3     3 
        -130  -600  -130   ----  200  -110  -130  -130  -130 

   6>     4     0     4           6-    4     6-    2     1 
        -110  -140  -110   ----   50  -110    50  -120  -130 

   7>     2-    2-    0     6-          6-    5     2-    2-
        -140  -140  -170   130   ----  130  -100  -140  -140 

   8>     5-    2-    2-    5-          0     7     2-    2-
        -100  -140  -140  -100   ---- -170   -50  -140  -140 

   9>     5-    0     2-    5-          4     7     1     2-
         600  -400  -200   600   ---- -100   630  -300  -200 

  10>     2     2     0     4-    2           4-    6     7 
        -170  -170  -660  -150  -170   ---- -150  -130   100 

  11>     3-    7     3-    6      -          5     2      -
        -170   150  -170    50  -420   ---- -140  -200  -420 

  12>     5-    3     7     0     5-          4     2     1 
         100  -100   400  -130   100   ----  -80  -110  -120 

  13>     6      -    6     2     3-    6            -    3-
        -110  -600  -110  -180  -130  -110   ---- -600  -130 

  14>      -    4     2-    6     6     2-          6      -
         -50   140    90   170   170    90   ----  170   -50 

  15>      -    2     3-    5-    3-    5-          7      -
        -600  -130  -110   100  -110   100   ----  200  -600 

  16>     4-    6-    0     3     4-    2     6-          1 
         230   680  -420   140   230    50   680   ---- -130 

  17>     4-    4-    0     4-    7     4-    2           1 
         110   110  -150   110   120   110   -50   ----  -80 

  18>     0     5     2     7     2     5     5           2 
        -100   140   -50   300   -50   140   140   ----  -50 

  19>     6-    3-    5     3-    2     6-     -     -      
         100  -140    50  -140  -400   100  -430  -430   ----

  20>     0     1     7     5     2     5     5     3       
        -200  -110   140   110  -100   110   110   100   ----

  21>     2-    0     6-    2-    5     6-    4     1       
         -50  -110   200   -50   120   200   100   -90   ----

  22>           4     5      -    2-    6      -    7     2-
         ----   90   100  -100    50   110  -100   170    50 

  23>           1     4     4     4     1     6-    6-    1 
         ----  -90   100   100   100   -90   200   200   -90 

  24>           7     4     0     1     5-    5-    2-    2-
         ----  130   100  -150  -100   110   110   -50   -50 

  25>     1-          6     4     1-    4     7     0     4 
         140   ----  200   170   140   170   620  -100   170 

  26>     3           5     7     1     3     6     3     0 
        -620   ---- -600   200  -680  -620  -140  -620 -1430 

  27>     6           1     4     1     1     4     7     4 
         100   ---- -110    50  -110  -110    50   150    50 











299 Saturday Aft Session March 5, 2011
Scores after  8 rounds  Average:   84.0      Section  D  North-South
Pair    Pct   Score      Section Rank      Overall Rank      MPs     
                         A     B     C     A     B     C  
  4   63.14  106.07  C   1     1     1     3     2     2    1.71(OB) Joe Moseley - Ming Su
  8   59.14   99.36  A   2                                  0.67(SA) Thelma Chambley - Dale Grady
  1   54.51   91.57  B   3     2                            0.57(SB) Robert Ziegler - Bob Matlock
  3   52.80   88.71  B   4     3                            0.41(SB) Tom Martinsen - Linda Martinsen
  6   49.45   83.07  A                                               Bette Magee - Dale White
  9   46.94   78.86  C               2                      0.42(SC) Ellen Valentine - Janice Kruse
  5   42.77   71.86  C                                               Ben L. Landers - Lenna S. Landers
  7   40.68   68.35  B                                               Virginia Dellinger - Jayne Gross
  2   40.18   67.50  C                                               Iretha Spinehi - Gail Waldo


                           **PAIRS**
BOARD     1     2     3     4     5     6     7     8     9
  \/
   1>     6-          1     6-    4     4     1     1     4 
        -230   ---- -480  -230  -450  -450  -480  -480  -450 

   2>     7           2     2     0     2     4     5-    5-
         150   ---- PASS  PASS  -100  PASS    50   100   100 

   3>   4.07        1.21  0.07  6.36  4.07        6.36  2.36
         -50   ---- -100  -110   200   -50    NP   200   -90 

   4>     6     1-          3-    0     3-    6     6     1-
         650   200   ----  630   170   630   650   650   200 

   5>     2-    2-          6     2-    6     0     2-    6 
         130   130   ----  600   130   600  -200   130   600 

   6>     4     0           4     4     7     1-    1-    6 
         140   -50   ----  140   140   400   120   120   170 

   7>     1     7     3-          3-    3-    0     6     3-
        -100   200   140   ----  140   140  -110   170   140 

   8>     6-    2-    2-          4     1     0     5     6-
         150    50    50   ----  100   -50  -100   140   150 

   9>     1     4     4           7     4     4     4     0 
        -140   100   100   ----  800   100   100   100  -150 

  10>     4     1     1     1           5-    3     7     5-
         630   150   150   150   ----  660   300   690   660 

  11>     1     3     6     6           3     6     3     0 
         110   140   170   170   ----  140   170   140   -50 

  12>     4-    6     4-    7           2-    2-     -     -
         110   150   110   800   ----   90    90  -100  -100 

  13>     6     0     6     3-    1-          6     1-    3-
         150  -200   150   130   110   ----  150   110   130 

  14>     2     3-    1     5-    0           5-    7     3-
        -130  -110  -150  -100  -170   ---- -100   100  -110 

  15>      -    6     7     4-    4-          2      -    3 
         110   630   690   600   600   ----  150   110   210 

  16>     1     7     6     3     4     0           5     2 
        -710   130   -50  -650  -260  -850   ---- -100  -680 

  17>     6-    0     1     3     5     3           3     6-
         150  -100   -50    50   100    50   ----   50   150 

  18>     7     2     0     5     2     6           4     2 
         300  -140  -400   100  -140   150   ----   50  -140 

  19>     5      -    6-    2     3-     -    6-          3-
         420  -100   450   -50   400  -100   450   ----  400 

  20>     1     1     4-    7     4-    4-    4-          1 
        -140  -140  -110   100  -110  -110  -110   ---- -140 

  21>     1-    3-    7     5-    1-    3-    0           5-
        -120  -100   150   -90  -120  -100  -200   ----  -90 

  22>     4-     -    7     6     2-    2-     -    4-      
        PASS  -100   500   200   -50   -50  -100  PASS   ----

  23>     2-    2-    2-    6     2-    0     5     7       
        -100  -100  -100   100  -100  -200    90   120   ----

  24>     6     3-    3-    5     2     1     0     7       
         500   100   100   150    50   -50  -110  1100   ----

  25>            -    3     7     3     6      -    5     3 
         ---- -620  -140   300  -140   100  -620   -50  -140 

  26>           4     7     0     4     6     1-    4     1-
         ----  650  1430  -100   650   710   620   650   620 

  27>           5-    1     7     0     4     5-    2-    2-
         ----  110  -150   140  -500   100   110   -50   -50 









299 Saturday Aft Session March 5, 2011
Scores after  8 rounds  Average:   84.0      Section  D  East-West
Pair    Pct   Score      Section Rank      Overall Rank      MPs     
                         A     B     C     A     B     C  
  5   62.38  104.79  B   1     1           4     3          1.28(OB) Susan Morrison - Anne Gorry
  2   60.38  101.43  C   2     2     1     5     4     3    0.96(OB) Cynthia Bell - Tom Bell
  6   55.14   92.64  B   3     3                            0.48(SA) Charo Barnette - Julialee O'Shea
  4   52.80   88.70  A   4                                  0.34(SA) Lynn Luster - Linwood Olson
  9   48.89   82.14  C               2                 5    0.48(OC) Van Valentine - Jim O'Shea
  3   46.13   77.50  B                                               Kay Kennedy - Rhonda Bryant
  7   46.09   77.43  C                                               Pearl Younger - Ana Bullard
  8   41.75   70.14  C                                               Margie Patterson - Vicky Martinez
  1   36.57   61.43  A                                               Byron Fackenthall - Elizabeth Jackson


                           **PAIRS**
BOARD     1     2     3     4     5     6     7     8     9
  \/
   1>      -    3           6     6     6      -    3     3 
         230   450   ----  480   480   480   230   450   450 

   2>     0     5           3     5     1-    5     1-    7 
        -150  PASS   ----  -50  PASS  -100  PASS  -100   100 

   3>   2.93  2.93              5.79  0.64  6.93  4.64  0.64
          50    50   ----   NP   100  -200   110    90  -200 

   4>     3-    5-    1           1     3-    5-    7     1 
        -630  -200  -650   ---- -650  -630  -200  -170  -650 

   5>     1     4-    7           4-    1     1     4-    4-
        -600  -130   200   ---- -130  -600  -600  -130  -130 

   6>     0     7     5-          5-    3     1     3     3 
        -400    50  -120   ---- -120  -140  -170  -140  -140 

   7>     0     7     3-    1           3-    3-    6     3-
        -200   110  -140  -170   ---- -140  -140   100  -140 

   8>     4-    7     4-    2            -    3      -    6 
         -50   100   -50  -140   ---- -150  -100  -150    50 

   9>     3     3     3     3           7     0     6     3 
        -100  -100  -100  -100   ----  150  -800   140  -100 

  10>     4     6     0     6     1-          3     1-    6 
        -300  -150  -690  -150  -660   ---- -630  -660  -150 

  11>     1     1     4     1     7           6     4     4 
        -170  -170  -140  -170    50   ---- -110  -140  -140 

  12>     4-    2-    6-    0     6-          2-    4-    1 
         -90  -110   100  -800   100   ---- -110   -90  -150 

  13>     1     5-    3-    3-    5-    1           7     1 
        -150  -110  -130  -130  -110  -150   ----  200  -150 

  14>     6     0     1-    3-    7     5           3-    1-
         150  -100   100   110   170   130   ----  110   100 

  15>     0     6-    2-    4     2-    6-          1     5 
        -690  -110  -600  -210  -600  -110   ---- -630  -150 

  16>     2     4     5     3     6     7     0           1 
         100   650   680   260   710   850  -130   ----   50 

  17>     4     4      -    2      -    4     7           6 
         -50   -50  -150  -100  -150   -50   100   ----   50 

  18>     3     2     5     5     0     1     5           7 
         -50  -100   140   140  -300  -150   140   ----  400 

  19>     5     3-    3-    2     6-    6-     -     -      
          50  -400  -400  -420   100   100  -450  -450   ----

  20>     0     6     2-    6     2-    6     2-    2-      
        -100   140   110   140   110   140   110   110   ----

  21>     1-    1-    5-    5-    3-    3-    7     0       
          90    90   120   120   100   100   200  -150   ----

  22>           4-    2-    4-    6-    6-    0     2-    1 
         ----   50  PASS    50   100   100  -500  PASS  -200 

  23>           4-    4-    7     4-    2     4-    0     1 
         ----  100   100   200   100   -90   100  -120  -100 

  24>           5     1     6     3-    7     3-    0     2 
         ----  -50  -500    50  -100   110  -100 -1100  -150 

  25>     4           1     6-    6-    4     2     0     4 
         140   ---- -100   620   620   140    50  -300   140 

  26>     3           1     3     5-    0     3     7     5-
        -650   ---- -710  -650  -620 -1430  -650   100  -620 

  27>     7           3     1-    1-    6     4-    0     4-
         500   ---- -100  -110  -110   150    50  -140    50