EVENT>Saturday Aft 49er Pairs |SESSION> |SECTION> L N-S
------------------------,------ ------------,-------- --------------------------
DATE>June 15, 2013 |SANCTION>S1306024 | 06/15/2013 18:52|EVENT CODE>15NA
---------------------,-- ------------------- -------------,---------------------
DIR> Houston, TX |RATING>Sectional |MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE> 60.0 |TOP> 5 |MP LIMITS>50/20/10 |CLUB>Nearly Summer Sectional
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT G=7/H=7/I=4 ,---,-----------------,-------------------------,------,---------,
-------------------------------------------------| | Overall | Section | |Final |
No Name Name |Flt|Rnk-G|Rnk-H|Rnk-I|Rnk-G|Rnk-H|Rnk-I| Score | Pct |Awards |
------------------------------------------------- --- ----- ----- ----- ----- ----- ----- ------- ------ ---------
1 Mark Incerto Douglas Lilly H . . . | . . . 57.50 47.92
2 Patricia Dunnell Carla Burns I . . . | . . . 50.00 41.67
3 Pamela Barksdale Gail Wood I 4/5 4/5 2/3 | 3 3 2 66.50 55.42 0.48(OG)
4 Stacy Lodden Kimberly Sunderland I 1 1 1 | 1 1 1 78.00 65.00 1.28(OG)
5 Mariah Stopper Raymond Stopper I . . . | . . . 37.50 31.25
6 Linda Lauga Carol Eichhorn H 2 2 . | 2 2 . 69.50 57.92 0.96(OG)
7 Jade Ngai Norma Read H . . . | . . . 61.00 50.83
Totals 420.00
**PAIRS**
BOARD 1 2 3 4 5 6 7
/
1> 5 1- 1- 0 3- 3-
-170 ---- -420 -420 -450 -200 -200
2> 5 4 3 2 - -
140 ---- 100 PASS -100 -200 -200
3> - 3 3 5 3 -
400 ---- 450 450 480 450 400
4> 1- 4 1- 1- 1- 5
-110 ---- 100 -110 -110 -110 200
5> 1 4 5 3 1 1
-110 50 ---- 100 -90 -110 -110
6> - 2- 4- - 4- 2-
-100 140 ---- 150 -100 150 140
7> 4 2 2 2 5 0
110 -100 ---- -100 -100 140 -110
8> 0 2 4- 4- 2 2
-50 400 ---- 430 430 400 400
9> 2- 2- 2- 2- 5 0
480 480 480 ---- 480 800 230
10> 1- 0 4 3 5 1-
-130 -600 300 ---- -110 400 -130
11> - - 4 2- 2- 5
-150 -150 PASS ---- -100 -100 140
12> 2 3 1 0 4- 4-
130 170 -100 ---- -300 620 620
13> 3 1- 4 0 1- 5
-110 -140 PASS -170 ---- -140 100
14> 4 4 2 4 - -
460 460 420 460 ---- -50 -50
15> - - 4 4 2 4
680 680 1430 1430 ---- 710 1430
16> 0 5 1- 1- 3- 3-
-100 450 -50 -50 ---- 420 420
17> 3- 0 1 5 2 3-
300 170 180 550 200 ---- 300
18> 3 1 2 5 0 4
-150 -430 -400 100 -460 ---- -100
19> 4- - 4- 3 - 2
100 -120 100 -90 -120 ---- -110
20> 4 3 0 5 1 2
90 -100 -620 110 -170 ---- -140
21> 1 5 3 4 1 1
50 150 90 120 50 50 ----
22> 2- 2- 2- 5 0 2-
-50 -50 -50 100 -140 -50 ----
23> 4- 0 3 2 4- 1
140 -140 110 100 140 70 ----
24> 3 1 2 4 0 5
420 120 150 460 -50 490 ----
25> 5 3 3 0 3 1
---- 300 100 100 -170 100 -110
26> 1 3- 3- 1 5 1
---- 620 650 650 620 680 620
27> 3- 3- 1 0 3- 3-
---- 140 140 -50 -110 140 140
28> 0 3 3 1 3 5
---- 170 650 650 620 650 680
EVENT>Saturday Aft 49er Pairs |SESSION> |SECTION> L E-W
------------------------,------ ------------,-------- --------------------------
DATE>June 15, 2013 |SANCTION>S1306024 | 06/15/2013 18:52|EVENT CODE>15NA
---------------------,-- ------------------- -------------,---------------------
DIR> Houston, TX |RATING>Sectional |MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE> 60.0 |TOP> 5 |MP LIMITS>50/20/10 |CLUB>Nearly Summer Sectional
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT G=7/H=5/I=3 ,---,-----------------,-------------------------,------,---------,
-------------------------------------------------| | Overall | Section | |Final |
No Name Name |Flt|Rnk-G|Rnk-H|Rnk-I|Rnk-G|Rnk-H|Rnk-I| Score | Pct |Awards |
------------------------------------------------- --- ----- ----- ----- ----- ----- ----- ------- ------ ---------
1 Harry Trainer Rony Klein I 4/5 4/5 2/3 | 2 2 1 66.50 55.42 0.48(OG)
2 Terrel Lecesne Viola D King I . . . | . . . 46.00 38.33
3 Mary Ellen Vail Nancy Guthrie G . . . | . . . 52.00 43.33
4 Betty Cartmell Marcia Lindsey I . . . | . . . 61.00 50.83
5 Connie Conover Mary Cris Emmons H 3 3 . | 1 1 . 68.00 56.67 0.72(OG)
6 Jeanie Connell Sharon Gerson G . . . | . . . 61.00 50.83
7 Odis Nolte Frank Zebedeo H . . . | 3 . . 65.50 54.58 0.32(SG)
Totals 420.00
**PAIRS**
BOARD 1 2 3 4 5 6 7
/
1> 0 5 1- 3- 1- 3-
170 450 ---- 200 420 200 420
2> 0 3 4- 1 4- 2
-140 100 ---- 200 -100 200 PASS
3> 4- 0 2 2 4- 2
-400 -480 ---- -450 -450 -400 -450
4> 3- 3- 3- 1 0 3-
110 110 ---- 110 -100 -200 110
5> 2 1 4 4 0 4
90 -50 110 ---- 110 -100 110
6> 4- 2- - 2- - 4-
100 -140 -150 ---- -140 -150 100
7> 3 3 0 5 3 1
100 100 -140 ---- 110 100 -110
8> - 3 3 3 - 5
-430 -400 -400 ---- -400 -430 50
9> 2- 0 2- 5 2- 2-
-480 -800 -480 -230 ---- -480 -480
10> 5 0 1 3- 3- 2
600 -400 -300 130 ---- 130 110
11> 4- 2- 1 0 4- 2-
150 100 PASS -140 ---- 150 100
12> 2 - 4 - 3 5
-170 -620 100 -620 ---- -130 300
13> 3- 1 0 5 2 3-
140 PASS -100 170 110 ---- 140
14> 4- 3 4- 1 1 1
50 -420 50 -460 -460 ---- -460
15> 3 1 1 1 4- 4-
-710 -1430 -1430 -1430 -680 ---- -680
16> 1- 3- 1- 3- 5 0
-420 50 -420 50 100 ---- -450
17> 4 1- 0 1- 3 5
-180 -300 -550 -300 -200 -170 ----
18> 3 1 0 2 5 4
400 100 -100 150 460 430 ----
19> - 3 2 - 4- 4-
-100 110 90 -100 120 120 ----
20> 5 3 0 1 4 2
620 140 -110 -90 170 100 ----
21> 1 4 4 0 4 2
---- -120 -50 -50 -150 -50 -90
22> 0 2- 5 2- 2- 2-
---- -100 50 140 50 50 50
23> 3 - - 5 4 2
---- -100 -140 -140 140 -70 -110
24> 1 2 5 4 0 3
---- -460 -420 50 -120 -490 -150
25> 2 5 0 2 2 4
-100 ---- 170 -300 -100 -100 110
26> 1- 4 4 0 1- 4
-650 ---- -620 -620 -680 -650 -620
27> 4 5 1- 1- 1- 1-
50 ---- 110 -140 -140 -140 -140
28> 2 4 5 2 2 0
-650 ---- -620 -170 -650 -650 -680
Saturday Aft 49er Pairs, June 15, 2013
| Board 1 North Deals None Vul |
♠ 10 2 ♥ Q 6 ♦ K 7 6 4 ♣ J 9 8 7 2 |
||||||||||
♠ Q 3 ♥ 9 8 4 2 ♦ A 8 3 ♣ Q 10 4 3 |
|
♠ A K J 8 5 4 ♥ J 3 ♦ Q 9 ♣ A K 6 |
|||||||||
| ♠ 9 7 6 ♥ A K 10 7 5 ♦ J 10 5 2 ♣ 5 |
|||||||||||
W 5♠; E 4♠; EW 2N; NS 2♦; EW 2♣; EW 1♥; Par −450
| Contract | Made | Scores | Matchpoints | Pairs | |||
|---|---|---|---|---|---|---|---|
| N-S | E-W | N-S | E-W | ||||
| 2 ♠ E | 4 | 170 | 5.00 | 0.00 | 1-Incerto-Lilly vs 1-Trainer-Klein | ||
| 2 ♠ E | 5 | 200 | 3.50 | 1.50 | 6-Lauga-Eichhorn vs 4-Cartmell-Lindsey | ||
| 2 ♠ E | 5 | 200 | 3.50 | 1.50 | 7-Ngai-Read vs 6-Connell-Gerson | ||
| 4 ♠ E | 4 | 420 | 1.50 | 3.50 | 3-Barksdale-Wood vs 5-Conover-Emmons | ||
| 4 ♠ E | 4 | 420 | 1.50 | 3.50 | 4-Lodden-Sunderland vs 7-Nolte-Zebedeo | ||
| 4 ♠ E | 5 | 450 | 0.00 | 5.00 | 5-Stopper-Stopper vs 2-Lecesne-King | ||
| Board 2 East Deals N-S Vul |
♠ J 8 2 ♥ Q J 4 ♦ K Q 9 7 3 ♣ 8 7 |
||||||||||
♠ K 9 ♥ A 10 9 6 5 2 ♦ 8 6 2 ♣ K 2 |
|
♠ 7 6 4 ♥ K 8 ♦ A J 10 ♣ Q 10 5 4 3 |
|||||||||
| ♠ A Q 10 5 3 ♥ 7 3 ♦ 5 4 ♣ A J 9 6 |
|||||||||||
EW 3♥; NS 2♠; E 2♣; W 1♣; Par −140
| Contract | Made | Scores | Matchpoints | Pairs | |||
|---|---|---|---|---|---|---|---|
| N-S | E-W | N-S | E-W | ||||
| 2 ♠ S | 3 | 140 | 5.00 | 0.00 | 1-Incerto-Lilly vs 1-Trainer-Klein | ||
| 4 ♥ x W | -1 | 100 | 4.00 | 1.00 | 3-Barksdale-Wood vs 5-Conover-Emmons | ||
| Pass | Pass | 3.00 | 2.00 | 4-Lodden-Sunderland vs 7-Nolte-Zebedeo | |||
| 2 ♠ S | -1 | 100 | 2.00 | 3.00 | 5-Stopper-Stopper vs 2-Lecesne-King | ||
| 3 ♠ S | -2 | 200 | 0.50 | 4.50 | 6-Lauga-Eichhorn vs 4-Cartmell-Lindsey | ||
| 3 ♠ S | -2 | 200 | 0.50 | 4.50 | 7-Ngai-Read vs 6-Connell-Gerson | ||
| Board 3 South Deals E-W Vul |
♠ 9 6 4 ♥ J 9 8 3 ♦ A K Q 5 ♣ 10 9 |
||||||||||
♠ Q J 8 7 ♥ Q 7 ♦ 9 6 3 ♣ J 8 6 3 |
|
♠ 10 5 3 2 ♥ K 10 5 ♦ 10 7 2 ♣ Q 5 4 |
|||||||||
| ♠ A K ♥ A 6 4 2 ♦ J 8 4 ♣ A K 7 2 |
|||||||||||
NS 5♥; NS 3N; NS 5♦; NS 3♠; NS 3♣; Par +450
| Contract | Made | Scores | Matchpoints | Pairs | |||
|---|---|---|---|---|---|---|---|
| N-S | E-W | N-S | E-W | ||||
| 4 ♥ S | 6 | 480 | 5.00 | 0.00 | 5-Stopper-Stopper vs 2-Lecesne-King | ||
| 4 ♥ N | 5 | 450 | 3.00 | 2.00 | 3-Barksdale-Wood vs 5-Conover-Emmons | ||
| 4 ♥ N | 5 | 450 | 3.00 | 2.00 | 4-Lodden-Sunderland vs 7-Nolte-Zebedeo | ||
| 4 ♥ N | 5 | 450 | 3.00 | 2.00 | 6-Lauga-Eichhorn vs 4-Cartmell-Lindsey | ||
| 3 NT S | 3 | 400 | 0.50 | 4.50 | 1-Incerto-Lilly vs 1-Trainer-Klein | ||
| 3 NT S | 3 | 400 | 0.50 | 4.50 | 7-Ngai-Read vs 6-Connell-Gerson | ||
| Board 4 West Deals Both Vul |
♠ Q J 10 8 6 ♥ K 10 9 6 ♦ A 2 ♣ 7 2 |
||||||||||
♠ A 3 2 ♥ J 7 2 ♦ J 9 4 ♣ A Q J 5 |
|
♠ K ♥ A 8 5 4 ♦ K 10 8 6 ♣ K 9 8 4 |
|||||||||
| ♠ 9 7 5 4 ♥ Q 3 ♦ Q 7 5 3 ♣ 10 6 3 |
|||||||||||
EW 2N; EW 2♥; EW 3♦; EW 3♣; NS 1♠; Par −120
| Contract | Made | Scores | Matchpoints | Pairs | |||
|---|---|---|---|---|---|---|---|
| N-S | E-W | N-S | E-W | ||||
| 4 ♥ E | -2 | 200 | 5.00 | 0.00 | 7-Ngai-Read vs 6-Connell-Gerson | ||
| 3 ♥ E | -1 | 100 | 4.00 | 1.00 | 3-Barksdale-Wood vs 5-Conover-Emmons | ||
| 2 ♣ W | 3 | 110 | 1.50 | 3.50 | 1-Incerto-Lilly vs 1-Trainer-Klein | ||
| 3 ♣ W | 3 | 110 | 1.50 | 3.50 | 4-Lodden-Sunderland vs 7-Nolte-Zebedeo | ||
| 2 ♣ W | 3 | 110 | 1.50 | 3.50 | 5-Stopper-Stopper vs 2-Lecesne-King | ||
| 3 ♣ W | 3 | 110 | 1.50 | 3.50 | 6-Lauga-Eichhorn vs 4-Cartmell-Lindsey | ||
| Board 5 North Deals N-S Vul |
♠ 7 6 ♥ A 8 7 6 ♦ 10 9 6 3 ♣ K Q 5 |
||||||||||
♠ A 8 5 3 ♥ J ♦ A K J 7 4 ♣ 8 4 3 |
|
♠ J 10 9 4 2 ♥ K Q 3 ♦ Q ♣ J 7 6 2 |
|||||||||
| ♠ K Q ♥ 10 9 5 4 2 ♦ 8 5 2 ♣ A 10 9 |
|||||||||||
EW 2N; EW 2♠; EW 2♦; EW 2♣; NS 1♥; Par −120
| Contract | Made | Scores | Matchpoints | Pairs | |||
|---|---|---|---|---|---|---|---|
| N-S | E-W | N-S | E-W | ||||
| 4 ♠ E | -2 | 100 | 5.00 | 0.00 | 4-Lodden-Sunderland vs 6-Connell-Gerson | ||
| 3 ♠ E | -1 | 50 | 4.00 | 1.00 | 2-Dunnell-Burns vs 2-Lecesne-King | ||
| 1 ♦ W | 2 | 90 | 3.00 | 2.00 | 5-Stopper-Stopper vs 1-Trainer-Klein | ||
| 2 ♠ E | 2 | 110 | 1.00 | 4.00 | 1-Incerto-Lilly vs 7-Nolte-Zebedeo | ||
| 2 ♠ E | 2 | 110 | 1.00 | 4.00 | 6-Lauga-Eichhorn vs 3-Vail-Guthrie | ||
| 1 ♠ E | 2 | 110 | 1.00 | 4.00 | 7-Ngai-Read vs 5-Conover-Emmons | ||
| Board 6 East Deals E-W Vul |
♠ K 5 4 ♥ J 10 7 4 3 ♦ Q 6 4 ♣ 10 2 |
||||||||||
♠ 8 6 2 ♥ 9 8 ♦ K 9 8 2 ♣ K Q 4 3 |
|
♠ A 9 7 3 ♥ 6 5 2 ♦ A 3 ♣ 9 8 7 5 |
|||||||||
| ♠ Q J 10 ♥ A K Q ♦ J 10 7 5 ♣ A J 6 |
|||||||||||
NS 3♥; S 2N; N 1N; NS 2♦; EW 2♣; Par +140
| Contract | Made | Scores | Matchpoints | Pairs | |||
|---|---|---|---|---|---|---|---|
| N-S | E-W | N-S | E-W | ||||
| 2 NT S | 3 | 150 | 4.50 | 0.50 | 4-Lodden-Sunderland vs 6-Connell-Gerson | ||
| 1 NT S | 3 | 150 | 4.50 | 0.50 | 6-Lauga-Eichhorn vs 3-Vail-Guthrie | ||
| 3 ♥ N | 3 | 140 | 2.50 | 2.50 | 2-Dunnell-Burns vs 2-Lecesne-King | ||
| 2 ♥ S | 3 | 140 | 2.50 | 2.50 | 7-Ngai-Read vs 5-Conover-Emmons | ||
| 5 ♥ N | -2 | 100 | 0.50 | 4.50 | 1-Incerto-Lilly vs 7-Nolte-Zebedeo | ||
| 4 ♥ S | -2 | 100 | 0.50 | 4.50 | 5-Stopper-Stopper vs 1-Trainer-Klein | ||
| Board 7 South Deals Both Vul |
♠ A J 10 ♥ J 10 9 7 6 5 ♦ 7 ♣ A J 6 |
||||||||||
♠ Q 8 5 3 ♥ Q 4 ♦ A 8 6 3 ♣ 9 7 2 |
|
♠ K 6 2 ♥ K ♦ K 9 5 4 2 ♣ K Q 10 3 |
|||||||||
| ♠ 9 7 4 ♥ A 8 3 2 ♦ Q J 10 ♣ 8 5 4 |
|||||||||||
EW 2♠; NS 2♥; W 3♦; NS 1N; E 2♦; EW 2♣; Par −110
| Contract | Made | Scores | Matchpoints | Pairs | |||
|---|---|---|---|---|---|---|---|
| N-S | E-W | N-S | E-W | ||||
| 2 ♥ N | 3 | 140 | 5.00 | 0.00 | 6-Lauga-Eichhorn vs 3-Vail-Guthrie | ||
| 2 ♥ N | 2 | 110 | 4.00 | 1.00 | 1-Incerto-Lilly vs 7-Nolte-Zebedeo | ||
| 4 ♥ N | -1 | 100 | 2.00 | 3.00 | 2-Dunnell-Burns vs 2-Lecesne-King | ||
| 4 ♥ N | -1 | 100 | 2.00 | 3.00 | 4-Lodden-Sunderland vs 6-Connell-Gerson | ||
| 3 ♥ N | -1 | 100 | 2.00 | 3.00 | 5-Stopper-Stopper vs 1-Trainer-Klein | ||
| 2 ♠ W | 2 | 110 | 0.00 | 5.00 | 7-Ngai-Read vs 5-Conover-Emmons | ||
| Board 8 West Deals None Vul |
♠ A J 10 8 4 ♥ A Q 8 ♦ K 10 3 ♣ K 6 |
||||||||||
♠ K Q 9 6 ♥ 9 7 3 2 ♦ 8 4 ♣ A J 3 |
|
♠ 5 2 ♥ J 10 6 5 ♦ Q 9 7 2 ♣ 10 5 4 |
|||||||||
| ♠ 7 3 ♥ K 4 ♦ A J 6 5 ♣ Q 9 8 7 2 |
|||||||||||
NS 5N; NS 5♠; NS 4♦; NS 4♣; NS 2♥; Par +460
| Contract | Made | Scores | Matchpoints | Pairs | |||
|---|---|---|---|---|---|---|---|
| N-S | E-W | N-S | E-W | ||||
| 3 NT N | 4 | 430 | 4.50 | 0.50 | 4-Lodden-Sunderland vs 6-Connell-Gerson | ||
| 3 NT N | 4 | 430 | 4.50 | 0.50 | 5-Stopper-Stopper vs 1-Trainer-Klein | ||
| 3 NT N | 3 | 400 | 2.00 | 3.00 | 2-Dunnell-Burns vs 2-Lecesne-King | ||
| 3 NT S | 3 | 400 | 2.00 | 3.00 | 6-Lauga-Eichhorn vs 3-Vail-Guthrie | ||
| 3 NT S | 3 | 400 | 2.00 | 3.00 | 7-Ngai-Read vs 5-Conover-Emmons | ||
| 3 NT S | -1 | 50 | 0.00 | 5.00 | 1-Incerto-Lilly vs 7-Nolte-Zebedeo | ||
| Board 9 North Deals E-W Vul |
♠ A J 8 7 ♥ A J 7 6 2 ♦ A 4 ♣ Q 2 |
||||||||||
♠ Q 9 4 ♥ 10 8 4 ♦ 9 7 3 ♣ 9 8 6 4 |
|
♠ K 10 5 3 ♥ Q ♦ 6 5 ♣ A K J 7 5 3 |
|||||||||
| ♠ 6 2 ♥ K 9 5 3 ♦ K Q J 10 8 2 ♣ 10 |
|||||||||||
NS 6♥; NS 6♦; N 2♠; EW 3♣; NS 1N; S 1♠; Par +980
| Contract | Made | Scores | Matchpoints | Pairs | |||
|---|---|---|---|---|---|---|---|
| N-S | E-W | N-S | E-W | ||||
| 5 ♣ x E | -3 | 800 | 5.00 | 0.00 | 6-Lauga-Eichhorn vs 2-Lecesne-King | ||
| 4 ♥ N | 6 | 480 | 2.50 | 2.50 | 1-Incerto-Lilly vs 6-Connell-Gerson | ||
| 4 ♥ N | 6 | 480 | 2.50 | 2.50 | 2-Dunnell-Burns vs 1-Trainer-Klein | ||
| 4 ♥ N | 6 | 480 | 2.50 | 2.50 | 3-Barksdale-Wood vs 3-Vail-Guthrie | ||
| 4 ♥ N | 6 | 480 | 2.50 | 2.50 | 5-Stopper-Stopper vs 7-Nolte-Zebedeo | ||
| 2 ♥ N | 6 | 230 | 0.00 | 5.00 | 7-Ngai-Read vs 4-Cartmell-Lindsey | ||
| Board 10 East Deals Both Vul |
♠ Q 9 4 ♥ J 7 6 5 4 ♦ 3 ♣ K J 9 8 |
||||||||||
♠ 3 ♥ K Q 10 2 ♦ Q 8 5 2 ♣ Q 7 4 3 |
|
♠ A J 2 ♥ 9 8 ♦ A K 7 4 ♣ A 10 6 2 |
|||||||||
| ♠ K 10 8 7 6 5 ♥ A 3 ♦ J 10 9 6 ♣ 5 |
|||||||||||
EW 4♣; E 2N; EW 2♥; EW 3♦; W 1N; NS 1♠; Par −130
| Contract | Made | Scores | Matchpoints | Pairs | |||
|---|---|---|---|---|---|---|---|
| N-S | E-W | N-S | E-W | ||||
| 3 NT E | -4 | 400 | 5.00 | 0.00 | 6-Lauga-Eichhorn vs 2-Lecesne-King | ||
| 2 NT E | -3 | 300 | 4.00 | 1.00 | 3-Barksdale-Wood vs 3-Vail-Guthrie | ||
| 3 ♦ E | 3 | 110 | 3.00 | 2.00 | 5-Stopper-Stopper vs 7-Nolte-Zebedeo | ||
| 3 ♣ E | 4 | 130 | 1.50 | 3.50 | 1-Incerto-Lilly vs 6-Connell-Gerson | ||
| 3 ♣ W | 4 | 130 | 1.50 | 3.50 | 7-Ngai-Read vs 4-Cartmell-Lindsey | ||
| 3 NT E | 3 | 600 | 0.00 | 5.00 | 2-Dunnell-Burns vs 1-Trainer-Klein | ||
| Board 11 South Deals None Vul |
♠ — ♥ Q 3 2 ♦ J 8 6 5 4 ♣ A Q 10 4 2 |
||||||||||
♠ Q 5 ♥ A 7 5 ♦ K 9 3 ♣ J 9 7 6 3 |
|
♠ K 10 9 8 ♥ K 9 8 4 ♦ Q 10 2 ♣ K 5 |
|||||||||
| ♠ A J 7 6 4 3 2 ♥ J 10 6 ♦ A 7 ♣ 8 |
|||||||||||
EW 2N; NS 2♦; NS 1♠; EW 1♥; NS 1♣; Par −100: NS 3♦x-1
| Contract | Made | Scores | Matchpoints | Pairs | |||
|---|---|---|---|---|---|---|---|
| N-S | E-W | N-S | E-W | ||||
| 2 ♠ S | 3 | 140 | 5.00 | 0.00 | 7-Ngai-Read vs 4-Cartmell-Lindsey | ||
| Pass | Pass | 4.00 | 1.00 | 3-Barksdale-Wood vs 3-Vail-Guthrie | |||
| 3 ♠ S | -2 | 100 | 2.50 | 2.50 | 5-Stopper-Stopper vs 7-Nolte-Zebedeo | ||
| 3 ♠ S | -2 | 100 | 2.50 | 2.50 | 6-Lauga-Eichhorn vs 2-Lecesne-King | ||
| 3 ♠ S | -3 | 150 | 0.50 | 4.50 | 1-Incerto-Lilly vs 6-Connell-Gerson | ||
| 3 NT S | -3 | 150 | 0.50 | 4.50 | 2-Dunnell-Burns vs 1-Trainer-Klein | ||
| Board 12 West Deals N-S Vul |
♠ J 10 ♥ A 4 ♦ K Q 6 3 2 ♣ 9 6 4 3 |
||||||||||
♠ K 9 ♥ J 10 9 7 ♦ J 9 8 5 ♣ A K 8 |
|
♠ 6 5 3 2 ♥ 6 2 ♦ 10 7 ♣ J 10 7 5 2 |
|||||||||
| ♠ A Q 8 7 4 ♥ K Q 8 5 3 ♦ A 4 ♣ Q |
|||||||||||
NS 5♠; NS 4♥; NS 3♦; NS 1N; Par +650
| Contract | Made | Scores | Matchpoints | Pairs | |||
|---|---|---|---|---|---|---|---|
| N-S | E-W | N-S | E-W | ||||
| 4 ♥ S | 4 | 620 | 4.50 | 0.50 | 6-Lauga-Eichhorn vs 2-Lecesne-King | ||
| 4 ♥ S | 4 | 620 | 4.50 | 0.50 | 7-Ngai-Read vs 4-Cartmell-Lindsey | ||
| 2 ♠ S | 4 | 170 | 3.00 | 2.00 | 2-Dunnell-Burns vs 1-Trainer-Klein | ||
| 2 ♦ S | 4 | 130 | 2.00 | 3.00 | 1-Incerto-Lilly vs 6-Connell-Gerson | ||
| 4 ♥ S | -1 | 100 | 1.00 | 4.00 | 3-Barksdale-Wood vs 3-Vail-Guthrie | ||
| 3 NT N | -3 | 300 | 0.00 | 5.00 | 5-Stopper-Stopper vs 7-Nolte-Zebedeo | ||
| Board 13 North Deals Both Vul |
♠ A 10 4 ♥ A 10 8 5 2 ♦ J 5 ♣ 9 8 4 |
||||||||||
♠ J 2 ♥ K 3 ♦ K Q 10 8 3 ♣ K 6 5 3 |
|
♠ K Q 9 8 7 6 ♥ Q 6 ♦ 6 2 ♣ Q J 7 |
|||||||||
| ♠ 5 3 ♥ J 9 7 4 ♦ A 9 7 4 ♣ A 10 2 |
|||||||||||
EW 3♠; NS 2♥; NS 1N; EW 2♦; EW 2♣; Par −140
| Contract | Made | Scores | Matchpoints | Pairs | |||
|---|---|---|---|---|---|---|---|
| N-S | E-W | N-S | E-W | ||||
| 4 ♠ E | -1 | 100 | 5.00 | 0.00 | 7-Ngai-Read vs 3-Vail-Guthrie | ||
| Pass | Pass | 4.00 | 1.00 | 3-Barksdale-Wood vs 2-Lecesne-King | |||
| 2 ♠ E | 2 | 110 | 3.00 | 2.00 | 1-Incerto-Lilly vs 5-Conover-Emmons | ||
| 2 ♠ E | 3 | 140 | 1.50 | 3.50 | 2-Dunnell-Burns vs 7-Nolte-Zebedeo | ||
| 3 ♠ E | 3 | 140 | 1.50 | 3.50 | 6-Lauga-Eichhorn vs 1-Trainer-Klein | ||
| 2 ♠ E | 4 | 170 | 0.00 | 5.00 | 4-Lodden-Sunderland vs 4-Cartmell-Lindsey | ||
| Board 14 East Deals None Vul |
♠ 8 5 ♥ K Q 8 ♦ A J 10 7 ♣ A K 9 8 |
||||||||||
♠ 9 6 ♥ A 9 5 ♦ 8 3 2 ♣ 10 7 6 4 2 |
|
♠ Q J 7 4 ♥ J 6 4 3 2 ♦ 5 ♣ Q J 3 |
|||||||||
| ♠ A K 10 3 2 ♥ 10 7 ♦ K Q 9 6 4 ♣ 5 |
|||||||||||
NS 6N; NS 6♦; NS 5♠; NS 2♥; NS 3♣; Par +990
| Contract | Made | Scores | Matchpoints | Pairs | |||
|---|---|---|---|---|---|---|---|
| N-S | E-W | N-S | E-W | ||||
| 3 NT N | 5 | 460 | 4.00 | 1.00 | 1-Incerto-Lilly vs 5-Conover-Emmons | ||
| 3 NT N | 5 | 460 | 4.00 | 1.00 | 2-Dunnell-Burns vs 7-Nolte-Zebedeo | ||
| 3 NT N | 5 | 460 | 4.00 | 1.00 | 4-Lodden-Sunderland vs 4-Cartmell-Lindsey | ||
| 5 ♦ S | 6 | 420 | 2.00 | 3.00 | 3-Barksdale-Wood vs 2-Lecesne-King | ||
| 6 NT N | -1 | 50 | 0.50 | 4.50 | 6-Lauga-Eichhorn vs 1-Trainer-Klein | ||
| 6 NT N | -1 | 50 | 0.50 | 4.50 | 7-Ngai-Read vs 3-Vail-Guthrie | ||
| Board 15 South Deals N-S Vul |
♠ A K Q 9 4 ♥ A J 7 6 ♦ — ♣ K J 5 2 |
||||||||||
♠ 8 3 2 ♥ 10 9 ♦ Q J 10 8 4 ♣ 10 8 3 |
|
♠ 7 6 5 ♥ Q 8 4 ♦ A 9 6 3 ♣ 9 6 4 |
|||||||||
| ♠ J 10 ♥ K 5 3 2 ♦ K 7 5 2 ♣ A Q 7 |
|||||||||||
N 7♣; N 6N; NS 6♠; NS 6♥; S 6♣; S 5N; NS 3♦; Par +2140
| Contract | Made | Scores | Matchpoints | Pairs | |||
|---|---|---|---|---|---|---|---|
| N-S | E-W | N-S | E-W | ||||
| 6 ♥ N | 6 | 1430 | 4.00 | 1.00 | 3-Barksdale-Wood vs 2-Lecesne-King | ||
| 6 ♠ N | 6 | 1430 | 4.00 | 1.00 | 4-Lodden-Sunderland vs 4-Cartmell-Lindsey | ||
| 6 ♥ N | 6 | 1430 | 4.00 | 1.00 | 7-Ngai-Read vs 3-Vail-Guthrie | ||
| 4 ♥ S | 7 | 710 | 2.00 | 3.00 | 6-Lauga-Eichhorn vs 1-Trainer-Klein | ||
| 4 ♠ N | 6 | 680 | 0.50 | 4.50 | 1-Incerto-Lilly vs 5-Conover-Emmons | ||
| 4 ♥ S | 6 | 680 | 0.50 | 4.50 | 2-Dunnell-Burns vs 7-Nolte-Zebedeo | ||
| Board 16 West Deals E-W Vul |
♠ — ♥ Q J 10 9 8 5 2 ♦ Q J 10 ♣ K 6 2 |
