EVENT>Friday Eve Side Pairs |SESSION>Fri Eve 1of1 |SECTION> I
------------------------,------ ------------,-------- --------------------------
DATE>June 14, 2013 |SANCTION>S1306024 | 06/14/2013 22:35|EVENT CODE>14SE
---------------------,-- ------------------- -------------,---------------------
DIR> Houston, TX |RATING>Sectional |MOVEMENT>ONE WINNER
------------,-------- ,-------------------------,--------- ---------------------
AVE> 54.0 |TOP> 4 |MP LIMITS>None/2000/750 |CLUB>Nearly Summer Sectional
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=10/B=7/C=3 ,---,-----------------,-------------------------,------,---------,
-------------------------------------------------| | Overall | Section | |Final |
No Name Name |Flt|Rnk-A|Rnk-B|Rnk-C|Rnk-A|Rnk-B|Rnk-C| Score | Pct |Awards |
------------------------------------------------- --- ----- ----- ----- ----- ----- ----- ------- ------ ---------
1 Paul Nimmons Charles Markowitz A 2 . . | 2 . . 65.00 60.19 1.22(OA)
2 Herbert Kalman Robert Reichek C 1 1 . | 1 1 1 67.00 62.04 1.63(OA)
3 Raj Pruthi Ann Sinclair B . . . | . . . 49.00 45.37
4 Pat Kubicek Adolph Kubicek C . . . | . . . 51.50 47.69
5 Kathleen Malcolmson Julialee O'Shea C . . . | . . . 43.50 40.28
6 Bill Riley Nancy Riley A . . . | . . . 50.50 46.76
7 Lynn Shapiro Armand Shapiro B 3 2 . | 3 2 . 58.00 53.70 1.14(OB)
8 Harry Selldin Lucy Terrill B . . . | . . . 48.00 44.44
9 Marisa Grossi Suvabrata Biswas B 4 3 . | 4 3 . 56.50 52.31 0.86(OB)
10 William Baker Brigitte Sandifer A . . . | . . . 51.00 47.22
Totals 540.00
**PAIRS**
BOARD 1 2 3 4 5 6 7 8 9 10
/
1> 3- 3- - - - 3- 3- 2 - 2
460* 460* -50* -460 -50* 50 50 430* -460 -430
2> 0 3- 1- 4 3- - 2- 1- - 2-
-120* 100* -110* 120 100* -100 110 -110* -100 110
3> 2 - - 2 3 1 3- 4 3- 0
-420* -450* -450* 420 50* -50 450 100* 450 -100
4> 3 2 1 3- 2 3- - - 0 4
110 100* -110* 200* -100 200* -200 -200 -300* 300
5> 2- 1- 1- 3- 2- 0 4 - 3- -
50 -50* -50* 400* 50 -150* 150 -400 400* -400
6> 4 3- 0 1- - 3- - 2- 1- 2-
100 650* -100* 620* -650 650* -650 -620 620* -620
7> 1 2 0 2 4 4 3 1 0 3
-100* -110 -300* 110* 200* 300 170* -170 -200 100
8> 2- 1- 2- 2- 0 1- 2- 1- 4 1-
-140* 140 -140* -140* -170* 140 -140* 140 170 140
9> 3 2- 1- 1- 0 2- 4 0 4 1
90* 110 -110* -110* -140* 110 100* -100 140 -90
10> 3 2- 0 2- 4 1 1- 0 4 1-
620 100*-1400 100* 1400* -620* -100 -630* 630 -100
11> 4 1- 0 1- 4 0 2- 3 1 2-
400 50* -200 50* 200* -400* -50 100* -100 -50
12> 1- 4 1- - 2- 2- 3- - 3- 0
-150 400* -150 -100* 150* 150* 100 -100* 100 -400
13> 1- 1- 4 3 0 1 2- 4 2- 0
-150 -150 600* -130 120* 130* 150* -120 150* -600
14> 0 2 2 2 0 2 2 4 4 2
-500 -420 420* -420 150* 420* 420* -150 500* -420
15> 3 3 4 1 1 3 1 3 1 0
-420 -420 460* -450 420* 450* 420* -420 420* -460
16> 2 2 2 0 2 4 2 2 0 4
680* -680 -680 660* -680 1430* 680* 680*-1430 -660
17> 3 1 3 1 0 1 4 1 3 3
140* -140 100 -100* -170 -100* 170* -100* 100 100
18> 2 2 4 4 2 2 2 0 2 0
-630* 630 660 -600* 630 -630* -630* -660* 630 600
19> 4 4 0 1 1- 2- 0 1- 3 2-
-150 650* -650 -600 500* -500 150* 500* 600* -500
20> 3- 3 1 1 - 1 - 3 3 3-
650 -620* 620 620 -650* 620 -650* -620* -620* 650
21> 3 2 2 0 0 1 1 3 4 4
120 -90* 90 -120 -150* -100 -120* 100* 120* 150
22> 2- 4 2- 1- 1- 2- 1- 0 2- 1-
-430* 460 -430* 430 430 -430* 430 -460* -430* 430
23> 3- - 1 3 - 2 4 3- 0 2
100* -100 -200* 200 -100 -100* 620 100* -620* 100
24> 1 4 2- 1- 3 2- 0 0 4 1-
-90* 140 50* -50 90 50* -90 -140* 90* -50
25> 1 3 4 3 1 1 3 3 0 1
PASS* 50* 110 50* -50 -50 50* PASS -110* -50
26> 2 3- 3 3- - - 0 2 1 4
-200* -170* 620 -170* 170 170 -650* 200 -620* 650
27> 3 3 3- - 3- 1 3 1 - 1
980* 980* -480 480* -480 -980 980* -980 480* -980
Friday Eve Side Pairs, Fri Eve 1of1, June 14, 2013
| Board 1 North Deals None Vul |
♠ 10 7 6 4 ♥ 10 3 2 ♦ K 4 3 2 ♣ 10 5 |
||||||||||
♠ Q 5 ♥ A K 7 6 ♦ A 10 9 5 ♣ K Q 7 |
|
♠ A 8 2 ♥ Q ♦ Q J 8 6 ♣ J 8 4 3 2 |
|||||||||
| ♠ K J 9 3 ♥ J 9 8 5 4 ♦ 7 ♣ A 9 6 |
|||||||||||
EW 4N; EW 5♣; EW 4♦; EW 2♥; EW 1♠; Par −430
| Contract | Made | Scores | Matchpoints | Pairs | |||
|---|---|---|---|---|---|---|---|
| N-S | E-W | N-S | E-W | ||||
| 5 ♦ W | -1 | 50 | 3.50 | 0.50 | 6-Riley-Riley vs 5-Malcolmson-O'Shea | ||
| 5 ♦ W | -1 | 50 | 3.50 | 0.50 | 7-Shapiro-Shapiro vs 3-Pruthi-Sinclair | ||
| 3 NT W | 4 | 430 | 2.00 | 2.00 | 10-Baker-Sandifer vs 8-Selldin-Terrill | ||
| 3 NT E | 5 | 460 | 0.50 | 3.50 | 4-Kubicek-Kubicek vs 1-Nimmons-Markowitz | ||
| 3 NT W | 5 | 460 | 0.50 | 3.50 | 9-Grossi-Biswas vs 2-Kalman-Reichek | ||
| Board 2 East Deals N-S Vul |
♠ K 10 7 6 4 ♥ Q 3 ♦ 5 2 ♣ A K Q 3 |
||||||||||
♠ J 5 3 ♥ A 9 8 5 ♦ K 8 7 4 ♣ 10 7 |
|
♠ A Q 8 ♥ J 7 2 ♦ Q 6 ♣ J 9 6 5 2 |
|||||||||
| ♠ 9 2 ♥ K 10 6 4 ♦ A J 10 9 3 ♣ 8 4 |
|||||||||||
NS 1N; NS 2♦; NS 1♠; NS 1♥; NS 1♣; Par +90
| Contract | Made | Scores | Matchpoints | Pairs | |||
|---|---|---|---|---|---|---|---|
| N-S | E-W | N-S | E-W | ||||
| 2 NT S | 2 | 120 | 4.00 | 0.00 | 4-Kubicek-Kubicek vs 1-Nimmons-Markowitz | ||
| 2 ♠ N | 2 | 110 | 2.50 | 1.50 | 7-Shapiro-Shapiro vs 3-Pruthi-Sinclair | ||
| 2 ♠ N | 2 | 110 | 2.50 | 1.50 | 10-Baker-Sandifer vs 8-Selldin-Terrill | ||
| 2 ♠ N | -1 | 100 | 0.50 | 3.50 | 6-Riley-Riley vs 5-Malcolmson-O'Shea | ||
| 1 NT S | -1 | 100 | 0.50 | 3.50 | 9-Grossi-Biswas vs 2-Kalman-Reichek | ||
| Board 3 South Deals E-W Vul |
♠ Q 10 9 ♥ — ♦ A Q 10 8 ♣ A 10 8 6 5 4 |
||||||||||
♠ 7 4 ♥ A 8 7 6 4 ♦ K 7 6 ♣ K J 9 |
|
♠ J 8 3 ♥ K 10 5 3 2 ♦ J 9 2 ♣ 7 3 |
|||||||||
| ♠ A K 6 5 2 ♥ Q J 9 ♦ 5 4 3 ♣ Q 2 |
|||||||||||
NS 6♠; NS 6♣; NS 3N; NS 4♦; EW 1♥; Par +980
| Contract | Made | Scores | Matchpoints | Pairs | |||
|---|---|---|---|---|---|---|---|
| N-S | E-W | N-S | E-W | ||||
| 4 ♠ S | 5 | 450 | 3.50 | 0.50 | 7-Shapiro-Shapiro vs 3-Pruthi-Sinclair | ||
| 4 ♠ S | 5 | 450 | 3.50 | 0.50 | 9-Grossi-Biswas vs 2-Kalman-Reichek | ||
| 4 ♠ S | 4 | 420 | 2.00 | 2.00 | 4-Kubicek-Kubicek vs 1-Nimmons-Markowitz | ||
| 4 ♠ S | -1 | 50 | 1.00 | 3.00 | 6-Riley-Riley vs 5-Malcolmson-O'Shea | ||
| 6 ♠ S | -2 | 100 | 0.00 | 4.00 | 10-Baker-Sandifer vs 8-Selldin-Terrill | ||
| Board 4 West Deals Both Vul |
♠ K J 10 9 7 ♥ 9 8 4 ♦ 9 8 7 5 ♣ 3 |
||||||||||
♠ 6 ♥ Q J 10 7 5 2 ♦ 4 3 2 ♣ K Q 9 |
|
♠ Q 5 4 3 ♥ K 6 ♦ K Q 6 ♣ J 6 5 2 |
|||||||||
| ♠ A 8 2 ♥ A 3 ♦ A J 10 ♣ A 10 8 7 4 |
|||||||||||
NS 4♠; NS 3♦; NS 1N; NS 2♣; Par +620
| Contract | Made | Scores | Matchpoints | Pairs | |||
|---|---|---|---|---|---|---|---|
| N-S | E-W | N-S | E-W | ||||
| 3 ♥ W | -3 | 300 | 4.00 | 0.00 | 10-Baker-Sandifer vs 9-Grossi-Biswas | ||
| 2 ♠ N | 2 | 110 | 3.00 | 1.00 | 1-Nimmons-Markowitz vs 3-Pruthi-Sinclair | ||
| 3 ♠ N | -1 | 100 | 2.00 | 2.00 | 5-Malcolmson-O'Shea vs 2-Kalman-Reichek | ||
| 3 NT S | -2 | 200 | 0.50 | 3.50 | 7-Shapiro-Shapiro vs 6-Riley-Riley | ||
| 3 ♣ S | -2 | 200 | 0.50 | 3.50 | 8-Selldin-Terrill vs 4-Kubicek-Kubicek | ||
| Board 5 North Deals N-S Vul |
♠ K 10 9 3 ♥ Q 8 ♦ Q J 6 2 ♣ 5 3 2 |
||||||||||
♠ A 4 ♥ A 5 4 ♦ A K 8 7 ♣ A 10 8 6 |
|
♠ Q 8 7 5 ♥ 10 9 6 ♦ 10 5 4 ♣ K J 7 |
|||||||||
| ♠ J 6 2 ♥ K J 7 3 2 ♦ 9 3 ♣ Q 9 4 |
|||||||||||
EW 3N; EW 3♠; W 4♣; EW 2♥; EW 3♦; E 3♣; Par −400
| Contract | Made | Scores | Matchpoints | Pairs | |||
|---|---|---|---|---|---|---|---|
| N-S | E-W | N-S | E-W | ||||
| 3 NT W | -3 | 150 | 4.00 | 0.00 | 7-Shapiro-Shapiro vs 6-Riley-Riley | ||
| 3 NT W | -1 | 50 | 2.50 | 1.50 | 1-Nimmons-Markowitz vs 3-Pruthi-Sinclair | ||
| 2 NT W | -1 | 50 | 2.50 | 1.50 | 5-Malcolmson-O'Shea vs 2-Kalman-Reichek | ||
| 3 NT W | 3 | 400 | 0.50 | 3.50 | 8-Selldin-Terrill vs 4-Kubicek-Kubicek | ||
| 3 NT W | 3 | 400 | 0.50 | 3.50 | 10-Baker-Sandifer vs 9-Grossi-Biswas | ||
| Board 6 East Deals E-W Vul |
♠ 8 7 6 5 ♥ A 4 3 ♦ A 10 8 ♣ 6 5 3 |
||||||||||
♠ A 10 ♥ 10 7 6 2 ♦ K J 9 5 4 3 ♣ 4 |
|
♠ Q J 3 2 ♥ Q J 9 8 ♦ — ♣ A K Q 8 7 |
|||||||||
| ♠ K 9 4 ♥ K 5 ♦ Q 7 6 2 ♣ J 10 9 2 |
|||||||||||
EW 4♥; EW 2N; EW 2♠; EW 3♣; EW 1♦; Par −620
| Contract | Made | Scores | Matchpoints | Pairs | |||
|---|---|---|---|---|---|---|---|
| N-S | E-W | N-S | E-W | ||||
| 4 ♥ W | -1 | 100 | 4.00 | 0.00 | 1-Nimmons-Markowitz vs 3-Pruthi-Sinclair | ||
| 4 ♥ E | 4 | 620 | 2.50 | 1.50 | 8-Selldin-Terrill vs 4-Kubicek-Kubicek | ||
| 4 ♥ E | 4 | 620 | 2.50 | 1.50 | 10-Baker-Sandifer vs 9-Grossi-Biswas | ||
| 4 ♥ E | 5 | 650 | 0.50 | 3.50 | 5-Malcolmson-O'Shea vs 2-Kalman-Reichek | ||
| 4 ♥ W | 5 | 650 | 0.50 | 3.50 | 7-Shapiro-Shapiro vs 6-Riley-Riley | ||
| Board 7 South Deals Both Vul |
♠ 4 3 ♥ A 10 5 3 ♦ K J 10 5 4 ♣ K 4 |
||||||||||
♠ J 7 5 2 ♥ Q ♦ A Q 7 2 ♣ Q 9 8 2 |
|
♠ A K 8 ♥ K 9 7 2 ♦ 8 6 ♣ A J 10 7 |
|||||||||
| ♠ Q 10 9 6 ♥ J 8 6 4 ♦ 9 3 ♣ 6 5 3 |
|||||||||||
EW 3N; W 5♣; EW 3♠; E 4♣; W 3♦; E 2♦; EW 1♥; Par −600
| Contract | Made | Scores | Matchpoints | Pairs | |||
|---|---|---|---|---|---|---|---|
| N-S | E-W | N-S | E-W | ||||
| 4 ♠ W | -3 | 300 | 4.00 | 0.00 | 6-Riley-Riley vs 3-Pruthi-Sinclair | ||
| 4 ♠ W | -1 | 100 | 3.00 | 1.00 | 10-Baker-Sandifer vs 1-Nimmons-Markowitz | ||
| 1 ♠ W | 2 | 110 | 2.00 | 2.00 | 2-Kalman-Reichek vs 4-Kubicek-Kubicek | ||
| 3 ♠ W | 4 | 170 | 1.00 | 3.00 | 8-Selldin-Terrill vs 7-Shapiro-Shapiro | ||
| 3 ♥ S | -2 | 200 | 0.00 | 4.00 | 9-Grossi-Biswas vs 5-Malcolmson-O'Shea | ||
| Board 8 West Deals None Vul |
♠ K 10 9 6 ♥ J 9 ♦ A Q 9 8 ♣ 8 5 4 |
||||||||||
♠ J 3 ♥ A K 8 6 4 ♦ K J 10 ♣ J 6 2 |
|
♠ 8 4 ♥ 5 3 2 ♦ 7 4 3 ♣ A Q 10 7 3 |
|||||||||
| ♠ A Q 7 5 2 ♥ Q 10 7 ♦ 6 5 2 ♣ K 9 |
|||||||||||
NS 3♠; NS 2N; NS 3♦; EW 1♥; EW 1♣; Par +140
| Contract | Made | Scores | Matchpoints | Pairs | |||
|---|---|---|---|---|---|---|---|
| N-S | E-W | N-S | E-W | ||||
| 2 ♠ S | 4 | 170 | 4.00 | 0.00 | 9-Grossi-Biswas vs 5-Malcolmson-O'Shea | ||
| 3 ♠ S | 3 | 140 | 1.50 | 2.50 | 2-Kalman-Reichek vs 4-Kubicek-Kubicek | ||
| 3 ♠ S | 3 | 140 | 1.50 | 2.50 | 6-Riley-Riley vs 3-Pruthi-Sinclair | ||
| 3 ♠ S | 3 | 140 | 1.50 | 2.50 | 8-Selldin-Terrill vs 7-Shapiro-Shapiro | ||
| 3 ♠ S | 3 | 140 | 1.50 | 2.50 | 10-Baker-Sandifer vs 1-Nimmons-Markowitz | ||
| Board 9 North Deals E-W Vul |
♠ A K J 4 ♥ 10 8 6 5 ♦ J 10 6 ♣ K 9 |
||||||||||
♠ 5 ♥ A K 9 7 4 ♦ K 9 2 ♣ A 6 3 2 |
|
♠ Q 10 9 ♥ Q J ♦ Q 8 7 3 ♣ Q J 8 5 |
|||||||||
| ♠ 8 7 6 3 2 ♥ 3 2 ♦ A 5 4 ♣ 10 7 4 |
|||||||||||
EW 3♥; EW 4♣; EW 2N; EW 3♦; NS 1♠; Par −140
| Contract | Made | Scores | Matchpoints | Pairs | |||
|---|---|---|---|---|---|---|---|
| N-S | E-W | N-S | E-W | ||||
| 2 ♠ S | 3 | 140 | 4.00 | 0.00 | 9-Grossi-Biswas vs 5-Malcolmson-O'Shea | ||
| 2 ♠ N | 2 | 110 | 2.50 | 1.50 | 2-Kalman-Reichek vs 4-Kubicek-Kubicek | ||
| 2 ♠ S | 2 | 110 | 2.50 | 1.50 | 6-Riley-Riley vs 3-Pruthi-Sinclair | ||
| 1 NT E | 1 | 90 | 1.00 | 3.00 | 10-Baker-Sandifer vs 1-Nimmons-Markowitz | ||
| 3 ♠ S | -2 | 100 | 0.00 | 4.00 | 8-Selldin-Terrill vs 7-Shapiro-Shapiro | ||
| Board 10 East Deals Both Vul |
♠ 10 7 ♥ K Q 7 6 5 ♦ J 8 ♣ A K 10 6 |
||||||||||
♠ A K J 8 6 3 2 ♥ J 4 2 ♦ 9 7 ♣ 3 |
|
♠ 4 ♥ 10 8 3 ♦ Q 10 6 5 2 ♣ Q J 9 5 |
|||||||||
| ♠ Q 9 5 ♥ A 9 ♦ A K 4 3 ♣ 8 7 4 2 |
|||||||||||
S 3N; NS 3♥; NS 3♣; S 2♦; S 1♠; N 1♦; Par +600
| Contract | Made | Scores | Matchpoints | Pairs | |||
|---|---|---|---|---|---|---|---|
| N-S | E-W | N-S | E-W | ||||
| 3 NT S | 4 | 630 | 4.00 | 0.00 | 9-Grossi-Biswas vs 8-Selldin-Terrill | ||
| 4 ♥ N | 4 | 620 | 3.00 | 1.00 | 1-Nimmons-Markowitz vs 6-Riley-Riley | ||
| 4 ♥ N | -1 | 100 | 1.50 | 2.50 | 7-Shapiro-Shapiro vs 4-Kubicek-Kubicek | ||
| 4 ♥ N | -1 | 100 | 1.50 | 2.50 | 10-Baker-Sandifer vs 2-Kalman-Reichek | ||
| 5 ♣ x S | -5 | 1400 | 0.00 | 4.00 | 3-Pruthi-Sinclair vs 5-Malcolmson-O'Shea | ||
| Board 11 South Deals None Vul |
♠ 8 4 ♥ Q J 9 7 5 4 2 ♦ K J 7 2 ♣ — |
||||||||||
♠ K 9 5 3 ♥ K ♦ 9 4 3 ♣ 10 9 8 3 2 |
|
♠ Q 10 2 ♥ A 10 8 6 3 ♦ Q 10 8 ♣ 5 4 |
|||||||||
| ♠ A J 7 6 ♥ — ♦ A 6 5 ♣ A K Q J 7 6 |
|||||||||||
NS 3♥; NS 4♦; NS 2N; NS 2♠; NS 3♣; Par +140
| Contract | Made | Scores | Matchpoints | Pairs | |||
|---|---|---|---|---|---|---|---|
| N-S | E-W | N-S | E-W | ||||
| 3 NT S | 3 | 400 | 4.00 | 0.00 | 1-Nimmons-Markowitz vs 6-Riley-Riley | ||
| 4 ♥ N | -1 | 50 | 2.50 | 1.50 | 7-Shapiro-Shapiro vs 4-Kubicek-Kubicek | ||
| 4 ♣ S | -1 | 50 | 2.50 | 1.50 | 10-Baker-Sandifer vs 2-Kalman-Reichek | ||
| 5 ♣ S | -2 | 100 | 1.00 | 3.00 | 9-Grossi-Biswas vs 8-Selldin-Terrill | ||
| 6 NT S | -4 | 200 | 0.00 | 4.00 | 3-Pruthi-Sinclair vs 5-Malcolmson-O'Shea | ||
| Board 12 West Deals N-S Vul |
♠ 8 5 4 ♥ 7 6 3 ♦ Q 6 3 ♣ 8 6 5 3 |
||||||||||
♠ 7 3 2 ♥ Q 5 4 ♦ K 10 9 8 7 ♣ A 9 |
|
♠ Q J 10 ♥ J ♦ A J 5 4 2 ♣ K Q J 10 |
|||||||||
| ♠ A K 9 6 ♥ A K 10 9 8 2 ♦ — ♣ 7 4 2 |
|||||||||||
EW 3N; EW 4♦; NS 2♥; E 3♣; W 2♣; EW 1♠; Par −400
| Contract | Made | Scores | Matchpoints | Pairs | |||
|---|---|---|---|---|---|---|---|
| N-S | E-W | N-S | E-W | ||||
| 5 ♦ E | -2 | 100 | 3.50 | 0.50 | 7-Shapiro-Shapiro vs 4-Kubicek-Kubicek | ||
| 3 NT W | -2 | 100 | 3.50 | 0.50 | 9-Grossi-Biswas vs 8-Selldin-Terrill | ||
| 3 ♦ E | 5 | 150 | 1.50 | 2.50 | 1-Nimmons-Markowitz vs 6-Riley-Riley | ||
| 4 ♦ E | 5 | 150 | 1.50 | 2.50 | 3-Pruthi-Sinclair vs 5-Malcolmson-O'Shea | ||
| 3 NT W | 3 | 400 | 0.00 | 4.00 | 10-Baker-Sandifer vs 2-Kalman-Reichek | ||
| Board 13 North Deals Both Vul |
♠ A 6 5 ♥ 8 7 ♦ 10 9 3 ♣ A K Q 9 8 |
||||||||||
♠ J 9 8 ♥ K 10 6 ♦ A Q ♣ 10 6 5 4 3 |
|
♠ K Q 4 ♥ A Q 2 ♦ K J 7 5 4 2 ♣ 2 |
|||||||||
| ♠ 10 7 3 2 ♥ J 9 5 4 3 ♦ 8 6 ♣ J 7 |
|||||||||||
EW 5♦; EW 2♠; EW 2♥; EW 1N; EW 1♣; Par −600
| Contract | Made | Scores | Matchpoints | Pairs | |||
|---|---|---|---|---|---|---|---|
| N-S | E-W | N-S | E-W | ||||
| 2 NT W | 2 | 120 | 4.00 | 0.00 | 8-Selldin-Terrill vs 5-Malcolmson-O'Shea | ||
| 2 ♦ E | 4 | 130 | 3.00 | 1.00 | 4-Kubicek-Kubicek vs 6-Riley-Riley | ||
| 1 NT E | 3 | 150 | 1.50 | 2.50 | 1-Nimmons-Markowitz vs 9-Grossi-Biswas | ||
| 2 ♦ E | 5 | 150 | 1.50 | 2.50 | 2-Kalman-Reichek vs 7-Shapiro-Shapiro | ||
| 3 NT W | 3 | 600 | 0.00 | 4.00 | 10-Baker-Sandifer vs 3-Pruthi-Sinclair | ||
| Board 14 East Deals None Vul |
♠ 3 2 ♥ K Q 9 6 5 4 ♦ Q J 4 ♣ J 7 |
||||||||||
♠ A K 9 ♥ 8 ♦ A K 10 9 5 ♣ K Q 8 5 |
|
♠ J 7 6 ♥ 10 7 3 ♦ 3 2 ♣ A 9 4 3 2 |
|||||||||
| ♠ Q 10 8 5 4 ♥ A J 2 ♦ 8 7 6 ♣ 10 6 |
|||||||||||
EW 6♣; EW 5♦; EW 2♠; EW 1N; Par −920
| Contract | Made | Scores | Matchpoints | Pairs | |||
|---|---|---|---|---|---|---|---|
| N-S | E-W | N-S | E-W | ||||
| 3 ♥ N | -3 | 150 | 4.00 | 0.00 | 8-Selldin-Terrill vs 5-Malcolmson-O'Shea | ||
| 5 ♣ W | 6 | 420 | 2.00 | 2.00 | 2-Kalman-Reichek vs 7-Shapiro-Shapiro | ||
| 5 ♣ W | 6 | 420 | 2.00 | 2.00 | 4-Kubicek-Kubicek vs 6-Riley-Riley | ||
| 5 ♣ W | 6 | 420 | 2.00 | 2.00 | 10-Baker-Sandifer vs 3-Pruthi-Sinclair | ||
| 3 ♥ x N | -3 | 500 | 0.00 | 4.00 | 1-Nimmons-Markowitz vs 9-Grossi-Biswas | ||
| Board 15 South Deals N-S Vul |
♠ K 9 8 4 ♥ 10 7 ♦ A 6 ♣ J 10 9 5 2 |
||||||||||
♠ A Q 10 ♥ Q 8 ♦ K 8 7 5 ♣ A K Q 7 |
|
♠ J ♥ A J 9 6 3 2 ♦ Q 10 9 ♣ 8 4 3 |
|||||||||
| ♠ 7 6 5 3 2 ♥ K 5 4 ♦ J 4 3 2 ♣ 6 |
|||||||||||
W 5N; E 4N; EW 4♥; EW 4♦; EW 3♣; Par −460
| Contract | Made | Scores | Matchpoints | Pairs | |||
|---|---|---|---|---|---|---|---|
| N-S | E-W | N-S | E-W | ||||
| 4 ♥ W | 4 | 420 | 3.00 | 1.00 | 1-Nimmons-Markowitz vs 9-Grossi-Biswas | ||
| 4 ♥ W | 4 | 420 | 3.00 | 1.00 | 2-Kalman-Reichek vs 7-Shapiro-Shapiro | ||
| 4 ♥ W | 4 | 420 | 3.00 | 1.00 | 8-Selldin-Terrill vs 5-Malcolmson-O'Shea | ||
| 4 ♥ W | 5 | 450 | 1.00 | 3.00 | 4-Kubicek-Kubicek vs 6-Riley-Riley | ||
| 3 NT W | 5 | 460 | 0.00 | 4.00 | 10-Baker-Sandifer vs 3-Pruthi-Sinclair | ||
| Board 16 West Deals E-W Vul |
♠ K J 7 ♥ Q J 6 ♦ J 9 4 2 ♣ Q J 7 |
||||||||||
♠ A 6 5 3 2 ♥ A K 7 3 ♦ A Q ♣ K 9 |
|
♠ Q 10 9 8 4 ♥ 9 2 ♦ K 8 5 ♣ A 6 4 |
|||||||||
| ♠ — ♥ 10 8 5 4 ♦ 10 7 6 3 ♣ 10 8 5 3 2 |
|||||||||||
EW 6♠; EW 5N; EW 3♥; EW 2♦; EW 2♣; Par −1430
| Contract | Made | Scores | Matchpoints | Pairs | |||
|---|---|---|---|---|---|---|---|
| N-S | E-W | N-S | E-W | ||||
| 3 NT W | 5 | 660 | 4.00 | 0.00 | 10-Baker-Sandifer vs 4-Kubicek-Kubicek | ||
| 5 ♠ W | 6 | 680 | 2.00 | 2.00 | 2-Kalman-Reichek vs 1-Nimmons-Markowitz | ||
| 4 ♠ W | 6 | 680 | 2.00 | 2.00 | 3-Pruthi-Sinclair vs 8-Selldin-Terrill | ||
| 5 ♠ W | 6 | 680 | 2.00 | 2.00 | 5-Malcolmson-O'Shea vs 7-Shapiro-Shapiro | ||
| 6 ♠ W | 6 | 1430 | 0.00 | 4.00 | 9-Grossi-Biswas vs 6-Riley-Riley | ||
| Board 17 North Deals None Vul |
♠ 10 6 ♥ A 10 7 ♦ A J 10 3 ♣ A J 10 9 |
||||||||||
♠ Q 7 3 ♥ — ♦ Q 9 6 5 4 2 ♣ K Q 8 5 |
|
♠ A K 9 8 4 ♥ Q J 9 2 ♦ K 7 ♣ 3 2 |
|||||||||
| ♠ J 5 2 ♥ K 8 6 5 4 3 ♦ 8 ♣ 7 6 4 |
|||||||||||
EW 3♠; W 2N; NS 2♥; W 3♦; E 1N; E 2♦; NS 1♣; Par −140
| Contract | Made | Scores | Matchpoints | Pairs | |||
|---|---|---|---|---|---|---|---|
| N-S | E-W | N-S | E-W | ||||
| 4 ♠ E | -2 | 100 | 3.00 | 1.00 | 3-Pruthi-Sinclair vs 8-Selldin-Terrill | ||
| 4 ♠ x E | -1 | 100 | 3.00 | 1.00 | 9-Grossi-Biswas vs 6-Riley-Riley | ||
| 4 ♠ E | -2 | 100 | 3.00 | 1.00 | 10-Baker-Sandifer vs 4-Kubicek-Kubicek | ||
| 2 ♠ E | 3 | 140 | 1.00 | 3.00 | 2-Kalman-Reichek vs 1-Nimmons-Markowitz | ||
| 2 ♠ E | 4 | 170 | 0.00 | 4.00 | 5-Malcolmson-O'Shea vs 7-Shapiro-Shapiro | ||
| Board 18 East Deals N-S Vul |
♠ A K J 6 ♥ 10 5 4 ♦ K Q 10 8 3 ♣ 5 |
||||||||||
♠ 10 8 5 3 ♥ K 6 3 ♦ A 2 ♣ A Q 9 2 |
|
♠ 9 7 2 ♥ Q 9 8 ♦ 9 7 4 ♣ 8 7 4 3 |
|||||||||
| ♠ Q 4 ♥ A J 7 2 ♦ J 6 5 ♣ K J 10 6 |
|||||||||||
NS 3N; NS 3♠; NS 3♥; NS 4♦; S 2♣; N 1♣; Par +600
| Contract | Made | Scores | Matchpoints | Pairs | |||
|---|---|---|---|---|---|---|---|
| N-S | E-W | N-S | E-W | ||||
| 3 NT S | 5 | 660 | 4.00 | 0.00 | 3-Pruthi-Sinclair vs 8-Selldin-Terrill | ||
| 3 NT S | 4 | 630 | 2.00 | 2.00 | 2-Kalman-Reichek vs 1-Nimmons-Markowitz | ||
| 3 NT S | 4 | 630 | 2.00 | 2.00 | 5-Malcolmson-O'Shea vs 7-Shapiro-Shapiro | ||
| 3 NT S | 4 | 630 | 2.00 | 2.00 | 9-Grossi-Biswas vs 6-Riley-Riley | ||
| 3 NT S | 3 | 600 | 0.00 | 4.00 | 10-Baker-Sandifer vs 4-Kubicek-Kubicek | ||
| Board 19 South Deals E-W Vul |
♠ 9 8 7 ♥ 10 6 2 ♦ Q J 8 7 ♣ A 8 7 |
||||||||||
♠ K J 10 2 ♥ A 9 7 3 ♦ A 5 ♣ Q 5 2 |
|
♠ A Q 6 5 ♥ 8 5 4 ♦ 10 ♣ K J 9 6 3 |
|||||||||
