2013 Nearly Summer Sectional


EVENT>Saturday Compact KO #1                                          |Page> 1
------------------------,---------------------,----------------------- ---------
DATE>June 15, 2013      |SANCTION>S1306024    | 06/15/2013 19:07|EVENT CODE>15C1
---------------------,-- --------------------- -----------,---------------------
DIR> Houston, TX     |RATING>Sectional                    |GAME>COMPACT KO
----------,---------- ,-------------------------,--------- ---------------------
ROUNDS> 4 |BDS/RD> 12 |MP LIMITS>4363 Average   |CLUB>Nearly Summer Sectional
---------- ----------- ------------------------- -------------------------------
TEAMS>  10
----------------------------------,--------,------------------------------,--------,---------,---------,
                                  | Master |                              | Master |         | Overall |
 No         Name                  | Points |        Name                  | Points |    Wins |   Rank  |
---------------------------------- -------- ------------------------------ -------- --------- --------- 
    O697542 Daniel Jackson          0.75   |O751520 Carolyne Fox            0.75   |         |
            Spring TX                      |        Manvel TX                      |         |
  1 K528436 Mark Wallet             0.75   |N481678 Duane Friedrich         0.75   |     1   |       
            Katy TX                        |        Houston TX                     |         |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    L338886 Joan Sitton             7.02   |P515790 Victor Sitton           7.02   |         |
            Sugar Land TX                  |        Sugar Land TX                  |         |
  2 O352898 Debi Balter             7.02   |J614029 Jack Balter             7.02   |     2.25|    2  
            Houston TX                     |        Houston TX                     |         |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    L956466 Bill Riley              0.75   |N687446 Nancy Riley             0.75   |         |
            Kingwood TX                    |        Kingwood TX                    |         |
  3 K369427 Brigitte Sandifer       0.75   |R198091 Bud Sutton              0.75   |     1   |       
            Sugar Land TX                  |        Conroe TX                      |         |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    K934558 Gary King               0.75   |M371879 J Gittelman             0.75   |         |
            Houston TX                     |        Houston TX                     |         |
  4 L454878 Dianna Gittelman        0.75   |K921847 Anthony Bianchi         0.75   |     1   |       
            Houston TX                     |        Houston TX                     |         |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    M343557 Catherine Prasad        3.51   |M203585 Shatrugna Prasad        3.51   |         |
            Missouri City TX               |        Missouri City TX               |         |
  5 L691543 Jeanne Linzel           3.51   |M067436 Siraj Jiwani            3.51   |     1   |    4  
            Stafford TX                    |        Pearland TX                    |         |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    J791869 Sandra Stevens          0.75   |O075614 Robert Curl             0.75   |         |
            Katy TX                        |        Houston TX                     |         |
  6 M895533 Betsy Dubose            0.75   |L766594 Dolores Aquino          0.75   |     1   |       
            Bellaire TX                    |        Houston TX                     |         |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    L530787 Carolyn Pinto                  |L170446 James Thurtell                 |         |
            Fort Worth TX                  |        Dallas TX                      |         |
  7 J997297 Pat McMullin                   |M641094 Robert Matcha                  |     0   |       
            Houston TX                     |        Sugar Land TX                  |         |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    N740169 Curtis Polk             4.51   |M160703 Robert Munger           4.51   |         |
            Houston TX                     |        Houston TX                     |         |
  8 N405971 David Henke             4.51   |N676088 Joyce Ryan              4.51   |     3   |    3  
            Houston TX                     |        Houston TX                     |         |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    L525872 Thomas Peters          10.03   |M030982 John Zilic             10.03   |         |
            Grapeland TX                   |        Houston TX                     |         |
  9 N573122 Dan Morse              10.03   |N951674 Gil Micheletti, Md     10.03   |     3.75|    1  
            Houston TX                     |        Houston TX                     |         |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    M057163 Robert Morris                  |N759781 Mary Watters                   |         |
            Houston TX                     |        Houston TX                     |         |
 10 P511264 Terry Currie                   |L198316 Joan Pleason                   |     0   |       
            Houston TX                     |        Houston TX                     |         |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
                                                                               TOTALS   14.00

                                   Saturday Compact KO #1                                   

                                         **ROUND**                                          
TEAM #         1         2         3         4
  \/
   1>       v2 100     v5 0                       
               W         L                    

   2>       v3 50     v6 75     v5 100     v9 0   
            0.50      0.75         W         L

   3>        v1 0     v7 100                      
               L         W                    

   4>        v5 0    v10 100                      
               L         W                    

   5>       v6 50     v8 50      v2 0      v8 0   
            0.50      0.50         L         L

   6>       v4 100     v9 0                       
               W         L                    

   7>        v8 0      v3 0                       
               L         L                    

   8>       v7 100    v1 100     v9 0     v5 100  
               W         W         L         W

   9>      v10 100    v2 75     v8 100    v2 100  
               W      0.75         W         W

  10>        v9 0      v4 0                       
               L         L                    


EVENT>Saturday Compact KO #2                                          |Page> 1
------------------------,---------------------,----------------------- ---------
DATE>June 15, 2013      |SANCTION>S1306024    | 06/15/2013 18:47|EVENT CODE>15C2
---------------------,-- --------------------- -----------,---------------------
DIR> Houston, TX     |RATING>Sectional                    |GAME>COMPACT KO
----------,---------- ,-------------------------,--------- ---------------------
ROUNDS> 4 |BDS/RD> 12 |MP LIMITS>1652 Average   |CLUB>Nearly Summer Sectional
---------- ----------- ------------------------- -------------------------------
TEAMS>  10
----------------------------------,--------,------------------------------,--------,---------,---------,
                                  | Master |                              | Master |         | Overall |
 No         Name                  | Points |        Name                  | Points |    Wins |   Rank  |
---------------------------------- -------- ------------------------------ -------- --------- --------- 
    M659465 David Dyer              0.71   |M781074 Ann McDougal            0.71   |         |
            Houston TX                     |        Houston TX                     |         |
  1 M987209 Laura Jones             0.71   |O848990 Sue Kimbrell            0.71   |     1.50|       
            Katy TX                        |        Houston TX                     |         |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    P494246 Linda Sutton            2.84   |L236528 Joseph Volanski         2.84   |         |
            Conroe TX                      |        Spring TX                      |         |
  2 M259874 William Lindner         2.84   |P913958 Wayne Christensen, Jr   2.84   |     2.50|    3  
            Conroe TX                      |        Laporte TX                     |         |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    N001293 Wally Klugiewicz        2.21   |P148135 Marilyn McLaughlin      2.21   |         |
            The Woodlands TX               |        Grand Jct CO                   |         |
  3 L375374 Helen Bledsoe           2.21   |Q348693 Errol LeCesne           2.21   |     1   |    4  
            Grand Jct CO                   |        Houston TX                     |         |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    R766197 Nancy Strohmer          0.47   |R768394 Hans Strohmer           0.47   |         |
            Houston TX                     |        Houston TX                     |         |
  4 R030107 Carmen Keys             0.47   |M499891 Paul Cuneo              0.47   |     1   |       
            Houston TX                     |        Houston TX                     |         |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    L095746 David Ticen             0.24   |K430762 Ronald Francey          0.24   |         |
            Victoria TX                    |        Corpus Christi TX              |         |
  5 P870213 Eleanor Sherwyn         0.24   |K902710 Donald Varvel           0.24   |     0.50|       
            Corpus Christi TX              |        Corpus Christi TX              |         |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    P424906 Julia Blancet           0.47   |K115379 Jerry Bowen             0.47   |         |
            League City TX                 |        Dickinson TX                   |         |
  6 L065936 Charlotte Coon          0.47   |J602578 Sherry Greisen          0.47   |     1   |       
            Deer Park TX                   |        Houston TX                     |         |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    K355329 Fred Feigley            4.42   |O092438 Donna Sparks            4.42   |         |
            Houston TX                     |        Houston TX                     |         |
  7 3595242 Joan Palma              4.42   |9422692 Keith Ritter            4.42   |     3   |    2  
            Houston TX                     |        Houston TX                     |         |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    Q331901 Wilma Booth                    |P401965 Geoff Booth                    |         |
            Houston TX                     |        Houston TX                     |         |
  8 1282549 Kathleen Malcolmson            |K707802 Robert Sandfield               |     0   |       
            Houston TX                     |        Houston TX                     |         |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    K326248 Edwin Zwald             6.31   |N866243 Joseph Wald             6.31   |         |
            Houston TX                     |        Houston TX                     |         |
  9 P437676 Linda Rensi             6.31   |P574509 John Du Bose  Jr        6.31   |     3.50|    1  
            Katy TX                        |        Houston TX                     |         |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    O200109 David Glandorf                 |Q057230 Eric Watson                    |         |
            Houston TX                     |        Houston TX                     |         |
 10 J639854 James Frick                    |R765158 Charles Ensor                  |     0   |       
            Friendswood TX                 |        Seabrook TX                    |         |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
                                                                               TOTALS   14.00

                                   Saturday Compact KO #2                                   

                                         **ROUND**                                          
TEAM #         1         2         3         4
  \/
   1>       v2 50     v8 100                      
            0.50         W                    

   2>       v3 50     v6 100     v7 0     v3 100  
            0.50         W         L         W

   3>       v1 50     v5 50      v9 0      v2 0   
            0.50      0.50         L         L

   4>        v5 0    v10 100                      
               L         W                    

   5>       v6 50      v7 0                       
            0.50         L                    

   6>       v4 100     v9 0                       
               W         L                    

   7>       v8 100    v3 100    v2 100     v9 0   
               W         W         W         L

   8>        v7 0      v1 0                       
               L         L                    

   9>      v10 100    v2 50     v3 100    v7 100  
               W      0.50         W         W

  10>        v9 0      v4 0                       
               L         L                    


EVENT>Saturday Compact KO #3                                          |Page> 1
------------------------,---------------------,----------------------- ---------
DATE>June 15, 2013      |SANCTION>S1306024    | 06/15/2013 18:39|EVENT CODE>15C3
---------------------,-- --------------------- -----------,---------------------
DIR> Houston, TX     |RATING>Sectional                    |GAME>COMPACT KO
----------,---------- ,-------------------------,--------- ---------------------
ROUNDS> 4 |BDS/RD> 12 |MP LIMITS>971 Average    |CLUB>Nearly Summer Sectional
---------- ----------- ------------------------- -------------------------------
TEAMS>  14
----------------------------------,--------,------------------------------,--------,---------,---------,
                                  | Master |                              | Master |         | Overall |
 No         Name                  | Points |        Name                  | Points |    Wins |   Rank  |
---------------------------------- -------- ------------------------------ -------- --------- --------- 
    L322750 Joyce Gore              0.51   |J245716 Bob Dowlen              0.51   |         |
            Missouri City TX               |        Houston TX                     |         |
  1 M067614 Carolyn Labouliere      0.51   |M882008 Yvonne Strangmeyer      0.51   |     1.13|       
            Seabrook TX                    |        Houston TX                     |         |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    N751985 Rani Sachdev            0.45   |M858220 Kailash Sachdev         0.45   |         |
            The Woodlands TX               |        The Woodlands TX               |         |
  2 L954099 Marcella Thomas         0.45   |P664834 Catherine Brown         0.45   |     1   |       
            Houston TX                     |        Houston TX                     |         |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    M690265 Harry Elliott           5.98   |L574997 David Goldfarb          5.98   |         |
            Houston TX                     |        Houston TX                     |         |
  3 R030778 Lily Andre              5.98   |R030786 James Andre             5.98   |     3.50|    1  
            Sugar Land TX                  |        Sugar Land TX                  |         |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    L704661 Susan McLaurin          2.09   |M216202 Karen Hearn             2.09   |         |
            Houston TX                     |        Houston TX                     |         |
  4 P302576 Norma Porter            2.09   |J265636 Hallie Eads             2.09   |     1.50|    4  
            Houston TX                     |        Houston TX                     |         |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    M577426 Kay Humphries           0.45   |R030085 Hugh Humphries          0.45   |         |
            Bellaire TX                    |        Bellaire TX                    |         |
  5 N925460 Bill Kiehnhoff          0.45   |R807128 David Crooks            0.45   |     1   |       
            Sugar Land TX                  |        Houston TX                     |         |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    Q933103 Myrna Dorman                   |M391071 Bobbie Jones                   |         |
            League City TX                 |        Friendswood TX                 |         |
  6 P252714 Patsy Howell                   |N714885 Claudia Parr                   |     0   |       
            Houston TX                     |        Houston TX                     |         |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    M866711 David McCarron          0.45   |Q100969 Mary McCarron           0.45   |         |
            Austin TX                      |        Austin TX                      |         |
  7 Q254028 Silvana Smith           0.45   |O979033 Giovanna Spiker         0.45   |     1   |       
            Houston TX                     |        Houston TX                     |         |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    L790282 Marcia Warner           0.45   |Q597294 Herbert Warner          0.45   |         |
            Montgomery TX                  |        Montgomery TX                  |         |
  8 4924037 August Birke            0.45   |R724974 Sarah Hardin            0.45   |     1   |       
            Montgomery TX                  |        Montgomery TX                  |         |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    R084266 David Wicks                    |L708861 Carol Wilson                   |         |
            Houston TX                     |        Houston TX                     |         |
  9 M919890 Cheri Staples                  |Q250898 Carol Noble                    |     0   |       
            Houston TX                     |        Houston TX                     |         |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    O986986 Mary McManus            4.19   |5916747 James Caldwell          4.19   |         |
            Houston TX                     |        Houston TX                     |         |
 10 N478960 Owen Bunn               4.19   |N478979 Patricia Bunn           4.19   |     3   |    2  
            Cypress TX                     |        Cypress TX                     |         |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    M079655 Roger Marlatt           0.45   |3993205 Rhonda Bryant           0.45   |         |
            Houston TX                     |        Friendswood TX                 |         |
 11 R353577 Debra Bellan            0.45   |M237889 Phil Bellan             0.45   |     1   |       
            Sugar Land TX                  |        Sugar Land TX                  |         |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    K272350 Eric Sandberg           2.69   |Q678944 Janice Sandberg         2.69   |         |
            Houston TX                     |        Houston TX                     |         |
 12 Q320934 Armand Shapiro          2.69   |Q320942 Lynn Shapiro            2.69   |     3   |    3  
            Houston TX                     |        Houston TX                     |         |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    O779077 Kyle Lueders            0.45   |R742697 Kitty Wong              0.45   |         |
            Houston TX                     |        Pearland TX                    |         |
 13 O980325 Yin Choo                0.45   |M329074 Gordon Yee              0.45   |     1   |       
            Sugar Land TX                  |        Stafford TX                    |         |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    J675621 Daad Rodgers                   |L663051 Terry Harrison                 |         |
            Houston TX                     |        Houston TX                     |         |
 14 N601193 Carolyn Campbell               |N601185 Susan Belding                  |     0   |       
            Houston TX                     |        Houston TX                     |         |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
                                                                               TOTALS   18.13

                                   Saturday Compact KO #3                                   

                                         **ROUND**                                          
TEAM #         1         2         3         4
  \/
   1>       v2 13     v6 100                      
            0.13         W                    

   2>       v3 100     v4 0                       
               W         L                    

   3>       v1 50     v5 100   v12 100   v10 100  
            0.50         W         W         W

   4>       v5 50     v2 100    v10 0     v12 0   
            0.50         W         L         L

   5>       v6 100     v3 0                       
               W         L                    

   6>        v4 0      v1 0                       
               L         L                    

   7>        v8 0     v9 100                      
               L         W                    

   8>       v7 100    v10 0                       
               W         L                    

   9>       v10 0      v7 0                       
               L         L                    

  10>       v9 100    v8 100    v4 100     v3 0   
               W         W         W         L

  11>       v12 0    v14 100                      
               L         W                    

  12>      v11 100   v13 100     v3 0     v4 100  
               W         W         L         W

  13>      v14 100    v12 0                       
               W         L                    

  14>       v13 0     v11 0                       
               L         L                    


EVENT>Saturday Compact KO #4                                          |Page> 1
------------------------,---------------------,----------------------- ---------
DATE>June 15, 2013      |SANCTION>S1306024    | 06/15/2013 18:50|EVENT CODE>15C4
---------------------,-- --------------------- -----------,---------------------
DIR> Houston, TX     |RATING>Sectional                    |GAME>COMPACT KO
----------,---------- ,-------------------------,--------- ---------------------
ROUNDS> 4 |BDS/RD> 12 |MP LIMITS>495 Average    |CLUB>Nearly Summer Sectional
---------- ----------- ------------------------- -------------------------------
TEAMS>  16
----------------------------------,--------,------------------------------,--------,---------,---------,
                                  | Master |                              | Master |         | Overall |
 No         Name                  | Points |        Name                  | Points |    Wins |   Rank  |
---------------------------------- -------- ------------------------------ -------- --------- --------- 
    5552478 Dale Grady              4.80   |N552524 Val Grady               4.80   |         |
            Pearland TX                    |        Pearland TX                    |         |
  1 J281682 Phyllis Kuchta          4.80   |N603773 Kenneth McAllister      4.80   |     4   |    1  
            Pearland TX                    |        Pearland TX                    |         |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    N228190 Keith Everett           0.36   |M867033 Susan Barker            0.36   |         |
            Spring TX                      |        Magnolia TX                    |         |
  2 L876950 Patrick Horsley         0.36   |9323988 Fred Halperin           0.36   |     1   |       
            Montgomery TX                  |        Conroe TX                      |         |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    N479436 Paula Goodpasture       0.36   |M421493 Janet Williams          0.36   |         |
            Houston TX                     |        Houston TX                     |         |
  3 M006119 Nan Fulweber            0.36   |8881987 Lynne Andress           0.36   |     1   |       
            Houston TX                     |        Houston TX                     |         |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    Q508402 Patricia Ward                  |L158306 Elizabeth Vondy                |         |
            Stafford TX                    |        Sugar Land TX                  |         |
  4 5443261 Donna Floyd                    |5443288 Judy Walker                    |     0   |       
            Sugar Land TX                  |        Missouri City TX               |         |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    3220044 Mack Guderian           2.16   |9556656 John Montgomery         2.16   |         |
            Houston TX                     |        Tomball TX                     |         |
  5 O026656 James Steehler          2.16   |3220052 Tera Boyd               2.16   |     3   |    3  
            Houston TX                     |        Seabrook TX                    |         |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    Q465584 Margaret Stultz                |2642530 Helen Schaps                   |         |
            Houston TX                     |        Houston TX                     |         |
  6 9715371 Dawn Katz                      |L226700 Linda Marlin                   |     0   |       
            Houston TX                     |        Houston TX                     |         |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    N130875 Jack Manderscheid       0.36   |7240368 Beverley Linskey        0.36   |         |
            Houston TX                     |        Houston TX                     |         |
  7 L219194 Thomas Martinsen        0.36   |L371972 Linda Martinsen         0.36   |     1   |       
            Bellaire TX                    |        Bellaire TX                    |         |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    P950756 Gerry Earnest           0.36   |5111625 Marguerite Crowl        0.36   |         |
            Montgomery TX                  |        Montgomery TX                  |         |
  8 9012990 Mary Felton             0.36   |5111633 Jan Delery              0.36   |     1   |       
            Montgomery TX                  |        Montgomery TX                  |         |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    M883918 Thomas Wulfers          0.36   |N301963 Sylvia Thomas           0.36   |         |
            Seabrook TX                    |        Alvin TX                       |         |
  9 9014373 Gloria Gartner          0.36   |1308483 Evvie Gilbert           0.36   |     1   |       
            Houston TX                     |        Seabrook TX                    |         |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    O675581 Shou Chao               0.36   |Q573379 Karen Dittert           0.36   |         |
            Houston TX                     |        Houston TX                     |         |
 10 4503015 Judith Stark            0.36   |N258200 Shih-Ming Yang          0.36   |     1   |       
            Houston TX                     |        Houston TX                     |         |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    2885751 Eugene Goldgar                 |2885743 Debbie Goldgar                 |         |
            Houston TX                     |        Houston TX                     |         |
 11 Q599343 Arlene Rawitscher              |R757333 Jack Rawitscher                |     0   |       
            Houston TX                     |        Houston TX                     |         |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    K988526 Liliana Ciccarelli      3.36   |N552222 Azam Khan               3.36   |         |
            Spring TX                      |        Spring TX                      |         |
 12 9324038 Christiane Deane        3.36   |6772668 Judy Gibson             3.36   |     3   |    2  
            The Woodlnds TX                |        The Woodlands TX               |         |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    K130580 Mary Janak              0.36   |3989879 Joyce Wormser           0.36   |         |
            Friendswood TX                 |        Pearland TX                    |         |
 13 R699325 Sandra Pollard          0.36   |P930046 Joyce Garner            0.36   |     1   |       
            Pearland TX                    |        Pearland TX                    |         |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    R576460 Joseph Cunningham       0.36   |4857763 Nancy Caldwell          0.36   |         |
            Conroe TX                      |        The Woodlands TX               |         |
 14 7104707 Mike Dowling            0.36   |4919416 Gail Dowling            0.36   |     1   |       
            The Woodlands TX               |        The Woodlands TX               |         |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    R353585 Ellen Greenfield               |M237897 Marvin Greenfield              |         |
            Sugar Land TX                  |        Sugar Land TX                  |         |
 15 9088695 Indu Khera                     |5988837 Elizabeth Jackson              |     0   |       
            Sugar Land TX                  |        Houston TX                     |         |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    M001575 Millicent Wear          1.68   |8271496 Barbara Webber          1.68   |         |
            Houston TX                     |        Houston TX                     |         |
 16 Q741328 Susan Skiles            1.68   |Q351546 Julie Brand             1.68   |     2   |    4  
            Houston TX                     |        Houston TX                     |         |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
                                                                               TOTALS   20.00

                                   Saturday Compact KO #4                                   

                                         **ROUND**                                          
TEAM #         1         2         3         4
  \/
   1>       v2 100    v3 100    v5 100   v12 100  
               W         W         W         W

   2>        v1 0     v4 100                      
               L         W                    

   3>       v4 100     v1 0                       
               W         L                    

   4>        v3 0      v2 0                       
               L         L                    

   5>       v6 100    v7 100     v1 0    v16 100  
               W         W         L         W

   6>        v5 0      v8 0                       
               L         L                    

   7>       v8 100     v5 0                       
               W         L                    

   8>        v7 0     v6 100                      
               L         W                    

   9>       v10 0    v11 100                      
               L         W                    

  10>       v9 100    v12 0                       
               W         L                    

  11>       v12 0      v9 0                       
               L         L                    

  12>      v11 100   v10 100   v16 100     v1 0   
               W         W         W         L

  13>      v14 100    v16 0                       
               W         L                    

  14>       v13 0    v15 100                      
               L         W                    

  15>       v16 0     v14 0                       
               L         L                    

  16>      v15 100   v13 100    v12 0      v5 0   
               W         W         L         L


EVENT>Saturday Compact KO #5                                          |Page> 1
------------------------,---------------------,----------------------- ---------
DATE>June 15, 2013      |SANCTION>S1306024    | 06/15/2013 18:48|EVENT CODE>15C5
---------------------,-- --------------------- -----------,---------------------
DIR> Houston, TX     |RATING>Sectional                    |GAME>COMPACT KO
----------,---------- ,-------------------------,--------- ---------------------
ROUNDS> 4 |BDS/RD> 12 |MP LIMITS>265 Average    |CLUB>Nearly Summer Sectional
---------- ----------- ------------------------- -------------------------------
TEAMS>  16
----------------------------------,--------,------------------------------,--------,---------,---------,
                                  | Master |                              | Master |         | Overall |
 No         Name                  | Points |        Name                  | Points |    Wins |   Rank  |
---------------------------------- -------- ------------------------------ -------- --------- --------- 
    2051931 Margot Cater            0.30   |3160041 Anne Gorry              0.30   |         |
            Houston TX                     |        Houston TX                     |         |
  1 N126606 Carol Winograd          0.30   |M870158 Suzie Wilson            0.30   |     1   |       
            Bellaire TX                    |        Houston TX                     |         |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    K534738 Sally Avery             0.30   |5632617 Betty Davis             0.30   |         |
            Houston TX                     |        Houston TX                     |         |
  2 5701694 Ann Gibbs               0.30   |3704130 Mary Jennings           0.30   |     1   |       
            Houston TX                     |        Houston TX                     |         |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    K170477 Yvonne Pierce                  |7347332 Dorothy Voss                   |         |
            Houston TX                     |        Houston TX                     |         |
  3 4411358 Geri Noel                      |7030258 Evelyn Brennan                 |     0   |       
            Houston TX                     |        Pearland TX                    |         |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    P405820 John Knox               3.98   |7388411 Larry Peterson          3.98   |         |
            Kemah TX                       |        Houston TX                     |         |
  4 3518760 Anik Waters             3.98   |7766017 John Petersen           3.98   |     4   |    1  
            League City TX                 |        Friendswood TX                 |         |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    N969433 Betty Kyle Moore        0.30   |P716311 Paul Wear               0.30   |         |
            Houston TX                     |        Houston TX                     |         |
  5 8232822 William Bonham          0.30   |8862966 Lynne Bonham            0.30   |     1   |       
            Houston TX                     |        Houston TX                     |         |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    5601266 Yoli Herrmann           0.30   |4566858 Barbara Nystrom         0.30   |         |
            Houston TX                     |        Houston TX                     |         |
  6 M820452 Susan Theiss            0.30   |3561542 Jackie Fakhouri         0.30   |     1   |       
            Houston TX                     |        Houston TX                     |         |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    L387844 Dee Coats                      |9517030 Virginia Adams                 |         |
            Houston TX                     |        Houston TX                     |         |
  7 P517599 Jane Rice                      |2837226 Melba Limbach                  |     0   |       
            Houston TX                     |        Houston TX                     |         |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    K934655 Joyce Grindle           1.39   |4005953 Martha Wallace          1.39   |         |
            Lake Jackson TX                |        Lake Jackson TX                |         |
