Saturday Morn Open Pairs Sat Morn 1of2 Session June 11, 2011
Scores after 9 rounds Average: 108.0 Section D North-South
Pair Pct Score Section Rank MPs
A B C
5 65.28 141.00 A 1 1.75(A) Puddin Barnes - J Bachman Nabors III
3 63.66 137.50 A 2 1.23(A) David Goldfarb - John Zilic
4 56.94 123.00 B 3 1 1.27(B) Julian Barr - Harry Elliott
1 50.93 110.00 B 4 2 0.89(B) James Clipson Jr - Jane Clipson
6 50.46 109.00 C 3 1 0.82(C) August Birke - Diane Boundy
9 48.38 104.50 A Shirley Stanton - Jo Ellis
8 45.83 99.00 C 2 0.57(C) Kyle Lueders - Rhonda Bryant
10 45.14 97.50 B Billie Elmendorf - Betty Mahoney
11 42.82 92.50 C Betty Cochran - Anne Gorry
7 41.20 89.00 B Stephen Olson - Pamela Thaut
2 39.35 85.00 C Carol Winograd - Suzie Wilson
**PAIRS**
BOARD 1 2 3 4 5 6 7 8 9 10 11
\/
1> 7 7 3- 1 3- 7 0 3- 3-
---- 150 150 100 50 100 150 -300 100 100 ----
2> 1- 1- 3 5- 5- 0 5- 8 5-
---- -110 -110 -100 50 50 -300 50 150 50 ----
3> 3 - 5- 5- - 8 5- 5- 2
---- 170 -50 420 420 -50 500 420 420 140 ----
4> 6 8 5 7 3- 1 3- 2 0
---- ---- -100 90 -150 -90 -200 -500 -200 -300 -600
5> 6- 6- 8 4 5 - 3 2 -
---- ---- 140 140 800 100 110 -420 -140 -170 -420
6> 2 3- 6 5 7- - 3- - 7-
---- ---- -620 -200 -150 -170 -100 -650 -200 -650 -100
7> 5- 5- 0 8 1- 3 5- 5- 1-
630 ---- ---- 630 -100 660 180 600 630 630 180
8> 8 7 5- - 5- 2 - 3- 3-
420 ---- ---- 300 150 -100 150 100 -100 140 140
9> 3 3 3 3 7 6 0 8 3
-600 ---- ---- -600 -600 -600 -150 -500 -630 -100 -600
10> 4- 1 8 7 4- 1 4- 1 4-
-650 -680 ---- ---- -170 -620 -650 -680 -650 -680 -650
11> 1 4- 7 6 2- 8 2- 0 4-
-500 -130 ---- ---- -50 -100 -150 100 -150 -800 -130
12> 1 3 6 6 1 6 6 6 1
-420 -170 ---- ---- 50 50 -420 50 50 50 -420
13> 6- 1- 6- 1- 1- 4 6- 1- 6-
630 -100 630 ---- ---- -100 -100 600 630 -100 630
14> 6- 6- 6- 1 3 6- 1 1 4
430 430 430 ---- ---- -50 400 430 -50 -50 420
15> 3- 6- 3- - 6- 3- - 3- 8
-200 90 -200 ---- ---- -450 90 -200 -450 -200 110
16> 6- 6- 6- 0 3 2 6- 4 1
-140 -140 -140 -630 ---- ---- -170 -180 -140 -150 -620
17> 8 3- 5- 0 1- 1- 5- 3- 7
430 150 180 90 ---- ---- 120 120 180 150 400
18> 6 - 6 6 - 3- 8 2 3-
140 -100 140 140 ---- ---- -100 110 150 50 110
19> 4 6- 6- 8 5 0 2 1 3
90 120 120 150 100 ---- ---- -300 -50 -90 PASS
20> 1 4- 7 2- 2- 7 7 0 4-
-660 -620 100 -650 -650 ---- ---- 100 100 -680 -620
21> - - 3- 6- 3- 6- 3- 8 3-
-400 -400 -200 -100 -200 ---- ---- -100 -200 100 -200
22> 5 2 4 7- 7- 6 0 2 2
420 100 110 800 800 500 ---- ---- -50 100 100
23> 1 3 6- 6- 8 2 4- 4- 0
140 600 660 660 800 150 ---- ---- 630 630 -100
24> 7 - 5 3- 2 7 7 3- -
50 -300 -100 -140 -170 50 ---- ---- 50 -140 -300
25> 1 1 6 5 7 4 1 8 3
-100 -100 140 110 200 100 -100 ---- ---- 300 -50
26> 6 1 6 1 3- 1 3- 8 6
200 -620 200 -620 100 -620 100 ---- ---- 300 200
27> 1 7- 6 4 1 4 1 7- 4
-50 130 100 50 -50 50 -50 ---- ---- 130 50
28> 5 2 5 5 7- 7- 2 0 2
-90 -120 -90 -90 50 50 -120 -150 ---- ---- -120
29> 3- 3- 3- 3- 3- 3- 3- 8 3-
-620 -620 -620 -620 -620 -620 -620 -170 ---- ---- -620
30> 1- 1- 7 1- 7 4- 1- 7 4-
-50 -50 400 -50 400 130 -50 400 ---- ---- 130
31> 5- 1- 3- 8 7 3- 1- 5- 0
100 50 90 300 150 90 50 100 -100 ---- ----
32> 7- 2 4- 6 7- 0 3 4- 1
200 -170 -50 100 200 -620 -100 -50 -500 ---- ----
33> - 3 5- 3 8 7 3 - 5-
-490 -460 -430 -460 -180 -240 -460 -490 -430 ---- ----
Saturday Morn Open Pairs Sat Morn 1of2 Session June 11, 2011
Scores after 9 rounds Average: 108.0 Section D East-West
Pair Pct Score Section Rank MPs
A B C
5 64.81 140.00 A 1 1.75(A) Eric Snow - Toni Snow
6 60.65 131.00 C 2 1 1 1.27(B) Terrence Rice - Billie Watkins
9 60.19 130.00 A 3 0.88(A) Donna Sparks - Fred Feigley
7 58.80 127.00 B 4 2 0.89(B) Josephine Williamson - Barbara Petty
11 54.40 117.50 C 3 2 0.64(B) Jeffrey Haney - Richard Li
4 49.77 107.50 B William Lindner - Bill Gemas
1 43.06 93.00 B Sally Koestler - Charles Gates
10 42.13 91.00 B Juanita Butler - Roy Butler
3 41.44 89.50 A Marsha Bernstein - Betty Freedman
8 37.50 81.00 C Pat Cruse - Lila Palmer
2 37.27 80.50 C Gary Hercules - Lynne Andress
**PAIRS**
BOARD 1 2 3 4 5 6 7 8 9 10 11
\/
1> 4- 1 1 8 1 4- 4- 4- 7
---- -100 ---- -150 -150 300 -150 -100 -100 -100 -50
2> 2- 8 6- 2- 6- 0 5 2- 2-
---- -50 ---- 300 110 -50 110 -150 100 -50 -50
3> 7- 0 5 2- 7- 2- 2- 6 2-
---- 50 ---- -500 -170 -420 50 -420 -420 -140 -420
4> 1 4- 7 2 4- 0 6 3 8
90 ---- 200 ---- 500 100 200 -90 300 150 600
5> 4 3 7- 1- 5 1- 6 0 7-
-100 ---- -110 ---- 420 -140 140 -140 170 -800 420
6> 3 - 7- 6 4- 4- 7- 2 -
170 ---- 100 ---- 650 620 200 200 650 150 100
7> 2- 6- 5 2- 2- 2- 8 6- 0
-630 -180 ---- -600 ---- -630 -630 -630 100 -180 -660
8> 0 2- 6 7- 1 4- 2- 4- 7-
-420 -150 ---- -100 ---- 100 -300 -140 -150 -140 100
9> 5 1 2 8 5 0 5 5 5
600 150 ---- 500 ---- 630 600 100 600 600 600
10> 3- 7 7 3- 7 0 3- 1 3-
650 680 680 ---- 650 ---- 680 170 650 620 650
11> 5- 3- 0 5- 8 1 3- 2 7
150 130 -100 ---- 150 ---- 800 50 130 100 500
12> 7 5 2 2 2 2 7 2 7
420 170 -50 ---- -50 ---- -50 -50 420 -50 420
13> 6- 4 1- 1- 6- 1- 6- 1- 6-
100 -600 -630 -630 ---- 100 ---- -630 100 -630 100
14> 1- 1- 1- 7 7 4 7 1- 5
-430 -430 -430 50 ---- 50 ---- -420 50 -430 -400
15> 1- 4- 4- 7- 4- 0 7- 4- 1-
-90 200 200 450 ---- 200 ---- -110 450 200 -90
16> 6 1- 1- 8 4 7 1- 5 1-
180 140 140 630 150 ---- 620 ---- 140 170 140
17> 6- 2- 2- 8 4- 1 0 6- 4-
-120 -180 -180 -90 -150 ---- -400 ---- -430 -120 -150
18> 4- 2 0 2 6 4- 2 7- 7-
-110 -140 -150 -140 -50 ---- -110 ---- -140 100 100
19> 1- 6 0 7 3 5 4 1- 8
-120 50 -150 90 -100 PASS ---- -90 ---- -120 300
20> 1 1 5- 8 5- 3- 7 3- 1
-100 -100 650 680 650 620 ---- 660 ---- 620 -100
21> 4- 4- 1- 0 4- 4- 7- 7- 1-
200 200 100 -100 200 200 ---- 400 ---- 400 100
22> 8 - 6 - 6 2 3 6 4
50 -800 -100 -800 -100 -500 -420 ---- -100 ---- -110
23> 3- 1- 3- 0 8 6 7 5 1-
-630 -660 -630 -800 100 -150 -140 ---- -600 ---- -660
24> 1 4- 4- 6 7- 1 1 7- 3
-50 140 140 170 300 -50 -50 ---- 300 ---- 100
25> 3 0 1 5 4 7 7 7 2
-110 -300 -200 50 -100 100 100 100 ---- -140 ----
26> 7 0 4- 2 7 2 4- 7 2
620 -300 -100 -200 620 -200 -100 620 ---- -200 ----
27> 4 - 7 4 4 7 7 - 2
-50 -130 50 -50 -50 50 50 -130 ---- -100 ----
28> - 6 - 3 6 6 8 3 3
---- -50 120 -50 90 120 120 150 90 ---- 90
29> 4- 4- 4- 4- 4- 4- 0 4- 4-
---- 620 620 620 620 620 620 170 620 ---- 620
30> 1 3- 3- 6- 6- 6- 1 1 6-
---- -400 -130 -130 50 50 50 -400 -400 ---- 50
31> 1 4- 2- 6- 6- 2- 4- 8 0
-150 ---- -90 -100 -50 -50 -100 -90 100 -300 ----
32> - 8 - 5 6 3- 3- 7 2
-200 ---- 620 -200 100 170 50 50 500 -100 ----
33> 0 1 7- 5 5 7- 2- 2- 5
180 ---- 240 490 460 460 490 430 430 460 ----
Saturday Morn Open Pairs Sat Morn 1of2 Session June 11, 2011
Scores after 9 rounds Average: 108.0 Section E North-South
Pair Pct Score Section Rank MPs
A B C
8 70.14 151.50 B 1 1 1.67(A) Eric Wolff - Hank Eng
1 56.94 123.00 A 2 1.17(A) Stephen Boothe - Nancy Boothe
3 55.09 119.00 A 3 0.84(A) Daniel Suty - Duane Friedrich
10 51.39 111.00 B 4 2 0.78(B) Robert Young - Kathy Baldwin
6 50.46 109.00 A Beth Coker - W Turner
4 48.38 104.50 A Karen Bachman - Alan Bachman
5 48.38 104.50 C 1 0.82(C) Marcia Warner - Herbert Warner
9 44.21 95.50 C 2 0.57(C) Lucy Nelson - Marvin Dubois
7 38.66 83.50 C Freddye Thompson - Carol Laughlin
2 36.34 78.50 C Marie Stinnett - Lynn McIlhaney
**PAIRS**
BOARD 1 2 3 4 5 6 7 8 9 10
\/
1> 1- 6 1- 1- 6 6 6 1- 6
---- 100 150 100 100 150 150 150 100 150
2> 0 8 3- 3- 6 1 6 2 6
---- -400 150 -110 -110 50 -300 50 -200 50
3> 2- 6 7 2- 4- 1 4- 8 0
---- 170 430 530 170 420 140 420 590 -50
4> 6 2- 8 0 6 1 2- 4 6
90 ---- -110 100 -200 90 -150 -110 -90 90
5> 4 7 8 5 2 0 6 2 2
-140 ---- 100 110 -110 -170 -200 -100 -170 -170
6> 7- 3 3 3 3 3 6 7- 0
-200 ---- -650 -650 -650 -650 -650 -620 -200 -800
7> 1 7- 4- 4- 2 0 7- 4- 4-
-200 630 ---- 600 600 -100 -300 630 600 600
8> 2- 2- 1 6- 4 5 8 0 6-
150 150 ---- 140 400 170 200 500 100 400
9> 3 3 3 7 3 3 8 3 3
-600 -600 ---- -600 -170 -600 -600 -100 -600 -600
10> 5 7- 1- 1- 5 1- 7- 1- 5
-650 -620 -680 ---- -680 -650 -680 -620 -680 -650
11> 1- 7 1- 0 7 5 7 4 3
-130 100 -130 ---- -150 100 50 100 -50 -100
12> 4- 4- 4- 4- 4- 4- 0 4- 4-
50 50 50 ---- 50 50 50 -140 50 50
13> 1- 1- 8 1- 7 1- 5- 4 5-
-100 -100 660 -100 ---- 630 -100 600 140 600
14> 5- 0 5- 2 5- 1 5- 3 8
420 -150 420 170 ---- 420 -100 420 180 430
15> 7- 3- 3- 7- 3- 3- 3- 0 3-
90 -200 -200 90 ---- -200 -200 -200 -690 -200
16> 3- 0 7- 1 3- 2 6 7- 5
-150 -630 100 -200 -150 ---- -170 -110 100 -140
17> 5- 5- 3 1- 8 5- 1- 5- 0
400 400 180 150 430 ---- 400 150 400 110
18> 5 2 7- 5 2 0 7- 5 2
110 50 140 110 50 ---- -100 140 110 50
19> 8 3 0 6 1- 5 7 1- 4
300 80 -50 110 PASS 100 ---- 200 PASS 90
20> 2- - 2- - 7 4 7 5 7
-650 -680 -650 -680 100 -630 ---- 100 -620 100
21> 7 3- - 3- 6 3- 8 - 3-
110 -200 -400 -200 -100 -200 ---- 300 -400 -200
22> 3 4 2 5- 0 1 5- 7 8
110 140 90 200 -100 -50 200 ---- 300 500
23> 8 1- 6- 3- 0 3- 5 1- 6-
660 140 630 600 -100 600 620 ---- 140 630
24> 6 1- 6 8 6 1- 0 3- 3-
50 -170 50 300 50 -170 -200 ---- -140 -140
25> 1 3 5 7- 5 1 5 7- 1
110 120 200 500 200 110 200 500 ---- 110
26> 3- 3- 3- 1 6 8 0 7 3-
-620 -620 -620 -650 100 500 -680 200 ---- -620
27> 0 1 3- 3- 7 7 7 3- 3-
-420 -100 -50 -50 130 130 130 -50 ---- -50
28> 6- 1 6- 3 8 1 4- 1 4-
100 -120 100 -90 200 -120 50 -120 50 ----
29> 8 1- 7 1- 5 1- 6 4 1-
200 -620 110 -620 -180 -620 -170 -600 -620 ----
30> 6 6 1 3 0 3 6 8 3
150 150 100 130 -100 130 150 400 130 ----
Saturday Morn Open Pairs Sat Morn 1of2 Session June 11, 2011
Scores after 9 rounds Average: 108.0 Section E East-West
Pair Pct Score Section Rank MPs
A B C
3 71.99 155.50 A 1 1.67(A) Ralda St Pierre - John Erickson
10 59.49 128.50 B 2 1 1.17(A) Joyce Gorzycki - Jane Murphy
9 56.25 121.50 C 3 2 1 0.84(A) Jack Roth - Sandy Roth
8 51.62 111.50 B 4 0.58(A) Nancy Tiner - Ann Van Volkenburgh
6 48.15 104.00 A George Pisk - Carol Noble
5 47.22 102.00 C 2 0.57(C) John Knox - William Kibikas
4 45.37 98.00 A Sandra Stevens - Christian Liipfert
7 43.75 94.50 A Lewis Booker - Ellen Meyer
1 43.52 94.00 C Annette Fleischer - Lynda Shepard
2 32.64 70.50 C Elizabeth Ward - Lunette Stacy
**PAIRS**
BOARD 1 2 3 4 5 6 7 8 9 10
\/
1> 2 6- 2 2 2 6- 6- 6- 2
---- -150 -100 -150 -150 -150 -100 -100 -100 -150
2> 2 8 7 0 2 4- 6 4- 2
---- -50 400 300 -150 -50 110 200 110 -50
3> 3- 5- 7 2 3- 1 0 5- 8
---- -420 -170 -140 -430 -420 -530 -590 -170 50
4> 2 7 5- 5- 0 4 8 2 2
-90 ---- 150 110 110 -100 90 200 -90 -90
5> 4 8 1 2 0 6 3 6 6
140 ---- 200 -100 100 -110 170 110 170 170
6> - 5 5 2 5 - 5 8 5
200 ---- 650 650 620 650 200 650 800 650
7> 8 - - 3- 3- 3- 3- 6 7
300 -630 ---- -630 -600 -600 -600 -600 100 200
8> 3 5- 0 7 8 1- 1- 4 5-
-200 -150 ---- -500 -140 -100 -400 -400 -170 -150
9> 5 5 0 5 5 1 5 5 5
600 600 ---- 100 600 600 170 600 600 600
10> - - 6- 6- 6- 3 3 3 6-
620 620 680 ---- 680 680 650 650 650 680
11> 1 1 6- 4 8 5 1 6- 3
-100 -100 130 ---- 50 150 100 -100 130 -50
12> 3- 8 3- 3- 3- 3- 3- 3- 3-
-50 140 -50 ---- -50 -50 -50 -50 -50 -50
13> 2- 0 4 6- 2- 1 6- 6- 6-
-600 -660 -140 100 ---- -600 -630 100 100 100
14> 2- 2- 5 6 0 2- 2- 7 8
-420 -420 -180 -170 ---- -430 -420 -420 100 150
15> 4- 4- 8 - 4- 4- - 4- 4-
200 200 690 -90 ---- 200 200 -90 200 200
16> - - 7 3 4- 4- 6 8 2
-100 -100 200 140 150 ---- 150 170 630 110
17> 5 2- 6- 8 0 2- 2- 2- 6-
-180 -400 -150 -110 -430 ---- -400 -400 -400 -150
18> - 3 3 6 6 3 8 6 -
-140 -110 -110 -50 -50 ---- -110 100 -50 -140
19> 6- 2 4 6- 0 3 5 1 8
PASS -110 -90 PASS -300 -100 ---- -80 -200 50
20> 3 7- 1 1 5- 4 7- 1 5-
620 680 -100 -100 650 630 ---- 680 -100 650
21> 7- 4- 4- 2 1 4- 4- 0 7-
400 200 200 100 -110 200 ---- 200 -300 400
22> 2- 0 8 5 7 4 2- 6 1
-200 -500 100 -110 50 -140 -200 ---- -90 -300
23> 4- 1- 8 0 4- 6- 3 1- 6-
-600 -630 100 -660 -600 -140 -620 ---- -630 -140
24> 0 4- 2 2 6- 6- 8 2 4-
-300 140 -50 -50 170 170 200 ---- -50 140
25> 7 3 7 7 5 3 3 - -
-110 -200 -110 -110 -120 -200 -200 -500 ---- -500
26> 4- 2 4- 0 4- 8 4- 1 7
620 -100 620 -500 620 680 620 -200 ---- 650
27> 4- 1 8 1 7 1 4- 4- 4-
50 -130 420 -130 100 -130 50 50 ---- 50
28> 0 1- 7 7 3- 1- 7 5 3-
-200 -100 120 120 -50 -100 120 90 -50 ----
29> 3 0 6- 6- 2 1 4 6- 6-
180 -200 620 620 170 -110 600 620 620 ----
30> 8 2 5 2 2 7 0 5 5
100 -150 -130 -150 -150 -100 -400 -130 -130 ----