Fri Evening Open Pairs June 11, 2010
Scores after 12 rounds  Average:  132.0      Section  H  North-South
Pair    Pct   Score      Section Rank      Overall Rank      MPs     
                         A     B     C     A     B     C  
 13   58.52  154.50  A   1                5/6               2.40(OA) John Byrnes - Eric Snow
 11   58.14  153.50  A   2                                  1.34(SA) Sandra Clark - Susan Kaplan
  9   57.58  152.00  A   3                                  0.96(SA) Barbara La Vigne - Betty Freedman
  3   55.11  145.50  A   4                                  0.67(SA) Eddie Wold - Carolyn Lanier
 12   53.79  142.00  B   5     1                            1.12(SB) Joe Choate - Ann Faget
  7   52.08  137.50  A                                               Pat Levy - John Erickson
  2   51.89  137.00  C         2     1                      0.78(SB) Fredi Weinbaum - Carol Noble
  5   50.76  134.00  A                                               Dottie Ann Goodloe - William Baker
 10   47.35  125.00  A                                               Jack Stone - Kay Humphries
  1   46.97  124.00  B                                               Mary McManus - Robert Reichek
  6   45.08  119.00  B                                               Nancy Tiner - Ann Van Volkenburgh
  8   39.96  105.50  C                                               Gail Gillespie - Willie Jo Schaefer
  4   32.77   86.50  B                                               Azam Khan - Lourdes Fletcher


                                       **PAIRS**
BOARD     1     2     3     4     5     6     7     8     9    10    11    12    13
  \/
   1>           6-   11      -    3     6-     -    9-    2     6-    9-    4     6-
         ----  130   210  -100    50   130  -100   150   -50   130   150   110   130 

   2>          10     5-    5-    5-    1    10     1     5-    1     5-   10     5-
         ----  100    50    50    50  -120   100  -120    50  -120    50   100    50 

   3>     2           6-    2     6-   11     2     6-    6-   10     6-    0     6-
        -680   ---- -650  -680  -650   100  -680  -650  -650  -100  -650 -1430  -650 

   4>     7-          7-    0    10     3     3     3    10     6     3     3    10 
        -130   ---- -130  -660   100  -630  -630  -630   100  -600  -630  -630   100 

   5>     5-    5-          0     9     5-    9    11     2-    5-    2-    9     1 
        -420  -420   ---- -690  -170  -420  -170   140  -450  -420  -450  -170  -590 

   6>     4-    8-          8-    8-    8-    1     1     4-    8-    1     3     8-
         420   450   ----  450   450   450   -50   -50   420   450   -50   140   450 

   7>     7     4    10-          1-    0     7     4     4     9    10-    7     1-
        -170  -200   140   ---- -620  -650  -170  -200  -200  -150   140  -170  -620 

   8>      -    7    10           4     2    11      -    9     5     3     8     6 
        -130   200   550   ----  110  -110   830  -130   300   140   -50   230   150 

   9>     6     4-    9     1          11     9     2-    7     9     0     4-    2-
         170   -50   430  -200   ----  460   430  -100   400   430  -500   -50  -100 

  10>     9-    9-    3-    3-          3-    7     0     3-    3-    9-    9-    3-
         100   100  -140  -140   ---- -140   -90  -150  -140  -140   100   100  -140 

  11>     6-    6-    2-    2-    6-          6-    6-    6-     -   11      -   10 
         450   450   420   420   450   ----  450   450   450   -50   800   -50   480 

  12>     2     7-    7-    2     2           2    11     5     2     7-   10     7-
       -1010  -510  -510 -1010 -1010   -----1010  -450  -980 -1010  -510  -480  -510 

  13>     9     3     3     3     3     3           3     9     9     3     9     9 
        1460   710   710   710   710   710   ----  710  1460  1460   710  1460  1460 

  14>     7     5     3      -    4     2           9-     -    9-    9-    6     9-
         300   140    50  -420   100  -140   ----  420  -420   420   420   170   420 

  15>     0     4    10-    4     4     4     4          10-    4     8     4     9 
        -150   -90   150   -90   -90   -90   -90   ----  150   -90    50   -90   100 

  16>     2-     -    2-   10-    8     4-    4-         10-     -    8     8     6 
        -170  -620  -170   200   100  -140  -140   ----  200  -620   100   100  -110 

  17>      -    6-    2    10    10    10     6-     -          3-    6-    6-    3-
        -110   100   -50   140   140   140   100  -110   ----   50   100   100    50 

  18>     5-    8     9     1     2    10     7     0           5-    3-    3-   11 
        -200  -100   -90  -610  -500    50  -130 -1100   ---- -200  -300  -300   100 

  19>    10-    1-    0     4     4     4     8     1-    6           9    10-    7 
         200  -660  -680  -650  -650  -650  -200  -660  -620   ---- -170   200  -500 

  20>    11    10     4-    1-    4-    1-    1-    1-    8           8     6     8 
         400   300  -620  -630  -620  -630  -630  -630   200   ----  200  -140   200 

  21>    10    10     7     1    10     7     2     7     5     3-          3-    0 
         100   100    50  -430   100    50  -150    50  -130  -140   ---- -140  -800 

  22>     5     1-    7-    7-    3-    0     7-   10    11     7-          1-    3-
          90   -90   100   100   -50  -110   100   110   300   100   ----  -90   -50 

  23>     3-   10     3-    3-    3-    3-    3-    3-    3-    8-   11           8-
        -620  -170  -620  -620  -620  -620  -620  -620  -620  -200   100   ---- -200 

  24>     4     4     4     4     4     4     9     4    10-    4     4          10-
         110   110   110   110   110   110   140   110   150   110   110   ----  150 

  25>     4-    1    10     0     8    11     8     4-    4-    2     8     4-      
         -50  -110   170  -130   140   400   140   -50   -50  -100   140   -50   ----

  26>     0     2-    5-   10-    9     2-    8     4     7     1     5-   10-      
        -500  -200  -120   200   180  -200   140  -140    90  -300  -120   200   ----



Fri Evening Open Pairs June 11, 2010
Scores after 12 rounds  Average:  132.0      Section  H  East-West
Pair    Pct   Score      Section Rank      Overall Rank      MPs     
                         A     B     C     A     B     C  
  6   58.52  154.50  A   1                5/6               2.40(OA) Paul Nimmons - Wayne Christensen, Jr
  9   57.95  153.00  C   2     1     1           3     2    1.97(OB) Travis Rhoad - Greg Giem
  2   56.25  148.50  A   3                                  0.96(SA) Marsha Bernstein - Randall Lake
 11   55.49  146.50  C   4     2     2           5     3    1.11(OB) Thomas Wulfers - Sylvia Thomas
  7   54.17  143.00  C   5     3                 6     4    0.83(OB) Steven Kassarjian - Susan Theiss
 12   53.60  141.50  A                                               Steve Tuggle - William Smith
  4   51.89  137.00  A                                               Joyce Park - Anna Marlatt
 13   51.70  136.50  B                                               Debi Balter - Joan Sitton
  1   46.40  122.50  C                                               Joe Everette - Patrick Horsley
  8   46.21  122.00  B                                               Mary Ann Polk - Edith Reed
  3   43.37  114.50  B                                               Richard Thomassen - Wayne Miller
  5   38.45  101.50  B                                               Marilyn Joyner - Russell Joyner
 10   35.98   95.00  A                                               Wanda Meyer - Ed Harper


                                       **PAIRS**
BOARD     1     2     3     4     5     6     7     8     9    10    11    12    13
  \/
   1>           1-    4-    9     0     4-   10-    1-    8     7     4-    4-   10-
         ---- -150  -130    50  -210  -130   100  -150   -50  -110  -130  -130   100 

   2>          10     1     5-    5-   10     5-    5-    5-    1    10     5-    1 
         ----  120  -100   -50   -50   120   -50   -50   -50  -100   120   -50  -100 

   3>     4-          4-    4-    1     9     4-    4-   11     0     4-    9     9 
         650   ----  650   650   100   680   650   650  1430  -100   650   680   680 

   4>     8           1     3-    5    11     8     1     8     8     1     8     3-
         630   ---- -100   130   600   660   630  -100   630   630  -100   630   130 

   5>     5-    8-          5-   11     8-    2     2     5-   10     2     5-    0 
         420   450   ----  420   690   450   170   170   420   590   170   420  -140 

   6>     2-    6-          2-    2-   10     2-    8     2-    2-   10     6-   10 
        -450  -420   ---- -450  -450    50  -450  -140  -450  -450    50  -420    50 

   7>     7      -    2            -    9-    4    11     9-    4     4     7     7 
         200  -140   150   ---- -140   620   170   650   620   170   170   200   200 

   8>     2     1     6           8     7     3     9     5     0    10-   10-    4 
        -300  -550  -140   ----   50  -110  -230   110  -150  -830   130   130  -200 

   9>     2     2    10    11           6-    0     8-    2     5     8-    6-    4 
        -430  -430   200   500   ----   50  -460   100  -430  -170   100    50  -400 

  10>     7-    7-    7-    1-          1-    7-    7-    4     1-   11     1-    7-
         140   140   140  -100   ---- -100   140   140    90  -100   150  -100   140 

  11>    10-    8-    0     4-   10-          1     4-    4-    4-    4-    4-    8-
          50  -420  -800  -450    50   ---- -480  -450  -450  -450  -450  -450  -420 

  12>     9     9     3-    9     1           3-    9     9     0     3-    6     3-
        1010  1010   510  1010   480   ----  510  1010  1010   450   510   980   510 

  13>     8     8     8     2     8     2           2     8     8     2     8     2 
        -710  -710  -710 -1460  -710 -1460   -----1460  -710  -710 -1460  -710 -1460 

  14>    10-    1-    7     5     9     1-          4     1-    6    10-    8     1-
         420  -420  -100  -170   140  -420   ---- -300  -420  -140   420   -50  -420 

  15>     3     7     7     7     2     7    11           7      -     -    7     7 
         -50    90    90    90  -100    90   150   ----   90  -150  -150    90    90 

  16>     3     3     3     6-    5     6-    8-         10-     -    8-   10-     -
        -100  -100  -100   140   110   140   170   ----  620  -200   170   620  -200 

  17>     1     4-    1     7-    4-   10-   10-    4-          9     7-    1     4-
        -140  -100  -140   -50  -100   110   110  -100   ----   50   -50  -140  -100 

  18>     9     7-    1     0     4     5-   11     3           2     5-   10     7-
         500   300   -50  -100   130   200  1100   100   ----   90   200   610   300 

  19>      -    7     4     3      -    9-    9-    5    11           7     2     7 
        -200   650   500   200  -200   660   660   620   680   ----  650   170   650 

  20>     5     9-    3     9-    0     9-    1     3     6-          9-    3     6-
         140   630  -200   630  -400   630  -300  -200   620   ----  630  -200   620 

  21>     4    11     9     1     4     1     6     4     7-   10           1     7-
         -50   800   150  -100   -50  -100   130   -50   140   430   ---- -100   140 

  22>    11     7-    3-    6     1     9-    0     3-    3-    3-          7-    9-
         110    50  -100   -90  -110    90  -300  -100  -100  -100   ----   50    90 

  23>     2-    7-    7-    7-    1     7-    7-    2-    7-    0     7-          7-
         200   620   620   620   170   620   620   200   620  -100   620   ----  620 

  24>      -    2     7     7     7      -    7     7     7     7     7           7 
        -150  -140  -110  -110  -110  -150  -110  -110  -110  -110  -110   ---- -110 

  25>     3     6-    6-   10     6-    1     9    11     3     3     6-    0       
        -140    50    50   110    50  -170   100   130  -140  -140    50  -400   ----

  26>     3    11     7     8-    4     5-   10      -    5-    2      -    8-      
        -140   500   140   200   -90   120   300  -200   120  -180  -200   200   ----





Fri Evening Open Pairs June 11, 2010
Scores after 12 rounds  Average:  132.0      Section  I  North-South
Pair    Pct   Score  Adjust      Section Rank      Overall Rank      MPs     
                                 A     B     C     A     B     C  
  3   64.96  171.50    0.00  A   1                 1                8.67(OA) Georgiana Gates - Daniel Suty
  1   58.14  153.50    0.00  B   2     1                 2          2.63(OB) Gregory Lester - Sherry Withers
  7   55.68  147.00    0.00  A   3                                  0.96(SA) Shatrugna Prasad - Stephen Schwall
 13   53.60  141.50    0.00  A   4                                  0.67(SA) Jack Balter - Jeanne Linzel
  2   52.46  138.50    0.00  C   5     2     1                      0.89(SB) Junior McKay - Peggy McKay
  5   50.38  133.00    0.00  A                                               Pat McMullin - Shirley McKee
  8   49.81  131.50    0.00  C         3                            0.64(SB) David Russell - Liz Russell
  6   48.86  129.00    0.00  B                                               Terry Peterson - Larry Peterson
  9   48.86  129.00   -2.00  A                                               Vinh Tran - Nancy Reader
  4   42.05  111.00    0.00  B                                               Catherine Brown - Marcella Thomas
 12   41.86  110.50    0.00  B                                               Evelyn Schlader - Trudy Trivette
 10   41.48  109.50    0.00  B                                               Ralph Herz - Art Desmond
 11   41.10  108.50    0.00  C                                               Maureen Wittels - Patti Mullendore


                                       **PAIRS**
BOARD     1     2     3     4     5     6     7     8     9    10    11    12    13
  \/
   1>           9    11     3-    0     3-    9     6-    9     3-    1     3-    6-
         ----  130   210   100  -100   100   130   110   130   100    50   100   110 

   2>          11     7-    2-    0     7-    2-    7-    1     7-    4     7-    7-
         ----  100    50   -90  -140    50   -90    50  -120    50   -70    50    50 

   3>    10-          3    10-    5     8     1     5     8     1     8     1     5 
         100   ---- -800   100  -680  -650 -1430  -680  -650 -1430  -650 -1430  -680 

   4>     5          10    10     3     4    10     1-    1-    6     7-    0     7-
        -170   ----  100   100  -500  -210   100  -630  -630  -150  -130  -720  -130 

   5>     3     3           8-    3     8-    3    11     3     3     8-    3     8-
        -450  -450   ---- -420  -450  -420  -450  -200  -450  -450  -420  -450  -420 

   6>     1-    7-          1-   11     1-   10     5     7-    7-    4     1-    7-
         -50   420   ----  -50   480   -50   450   170   420   420   150   -50   420 

   7>     4     8-   10           4     8-    7    11     4     0     4     4     1 
        -620  -200  -170   ---- -620  -200  -300   620  -620  -750  -620  -620  -650 

   8>     1     5     9           2-    4    11    10     2-    6     0     8     7 
         -50   100   200   ----   50    90   570   250    50   110  -100   150   130 

   9>    10     0     7     7          11     7     3-    7     2     1     3-    7 
         430  -300   400   400   ----  920   400   -50   400  -150  -200   -50   400 

  10>     9-    1-    6     6           1-    1-    4     1-    9-    9-    9-    6 
         100  -140  -110  -110   ---- -140  -140  -120  -140   100   100   100  -110 

  11>     8     8     8     3-    8           1-    3-    8     8     0     1-    8 
         450   450   450   420   450   ----  -50   420   450   450  -100   -50   450 

  12>     4-   10     4-    1    11           0     8-    4-    8-    4-    4-    4-
        -510  -450  -510 -1010  -420   -----1510  -480  -510  -480  -510  -510  -510 

  13>     1-    7    11     7     7     7           1-    7     1-    1-    7     7 
         710  1460  2210  1460  1460  1460   ----  710  1460   710   710  1460  1460 

  14>     3      -    8-     -    6    10           6     8-    3     3     6    11 
        -170  -420   100  -420   -50   170   ----  -50   100  -170  -170   -50   650 

  15>     7     8    10-    1     5-    5-    9          10-    2-    2-    0     4 
         -70    50   100  -150   -90   -90    80   ----  100  -110  -110  -200  -100 

  16>     8-    3-    8-    3-    3-    3-    3-          3-   10     3-    3-   11 
        -140  -620  -140  -620  -620  -620  -620   ---- -620  -110  -620  -620   100 

  17>     5-    5-    1     2-    9     5-    5-    2-          0     9    11     9 
         100   100   -50    50   140   100   100    50   ----  -90   140   150   140 

  18>    11     1     8-    6     6     6     8-    3           0    10     3     3 
          80  -300  -100  -130  -130  -130  -100  -200   -----1100    50  -200  -200 

  19>     9      -   11     4-     -    9     7     4-    9           4-    4-    2 
        -170  -800  -140  -620  -800  -170  -500  -620  -170   ---- -620  -620  -650 

  20>    10     8     5     6-   10     4     6-   10      -           -    2-    2-
         400   300  -140   100   400  -600   100   400  -630   ---- -630  -620  -620 

  21>     8-    8-   11     5     5     1     0     2    10     5           3     7 
         100   100   300  -140  -140  -300  -500  -170   150  -140   ---- -150    50 

  22>     2     5-    5-    8     2     0     9-    2     9-    5-         11     5-
         -90   -70   -70    90   -90  -150   100   -90   100   -70   ----  200   -70 

  23>     7     7     4     1-   10     1-    7    11     1-    7     7           1-
        -170  -170  -200  -620  -100  -620  -170   100  -620  -170  -170   ---- -620 

  24>     9     9     5     5     5     5    11     9      -     -    5           2 
         140   140   110   110   110   110   150   140   -50   -50   110   ----   50 

  25>     5     0     1     5     9    11     9     3     9     5     7     2       
         -50  -300  -170   -50   140   500   140  -100   140   -50   100  -110   ----

  26>     9-   11     5     1     7     2     7     0     4     7     3     9-      
         -90   100  -110  -300  -100  -180  -100  -800  -120  -100  -150   -90   ----



Fri Evening Open Pairs June 11, 2010
Scores after 12 rounds  Average:  132.0      Section  I  East-West
Pair    Pct   Score  Adjust      Section Rank      Overall Rank      MPs     
                                 A     B     C     A     B     C  
  8   64.02  169.00    0.00  A   1                 2                6.50(OA) Mark Howard - Toni Snow
  9   61.36  162.00    0.00  A   2                 3                4.88(OA) Ralda St Pierre - Oren Moore
  1   58.71  155.00    0.00  C   3     1     1     4     1     1    3.66(OA) Rodney McCullough - Doug Boswell
  3   56.82  150.00    0.00  B   4     2                 4          1.48(OB) W Turner - Jane Turner
 12   50.76  134.00    0.00  A   5                                  0.38(SA) Audley Karrasch - Brenda Solovitz
 13   48.30  127.50    0.00  B         3                            0.60(SB) Ann Bullard - Charles Newton Jr
 11   47.35  125.00    0.00  C                                               Charles Lanni - Robert Watkins
  7   46.02  121.50    0.00  C                                               Kathy Irene Tuggle - Bobbie Moutz
  5   45.64  120.50    0.00  B                                               Brent McDaniel - Birendra BK Singh
  2   45.08  119.00    0.00  A                                               Edward Groner - Victor Sitton
  6   44.32  117.00    0.00  A                                               Richard Wilson - Rose Calvin
  4   42.42  112.00    0.00  A                                               Barbara Grantham - Jere Kemp
 10   39.20  103.50    0.00  B                                               Cheryl Travis - Lewie Travis Jr


                                       **PAIRS**
BOARD     1     2     3     4     5     6     7     8     9    10    11    12    13
  \/
   1>           4-    2     2     0     7-    7-   10    11     7-    7-    4-    2 
         ---- -110  -130  -130  -210  -100  -100   -50   100  -100  -100  -110  -130 

   2>           3-    0    10     3-    3-    8-    7    11     3-    3-    3-    8-
         ----  -50  -100   120   -50   -50    90    70   140   -50   -50   -50    90 

   3>     6           3     8    10      -    3     6    10     3     6    10      -
         680   ----  650   800  1430  -100   650   680  1430   650   680  1430  -100 

   4>     9-          9-    1     5     1     3-    8    11     7     3-    1     6 
         630   ----  630  -100   150  -100   130   500   720   210   130  -100   170 

   5>     8     8           8     2-    2-    8     8     2-    2-    8     8     0 
         450   450   ----  450   420   420   450   450   420   420   450   450   200 

   6>     3-    3-          3-    9-    7     0     9-    9-    3-    1     9-    6 
        -420  -420   ---- -420    50  -150  -480    50    50  -420  -450    50  -170 

   7>     7     1    11           7     7     7     2-   10     4     7     0     2-
         620   170   750   ----  620   620   620   200   650   300   620  -620   200 

   8>     8-    2     5          11     8-    3     7     4     0    10     1     6 
         -50  -200  -110   ----  100   -50  -150   -90  -130  -570    50  -250  -100 

   9>     4     9     4    10           7-    0     4     4     1     7-   11     4 
        -400   150  -400   200   ----   50  -920  -400  -400  -430    50   300  -400 

  10>     5     1-    5     1-          1-    9-    5     9-    1-    7     9-    9-
         110  -100   110  -100   ---- -100   140   110   140  -100   120   140   140 

  11>     3     7-   11     3     9-          3     9-    3     7-    3     3     3 
        -450  -420   100  -450    50   ---- -450    50  -450  -420  -450  -450  -450 

  12>     2-   10     6-    0     6-          6-   11     6-    2-    1     6-    6-
         480  1010   510   420   510   ----  510  1510   510   480   450   510   510 

  13>     4     9-    4     4     4     4           9-    9-    4     4     0     9-
       -1460  -710 -1460 -1460 -1460 -1460   ---- -710  -710 -1460 -1460 -2210  -710 

  14>    10-    8     5     5     1     0           8     5    10-    2-    2-    8 
         420   170    50    50  -170  -650   ----  170    50   420  -100  -100   170 

  15>     8-    5-   11     5-    7     2     4           3      -     -    8-   10 
         110    90   200    90   100   -80    70   ----  -50  -100  -100   110   150 

  16>     7-    7-    7-    7-    0     7-    2-          7-    7-    2-    1     7-
         620   620   620   620  -100   620   140   ----  620   620   140   110   620 

  17>     2     0     5-    2     5-    5-    8-    5-         10    11     8-    2 
        -140  -150  -100  -140  -100  -100   -50  -100   ----   50    90   -50  -140 

  18>     5     8     5     8     2-    0     8    10           2-   11     5     1 
         130   200   130   200   100   -80   200   300   ----  100  1100   130   -50 

  19>     6-    2     9     4     2     6-   10-    2     0           6-    6-   10-
         620   170   650   500   170   620   800   170   140   ----  620   620   800 

  20>     8-    7     8-    4-    1     1     3    10-    6           4-   10-    1 
         620   600   620  -100  -400  -400  -300   630   140   ---- -100   630  -400 

  21>    10     4    11     2-    9     2-    1     0     6     6           6     8 
         300   -50   500  -100   170  -100  -150  -300   140   140   ----  140   150 

  22>    11     5-    1-    9     9     5-    1-    5-    5-    3           9     0 
         150    70  -100    90    90    70  -100    70    70   -90   ----   90  -200 

  23>     9-    4     4     0     4     9-    7     4     9-    4     1           9-
         620   170   170  -100   170   620   200   170   620   170   100   ----  620 

  24>     9     0     2     2     2    10-    6    10-    6     6     6           6 
         -50  -150  -140  -140  -140    50  -110    50  -110  -110  -110   ---- -110 

  25>     2     6     8    11     2    10     6     6     4     2     9     0       
        -140    50   100   300  -140   170    50    50  -100  -140   110  -500   ----

  26>     4     1-   11     0     7     6     4    10     8     4     1-    9       
         100    90   800  -100   120   110   100   300   150   100    90   180   ----