Fri Eve Strat Open Pairs June 12, 2009
Scores after 13 rounds Average: 156.0 Section G North-South
Pair Pct Score Section Rank Overall Rank MPs
A B C A B C
12 64.42 201.00 A 1 1 9.50(OA) Marsha Bernstein - Randall Lake
1 56.89 177.50 A 2 1.46(SA) Joyce Park - Anna Marlatt
15 55.77 174.00 A 3 1.04(SA) Barbara La Vigne - Kay Johnson
3 55.45 173.00 A 4 0.73(SA) Eddie Wold - Betty Starzec
9 52.08 162.50 A 5 0.42(SA) Edward Groner - Vinh Tran
6 51.28 160.00 A 6 0.35(SA) Dianna Gittelman - Anthony Bianchi
14 50.48 157.50 B 1 1.19(SB) Dona Hatthorn - Helen Caldwell
13 50.32 157.00 B 2 0.83(SB) Bobbi Kauffman - John Link
4 49.36 154.00 B 3 0.60(SB) Steve Vaughn - Richard Stell
11 49.20 153.50 A Hallie Eads - Robert Morris
8 46.31 144.50 C 1 0.77(SC) Allen Brandt - Harry Elliott
10 45.83 143.00 C Ann Taylor - Kay Kennedy
5 41.67 130.00 C Jere Kemp - Frank Crabtree
2 40.87 127.50 B Sunny Laird - Samuel Pakenham Walsh
7 40.06 125.00 A Arlene Weingarten - Richard Wilson
**PAIRS**
BOARD 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15
\/
1> 6 6 6 11 11 6 1 6 6 0 6 11 2
---- 420 420 420 450 450 420 -150 420 420 -500 420 450 -50 ----
2> 2 10 6- 12 4 3 8 6- - 5 10 - 10
---- -630 50 -170 100 -570 -590 -150 -170 -800 -300 50 -800 50 ----
3> 2- 2- 0 8- 8- 8- 8- 2- 8- 8- 8- 8- 2-
---- ---- 430 430 -50 460 460 460 460 430 460 460 460 460 430
4> - 10 6- 4- - 2 3 4- 8 10 6- 10 12
---- ---- -670 100 -110 -130 -670 -380 -140 -130 -100 100 -110 100 180
5> 8 - 8 8 - 3- 8 3- 8 11- 3- 11- 3-
150 ---- ---- -100 150 150 -100 120 150 120 150 600 120 600 120
6> 0 9 3 6- 6- 6- 10- 1 3 3 10- 12 6-
170 ---- ---- 690 450 480 480 480 790 420 450 450 790 1100 480
7> 10 3 6 7 1 1 5 10 10 10 1 4 10
600 -100 ---- ---- 130 150 -200 -200 120 600 600 600 -200 110 600
8> 7 7 0 7 7 7 7 7 1 7 7 7 7
100 100 ---- ---- -400 100 100 100 100 100 -180 100 100 100 100
9> 8- 0 4 4 8- 1- 8- 1- 12 8- 8- 8- 4
450 170 440 ---- ---- 440 450 200 450 200 920 450 450 450 440
10> 7 7 7 0 7 7 7 7 7 7 7 7 1
620 620 620 ---- ---- -200 620 620 620 620 620 620 620 620 -100
11> 8- 2 0 8- 2 2 4 8- 8- 8- 8- 8- 8-
400 150 -50 400 ---- ---- 150 150 300 400 400 400 400 400 400
12> 10- 3- 3- 8 3- 10- 10- 3- 3- 10- 3- 3- 3-
-480 -980 -980 -800 ---- ---- -980 -480 -480 -980 -980 -480 -980 -980 -980
13> 2- 6 11 11 4- 11 1 2- 0 8 8 8 4-
-150 -110 100 100 -120 ---- ---- 100 -300 -150 -400 -90 -90 -90 -120
14> 7- 4 2- 7- 10 5 7- - 7- 12 - 11 2-
200 140 50 200 300 ---- ---- 170 200 -100 200 450 -100 420 50
15> 9 9 6 9 1 5 3- 3- 9 0 12 2 9
50 50 -110 50 -420 -130 ---- ---- -140 -140 50 -450 100 -180 50
16> 8- 3- 11 5- 1 12 1 3- 8- 5- 1 10 7
140 100 200 110 -50 420 ---- ---- -50 100 140 110 -50 150 120
17> 6- 11 11 2- 6- 4- 8- 8- 2- 11 - - 4-
150 420 420 50 150 100 400 ---- ---- 400 50 420 -420 -420 100
18> 1 2 6 6 6 6 6 6 6 10 12 0 11
-140 -120 -110 -110 -110 -110 -110 ---- ---- -110 -110 -90 500 -300 50
19> 4 2 0 2 6 9 2 5 7 12 9 11 9
400 -50 -200 -50 440 480 -50 420 ---- ---- 450 940 480 920 480
20> 9- 1 12 3 0 8 6 11 3 3 9- 6 6
200 100 630 110 -200 150 130 210 ---- ---- 110 110 200 130 130
21> 11 4 0 9- 12 1 4 4 9- 7- 7- 4 4
250 -130 -400 100 300 -140 -130 -130 100 ---- ---- 50 50 -130 -130
22> 9- 11- 9- 6- 6- 2 11- 0 6- 3- 3- 1 6-
-500 -170 -500 -620 -620 -1100 -170 -1390 -620 ---- ---- -680 -680 -1370 -620
23> 9 3- 9 0 5 3- 2 9 9 9 9 1 9
1470 1390 1470 -100 1430 1390 620 1470 1470 1470 ---- ---- 1470 190 1470
24> 1- 1- 9 0 5- 12 9 5- 9 11 3- 3- 7
-120 -120 50 -200 -100 300 50 -100 50 150 ---- ---- -110 -110 -90
25> 5- 5- 12 5- 5- 0 5- 5- 5- 11 5- 5- 5-
-650 -650 140 -650 -650 -1740 -650 -650 -650 -260 -650 ---- ---- -650 -650
26> 4 11 9 6- 1- 9 1- 6- 5 1- 9 1- 12
-620 130 100 -100 -650 100 -650 -100 -140 -650 100 ---- ---- -650 200
27> 10- 4- 1 10- 1 10- 4- 1 4- 4- 7 8 10-
100 -420 -450 100 -450 100 -420 -450 -420 -420 -100 50 ---- ---- 100
28> 7- 12 7- 7- 3- 7- 1 7- 1 11 3- 1 7-
-110 150 -110 -110 -170 -110 -420 -110 -420 100 -170 -420 ---- ---- -110
29> 0 2- 12 8 8 2- 2- 8 8 8 8 8 2-
-660 -600 300 100 100 -600 -600 100 100 100 100 100 -600 ---- ----
30> 11 2- 11 2- 0 7 7 7 7 7 2- 11 2-
430 -50 430 -50 -150 400 400 400 400 400 -50 430 -50 ---- ----
Fri Eve Strat Open Pairs June 12, 2009
Scores after 13 rounds Average: 156.0 Section G East-West
Pair Pct Score Section Rank Overall Rank MPs
A B C A B C
6 63.14 197.00 A 1 2 7.13(OA) George Fox - Lenny Roberts
2 55.93 174.50 C 2 1 1 4 1 1.88(OC) George Dabney - Barbara Dabney
12 55.29 172.50 A 3 1.04(SA) Eric Snow - John Byrnes
13 54.49 170.00 A 4 0.73(SA) Pamela Whitney - Wally Klugiewicz
15 53.69 167.50 A 5 0.42(SA) Mary Ann Polk - Martha Black
14 53.37 166.50 B 6 2 6 0.90(OB) Debi Balter - Jack Balter
9 52.56 164.00 A Ralda St Pierre - Bobby Maynard
1 50.80 158.50 A Bruce Wick - Susan Stubinski
3 50.64 158.00 A Daniel Suty - Duane Friedrich
4 49.68 155.00 B E Sue Nease - Ida Lewis
10 47.60 148.50 B Genie Hayden - Norma Becker
7 45.83 143.00 A Mimi Hagedorn - Betty Freedman
5 43.43 135.50 C Gary Hercules - Carol Noble
11 36.86 115.00 A Lana Guise - Wanda Meyer
8 36.70 114.50 C Cathy Chen - Norma Porter
**PAIRS**
BOARD 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15
\/
1> 11 6 6 6 6 12 6 6 1 1 1 10 6
---- 150 ---- -420 -420 -420 -420 500 -420 -420 -450 -450 -450 50 -420
2> 4 5- 10 11- 2 7 5- 2 0 11- 8 2 9
---- 150 ---- 170 630 800 -50 300 170 -50 -100 800 570 -50 590
3> 3- 3- 9- 9- 3- 9- 3- 12 3- 3- 3- 3- 9-
-460 ---- -460 ---- -430 -430 -460 -430 -460 50 -460 -460 -460 -460 -430
4> 10 9 7- 11- 4 2 2 5- 5- 7- 2 11- 0
380 ---- 140 ---- 130 670 100 -100 -100 110 110 130 -100 670 -180
5> 4 4 8- 4 11- - 4 8- 4 - 11- 8- 8-
-150 -150 ---- -120 ---- -150 100 -600 -150 -120 -150 -600 100 -120 -120
6> 12 1- 11 9 3 9 9 1- 5- 0 5- 5- 5-
-170 -790 ---- -420 ---- -450 -690 -450 -450 -790 -480 -1100 -480 -480 -480
7> 7 9 2 2 2 6 11 5 8 11 2 11 2
-120 100 -600 ---- -600 ---- -600 -130 200 -150 -110 200 -600 200 -600
8> 5 5 5 11 5 12 5 5 5 5 5 5 5
-100 -100 -100 ---- 180 ---- -100 400 -100 -100 -100 -100 -100 -100 -100
9> 12 10- 8 0 3- 3- 8 3- 3- 8 10- 3- 3-
-170 -200 -440 -920 ---- -450 ---- -450 -440 -450 -450 -440 -200 -450 -450
10> 5 5 5 5 5 5 12 5 5 11 5 5 5
-620 -620 -620 -620 ---- -620 ---- -620 200 -620 -620 100 -620 -620 -620
11> 3- 12 3- 3- 3- 3- 3- 10 3- 10 3- 8 10
-400 50 -400 -400 -400 ---- -400 ---- -400 -150 -400 -150 -400 -300 -150
12> 8- 8- 8- 4 1- 8- 8- 8- 8- 1- 1- 1- 8-
980 980 980 800 480 ---- 980 ---- 980 980 980 480 480 480 980
13> 1 12 1 4 7- 4 4 7- 1 9- 11 6 9-
-100 400 -100 90 120 90 ---- 90 ---- 120 -100 150 300 110 150
14> 9- 4- 4- 0 2 11- 1 9- 7 4- 4- 8 11-
-50 -200 -200 -450 -300 100 ---- -420 ---- -50 -170 -200 -200 -140 100
15> 3 3 12 11 0 7 10 3 3 8- 3 8- 6
-50 -50 450 420 -100 130 180 ---- -50 ---- -50 140 -50 140 110
16> 3- 6- 6- 11 11 0 2 5 3- 11 8- 8- 1
-140 -110 -110 50 50 -420 -150 ---- -120 ---- -140 50 -100 -100 -200
17> 9- 1 5- 11- 7- 11- 3- 7- 5- 1 3- 1 9-
-50 -420 -150 420 -100 420 -400 -100 ---- -150 ---- -420 -400 -420 -50
18> 6 2 6 0 6 12 6 1 11 10 6 6 6
110 90 110 -500 110 300 110 -50 ---- 140 ---- 120 110 110 110
19> 0 6 3 3 1 10 3 7 8 10 12 5 10
-940 -440 -480 -480 -920 50 -480 -420 -400 ---- 50 ---- 200 -450 50
20> 9 12 2- 4 6 6 6 1 2- 11 0 9 9
-110 200 -200 -150 -130 -130 -130 -210 -200 ---- -100 ---- -630 -110 -110
21> 0 4- 11 8 8 8 8 1 2- 8 12 2- 4-
-300 -50 140 130 130 130 130 -250 -100 130 ---- 400 ---- -100 -50
22> 5- 8- 10 11 - 5- 12 2- 5- - 2- 5- 8-
620 680 1100 1370 170 620 1390 500 620 170 ---- 500 ---- 620 680
23> 3 8- 11 10 3 3 3 3 8- 3 3 12 7
-1470 -1390 -190 -620 -1470 -1470 -1470 -1470 -1390 -1470 -1470 ---- 100 -----1430
24> 8- 0 8- 3 5 6- 10- 3 10- 1 3 12 6-
110 -300 110 -50 90 100 120 -50 120 -150 -50 ---- 200 ---- 100
25> 12 6- 6- 6- 6- 6- 6- 6- 1 0 6- 6- 6-
1740 650 650 650 650 650 650 650 260 -140 650 650 ---- 650 ----
26> 3 10- 10- 0 5- 8 7 1 10- 3 3 5- 10-
-100 650 650 -200 100 620 140 -130 650 -100 -100 100 ---- 650 ----
27> 7- 1- 11 1- 7- 7- 7- 11 5 1- 4 11 1-
---- 420 -100 450 -100 420 420 420 450 100 -100 -50 450 ---- -100
28> 11 4- 4- 4- 11 0 1 4- 8- 4- 11 8- 4-
---- 420 110 110 110 420 -150 -100 110 170 110 420 170 ---- 110
29> 9- 4 12 4 9- 4 0 4 4 4 4 9- 9-
600 ---- -100 660 -100 600 -100 -300 -100 -100 -100 -100 600 600 ----
30> 5 5 1 5 9- 5 1 9- 9- 1 12 9- 5
-400 ---- -400 -430 -400 50 -400 -430 50 50 -430 150 50 -400 ----
Fri Eve Strat Open Pairs June 12, 2009
Scores after 13 rounds Average: 156.0 Section H North-South
Pair Pct Score Section Rank Overall Rank MPs
A B C A B C
11 60.06 187.38 A 1 3 5.34(OA) Dottie Ann Goodloe - Rick Elliott III
1 58.97 184.00 B 2 1 6 2 2.85(OB) Atsuko Nakamura - Lucy Terrill
13 57.40 179.08 B 3 2 3 2.14(OB) Mike Floyd - Mack Meigs
3 55.05 171.75 A 4 0.76(SA) Oren Moore - Pat Levy
16 54.33 169.50 B 5 3 5 1.20(OB) Audley Karrasch - Phyllis Timko
7 52.66 164.29 A 6 0.36(SA) Pat McMullin - Catherine Prasad
6 52.23 162.96 A Barbara Phillips - Joseph Volanski
14 51.17 159.64 A Virginia Zilic - Paul De Marsh
9 51.04 159.25 A Svetlana Tsokur - Jeanne Linzel
12 50.40 157.25 A Nicanor Prado - Donna Sparks
10 47.14 147.08 B Abbie LeCesne - Errol LeCesne
15 44.87 140.00 B Connie Robichaux - Jessie Schoppe
2 43.99 137.25 C 1 0.71(SC) Eric Watson - Tom Eng
4 43.03 134.25 B Chloe Ella Fackenthall - Brigitte Sandifer
8 40.30 125.75 A Jack Stone - Jeanne Vogelfang
5 37.41 116.71 C Shannon Jones - Byron Fackenthall
**PAIRS**
BOARD 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16
\/
1> 7 7 7 7 7 7 0 2 12 7 7 1 7
---- ---- 420 420 420 420 420 420 -200 170 450 420 420 -50 420 ----
2> 11- 7- 2 7- 7- 7- 1 10 0 4- 11- 3 4-
---- ---- 150 50 -420 50 50 50 -500 100 -800 -140 150 -170 -140 ----
3> 0 9 3 1 9 9 2 9 4- 9 4- 9 9
---- ---- ---- 100 460 170 110 460 460 130 460 210 460 210 460 460
4> 0 2 5- 12 3 11 5- 9 5- 5- 9 9 1
---- ---- ---- -800 -150 -120 400 -130 100 -120 -110 -120 -120 -110 -110 -670
5> 10 0 6- 10 3- 3- 10 10 3- 1 3- 6- 10
150 ---- ---- ---- PASS 130 150 120 120 150 150 120 110 120 130 150
6> 11- 1 10 7- 2- 11- 2- 7- 7- 0 4- 4- 7-
790 ---- ---- ---- 140 480 450 200 790 200 450 450 -100 420 420 450
7> 5 2- 10 7 6 10 2- 2- 0 10 10 2- 10
110 -100 ---- ---- ---- 600 150 130 600 -100 -100 -300 600 600 -100 600
8> 7- 7- 7- 7- 0 1 7- 7- 7- 7- 7- 2 7-
100 100 ---- ---- ---- 100 100 -130 -110 100 100 100 100 100 50 100
9> 7 - - 3 7 3 7 11 12 7 7 10 3
450 200 200 ---- ---- ---- 440 450 440 450 480 940 450 450 460 440
10> 10- 6 12 6 6 6 6 10- - 6 6 - 2
630 620 650 ---- ---- ---- 620 620 620 620 630 -100 620 620 -100 140
11> 12 0 8 8 8 8 2 2 8 8 2 8 4
500 100 400 400 ---- ---- ---- 400 400 150 150 400 400 150 400 300
12> 1 6 6 6 6 6 1 6 11 11 6 11 1
-980 -480 -480 -480 ---- ---- ---- -480 -480 -980 -480 -450 -450 -480 -450 -980
13> 10 11- 11- 6- 6- 1 6- 6- 0 2 3 6- 6-
100 200 200 -90 -90 ---- ---- ---- -200 -90 -90 -400 -120 -110 -90 -90
14> 4- 4- 1- 0 1- 11 7- 7- 12 9- 4- 9- 4-
140 140 50 -50 50 ---- ---- ---- 450 170 170 730 200 140 200 140
15> 9 4- 2- 9 2- - 9 9 9 9 9 - 4-
50 -140 -170 50 -170 -450 ---- ---- ---- 50 50 50 50 50 -450 -140
16> 5 0 2 5 8- 2 11 12 5 8- 8- 2 8-
140 -100 110 140 150 110 ---- ---- ---- 200 300 140 150 150 110 150
17> 8 2- 10- 6 4 2- 10- 0 6 10- 6 10- 1
300 -140 400 50 -100 -140 400 ---- ---- ---- -420 50 400 50 400 -170
18> 3 9 12 0 6 3 9 3 3 9 9 3 9
-110 50 100 -140 -90 -110 50 ---- ---- ---- -110 -110 50 50 -110 50
19> 0 4 4 9 4 11- 4 10 4 8 4 4 11-
-150 -50 -50 420 -50 450 -50 430 ---- ---- ---- -50 400 -50 -50 450
20> 10 3- 12 3- 1 7 7 7 11 3- 9 0 3-
200 110 660 110 -100 130 130 130 ---- ---- ---- 600 110 150 -130 110
21> 10 12 11 6 0 3 6 2 6 1 9 6 6
-100 250 50 -130 -460 -140 -130 -170 -130 ---- ---- ---- -230 -110 -130 -130
22> 6- 6- 10 4- 1- 1- 8- 1- 8- 1- 11- 4- 11-
-620 -620 -170 -680 -1370 -1370 -500 -1370 -500 ---- ---- -----1370 100 -680 100
23> 7- 0 5 11- 2 7- 1 7- 7- 10 4 3 11-
1470 -1470 1440 2220 720 1470 620 1470 1470 2140 ---- ---- ---- 1390 1370 2220
24> 0 6 6 2 6 6 11- 1 9 3 6 10 11-
-800 -90 -90 -120 -90 -90 90 -300 -50 -100 ---- ---- ---- -90 50 90
25> 4- 12 4- 4- 11 10 4- 4- 4- 4- 4- 4- 4-
-650 -50 -650 -650 -170 -200 -650 -650 -650 -650 -650 ---- ---- ---- -650 -650
26> 10 5 11 8 1- 12 1- 5 1- 8 8 1- 5
-170 -620 -140 -200 -650 100 -650 -620 -650 -200 -200 ---- ---- ---- -650 -620
27> 5 9- - 7 9- - 5 2- 9- 2- 12 9- 5
-300 50 -450 -150 50 -450 -300 -420 50 -420 100 50 ---- ---- ---- -300
28> 4- 4- 10- - 4- 4- 4- 4- 8 - 10- 10- 10-
-170 -170 -110 -420 -170 -170 -170 -170 -140 -420 -110 -110 ---- ---- ---- -110
29> 10 8 - 4 10 10 - 12 4 7 4 4 4
100 -120 -630 -600 100 100 -630 200 -600 -180 -600 -600 -600 ---- ---- ----
30> 12 3 3 10 1 6- 6- 0 10 6- 6- 3 10
460 -50 -50 430 -100 400 400 -150 430 400 400 -50 430 ---- ---- ----
31> 6 6 6 6 6 6 0 6 6 6 6 12 6
---- -420 -420 -420 -420 -420 -420 -430 -420 -420 -420 -420 50 -420 ---- ----
32> 2.75 2.75 2.75 8.71 11.96 9.79 2.75 2.75 7.08 10.88 2.75 7.08
---- -170 -170 -170 -50 200 90 -170 -170 -150 150 -170 -150 NP ---- ----
Fri Eve Strat Open Pairs June 12, 2009
Scores after 13 rounds Average: 156.0 Section H East-West
Pair Pct Score Section Rank Overall Rank MPs
A B C A B C
7 59.54 185.75 A 1 4 4.01(OA) John Erickson - Guss Ginsburg
16 59.46 185.50 B 2 1 5 1 3.80(OB) Gregory Lester - Sherry Withers
3 54.97 171.50 A 3 1.09(SA) Sandra Parker - Toni Snow
9 54.09 168.75 A 4 0.76(SA) Georgiana Gates - Shatrugna Prasad
11 52.34 163.29 C 5 2 1 2 1.41(OC) Herbert Kalman - Robert Reichek
1 51.60 161.00 B 6 3 0.78(SB) Ralph Herz - Art Desmond
8 51.48 160.63 B 4 0.54(SB) Nancy Tiner - Ann Van Volkenburgh
14 49.50 154.44 C 5 2 3 1.06(OC) Terry Brown - Belinda Brown
4 48.64 151.75 B Harry Selldin - Mary Le Grand
6 48.53 151.42 A Gary King - Lew Levy
2 48.48 151.25 C 4 0.79(OC) Sheldon Camenson - Jeannette Nestvold
5 47.84 149.25 C James Woodward - Brent McDaniel
12 47.41 147.92 B Goldie Rose - Bill Land
13 46.81 146.04 B Lynnda Paukune - Brenda Solovitz
15 40.45 126.21 B Karen Nimmons - Ed Harper
10 38.86 121.25 B Robert Arnett - Sam Dodson
**PAIRS**
BOARD 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16
\/
1> 12 10 5 0 5 5 5 5 5 11 5 5 5
---- ---- 200 ---- -170 -420 -450 -420 -420 -420 -420 -420 50 -420 -420 -420
2> 11 2 - 12 4- 7- 10 - 4- 9 4- 7- 4-
---- ---- 500 ---- -100 -150 800 -50 140 420 -150 -50 170 -50 140 -50
3> 3 10 3 12 7- 3 3 9 7- 11 3 3 3
-460 ---- ---- -130 ---- -460 -100 -210 -460 -460 -170 -210 -110 -460 -460 -460
4> 1 6- 3 12 6- 10 6- 6- 3 0 3 9 11
-100 ---- ---- 120 ---- 110 800 120 150 120 120 110 -400 110 130 670
5> 2 2 2 8- 12 11 5- 8- 2 5- 8- 2 8-
-150 -150 ---- ---- -150 ---- -120 PASS -110 -130 -120 -150 -130 -120 -150 -120
6> - 9- 4- 4- 11 12 2 7- 4- 7- 9- 4- -
-790 -200 ---- ---- -450 ---- -450 -140 100 -480 -420 -450 -420 -200 -450 -790
7> 9- 9- 9- 12 2 2 2 5 9- 6 2 2 7
100 100 100 ---- ---- 300 ---- -600 -600 -600 -150 100 -130 -600 -600 -110
8> 4- 4- 4- 4- 4- 4- 4- 4- 10 12 4- 11 4-
-100 -100 -100 ---- ---- -100 ---- -100 -100 -100 -100 -50 130 -100 110 -100
9> 11- 1 11- 0 5 5 9 2 5 9 9 5 5
-200 -480 -200 -940 ---- ---- -450 ---- -450 -440 -460 -450 -440 -440 -450 -450
10> 6 1- 0 11- 6 6 6 11- 6 10 6 1- 6
-620 -630 -650 100 ---- ---- -620 ---- -620 -620 100 -620 -140 -620 -630 -620
11> 10 4 4 4 4 10 4 4 8 4 0 10 12
-150 -400 -400 -400 -400 ---- ---- -150 ---- -400 -400 -300 -400 -500 -150 -100
12> 6 6 1 6 1 6 1 6 11 6 11 11 6
480 480 450 480 450 ---- ---- 480 ---- 450 480 980 480 980 980 480
13> - 12 5- 10 5- 9 5- 5- 11 2 5- - 5-
-200 400 90 120 90 110 ---- ---- 90 ---- 90 200 -100 90 -200 90
14> 10- 0 12 2- 10- 7- 2- 7- 1 7- 4- 7- 4-
-50 -730 50 -200 -50 -140 ---- ---- -200 ---- -140 -450 -140 -170 -140 -170
15> 3 3 3 9- 3 11- 11- 7- 3 3 7- 3 9-
-50 -50 -50 170 -50 450 450 ---- ---- 140 ---- -50 -50 140 -50 170
16> 7 7 3- 3- 3- 10 10 3- 7 1 12 0 10
-140 -140 -150 -150 -150 -110 -110 ---- ---- -150 ---- -140 -200 100 -300 -110
17> 6 1- 8 6 9- 1- 1- 11 4 9- 12 1- 6
-50 -400 100 -50 140 -400 -400 170 ---- ---- -300 ---- 140 420 -400 -50
18> 12 3 6 3 9 9 3 3 9 3 9 0 9
140 -50 90 -50 110 110 -50 -50 ---- ---- 110 ---- -50 110 -100 110
19> 4 8 8 - 8 8 - 2 12 8 8 8 3
-400 50 50 -450 50 50 -450 -430 150 ---- ---- 50 ---- 50 50 -420
20> 8- 11 3 5 12 5 8- 5 2 8- 0 1 8-
-110 100 -150 -130 130 -130 -110 -130 -200 ---- ---- -110 ---- -660 -600 -110
21> 12 3 9 6 6 6 10 2 6 0 1 6 11
460 110 140 130 130 130 170 100 130 -250 ---- ---- -50 ---- 130 230
22> 10- - 10- 7- 3- - 10- 5- 3- 5- 2 7- 10-
1370 -100 1370 680 500 -100 1370 620 500 620 ---- ---- 170 ---- 680 1370
23> 8 4- 9 11 - 4- 4- 4- 12 2 7 - 10
-1390 -1470 -1370 -620 -2220 -1470 -1470 -1470 1470 -2140 -1440 ---- -----2220 ---- -720
24> 6 6 2 - - 11 12 3 6 9 6 10 6
90 90 -50 -90 -90 300 800 50 90 100 90 ---- ---- 120 ---- 90
25> 2 7- 7- 7- 7- 7- 7- 0 7- 7- 7- 7- 1
200 650 650 650 650 650 650 50 650 650 650 650 ---- ---- 170 ----
26> 0 10- 10- 7 7 2 10- 7 4 1 4 4 10-
-100 650 650 620 620 170 650 620 200 140 200 200 ---- ---- 650 ----
27> 7 7 9- 7 2- 2- 9- 11- 0 5 2- 2- 11-
---- 300 300 420 300 -50 -50 420 450 -100 150 -50 -50 ---- ---- 450
28> 7- 1- 7- 7- 4 7- 11- 1- 1- 11- 1- 7- 7-
---- 170 110 170 170 140 170 420 110 110 420 110 170 ---- ---- 170
29> 11- 0 2 8 4 5 11- 8 8 8 2 8 2
630 ---- -200 -100 600 120 180 630 600 600 600 -100 600 -100 ---- ----
30> 5- 12 0 2 9 5- 9 5- 2 9 11 2 5-
-400 ---- 150 -460 -430 50 -400 50 -400 -430 50 100 -430 -400 ---- ----
31> 12 6 6 6 6 6 6 6 6 0 6 6 6
---- 430 ---- 420 420 420 420 420 420 420 420 -50 420 420 420 ----
32> 9.25 9.25 9.25 4.92 9.25 1.13 9.25 9.25 3.29 4.92 0.04 2.21
---- 170 ---- 170 170 150 170 -150 170 170 50 150 -200 NP -90 ----