EVENT>Saturday Morning Pairs |SESSION> |SECTION> A N-S
------------------------,------ ------------,-------- --------------------------
DATE>June 30, 2012 |SANCTION>SN1207096 | 06/30/2012 19:07|EVENT CODE>30MO
---------------------,-- ------------------- -------------,---------------------
DIR> Spring, Tx |RATING>Sectional |MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE> 132.0 |TOP> 11 |MP LIMITS>500/300/100 |CLUB>Sizzling 499'r Sectional
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=12/B=9/C=6 ,---,-----------------,-------------------------,------,---------,
-------------------------------------------------| | Overall | Section | |Final |
No Name Name |Flt|Rnk-A|Rnk-B|Rnk-C|Rnk-A|Rnk-B|Rnk-C| Score | Pct |Awards |
------------------------------------------------- --- ----- ----- ----- ----- ----- ----- ------- ------ ---------
1 John Manderscheid Jan Guthrie B . . . | . . . 123.00 46.59
2 Jeanette Coon Cheryl Mathias C . . 3/4 | 2/3 2/3 1/2 143.50 54.36 0.92(OC)
3 Bobbie Moutz Sandra Pollard A . . . | 5 . . 135.00 51.14 0.24(SA)
4 Wilma Bailey Kay Kennedy A . . . | 4 . . 141.50 53.60 0.42(SA)
5 Marilyn Slaughter Suzanne Noerager C . . . | . . . 131.00 49.62
6 Patricia Pober Keith Everett A . . . | . . . 119.50 45.27
7 Bruce Foote Mary Foote B . . . | . . . 129.00 48.86
8 Carolyn Wedel Milton Bryant C . . . | . . . 103.00 39.02
9 Jenelle Rae McGinnis Lynne Andress C . . 3/4 | 2/3 2/3 1/2 143.50 54.36 0.92(OC)
10 Evelyn Brennan Tomi Porterfield B 3 3 . | 1 1 . 167.50 63.45 2.07(OA)
11 W Clingo B Clingo C . . . | . . . 116.00 43.94
12 Patricia Hall Shirley Kingsley C . . . | . 4 . 131.50 49.81 0.34(SB)
Totals 1584.00
**PAIRS**
BOARD 1 2 3 4 5 6 7 8 9 10 11 12
/
1> 5 3 10 10 8 5 5 1 7 1 1 10
110 100 150 150 140 110 110 -50 120 -50 -50 150
2> 5 9- 0 2 3 9- 7- 5 7- 5 11 1
-90 100 -200 -120 -110 100 50 -90 50 -90 150 -150
3> 6 1 1 4 7 9 9 4 1 4 9 11
-140 -620 -620 -170 -100 100 100 -170 -620 -170 100 200
4> 3 7- 0 7- 5 10 3 7- 3 7- 11 1
-100 100 -200 100 90 120 -100 100 -100 100 500 -150
5> 1 8- 8- 8- 3 3 8- 0 8- 8- 5 3
170 650 650 650 200 200 650 -100 650 650 620 200
6> 6 2- 6 10 2- 6 6 6 11 9 0 1
140 110 140 400 110 140 140 140 800 200 -100 -50
7> 1- 5- 1- 1- 9- 5- 9- 9- 5- 5- 1- 9-
-660 -630 -660 -660 -600 -630 -600 -600 -630 -630 -660 -600
8> 0 6- 10- 3 6- 6- 10- 6- 2 6- 1 6-
-130 140 170 100 140 140 170 140 50 140 -110 140
9> 6- 3- 5 3- 8 1- 10 0 1- 9 6- 11
-100 -600 -210 -600 100 -630 400 -800 -630 110 -100 500
10> 4- 0 2 6- 8 6- 10 10 2 10 2 4-
100 -200 -110 110 120 110 140 140 -110 140 -110 100
11> 3 11 1 4 9- 6- 1 6- 6- 9- 1 6-
-230 50 -420 -200 -140 -170 -420 -170 -170 -140 -420 -170
12> 10- 8- 1- 1- 5- 5- 1- 5- 5- 8- 10- 1-
50 -170 -450 -450 -420 -420 -450 -420 -420 -170 50 -450
13> 5 8 11 8 0 4 8 2 8 8 2 2
100 110 200 110 -100 -70 110 -90 110 110 -90 -90
14> 4 11 9- 7 7 1 1 1 4 7 4 9-
-420 150 100 50 50 -480 -480 -480 -420 50 -420 100
15> 7 8- 1 10 11 5 1 3 5 8- 1 5
630 650 170 660 680 620 170 600 620 650 170 620
16> 6 0 11 6 1 6 2 6 6 9- 3 9-
-120 -660 200 -120 -630 -120 -600 -120 -120 -90 -140 -90
17> 0 11 7 8 9- 1 3 3 9- 5- 5- 3
-170 150 90 110 120 -150 -50 -50 120 50 50 -50
18> 11 6 6 - 6 6 6 6 6 6 - 6
-100 -420 -420 -450 -420 -420 -420 -420 -420 -420 -450 -420
19> 2- 6- 2- 2- 6- 2- 2- 2- 10- 8- 8- 10-
PASS 140 PASS PASS 140 PASS PASS PASS 200 170 170 200
20> 10 3 11 7- 7- 1 0 3 6 9 5 3
300 -110 400 100 100 -200 -670 -110 90 200 -100 -110
21> 10- 5- 2- 0 2- 2- 10- 5- 8 2- 8 8
600 -100 -200 -300 -200 -200 600 -100 110 -200 110 110
22> 5 5 8- 11 2 5 8- - 8- 3 8- -
100 100 200 500 -650 100 200 -1430 200 -170 200 -1430
23> 2 5 8 8 2 10- 2 0 8 10- 5 5
-100 100 110 110 -100 140 -100 -300 110 140 100 100
24> 8 7 10 11 - - 3 9 3 5- 5- 3
-140 -150 -100 100 -450 -450 -420 -120 -420 -170 -170 -420
EVENT>Saturday Morning Pairs |SESSION> |SECTION> A E-W
------------------------,------ ------------,-------- --------------------------
DATE>June 30, 2012 |SANCTION>SN1207096 | 06/30/2012 19:07|EVENT CODE>30MO
---------------------,-- ------------------- -------------,---------------------
DIR> Spring, Tx |RATING>Sectional |MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE> 132.0 |TOP> 11 |MP LIMITS>500/300/100 |CLUB>Sizzling 499'r Sectional
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=12/B=10/C=6 ,---,-----------------,-------------------------,------,---------,
-------------------------------------------------| | Overall | Section | |Final |
No Name Name |Flt|Rnk-A|Rnk-B|Rnk-C|Rnk-A|Rnk-B|Rnk-C| Score | Pct |Awards |
------------------------------------------------- --- ----- ----- ----- ----- ----- ----- ------- ------ ---------
1 Katherine McClure Troy Carr B 2 2 . | 1 1 . 168.50 63.83 2.76(OA)
2 Karen Jones Judith Boyce C . . . | . . 2 129.50 49.05 0.48(SC)
3 Thomas Romz Bert Sheldon A . . . | 3 . . 143.00 54.17 0.60(SA)
4 Dianne Foussac George Bruce B . . . | . 4 . 131.50 49.81 0.35(SB)
5 Laveta Christian Leigh Primerano C . . . | . . . 125.00 47.35
6 Don Lycette Gene Levy A 6/7 . . | 2 . . 150.00 56.82 0.83(SA)
7 Mary Willis Margie Patterson B . . . | 4 2 . 135.50 51.33 0.71(SB)
8 Jo Anne Knodel Teresa Armstrong C . . . | . . . 90.00 34.09
9 Kathleen Gregory Sharon Green C . . . | . . 1 130.00 49.24 0.68(SC)
10 Geri Noel Vivian Cyprus B . . . | 5 3 . 133.50 50.57 0.51(SB)
11 Anita Rothfuss W Courtney Coffman C . . . | . . . 128.50 48.67
12 Mary Dodson Karla Dunn C . . . | . . . 119.00 45.08
Totals 1584.00
**PAIRS**
BOARD 1 2 3 4 5 6 7 8 9 10 11 12
/
1> 6 8 10 1 4 1 10 3 10 6 1 6
-110 -100 50 -150 -120 -150 50 -140 50 -110 -150 -110
2> 6 1- 6 11 3- 9 6 8 0 1- 10 3-
90 -100 90 200 -50 120 90 110 -150 -100 150 -50
3> 10 7 10 10 7 7 4 2 2 0 2 5
620 170 620 620 170 170 100 -100 -100 -200 -100 140
4> 3- 3- 11 8 3- 3- 6 0 1 10 8 8
-100 -100 200 100 -100 -100 -90 -500 -120 150 100 100
5> 11 2- 2- 2- 2- 8 6 8 8 2- 10 2-
100 -650 -650 -650 -650 -200 -620 -200 -200 -650 -170 -650
6> 5 5 0 1 2 8- 11 5 10 5 5 8-
-140 -140 -800 -400 -200 -110 100 -140 50 -140 -140 -110
7> 9- 5- 9- 5- 1- 9- 5- 1- 1- 9- 5- 1-
660 630 660 630 600 660 630 600 600 660 630 600
8> - 9 8 4- 4- 10 4- 4- - 11 4- 4-
-170 -50 -100 -140 -140 110 -140 -140 -170 130 -140 -140
9> 9- 7- 2 3 4- 9- 0 1 4- 7- 11 6
630 600 -110 -100 100 630 -500 -400 100 600 800 210
10> 9 4- 1 3 9 4- 6- 1 6- 11 1 9
110 -110 -140 -120 110 -110 -100 -140 -100 200 -140 110
11> 7 1- 1- 10 4- 4- 10 8 0 4- 10 4-
200 140 140 420 170 170 420 230 -50 170 420 170
12> 9- 2- 5- - 5- 9- 9- - 2- 5- 9- 5-
450 170 420 -50 420 450 450 -50 170 420 450 420
13> 3 11 9 7 9 3 6 3 9 0 3 3
-110 100 90 70 90 -110 -100 -110 90 -200 -110 -110
14> 4 4 7 10 1- 10 7 0 10 1- 7 4
-50 -50 420 480 -100 480 420 -150 480 -100 420 -50
15> 0 10 6 6 10 4 2- 8 10 6 1 2-
-680 -170 -620 -620 -170 -630 -650 -600 -170 -620 -660 -650
16> 10 8 5 1- 9 5 11 5 0 5 5 1-
630 140 120 90 600 120 660 120 -200 120 120 90
17> 5- 10 8 8 11 0 8 4 1- 3 5- 1-
-50 150 50 50 170 -150 50 -90 -120 -110 -50 -120
18> 10- 5 5 5 0 5 5 5 5 10- 5 5
450 420 420 420 100 420 420 420 420 450 420 420
19> 8- - 8- 8- 4- 8- 8- - 8- 2- 4- 2-
PASS -200 PASS PASS -140 PASS PASS -200 PASS -170 -140 -170
20> 10 8 11 1 8 8 0 5 3- 2 3- 6
200 110 670 -300 110 110 -400 -90 -100 -200 -100 100
21> 3 - - 5- 5- 8- 3 11 8- 8- 3 8-
-110 -600 -600 100 100 200 -110 300 200 200 -110 200
22> 10- 2- 6 6 10- 2- 2- 0 8 9 2- 6
1430 -200 -100 -100 1430 -200 -200 -500 170 650 -200 -100
23> 9 9 6 11 3 3 3 - 9 6 - 6
100 100 -100 300 -110 -110 -110 -140 100 -100 -140 -100
24> 8 3 4 2 1 8 0 5- 10- 5- 10- 8
420 140 150 120 100 420 -100 170 450 170 450 420
Saturday Morning Pairs, June 30, 2012
EVENT>Saturday Morning Pairs |SESSION> |SECTION> B N-S
------------------------,------ ------------,-------- --------------------------
DATE>June 30, 2012 |SANCTION>SN1207096 | 06/30/2012 19:07|EVENT CODE>30MO
---------------------,-- ------------------- -------------,---------------------
DIR> Spring, Tx |RATING>Sectional |MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE> 132.0 |TOP> 11 |MP LIMITS>500/300/100 |CLUB>Sizzling 499'r Sectional
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=12/B=10/C=6 ,---,-----------------,-------------------------,------,---------,
-------------------------------------------------| | Overall | Section | |Final |
No Name Name |Flt|Rnk-A|Rnk-B|Rnk-C|Rnk-A|Rnk-B|Rnk-C| Score | Pct |Awards |
------------------------------------------------- --- ----- ----- ----- ----- ----- ----- ------- ------ ---------
1 Mike Goldberg Ronald Kautz B 1 1 . | 1 1 . 181.50 68.75 3.68(OA)
2 Linda Windham Michael Windham C . . . | . . . 122.50 46.40
3 Ann Marie Ross Margot Leonard A . . . | . . . 109.00 41.29
4 Joe Moseley Marc Beardsley B . . . | . . . 121.50 46.02
5 Otilia Magee Pearl Younger C . . . | 3 2 1 135.50 51.33 0.71(SB)
6 Thomas Martinsen Linda Martinsen A 6/7 . . | 2 . . 150.00 56.82 0.83(SA)
7 Carol Winograd Anne Gorry B . . . | 4/6 3/5 . 131.50 49.81 0.35(SB)
8 Lenna Landers Ben Landers C . . . | . . . 127.00 48.11
9 Linda Lauga Susan Fenton C . . . | 4/6 3/5 2 131.50 49.81 0.48(SC)
10 Suzie Wilson Margot Cater B . . . | 4/6 3/5 . 131.50 49.81 0.35(SB)
11 Carol Montague Lynn Gamblin C . . . | . . . 130.00 49.24
12 James Soller Bharat Shrestha C . . . | . . . 112.50 42.61
Totals 1584.00
**PAIRS**
BOARD 1 2 3 4 5 6 7 8 9 10 11 12
/
1> 11 6 6 1- 9 6 4 0 9 3 9 1-
150 110 110 -50 130 110 100 -200 130 50 130 -50
2> 6- 0 9- 6- 2- 6- 9- 2- 11 2- 2- 6-
50 -120 100 50 -90 50 100 -90 180 -90 -90 50
3> 9 9 4- 0 6- 9 4- 11 3 6- 1- 1-
-140 -140 -200 -630 -170 -140 -200 100 -250 -170 -620 -620
4> 10 10 7 0 5 5 5 2- 1 8 10 2-
200 200 100 -400 -100 -100 -100 -200 -300 120 200 -200
5> 5- 3 1 1 9- 9- 1 5- 9- 5- 9- 5-
620 200 170 170 650 650 170 620 650 620 650 620
6> 10- 8- 2 10- 8- 4- 6- 0 4- 2 2 6-
420 200 -50 420 200 140 170 -100 140 -50 -50 170
7> 8- 5 1 10 11 5 8- 1 5 5 1 5
-600 -630 -660 -300 -210 -630 -600 -660 -630 -630 -660 -630
8> 11 1 4 0 7- 4 2 9- 9- 6 4 7-
420 -130 -50 -150 140 -50 -110 170 170 50 -50 140
9> 7- 1 5 2- 4 9 10 0 2- 7- 11 6
-50 -180 -120 -150 -130 80 90 -630 -150 -50 200 -100
10> 9 9 0 6- 2 11 4- 9 3 6- 4- 1
170 170 -200 140 -100 200 110 170 100 140 110 -110
11> 2 10 4 10 2 6- 6- 8 2 10 5 0
-480 50 -420 50 -480 -200 -200 -140 -480 50 -230 -530
12> 9 1- 1- 1- 9 5 1- 9 4 6 9 9
50 -450 -450 -450 50 -200 -450 50 -420 -170 50 50
13> 8- 6 6 4 - - 8- 10 2 11 6 3
110 100 100 -90 -200 -200 110 140 -150 200 100 -120
14> 5- 5- - 5- 2 5- 5- 11 5- - 9 10
-420 -420 -480 -420 -450 -420 -420 100 -420 -480 -110 50
15> 9- 7 9- 1 4- 9- 9- 4- 4- 1 1 4-
680 660 680 620 630 680 680 630 630 620 620 630
16> 4 7- 1 11 7- 10 7- 2- 0 2- 5 7-
-100 100 -150 300 100 200 100 -120 -600 -120 PASS 100
17> 11 6 1- 8- 3 8- 1- 8- 8- 4 5 0
150 110 -90 120 50 120 -90 120 120 90 100 -100
18> 9 10- 5- 10- 5- 1 1 1 5- 5- 5- 5-
-200 -170 -420 -170 -420 -450 -450 -450 -420 -420 -420 -420
19> 6 9 2 2 9 5 2 9 2 9 2 9
170 200 PASS PASS 200 140 PASS 200 PASS 200 PASS 200
20> 4 - 9 7 - 2 9 4 4 11 9 6
-140 -200 100 90 -200 -170 100 -140 -140 200 100 -110
21> 5- 5- 10 1 10 5- 1 5- 5- 1 5- 10
-100 -100 120 -200 120 -100 -200 -100 -100 -200 -100 120
22> 9- 0 6- 9- 5 3 9- 4 9- 6- 1- 1-
200 -1430 100 200 -170 -630 200 -620 200 100 -680 -680
23> 7- 1 7- 4- 4- 9- 11 4- 9- 1 4- 1
110 -100 110 100 100 200 300 100 200 -100 100 -100
24> 2 0 4- 7 7 9 2 4- 11 10 7 2
-420 -450 -200 -170 -170 -150 -420 -200 800 50 -170 -420
EVENT>Saturday Morning Pairs |SESSION> |SECTION> B E-W
------------------------,------ ------------,-------- --------------------------
DATE>June 30, 2012 |SANCTION>SN1207096 | 06/30/2012 19:07|EVENT CODE>30MO
---------------------,-- ------------------- -------------,---------------------
DIR> Spring, Tx |RATING>Sectional |MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE> 132.0 |TOP> 11 |MP LIMITS>500/300/100 |CLUB>Sizzling 499'r Sectional
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=12/B=11/C=6 ,---,-----------------,-------------------------,------,---------,
-------------------------------------------------| | Overall | Section | |Final |
No Name Name |Flt|Rnk-A|Rnk-B|Rnk-C|Rnk-A|Rnk-B|Rnk-C| Score | Pct |Awards |
------------------------------------------------- --- ----- ----- ----- ----- ----- ----- ------- ------ ---------
1 Judy Gibson Christiane Deane B . . . | . . . 134.50 50.95
2 Tommy Harris Carolyn Harris C . 6 1 | 3 3 1 149.00 56.44 1.87(OC)
3 Jeanne Ingraham Frank Ingraham A . . . | . . . 134.00 50.76
4 Phyllis Chaney Jean Foltz B 4 4 . | 1 1 . 157.00 59.47 1.55(OA)
5 Toni Roesler Karen Parker C . . . | . . . 110.00 41.67
6 Sybil Stephens Mack Guderian B . . . | . . . 95.50 36.17
7 Rebecca Kerlin Cynthia Bell C . . 5/6 | 5/6 . . 136.00 51.52 0.52(OC)
8 Saundra Dickinson Barbara Abney C . . 5/6 | 5/6 . . 136.00 51.52 0.52(OC)
9 Annette Ehrhardt Sheila Odell C . . . | . . . 114.50 43.37
10 Melinda Simmen Judith Busby B . . . | . . . 117.00 44.32
11 Pat Colmer Helen Roberts C . . 2 | 4 4 2 146.00 55.30 1.40(OC)
12 Marilyn Jordan Kyle Nolan B 5 5 . | 2 2 . 154.50 58.52 1.16(OA)
Totals 1584.00
**PAIRS**
BOARD 1 2 3 4 5 6 7 8 9 10 11 12
/
1> 0 5 11 5 2 9- 8 2 2 5 9- 7
-150 -110 200 -110 -130 50 -50 -130 -130 -110 50 -100
2> 4- 11 8- 1- 0 4- 8- 8- 8- 4- 4- 1-
-50 120 90 -100 -180 -50 90 90 90 -50 -50 -100
3> 2 0 6- 8 11 4- 4- 9- 2 9- 6- 2
140 -100 200 250 630 170 170 620 140 620 200 140
4> 1 8- 4 10 11 3 6 1 6 8- 6 1
-200 200 -100 300 400 -120 100 -200 100 200 100 -200
5> 5- 10 1- 10 5- 1- 1- 1- 5- 10 5- 8
-620 -170 -650 -170 -620 -650 -650 -650 -620 -170 -620 -200
6> 11 9 6- - 9 2- 9 6- 4- 4- - 2-
100 50 -140 -420 50 -200 50 -140 -170 -170 -420 -200
7> 10 6 1 6 0 10 6 6 2- 2- 6 10
660 630 300 630 210 660 630 630 600 600 630 660
8> 7 1- 11 5 3- 7 7 3- 9 0 10 1-
50 -170 150 -50 -140 50 50 -140 110 -420 130 -170
9> 8- 8- 3- 7 0 2 5 1 3- 10 11 6
150 150 50 130 -200 -80 100 -90 50 180 630 120
10> 8 4- 4- 9 6- 0 10 6- 2 2 2 11
-100 -140 -140 100 -110 -200 110 -110 -170 -170 -170 200
11> 1 1 9 6 4- 11 4- 9 1 3 7 9
-50 -50 480 230 200 530 200 480 -50 140 420 480
12> 9- 5 2 2 6 2 9- 2 9- 2 9- 7
450 170 -50 -50 200 -50 450 -50 450 -50 450 420
13> 0 10- 5 10- 8 2- 2- 5 1 5 9 7
-200 200 -100 200 120 -110 -110 -100 -140 -100 150 90
14> 10- 9 2 5- 1 5- 5- 5- 0 10- 5- 5-
480 450 110 420 -50 420 420 420 -100 480 420 420
15> 6- 10 1- 6- 1- 1- 4 6- 1- 6- 10 10
-630 -620 -680 -630 -680 -680 -660 -630 -680 -630 -620 -620
16> 3- 6 1 3- 3- 7 3- 8- 10 11 0 8-
-100 PASS -200 -100 -100 100 -100 120 150 600 -300 120
17> 6 2- 11 9- 0 5 2- 9- 2- 2- 7 8
-100 -120 100 90 -150 -110 -120 90 -120 -120 -90 -50
18> 5- 10 5- 10 2 - 10 5- 5- - 5- 5-
420 450 420 450 200 170 450 420 420 170 420 420
19> 6 2 9 5 2 2 9 9 9 2 2 9
-140 -200 PASS -170 -200 -200 PASS PASS PASS -200 -200 PASS
20> 9 5 2 7 10- 7 2 7 4 0 10- 2
170 110 -100 140 200 140 -100 140 -90 -200 200 -100
21> 1 10 5- 5- 5- 1 5- 10 10 1 5- 5-
-120 200 100 100 100 -120 100 200 200 -120 100 100
22> 9- 1- 1- 11 7 4- 1- 1- 4- 6 9- 8
680 -200 -200 1430 620 -100 -200 -200 -100 170 680 630
23> 0 3- 10 6- 3- 1- 6- 10 6- 6- 1- 10
-300 -110 100 -100 -110 -200 -100 100 -100 -100 -200 100
24> 9 9 11 6- 6- 0 4 1 4 4 2 9
420 420 450 200 200 -800 170 -50 170 170 150 420
Saturday Morning Pairs, June 30, 2012
| Board 1 North Deals None Vul |
♠ 9 8 ♥ K 10 3 2 ♦ 7 ♣ A K Q 7 5 4 |
||||||||||
♠ 4 3 2 ♥ Q J 5 ♦ K Q 8 6 ♣ J 8 3 |
|
♠ A 10 7 ♥ A 9 6 4 ♦ A J 4 ♣ 10 6 2 |
|||||||||
| ♠ K Q J 6 5 ♥ 8 7 ♦ 10 9 5 3 2 ♣ 9 |
|||||||||||
N 2♠; EW 1N; NS 2♣; S 1♠; EW 1♥; Par +100: EW 2Nx-1
| Contract | Lead | Made | Scores | Matchpoints | Pairs | |||
|---|---|---|---|---|---|---|---|---|
| N-S | E-W | N-S | E-W | |||||
| 150 | 10.00 | 1.00 | A3-Moutz-Pollard vs A4-Foussac-Bruce | |||||
| 150 | 10.00 | 1.00 | A4-Bailey-Kennedy vs A6-Lycette-Levy | |||||
| 3 ♦ W | ♠ 8 | -3 | 150 | 10.00 | 1.00 | A12-Hall-Kingsley vs A11-Rothfuss-Coffman | ||
| 140 | 8.00 | 3.00 | A5-Slaughter-Noerager vs A8-Knodel-Armstrong | |||||
| 2 NT N | ♥ 4 | 2 | 120 | 7.00 | 4.00 | A9-McGinnis-Andress vs A5-Christian-Primerano | ||
| 2 ♣ N | ♥ A | 3 | 110 | 5.00 | 6.00 | A1-Manderscheid-Guthrie vs A1-McClure-Carr | ||
| 110 | 5.00 | 6.00 | A6-Pober-Everett vs A10-Noel-Cyprus | |||||
| 3 ♣ N | ♥ 6 | 3 | 110 | 5.00 | 6.00 | A7-Foote-Foote vs A12-Dodson-Dunn | ||
| 3 ♦ W | ♣ A | -2 | 100 | 3.00 | 8.00 | A2-Coon-Mathias vs A2-Jones-Boyce | ||
| 3 NT N | ♥ 4 | -1 | 50 | 1.00 | 10.00 | A8-Wedel-Bryant vs A3-Romz-Sheldon | ||
| 3 ♣ N | ♣ 2 | -1 | 50 | 1.00 | 10.00 | A10-Brennan-Porterfield vs A7-Willis-Patterson | ||
| 4 ♣ N | ♦ A | -1 | 50 | 1.00 | 10.00 | A11-Clingo-Clingo vs A9-Gregory-Green | ||
| 2 ♦ W | ♣ A | -3 | 150 | 11.00 | 0.00 | B1-Goldberg-Kautz vs B1-Gibson-Deane | ||
| 130 | 9.00 | 2.00 | B5-Magee-Younger vs B8-Dickinson-Abney | |||||
| 4 ♣ N | ♥ 4 | 4 | 130 | 9.00 | 2.00 | B9-Lauga-Fenton vs B5-Roesler-Parker | ||
| 2 ♣ N | ♥ A | 4 | 130 | 9.00 | 2.00 | B11-Montague-Gamblin vs B9-Ehrhardt-Odell | ||
| 2 ♥ N | ♠ A | 2 | 110 | 6.00 | 5.00 | B2-Windham-Windham vs B2-Harris-Harris | ||
| 110 | 6.00 | 5.00 | B3-Ross-Leonard vs B4-Chaney-Foltz | |||||
| 110 | 6.00 | 5.00 | B6-Martinsen-Martinsen vs B10-Simmen-Busby | |||||
| 2 ♥ W | ♣ A | -2 | 100 | 4.00 | 7.00 | B7-Winograd-Gorry vs B12-Jordan-Nolan | ||
| 2 NT E | ♠ K | -1 | 50 | 3.00 | 8.00 | B10-Wilson-Cater vs B7-Kerlin-Bell | ||
| 50 | 1.50 | 9.50 | B4-Moseley-Beardsley vs B6-Stephens-Guderian | |||||
| 4 ♣ N | ♦ 4 | -1 | 50 | 1.50 | 9.50 | B12-Soller-Shrestha vs B11-Colmer-Roberts | ||
| 2 NT N | ♥ 4 | -4 | 200 | 0.00 | 11.00 | B8-Landers-Landers vs B3-Ingraham-Ingraham | ||
| Board 2 East Deals N-S Vul |
♠ J 7 6 2 ♥ Q 10 8 4 ♦ A 7 ♣ J 7 2 |
||||||||||
♠ A K Q 9 ♥ A 9 7 5 ♦ K 10 2 ♣ 8 4 |
|
♠ 10 3 ♥ J 6 2 ♦ Q 9 8 4 ♣ Q 6 5 3 |
|||||||||
| ♠ 8 5 4 ♥ K 3 ♦ J 6 5 3 ♣ A K 10 9 |
|||||||||||
S 1N; NS 1♠; EW 1♥; EW 1♦; NS 1♣; Par +90
| Contract | Lead | Made | Scores | Matchpoints | Pairs | |||
|---|---|---|---|---|---|---|---|---|
| N-S | E-W | N-S | E-W | |||||
| 3 ♦ W | ♥ 8 | -3 | 150 | 11.00 | 0.00 | A11-Clingo-Clingo vs A9-Gregory-Green | ||
| 1 NT W | ♥ 4 | -2 | 100 | 9.50 | 1.50 | A2-Coon-Mathias vs A2-Jones-Boyce | ||
| 100 | 9.50 | 1.50 | A6-Pober-Everett vs A10-Noel-Cyprus | |||||
| 2 ♦ W | ♠ 2 | -1 | 50 | 7.50 | 3.50 | A7-Foote-Foote vs A12-Dodson-Dunn | ||
| 1 ♦ W | ♥ 4 | -1 | 50 | 7.50 | 3.50 | A9-McGinnis-Andress vs A5-Christian-Primerano | ||
| 1 NT W | ♥ 4 | 1 | 90 | 5.00 | 6.00 | A1-Manderscheid-Guthrie vs A1-McClure-Carr | ||
| 1 NT W | ♥ 4 | 1 | 90 | 5.00 | 6.00 | A8-Wedel-Bryant vs A3-Romz-Sheldon | ||
| 1 NT W | ♠ 2 | 1 | 90 | 5.00 | 6.00 | A10-Brennan-Porterfield vs A7-Willis-Patterson | ||
| 110 | 3.00 | 8.00 | A5-Slaughter-Noerager vs A8-Knodel-Armstrong | |||||
| 120 | 2.00 | 9.00 | A4-Bailey-Kennedy vs A6-Lycette-Levy | |||||
| 1 NT W | ♥ 4 | 3 | 150 | 1.00 | 10.00 | A12-Hall-Kingsley vs A11-Rothfuss-Coffman | ||
| 200 | 0.00 | 11.00 | A3-Moutz-Pollard vs A4-Foussac-Bruce | |||||
| 1 NT x N | ♦ 4 | 1 | 180 | 11.00 | 0.00 | B9-Lauga-Fenton vs B5-Roesler-Parker | ||
| 100 | 9.50 | 1.50 | B3-Ross-Leonard vs B4-Chaney-Foltz | |||||
| 1 NT W | ♥ 4 | -2 | 100 | 9.50 | 1.50 | B7-Winograd-Gorry vs B12-Jordan-Nolan | ||
| 1 NT W | ♥ 4 | -1 | 50 | 6.50 | 4.50 | B1-Goldberg-Kautz vs B1-Gibson-Deane | ||
| 50 | 6.50 | 4.50 | B4-Moseley-Beardsley vs B6-Stephens-Guderian | |||||
| 50 | 6.50 | 4.50 | B6-Martinsen-Martinsen vs B10-Simmen-Busby | |||||
| 1 ♦ W | ♠ 2 | -1 | 50 | 6.50 | 4.50 | B12-Soller-Shrestha vs B11-Colmer-Roberts | ||
| 90 | 2.50 | 8.50 | B5-Magee-Younger vs B8-Dickinson-Abney | |||||
| 1 NT W | ♥ 4 | 1 | 90 | 2.50 | 8.50 | B8-Landers-Landers vs B3-Ingraham-Ingraham | ||
| 1 NT W | ♥ 4 | 1 | 90 | 2.50 | 8.50 | B10-Wilson-Cater vs B7-Kerlin-Bell | ||
| 1 NT W | ♥ 4 | 1 | 90 | 2.50 | 8.50 | B11-Montague-Gamblin vs B9-Ehrhardt-Odell | ||
| 1 NT W | ♥ 4 | 2 | 120 | 0.00 | 11.00 | B2-Windham-Windham vs B2-Harris-Harris | ||
| Board 3 South Deals E-W Vul |
♠ Q 6 2 ♥ A 9 6 ♦ J 5 3 ♣ K Q 9 7 |
||||||||||
♠ K 4 ♥ 7 2 ♦ A Q 10 9 7 2 ♣ J 6 5 |
