|
|
EVENT>Sunday Aft Open Pairs |SESSION>Sun Aft 2of2 |SECTION> K N-S
------------------------,------ ------------,-------- --------------------------
DATE>August 14, 2011 |SANCTION>S1108059 | 08/14/2011 17:28|EVENT CODE>14O
---------------------,-- ------------------- -------------,---------------------
DIR> Houston |RATING>Sectional |MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE> 132.0 |TOP> 7 |MP LIMITS>None/750/300 |CLUB>Sizzling Summer Sectional
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=10/B=7/C=4 ,---,-------------------------,-------,-------------------------,------,---------,
-------------------------------------------------| | Overall | Carry | Section | |Final |
No Name Name |Flt|Rnk-A|Rnk-B|Rnk-C| Total | Over |Rnk-A|Rnk-B|Rnk-C| Score | Pct |Awards |
------------------------------------------------- --- ----- ----- ----- ------- ------- ----- ----- ----- ------- ------ ---------
1 Mary Kay Koenig Janis Koenig C . 2 . 280.21 143.50 . 2 1 136.71 51.78 1.99(OB)
2 Carolyn Campbell John Hurwitz B . . . 229.00 113.50 . . . 115.50 43.75
3 William Riley Nancy Riley A 3 . . 307.79 153.00 2 . . 154.79 58.63 2.53(OA)
4 Ron Brown Judy Brown B . . . 256.57 123.00 . 3 . 133.57 50.59 0.50(SB)
5 Geoff Booth Robert Sandfield A 1 . . 331.57 165.00 1 . . 166.57 63.09 4.50(OA)
6 Carol Winograd Mary Watters C . . . 261.07 144.00 . . . 117.07 44.34 0.70(SB)
7 Errol LeCesne Joseph Ford B . . . 255.50 118.00 4 1 . 137.50 52.08 1.00(SB)
8 Joan Pleason Terry Currie A . . . 280.86 130.00 3 . . 150.86 57.14 0.84(SA)
9 Katherine McClure Lynn Gamblin C . . . 123.36 0.00 . . 2 123.36 46.73 0.50(SC)
10 Charles Hathway Barbara Logan C . . . 84.07 0.00 . . . 84.07 31.84
Totals 2410.00 1090.00 1320.00
**PAIRS**
BOARD 1 2 3 4 5 6 7 8 9 10
/
1> 2- 2- 5 0 6 7 2- 2-
---- ---- -130 -130 -110 -150 -50 50 -130 -130
2> 4 7 - 4 4 6 - 2
---- ---- -460 -420 -920 -460 -460 -430 -920 -490
3> 1- 1- 6 1- 4 1- 7 5
---- -----1430 -1430 -200 -1430 -710 -1430 100 -690
4> 2- 6- 2- 2- 2- 2- 2- 6-
-100 ---- ---- 600 -100 -100 -100 -100 -100 600
5> 5 3- 7 6 - 2 3- -
140 ---- ---- PASS 200 170 -200 -100 PASS -200
6> 6 2- 2- 7 1 4- 4- 0
450 ---- ---- 170 170 1100 140 200 200 100
7> 2 4- 4- 7 - 4- 4- -
-600 -170 ---- ---- -170 -150 -620 -170 -170 -620
8> 4 0 4 4 7 4 1 4
-170 -420 ---- ---- -170 -170 -140 -170 -200 -170
9> 3- 0 6- 3- 6- 1 2 5
110 -150 ---- ---- 200 110 200 -50 90 130
10> 1 6- 3- 1 5 6- 1 3-
-200 600 -100 ---- ---- -200 140 600 -200 -100
11> - 5 6 2 3- 7 3- -
-50 200 420 ---- ---- 140 170 450 170 -50
12> 7 1 3 6 5 1 4 1
140 -200 -170 ---- ---- 110 -100 -200 -140 -200
13> 3- 3- 6- 0 3- 6- 3- 1
650 650 680 -100 ---- ---- 650 680 650 500
14> 7 2- 4 6 2- 5 - -
120 -100 -90 PASS ---- ---- -100 -50 -120 -120
15> 6- 1 4 4 2 4 6- 0
150 -430 50 50 ---- ---- -400 50 150 -450
16> 1- 1- 5 5 7 3 0 5
100 100 500 500 550 ---- ---- 400 -140 500
17> 1- 7 5- 0 4 5- 3 1-
-50 140 110 -140 100 ---- ---- 110 50 -50
18> - 3 3 6 - 5 7 3
-460 -430 -430 -400 -460 ---- ---- -420 -240 -430
19> 4 1- 4 7 4 6 1- 0
420 200 420 480 420 450 ---- ---- 200 -150
20> 5 5 2- 5 7 1 0 2-
200 200 100 200 300 -140 ---- ---- -600 100
21> 6 3- 7 1 5 0 3- 2
600 140 630 -100 150 -300 ---- ---- 140 110
22> 6 3- 6 1 6 1 3- 1
420 100 420 -140 420 -140 100 ---- ---- -140
23> 1 3- 6- 3- 3- 3- 6- 0
-170 -140 140 -140 -140 -140 140 ---- ---- -200
24> 3 3 6 0 6 3 1 6
130 130 150 100 150 130 110 ---- ---- 150
25> 6- - 4 2- - 6- 2- 5
800 -200 150 130 -200 800 130 200 ---- ----
26> 0 2- 7 5 6 2- 2- 2-
-650 -620 200 -170 -140 -620 -620 -620 ---- ----
27> 3- 3- 3- 3- 3- 0 7 3-
-50 -50 -50 -50 -50 -100 130 -50 ---- ----
28> 5 0 2 5 2 5 2 7
---- 650 -100 620 650 620 650 620 680 ----
29> 3- 3- 7 3- 3- 0 3- 3-
---- -150 -150 -130 -150 -150 -600 -150 -150 ----
30> 3 0 3 6 1 6 3 6
---- 50 -140 50 100 -50 100 50 100 ----
EVENT>Sunday Aft Open Pairs |SESSION>Sun Aft 2of2 |SECTION> K E-W
------------------------,------ ------------,-------- --------------------------
DATE>August 14, 2011 |SANCTION>S1108059 | 08/14/2011 17:28|EVENT CODE>14O
---------------------,-- ------------------- -------------,---------------------
DIR> Houston |RATING>Sectional |MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE> 132.0 |TOP> 7 |MP LIMITS>None/750/300 |CLUB>Sizzling Summer Sectional
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=10/B=6/C=4 ,---,-------------------------,-------,-------------------------,------,---------,
-------------------------------------------------| | Overall | Carry | Section | |Final |
No Name Name |Flt|Rnk-A|Rnk-B|Rnk-C| Total | Over |Rnk-A|Rnk-B|Rnk-C| Score | Pct |Awards |
------------------------------------------------- --- ----- ----- ----- ------- ------- ----- ----- ----- ------- ------ ---------
1 Helen Hollis Phyllis Ogden C . 3 . 273.36 155.50 . . 2/3 117.86 44.64 1.49(OB)
2 Phyllis Carter Sherry Gerdes A 4 . . 298.86 159.00 4/5 . . 139.86 52.98 1.90(OA)
3 Sadhana Dalal Ralda St Pierre A 5 . . 297.43 150.50 2 . . 146.93 55.66 2.32(SA)
4 Kathleen Malcolmson Wilma Booth B . . . 261.86 138.50 . 2 . 123.36 46.73 1.16(SB)
5 Sandra Clark Michael Tannery A 2 . . 315.00 172.00 3 . . 143.00 54.17 3.38(OA)
6 Shari Winston Gary Winston C . 1 . 297.36 141.00 1 1 1 156.36 59.23 2.65(OB)
7 Irene Baker Joyce Garner A . . . 260.36 120.50 4/5 . . 139.86 52.98 0.46(SA)
8 Diane Boundy Shirley Larson B . 4 . 266.79 145.00 . . . 121.79 46.13 1.12(OB)
9 Barbara Jean Walker Joyce Davis C . . . 113.14 0.00 . . . 113.14 42.86
10 Mary Dodson Molly Ann Kaplan C . . . 117.86 0.00 . . 2/3 117.86 44.64 0.43(SC)
Totals 2502.02 1182.00 1320.02
**PAIRS**
BOARD 1 2 3 4 5 6 7 8 9 10
/
1> 7 1 4- 0 4- 4- 2 4-
---- 150 ---- 50 130 -50 130 130 110 130
2> 3 3 3 1 0 6- 6- 5
---- 460 ---- 460 460 430 420 920 920 490
3> 5- 3 5- 5- 5- 0 1 2
---- 1430 ---- 710 1430 1430 1430 -100 200 690
4> 4- 4- 4- - 4- 4- - 4-
100 ---- 100 ---- 100 -600 100 100 -600 100
5> 2 6- 5 3- 3- 0 6- 1
-140 ---- 200 ---- 100 PASS PASS -200 200 -170
6> 1 6 2- 4- 2- 4- 7 0
-450 ---- -140 ---- -200 -170 -200 -170 -100 -1100
7> 6- 2- 2- 2- 2- 6- 0 5
620 170 ---- 170 ---- 170 170 620 150 600
8> 0 7 3 6 3 3 3 3
140 420 ---- 170 ---- 200 170 170 170 170
9> - 7 6 5 - 2 3- 3-
-200 150 ---- 50 ---- -90 -200 -130 -110 -110
10> - - 3- 6 3- 6 6 2
-600 -600 100 ---- 200 ---- 100 200 200 -140
11> 2 0 1 3- 6- 5 6- 3-
-200 -450 -420 ---- -170 ---- 50 -140 50 -170
12> 6 6 4 3 6 1 0 2
200 200 170 ---- 140 ---- 200 -110 -140 100
13> - - 3- 7 6 3- 3- 3-
-680 -680 -650 100 ---- -500 ---- -650 -650 -650
14> 2 3 6- 1 6- 0 4- 4-
50 90 120 PASS ---- 120 ---- -120 100 100
15> 3 3 - 3 7 - 5 6
-50 -50 -150 -50 ---- 450 ---- -150 400 430
16> 2 7 2 2 0 5- 5- 4
-500 140 -500 -500 -550 ---- -100 ---- -100 -400
17> 1- 4 7 5- 3 5- 0 1-
-110 -50 140 50 -100 ---- 50 ---- -140 -110
18> 4 0 1 4 6- 6- 4 2
430 240 400 430 460 ---- 460 ---- 430 420
19> 5- 0 7 3 3 1 5- 3
-200 -480 150 -420 -420 -450 ---- -200 ---- -420
20> 7 2 4- 0 2 6 2 4-
600 -200 -100 -300 -200 140 ---- -200 ---- -100
21> 3- 6 5 2 1 7 3- 0
-140 100 -110 -150 -600 300 ---- -140 ---- -630
22> 6 6 1 1 6 3- 3- 1
140 140 -420 -420 140 -100 -100 ---- -420 ----
23> 3- 7 3- 6 3- 3- - -
140 200 140 170 140 140 -140 ---- -140 ----
24> 7 1 1 4 4 4 6 1
-100 -150 -150 -130 -130 -130 -110 ---- -150 ----
25> 6- - - 6- 4- 3 2 4-
---- 200 -800 -800 200 -130 -150 -200 ---- -130
26> 1 7 4- 4- 4- 0 4- 2
---- 140 650 620 620 620 -200 620 ---- 170
27> 3- 3- 7 3- 0 3- 3- 3-
---- 50 50 100 50 -130 50 50 ---- 50
28> 2 5 2 2 7 5 5 0
-650 ---- -620 -650 -650 100 -620 -620 -680 ----
29> 3- 3- 3- 7 3- 3- 0 3-
150 ---- 150 150 600 150 150 130 150 ----
30> 1 6 4 1 7 4 4 1
-100 ---- 50 -50 -100 140 -50 -50 -100 ----
Sunday Aft Open Pairs, Sun Aft 2of2, August 14, 2011
|
| Board 1 North Deals None Vul |
♠ J 9 6 4 ♥ J 9 5 ♦ 9 4 ♣ A Q 9 2 |
||||||||||
♠ Q 8 5 ♥ K 3 2 ♦ A K Q 8 5 3 ♣ J |
|
♠ 3 2 ♥ A Q 7 4 ♦ J 10 6 2 ♣ 10 5 4 |
|||||||||
| ♠ A K 10 7 ♥ 10 8 6 ♦ 7 ♣ K 8 7 6 3 |
|||||||||||
EW 4♥; EW 4♦; NS 2♠; NS 2♣
| Contract | Scores | Matchpoints | Pairs | |||
|---|---|---|---|---|---|---|
| N-S | E-W | N-S | E-W | |||
| 5 ♦ W | 50 | 7.00 | 0.00 | 8-Pleason-Currie vs 6-Winston-Winston | ||
| 3 ♠ N | 50 | 6.00 | 1.00 | 7-LeCesne-Ford vs 4-Malcolmson-Booth | ||
| 3 ♦ W | 110 | 5.00 | 2.00 | 5-Booth-Sandfield vs 9-Walker-Davis | ||
| 4 ♦ W | 130 | 2.50 | 4.50 | 3-Riley-Riley vs 5-Clark-Tannery | ||
| 3 ♦ W | 130 | 2.50 | 4.50 | 4-Brown-Brown vs 7-Baker-Garner | ||
| 4 ♦ W | 130 | 2.50 | 4.50 | 9-McClure-Gamblin vs 8-Boundy-Larson | ||
| 4 ♦ W | 130 | 2.50 | 4.50 | 10-Hathway-Logan vs 10-Dodson-Kaplan | ||
| 3 ♦ W | 150 | 0.00 | 7.00 | 6-Winograd-Watters vs 2-Carter-Gerdes | ||
| Board 2 East Deals N-S Vul |
♠ K 7 6 2 ♥ 9 7 4 3 ♦ 3 ♣ 10 4 3 2 |
||||||||||
♠ 10 4 ♥ A K 2 ♦ 9 6 4 2 ♣ A K Q 8 |
|
♠ A Q 9 8 5 ♥ 5 ♦ K Q J 10 7 ♣ 9 7 |
|||||||||
| ♠ J 3 ♥ Q J 10 8 6 ♦ A 8 5 ♣ J 6 5 |
|||||||||||
EW 6N; EW 6♦; EW 4♠; EW 5♣; EW 1♥
| Contract | Scores | Matchpoints | Pairs | |||
|---|---|---|---|---|---|---|
| N-S | E-W | N-S | E-W | |||
| 4 ♠ E | 420 | 7.00 | 0.00 | 4-Brown-Brown vs 7-Baker-Garner | ||
| 3 NT W | 430 | 6.00 | 1.00 | 8-Pleason-Currie vs 6-Winston-Winston | ||
| 3 NT W | 460 | 4.00 | 3.00 | 3-Riley-Riley vs 5-Clark-Tannery | ||
| 3 NT W | 460 | 4.00 | 3.00 | 6-Winograd-Watters vs 2-Carter-Gerdes | ||
| 3 NT W | 460 | 4.00 | 3.00 | 7-LeCesne-Ford vs 4-Malcolmson-Booth | ||
| 3 NT W | 490 | 2.00 | 5.00 | 10-Hathway-Logan vs 10-Dodson-Kaplan | ||
| 6 ♦ E | 920 | 0.50 | 6.50 | 5-Booth-Sandfield vs 9-Walker-Davis | ||
| 6 ♦ E | 920 | 0.50 | 6.50 | 9-McClure-Gamblin vs 8-Boundy-Larson | ||
| Board 3 South Deals E-W Vul |
♠ 10 5 3 ♥ 10 8 ♦ 7 6 5 3 ♣ 10 8 7 6 |
||||||||||
♠ 8 7 6 ♥ Q J 2 ♦ Q 10 ♣ A K Q J 5 |
|
♠ A Q J 9 4 2 ♥ A 9 5 ♦ A K 4 ♣ 4 |
|||||||||
| ♠ K ♥ K 7 6 4 3 ♦ J 9 8 2 ♣ 9 3 2 |
|||||||||||
EW 7N; EW 7♠; EW 7♣; E 5♥; W 4♥; EW 4♦
| Contract | Scores | Matchpoints | Pairs | |||
|---|---|---|---|---|---|---|
| N-S | E-W | N-S | E-W | |||
| 6 ♠ E | 100 | 7.00 | 0.00 | 9-McClure-Gamblin vs 8-Boundy-Larson | ||
| 2 ♠ E | 200 | 6.00 | 1.00 | 5-Booth-Sandfield vs 9-Walker-Davis | ||
| 4 NT W | 690 | 5.00 | 2.00 | 10-Hathway-Logan vs 10-Dodson-Kaplan | ||
| 4 ♠ W | 710 | 4.00 | 3.00 | 7-LeCesne-Ford vs 4-Malcolmson-Booth | ||
| 6 ♠ W | 1430 | 1.50 | 5.50 | 3-Riley-Riley vs 5-Clark-Tannery | ||
| 6 ♠ W | 1430 | 1.50 | 5.50 | 4-Brown-Brown vs 7-Baker-Garner | ||
| 6 ♠ E | 1430 | 1.50 | 5.50 | 6-Winograd-Watters vs 2-Carter-Gerdes | ||
| 6 ♠ W | 1430 | 1.50 | 5.50 | 8-Pleason-Currie vs 6-Winston-Winston | ||
| Board 4 West Deals Both Vul |
♠ 10 9 7 ♥ Q J 7 ♦ J 4 2 ♣ Q 10 7 6 |
||||||||||
♠ K J 6 ♥ 10 2 ♦ Q 10 6 3 ♣ J 9 8 5 |
|
♠ 8 4 3 ♥ 8 6 5 4 3 ♦ A K 8 7 ♣ 3 |
|||||||||
| ♠ A Q 5 2 ♥ A K 9 ♦ 9 5 ♣ A K 4 2 |
|||||||||||
NS 2N; NS 2♠; EW 2♦; NS 2♣; EW 1♥
| Contract | Scores | Matchpoints | Pairs | |||
|---|---|---|---|---|---|---|
| N-S | E-W | N-S | E-W | |||
| 3 NT S | 600 | 6.50 | 0.50 | 4-Brown-Brown vs 6-Winston-Winston | ||
| 3 NT S | 600 | 6.50 | 0.50 | 10-Hathway-Logan vs 9-Walker-Davis | ||
| 3 NT S | 100 | 2.50 | 4.50 | 1-Koenig-Koenig vs 1-Hollis-Ogden | ||
| 3 NT S | 100 | 2.50 | 4.50 | 5-Booth-Sandfield vs 8-Boundy-Larson | ||
| 3 NT S | 100 | 2.50 | 4.50 | 6-Winograd-Watters vs 10-Dodson-Kaplan | ||
| 3 NT S | 100 | 2.50 | 4.50 | 7-LeCesne-Ford vs 3-Dalal-St Pierre | ||
| 3 NT S | 100 | 2.50 | 4.50 | 8-Pleason-Currie vs 5-Clark-Tannery | ||
| 3 NT S | 100 | 2.50 | 4.50 | 9-McClure-Gamblin vs 7-Baker-Garner | ||
| Board 5 North Deals N-S Vul |
♠ A K 4 ♥ K J 9 3 2 ♦ 7 6 5 ♣ 6 4 |
||||||||||
♠ Q J 5 3 2 ♥ 10 8 4 ♦ Q 4 ♣ K J 7 |
|
♠ 10 9 8 ♥ Q 7 ♦ A J 3 2 ♣ Q 8 5 2 |
|||||||||
| ♠ 7 6 ♥ A 6 5 ♦ K 10 9 8 ♣ A 10 9 3 |
|||||||||||
NS 4♥; NS 3N; NS 3♦; NS 1♠; NS 1♣
| Contract | Scores | Matchpoints | Pairs | |||
|---|---|---|---|---|---|---|
| N-S | E-W | N-S | E-W | |||
| 4 ♠ W | 200 | 7.00 | 0.00 | 5-Booth-Sandfield vs 8-Boundy-Larson | ||
| 3 ♥ N | 170 | 6.00 | 1.00 | 6-Winograd-Watters vs 10-Dodson-Kaplan | ||
| 3 ♥ N | 140 | 5.00 | 2.00 | 1-Koenig-Koenig vs 1-Hollis-Ogden | ||
| Pass | Pass | 3.50 | 3.50 | 4-Brown-Brown vs 6-Winston-Winston | ||
| Pass | Pass | 3.50 | 3.50 | 9-McClure-Gamblin vs 7-Baker-Garner | ||
| 3 NT N | 100 | 2.00 | 5.00 | 8-Pleason-Currie vs 5-Clark-Tannery | ||
| 4 ♥ N | 200 | 0.50 | 6.50 | 7-LeCesne-Ford vs 3-Dalal-St Pierre | ||
| 4 ♥ N | 200 | 0.50 | 6.50 | 10-Hathway-Logan vs 9-Walker-Davis | ||
| Board 6 East Deals E-W Vul |
♠ A J 9 6 ♥ J 6 2 ♦ J 10 9 8 3 ♣ 6 |
||||||||||
♠ Q 7 3 ♥ 7 4 ♦ 4 2 ♣ K 10 8 7 4 2 |
|
♠ 10 8 2 ♥ Q 3 ♦ A K Q 6 5 ♣ A J 3 |
|||||||||
| ♠ K 5 4 ♥ A K 10 9 8 5 ♦ 7 ♣ Q 9 5 |
|||||||||||
NS 5♥; NS 4♠; EW 2♣; NS 1♦
| Contract | Scores | Matchpoints | Pairs | |||
|---|---|---|---|---|---|---|
| N-S | E-W | N-S | E-W | |||
| 3 ♦ x E | 1100 | 7.00 | 0.00 | 6-Winograd-Watters vs 10-Dodson-Kaplan | ||
| 4 ♥ S | 450 | 6.00 | 1.00 | 1-Koenig-Koenig vs 1-Hollis-Ogden | ||
| 3 ♥ S | 200 | 4.50 | 2.50 | 8-Pleason-Currie vs 5-Clark-Tannery | ||
| 3 ♥ S | 200 | 4.50 | 2.50 | 9-McClure-Gamblin vs 7-Baker-Garner | ||
| 3 ♥ S | 170 | 2.50 | 4.50 | 4-Brown-Brown vs 6-Winston-Winston | ||
| 2 ♥ S | 170 | 2.50 | 4.50 | 5-Booth-Sandfield vs 8-Boundy-Larson | ||
| 3 ♥ S | 140 | 1.00 | 6.00 | 7-LeCesne-Ford vs 3-Dalal-St Pierre | ||
| 4 ♣ E | 100 | 0.00 | 7.00 | 10-Hathway-Logan vs 9-Walker-Davis | ||
| Board 7 South Deals Both Vul |
♠ 8 6 4 ♥ A J 9 5 4 3 ♦ 4 ♣ 9 5 2 |
||||||||||
♠ 9 2 ♥ 10 6 2 ♦ A 7 6 ♣ A K 8 6 3 |
|
♠ A J 7 ♥ Q ♦ Q J 10 9 8 5 3 2 ♣ 10 |
|||||||||
| ♠ K Q 10 5 3 ♥ K 8 7 ♦ K ♣ Q J 7 4 |
|||||||||||
EW 6♦; NS 2♥; EW 1N; NS 1♠; EW 1♣
| Contract | Scores | Matchpoints | Pairs | |||
|---|---|---|---|---|---|---|
| N-S | E-W | N-S | E-W | |||
| 4 ♦ E | 150 | 7.00 | 0.00 | 6-Winograd-Watters vs 9-Walker-Davis | ||
| 3 ♦ E | 170 | 4.50 | 2.50 | 2-Campbell-Hurwitz vs 2-Carter-Gerdes | ||
| 3 ♦ E | 170 | 4.50 | 2.50 | 5-Booth-Sandfield vs 7-Baker-Garner | ||
| 4 ♦ E | 170 | 4.50 | 2.50 | 8-Pleason-Currie vs 4-Malcolmson-Booth | ||
| 4 ♦ E | 170 | 4.50 | 2.50 | 9-McClure-Gamblin vs 6-Winston-Winston | ||
| 5 ♦ E | 600 | 2.00 | 5.00 | 1-Koenig-Koenig vs 10-Dodson-Kaplan | ||
| 5 ♦ E | 620 | 0.50 | 6.50 | 7-LeCesne-Ford vs 1-Hollis-Ogden | ||
| 5 ♦ E | 620 | 0.50 | 6.50 | 10-Hathway-Logan vs 8-Boundy-Larson | ||
| Board 8 West Deals None Vul |
♠ J 10 7 ♥ A Q 9 2 ♦ 10 9 8 ♣ 9 3 2 |
||||||||||
♠ A K Q 9 3 2 ♥ J 7 ♦ Q 4 3 2 ♣ K |
|
♠ 8 5 ♥ K 10 6 3 ♦ A J 5 ♣ 10 7 6 5 |
|||||||||
| ♠ 6 4 ♥ 8 5 4 ♦ K 7 6 ♣ A Q J 8 4 |
|||||||||||
EW 4♠; EW 3♦; EW 1N; EW 1♥; N 1♣
| Contract | Scores | Matchpoints | Pairs | |||
|---|---|---|---|---|---|---|
| N-S | E-W | N-S | E-W | |||
| 2 ♠ W | 140 | 7.00 | 0.00 | 7-LeCesne-Ford vs 1-Hollis-Ogden | ||
| 2 ♠ W | 170 | 4.00 | 3.00 | 1-Koenig-Koenig vs 10-Dodson-Kaplan | ||
| 3 ♠ W | 170 | 4.00 | 3.00 | 5-Booth-Sandfield vs 7-Baker-Garner | ||
| 2 ♠ W | 170 | 4.00 | 3.00 | 6-Winograd-Watters vs 9-Walker-Davis | ||
| 2 ♠ W | 170 | 4.00 | 3.00 | 8-Pleason-Currie vs 4-Malcolmson-Booth | ||
| 2 ♠ W | 170 | 4.00 | 3.00 | 10-Hathway-Logan vs 8-Boundy-Larson | ||
| 2 ♠ W | 200 | 1.00 | 6.00 | 9-McClure-Gamblin vs 6-Winston-Winston | ||
| 4 ♠ W | 420 | 0.00 | 7.00 | 2-Campbell-Hurwitz vs 2-Carter-Gerdes | ||
| Board 9 North Deals E-W Vul |
♠ A J 10 ♥ 6 3 ♦ A 8 7 5 4 2 ♣ 5 4 |
||||||||||
♠ 7 6 5 3 2 ♥ Q J 7 5 ♦ — ♣ Q 9 7 3 |
|
♠ 8 4 ♥ A 9 8 2 ♦ K Q 10 9 6 ♣ K 6 |
|||||||||
| ♠ K Q 9 ♥ K 10 4 ♦ J 3 ♣ A J 10 8 2 |
|||||||||||
EW 2♥; NS 1N; NS 2♣; NS 1♠; NS 1♦
| Contract | Scores | Matchpoints | Pairs | |||
|---|---|---|---|---|---|---|
| N-S | E-W | N-S | E-W | |||
| 3 ♥ E | 200 | 6.50 | 0.50 | 5-Booth-Sandfield vs 7-Baker-Garner | ||
| 2 ♦ E | 200 | 6.50 | 0.50 | 7-LeCesne-Ford vs 1-Hollis-Ogden | ||
| 3 ♣ S | 130 | 5.00 | 2.00 | 10-Hathway-Logan vs 8-Boundy-Larson | ||
| 2 ♣ S | 110 | 3.50 | 3.50 | 1-Koenig-Koenig vs 10-Dodson-Kaplan | ||
| 2 ♣ S | 110 | 3.50 | 3.50 | 6-Winograd-Watters vs 9-Walker-Davis | ||
| 2 ♣ S | 90 | 2.00 | 5.00 | 9-McClure-Gamblin vs 6-Winston-Winston | ||
| 3 NT S | 50 | 1.00 | 6.00 | 8-Pleason-Currie vs 4-Malcolmson-Booth | ||
| 3 NT S | 150 | 0.00 | 7.00 | 2-Campbell-Hurwitz vs 2-Carter-Gerdes | ||
| Board 10 East Deals Both Vul |
♠ 7 6 ♥ A K J 9 6 ♦ Q 7 6 ♣ Q J 9 |
||||||||||
♠ 10 9 8 3 ♥ 7 5 2 ♦ A J 10 ♣ K 7 4 |
|
♠ K Q 4 2 ♥ Q 10 4 3 ♦ 8 5 ♣ 8 6 3 |
|||||||||
| ♠ A J 5 ♥ 8 ♦ K 9 4 3 2 ♣ A 10 5 2 |
|||||||||||
NS 2N; NS 2♥; NS 3♦; NS 3♣; NS 1♠
| Contract | Scores | Matchpoints | Pairs | |||
|---|---|---|---|---|---|---|
| N-S | E-W | N-S | E-W | |||
| 3 NT S | 600 | 6.50 | 0.50 | 2-Campbell-Hurwitz vs 1-Hollis-Ogden | ||
| 3 NT S | 600 | 6.50 | 0.50 | 8-Pleason-Currie vs 2-Carter-Gerdes | ||
| 3 ♥ N | 140 | 5.00 | 2.00 | 7-LeCesne-Ford vs 10-Dodson-Kaplan | ||
| 3 NT S | 100 | 3.50 | 3.50 | 3-Riley-Riley vs 3-Dalal-St Pierre | ||
| 3 NT S | 100 | 3.50 | 3.50 | 10-Hathway-Logan vs 7-Baker-Garner | ||
| 3 NT S | 200 | 1.00 | 6.00 | 1-Koenig-Koenig vs 9-Walker-Davis | ||
| 4 ♥ S | 200 | 1.00 | 6.00 | 6-Winograd-Watters vs 8-Boundy-Larson | ||
| 3 NT S | 200 | 1.00 | 6.00 | 9-McClure-Gamblin vs 5-Clark-Tannery | ||
| Board 11 South Deals None Vul |
♠ K J 9 8 2 ♥ 10 9 ♦ J 9 8 2 ♣ A K |
||||||||||
♠ Q 7 ♥ A Q J 6 4 ♦ 6 4 ♣ Q 9 3 2 |
|
♠ A 6 4 ♥ 8 7 3 ♦ Q 3 ♣ J 10 8 6 5 |
|||||||||
| ♠ 10 5 3 ♥ K 5 2 ♦ A K 10 7 5 ♣ 7 4 |
|||||||||||
NS 4♠; NS 4♦; S 2N; N 1N; EW 2♣; EW 1♥
| Contract | Scores | Matchpoints | Pairs | |||
|---|---|---|---|---|---|---|
| N-S | E-W | N-S | E-W | |||
| 4 ♠ N | 450 | 7.00 | 0.00 | 8-Pleason-Currie vs 2-Carter-Gerdes | ||
| 4 ♠ N | 420 | 6.00 | 1.00 | 3-Riley-Riley vs 3-Dalal-St Pierre | ||
| 3 ♠ N | 200 | 5.00 | 2.00 | 2-Campbell-Hurwitz vs 1-Hollis-Ogden | ||
| 2 ♠ N | 170 | 3.50 | 3.50 | 7-LeCesne-Ford vs 10-Dodson-Kaplan | ||
| 3 ♠ N | 170 | 3.50 | 3.50 | 9-McClure-Gamblin vs 5-Clark-Tannery | ||
| 3 ♠ N | 140 | 2.00 | 5.00 | 6-Winograd-Watters vs 8-Boundy-Larson | ||
| 4 ♠ N | 50 | 0.50 | 6.50 | 1-Koenig-Koenig vs 9-Walker-Davis | ||
| 4 ♠ N | 50 | 0.50 | 6.50 | 10-Hathway-Logan vs 7-Baker-Garner | ||
| Board 12 West Deals N-S Vul |
♠ A 10 6 ♥ Q 7 4 ♦ K 9 5 2 ♣ K 6 5 |
||||||||||
♠ 9 5 ♥ K 10 9 6 ♦ J 8 7 6 4 ♣ J 10 |
|
♠ J 4 3 ♥ A J 5 3 ♦ 3 ♣ A Q 9 4 3 |
|||||||||
| ♠ K Q 8 7 2 ♥ 8 2 ♦ A Q 10 ♣ 8 7 2 |
|||||||||||
EW 4♥; NS 2♠; EW 2♣
| Contract | Scores | Matchpoints | Pairs | |||
|---|---|---|---|---|---|---|
| N-S | E-W | N-S | E-W | |||
| 3 ♠ S | 140 | 7.00 | 0.00 | 1-Koenig-Koenig vs 9-Walker-Davis | ||
| 2 ♠ S | 110 | 6.00 | 1.00 | 6-Winograd-Watters vs 8-Boundy-Larson | ||
| 2 ♦ N | 100 | 5.00 | 2.00 | 7-LeCesne-Ford vs 10-Dodson-Kaplan | ||
