August 2011 Sizzling Summer Sectional

EVENT>Saturday Aft 49er Pairs  |SESSION>Sat Aft--Only|SECTION> L N-S
------------------------,------ ------------,-------- --------------------------
DATE>August 13, 2011    |SANCTION>S1108059  | 08/13/2011 18:59|EVENT CODE>13NA
---------------------,-- ------------------- -------------,---------------------
DIR> Houston,TX      |RATING>Sectional                    |MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE>   60.0 |TOP>   5 |MP LIMITS>50/20/10       |CLUB>Sizzling Summer Sectional
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT G=8/H=5/I=4                       ,---,-----------------,-------------------------,------,---------,
-------------------------------------------------|   |      Overall    |           Section       |      |Final    |
No Name                   Name                   |Flt|Rnk-G|Rnk-H|Rnk-I|Rnk-G|Rnk-H|Rnk-I| Score | Pct  |Awards   |
------------------------------------------------- --- ----- ----- ----- ----- ----- ----- ------- ------ --------- 
 1 Laveta Christian       Marilyn Slaughter        G   .     .     .   |   3     .     .     61.50  51.25  0.34(SG)
 2 Lisa Zummo             Rosalind Kokolis         I   .     .     .   |   .     .     2     58.50  48.75  0.25(SI)
 3 Charlotte Goldberg     Floyd Goldberg           I   .     .     .   |   .     .     .     45.00  37.50          
 4 Geraldine Karkowsky    Sharon Gerson            I   .     .     3   |   .     2     1     61.00  50.83  0.41(OI)
 5 Janice Kruse           Ellen Valentine          G   2     .     .   |   2     .     .     65.50  54.58  1.01(OG)
 6 Katherine McClure      Carol Montague           G   .     .     .   |   .     .     .     57.00  47.50          
 7 W Clingo               B Clingo                 I   .     .     .   |   .     .     .     56.00  46.67          
 8 Baijanti Shrestha      Bharat Shrestha          H   1     1     .   |   1     1     .     75.50  62.92  1.35(OG)

                                          Totals                                            480.00       


                        **PAIRS**
BOARD     1     2     3     4     5     6     7     8
  /
   1>                 2     0     2     5     2     4 
         ----  ----  -50  -100   -50   430   -50   150 

   2>                 5     3     1-    1-    4     0 
         ----  ----  100  -140  -170  -170    50  -200 

   3>                 1     5     4     1     3     1 
         ----  ----   90   200   130    90   120    90 

   4>                 2      -    3     4-     -    4-
         ----  ---- -600  -620  -170   200  -620   200 

   5>      -                3-    3-     -    2     5 
        -300   ----  ---- -100  -100  -300  -200    50 

   6>     1-                5     3     0     4     1-
         140   ----  ----  420   150  -100   200   140 

   7>     3-                 -    5     3-    2      -
         600   ----  ---- -100   630   600   170  -100 

   8>     4-                2-    4-    2-     -     -
         -50   ----  ---- -100   -50  -100  -450  -450 

   9>     1-    1-                1-    5     1-    4 
        -620  -620   ----  ---- -620   100  -620  -170 

  10>     2-    1                 0     4     2-    5 
        -100  -140   ----  ---- -630   110  -100   730 

  11>     2     1                 0     3     4     5 
        PASS  -150   ----  ---- -200    50   100   110 

  12>     2     4                 4      -     -    4 
         150   630   ----  ----  630  -100  -100   630 

  13>     1     3     5                 2     0     4 
          90   120   200   ----  ----  100  -100   150 

  14>     4-    1     1                 1     3     4-
         140  -140  -140   ----  ---- -140   130   140 

  15>     3     5     1                 3     3     0 
        -480  -450  -980   ----  ---- -480  -480 -1010 

  16>     1     4     5                 1     3     1 
        -100   140   420   ----  ---- -100   130  -100 

  17>     4     1     0     2-                2-    5 
          50  -120  -430  -110   ----  ---- -110   100 

  18>     2-    4-    2-    0                 1     4-
         140   170   140  -100   ----  ----  110   170 

  19>     1     2-    2-    4                 0     5 
         -50   110   110   130   ----  ---- -100   300 

  20>     3     3     0     1                 5     3 
         140   140  -100    90   ----  ----  170   140 

  21>     0     5     1     2     4                 3 
         110   690   600   620   660   ----  ----  630 

  22>     3-    3-    1     2     0                 5 
         200   200   150   170  -620   ----  ----  550 

  23>     2     1     0     4     4                 4 
         120   110  -100   130   130   ----  ----  130 

  24>     4-    4-    3     0     1-                1-
          50    50  -100  -180  -140   ----  ---- -140 

  25>     4     2      -     -    5     3             
         100  -140  -200  -200   110   -50   ----  ----

  26>     2     1     0     4-    3     4-            
        -600  -620  -660   200   100   200   ----  ----

  27>     4     4     4     2     0     1             
         430   430   430   420  -100   170   ----  ----

  28>     3-     -    3-    3-    3-     -            
        1460   710  1460  1460  1460   710   ----  ----

  29>           0     3-    3-    3-    3-    1       
         ---- -660   100   100   100   100  -630   ----

  30>            -     -    4-    3     4-    2       
         ---- -100  -100   450   420   450   200   ----

  31>           4     0     3     2     1     5       
         ----  150  -100   140   100    50   200   ----

  32>           1     1     4     4     1     4       
         ---- -600  -600  -150  -150  -600  -150   ----



EVENT>Saturday Aft 49er Pairs  |SESSION>Sat Aft--Only|SECTION> L E-W
------------------------,------ ------------,-------- --------------------------
DATE>August 13, 2011    |SANCTION>S1108059  | 08/13/2011 18:59|EVENT CODE>13NA
---------------------,-- ------------------- -------------,---------------------
DIR> Houston,TX      |RATING>Sectional                    |MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE>   60.0 |TOP>   5 |MP LIMITS>50/20/10       |CLUB>Sizzling Summer Sectional
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT G=8/H=7/I=4                       ,---,-----------------,-------------------------,------,---------,
-------------------------------------------------|   |      Overall    |           Section       |      |Final    |
No Name                   Name                   |Flt|Rnk-G|Rnk-H|Rnk-I|Rnk-G|Rnk-H|Rnk-I| Score | Pct  |Awards   |
------------------------------------------------- --- ----- ----- ----- ----- ----- ----- ------- ------ --------- 
 1 Teresa Armstrong       Jim O'Shea               H   .     .     .   |   .     .     .     56.00  46.67          
 2 W Courtney Coffman     David Morris             I   5     3     2   |   3     2     2     64.00  53.33  0.56(OH)
 3 Donald Reid            Joanna Reid              I   .     .     .   |   .     .     .     50.00  41.67          
 4 Joe Durrett            Carolyn Durrett          I  3/4    2     1   |  1/2    1     1     65.00  54.17  0.74(OH)
 5 Helen Oliver           Lorita Tipton            G  3/4    .     .   |  1/2    .     .     65.00  54.17  0.67(OG)
 6 Douglas Robertson      Celia Chipman            H   .     .     .   |   .     .     .     56.50  47.08          
 7 D Jill Spence          Cynthia Bell             H   .     4     .   |   .     3     .     63.00  52.50  0.42(OH)
 8 Donna Price            Harry Price              I   .     .     .   |   .     .     .     60.50  50.42          

                                          Totals                                            480.00       


                        **PAIRS**
BOARD     1     2     3     4     5     6     7     8
  /
   1>           3           0     3     3     5     1 
         ----   50   ---- -430    50    50   100  -150 

   2>           3-          3-    0     1     2     5 
         ----  170   ----  170  -100   -50   140   200 

   3>           1           4     4     2     0     4 
         ---- -130   ----  -90   -90  -120  -200   -90 

   4>           2            -    3     4-    4-     -
         ----  170   ---- -200   600   620   620  -200 

   5>     4-          4-          3     1-    0     1-
         300   ----  300   ----  200   100   -50   100 

   6>     3-          5           1     0     3-    2 
        -140   ----  100   ---- -200  -420  -140  -150 

   7>     1-          1-          3     4-    4-    0 
        -600   ---- -600   ---- -170   100   100  -630 

   8>      -          2-          4-    2-    4-     -
          50   ----  100   ----  450   100   450    50 

   9>     0     3-          3-          1     3-    3-
        -100   620   ----  620   ----  170   620   620 

  10>     1     4           2-          0     5     2-
        -110   140   ----  100   ---- -730   630   100 

  11>     2     4           1           0     5     3 
         -50   150   ---- -100   ---- -110   200  PASS 

  12>     4-    1           4-          1     1     3 
         100  -630   ----  100   ---- -630  -630  -150 

  13>     2     5     0           1           4     3 
        -120   100  -200   ---- -150   ----  -90  -100 

  14>     4     2     4            -           -    4 
         140  -130   140   ---- -140   ---- -140   140 

  15>     0     2     4           5           2     2 
         450   480   980   ---- 1010   ----  480   480 

  16>     1     2     0           4           4     4 
        -140  -130  -420   ----  100   ----  100   100 

  17>     2-    5     0     2-          1           4 
         110   430  -100   110   ----  -50   ----  120 

  18>     4     2-     -    5           2-           -
        -110  -140  -170   100   ---- -140   ---- -170 

  19>     5     2-    0     1           4           2-
         100  -110  -300  -130   ----   50   ---- -110 

  20>     0     5     2     4           2           2 
        -170   100  -140   -90   ---- -140   ---- -140 

  21>     4     2     3     5     1           0       
        -600  -630  -620  -110  -660   ---- -690   ----

  22>     4     0     3     1-    5           1-      
        -150  -550  -170  -200   620   ---- -200   ----

  23>     5     1     1     3     1           4       
         100  -130  -130  -120  -130   ---- -110   ----

  24>     2     3-    5      -    3-           -      
         100   140   180   -50   140   ----  -50   ----

  25>           4-    1     0     3     2           4-
         ----  200  -100  -110   140    50   ----  200 

  26>            -    3     2     4      -          5 
         ---- -200   600  -100   620  -200   ----  660 

  27>           3     1     5     1     4           1 
         ---- -420  -430   100  -430  -170   ---- -430 

  28>           1-    1-    1-    4-    4-          1-
         -----1460 -1460 -1460  -710  -710   -----1460 

  29>     1-          1-    5     1-    1-    4       
        -100   ---- -100   660  -100  -100   630   ----

  30>      -          2     4-     -    4-    3       
        -450   ---- -420   100  -450   100  -200   ----

  31>     2           3     1     4     5     0       
        -140   ---- -100  -150   -50   100  -200   ----

  32>     1           1     4     4     4     1       
         150   ----  150   600   600   600   150   ----
Saturday Aft 49er Pairs, Sat Aft--Only, August 13, 2011


Board 1
North Deals
None Vul
♠ J 9 7 3
2
10 9 6
♣ K J 10 6 5
♠ A K 8 6
K 10 8 6 4
8 3
♣ 9 4
N
W E
S
♠ 5 2
5 3
A J 5 4 2
♣ Q 8 7 2
♠ Q 10 4
A Q J 9 7
K Q 7
♣ A 3

NS 2N; NS 2♠; NS 2♣; NS 1; NS 1

Contract Scores Matchpoints Pairs
N-S E-W N-S E-W
3 NT S 430 5.00 0.00 6-McClure-Montague vs 4-Durrett-Durrett
2 NT S 150 4.00 1.00 8-Shrestha-Shrestha vs 8-Price-Price
1 S 50 2.00 3.00 3-Goldberg-Goldberg vs 5-Oliver-Tipton
1 S 50 2.00 3.00 5-Kruse-Valentine vs 2-Coffman-Morris
3 NT N 50 2.00 3.00 7-Clingo-Clingo vs 6-Robertson-Chipman
3 NT N 100 0.00 5.00 4-Karkowsky-Gerson vs 7-Spence-Bell

Board 2
East Deals
N-S Vul
♠ K 7 4 2
9 6 4
6
♣ K 9 4 3 2
♠ 10 3
A 8 5 3 2
A K 10 3
♣ J 6
N
W E
S
♠ Q J 8 5
Q J 10 7
J 5
♣ 10 8 5
♠ A 9 6
K
Q 9 8 7 4 2
♣ A Q 7

EW 3; NS 2♠; NS 2♣; NS 1

Contract Scores Matchpoints Pairs
N-S E-W N-S E-W
3 W 100 5.00 0.00 3-Goldberg-Goldberg vs 5-Oliver-Tipton
2 W 50 4.00 1.00 7-Clingo-Clingo vs 6-Robertson-Chipman
2 W 140 3.00 2.00 4-Karkowsky-Gerson vs 7-Spence-Bell
3 W 170 1.50 3.50 5-Kruse-Valentine vs 2-Coffman-Morris
2 E 170 1.50 3.50 6-McClure-Montague vs 4-Durrett-Durrett
3 ♠ N 200 0.00 5.00 8-Shrestha-Shrestha vs 8-Price-Price

Board 3
South Deals
E-W Vul
♠ J 9 8 2
J 9 5 3
10
♣ J 6 4 2
♠ 7 4
A 10 4 2
A 6 4
♣ K 7 5 3
N
W E
S
♠ K 6 5 3
K 8 6
8 7 5 2
♣ Q 9
♠ A Q 10
Q 7
K Q J 9 3
♣ A 10 8

N 3N; S 2N; NS 2♠; NS 2; NS 2♣; NS 1

Contract Scores Matchpoints Pairs
N-S E-W N-S E-W
2 W 200 5.00 0.00 4-Karkowsky-Gerson vs 7-Spence-Bell
1 S 130 4.00 1.00 5-Kruse-Valentine vs 2-Coffman-Morris
1 NT S 120 3.00 2.00 7-Clingo-Clingo vs 6-Robertson-Chipman
1 NT S 90 1.00 4.00 3-Goldberg-Goldberg vs 5-Oliver-Tipton
1 N 90 1.00 4.00 6-McClure-Montague vs 4-Durrett-Durrett
1 S 90 1.00 4.00 8-Shrestha-Shrestha vs 8-Price-Price

Board 4
West Deals
Both Vul
♠ 8 6 3
9 8 5 3
A 8
♣ K 9 8 4
♠ A K J 10 5 4
J 7
J 7 5 4
♣ 10
N
W E
S
♠ 7
A K Q 10
K Q 10 6 2
♣ Q J 6
♠ Q 9 2
6 4 2
9 3
♣ A 7 5 3 2

EW 5♠; EW 5; EW 4N; EW 5; EW 2♣

Contract Scores Matchpoints Pairs
N-S E-W N-S E-W
3 NT W 200 4.50 0.50 6-McClure-Montague vs 4-Durrett-Durrett
6 ♠ W 200 4.50 0.50 8-Shrestha-Shrestha vs 8-Price-Price
2 ♠ W 170 3.00 2.00 5-Kruse-Valentine vs 2-Coffman-Morris
3 NT E 600 2.00 3.00 3-Goldberg-Goldberg vs 5-Oliver-Tipton
4 ♠ W 620 0.50 4.50 4-Karkowsky-Gerson vs 7-Spence-Bell
5 E 620 0.50 4.50 7-Clingo-Clingo vs 6-Robertson-Chipman

Board 5
North Deals
N-S Vul
♠ K 9 7 5
10 9 3
A Q J
♣ 7 5 4
♠ J 10 6 3 2
5
6 3
♣ A Q 8 6 2
N
W E
S
♠ A Q 8
A J 2
10 9 8 7 2
♣ 10 3
♠ 4
K Q 8 7 6 4
K 5 4
♣ K J 9

EW 3♠; NS 2; EW 3♣; EW 2

Contract Scores Matchpoints Pairs
N-S E-W N-S E-W
3 ♠ W 50 5.00 0.00 8-Shrestha-Shrestha vs 7-Spence-Bell
4 S 100 3.50 1.50 4-Karkowsky-Gerson vs 6-Robertson-Chipman
3 S 100 3.50 1.50 5-Kruse-Valentine vs 8-Price-Price
3 S 200 2.00 3.00 7-Clingo-Clingo vs 5-Oliver-Tipton
4 S 300 0.50 4.50 1-Christian-Slaughter vs 1-Armstrong-O'Shea
4 S 300 0.50 4.50 6-McClure-Montague vs 3-Reid-Reid

Board 6
East Deals
E-W Vul
♠ Q J 8 7 5
Q 9 7
10
♣ A 4 3 2
♠ 6 2
K 10 6 4
Q 8 7 6 5
♣ 6 5
N
W E
S
♠ A K 10 9 4 3
5
K J 9 2
♣ J 9
♠ —
A J 8 3 2
A 4 3
♣ K Q 10 8 7

NS 6♣; NS 5; NS 1N; E 2; NS 1♠; W 1

Contract Scores Matchpoints Pairs
N-S E-W N-S E-W
4 ♠ S 420 5.00 0.00 4-Karkowsky-Gerson vs 6-Robertson-Chipman
1 ♠ x E 200 4.00 1.00 7-Clingo-Clingo vs 5-Oliver-Tipton
4 ♣ N 150 3.00 2.00 5-Kruse-Valentine vs 8-Price-Price
3 N 140 1.50 3.50 1-Christian-Slaughter vs 1-Armstrong-O'Shea
3 S 140 1.50 3.50 8-Shrestha-Shrestha vs 7-Spence-Bell
4 x S 100 0.00 5.00 6-McClure-Montague vs 3-Reid-Reid

Board 7
South Deals
Both Vul
♠ K Q J 8 6
10 4
8 7
♣ A K 9 5
♠ A 4 2
Q 7 3 2
J 10 4 3 2
♣ 4
N
W E
S
♠ 10 9 5 3
J 9 8
A 9
♣ J 10 7 2
♠ 7
A K 6 5
K Q 6 5
♣ Q 8 6 3

NS 3N; NS 3♠; NS 4♣; NS 2; NS 2

Contract Scores Matchpoints Pairs
N-S E-W N-S E-W
3 NT S 630 5.00 0.00 5-Kruse-Valentine vs 8-Price-Price
3 NT S 600 3.50 1.50 1-Christian-Slaughter vs 1-Armstrong-O'Shea
3 NT S 600 3.50 1.50 6-McClure-Montague vs 3-Reid-Reid
3 ♠ N 170 2.00 3.00 7-Clingo-Clingo vs 5-Oliver-Tipton
3 NT S 100 0.50 4.50 4-Karkowsky-Gerson vs 6-Robertson-Chipman
5 ♣ N 100 0.50 4.50 8-Shrestha-Shrestha vs 7-Spence-Bell

Board 8
West Deals
None Vul
♠ 6
J 6
A 10 6 5 4 3 2
♣ 5 3 2
♠ K 8 4 2
9 8 7
Q
♣ A 10 8 7 4
N
W E
S
♠ J 10 9 7 5 3
A K 5 4 3

♣ K 6
♠ A Q
Q 10 2
K J 9 8 7
♣ Q J 9

EW 5♠; EW 4; NS 2N; NS 3; EW 3♣

Contract Scores Matchpoints Pairs
N-S E-W N-S E-W
5 S 50 4.50 0.50 1-Christian-Slaughter vs 1-Armstrong-O'Shea
4 N 50 4.50 0.50 5-Kruse-Valentine vs 8-Price-Price
5 N 100 2.50 2.50 4-Karkowsky-Gerson vs 6-Robertson-Chipman
5 N 100 2.50 2.50 6-McClure-Montague vs 3-Reid-Reid
5 ♠ E 450 0.50 4.50 7-Clingo-Clingo vs 5-Oliver-Tipton
4 ♠ E 450 0.50 4.50 8-Shrestha-Shrestha vs 7-Spence-Bell

Board 9
North Deals
E-W Vul
♠ 8 5
K J 7 6 4
Q 9 5 2
♣ 10 7
♠ K Q J
5 2
A K 6 4 3
♣ K J 2
N
W E
S
♠ A 9 7 6 4
Q 10 9 8
8
♣ Q 6 4
♠ 10 3 2
A 3
J 10 7
♣ A 9 8 5 3

EW 4♠; EW 3N; EW 2♣; EW 1; EW 1

Contract Scores Matchpoints Pairs
N-S E-W N-S E-W
4 ♠ W 100 5.00 0.00 6-McClure-Montague vs 1-Armstrong-O'Shea
3 ♠ E 170 4.00 1.00 8-Shrestha-Shrestha vs 6-Robertson-Chipman
4 ♠ E 620 1.50 3.50 1-Christian-Slaughter vs 8-Price-Price
4 ♠ E 620 1.50 3.50 2-Zummo-Kokolis vs 2-Coffman-Morris
4 ♠ E 620 1.50 3.50 5-Kruse-Valentine vs 7-Spence-Bell
4 ♠ E 620 1.50 3.50 7-Clingo-Clingo vs 4-Durrett-Durrett

Board 10
East Deals
Both Vul
♠ K 7 5
A 10 7 5 3
J 10
♣ 6 5 4
♠ A 3
K Q 9 2
6 5 3
♣ K 9 7 2
N
W E
S
♠ 2
8 6
A K 9 8 2
♣ A Q 10 8 3
♠ Q J 10 9 8 6 4
J 4
Q 7 4
♣ J

EW 5; EW 5♣; EW 2N; NS 2♠; EW 2

Contract Scores Matchpoints Pairs
N-S E-W N-S E-W
3 ♠ x S 730 5.00 0.00 8-Shrestha-Shrestha vs 6-Robertson-Chipman
2 ♠ S 110 4.00 1.00 6-McClure-Montague vs 1-Armstrong-O'Shea
3 ♠ S 100 2.50 2.50 1-Christian-Slaughter vs 8-Price-Price
3 ♠ S 100 2.50 2.50 7-Clingo-Clingo vs 4-Durrett-Durrett
3 W 140 1.00 4.00 2-Zummo-Kokolis vs 2-Coffman-Morris
3 NT W 630 0.00 5.00 5-Kruse-Valentine vs 7-Spence-Bell

Board 11
South Deals
None Vul
♠ Q 5
10 8 7 5 2
K Q J
♣ K 7 3
♠ A J 8 7 6
K J 6 4
10
♣ J 6 4
N
W E
S
♠ 10 9 4 2
A 9 3
A 8 4
♣ A 8 5
♠ K 3
Q
9 7 6 5 3 2
♣ Q 10 9 2

EW 4♠; EW 3N; EW 2; NS 3; EW 1♣

Contract Scores Matchpoints Pairs
N-S E-W N-S E-W
2 S 110 5.00 0.00 8-Shrestha-Shrestha vs 6-Robertson-Chipman
4 x E 100 4.00 1.00 7-Clingo-Clingo vs 4-Durrett-Durrett
4 ♠ W 50 3.00 2.00 6-McClure-Montague vs 1-Armstrong-O'Shea
Pass Pass 2.00 3.00 1-Christian-Slaughter vs 8-Price-Price
1 NT S 150 1.00 4.00 2-Zummo-Kokolis vs 2-Coffman-Morris
1 NT S 200 0.00 5.00 5-Kruse-Valentine vs 7-Spence-Bell

Board 12
West Deals
N-S Vul
♠ 6
Q 9 4 2
K 10 5 2
♣ K 10 9 4
♠ Q 7 5 4
7 6
J 8 6
♣ J 6 3 2
N
W E
S
♠ K J 9 8 2
A J 8 3
4 3
♣ 8 7
♠ A 10 3
K 10 5
A Q 9 7
♣ A Q 5

NS 6; NS 4; NS 3N; NS 5♣; NS 1♠

Contract Scores Matchpoints Pairs
N-S E-W N-S E-W
3 NT S 630 4.00 1.00 2-Zummo-Kokolis vs 2-Coffman-Morris
3 NT S 630 4.00 1.00 5-Kruse-Valentine vs 7-Spence-Bell
3 NT S 630 4.00 1.00 8-Shrestha-Shrestha vs 6-Robertson-Chipman
2 NT S 150 2.00 3.00 1-Christian-Slaughter vs 8-Price-Price
3 NT S 100 0.50 4.50 6-McClure-Montague vs 1-Armstrong-O'Shea
3 NT S 100 0.50 4.50 7-Clingo-Clingo vs 4-Durrett-Durrett

Board 13
North Deals
Both Vul
♠ 9 8 3
Q 7
A K 8 3 2
♣ A 9 4
♠ 10 5
A 6 4 3
Q 10 9
♣ K Q J 7
N
W E
S
♠ K J 7
K 10 5 2
J 6 5
♣ 10 5 3
♠ A Q 6 4 2
J 9 8
7 4
♣ 8 6 2

NS 2♠; NS 1N; NS 1; NS 1♣

Contract Scores Matchpoints Pairs
N-S E-W N-S E-W
3 ♣ W 200 5.00 0.00 3-Goldberg-Goldberg vs 3-Reid-Reid
1 NT N 150 4.00 1.00 8-Shrestha-Shrestha vs 5-Oliver-Tipton
1 NT N 120 3.00 2.00 2-Zummo-Kokolis vs 1-Armstrong-O'Shea
2 ♣ W 100 2.00 3.00 6-McClure-Montague vs 8-Price-Price
1 NT S 90 1.00 4.00 1-Christian-Slaughter vs 7-Spence-Bell
2 N 100 0.00 5.00 7-Clingo-Clingo vs 2-Coffman-Morris

Board 14
East Deals
None Vul
♠ A K 4
J 7 2
8 2
♣ A K Q 10 5
♠ 3 2
A K Q 9 5 3
A 9 5 3
♣ 3
N
W E
S
♠ 9 7 5
10
K J 6 4
♣ 8 7 6 4 2
♠ Q J 10 8 6
8 6 4
Q 10 7
♣ J 9

EW 3; NS 2♠; EW 3; NS 1♣

Contract Scores Matchpoints Pairs
N-S E-W N-S E-W
2 ♠ N 140 4.50 0.50 1-Christian-Slaughter vs 7-Spence-Bell
3 ♠ S 140 4.50 0.50 8-Shrestha-Shrestha vs 5-Oliver-Tipton
3 ♣ N 130 3.00 2.00 7-Clingo-Clingo vs 2-Coffman-Morris
3 W 140 1.00 4.00 2-Zummo-Kokolis vs 1-Armstrong-O'Shea
2 W 140 1.00 4.00 3-Goldberg-Goldberg vs 3-Reid-Reid
2 W 140 1.00 4.00 6-McClure-Montague vs 8-Price-Price

Board 15
South Deals
N-S Vul
♠ A J 9
J 4 3
K 10 7 2
♣ Q 8 5
♠ —
A K Q 10 9 8 7
Q J 8
♣ K 9 7
N
W E
S
♠ K 6 3
6 2
A 6 5 4
♣ A J 10 3
♠ Q 10 8 7 5 4 2
5
9 3
♣ 6 4 2

EW 7; EW 7♣; EW 6N; EW 5; EW 1♠

Contract Scores Matchpoints Pairs
N-S E-W N-S E-W
4 W 450 5.00 0.00 2-Zummo-Kokolis vs 1-Armstrong-O'Shea
5 W 480 3.00 2.00 1-Christian-Slaughter vs 7-Spence-Bell
5 W 480 3.00 2.00 6-McClure-Montague vs 8-Price-Price
5 W 480 3.00 2.00 7-Clingo-Clingo vs 2-Coffman-Morris
6 W 980 1.00 4.00 3-Goldberg-Goldberg vs 3-Reid-Reid
6 W 1010 0.00 5.00 8-Shrestha-Shrestha vs 5-Oliver-Tipton

Board 16
West Deals
E-W Vul
♠ 9 7
Q 7 6
Q 9 8 5 4
♣ A 7 3
♠ K 6 4 3 2
10 5 2
7 3 2
♣ 6 2
N
W E
S
♠ 10 8 5
A 9
K J
♣ K Q 10 9 5 4
♠ A Q J
K J 8 4 3
A 10 6
♣ J 8

NS 3; EW 2♠; NS 3; NS 1N; EW 2♣

Contract Scores Matchpoints Pairs
N-S E-W N-S E-W
4 S 420 5.00 0.00 3-Goldberg-Goldberg vs 3-Reid-Reid
2 S 140 4.00 1.00 2-Zummo-Kokolis vs 1-Armstrong-O'Shea
2 N 130 3.00 2.00 7-Clingo-Clingo vs 2-Coffman-Morris
3 S 100 1.00 4.00 1-Christian-Slaughter vs 7-Spence-Bell
4 S 100 1.00 4.00 6-McClure-Montague vs 8-Price-Price
3 S 100 1.00 4.00 8-Shrestha-Shrestha vs 5-Oliver-Tipton

Board 17
North Deals
None Vul
♠ A 7 3
J 10 7 4
7 5
♣ K 6 5 2
♠ 10 9 5
8
A K J 10 9
♣ J 9 8 3
N
W E
S
♠ K Q 8 6
K Q 3
4 2
♣ A Q 10 7
♠ J 4 2
A 9 6 5 2
Q 8 6 3
♣ 4

EW 4N; EW 4♠; EW 5♣; EW 4; EW 1

Contract Scores Matchpoints Pairs
N-S E-W N-S E-W
3 NT E 100 5.00 0.00 8-Shrestha-Shrestha vs 3-Reid-Reid
3 NT E 50 4.00 1.00 1-Christian-Slaughter vs 6-Robertson-Chipman
3 E 110 2.50 2.50 4-Karkowsky-Gerson vs 4-Durrett-Durrett
3 W 110 2.50 2.50 7-Clingo-Clingo vs 1-Armstrong-O'Shea
2 NT E 120 1.00 4.00 2-Zummo-Kokolis vs 8-Price-Price
3 NT E 430 0.00 5.00 3-Goldberg-Goldberg vs 2-Coffman-Morris

Board 18
East Deals
N-S Vul
♠ A 9 7 5 3
K 7 5
J 6 5
♣ K 3
♠ Q J
Q J 2
A K 8
♣ A J 8 5 4
N
W E
S
♠ 10 2
8 6 3
Q 10 7 4 2
♣ 10 7 2
♠ K 8 6 4
A 10 9 4
9 3
♣ Q 9 6

NS 3♠; NS 3; NS 1N; EW 2; EW 1♣

Contract Scores Matchpoints Pairs
N-S E-W N-S E-W
3 ♠ N 170 4.50 0.50 2-Zummo-Kokolis vs 8-Price-Price
3 ♠ N 170 4.50 0.50 8-Shrestha-Shrestha vs 3-Reid-Reid
2 ♠ N 140 2.50 2.50 1-Christian-Slaughter vs 6-Robertson-Chipman
2 ♠ N 140 2.50 2.50 3-Goldberg-Goldberg vs 2-Coffman-Morris
