EVENT>Sat Compact - Bracket 1 |Page> 1
------------------------,---------------------,----------------------- ---------
DATE>August 14, 2010 |SANCTION>S1008033 | 08/14/2010 18:31|EVENT CODE>14K1
---------------------,-- --------------------- -----------,---------------------
DIR> Houston |RATING>Sectional |GAME>COMPACT KO
----------,---------- ,-------------------------,--------- ---------------------
ROUNDS> 4 |BDS/RD> 12 |MP LIMITS>4380 Average |CLUB>Awesome August Sectional
---------- ----------- ------------------------- -------------------------------
TEAMS> 11
----------------------------------,--------,------------------------------,--------,---------,---------,
| Master | | Master | | Overall |
No Name | Points | Name | Points | Wins | Rank |
---------------------------------- -------- ------------------------------ -------- --------- ---------
N588685 Stephen Reichek 0.79 |N627451 Don Fizer 0.79 | |
Houston TX | Houston TX | |
1 Q007713 Chris Compton 0.79 |L612937 Joe Quinn 0.79 | 1 |
Dallas TX | Sugar Land TX | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
M919882 Lucy Terrill 0.40 |K938294 E Lilly 0.40 | |
Houston TX | Bellaire TX | |
2 Q310610 Joyce Park 0.40 |K103699 Atsuko Nakamura 0.40 | 0.50|
Houston TX | Pearland TX | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
O519350 Anna Marlatt 0.40 |K369427 Brigitte Sandifer 0.40 | |
Houston TX | Sugar Land TX | |
3 O118518 Donald White 0.40 |L074714 Clif Capen 0.40 | 0.50|
Baytown TX | Baytown TX | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
N975956 Daniel Schomer |Q027714 Ing-Tai Chen | |
Katy TX | Sugar Land TX | |
4 N581265 Shirley Stanton |M347439 June Ardoin | 0 |
The Woodlands TX | Houston TX | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
L396983 Janice Henderson 7.41 |L198316 Joan Pleason 7.41 | |
Houston TX | Houston TX | |
5 P511264 Terry Currie 7.41 |R029583 Steve Tuggle 7.41 | 2.50| 2
Houston TX | Pearland TX | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
O086276 W Lease 3.70 |N572606 L Laird 3.70 | |
Houston TX | Sugar Land TX | |
6 L756734 Oren Moore 3.70 |M641094 Robert Matcha 3.70 | 1.50| 4
Missouri City TX | Sugar Land TX | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
O533493 Jane Armstrong 0.79 |J063219 Betty Starzec 0.79 | |
Sugar Land TX | Sugar Land TX | |
7 L257843 Penny Snow 0.79 |K957345 Jolie Hess 0.79 | 1 |
Beeville TX | Houston TX | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
L525872 Thomas Peters 10.58 |N951674 Gil Micheletti, MD 10.58 | |
Grapeland TX | Houston TX | |
8 N573122 Dan Morse 10.58 |M030982 John Zilic 10.58 | 4 | 1
Houston TX | Houston TX | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
O751520 Carolyne Fox 0.79 |M027760 Nancy Boothe 0.79 | |
Manvel TX | Houston TX | |
9 L893863 George Fox 0.79 |L457095 Stephen Boothe 0.79 | 1 |
Manvel TX | Houston TX | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
J616374 Eric Snow 4.76 |N810167 Toni Snow 4.76 | |
Houston TX | Houston TX | |
10 J997297 Pat McMullin 4.76 |N405750 Sandra Parker 4.76 | 2.50| 3
Houston TX | Sugar Land TX | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
J346369 Laima Gaizutis 0.40 |P870213 Eleanor Sherwyn 0.40 | |
Houston TX | Corpus Christi TX | |
11 K902710 Donald Varvel 0.40 |L546675 William Smith 0.40 | 0.50|
Corpus Christi TX | Houston TX | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
TOTALS 15.00
Sat Compact - Bracket 1
**ROUND**
TEAM # 1 2 3 4
\/
1> v2 50 v5 50
0.50 0.50
2> v3 50 v8 0
0.50 L
3> v1 50 v7 0
0.50 L
4> v5 0 v9 0
L L
5> v4 100 v6 50 v10 100 v8 0
W 0.50 W L
6> v7 100 v1 50 v8 0 v10 0
W 0.50 L L
7> v6 0 v3 100
L W
8> v9 100 v10 100 v6 100 v5 100
W W W W
9> v8 0 v11 100
L W
10> v11 100 v2 50 v5 0 v6 100
W 0.50 L W
11> v10 0 v4 50
L 0.50
EVENT>Sat Compact - Bracket 2 |Page> 1
------------------------,---------------------,----------------------- ---------
DATE>August 14, 2010 |SANCTION>S1008033 | 08/14/2010 18:08|EVENT CODE>14K2
---------------------,-- --------------------- -----------,---------------------
DIR> Houston |RATING>Sectional |GAME>COMPACT KO
----------,---------- ,-------------------------,--------- ---------------------
ROUNDS> 4 |BDS/RD> 12 |MP LIMITS>1377 Average |CLUB>Awesome August Sectional
---------- ----------- ------------------------- -------------------------------
TEAMS> 11
----------------------------------,--------,------------------------------,--------,---------,---------,
| Master | | Master | | Overall |
No Name | Points | Name | Points | Wins | Rank |
---------------------------------- -------- ------------------------------ -------- --------- ---------
Q954437 Deborah Case 0.47 |Q013551 David Miller 0.47 | |
Houston TX | Houston TX | |
1 R028048 Jay Karkowsky 0.47 |R757333 Jack Rawitscher 0.47 | 1 |
Houston TX | Houston TX | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
4641353 William Houck 2.17 |L504476 Mack Meigs 2.17 | |
Houston TX | Baytown TX | |
2 J245716 Bob Dowlen 2.17 |R765158 Charles Ensor 2.17 | 1.50| 4
Houston TX | Seabrook TX | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
O352898 Debi Balter |J614029 Jack Balter | |
Houston TX | Houston TX | |
3 P515790 Victor Sitton |L338886 Joan Sitton | 0 |
Sugar Land TX | Sugar Land TX | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
O882331 Janelle Frusha 2.79 |R724974 Sarah Hardin 2.79 | |
Conroe TX | Montgomery TX | |
4 M154258 Mavis Warren 2.79 |7355890 Terry Sucher 2.79 | 2.50| 3
Montgomery TX | Montgomery TX | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
Q599165 Bert Onstott III 0.47 |Q055300 Youssef Youssef 0.47 | |
Stafford TX | Katy TX | |
5 N061342 Katherine Onstott 0.47 |Q404151 Sanford Lobliner 0.47 | 1 |
Stafford TX | Houston TX | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
N641314 Kathy Hughes 4.34 |R353542 Karen Tabak 4.34 | |
Missouri City TX | Houston TX | |
6 N413826 Paula Hradecky 4.34 |Q644985 Elizabeth Ghrist 4.34 | 2.50| 2
Houston TX | Houston TX | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
N683262 Don Morgan |L122115 Karen Nimmons | |
Houston TX | Houston TX | |
7 M577523 Gabriel Perry |M466411 Ralph Herz | 0 |
Houston TX | Houston TX | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
K749769 Joyce Klein 6.20 |Q603529 Benjamin Klein 6.20 | |
Houston TX | Houston TX | |
8 R030786 James Andre 6.20 |R030778 Lily Andre 6.20 | 4 | 1
Sugar Land TX | Sugar Land TX | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
K529769 Barbara Phillips 0.47 |J243969 Charles Collins 0.47 | |
Spring TX | Shenandoah TX | |
9 Q571775 Marion Collins 0.47 |L236528 Joseph Volanski 0.47 | 1 |
Magnolia TX | Spring TX | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
J265636 Hallie Eads 0.47 |M659465 David Dyer 0.47 | |
Houston TX | Houston TX | |
10 M781074 Ann Mc Dougal 0.47 |L663051 Terry Harrison 0.47 | 1 |
Houston TX | Houston TX | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
M391071 Bobbie Jones 0.24 |L214168 Naomi Spicer 0.24 | |
Friendswood TX | Dickinson TX | |
11 J512935 Marian Osburn 0.24 |L065936 Charlotte Coon 0.24 | 0.50|
Pearland TX | Deer Park TX | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
TOTALS 15.00
Sat Compact - Bracket 2
**ROUND**
TEAM # 1 2 3 4
\/
1> v2 50 v4 50
0.50 0.50
2> v3 100 v8 50 v6 0 v4 0
W 0.50 L L
3> v1 0 v5 0
L L
4> v5 100 v6 50 v8 0 v2 100
W 0.50 L W
5> v4 0 v3 100
L W
6> v7 100 v1 50 v2 100 v8 0
W 0.50 W L
7> v6 0 v9 0
L L
8> v9 100 v10 100 v4 100 v6 100
W W W W
9> v8 0 v11 100
L W
10> v11 100 v2 0
W L
11> v10 0 v7 50
L 0.50
EVENT>Sat Compact - Bracket 3 |Page> 1
------------------------,---------------------,----------------------- ---------
DATE>August 14, 2010 |SANCTION>S1008033 | 08/14/2010 18:32|EVENT CODE>14K3
---------------------,-- --------------------- -----------,---------------------
DIR> Houston |RATING>Sectional |GAME>COMPACT KO
----------,---------- ,-------------------------,--------- ---------------------
ROUNDS> 4 |BDS/RD> 12 |MP LIMITS>648 Average |CLUB>Awesome August Sectional
---------- ----------- ------------------------- -------------------------------
TEAMS> 12
----------------------------------,--------,------------------------------,--------,---------,---------,
| Master | | Master | | Overall |
No Name | Points | Name | Points | Wins | Rank |
---------------------------------- -------- ------------------------------ -------- --------- ---------
P580371 Barbara Courtright |P750641 Barbara Hanby | |
Houston TX | Katy TX | |
1 3941256 Bobbie Moutz |R079823 Kathy Irene Tuggle | 0 |
Houston TX | Nassau Bay TX | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
R323767 Peter Hanson 3.14 |2988526 Liliana Ciccarelli 3.14 | |
Houston TX | Spring TX | |
2 5314070 Martha Kessler 3.14 |R030042 Beverley Cheatham 3.14 | 2.50| 2
Spring TX | Houston TX | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
Q717389 Jacqueline Fetzer 0.34 |L824810 Donna Maddox 0.34 | |
Houston TX | Houston TX | |
3 L202992 Eleanor Lipscomb 0.34 |8741328 Susan Skiles 0.34 | 1 |
Houston TX | Houston TX | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
K611775 Jim Middleton 0.34 |7379234 Ming Su 0.34 | |
Houston TX | Houston TX | |
4 5226171 Frank Crabtree 0.34 |L491625 Nancy Crabtree 0.34 | 1 |
Houston TX | Houston TX | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
N751985 Rani Sachdev 0.34 |M858220 Kailash Sachdev 0.34 | |
The Woodlands TX | The Woodlands TX | |
5 Q791244 Birendra BK Singh 0.34 |R088601 Brent McDaniel 0.34 | 1 |
Seabrook TX | Seabrook TX | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
L322750 Joyce Gore 4.49 |N485606 Muriel Gilmour 4.49 | |
Missouri City TX | Houston TX | |
6 R354581 Theron Lindsey 4.49 |K611732 Jo Ann O'Malley 4.49 | 4 | 1
Houston TX | Katy TX | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
P424167 Joan Torrance 1.57 |K235951 Merlene Gager 1.57 | |
Conroe TX | Conroe TX | |
7 6180345 Norma Lampkin 1.57 |6512259 Janice Walker 1.57 | 1.50| 4
Montgomery TX | Montgomery TX | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
L790290 Lucy Hofmann |K236001 Marilyn Jordan | |
Kingwood TX | Kingwood TX | |
8 N769299 Mercedes Snyder |L603415 Bonnie Terrell | 0 |
Kingwood TX | Kingwood TX | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
N603773 Kenneth McAllister 0.34 |1281682 Phyllis Kuchta 0.34 | |
Pearland TX | Pearland TX | |
9 M237897 Marvin Greenfield 0.34 |R353585 Ellen Greenfield 0.34 | 1 |
Sugar Land TX | Sugar Land TX | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
R084266 David Wicks 0.34 |M919890 Cheri Staples 0.34 | |
Houston TX | Houston TX | |
10 O979033 Giovanna Spiker 0.34 |Q254028 Silvana Smith 0.34 | 1 |
Houston TX | Houston TX | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
K272350 Eric Sandberg 2.02 |Q678944 Janice Sandberg 2.02 | |
Houston TX | Houston TX | |
11 R673601 Nancy Reader 2.02 |R353577 Debra Bellan 2.02 | 3 | 3
Houston TX | Sugar Land TX | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
M079698 Marilyn Hughes |7747993 Johnell McKee | |
La Porte TX | Friendswood TX | |
12 R765166 Judith Ensor |Q933103 Myrna Dorman | 0 |
Seabrook TX | League City TX | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
TOTALS 16.00
Sat Compact - Bracket 3
**ROUND**
TEAM # 1 2 3 4
\/
1> v2 0 v3 0
L L
2> v1 100 v4 50 v11 100 v6 0
W 0.50 W L
3> v4 0 v1 100
L W
4> v3 100 v6 0
W L
5> v6 0 v8 100
L W
6> v5 100 v2 100 v7 100 v2 100
W W W W
7> v8 100 v9 50 v6 0 v11 0
W 0.50 L L
8> v7 0 v5 0
L L
9> v10 100 v11 0
W L
10> v9 0 v12 100
L W
11> v12 100 v7 100 v2 0 v7 100
W W L W
12> v11 0 v10 0
L L
EVENT>Sat Compact - Bracket 4 |Page> 1
------------------------,---------------------,----------------------- ---------
DATE>August 14, 2010 |SANCTION>S1008033 | 08/14/2010 18:32|EVENT CODE>14K4
---------------------,-- --------------------- -----------,---------------------
DIR> Houston |RATING>Sectional |GAME>COMPACT KO
----------,---------- ,-------------------------,--------- ---------------------
ROUNDS> 4 |BDS/RD> 12 |MP LIMITS>267 Average |CLUB>Awesome August Sectional
---------- ----------- ------------------------- -------------------------------
TEAMS> 16
----------------------------------,--------,------------------------------,--------,---------,---------,
| Master | | Master | | Overall |
No Name | Points | Name | Points | Wins | Rank |
---------------------------------- -------- ------------------------------ -------- --------- ---------
4337026 Connie Montgomery 0.30 |2042339 Anne Davis 0.30 | |
Katy TX | Houston TX | |
1 7302746 Connie Burnett 0.30 |7344589 Dianne Foussac 0.30 | 1 |
Houston TX | Houston TX | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
2130580 Mary Janak |P252714 Patsy Howell | |
Webster TX | Houston TX | |
2 Q933138 Anne Knott |2170477 Yvonne Pierce | 0 |
Houston TX | Houston TX | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
2627434 Harvey Klein 2.79 |2627426 Sandra Klein 2.79 | |
Houston TX | Houston TX | |
3 2885751 Eugene Goldgar 2.79 |2885743 Debbie Goldgar 2.79 | 3 | 2
Houston TX | Houston TX | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
3489876 Don Lycette |8268800 Jim Lyssy | |
The Woodlands TX | Spring TX | |
4 7030258 Evelyn Brennan |6734715 Norma Callender | 0 |
Pearland TX | Houston TX | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
5130875 John Manderscheid 0.30 |8856435 Jan Guthrie 0.30 | |
Houston TX | Houston TX | |
5 6775586 Thomas Romz 0.30 |8709130 Dean Lindsey 0.30 | 1 |
Houston TX | Houston TX | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
7719663 Gayle McCarron 0.30 |7719779 Immie Pamplin 0.30 | |
Austin TX | Austin TX | |
6 1266039 Doris Sandra Ingram 0.30 |1252895 Adrienne Watt 0.30 | 1 |
Austin TX | Austin TX | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
R088482 Alan Zane 0.30 |M341511 Bathsheba Perry 0.30 | |
Houston TX | Houston TX | |
7 9757554 Sudy Zane 0.30 |9673490 Donna Miller 0.30 | 1 |
Houston TX | Houston TX | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
9323988 Fred Halperin 3.99 |3876950 Patrick Horsley 3.99 | |
Conroe TX | Montgomery TX | |
8 8481520 Gina Russell 3.99 |5228190 Keith Everett 3.99 | 4 | 1
Houston TX | Houston TX | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
8713456 Geri McKallip |4498003 Jean Moritz | |
Houston TX | Houston TX | |
9 5701600 Michael McKown |3666212 Phyllis Crandall | 0 |
Sugar Land TX | Sugar Land TX | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
Q509425 Puddin' Krueger 0.30 |7314914 Roxanne King 0.30 | |
Houston TX | Houston TX | |
10 M079736 Lauri Laufman 0.30 |3569101 Molly Ann Kaplan 0.30 | 1 |
Houston TX | Houston TX | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
7104707 Mike Dowling 1.40 |4919416 Gail Dowling 1.40 | |
The Woodlands TX | The Woodlands TX | |
11 9576460 Joseph Cunningham 1.40 |4857763 Nancy Caldwell 1.40 | 2 | 4
Conroe TX | The Woodlands TX | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
3704661 Susan McLaurin 0.30 |9715304 Carolyn Robertson 0.30 | |
Houston TX | Houston TX | |
12 1298992 Kathleen Hurst 0.30 |2272342 Joyce Eveld 0.30 | 1 |
Katy TX | Houston TX | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
P726821 Karur Krishnan |8402442 Aruna Sane | |
Houston TX | Sugar Land TX | |
13 Q884366 Gary Hercules |4237889 Phil Bellan | 0 |
Stafford TX | Sugar Land TX | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
N763967 Joyce Trimble 1.80 |N763959 Don Trimble 1.80 | |
Houston TX | Houston TX | |
14 L790282 Marcia Warner 1.80 |Q597294 Herbert Warner 1.80 | 3 | 3
Montgomery TX | Montgomery TX | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
3666174 Herbert Krog 0.30 |9762116 Marvin Livingston 0.30 | |
Sugar Land TX | Sugar Land TX | |
15 N379792 Merilyn Krog 0.30 |K205505 Marsha Sachs 0.30 | 1 |
Sugar Land TX | Sugar Land TX | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
4946669 George Dabney 0.30 |4946677 Barbara Dabney 0.30 | |
Tomball TX | Tomball TX | |
16 N716837 Larry Bluhm 0.30 |5130697 William Schneider 0.30 | 1 |
Houston TX | The Woodlands TX | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
TOTALS 20.00
Sat Compact - Bracket 4
**ROUND**
TEAM # 1 2 3 4
\/
1> v2 100 v3 0
W L
2> v1 0 v6 0
L L
3> v4 100 v1 100 v14 100 v8 0
W W W L
4> v3 0 v12 0
L L
5> v6 100 v8 0
W L
6> v5 0 v2 100
L W
7> v8 0 v13 100
L W
8> v7 100 v5 100 v11 100 v3 100
W W W W
9> v10 0 v16 0
L L
10> v9 100 v11 0
W L
11> v12 100 v10 100 v8 0 v14 0
W W L L
12> v11 0 v4 100
L W
13> v14 0 v7 0
L L
14> v13 100 v15 100 v3 0 v11 100
W W L W
15> v16 100 v14 0
W L
16> v15 0 v9 100
L W