EVENT>Fri/Sat KO - Bracket 1 |Page> 1
------------------------,---------------------,----------------------- ---------
DATE>August 13, 2010 |SANCTION>S1008033 | 08/14/2010 18:23|EVENT CODE>13K1
---------------------,-- --------------------- -----------,---------------------
DIR> Houston |RATING>Sectional |GAME>KNOCK OUT
----------,---------- ,-------------------------,--------- ---------------------
ROUNDS> 4 |BDS/RD> 24 |MP LIMITS>3282 Average |CLUB>Awesome August Sectional
---------- ----------- ------------------------- -------------------------------
TEAMS> 9
----------------------------------,--------,------------------------------,--------,---------,---------,
| Master | | Master | | Overall |
No Name | Points | Name | Points | Wins | Rank |
---------------------------------- -------- ------------------------------ -------- --------- ---------
K934558 Gary King 11.43 |M371879 J Gittelman 11.43 | |
Houston TX | Houston TX | |
1 L454878 Dianna Gittelman 11.43 |K921847 Anthony Bianchi 11.43 | 2.50| 2
Houston TX | Houston TX | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
P587007 Ralda St Pierre 16.33 |N825423 John Erickson 16.33 | |
Houston TX | Houston TX | |
2 O194273 Charles Markowitz 16.33 |M067436 Siraj Jiwani 16.33 | 3.50| 1
Houston TX | Pearland TX | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
J346369 Laima Gaizutis |M873793 Raj Pruthi | |
Houston TX | Bellaire TX | |
3 L546675 William Smith |Q488045 Jeff Nuttall | 0 |
Houston TX | Houston TX | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
K957345 Jolie Hess 1.22 |L257843 Penny Snow 1.22 | |
Houston TX | Beeville TX | |
4 J063219 Betty Starzec 1.22 |O533493 Jane Armstrong 1.22 | 1 |
Sugar Land TX | Sugar Land TX | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
Q404151 Sanford Lobliner |Q055300 Youssef Youssef | |
Houston TX | Katy TX | |
5 Q599165 Bert Onstott III |N061342 Katherine Onstott | 0 |
Stafford TX | Stafford TX | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
1282549 Kathleen Malcolmson 0.61 |K707802 Robert Sandfield 0.61 | |
Houston TX | Houston TX | |
6 P401965 Geoff Booth 0.61 |Q331901 Wilma Booth 0.61 | 0.50|
Houston TX | Houston TX | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
M168984 Joe Choate 6.53 |N942306 Vern Schmidt 6.53 | |
League City TX | Dickinson TX | |
7 P437676 Linda Rensi 6.53 |P424906 Julia Blancet 6.53 | 1 | 3/4
Katy TX | League City TX | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
L677044 Bill Gervais 6.53 |O697542 Daniel Jackson 6.53 | |
Spring TX | Spring TX | |
8 K528436 Mark Wallet 6.53 |N481678 Duane Friedrich 6.53 | 1.50| 3/4
Katy TX | Houston TX | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
M030982 John Zilic 0.61 |N573122 Dan Morse 0.61 | |
Houston TX (0.50 wins) | Houston TX (0.50 wins) | |
9 L525872 Thomas Peters 0.61 |N951674 Gil Micheletti, MD 0.31 | 0.50|
Grapeland TX (0.50 wins) | Houston TX (0.25 wins) | |
J329936 Carolyn Peters 0.31 | | |
Grapeland TX (0.25 wins) | | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
TOTALS 10.50
Fri/Sat KO - Bracket 1
**ROUND**
TEAM # 1 2 3 4
\/
1> v2 100 v6 50 v7 100 v2 0
W 0.50 W L
2> v3 50 v4 100 v8 100 v1 100
0.50 W W W
3> v1 0
L
4> v5 100 v7 0
W L
5> v6 0
L
6> v4 50 v8 0
0.50 L
7> v8 50 v2 50 v1 0
0.50 0.50 L
8> v9 50 v1 100 v2 0
0.50 W L
9> v7 50
0.50
EVENT>Fri/Sat KO - Bracket 2 |Page> 1
------------------------,---------------------,----------------------- ---------
DATE>August 13, 2010 |SANCTION>S1008033 | 08/14/2010 18:24|EVENT CODE>13K2
---------------------,-- --------------------- -----------,---------------------
DIR> Houston |RATING>Sectional |GAME>KNOCK OUT
----------,---------- ,-------------------------,--------- ---------------------
ROUNDS> 4 |BDS/RD> 24 |MP LIMITS>703 Average |CLUB>Awesome August Sectional
---------- ----------- ------------------------- -------------------------------
TEAMS> 12
----------------------------------,--------,------------------------------,--------,---------,---------,
| Master | | Master | | Overall |
No Name | Points | Name | Points | Wins | Rank |
---------------------------------- -------- ------------------------------ -------- --------- ---------
R323767 Peter Hanson 0.70 |R030042 Beverley Cheatham 0.70 | |
Houston TX | Houston TX | |
1 5314070 Martha Kessler 0.70 |2988526 Liliana Ciccarelli 0.70 | 1 |
Spring TX | Spring TX | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
K611775 Jim Middleton |5226171 Frank Crabtree | |
Houston TX | Houston TX | |
2 7379234 Ming Su |L491625 Nancy Crabtree | 0 |
Houston TX | Houston TX | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
Q717389 Jacqueline Fetzer 0.35 |L824810 Donna Maddox 0.35 | |
Houston TX | Houston TX | |
3 L202992 Eleanor Lipscomb 0.35 |8741328 Susan Skiles 0.35 | 0.50|
Houston TX | Houston TX | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
M079698 Marilyn Hughes |Q933103 Myrna Dorman | |
La Porte TX | League City TX | |
4 7747993 Johnell McKee |R765166 Judith Ensor | 0 |
Friendswood TX | Seabrook TX | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
K326248 Edwin Zwald 9.32 |N866243 Joseph Wald 9.32 | |
Houston TX | Houston TX | |
5 L331946 John Heath 9.32 |O638899 George Keiller 9.32 | 4 | 1
Houston TX | Houston TX | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
Q608806 Ashok Shingavi 3.73 |Q597553 Nadia Branisa 3.73 | |
Houston TX | Houston TX | |
6 L954099 Marcella Thomas 3.73 |L324079 Billie Nicholas 3.73 | 1.50| 3/4
Houston TX | Houston TX | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
J675621 Daad Rodgers 3.73 |M499891 Paul Cuneo 3.73 | |
Houston TX | Houston TX | |
7 R517022 Darlene Moody 3.73 |R030107 Carmen Keys 3.73 | 1.50| 3/4
Houston TX | Houston TX | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
L790290 Lucy Hofmann |K236001 Marilyn Jordan | |
Kingwood TX | Kingwood TX | |
8 N769299 Mercedes Snyder |L603415 Bonnie Terrell | 0 |
Kingwood TX | Kingwood TX | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
R765158 Charles Ensor 0.70 |4641353 William Houck 0.70 | |
Seabrook TX | Houston TX | |
9 N605067 Marsha Shortt 0.70 |K286815 Mark Leighton 0.70 | 1 |
Houston TX | Pasadena TX | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
K271818 Robert Reichek 6.52 |M079655 Roger Marlatt 6.52 | |
Houston TX | Houston TX | |
10 P915365 Ann Ankrum 6.52 |K271796 Herbert Kalman 6.52 | 2.50| 2
Cypress TX | Bellaire TX | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
M237897 Marvin Greenfield 0.35 |R353585 Ellen Greenfield 0.35 | |
Sugar Land TX | Sugar Land TX | |
11 N603773 Kenneth McAllister 0.35 |1281682 Phyllis Kuchta 0.35 | 0.50|
Pearland TX | Pearland TX | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
N751985 Rani Sachdev 0.35 |M858220 Kailash Sachdev 0.35 | |
The Woodlands TX | The Woodlands TX | |
12 Q791244 Birendra BK Singh 0.35 |R088601 Brent McDaniel 0.35 | 0.50|
Seabrook TX | Seabrook TX | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
TOTALS 13.00
Fri/Sat KO - Bracket 2
**ROUND**
TEAM # 1 2 3 4
\/
1> v2 100 v5 0
W L
2> v3 0
L
3> v1 50 v7 0
0.50 L
4> v5 0
L
5> v6 100 v1 100 v7 100 v10 100
W W W W
6> v4 50 v12 100 v10 0
0.50 W L
7> v8 50 v3 100 v5 0
0.50 W L
8> v9 0
L
9> v7 100 v10 0
W L
10> v11 50 v9 100 v6 100 v5 0
0.50 W W L
11> v12 50
0.50
12> v10 50 v6 0
0.50 L
EVENT>Fri/Sat KO - Bracket 3 |Page> 1
------------------------,---------------------,----------------------- ---------
DATE>August 13, 2010 |SANCTION>S1008033 | 08/14/2010 18:19|EVENT CODE>13K3
---------------------,-- --------------------- -----------,---------------------
DIR> Houston |RATING>Sectional |GAME>KNOCK OUT
----------,---------- ,-------------------------,--------- ---------------------
ROUNDS> 4 |BDS/RD> 24 |MP LIMITS>255 Average |CLUB>Awesome August Sectional
---------- ----------- ------------------------- -------------------------------
TEAMS> 11
----------------------------------,--------,------------------------------,--------,---------,---------,
| Master | | Master | | Overall |
No Name | Points | Name | Points | Wins | Rank |
---------------------------------- -------- ------------------------------ -------- --------- ---------
4142926 James Ochsner 0.27 |7252560 Ronald Montague 0.27 | |
Houston TX | La Porte TX | |
1 7303769 Jo Ann Pierce 0.27 |7303203 Nancy Hulett 0.27 | 0.50|
Pearland TX | Pearland TX | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
9807128 David Crooks 0.27 |M014626 Fredi Weinbaum 0.27 | |
Houston TX | Sugar Land TX | |
2 Q250898 Carol Noble 0.27 |3618447 Hillel Weinbaum 0.27 | 0.50|
Houston TX | Sugar Land TX | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
L182908 Diane Beardsley 4.42 |K115891 Nancy Carlin 4.42 | |
The Woodlands TX | Spring TX | |
3 N421071 Mary Thatcher 4.42 |2115913 Helen Watts 4.42 | 2 | 2
The Woodlands TX | Spring TX | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
N478960 Aubrey Owen Bunn 2.52 |N478979 Patricia Bunn 2.52 | |
Cypress TX | Cypress TX | |
4 4421493 Janet Williams 2.52 |6667813 Lynn Luster 2.52 | 1.50| 3/4
Houston TX | Houston TX | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
7719779 Immie Pamplin |1252895 Adrienne Watt | |
Austin TX | Austin TX | |
5 7719663 Gayle McCarron |1266039 Doris Sandra Ingram | 0 |
Austin TX | Austin TX | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
4820452 Susan Theiss 2.52 |4566858 Barbara Nystrom 2.52 | |
Houston TX | Houston TX | |
6 9715347 Bette Magee 2.52 |4216202 Karen Hearn 2.52 | 2 | 3/4
Houston TX | Houston TX | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
Q933138 Anne Knott |2170477 Yvonne Pierce | |
Houston TX | Houston TX | |
7 P252714 Patsy Howell |2130580 Mary Janak | 0 |
Houston TX | Webster TX | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
3876950 Patrick Horsley |9323988 Fred Halperin | |
Montgomery TX | Conroe TX | |
8 5228190 Keith Everett |8481520 Gina Russell | 0 |
Houston TX | Houston TX | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
5784123 Robert Ziegler 6.31 |9324003 Bill Chamberlain 6.31 | |
Houston TX | Houston TX | |
9 4194152 Penny Barroso 6.31 |5479584 Darrell Barroso 6.31 | 3.50| 1
Houston TX | Houston TX | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
M577590 Junior McKay |K511053 Peggy McKay | |
Brookshire TX | Brookshire TX | |
10 NM Marty Campbell |3693732 Helen Hollis | 0 |
Houston TX | Houston TX | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
5130875 John Manderscheid 0.81 |6775586 Thomas Romz 0.81 | |
Houston TX | Houston TX | |
11 8856435 Jan Guthrie 0.81 |8709130 Dean Lindsey 0.81 | 1.50|
Houston TX | Houston TX | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
TOTALS 11.50
Fri/Sat KO - Bracket 3
**ROUND**
TEAM # 1 2 3 4
\/
1> v2 50
0.50
2> v3 50 v4 0
0.50 L
3> v1 50 v11 50 v6 100 v9 0
0.50 0.50 W L
4> v5 100 v6 50 v9 0
W 0.50 L
5> v4 0
L
6> v7 100 v2 100 v3 0
W W L
7> v6 0
L
8> v9 0
L
9> v8 100 v3 50 v4 100 v3 100
W 0.50 W W
10> v11 0
L
11> v10 100 v9 50
W 0.50