Friday Aft 299er Pairs Fri Aft 1of1 Session August 13, 2010
Scores after  8 rounds  Average:   84.0      Section  J  North-South
Pair    Pct   Score      Section Rank      Overall Rank      MPs     
                         D     E     F     D     E     F  
  7   61.31  103.00  D   1                 2                2.12(OD) Jean Moritz - Susan McLaurin
  1   58.04   97.50  E   2     1           5     3          1.23(OE) Alick Einav - John Cape
  8   57.14   96.00  F   3     2     1     6     4     2    1.09(OF) Marilynn Bergman - Jeri Houchins
  6   51.19   86.00  D   4                                  0.34(SD) Donna Floyd - Judy Walker
  3   50.60   85.00  D                                               Chris Whitelonis - Jeff Armstrong
  4   47.32   79.50  D                                               Donna Miller - Sudy Zane
  2   42.26   71.00  F                                               Joni Smith - Rhonda Bryant
  5   41.37   69.50  F                                               Shirley Bloom - Barbara Squires
  9   40.77   68.50  E                                               Bonnie Boyd - Maureen Viaclovsky


                           **PAIRS**
BOARD     1     2     3     4     5     6     7     8     9
  \/
   1>           6-    4-    4-    1-    1-    6-    3     0 
         ----   50   -80   -80  -110  -110    50  -100  -170 

   2>           4     4     4     1     7     4     4     0 
         ---- -100  -100  -100  -110   120  -100  -100  -200 

   3>           1-    4     3     5-    1-    0     5-    7 
         ---- -620  -140  -200   100  -620  -650   100   110 

   4>     1-          6     0     5     7     4     1-    3 
        -100   ----  200  -200   120   500   100  -100   -90 

   5>     6-          6-    4     1     2-    5     2-    0 
         100   ----  100  -120  -170  -150  -110  -150  -400 

   6>     0           2     5     3     1     5     5     7 
        -710   ---- -500   100  -250  -600   100   100   200 

   7>     0     7           4     5-    1     5-    3     2 
        -110   300   ----  150   200   -90   200   130   100 

   8>     3     3           3     0     3     7     3     6 
        -200  -200   ---- -200  -450  -200    50  -200  -170 

   9>     4-    1           7     1     1     4-    4-    4-
         200   100   ----  400   100   100   200   200   200 

  10>     7     0     5           2     5     5     2     2 
         300  -600   110   ---- -100   110   110  -100  -100 

  11>     3-     -     -          3-    6     3-    7     3-
         -50  -100  -100   ----  -50    50   -50   110   -50 

  12>     2     5-    5-          0     3-    3-    7     1 
        1370  1470  1470   ----  640  1440  1440  2140   690 

  13>     5     2-    4     0           6     2-    7     1 
         100  -100    90  -140   ----  200  -100   400  -130 

  14>     6-    3     0     5           1     6-    3     3 
         420   150    50   170   ----  100   420   150   150 

  15>     4-    4-    1     1           7     4-    4-    1 
        -420  -420  -450  -450   ----   50  -420  -420  -450 

  16>     5     3     6-    3     0           3     6-    1 
        -110  -130   200  -130  -630   ---- -130   200  -150 

  17>     2-    4-    0     1     2-          6     4-    7 
         170   300   -50   100   170   ----  420   300   450 

  18>     2     2     2     7     5           6     2     2 
        -450  -450  -450    50  -420   ---- -200  -450  -450 

  19>     3     0     6-    3     3     6-          3     3 
         430   180   460   430   430   460   ----  430   430 

  20>     4     2     4     4      -    7            -    6 
         120   110   120   120  -100   600   ---- -100   150 

  21>     3-    3-    3-    3-    3-    3-          3-    3-
         620   620   620   620   620   620   ----  620   620 

  22>     5     2     0     2     7     5     5           2 
         110   100  -150   100   500   110   110   ----  100 

  23>     2-    5     6     0     7     2-    2-          2-
        -100   130   150  -200   630  -100  -100   ---- -100 

  24>     6-    4     6-    4     4      -    2            -
        -420  -430  -420  -430  -430  -920  -460   ---- -920 

  25>     7     1-    0     5-    3-    1-    5-    3-      
         300   100   -50   140   110   100   140   110   ----

  26>     5-    1-    5-    0     3     5-    1-    5-      
         140   100   140  -140   110   140   100   140   ----

  27>     7     3     1-    6     1-    0     4-    4-      
         180   100   -50   150   -50  -100   120   120   ----



Friday Aft 299er Pairs Fri Aft 1of1 Session August 13, 2010
Scores after  8 rounds  Average:   84.0      Section  J  East-West
Pair    Pct   Score      Section Rank      Overall Rank      MPs     
                         D     E     F     D     E     F  
  9   63.10  106.00  F   1     1     1     1     1     1    2.83(OD) Carole Acker - Dianne Erickson
  4   56.85   95.50  E   2     2                5/6         0.67(SD) Duwayne Lafley - Suvabrata Biswas
  1   55.36   93.00  E   3     3                            0.48(SD) Gary Winston - Shari Winston
  6   53.87   90.50  D   4                                  0.34(SD) Diane Kern - Michael Kern
  3   48.81   82.00  D                                               Jabeen Farooki - Carolyn Robertson
  8   47.32   79.50  F               2                      0.42(SF) Betty Ryan - Rebecca Kerlin
  7   46.43   78.00  E                                               Tim Halligan - Michele Halligan
  5   45.83   77.00  F                                               Rogie Peyton - Marion Shortle
  2   32.44   54.50  F                                               Doris Meeks - Sandi McMahon


                           **PAIRS**
BOARD     1     2     3     4     5     6     7     8     9
  \/
   1>           5-     -     -    2-    4     2-    7     5-
         ----  110   -50   -50    80   100    80   170   110 

   2>           0     3     3     3     3     3     7     6 
         ---- -120   100   100   100   100   100   200   110 

   3>           5-    5-    7     3     1-    4     0     1-
         ----  620   620   650   140  -100   200  -110  -100 

   4>     0           3     1     5-    7     4     2     5-
        -500   ---- -100  -200   100   200    90  -120   100 

   5>     4-          2      -    4-    3     7     6      -
         150   ----  110  -100   150   120   400   170  -100 

   6>     6           2     5     2     2     0     4     7 
         600   ---- -100   500  -100  -100  -200   250   710 

   7>     0     1-          4     3     5     1-    7     6 
        -300  -200   ---- -130  -150  -100  -200   110    90 

   8>     4     0           4     4     1     7     4     4 
         200   -50   ----  200   200   170   450   200   200 

   9>     6     2-          2-    0     2-    6     2-    6 
        -100  -200   ---- -200  -400  -200  -100  -200  -100 

  10>     2     2     5           5     5     0     2     7 
        -110  -110   100   ----  100   100  -300  -110   600 

  11>     3-    6-    0           3-    3-    3-    1     6-
          50   100  -110   ----   50    50    50   -50   100 

  12>     3-    1-    0           6     7     5     3-    1-
       -1440 -1470 -2140   ---- -690  -640 -1370 -1440 -1470 

  13>     3     0     7     6           2     1     4-    4-
         -90  -400   140   130   ---- -100  -200   100   100 

  14>     7     4     2     4            -    6     4      -
         -50  -150  -170  -150   ---- -420  -100  -150  -420 

  15>     6     2-    6     6           2-    0     2-    2-
         450   420   450   450   ----  420   -50   420   420 

  16>      -    4     6     7     2           4     4      -
        -200   130   150   630   110   ----  130   130  -200 

  17>     2-    6     0     4-    4-          2-    1     7 
        -300  -100  -450  -170  -170   ---- -300  -420    50 

  18>     5     0     5     2     5           5     1     5 
         450   -50   450   420   450   ----  450   200   450 

  19>     4     4     4     4      -    7            -    4 
        -430  -430  -430  -430  -460  -180   ---- -460  -430 

  20>     3     1     6-    3     0     5           3     6-
        -120  -150   100  -120  -600  -110   ---- -120   100 

  21>     3-    3-    3-    3-    3-    3-          3-    3-
        -620  -620  -620  -620  -620  -620   ---- -620  -620 

  22>     5     0     2     2     5     2     7           5 
        -100  -500  -110  -110  -100  -110   150   ---- -100 

  23>     4-    0     4-    4-    2     4-    1           7 
         100  -630   100   100  -130   100  -150   ----  200 

  24>     6-    3      -    6-    3     5      -          3 
         920   430   420   920   430   460   420   ----  430 

  25>     3-    0     5-    5-    1-    7     3-    1-      
        -110  -300  -100  -100  -140    50  -110  -140   ----

  26>     4     1-    1-    5-    5-    1-    1-    7       
        -110  -140  -140  -100  -100  -140  -140   140   ----

  27>     5-    0     7     4     2-    5-    2-    1       
          50  -180   100  -100  -120    50  -120  -150   ----





Friday Aft 299er Pairs Fri Aft 1of1 Session August 13, 2010
Scores after  8 rounds  Average:   84.0      Section  K  North-South
Pair    Pct   Score      Section Rank      Overall Rank      MPs     
                         D     E     F     D     E     F  
  4   58.33   98.00  E  1/2    1          3/4    2          1.64(OE) David Lueders - Kyle Lueders
  9   58.33   98.00  D  1/2               3/4               1.39(OD) Nancy Starks - Brenda Della Mea
  6   53.87   90.50  D   3                                  0.48(SD) Susan Barker - Gene Levy
  2   51.79   87.00  F   4     2     1                 3    0.82(OF) William Beaushaw - Raymond Prizler
  3   48.21   81.00  D                                               Joyce Eveld - Kathleen Hurst
  1   46.73   78.50  E                                               Thomas Martinsen - Kay Kennedy
  5   46.73   78.50  F                                               Caroline Kuntz - Diane Kaminsky
  7   44.64   75.00  E                                               George Elliff - Patricia Merritt
  8   41.37   69.50  F                                               Charo Barnette - Donna Watkins


                           **PAIRS**
BOARD     1     2     3     4     5     6     7     8     9
  \/
   1>           5     1-    3-    3-    0     1-    7     6 
         ----  100   -80    50    50  -110   -80   200   150 

   2>           5     6     2-    0     7     2-    2-    2-
         ----   90   150  -100  -200   210  -100  -100  -100 

   3>           7     3-    6     1     5     2     3-    0 
         ----  110  -100   100  -170   -50  -140  -100  -620 

   4>     3           2     0     4-    1     6     4-    7 
         110   ----  -90  -200   140  -100   170   140   200 

   5>     2           4     6      -     -    3     7     5 
        -150   ---- -120   -90  -180  -180  -140    50  -110 

   6>     4           6     2     1     7     4     0     4 
         100   ----  200  -110  -130   500   100  -710   100 

   7>      -    3-          2     3-    5-    7     5-     -
         100   150   ----  110   150   300   600   300   100 

   8>      -     -          6-    2-    6-    5     2-    4 
        -450  -450   ---- -140  -420  -140  -170  -420  -200 

   9>     3-    3-          0     5-    2     5-    7     1 
         100   100   ---- -100   200    90   200   300   -50 

  10>     6-    0     2           4     1     4     6-    4 
         200  -200  PASS   ----  100  -110   100   200   100 

  11>     1     6-    6-          3-    3-    3-    0     3-
        -150   -90   -90   ---- -100  -100  -100  -200  -100 

  12>     3     5     4           2     6     0     1     7 
        1370  1440  1390   ----  600  1470  -100   170  2220 

  13>     5-    4     1     5-          1     3     1     7 
          90  -110  -130    90   ---- -130  -120  -130   200 

  14>     5     6     1-    1-          7     3     4     0 
         420   450   150   150   ----  590   200   400   130 

  15>     4     1     1     6           4     4     1     7 
        -420  -450  -450  -300   ---- -420  -420  -450  -200 

  16>     6     2     3     4     6           0     1     6 
         200  -130   140   170   200   ---- -630  -150   200 

  17>     1-    7     4-    1-    4-          0     4-    4-
         170   450   420   170   420   ----  100   420   420 

  18>     1     4     5     7     1           1     3     6 
        -450  -200  -170    50  -450   ---- -450  -420  -140 

  19>     2-    4     6-    5     6-    0           1     2-
         180   210   460   430   460   -50   ----  150   180 

  20>     5      -    2-    6-    2-    6-           -    4 
         130  -100   110   150   110   150   ---- -100   120 

  21>     5-    2     5-    5-     -    3            -    5-
         620   100   620   620  -100   170   ---- -100   620 

  22>     1     3     2     5     7     0     6           4 
        PASS   100    90   120   500   -50   130   ----  110 

  23>     2-    2-    0     2-    6     5     2-          7 
        -100  -100  -200  -100   110    90  -100   ----  600 

  24>     2-    7     1     2-    4     5-    5-          0 
        -460  -400  -920  -460  -440  -430  -430   ---- -940 

  25>     0     3     5-    5-    1-    7     4     1-      
        -170   -50   110   110  -140   140   100  -140   ----

  26>     7     1     4-    4-    2     4-    0     4-      
         200  -100   140   140   100   140  -730   140   ----

  27>     5-    4     2     7     5-    2     2     0       
         120    90   -50   150   120   -50   -50  -150   ----



Friday Aft 299er Pairs Fri Aft 1of1 Session August 13, 2010
Scores after  8 rounds  Average:   84.0      Section  K  East-West
Pair    Pct   Score      Section Rank      Overall Rank      MPs     
                         D     E     F     D     E     F  
  1   56.85   95.50  E   1     1                5/6         0.96(SD) Ann Wales - Louise Howell
  8   56.55   95.00  E   2     2                            0.67(SD) Donald Boyd - Donald Bell
  9   56.25   94.50  D   3                                  0.48(SD) Norma Callender - Evelyn Brennan
  5   51.19   86.00  F   4     3     1                 4    0.61(OF) Anik Waters - Fran McGaha
  6   50.60   85.00  F                                 5    0.46(OF) Barbara Frankel - Sherrie Massin
  7   50.00   84.00  E                                               Robert Foote - H Patricia Leavitt
  4   46.43   78.00  E                                               Melinda Simmen - Connie Montgomery
  3   42.86   72.00  D                                               Judith Busby - Ernestine Ulrich
  2   39.29   66.00  F                                               Carolyn Wedel - Margie Patterson


                           **PAIRS**
BOARD     1     2     3     4     5     6     7     8     9
  \/
   1>           7     2     5-    5-    0     3-    1     3-
         ----  110  -100    80    80  -200   -50  -150   -50 

   2>           0     2     4-    1     4-    4-    4-    7 
         ---- -210   -90   100  -150   100   100   100   200 

   3>           2     0     5     3-    3-    1     7     6 
         ----   50  -110   140   100   100  -100   620   170 

   4>     6           1     5     2-    7     0     2-    4 
         100   ---- -170    90  -140   200  -200  -140  -110 

   5>     6-          4     3     0     1     2     6-    5 
         180   ----  140   120   -50    90   110   180   150 

   6>     0           3     1     7     5     3     6     3 
        -500   ---- -100  -200   710   110  -100   130  -100 

   7>     3-    0           1-    5     6-    3-    6-    1-
        -150  -600   ---- -300  -110  -100  -150  -100  -300 

   8>     6-    2           4-     -    3     4-    6-     -
         450   170   ----  420   140   200   420   450   140 

   9>     3-    1-          0     7     6     1-    3-    5 
        -100  -200   ---- -300   100    50  -200  -100   -90 

  10>     3     5      -          3     3      -    6     7 
        -100  PASS  -200   ---- -100  -100  -200   110   200 

  11>     3-     -    7           3-    3-    6     3-     -
         100    90   200   ----  100   100   150   100    90 

  12>     7     3     6           0     5     4     1     2 
         100 -1390  -170   -----2220  -600 -1370 -1470 -1440 

  13>     6     6     1-    0           1-    6     3     4 
         130   130   -90  -200   ----  -90   130   110   120 

  14>     5-    3     5-    7           2     0     1     4 
        -150  -400  -150  -130   ---- -420  -590  -450  -200 

  15>     6     6     1     0           3     3     6     3 
         450   450   300   200   ----  420   420   450   420 

  16>     6     3     1     1     1           5     7     4 
         150  -170  -200  -200  -200   ----  130   630  -140 

  17>     2-    5-    2-    2-    5-          0     7     2-
        -420  -170  -420  -420  -170   ---- -450  -100  -420 

  18>     4     0     1     6     6           3     6     2 
         420   -50   140   450   450   ----  200   450   170 

  19>     2     4-     -    4-    7     3            -    6 
        -430  -180  -460  -180    50  -210   ---- -460  -150 

  20>      -    3     4-    2      -    6-          4-    6-
        -150  -120  -110  -130  -150   100   ---- -110   100 

  21>     1-    1-    6-    1-    4     5           1-    6-
        -620  -620   100  -620  -170  -100   ---- -620   100 

  22>     3     0     6     7     4     1     5           2 
        -110  -500  PASS    50  -100  -130   -90   ---- -120 

  23>     0     1     4-    2     4-    4-    7           4-
        -600  -110   100   -90   100   100   200   ----  100 

  24>     7     3     4-    1-    0     1-    6           4-
         940   440   460   430   400   430   920   ----  460 

  25>     5-    7     0     4     3     1-    5-    1-      
         140   170  -140    50  -100  -110   140  -110   ----

  26>     5     0     2-    6     7     2-    2-    2-      
        -100  -200  -140   100   730  -140  -140  -140   ----

  27>     1-    1-    5     3     5     5     7     0       
        -120  -120    50   -90    50    50   150  -150   ----