EVENT>Fri/Sat KO Bracket I |Page> 1
------------------------,---------------------,-----------------,----- ---------
DATE>August 21, 2009 |SANCTION>S0908023 | 08/22/2009 22:01|EVENT CODE>K1A
---------------------,-- --------------------- -----------,----- ---------------
CITY>Houston,Tx |RATING>Sectional |GAME>KNOCK OUT
----------,---------- ,-------------------------,--------- ---------------------
ROUNDS> 4 |BDS/RD> 24 |MP LIMITS>2611 Average |TOURN>Houston, Tx
---------- ----------- ------------------------- -------------------------------
TEAMS> 10
--------------------------,--------,----------------------,--------,---------,---------,
| Master | | Master | | Overall |
No Name | Points |Name | Points | Wins | Rank |
-------------------------- -------- ---------------------- -------- --------- ---------
Roger Marlatt |Frances Ryan | |
Houston TX |Houston TX | |
1 Katherine Moore |Barbara Babbitt | 0 |
Houston TX |Houston TX | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
James Stevens 16.05 |Sandra Stevens 16.05 | |
Katy TX |Katy TX | |
2 Betsy Dubose 16.05 |Robert Curl 16.05 | 3 | 1
Bellaire TX |Houston TX | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
Dan Morse 1.20 |John Zilic 1.20 | |
Houston TX (1 wins) |Houston TX (1 wins) | |
3 Gil Micheletti 0.60 |Carolyn Peters 0.60 | 1 |
Houston TX (0.50 wins) |Grapeland TX (0.50 wins) | |
Thomas Peters 1.20 | | |
Grapeland TX (1 wins) | | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
Claudette Roush |Billie Shotwell | |
Houston TX |Houston TX | |
4 Kenneth McAllister |Phyllis Kuchta | 0 |
Pearland TX |Pearland TX | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
Jeff Nuttall 1.20 |Raj Pruthi 1.20 | |
Houston TX |Bellaire TX | |
5 Nancy Strohmer 1.20 |Hans Strohmer 1.20 | 1 |
Houston TX |Houston TX | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
Gary King 11.24 |J Gittelman 11.24 | |
Houston TX |Houston TX | |
6 Dianna Gittelman 11.24 |Anthony Bianchi 11.24 | 3 | 2
Houston TX |Houston TX | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
Robert Arnett |Brenda Solovitz | |
Houston TX |Houston TX | |
7 Audley Karrasch |Sandra Parker | 0 |
Houston TX |Sugar Land TX | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
Laima Gaizutis 6.42 |Ervie Freeman 6.42 | |
Houston TX |Houston TX | |
8 Marty Hoover 6.42 |William Smith 6.42 | 1.50| 3/4
Pasadena TX |Houston TX | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
Edwin Zwald 6.42 |Joseph Wald 6.42 | |
Houston TX |Houston TX | |
9 Ann Ankrum 6.42 |Faye Vincent 6.42 | 1.50| 3/4
Cypress TX |The Woodlands TX | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
Terry Richardson |Greg Schepens | |
Austin TX |Austin TX | |
10 Henry Caspar |Ralda St Pierre | 0 |
Houston TX |Houston TX | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
TOTALS 11.00
Fri/Sat KO Bracket I
**ROUND**
TEAM # 1 2 3 4
\/
1> v2 0
L
2> v3 50 v5 50 v8 100 v6 100
0.50 0.50 W W
3> v1 100 v6 0
W L
4> v5 0
L
5> v6 50 v9 50
0.50 0.50
6> v4 100 v8 100 v9 100 v2 0
W W W L
7> v8 0
L
8> v7 100 v3 50 v2 0
W 0.50 L
9> v10 100 v2 50 v6 0
W 0.50 L
10> v9 0
L
EVENT>Fri/Sat KO Bracket II |Page> 1
------------------------,---------------------,-----------------,----- ---------
DATE>August 21, 2009 |SANCTION>S0908023 | 08/22/2009 22:01|EVENT CODE>K1B
---------------------,-- --------------------- -----------,----- ---------------
CITY>Houston,Tx |RATING>Sectional |GAME>KNOCK OUT
----------,---------- ,-------------------------,--------- ---------------------
ROUNDS> 4 |BDS/RD> 24 |MP LIMITS>712 Average |TOURN>Houston, Tx
---------- ----------- ------------------------- -------------------------------
TEAMS> 11
--------------------------,--------,----------------------,--------,---------,---------,
| Master | | Master | | Overall |
No Name | Points |Name | Points | Wins | Rank |
-------------------------- -------- ---------------------- -------- --------- ---------
Barbara Grantham 0.69 |Dianne Segerstrom 0.69 | |
Houston TX |Houston TX | |
1 Virginia Crawford 0.69 |Yin Choo 0.69 | 1 |
Houston TX |Sugar Land TX | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
Don Morgan 3.68 |Gordon Yee 3.68 | |
Houston TX |Stafford TX | |
2 John Heath 3.68 |George Keiller 3.68 | 1 | 3/4
Houston TX |Houston TX | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
David Dyer |Merry Modica | |
Houston TX |Houston TX | |
3 Ann Mc Dougal |Sue Kimbrell | 0 |
Houston TX |Houston TX | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
Richard Davidson |Barbara Courtright | |
Pasadena TX |Houston TX | |
4 Kathy Irene Tuggle |David King | 0 |
League City TX |Houston TX | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
Mack Meigs 1.04 |Mike Floyd 1.04 | |
Baytown TX |Baytown TX | |
5 Annie Duaine 1.04 |Susan Kaplan 1.04 | 1.50|
Houston TX |Houston TX | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
Bobbie Walker 9.19 |Frances Smith 9.19 | |
Rockport TX |Rockport TX | |
6 Chris Curran 9.19 |Bob Lester 9.19 | 3.50| 1
Houston TX |Houston TX | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
Eleanor Lipscomb |Terry Harrison | |
Houston TX |Houston TX | |
7 Donna Maddox |Jacqueline Fetzer | 0 |
Houston TX |Houston TX | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
Ronald French 3.68 |Daksha Adhia 3.68 | |
Richmond TX |Missouri City TX | |
8 Elizabeth Vondy 3.68 |Karur Krishnan 3.68 | 2 | 3/4
Sugar Land TX |Houston TX | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
Janelle Frusha |Mavis Warren | |
Conroe TX |Montgomery TX | |
9 Thomas Hamilton |Terry Sucher | 0 |
Montgomery TX |Montgomery TX | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
Beverley Cheatham |Milton Ellisor | |
Houston TX |Spring TX | |
10 Becky Ellisor |Christy Morrissey | 0 |
Spring TX |Houston TX | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
James Breihan 6.43 |Anant Rathi 6.43 | |
Houston TX |Austin TX | |
11 Mahesh Rathi 6.43 |Ankur Rathi 6.43 | 2.50| 2
Austin TX |Austin TX | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
TOTALS 11.50
Fri/Sat KO Bracket II
**ROUND**
TEAM # 1 2 3 4
\/
1> v2 100 v8 0
W L
2> v3 50 v5 50 v6 0
0.50 0.50 L
3> v1 0
L
4> v5 0
L
5> v4 100 v11 50
W 0.50
6> v7 100 v1 50 v2 100 v11 100
W 0.50 W W
7> v6 0
L
8> v9 100 v6 100 v11 0
W W L
9> v8 0
L
10> v11 0
L
11> v10 100 v2 50 v8 100 v6 0
W 0.50 W L
EVENT>Fri/Sat KO Bracket -III |Page> 1
------------------------,---------------------,-----------------,----- ---------
DATE>August 21, 2009 |SANCTION>S0908023 | 08/22/2009 22:01|EVENT CODE>K1C
---------------------,-- --------------------- -----------,----- ---------------
CITY>Houston,Tx |RATING>Sectional |GAME>KNOCK OUT
----------,---------- ,-------------------------,--------- ---------------------
ROUNDS> 4 |BDS/RD> 24 |MP LIMITS>394 Average |TOURN>Houston, Tx
---------- ----------- ------------------------- -------------------------------
TEAMS> 12
--------------------------,--------,----------------------,--------,---------,---------,
| Master | | Master | | Overall |
No Name | Points |Name | Points | Wins | Rank |
-------------------------- -------- ---------------------- -------- --------- ---------
Donald Moss 0.29 |Juinez Moss 0.29 | |
Beaumont TX |Beaumont TX | |
1 Donald Williams 0.29 |Janis Williams 0.29 | 0.50|
Sour Lake TX |Sour Lake TX | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
David Wicks |Cheri Staples | |
Houston TX |Houston TX | |
2 Shi-Lin Yeh |Bob Chiang | 0 |
Sugar Land TX |Houston TX | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
Richard Burkhart 3.02 |Bonnie Burkhart 3.02 | |
Houston TX |Houston TX | |
3 Bob Reese 3.02 |Georgia Reese 3.02 | 2 | 3/4
Houston TX |Houston TX | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
Mark Oswald 5.29 |Paul Boven 5.29 | |
Lake Jackson TX |Lake Jackson TX | |
4 Sunny Laird 5.29 |Nancy Starks 5.29 | 2.50| 2
West Columbia TX |Lake Jackson TX | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
Paul Cuneo |Carmen Keys | |
Houston TX |Houston TX | |
5 Darlene Moody |Steve Varner | 0 |
Houston TX |Houston TX | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
Melanie Dunn 7.55 |Brian Stevens 7.55 | |
Montgomery TX |Montgomery TX | |
6 Mary Stevens 7.55 |Ulla Skovdal 7.55 | 4 | 1
Montgomery TX |Montgomery TX | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
Bette Liebgold 3.02 |Carol Wilson 3.02 | |
Houston TX |Houston TX | |
7 Faye Baker 3.02 |Ann Blohm 3.02 | 2 | 3/4
Houston TX |Houston TX | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
Bob Dowlen |Larry Morris | |
Houston TX |Seabrook TX | |
8 Don Deal |Dick Zinser | 0 |
Nassau Bay TX |Friendswood TX | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
Patricia Ward 0.29 |Doris Baker 0.29 | |
Stafford TX |Houston TX | |
9 Judy Carter 0.29 |Glenda Faragher 0.29 | 0.50|
Missouri City TX |Sugar Land TX | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
Junior McKay 0.29 |Peggy McKay 0.29 | |
Brookshire TX |Brookshire TX | |
10 Maureen Wittels 0.29 |Patti Mullendore 0.29 | 0.50|
Houston TX |Houston TX | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
Bobbie Moutz 0.29 |Meriedith Pfister 0.29 | |
El Lago TX |Seabrook TX | |
11 Marilyn Hughes 0.29 |Johnell McKee 0.29 | 0.50|
La Porte TX |Friendswood TX | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
Brett Elliott 0.29 |Harry Elliott 0.29 | |
Houston TX (0.50 wins) |Houston TX (0.50 wins) | |
12 Fredi Weinbaum 0.29 |Carol Noble 0.29 | 0.50|
Sugar Land TX (0.50 wins) |Houston TX (0.50 wins) | |
Hillel Weinbaum | | |
Sugar Land TX (0 wins) | | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
TOTALS 13.00
Fri/Sat KO Bracket -III
**ROUND**
TEAM # 1 2 3 4
\/
1> v2 50 v6 0
0.50 L
2> v3 0
L
3> v1 100 v9 100 v4 0
W W L
4> v5 50 v12 100 v3 100 v6 0
0.50 W W L
5> v6 0
L
6> v4 100 v1 100 v7 100 v4 100
W W W W
7> v8 100 v11 100 v6 0
W W L
8> v9 0
L
9> v7 50 v3 0
0.50 L
10> v11 50
0.50
11> v12 50 v7 0
0.50 L
12> v10 50 v4 0
0.50 L