EVENT>Friday Eve Swiss Teams |Page> 1
------------------------,---------------------,-----------------,----- ---------
DATE>August 21, 2009 |SANCTION>S0908023 | 08/21/2009 22:32|EVENT CODE>21ET
---------------------,-- --------------------- -----------,----- ---------------
CITY>Houston,Tx |RATING>Sectional |GAME>VICTORY POINT
----------,---------- ,-------------------------,--------- ---------------------
ROUNDS> 4 |BDS/RD> 6 |MP LIMITS>None/2000/750 |TOURN>Houston, Tx
---------- ----------- ------------------------- -------------------------------
TEAMS IN STRAT A=19/B=16/C=4
--------------------------,--------,----------------------,--------,-----,-------,-------,------------------,
| Master | | Master | | | | Overall Rank |
No Name | Points |Name | Points | Flt| Wins | Score | A B C |
-------------------------- -------- ---------------------- -------- ----- ------- ------- ------------------
Eleanor Lipscomb 1.33(C)|Jacqueline Fetzer 1.33(C)| |
Houston TX |Houston TX | |
1 Donna Maddox 1.33(C)|Terry Harrison 1.33(C)| C 1.50| 56.00 . . 1/2
Houston TX |Houston TX | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
Beverley Cheatham 0.23 |Milton Ellisor 0.23 | |
Houston TX |Spring TX | |
2 Becky Ellisor 0.23 |Christy Morrissey 0.23 | B 1.50| 66.00 . . .
Spring TX |Houston TX | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
Charles Lanni 0.15 |Lerma Lanni 0.15 | |
Houston TX |Houston TX | |
3 Terry Brown 0.15 |Belinda Brown 0.15 | C 1 | 41.00 . . .
Sugar Land TX |Sugar Land TX | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
David Dyer 2.36(A)|Sue Kimbrell 2.36(A)| |
Houston TX |Houston TX | |
4 Merry Modica 2.36(A)|Ann Mc Dougal 2.36(A)| B 3 | 81.00 2 2 .
Houston TX |Houston TX | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
Ed Harper 1.32(A)|Wanda Meyer 1.32(A)| |
Houston TX |Houston TX | |
5 Karen Nimmons 1.32(A)|Joyce Ryan 1.32(A)| A 2.50| 76.00 4 . .
Houston TX |Houston TX | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
Steve Vaughn 0.45 |Richard Stell 0.45 | |
Humble TX |Houston TX | |
6 Julia Blancet 0.45 |Jere Hines 0.45 | B 3 | 62.00 . . .
League City TX |Houston TX | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
Barbara Courtright 1.77(A)|Richard Davidson 1.77(A)| |
Houston TX |Pasadena TX | |
7 Kathy Irene Tuggle 1.77(A)|David King 1.77(A)| B 3 | 77.00 3 3 .
League City TX |Houston TX | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
Junior McKay 0.15 |Peggy McKay 0.15 | |
Brookshire TX |Brookshire TX | |
8 Maureen Wittels 0.15 |Patti Mullendore 0.15 | C 1 | 41.00 . . .
Houston TX |Houston TX | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
Joan Sitton 0.15 |Eric Snow 0.15 | |
Sugar Land TX |Houston TX | |
9 Victor Sitton 0.15 |Carolyne Fox 0.15 | A 1 | 54.00 . . .
Sugar Land TX |Manvel TX | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
Terry Richardson 0.66(A)|Greg Schepens 0.66(A)| |
Austin TX |Austin TX | |
10 Henry Caspar 0.66(A)|Ralda St Pierre 0.66(A)| A 2.50| 69.00 6/7 . .
Houston TX |Houston TX | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
Cheri Staples 0.15 |David Wicks 0.15 | |
Houston TX |Houston TX | |
11 Bob Chiang 0.15 |Shi-Lin Yeh 0.15 | B 1 | 35.00 . . .
Houston TX |Sugar Land TX | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
Robert Arnett 1.19(B)|Sandra Parker 1.19(B)| |
Houston TX |Sugar Land TX | |
12 Audley Karrasch 1.19(B)|Brenda Solovitz 1.19(B)| B 3 | 75.00 5 4 .
Houston TX |Houston TX | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
Roger Marlatt 0.30 |Frances Ryan 0.30 | |
Houston TX |Houston TX | |
13 Katherine Moore 0.30 |Barbara Babbitt 0.30 | B 2 | 45.00 . . .
Houston TX |Houston TX | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
Karla Riddick 0.23 |Edwin Bain III 0.23 | |
Conroe TX |Houston TX | |
14 Barbara Atkins 0.23 |Mary Anne Woessner 0.23 | B 1.50| 51.00 . . .
The Woodlands TX |Montgomery TX | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
Bob Dowlen 3.14(A)|Larry Morris 3.14(A)| |
Houston TX |Seabrook TX | |
15 Don Deal 3.14(A)|Dick Zinser 3.14(A)| B 4 | 103.00 1 1 .
Nassau Bay TX |Friendswood TX | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
Sharon Haley 0.23 |Mary McManus 0.23 | |
Houston TX |Houston TX | |
16 Kenneth McAllister 0.23 |Phyllis Kuchta 0.23 | B 1.50| 46.00 . . .
Pearland TX |Pearland TX | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
Marcella Thomas 0.08 |Elizabeth Ghrist 0.08 | |
Houston TX |Houston TX | |
17 Pat Kubicek 0.08 |Catherine Brown 0.08 | B 0.50| 37.00 . . .
Pearland TX |Houston TX | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
Carmen Keys 1.33(C)|Steve Varner 1.33(C)| |
Houston TX |Houston TX | |
18 Paul Cuneo 1.33(C)|Darlene Moody 1.33(C)| C 2 | 56.00 . . 1/2
Houston TX |Houston TX | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
Janelle Frusha 0.89(B)|Mavis Warren 0.89(B)| |
Conroe TX |Montgomery TX | |
19 Terry Sucher 0.89(B)|Thomas Hamilton 0.89(B)| B 2.50| 69.00 6/7 5 .
Montgomery TX |Montgomery TX | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
TOTALS 38.00 1140.00
Friday Eve Swiss Teams
**ROUND**
TEAM # 1 2 3 4
\/
1> v2 4 v6 -2 v14 0 v10 -4
21 11 15 9
2> v1 -4 v8 36 v6 -1 v19 0
9 30 12 15
3> v4 -35 v13 -12 v11 19 v8 -4
0 5 27 9
4> v3 35 v14 12 v15 -20 v6 9
30 25 2 24
5> v6 -2 v17 0 v16 8 v14 17
11 15 23 27
6> v5 2 v1 2 v2 1 v4 -9
19 19 18 6
7> v8 6 v18 11 v12 -42 v13 44
22 25 0 30
8> v7 -6 v2 -36 v3 4 v11 -1
8 0 21 12
9> v10 14 v15 -8 v19 -4 v18 -1
26 7 9 12
10> v9 -14 v16 0 v17 25 v1 4
4 15 29 21
11> v12 -3 v19 -16 v8 1 v3 -19
10 4 18 3
12> v19 8 v11 3 v7 42 v15 -21
23 20 30 2
13> v14 -20 v3 12 v18 1 v7 -44
2 25 18 0
14> v13 20 v4 -12 v1 0 v5 -17
28 5 15 3
15> v16 10 v9 8 v4 20 v12 21
24 23 28 28
16> v15 -10 v10 0 v5 -8 v17 1
6 15 7 18
17> v18 -4 v5 0 v10 -25 v16 -1
9 15 1 12
18> v17 4 v7 -11 v13 -1 v9 1
21 5 12 18
19> v11 16 v12 -8 v9 4 v2 0
26 7 21 15