Fri Aft 299er Pairs Only Session August 21, 2009
Scores after 8 rounds Average: 84.0 Section K North-South
Pair Pct Score Adjust Section Rank Overall Rank MPs
A B C A B C
11 62.80 105.50 0.00 C 1 1 1 1/2 1/2 1/2 3.00(OA) Jane Wren - Patricia Howard
7 54.76 92.00 0.00 B 2 2 0.78(SA) Paula Goodpasture - Cherry Schwarz
12 54.17 91.00 0.00 B 3 3 0.56(SA) Susan McLaurin - Dale White
8 52.98 89.00 0.00 C 4 4 2 0.45(SC) Marilynn Bergman - Jeri Houchins
3 50.60 85.00 0.00 A 5 0.22(SA) Kailash Sachdev - Rani Sachdev
5 50.30 84.50 0.00 C Shirley Bloom - Barbara Squires
4 49.70 83.50 0.00 B Margot Leonard - Pauline Mitchell
9 49.11 82.50 0.00 C Jean Higgins - Marsha Young
1 47.62 80.00 0.00 B Helene Sbar - Lita Hopke
6 47.32 79.50 0.00 A David Durand - Ernestine Ulrich
10 45.54 76.50 0.00 B Joyce Eveld - Kathleen Hurst
2 35.12 59.00 0.00 C Donald Gill - Robert Coffey
**PAIRS**
BOARD 1 2 3 4 5 6 7 8 9 10 11 12
\/
1> 4- 7 0 6 2 2 2 4-
---- ---- ---- 110 150 -50 120 90 90 90 110 ----
2> 0 3 5 7 1 3 6 3
---- ---- ---- -300 50 100 790 -100 50 620 50 ----
3> 3- - 6 6 6 2 - 3-
---- ---- ---- 400 -50 430 430 430 110 -50 400 ----
4> 4 1- 3 1- 0 6- 5 6-
---- ---- ---- ---- -80 -100 -90 -100 -110 200 100 200
5> 3 0 1- 5- 1- 5- 5- 5-
---- ---- ---- ---- -100 -120 -110 -90 -110 -90 -90 -90
6> 1 7 3- 3- 6 0 3- 3-
---- ---- ---- ---- -50 300 90 90 100 -90 90 90
7> - 2- 4 2- 7 - 5 6
-200 ---- ---- ---- ---- -100 -90 -100 300 -200 PASS 100
8> 3 0 1 6- 5 3 6- 3
-130 ---- ---- ---- ---- -170 -150 140 50 -130 140 -130
9> 3 7 3 3 3 0 6 3
100 ---- ---- ---- ---- 500 100 100 100 -150 110 100
10> 4 4 6- 1 0 2 4 6-
620 620 ---- ---- ---- ---- 680 -110 -200 170 620 680
11> 7 1 1 1 4 6 5 3
180 -110 ---- ---- ---- ---- -110 -110 -50 150 50 -100
12> 3 - 5 6 7 - 3 3
-100 -200 ---- ---- ---- ---- 140 150 500 -200 -100 -100
13> - 2 6 - 4- 7 3 4-
-150 -120 200 ---- ---- ---- ---- -150 100 300 -100 100
14> 1- 4- 7 4- 1- 6 1- 1-
150 400 460 ---- ---- ---- ---- 400 150 430 150 150
15> 7 2 2 2 5- 2 5- 2
150 -430 -430 ---- ---- ---- ---- -430 -420 -430 -420 -430
16> 0 1 4 4 4 7 4 4
-620 -600 100 100 ---- ---- ---- ---- 100 200 100 100
17> 6 3- 1 1 3- 1 5 7
-50 -170 -420 -420 ---- ---- ---- ---- -170 -420 -150 100
18> 4- 4- 1 4- 1 1 7 4-
-510 -510 -1010 -510 ---- ---- ---- -----1010 -1010 -480 -510
19> 2 0 5- 5- 5- 2 5- 2
-680 -1430 -650 -650 -650 ---- ---- ---- ---- -680 -650 -680
20> 7 1- 1- 3 4- 4- 6 0
600 -100 -100 90 140 ---- ---- ---- ---- 140 170 -300
21> 5 6- 6- 3 2 1 4 0
630 690 690 500 170 ---- ---- ---- ---- 150 620 -1100
22> 3 3 3 3 7 3 3 3
100 100 100 100 300 100 ---- ---- ---- ---- 100 100
23> 1 1 4- 4- 4- 4- 1 7
-680 -680 -650 -650 -650 -650 ---- ---- ---- ---- -680 100
24> 2- 0 2- 5- 2- 2- 5- 7
-480 -980 -480 -450 -480 -480 ---- ---- ---- ---- -450 -420
25> 5 - 2 5 - 7 3 5
100 -200 -170 100 -200 120 -110 ---- ---- ---- ---- 100
26> 3- 7 0 5- 5- 1- 1- 3-
-100 80 -200 -90 -90 -120 -120 ---- ---- ---- ---- -100
27> 2- 7 2- 2- 5 2- 6 0
-430 50 -430 -430 -400 -430 -150 ---- ---- ---- ---- -460
28> 4- 1- 1- 7 4- 1- 1- 6
140 -100 -100 620 140 -100 -100 170 ---- ---- ---- ----
29> 0 2 5 3 1 5 5 7
-200 -110 100 -80 -150 100 100 300 ---- ---- ---- ----
30> 4 0 7 1- 1- 4 6 4
90 -100 120 -50 -50 90 110 90 ---- ---- ---- ----
31> 0 5 3 6 3 3 7 1
---- 650 710 690 1440 690 690 1470 680 ---- ---- ----
32> - 2 - 4 5- 5- 3 7
---- -650 -620 -650 -210 -170 -170 -600 -140 ---- ---- ----
33> 5- 5- 1- 5- 3 1- 5- 0
---- 430 430 400 430 420 400 430 150 ---- ---- ----
34> 4 7 0 3 1- 5 6 1-
---- ---- 710 1470 -100 690 680 720 1430 680 ---- ----
35> 2 3 0 4- 6 1 7 4-
---- ---- -100 110 -620 130 150 -140 800 130 ---- ----
36> 4 2 6- 0 4 4 1 6-
---- ---- -90 -100 100 -600 -90 -90 -180 100 ---- ----
Fri Aft 299er Pairs Only Session August 21, 2009
Scores after 8 rounds Average: 84.0 Section K East-West
Pair Pct Score Adjust Section Rank Overall Rank MPs
A B C A B C
7 60.42 101.50 0.00 B 1 1 4 4 1.45(OA) Gene Levy - Susan Barker
6 59.82 100.50 0.00 A 2 5 1.09(OA) Bette Magee - Gina Russell
2 58.33 98.00 0.00 C 3 2 1 6 5 4 0.87(OB) Mary Hale McLean - Kay Bartle
11 57.14 96.00 0.00 C 4 3 2 6 5 0.65(OB) Louise Howell - Kay Bruce
10 53.27 89.50 0.00 B 5 4 0.33(SB) Joseph Cunningham - Nancy Caldwell
1 50.89 85.50 -1.00 B Geri McKallip - Geri Noel
12 48.81 82.00 0.00 B Tish Stephenson - Gail Gillespie
9 46.73 78.50 0.00 C Ben Ball - Molly Ann Kaplan
4 43.45 73.00 0.00 B Barbara Nystrom - Yoli Herrmann
3 41.96 70.50 0.00 A Connie Burnett - Dianne Foussac
5 41.37 69.50 0.00 C Barbara Jean Walker - Joyce Davis
8 37.20 62.50 0.00 C Doris Meeks - Barbara Rodes
**PAIRS**
BOARD 1 2 3 4 5 6 7 8 9 10 11 12
\/
1> 1 5 5 2- 5 0 2- 7
---- ---- -120 ---- -90 ---- -90 -110 -90 -150 -110 50
2> 0 6 4 7 1 4 4 2
---- ---- -790 ---- 100 ---- -50 300 -620 -50 -50 -100
3> 1 1 5 3- 6- 6- 3- 1
---- ---- -430 ---- -430 ---- -110 -400 50 50 -400 -430
4> 4 5- 7 - 3 2 5- -
90 ---- ---- 100 ---- 110 ---- -200 80 -100 100 -200
5> 5- 1- 5- 1- 4 1- 7 1-
110 ---- ---- 90 ---- 110 ---- 90 100 90 120 90
6> 3- 3- 1 7 6 3- 0 3-
-90 ---- ---- -90 ---- -100 ---- 90 50 -90 -300 -90
7> 6- 4- 0 6- 2 4- 1 3
200 100 ---- ---- -300 ---- 200 ---- PASS 100 -100 90
8> 4 - 2 4 - 7 4 6
130 -140 ---- ---- -50 ---- 130 ---- -140 170 130 150
9> 4 4 4 7 1 0 4 4
-100 -100 ---- ---- -100 ---- 150 ---- -110 -500 -100 -100
10> 6 3 7 5 3 - - 3
110 -620 200 ---- ---- -170 ---- -620 ---- -680 -680 -620
11> 6 6 3 1 2 4 6 0
110 110 50 ---- ---- -150 ---- -50 ---- 100 110 -180
12> 1 6- 0 6- 4 4 2 4
-150 200 -500 ---- ---- 200 ---- 100 ---- 100 -140 100
13> 5 2- 1 0 4 2- 6- 6-
120 -100 -200 -300 ---- ---- 100 ---- -100 ---- 150 150
14> 2- 5- 0 1 5- 5- 5- 2-
-400 -150 -460 -430 ---- ---- -150 ---- -150 ---- -150 -400
15> 5 1- 5 5 1- 5 0 5
430 420 430 430 ---- ---- 420 ---- 430 ---- -150 430
16> 3 3 0 3 3 3 7 6
-100 -100 -200 -100 -100 ---- ---- -100 ---- 620 ---- 600
17> 3- 6 6 6 2 0 1 3-
170 420 420 420 150 ---- ---- -100 ---- 50 ---- 170
18> 6 6 6 2- 0 2- 2- 2-
1010 1010 1010 510 480 ---- ---- 510 ---- 510 ---- 510
19> 1- 5 1- 1- 1- 5 5 7
650 680 650 650 650 680 ---- ---- 680 ---- 1430 ----
20> 5- 2- 4 1 2- 7 0 5-
100 -140 -90 -170 -140 300 ---- ---- -600 ---- 100 ----
21> - 6 4 3 5 7 2 -
-690 -150 -500 -620 -170 1100 ---- ---- -630 ---- -690 ----
22> 4 4 0 4 4 4 4 4
---- -100 -100 -300 -100 -100 -100 ---- ---- -100 ---- -100
23> 2- 6 2- 0 2- 6 6 2-
---- 650 680 650 -100 650 680 ---- ---- 680 ---- 650
24> 1- 1- 4- 0 4- 4- 7 4-
---- 450 450 480 420 480 480 ---- ---- 980 ---- 480
25> 2 6- 2 0 2 4 6- 5
-100 ---- 200 -100 -120 -100 110 200 ---- ---- 170 ----
26> 1- 1- 3- 5- 3- 5- 0 7
90 ---- 90 100 120 100 120 -80 ---- ---- 200 ----
27> 4- 2 7 4- 4- 1 0 4-
430 ---- 400 460 430 430 150 -50 ---- ---- 430 ----
28> 2- 5- 2- 5- 5- 1 5- 0
---- -140 ---- 100 -140 100 100 -170 100 ---- ---- -620
29> 6 2 7 2 5 0 2 4
---- 150 ---- -100 200 -100 110 -300 -100 ---- ---- 80
30> 5- 3 3 1 7 3 0 5-
---- 50 ---- -90 -90 -110 100 -90 -120 ---- ---- 50
31> 1 4 4 7 0 2 6 4
-1440 ---- -690 ---- -690 -650 -1470 -710 -680 -690 ---- ----
32> 3 1- 1- 6- 4 5 0 6-
210 ---- 170 ---- 170 650 600 620 140 650 ---- ----
33> 1- 4 5- 1- 1- 1- 7 5-
-430 ---- -420 ---- -400 -430 -430 -430 -150 -400 ---- ----
34> 4 5- 2 3 1 0 5- 7
---- -690 ---- -680 ---- -720 -710 -1430 -1470 -680 100 ----
35> 2- 1 6 5 0 4 2- 7
---- -130 ---- -150 ---- 140 100 -800 -110 -130 620 ----
36> 7 3 3 3 6 5 - -
---- 600 ---- 90 ---- 90 90 180 100 -100 -100 ----
Fri Aft 299er Pairs Only Session August 21, 2009
Scores after 8 rounds Average: 84.0 Section M North-South
Pair Pct Score Section Rank Overall Rank MPs
A B C A B C
1 56.85 95.50 B 1 1 1.11(SA) Ronald Kautz - Robert Foote
9 55.65 93.50 C 2 2 1 6 0.78(SA) Roxanne King - Elisabeth Cabiness
5 54.76 92.00 B 3 3 0.56(SA) O Bunn - Patricia Bunn
2 54.46 91.50 C 4 2 0.45(SC) James Ochsner - Ronald Montague
4 51.79 87.00 C 5 0.22(SA) William Beaushaw - Raymond Prizler
11 50.89 85.50 C Carole Acker - Penny Barroso
12 50.30 84.50 A Donna Floyd - Judy Walker
7 49.70 83.50 A Anne Knott - Patsy Howell
6 47.92 80.50 A Betty Turcotte - Kay Kennedy
10 47.32 79.50 A Virginia Adams - Melba Limbach
3 40.18 67.50 C Phyllis Dorr - Jayne Gilbert
8 40.18 67.50 B Mary Janak - Mary Davis
**PAIRS**
BOARD 1 2 3 4 5 6 7 8 9 10 11 12
\/
1> 0 1- 7 4 6 4 4 1-
---- ---- ---- PASS 90 500 110 150 110 110 90 ----
2> 7 3- 0 3- 3- 3- 6 1
---- ---- ---- 300 50 -200 50 50 50 170 -140 ----
3> 7 3- 3- 3- 0 3- 3- 3-
---- ---- ---- 430 400 400 400 180 400 400 400 ----
4> 4- 7 1 2 6 0 3 4-
---- ---- ---- ---- 100 300 -140 -80 200 -200 90 100
5> 1- 3- 7 0 3- 1- 5- 5-
---- ---- ---- ---- -110 -90 100 -120 -90 -110 50 50
6> 5 7 1 1 3- 3- 6 1
---- ---- ---- ---- 100 140 -50 -50 90 90 110 -50
7> 2 3 7 6 4- 1 0 4-
PASS ---- ---- ---- ---- 90 150 140 100 -100 -200 100
8> 7 4- - - 4- 2- 6 2-
300 ---- ---- ---- ---- 50 -400 -400 50 -130 170 -130
9> 4 7 2 - 5 - 3 6
110 ---- ---- ---- ---- 500 -100 -300 200 -300 -50 300
10> 5 0 1 5 2 5 5 5
680 -300 ---- ---- ---- ---- -100 680 230 680 680 680
11> 1 2- 6 0 7 4- 2- 4-
-110 -90 ---- ---- ---- ---- 90 -150 100 -50 -90 -50
12> 6 2 5 2 7 0 4 2
500 -100 ---- ---- ---- ---- 140 -100 600 -200 100 -100
13> 6 2- 0 6 2- 4 1 6
200 -110 -180 ---- ---- ---- ---- 200 -110 -100 -150 200
14> 4- 1 7 4- 1 1 4- 4-
400 -50 430 ---- ---- ---- ---- 400 -50 -50 400 400
15> 5 6 1- 4 7 1- 1- 1-
-200 -170 -430 ---- ---- ---- ---- -420 50 -430 -430 -430
16> 2- 5 2- 6- 0 2- 6- 2-
-620 -140 -620 100 ---- ---- ---- ---- -650 -620 100 -620
17> 7 4 1 3 5- 5- 1 1
50 -110 -170 -150 ---- ---- ---- ---- -100 -100 -170 -170
18> 6 3 0 3 3 3 7 3
-480 -510 -1010 -510 ---- ---- ---- ---- -510 -510 -300 -510
19> - 7 6 3- 3- 3- 3- -
-1430 -230 -650 -680 -680 ---- ---- ---- ---- -680 -680 -1430
20> 3- 2 1 5- 5- 7 3- 0
170 140 120 200 200 ---- ---- ---- ---- 620 170 -100
21> 1- 6- 6- 4- 4- 1- 1- 1-
-100 170 170 130 130 ---- ---- ---- ---- -100 -100 -100
22> 7 6 0 1 2 3- 5 3-
800 300 -140 -110 -50 100 ---- ---- ---- ---- 200 100
23> 3 3 6 - - 3 5 7
-650 -650 -110 -680 -680 -650 ---- ---- ---- ---- -620 100
24> 4- 4- 4- 4- 1 0 4- 4-
-480 -480 -480 -480 -510 -980 ---- ---- ---- ---- -480 -480
25> 4- 1 0 6 7 2- 2- 4-
100 -50 -170 200 500 90 90 ---- ---- ---- ---- 100
26> 3 6 3 0 6 1 3 6
-100 100 -100 -300 100 -120 -100 ---- ---- ---- ---- 100
27> 4 6 - - 6 2 6 3
-120 50 -460 -460 50 -210 50 ---- ---- ---- ---- -150
28> 1 5 6 7 2 3- 3- 0
-100 170 200 620 100 140 140 -150 ---- ---- ---- ----
29> 1 5 2 6- 3- 0 3- 6-
-200 -80 -170 100 -110 -500 -110 100 ---- ---- ---- ----
30> 6 3- 1- 5 7 1- 3- 0
120 90 -100 100 150 -100 90 -110 ---- ---- ---- ----
31> 2- 0 2- 5 7 5 1 5
---- 680 -500 680 690 1440 690 -100 690 ---- ---- ----
32> - 5- 2 7 5- 3- 3- -
---- -660 -170 -650 -50 -170 -200 -200 -660 ---- ---- ----
33> 7 1- 1- 4 1- 1- 6 5
---- 430 -100 -100 -50 -100 -100 250 120 ---- ---- ----
34> 1 4- 4- 4- 4- 0 4- 4-
---- ---- 690 710 710 710 710 640 710 710 ---- ----
35> 5 0 2- 2- 2- 6- 2- 6-
---- ---- 200 100 150 150 150 400 150 400 ---- ----
36> 5- 5- 1 0 3 3 3 7
---- ---- 100 100 -120 -150 -90 -90 -90 200 ---- ----
Fri Aft 299er Pairs Only Session August 21, 2009
Scores after 8 rounds Average: 84.0 Section M East-West
Pair Pct Score Section Rank Overall Rank MPs
A B C A B C
4 62.80 105.50 C 1 1 1 1/2 1/2 1/2 3.00(OA) Bonnie Boyd - Maureen Viaclovsky
2 62.50 105.00 C 2 2 2 3 3 3 1.93(OA) Gary Winston - Shari Winston
6 56.85 95.50 A 3 0.56(SA) Phyllis Crandall - Aruna Sane
8 56.25 94.50 B 4 3 0.45(SB) Connie Montgomery - Jean Moritz
9 51.79 87.00 C 5 4 0.32(SB) Pearl Younger - Anik Waters
1 50.60 85.00 B Melinda Simmen - Jabeen Farooki
7 50.30 84.50 A Thomas Wulfers - Yvonne Pierce
5 46.43 78.00 B Alan Bath - Connie Bath
11 45.83 77.00 A Edna Kelly - Margie Nagle
12 41.37 69.50 B Chris Whitelonis - Michael Whitelonis
10 39.29 66.00 C Julialee O'Shea - Mary Dodson
3 36.01 60.50 C Charo Barnette - Susan Morrison
**PAIRS**
BOARD 1 2 3 4 5 6 7 8 9 10 11 12
\/
1> 3 1 3 7 3 5- 5- 0
---- ---- -110 ---- -150 ---- -110 PASS -110 -90 -90 -500
2> 3- 3- 3- 0 1 3- 6 7
---- ---- -50 ---- -50 ---- -50 -300 -170 -50 140 200
3> 3- 7 3- 0 3- 3- 3- 3-
---- ---- -400 ---- -180 ---- -400 -430 -400 -400 -400 -400
4> 6 5 1 7 2- 4 0 2-
140 ---- ---- 80 ---- -200 ---- 200 -100 -90 -300 -100
5> 0 7 3- 5- 5- 1- 3- 1-
-100 ---- ---- 120 ---- 90 ---- 110 110 -50 90 -50
6> 6 6 3- 3- 2 1 0 6
50 ---- ---- 50 ---- -90 ---- -90 -100 -110 -140 50
7> 5 1 2- 6 7 4 2- 0
PASS -140 ---- ---- -100 ---- 100 ---- 200 -90 -100 -150
8> 0 6- 2- 4- 1 2- 4- 6-
-300 400 ---- ---- -50 ---- 130 ---- -170 -50 130 400
9> 3 6- 2 6- 4 0 1 5
-110 300 ---- ---- -200 ---- 300 ---- 50 -500 -300 100
10> 2 7 5 2 2 2 6 2
-680 300 -230 ---- ---- -680 ---- -680 ---- -680 100 -680
11> 7 4- 0 2- 4- 2- 1 6
150 90 -100 ---- ---- 50 ---- 90 ---- 50 -90 110
12> 5 5 0 7 3 5 2 1
100 100 -600 ---- ---- 200 ---- -100 ---- 100 -140 -500
13> 4- 4- 7 3 6 1 1 1
110 110 180 100 ---- ---- 150 ---- -200 ---- -200 -200
14> 6 6 0 6 2- 2- 2- 2-
50 50 -430 50 ---- ---- -400 ---- -400 ---- -400 -400
15> 1 0 5- 5- 5- 5- 2 3
170 -50 430 430 ---- ---- 430 ---- 430 ---- 200 420
16> 7 4- 4- - - 4- 4- 2
650 620 620 -100 -100 ---- ---- 620 ---- 620 ---- 140
17> 1- 6 1- 4 6 6 0 3
100 170 100 150 170 ---- ---- 170 ---- -50 ---- 110
18> 4 7 4 4 0 4 1 4
510 1010 510 510 300 ---- ---- 510 ---- 480 ---- 510
19> 1 3- 3- 3- 3- 6- 6- 0
650 680 680 680 680 1430 ---- ---- 1430 ---- 230 ----
20> 6 0 1- 3- 1- 7 3- 5
-120 -620 -200 -170 -200 100 ---- ---- -170 ---- -140 ----
21> - 5- 2- 5- 2- 5- 5- -
-170 100 -130 100 -130 100 ---- ---- 100 ---- -170 ----
22> 6 2 5 3- 3- 0 1 7
---- 110 -200 50 -100 -100 -800 ---- ---- -300 ---- 140
23> 6- 2 6- 0 4 4 4 1
---- 680 620 680 -100 650 650 ---- ---- 650 ---- 110
24> 2- 2- 6 2- 7 2- 2- 2-
---- 480 480 510 480 980 480 ---- ---- 480 ---- 480
25> 1 0 2- 4- 2- 4- 6 7
-200 ---- -500 -100 -90 -100 -90 50 ---- ---- 170 ----
26> 7 1 1 6 4 4 1 4
300 ---- -100 -100 120 100 100 -100 ---- ---- 100 ----
27> 6- 1 4 5 3 1 1 6-
460 ---- -50 150 210 120 -50 -50 ---- ---- 460 ----
28> 5 3- 6 3- 2 7 1 0
---- -100 ---- -140 100 -140 -170 150 -200 ---- ---- -620
29> 3- 7 6 3- 2 - 5 -
---- 110 ---- 500 200 110 80 -100 170 ---- ---- -100
30> 0 5- 1 3- 3- 7 5- 2
---- -150 ---- 100 -120 -90 -90 110 100 ---- ---- -100
31> 2 0 2 4- 6 7 2 4-
-690 -----1440 ---- -690 -680 100 500 -690 -680 ---- ----
32> 0 1- 3- 6- 3- 1- 6- 5
50 ---- 170 ---- 200 660 200 170 660 650 ---- ----
33> 3 5- 5- 0 1 5- 2 5-
50 ---- 100 ---- 100 -430 -250 100 -120 100 ---- ----
34> 2- 2- 7 6 2- 2- 2- 2-
---- -710 ---- -710 ---- -640 -690 -710 -710 -710 -710 ----
35> 4- 4- - 2 4- 7 - 4-
---- -150 ---- -150 ---- -400 -200 -150 -100 -400 -150 ----
36> 7 4 4 1- 4 1- 0 6
---- 150 ---- 90 ---- 90 -100 90 -100 -200 120 ----