EVENT>Sunday Open Pairs |SESSION>First |SECTION> E N-S
------------------------,------ ------------,-------- --------------------------
DATE>April 7, 2013 |SANCTION>S1304026 | 04/07/2013 15:01|EVENT CODE>07O
---------------------,-- ------------------- -------------,---------------------
DIR> Houston, TX |RATING>Sectional |MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE> 60.0 |TOP> 5 |MP LIMITS>None/2000/750 |CLUB>Unit 174 Election Section
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=7/B=6/C=3 ,---,-------------------------,------,---------,--------------,
-------------------------------------------------| | Section | |Section | Next Session |
No Name Name |Flt|Rnk-A|Rnk-B|Rnk-C| Score | Pct |Awards |Sect Table Dir|
------------------------------------------------- --- ----- ----- ----- ------- ------ --------- --------------
1 Madhusudan Patel Richard Wilson A 2 . . 69.00 57.50 0.99(A) E - 1 - N-S
2 Dean Lindsey Henry Gurley B 1 1 . 70.50 58.75 1.42(A) E - 2 - E-W
3 William Kibikas Mark Meigs B . . . 58.00 48.33 E - 4 - N-S
4 James Stech Norman Moore Jr C . . . 47.50 39.58 One Session
5 Lourdes Fletcher May Hakey C . . . 50.50 42.08 One Session
6 Jeffrey Kroll Bill Gervais B 3 2 . 66.50 55.42 0.78(B) E - 4 - E-W
7 Eric Watson Christian Liipfert C . . 1 58.00 48.33 0.77(C) E - 3 - N-S
Totals 420.00
**PAIRS**
BOARD 1 2 3 4 5 6 7
/
1> 2- 5 0 2- 2- 2-
---- 420 430 -50 420 420 420
2> 4 3 5 1 0 2
---- 140 100 150 -100 -110 50
3> 1 4- 4- 2- 2- 0
-----1460 -710 -710 -1430 -1430 -2210
4> 5 0 1 2- 4 2-
---- 500 -600 -130 100 140 100
5> 3 5 - - 2 4
500 ---- 1100 110 110 130 630
6> 3- 0 1- 5 3- 1-
140 ---- -100 -50 300 140 -50
7> 5 4 3 2 1 0
200 ---- 100 -80 -110 -150 -500
8> 5 3- - - 3- 2
150 ---- 100 -420 -420 100 50
9> 1 5 3 2 4 0
-50 400 ---- 110 100 200 -100
10> 2 2 0 5 2 4
PASS PASS ---- -100 120 PASS 90
11> 2- 2- - 5 4 -
-450 -450 ---- -500 -110 -170 -500
12> 0 5 2- 2- 2- 2-
620 800 ---- 650 650 650 650
13> 4 - 2 - 4 4
200 -650 100 ---- -650 200 200
14> 2- 4- 2- 0 1 4-
100 150 100 ---- -130 50 150
15> 1- 3- 1- 0 3- 5
620 650 620 ---- -100 650 660
16> 5 3- - 3- 2 -
530 100 -660 ---- 100 -620 -660
17> 5 0 3- 1- 1- 3-
670 50 170 100 ---- 100 170
18> - 2- - 2- 5 4
-460 -430 -460 -430 ---- 100 -420
19> - 3- - 2 3- 5
-50 200 -50 110 ---- 200 300
20> 3- 5 - - 2 3-
-100 100 -650 -650 ---- -200 -100
21> - 2- 5 2- 4 -
-480 -450 50 -450 -420 ---- -480
22> 4 2- 1 0 2- 5
-50 -100 -300 -650 -100 ---- 100
23> 2 5 4 3 0 1
170 600 500 200 100 ---- 130
24> 3- 1 2 5 3- 0
-170 -450 -420 50 -170 ---- -480
25> 5 2- 2- 4 - -
490 450 450 480 420 420 ----
26> 4 2- 2- 1 0 5
140 PASS PASS -90 -100 200 ----
27> 3- 1 3- 3- 0 3-
100 50 100 100 -150 100 ----
28> 2 3- 1 0 5 3-
-200 -100 -300 -400 130 -100 ----
EVENT>Sunday Open Pairs |SESSION>First |SECTION> E E-W
------------------------,------ ------------,-------- --------------------------
DATE>April 7, 2013 |SANCTION>S1304026 | 04/07/2013 15:01|EVENT CODE>07O
---------------------,-- ------------------- -------------,---------------------
DIR> Houston, TX |RATING>Sectional |MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE> 60.0 |TOP> 5 |MP LIMITS>None/2000/750 |CLUB>Unit 174 Election Section
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=7/B=5/C=2 ,---,-------------------------,------,---------,--------------,
-------------------------------------------------| | Section | |Section | Next Session |
No Name Name |Flt|Rnk-A|Rnk-B|Rnk-C| Score | Pct |Awards |Sect Table Dir|
------------------------------------------------- --- ----- ----- ----- ------- ------ --------- --------------
1 John Du Bose Jr Linda Rensi A 2 . . 67.00 55.83 0.99(A) E - 1 - E-W
2 Chris Jones Lilian Jones B . . . 51.50 42.92 One Session
3 Karur Krishnan Audrey Thompson B . 2 . 61.50 51.25 0.74(B) E - 2 - N-S
4 Kathleen Malcolmson Dale White C 3 1 1 62.50 52.08 1.05(B) E - 3 - E-W
5 James Bettis Paul Kroening B . . . 57.50 47.92 One Session
6 Stephen Boothe Nancy Boothe A 1 . . 77.50 64.58 1.42(A) One Session
7 Gayle Longmire Titia Smulders C . . . 42.50 35.42 One Session
Totals 420.00
**PAIRS**
BOARD 1 2 3 4 5 6 7
/
1> 2- 2- 2- 0 2- 5
---- -420 -420 -420 -430 -420 50
2> 4 1 5 2 3 0
---- 100 -140 110 -100 -50 -150
3> 2- 4 2- - 5 -
---- 1430 1460 1430 710 2210 710
4> 2- 0 1 5 2- 4
---- -100 -500 -140 600 -100 130
5> 4- 3 0 1 4- 2
-110 ---- -130 -1100 -630 -110 -500
6> 0 1- 5 3- 3- 1-
-300 ---- -140 100 50 50 -140
7> 3 4 1 5 2 0
110 ---- 150 -100 500 80 -200
8> 4- 1- 1- 3 4- 0
420 ---- -100 -100 -50 420 -150
9> 0 1 5 2 4 3
-400 -200 ---- 100 -110 50 -100
10> 3 3 1 5 3 0
PASS PASS ---- -90 100 PASS -120
11> 2- 1 4- 4- 2- 0
450 170 ---- 500 500 450 110
12> 0 2- 2- 2- 5 2-
-800 -650 ---- -650 -650 -620 -650
13> 1 3 1 1 4- 4-
-200 -100 -200 ---- -200 650 650
14> 4 2- - 2- 5 -
-50 -100 -150 ---- -100 130 -150
15> 1- 3- 0 3- 5 1-
-650 -620 -660 ---- -620 100 -650
16> 3 4- 4- 0 1- 1-
620 660 660 ---- -530 -100 -100
17> 1- 1- 3- 0 5 3-
-170 -170 -100 -670 ---- -50 -100
18> 4- 1 2- 4- 2- 0
460 420 430 460 ---- 430 -100
19> 4- 0 3 4- 1- 1-
50 -300 -110 50 ---- -200 -200
20> 4- 1- 4- 1- 0 3
650 100 650 100 ---- -100 200
21> 4- 2- 4- 1 2- 0
480 450 480 420 450 ---- -50
22> 0 5 1 2- 2- 4
-100 650 50 100 100 ---- 300
23> 4 2 3 5 0 1
-130 -200 -170 -100 -600 ---- -500
24> 5 0 1- 1- 4 3
480 -50 170 170 450 ---- 420
25> 1 0 4- 2- 4- 2-
-480 -490 -420 -450 -420 -450 ----
26> 4 1 5 2- 0 2-
90 -140 100 PASS -200 PASS ----
27> 1- 1- 5 4 1- 1-
-100 -100 150 -50 -100 -100 ----
28> 5 3 0 1- 1- 4
400 200 -130 100 100 300 ----
Sunday Open Pairs, First, April 7, 2013
| Board 1 North Deals None Vul |
♠ Q 8 7 ♥ A K Q 4 2 ♦ K 8 ♣ A 8 7 |
||||||||||
♠ A 9 6 5 4 3 ♥ J 10 7 ♦ — ♣ Q 10 6 4 |
|
♠ 10 2 ♥ 6 5 ♦ Q J 9 6 4 ♣ K 9 3 2 |
|||||||||
| ♠ K J ♥ 9 8 3 ♦ A 10 7 5 3 2 ♣ J 5 |
|||||||||||
NS 4♥; NS 3N; NS 3♦; EW 1♠; Par +420
| Contract | Made | Scores | Matchpoints | Pairs | |||
|---|---|---|---|---|---|---|---|
| N-S | E-W | N-S | E-W | ||||
| 3 NT S | 4 | 430 | 5.00 | 0.00 | 3-Kibikas-Meigs vs 5-Bettis-Kroening | ||
| 4 ♥ N | 4 | 420 | 2.50 | 2.50 | 2-Lindsey-Gurley vs 3-Krishnan-Thompson | ||
| 4 ♥ N | 4 | 420 | 2.50 | 2.50 | 5-Fletcher-Hakey vs 2-Jones-Jones | ||
| 4 ♥ N | 4 | 420 | 2.50 | 2.50 | 6-Kroll-Gervais vs 4-Malcolmson-White | ||
| 4 ♥ N | 4 | 420 | 2.50 | 2.50 | 7-Watson-Liipfert vs 6-Boothe-Boothe | ||
| 3 NT N | -1 | 50 | 0.00 | 5.00 | 4-Stech-Moore Jr vs 7-Longmire-Smulders | ||
| Board 2 East Deals N-S Vul |
♠ Q 7 ♥ J 10 2 ♦ A Q 5 3 2 ♣ J 9 6 |
||||||||||
♠ A 8 6 5 2 ♥ 9 7 ♦ J 9 8 6 ♣ 10 3 |
|
♠ K J 9 3 ♥ K 4 3 ♦ K ♣ K 8 7 4 2 |
|||||||||
| ♠ 10 4 ♥ A Q 8 6 5 ♦ 10 7 4 ♣ A Q 5 |
|||||||||||
NS 4♥; NS 2N; EW 2♠; NS 3♦; NS 1♣; Par +300: EW 4♠x-2
| Contract | Made | Scores | Matchpoints | Pairs | |||
|---|---|---|---|---|---|---|---|
| N-S | E-W | N-S | E-W | ||||
| 4 ♠ W | -3 | 150 | 5.00 | 0.00 | 4-Stech-Moore Jr vs 7-Longmire-Smulders | ||
| 3 ♥ S | 3 | 140 | 4.00 | 1.00 | 2-Lindsey-Gurley vs 3-Krishnan-Thompson | ||
| 4 ♠ x E | -1 | 100 | 3.00 | 2.00 | 3-Kibikas-Meigs vs 5-Bettis-Kroening | ||
| 3 ♠ W | -1 | 50 | 2.00 | 3.00 | 7-Watson-Liipfert vs 6-Boothe-Boothe | ||
| 4 ♥ S | -1 | 100 | 1.00 | 4.00 | 5-Fletcher-Hakey vs 2-Jones-Jones | ||
| 2 ♠ W | 2 | 110 | 0.00 | 5.00 | 6-Kroll-Gervais vs 4-Malcolmson-White | ||
| Board 3 South Deals E-W Vul |
♠ K 8 4 3 ♥ 8 ♦ J 8 4 3 2 ♣ Q 7 4 |
||||||||||
♠ 6 ♥ A Q 7 5 4 ♦ A 9 ♣ A K 8 6 2 |
|
♠ A Q J ♥ K J 6 3 ♦ K 10 7 5 ♣ 10 3 |
|||||||||
| ♠ 10 9 7 5 2 ♥ 10 9 2 ♦ Q 6 ♣ J 9 5 |
|||||||||||
EW 7♥; EW 6N; EW 6♣; EW 5♦; EW 2♠; Par −2000: NS 7♠x-8
| Contract | Made | Scores | Matchpoints | Pairs | |||
|---|---|---|---|---|---|---|---|
| N-S | E-W | N-S | E-W | ||||
| 5 ♥ W | 7 | 710 | 4.50 | 0.50 | 3-Kibikas-Meigs vs 5-Bettis-Kroening | ||
| 4 ♥ W | 7 | 710 | 4.50 | 0.50 | 4-Stech-Moore Jr vs 7-Longmire-Smulders | ||
| 6 ♥ W | 6 | 1430 | 2.50 | 2.50 | 5-Fletcher-Hakey vs 2-Jones-Jones | ||
| 6 ♥ W | 6 | 1430 | 2.50 | 2.50 | 6-Kroll-Gervais vs 4-Malcolmson-White | ||
| 6 ♥ W | 7 | 1460 | 1.00 | 4.00 | 2-Lindsey-Gurley vs 3-Krishnan-Thompson | ||
| 7 ♥ W | 7 | 2210 | 0.00 | 5.00 | 7-Watson-Liipfert vs 6-Boothe-Boothe | ||
| Board 4 West Deals Both Vul |
♠ K Q 5 4 2 ♥ J 4 ♦ K 10 9 8 6 2 ♣ — |
||||||||||
♠ 10 9 ♥ 10 8 7 5 ♦ Q 3 ♣ A 6 5 3 2 |
|
♠ A 8 6 ♥ A 9 ♦ A 5 ♣ Q J 10 9 7 4 |
|||||||||
| ♠ J 7 3 ♥ K Q 6 3 2 ♦ J 7 4 ♣ K 8 |
|||||||||||
S 4♠; EW 3N; N 3♠; EW 4♣; NS 3♦; NS 1♥; Par +200: EW 4Nx-1; EW 5♣x-1
| Contract | Made | Scores | Matchpoints | Pairs | |||
|---|---|---|---|---|---|---|---|
| N-S | E-W | N-S | E-W | ||||
| 5 ♣ x E | -2 | 500 | 5.00 | 0.00 | 2-Lindsey-Gurley vs 3-Krishnan-Thompson | ||
| 3 ♠ N | 3 | 140 | 4.00 | 1.00 | 6-Kroll-Gervais vs 4-Malcolmson-White | ||
| 5 ♠ E | -1 | 100 | 2.50 | 2.50 | 5-Fletcher-Hakey vs 2-Jones-Jones | ||
| 5 ♣ E | -1 | 100 | 2.50 | 2.50 | 7-Watson-Liipfert vs 6-Boothe-Boothe | ||
| 4 ♣ E | 4 | 130 | 1.00 | 4.00 | 4-Stech-Moore Jr vs 7-Longmire-Smulders | ||
| 3 NT E | 3 | 600 | 0.00 | 5.00 | 3-Kibikas-Meigs vs 5-Bettis-Kroening | ||
| Board 5 North Deals N-S Vul |
♠ K 5 4 ♥ — ♦ K 10 8 7 5 2 ♣ A Q J 10 |
||||||||||
♠ A Q 8 7 ♥ A 9 8 3 ♦ 4 3 ♣ 7 6 2 |
|
♠ 9 6 2 ♥ J 7 6 2 ♦ A J ♣ K 9 5 3 |
|||||||||
| ♠ J 10 3 ♥ K Q 10 5 4 ♦ Q 9 6 ♣ 8 4 |
|||||||||||
S 4♦; N 3♦; NS 1N; NS 1♠; NS 1♣; Par +130
| Contract | Made | Scores | Matchpoints | Pairs | |||
|---|---|---|---|---|---|---|---|
| N-S | E-W | N-S | E-W | ||||
| 4 ♥ x E | -5 | 1100 | 5.00 | 0.00 | 3-Kibikas-Meigs vs 4-Malcolmson-White | ||
| 3 NT N | 4 | 630 | 4.00 | 1.00 | 7-Watson-Liipfert vs 5-Bettis-Kroening | ||
| 2 NT x E | -3 | 500 | 3.00 | 2.00 | 1-Patel-Wilson vs 7-Longmire-Smulders | ||
| 2 ♦ N | 4 | 130 | 2.00 | 3.00 | 6-Kroll-Gervais vs 3-Krishnan-Thompson | ||
| 3 ♦ N | 3 | 110 | 0.50 | 4.50 | 4-Stech-Moore Jr vs 6-Boothe-Boothe | ||
| 3 ♦ N | 3 | 110 | 0.50 | 4.50 | 5-Fletcher-Hakey vs 1-Du Bose Jr-Rensi | ||
| Board 6 East Deals E-W Vul |
♠ A 10 8 5 ♥ J 4 ♦ A 10 4 ♣ K J 4 2 |
||||||||||
♠ Q ♥ K 7 2 ♦ Q 9 8 3 2 ♣ 8 7 6 3 |
|
♠ J 9 7 6 ♥ A Q 10 6 ♦ J 6 ♣ Q 10 9 |
|||||||||
| ♠ K 4 3 2 ♥ 9 8 5 3 ♦ K 7 5 ♣ A 5 |
|||||||||||
NS 3♠; N 2N; N 2♥; S 1N; N 2♦; S 1♥; S 1♦; NS 1♣; Par +140
| Contract | Made | Scores | Matchpoints | Pairs | |||
|---|---|---|---|---|---|---|---|
| N-S | E-W | N-S | E-W | ||||
| 2 ♦ W | -3 | 300 | 5.00 | 0.00 | 5-Fletcher-Hakey vs 1-Du Bose Jr-Rensi | ||
| 2 ♠ N | 3 | 140 | 3.50 | 1.50 | 1-Patel-Wilson vs 7-Longmire-Smulders | ||
| 3 ♠ N | 3 | 140 | 3.50 | 1.50 | 6-Kroll-Gervais vs 3-Krishnan-Thompson | ||
| 1 NT S | -1 | 50 | 1.50 | 3.50 | 4-Stech-Moore Jr vs 6-Boothe-Boothe | ||
| 2 ♠ N | -1 | 50 | 1.50 | 3.50 | 7-Watson-Liipfert vs 5-Bettis-Kroening | ||
| 4 ♠ N | -2 | 100 | 0.00 | 5.00 | 3-Kibikas-Meigs vs 4-Malcolmson-White | ||
| Board 7 South Deals Both Vul |
♠ A J 10 3 ♥ K 4 3 ♦ K 10 7 2 ♣ Q 6 |
||||||||||
♠ Q 8 7 5 4 2 ♥ J ♦ Q 8 3 ♣ 10 9 5 |
|
♠ K 6 ♥ A Q 8 6 5 ♦ J ♣ A K J 8 7 |
|||||||||
| ♠ 9 ♥ 10 9 7 2 ♦ A 9 6 5 4 ♣ 4 3 2 |
|||||||||||
EW 3♠; EW 4♣; EW 1N; NS 2♦; EW 1♥; Par −140
| Contract | Made | Scores | Matchpoints | Pairs | |||
|---|---|---|---|---|---|---|---|
| N-S | E-W | N-S | E-W | ||||
| 4 ♠ W | -2 | 200 | 5.00 | 0.00 | 1-Patel-Wilson vs 7-Longmire-Smulders | ||
| 4 ♠ W | -1 | 100 | 4.00 | 1.00 | 3-Kibikas-Meigs vs 4-Malcolmson-White | ||
| 1 ♥ E | 1 | 80 | 3.00 | 2.00 | 4-Stech-Moore Jr vs 6-Boothe-Boothe | ||
| 3 ♣ E | 3 | 110 | 2.00 | 3.00 | 5-Fletcher-Hakey vs 1-Du Bose Jr-Rensi | ||
| 4 ♣ E | 5 | 150 | 1.00 | 4.00 | 6-Kroll-Gervais vs 3-Krishnan-Thompson | ||
| 3 ♦ x N | -2 | 500 | 0.00 | 5.00 | 7-Watson-Liipfert vs 5-Bettis-Kroening | ||
| Board 8 West Deals None Vul |
♠ 8 4 ♥ Q 6 3 ♦ 7 6 3 2 ♣ Q 10 8 6 |
||||||||||
♠ A 7 5 ♥ K 10 9 5 ♦ A 10 5 4 ♣ J 5 |
|
♠ K J 6 2 ♥ J 8 7 4 ♦ K Q 9 ♣ K 9 |
|||||||||
| ♠ Q 10 9 3 ♥ A 2 ♦ J 8 ♣ A 7 4 3 2 |
|||||||||||
EW 3♥; EW 2N; EW 2♠; E 3♦; W 2♦; NS 1♣; Par −140
| Contract | Made | Scores | Matchpoints | Pairs | |||
|---|---|---|---|---|---|---|---|
| N-S | E-W | N-S | E-W | ||||
| 4 ♥ W | -3 | 150 | 5.00 | 0.00 | 1-Patel-Wilson vs 7-Longmire-Smulders | ||
| 3 NT W | -2 | 100 | 3.50 | 1.50 | 3-Kibikas-Meigs vs 4-Malcolmson-White | ||
| 3 NT E | -2 | 100 | 3.50 | 1.50 | 6-Kroll-Gervais vs 3-Krishnan-Thompson | ||
| 4 ♥ E | -1 | 50 | 2.00 | 3.00 | 7-Watson-Liipfert vs 5-Bettis-Kroening | ||
| 4 ♥ E | 4 | 420 | 0.50 | 4.50 | 4-Stech-Moore Jr vs 6-Boothe-Boothe | ||
| 4 ♥ E | 4 | 420 | 0.50 | 4.50 | 5-Fletcher-Hakey vs 1-Du Bose Jr-Rensi | ||
| Board 9 North Deals E-W Vul |
♠ A K 6 4 ♥ K 5 2 ♦ 8 6 4 2 ♣ K 9 |
||||||||||
♠ 9 8 5 3 ♥ A 8 ♦ Q 10 ♣ A Q 6 3 2 |
|
♠ 7 2 ♥ 10 9 6 3 ♦ K J 7 ♣ 8 7 5 4 |
|||||||||
| ♠ Q J 10 ♥ Q J 7 4 ♦ A 9 5 3 ♣ J 10 |
|||||||||||
NS 3♠; NS 3♥; NS 2N; NS 3♦; EW 2♣; Par +140
| Contract | Made | Scores | Matchpoints | Pairs | |||
|---|---|---|---|---|---|---|---|
| N-S | E-W | N-S | E-W | ||||
| 3 NT N | 3 | 400 | 5.00 | 0.00 | 2-Lindsey-Gurley vs 1-Du Bose Jr-Rensi | ||
| 4 ♣ x W | -1 | 200 | 4.00 | 1.00 | 6-Kroll-Gervais vs 2-Jones-Jones | ||
| 2 ♠ N | 2 | 110 | 3.00 | 2.00 | 4-Stech-Moore Jr vs 5-Bettis-Kroening | ||
| 4 ♣ W | -1 | 100 | 2.00 | 3.00 | 5-Fletcher-Hakey vs 7-Longmire-Smulders | ||
| 3 NT N | -1 | 50 | 1.00 | 4.00 | 1-Patel-Wilson vs 6-Boothe-Boothe | ||
| 3 ♥ S | -2 | 100 | 0.00 | 5.00 | 7-Watson-Liipfert vs 4-Malcolmson-White | ||
| Board 10 East Deals Both Vul |
♠ 8 5 ♥ 10 9 7 6 4 ♦ K 10 5 3 ♣ A K |
||||||||||
♠ A 7 ♥ K J 2 ♦ Q 9 7 4 ♣ 10 7 6 4 |
|
♠ Q 6 4 2 ♥ A Q 8 ♦ 8 6 ♣ J 9 5 2 |
|||||||||
| ♠ K J 10 9 3 ♥ 5 3 ♦ A J 2 ♣ Q 8 3 |
|||||||||||
NS 3♠; NS 2N; NS 2♥; S 3♦; N 2♦; Par +140
| Contract | Made | Scores | Matchpoints | Pairs | |||
|---|---|---|---|---|---|---|---|
| N-S | E-W | N-S | E-W | ||||
| 2 NT S | 2 | 120 | 5.00 | 0.00 | 5-Fletcher-Hakey vs 7-Longmire-Smulders | ||
| 1 NT N | 1 | 90 | 4.00 | 1.00 | 7-Watson-Liipfert vs 4-Malcolmson-White | ||
| Pass | Pass | 2.00 | 3.00 | 1-Patel-Wilson vs 6-Boothe-Boothe | |||
| Pass | Pass | 2.00 | 3.00 | 2-Lindsey-Gurley vs 1-Du Bose Jr-Rensi | |||
| Pass | Pass | 2.00 | 3.00 | 6-Kroll-Gervais vs 2-Jones-Jones | |||
| 3 NT S | -1 | 100 | 0.00 | 5.00 | 4-Stech-Moore Jr vs 5-Bettis-Kroening | ||
| Board 11 South Deals None Vul |
♠ Q 4 3 ♥ 9 4 2 ♦ K 9 8 5 3 ♣ K 4 |
||||||||||
♠ A K J 10 ♥ A 5 3 ♦ 10 7 ♣ J 9 6 3 |
|
♠ 9 5 2 ♥ Q J 10 8 6 ♦ A J 6 4 2 ♣ — |
|||||||||
| ♠ 8 7 6 ♥ K 7 ♦ Q ♣ A Q 10 8 7 5 2 |
|||||||||||
EW 4♠; EW 4♥; EW 3N; EW 4♦; NS 1♣; Par −420
| Contract | Made | Scores | Matchpoints | Pairs | |||
|---|---|---|---|---|---|---|---|
| N-S | E-W | N-S | E-W | ||||
| 2 ♥ E | 2 | 110 | 5.00 | 0.00 | 5-Fletcher-Hakey vs 7-Longmire-Smulders | ||
| 3 ♠ W | 4 | 170 | 4.00 | 1.00 | 6-Kroll-Gervais vs 2-Jones-Jones | ||
| 4 ♠ W | 5 | 450 | 2.50 | 2.50 | 1-Patel-Wilson vs 6-Boothe-Boothe | ||
| 4 ♥ E | 5 | 450 | 2.50 | 2.50 | 2-Lindsey-Gurley vs 1-Du Bose Jr-Rensi | ||
| 4 ♣ x S | -3 | 500 | 0.50 | 4.50 | 4-Stech-Moore Jr vs 5-Bettis-Kroening | ||
| 5 ♣ x N | -3 | 500 | 0.50 | 4.50 | 7-Watson-Liipfert vs 4-Malcolmson-White | ||
| Board 12 West Deals N-S Vul |
♠ Q 7 6 ♥ A K Q 10 6 4 ♦ A Q ♣ Q 3 |
||||||||||
♠ 9 8 ♥ 3 2 ♦ K 9 8 6 2 ♣ A K 9 6 |
|
♠ J 5 4 3 2 ♥ 8 ♦ J 10 4 ♣ J 10 8 5 |
|||||||||
| ♠ A K 10 ♥ J 9 7 5 ♦ 7 5 3 ♣ 7 4 2 |
|||||||||||
NS 5♥; NS 3N; NS 2♠; EW 1♦; EW 1♣; Par +650
| Contract | Made | Scores | Matchpoints | Pairs | |||
|---|---|---|---|---|---|---|---|
| N-S | E-W | N-S | E-W | ||||
| 5 ♣ x E | -4 | 800 | 5.00 | 0.00 | 2-Lindsey-Gurley vs 1-Du Bose Jr-Rensi | ||
| 4 ♥ N | 5 | 650 | 2.50 | 2.50 | 4-Stech-Moore Jr vs 5-Bettis-Kroening | ||
| 4 ♥ N | 5 | 650 | 2.50 | 2.50 | 5-Fletcher-Hakey vs 7-Longmire-Smulders | ||
| 4 ♥ S | 5 | 650 | 2.50 | 2.50 | 6-Kroll-Gervais vs 2-Jones-Jones | ||
| 4 ♥ N | 5 | 650 | 2.50 | 2.50 | 7-Watson-Liipfert vs 4-Malcolmson-White | ||
| 4 ♥ N | 4 | 620 | 0.00 | 5.00 | 1-Patel-Wilson vs 6-Boothe-Boothe | ||
| Board 13 North Deals Both Vul |
♠ Q 9 4 2 ♥ Q 9 6 5 4 ♦ A 6 2 ♣ 5 |
||||||||||
♠ J 8 5 ♥ 8 ♦ J 10 7 ♣ A Q J 10 7 3 |
|
♠ A K 10 7 6 ♥ A K 10 7 ♦ 9 4 ♣ K 8 |
|||||||||
| ♠ 3 ♥ J 3 2 ♦ K Q 8 5 3 ♣ 9 6 4 2 |
|||||||||||
EW 5♠; EW 5♣; EW 2N; EW 1♥; Par −650
| Contract | Made | Scores | Matchpoints | Pairs | |||
|---|---|---|---|---|---|---|---|
| N-S | E-W | N-S | E-W | ||||
| 4 ♠ E | -2 | 200 | 4.00 | 1.00 | 1-Patel-Wilson vs 5-Bettis-Kroening | ||
| 4 ♠ E | -2 | 200 | 4.00 | 1.00 | 6-Kroll-Gervais vs 1-Du Bose Jr-Rensi | ||
| 4 ♠ E | -2 | 200 | 4.00 | 1.00 | 7-Watson-Liipfert vs 3-Krishnan-Thompson | ||
| 3 NT W | -1 | 100 | 2.00 | 3.00 | 3-Kibikas-Meigs vs 2-Jones-Jones | ||
| 4 ♠ E | 5 | 650 | 0.50 | 4.50 | 2-Lindsey-Gurley vs 7-Longmire-Smulders | ||
| 4 ♠ E | 5 | 650 | 0.50 | 4.50 | 5-Fletcher-Hakey vs 6-Boothe-Boothe | ||
| Board 14 East Deals None Vul |
♠ Q J 8 ♥ 10 4 3 ♦ A J 8 2 ♣ Q 6 5 |
||||||||||
♠ 9 ♥ K 2 ♦ K 10 9 7 5 3 ♣ J 10 7 3 |
|
♠ A 7 5 2 ♥ Q 9 6 5 ♦ Q 4 ♣ A K 8 |
|||||||||
| ♠ K 10 6 4 3 ♥ A J 8 7 ♦ 6 ♣ 9 4 2 |
|||||||||||
EW 4♦; NS 2♠; N 1N; EW 2♣; EW 1♥; Par −130
| Contract | Made | Scores | Matchpoints | Pairs | |||
|---|---|---|---|---|---|---|---|
| N-S | E-W | N-S | E-W | ||||
| 3 NT E | -3 | 150 | 4.50 | 0.50 | 2-Lindsey-Gurley vs 7-Longmire-Smulders | ||
| 3 NT E | -3 | 150 | 4.50 | 0.50 | 7-Watson-Liipfert vs 3-Krishnan-Thompson | ||
| 2 NT E | -2 | 100 | 2.50 | 2.50 | 1-Patel-Wilson vs 5-Bettis-Kroening | ||
| 5 ♦ E | -2 | 100 | 2.50 | 2.50 | 3-Kibikas-Meigs vs 2-Jones-Jones | ||
| 1 NT E | -1 | 50 | 1.00 | 4.00 | 6-Kroll-Gervais vs 1-Du Bose Jr-Rensi | ||
| 3 ♦ W | 4 | 130 | 0.00 | 5.00 | 5-Fletcher-Hakey vs 6-Boothe-Boothe | ||
| Board 15 South Deals N-S Vul |
♠ A Q 9 6 5 4 ♥ K 7 2 ♦ A K J ♣ A |
||||||||||
♠ 8 7 ♥ A Q 10 9 5 3 ♦ 10 5 ♣ Q 10 3 |
|
♠ K 3 2 ♥ 8 ♦ Q 7 6 4 3 2 ♣ 9 7 5 |
|||||||||
| ♠ J 10 ♥ J 6 4 ♦ 9 8 ♣ K J 8 6 4 2 |
|||||||||||
NS 4♠; NS 3N; NS 3♣; NS 1♥; N 1♦; Par +620
| Contract | Made | Scores | Matchpoints | Pairs | |||
|---|---|---|---|---|---|---|---|
| N-S | E-W | N-S | E-W | ||||
| 3 NT N | 5 | 660 | 5.00 | 0.00 | 7-Watson-Liipfert vs 3-Krishnan-Thompson | ||
| 4 ♠ N | 5 | 650 | 3.50 | 1.50 | 2-Lindsey-Gurley vs 7-Longmire-Smulders | ||
| 4 ♠ N | 5 | 650 | 3.50 | 1.50 | 6-Kroll-Gervais vs 1-Du Bose Jr-Rensi | ||
| 4 ♠ N | 4 | 620 | 1.50 | 3.50 | 1-Patel-Wilson vs 5-Bettis-Kroening | ||
