EVENT>Friday Open Pairs |SESSION>Fri Aft 1of2 |SECTION> G N-S
------------------------,------ ------------,-------- --------------------------
DATE>April 5, 2013 |SANCTION>S1304026 | 04/05/2013 22:57|EVENT CODE>05O
---------------------,-- ------------------- -------------,---------------------
DIR> Houston, TX |RATING>Sectional |MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE> 108.0 |TOP> 8 |MP LIMITS>None/2000/750 |CLUB>Unit 174 Election Section
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=11/B=5/C=2 ,---,-------------------------,------,---------,--------------,
-------------------------------------------------| | Section | |Section | Next Session |
No Name Name |Flt|Rnk-A|Rnk-B|Rnk-C| Score | Pct |Awards |Sect Table Dir|
------------------------------------------------- --- ----- ----- ----- ------- ------ --------- --------------
1 Richard Davidson David King B . . . 108.94 50.44 H - 1 - E-W
2 Edna Kelly Anne Davis C . . . 103.50 47.92 H - 2 - E-W
3 John Zilic Virginia Zilic A . . . 108.50 50.23 H - 3 - E-W
4 Donald Timko John Link B 3 1 . 110.60 51.20 1.05(B) G - 4 - N-S
5 William Houck Suzanne Houck C 4 2 1 109.69 50.78 0.74(B) H - 5 - E-W
6 Thomas Jahnke Barbara La Vigne A 2 . . 111.31 51.53 1.23(A) H - 6 - E-W
7 Bernice McElwain-Hick Wanda Meyer B . . . 98.50 45.60 H - 7 - E-W
8 Eric Snow Chuck Gillis A . . . 107.50 49.77 G - 8 - E-W
9 William Smith Wayne Miller A . . . 106.69 49.39 G - 9 - N-S
10 Ed Harper Jack Stone A 1 . . 115.06 53.27 1.75(A) H -10 - E-W
11 Carolyne Fox Betty Freedman A . . . 107.81 49.91 H -11 - E-W
Totals 1188.10
**PAIRS**
BOARD 1 2 3 4 5 6 7 8 9 10 11
/
1> 4- 4- 1 8 1 6 3 1 7
---- -420 -420 -450 150 -450 50 -430 -450 100 ----
2> 2 4 6- 0 6- 2 2 6- 6-
---- -420 -170 50 -430 50 -420 -420 50 50 ----
3> 4- 8 1- 0 1- 4- 3 7 6
---- 100 300 -100 -500 -100 100 -50 180 110 ----
4> 5- 5- 5- 5- 1- 5- 1- 0 5-
---- ---- 650 650 650 650 620 650 620 200 650
5> 3- 6- 8 5 6- 3- 1 2 0
---- ---- 690 1370 1440 1100 1370 690 620 660 -100
6> 8 1 3- 1 1 6- 6- 3- 5
---- ---- -150 -620 -500 -620 -620 -170 -170 -500 -300
7> 3 2 4- 1 0 4- 8 7 6
-110 ---- ---- -120 -90 -130 -200 -90 100 90 80
8> 4 3 1 6- 1 6- 6- 6- 1
400 ---- ---- 120 -50 420 -50 420 420 420 -50
9> 7.94 5.69 2.31 4 4 1.19 0.06 6.81
300 ---- ---- NP 110 -50 100 100 -110 -140 130
10> 2 8 6 2 6 2 0 6 4
-110 200 ---- ---- 100 -110 100 -110 -170 100 -100
11> 6- 6- 6- 6- 2- 2- 2- 2- 0
460 460 ---- ---- 460 460 430 430 430 430 -50
12> 8 1- 5 1- 6 1- 4 1- 7
100 -140 ---- ---- -100 -140 -90 -140 -110 -140 50
13> 5- 4 - 7- - 7- 5- 2- 2-
100 -100 -620 ---- ---- 200 -620 200 100 -140 -140
14> 0 3 4 5 7- 1- 1- 6 7-
-150 -120 -110 ---- ---- -90 110 -140 -140 50 110
15> 8 3- 1- 3- 0 6- 1- 5 6-
620 140 110 ---- ---- 140 50 170 110 150 170
16> - 4- 4- 4- - 4- 4- 8 4-
400 430 430 430 ---- ---- 400 430 430 460 430
17> 5 6 - - 3 3 7 8 3
-140 -120 -400 -400 ---- ---- -170 -170 -100 50 -170
18> 2- 2- 6- 2- 2- 6- 2- 2- 8
-460 -460 -430 -460 ---- ---- -460 -430 -460 -460 -400
19> 7 4- 4- 7 7 1 2- 2- 0
100 -100 -100 100 100 ---- ---- -150 -140 -140 -500
20> 0 3 7 7 3 3 3 7 3
-300 -100 110 110 -100 ---- ---- -100 -100 110 -100
21> 4- 4- 4- 0 4- 4- 4- 4- 4-
600 600 600 210 600 ---- ---- 600 600 600 600
22> 1- 1- 1- 5 8 1- 6- 6- 4
-50 -50 -50 430 460 -50 ---- ---- 450 450 420
23> 4- 7- 1- 4- 4- 4- 1- 0 7-
170 200 140 170 170 170 ---- ---- 140 -110 200
24> 3 6 - 4- 2 7- 4- 7- -
-50 110 -530 50 -140 130 ---- ---- 50 130 -530
25> 2 0 4- 4- 1 7 4- 4- 8
120 90 150 150 110 180 150 ---- ---- 150 1100
26> 8 3 7 0 6 4- 4- 2 1
140 -110 110 -500 90 -100 -100 ---- ---- -200 -300
27> 3 3 5- 7 5- 3 8 0 1
-130 -130 -50 110 -50 -130 420 ---- ---- -300 -200
28> 2 7 2 6 2 2 5 8 2
-200 100 -200 50 -200 -200 -100 300 ---- ---- -200
29> 6- 0 6- 4 2 8 2 5 2
180 120 180 150 140 200 140 170 ---- ---- 140
30> - 7 3- 3- 3- 7 - 3- 7
-50 460 430 430 430 460 -50 430 ---- ---- 460
31> 3- 5 2 6- 0 1 8 6- 3-
-300 -200 -400 100 -550 -510 300 100 -300 ---- ----
32> 5 0 2 7- 2 4 6 2 7-
200 -600 -100 450 -100 -50 420 -100 450 ---- ----
33> 5 1 5 5 5 5 5 0 5
-50 -100 -50 -50 -50 -50 -50 -150 -50 ---- ----
EVENT>Friday Open Pairs |SESSION>Fri Aft 1of2 |SECTION> G E-W
------------------------,------ ------------,-------- --------------------------
DATE>April 5, 2013 |SANCTION>S1304026 | 04/05/2013 22:57|EVENT CODE>05O
---------------------,-- ------------------- -------------,---------------------
DIR> Houston, TX |RATING>Sectional |MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE> 108.0 |TOP> 8 |MP LIMITS>None/2000/750 |CLUB>Unit 174 Election Section
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=11/B=3/C=1 ,---,-------------------------,------,---------,--------------,
-------------------------------------------------| | Section | |Section | Next Session |
No Name Name |Flt|Rnk-A|Rnk-B|Rnk-C| Score | Pct |Awards |Sect Table Dir|
------------------------------------------------- --- ----- ----- ----- ------- ------ --------- --------------
1 David Crooks Bill Kiehnhoff B . . . 103.56 47.94 G - 1 - N-S
2 Robert Watkins Charles Lanni C 2 1 . 121.00 56.02 1.23(A) G - 2 - N-S
3 Phyllis Timko Mimi Hagedorn A 3 . . 119.50 55.32 0.88(A) G - 3 - N-S
4 Nelson Brown, Jr Dana Brown B . . . 103.50 47.92 H - 4 - E-W
5 Jolie Hess Paul Nimmons A . . . 95.50 44.21 G - 5 - N-S
6 Madhusudan Patel Robert Cohen A 4 . . 114.31 52.92 0.61(A) G - 6 - N-S
7 Bobbi Kauffman Connie Robichaux A . . . 107.48 49.76 G - 7 - N-S
8 Toni Snow Sandra Parker A . . . 97.94 45.34 H - 8 - E-W
9 Ann Brinker Schwall Vinh Tran A . . . 112.31 52.00 H - 9 - E-W
10 Pat McMullin Rick Burton A . . . 88.19 40.83 G -10 - N-S
11 Edward Groner Victor Sitton A 1 . . 124.69 57.73 1.75(A) G -11 - N-S
Totals 1187.98
**PAIRS**
BOARD 1 2 3 4 5 6 7 8 9 10 11
/
1> 7 2 3- 5 3- 7 7 1 0
---- 450 ---- -50 420 430 420 450 450 -100 -150
2> 1- 6 6 6 4 1- 1- 1- 8
---- -50 ---- 420 420 420 170 -50 -50 -50 430
3> 6- 3- 3- 5 0 1 6- 2 8
---- 100 ---- -100 -100 50 -300 -180 100 -110 500
4> 2- 6- 2- 2- 6- 2- 8 2- 2-
-650 ---- -620 ---- -650 -650 -620 -650 -200 -650 -650
5> 3 1- 4- 4- 7 1- 6 0 8
-1100 -----1370 ---- -690 -690 -620 -1370 -660 -1440 100
6> 7 7 1- 0 1- 7 4- 4- 3
620 ---- 620 ---- 170 150 170 620 500 500 300
7> 5 8 3- 0 6 1 3- 2 7
110 200 ---- 90 ---- -100 120 -90 90 -80 130
8> 4 7 1- 1- 5 1- 7 7 1-
-400 50 ---- -420 ---- -420 -120 -420 50 50 -420
9> 0.06 4 4 6.81 7.94 2.31 1.19 5.69
-300 -100 ---- -100 ---- 110 NP 140 -110 -130 50
10> 2 0 6 8 2 2 4 6 6
-100 -200 110 ---- 170 ---- -100 -100 100 110 110
11> 5- 1- 5- 5- 5- 1- 8 1- 1-
-430 -460 -430 ---- -430 ---- -430 -460 50 -460 -460
12> 2 6- 6- 4 6- 3 1 6- 0
90 140 140 ---- 110 ---- 140 100 -50 140 -100
13> 4 - 7- 2- 5- 5- - 2- 7-
100 -200 620 -100 ---- 140 ---- 140 -200 -100 620
14> 5 6- 4 6- 2 - 3 8 -
120 140 110 140 ---- -50 ---- -110 90 150 -110
15> 4- 1- 6- 6- 3 1- 4- 0 8
-140 -170 -110 -110 ---- -150 ---- -170 -140 -620 -50
16> 3- 3- 3- 3- 0 3- 7- 7- 3-
-430 -430 -430 -430 -460 ---- -430 ---- -400 -400 -430
17> 5 7- 1 7- 0 5 3 5 2
170 400 100 400 -50 ---- 170 ---- 140 170 120
18> 1- 1- 5- 5- 5- 0 5- 5- 5-
430 430 460 460 460 ---- 400 ---- 460 460 460
19> 3- 5- 1 5- 1 8 1 3- 7
100 140 -100 140 -100 500 ---- -100 ---- 100 150
20> 1 5 1 1 5 5 8 5 5
-110 100 -110 -110 100 100 ---- 300 ---- 100 100
21> 3- 3- 8 3- 3- 3- 3- 3- 3-
-600 -600 -210 -600 -600 -600 ---- -600 ---- -600 -600
22> 1- 3 1- 0 4 6- 6- 6- 6-
-450 -430 -450 -460 -420 50 50 ---- 50 ---- 50
23> 6- 3- 8 3- - 3- 3- - 6-
-140 -170 110 -170 -200 -170 -170 ---- -200 ---- -140
24> 3- 3- - 6 7- - 5 2 7-
-50 -50 -130 140 530 -130 50 ---- -110 ---- 530
25> 3- 3- 7 0 1 6 3- 8 3-
-150 -150 -110 -1100 -180 -120 -150 -90 ---- -150 ----
26> 8 6 2 7 3- 0 3- 5 1
500 200 -90 300 100 -140 100 110 ---- -110 ----
27> 1 8 2- 7 5 5 0 5 2-
-110 300 50 200 130 130 -420 130 ---- 50 ----
28> 6 6 6 6 3 1 0 6 2
---- 200 200 200 200 100 -100 -300 200 ---- -50
29> 6 6 0 1- 6 8 3 1- 4
---- -140 -140 -200 -180 -140 -120 -170 -180 ---- -150
30> 4- 1 1 7- 7- 1 4- 4- 4-
---- -430 -460 -460 50 50 -460 -430 -430 ---- -430
31> 8 7 4- 0 3 1- 6 4- 1-
550 ---- 510 300 -300 200 -100 400 300 -100 ----
32> 6 4 3 2 8 6 6 - -
100 ---- 50 -200 -420 600 100 100 -450 -450 ----
33> 3 3 3 3 7 8 3 3 3
50 ---- 50 50 50 100 150 50 50 50 ----
Friday Open Pairs, Fri Aft 1of2, April 5, 2013
EVENT>Friday Open Pairs |SESSION>Fri Aft 1of2 |SECTION> H N-S
------------------------,------ ------------,-------- --------------------------
DATE>April 5, 2013 |SANCTION>S1304026 | 04/05/2013 22:57|EVENT CODE>05O
---------------------,-- ------------------- -------------,---------------------
DIR> Houston, TX |RATING>Sectional |MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE> 108.0 |TOP> 8 |MP LIMITS>None/2000/750 |CLUB>Unit 174 Election Section
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=11/B=4/C=3 ,---,-------------------------,------,---------,--------------,
-------------------------------------------------| | Section | |Section | Next Session |
No Name Name |Flt|Rnk-A|Rnk-B|Rnk-C| Score | Pct |Awards |Sect Table Dir|
------------------------------------------------- --- ----- ----- ----- ------- ------ --------- --------------
1 Marilyn Frazier Donna Hrachovy C . 2 . 112.50 52.08 0.69(B) G - 1 - E-W
2 Herbert Warner Steve Edmonson C 2 1 1 117.00 54.17 1.23(A) G - 2 - E-W
3 Kerr Godfrey Kay Johnson A 4 . . 114.50 53.01 0.61(A) H - 3 - N-S
4 Jessie Schoppe Katherine Moore B . . . 96.50 44.68 G - 4 - E-W
5 Bob Whitmarsh Andrew Farnum C . . . 84.00 38.89 H - 5 - N-S
6 Bobby Maynard Elton Lipnick A . . . 109.00 50.46 G - 6 - E-W
7 Hugh Miller Catherine Miller A 3 . . 116.00 53.70 0.88(A) G - 7 - E-W
8 Lucy Terrill Elizabeth Ghrist A . . . 107.00 49.54 G - 8 - N-S
9 Anna Marlatt Joyce Park A . . . 112.00 51.85 H - 9 - N-S
10 David Henke Joyce Ryan A 1 . . 118.50 54.86 1.75(A) G -10 - E-W
11 Brigitte Sandifer William Baker A . . . 101.00 46.76 H -11 - N-S
Totals 1188.00
**PAIRS**
BOARD 1 2 3 4 5 6 7 8 9 10 11
/
1> 2 6 6 2 6 8 2 2 2
---- -450 -420 -420 -450 -420 50 -450 -450 -450 ----
2> 6- 2- 0 1 6- 2- 6- 4 6-
---- 50 -420 -450 -430 50 -420 50 -400 50 ----
3> 0 5- 3 1- 5- 8 5- 1- 5-
---- -180 200 110 100 200 300 200 100 200 ----
4> 6 2 2 0 6 2 6 6 6
---- ---- 650 620 620 200 650 620 650 650 650
5> 8 1 2- 2- 4 5- 5- 7 0
---- ---- 1440 600 620 620 660 690 690 1370 500
6> 4 6- 6- 6- 2- 2- 6- - -
---- ---- -500 -170 -170 -170 -600 -600 -170 -660 -660
7> 4 7 4 1 8 4 4 0 4
-120 ---- ---- -100 -120 -130 150 -120 -120 -180 -120
8> 1 4 6 1 1 6 8 3 6
-100 ---- ---- 400 420 -100 -100 420 450 -50 420
9> 0 2- 7 2- 2- 7 5 7 2-
-50 ---- ---- 100 200 100 100 200 130 200 100
10> 7 4 2 8 3 5- 5- - -
90 -90 ---- ---- -140 200 -100 -80 -80 -200 -200
11> 4 4 4 - 4 - 4 7- 7-
430 430 ---- ---- 430 420 430 420 430 460 460
12> 5 7- 0 2- 5 5 2- 7- 1
-140 50 ---- ---- -500 -170 -140 -140 -170 50 -200
13> - 5 5 5 5 5 5 5 -
100 200 200 ---- ---- 200 200 200 200 200 100
14> 0 1 4- 8 4- 2 3 6 7
-420 -170 50 ---- ---- 470 50 -150 -90 100 110
15> 7 8 5- - 3 3 3 - 5-
150 170 140 ---- ---- 50 110 110 110 50 140
16> 6- 8 2 0 6- 4 4 4 1
430 460 -50 -200 ---- ---- 430 400 400 400 -100
17> 6- 5 2 8 2 2 2 6- 2
-140 -170 -400 50 ---- ---- -400 -400 -400 -140 -400
18> 7- 3- 3- 3- 3- 7- 0 3- 3-
-430 -460 -460 -460 ---- ---- -460 -430 -490 -460 -460
19> 4- 8 4- 2- 1 7 0 2- 6
-50 300 -50 -100 -150 ---- ---- 200 -620 -100 140
20> 5 7 0 2 2 5 5 8 2
110 140 -200 -100 -100 ---- ---- 110 110 600 -100
21> 8 0 5 5 1- 1- 5 5 5
630 110 600 600 150 ---- ---- 150 600 600 600
22> 2 1 5- 5- 5- 5- 5- 0 5-
420 230 450 450 450 450 ---- ---- 450 -100 450
23> 0 1 5- 2- 4 2- 5- 8 7
-130 -110 170 -100 140 -100 ---- ---- 170 300 200
24> 5- 4 1 1 1 3 7- 5- 7-
130 110 -110 -110 -110 100 ---- ---- 150 130 150
25> 7 2- 8 - - 2- 4- 4- 6
400 120 1100 -50 -50 120 150 ---- ---- 150 300
26> 8 3 0 5 1 4 2 6 7
930 90 -200 110 -140 100 -100 ---- ---- 180 400
27> 4 8 - 2 6- 5 6- - 3
-100 420 -510 -150 100 -50 100 ---- ---- -510 -130
28> - 8 4- 4- 4- 4- 4- 4- -
-200 100 -100 -100 -100 -100 -100 -100 ---- ---- -200
29> 7 5 7 1 4 2- 7 0 2-
630 600 630 170 400 180 630 140 ---- ---- 180
30> 5- 5- 1- 5- 0 5- 5- 5- 1-
460 460 430 460 180 460 460 460 ---- ---- 430
31> 1 3- 5- 7 5- 8 3- 1 1
-500 -300 -200 100 -200 300 -300 -500 -500 ---- ----
32> 2- 5 5 2- - 5 - 7 8
-100 -50 -50 -100 -150 -50 -150 420 550 ---- ----
33> 3 1 6- 6- 8 5 3 0 3
-50 -100 420 420 450 100 -50 -150 -50 ---- ----
EVENT>Friday Open Pairs |SESSION>Fri Aft 1of2 |SECTION> H E-W
------------------------,------ ------------,-------- --------------------------
DATE>April 5, 2013 |SANCTION>S1304026 | 04/05/2013 22:57|EVENT CODE>05O
---------------------,-- ------------------- -------------,---------------------
DIR> Houston, TX |RATING>Sectional |MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE> 108.0 |TOP> 8 |MP LIMITS>None/2000/750 |CLUB>Unit 174 Election Section
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=11/B=5/C=3 ,---,-------------------------,------,---------,--------------,
-------------------------------------------------| | Section | |Section | Next Session |
No Name Name |Flt|Rnk-A|Rnk-B|Rnk-C| Score | Pct |Awards |Sect Table Dir|
------------------------------------------------- --- ----- ----- ----- ------- ------ --------- --------------
1 Barbara Peck Charles Peck C . . . 113.00 52.31 H - 1 - N-S
2 Christian Liipfert Eric Watson C 4 2 . 115.00 53.24 0.74(B) H - 2 - N-S
3 Daniel Suty Jack Balter A 2 . . 118.00 54.63 1.23(A) G - 3 - E-W
4 Ellen Greenfield Marvin Greenfield B . . . 97.00 44.91 H - 4 - N-S
5 Karen Hearn Ann Marie Ross C 3 1 1 115.50 53.47 1.05(B) G - 5 - E-W
6 Amaidas Makken Faye Vincent A . . . 86.00 39.81 H - 6 - N-S
7 Harry Selldin John Byrnes A . . . 101.50 46.99 H - 7 - N-S
8 Sherry Withers Lourdes Fletcher B . . . 112.00 51.85 H - 8 - N-S
9 Vic Sowers George Fox A . . . 102.50 47.45 G - 9 - E-W
10 Shirley McKee Marsha Bernstein A . . . 108.50 50.23 H -10 - N-S
11 Bill Gervais Daniel Jackson A 1 . . 119.00 55.09 1.75(A) G -11 - E-W
Totals 1188.00
**PAIRS**
BOARD 1 2 3 4 5 6 7 8 9 10 11
/
1> 2 0 6 6 2 6 2 6 6
---- 420 ---- -50 450 450 420 450 420 450 450
2> 1- 5- 1- 1- 5- 4 8 1- 7
---- -50 ---- 420 -50 -50 420 400 450 -50 430
3> 2- 0 8 2- 2- 6- 5 2- 6-
---- -200 ---- -300 180 -200 -200 -100 -110 -200 -100
4> 8 2 6 2 2 6 2 6 2
-200 ---- -650 ---- -620 -650 -650 -620 -650 -620 -650
5> 5- 4 2- 0 2- 7 1 5- 8
-620 ---- -660 ---- -690 -1440 -690 -600 -1370 -620 -500
6> 1- 5- 5- 4 1- 1- 7- 1- 7-
170 ---- 600 ---- 600 500 170 170 660 170 660
7> 4 0 4 4 1 8 4 4 7
120 -150 ---- 120 ---- 120 100 180 120 120 130
8> 7 7 2 0 4 5 2 2 7
100 100 ---- -420 ---- -450 -400 50 -420 -420 100
9> 8 5- 1 3 5- 1 1 5- 5-
50 -100 ---- -200 ---- -130 -100 -200 -200 -100 -100
10> 5 4 2- 2- 7- 6 7- 0 1
100 90 80 ---- 80 ---- 200 140 200 -200 -90
11> 4 4 7- 4 - 4 - 7- 4
-430 -430 -420 ---- -430 ---- -460 -430 -460 -420 -430
12> 3 - 3 5- - 8 7 5- 3
140 -50 140 ---- 170 ---- -50 500 200 170 140
13> 3 3 3 3 3 7- 3 7- 3
-200 -200 -200 -200 ---- -200 ---- -100 -200 -100 -200
14> 7 6 3- 5 2 1 0 8 3-
170 150 -50 90 ---- -100 ---- -110 -470 420 -50
15> 0 5 2- 5 7- 2- 7- 1 5
-170 -110 -140 -110 ---- -50 ---- -140 -50 -150 -110
16> 4 6 4 8 4 7 1- 1- 0
-400 50 -400 200 -400 ---- 100 ---- -430 -430 -460
17> 6 6 6 0 1- 6 1- 6 3
400 400 400 -50 140 ---- 400 ---- 140 400 170
18> - 4- 8 4- 4- 4- - 4- 4-
430 460 490 460 460 ---- 460 ---- 430 460 460
19> 3- 8 5- 5- 7 2 3- 0 1
50 620 100 100 150 -140 ---- 50 ---- -300 -200
20> 8 3 6 0 6 6 3 1 3
200 -110 100 -600 100 100 ---- -110 ---- -140 -110
21> 3 3 3 3 6- 3 0 8 6-
-600 -600 -600 -600 -150 -600 ---- -630 ---- -110 -150
22> 2- 2- 8 2- 2- 2- 6 7 2-
-450 -450 100 -450 -450 -450 -420 ---- -230 ---- -450
23> 2- 5- 0 4 1 5- 8 7 2-
-170 100 -300 -140 -200 100 130 ---- 110 ---- -170
24> - 7 2- 7 - 5 2- 4 7
-150 110 -130 110 -150 -100 -130 ---- -110 ---- 110
25> 7- 3- 7- 2 5- 1 3- 5- 0
50 -150 50 -300 -120 -400 -150 -120 -----1100 ----
26> 3 2 7 1 4 0 6 5 8
-110 -180 140 -400 -100 -930 100 -90 ---- 200 ----
27> 6 7- 1- 5 3 4 1- 0 7-
150 510 -100 130 50 100 -100 -420 ---- 510 ----
28> 3- 7- 3- 7- 3- 0 3- 3- 3-
---- 100 200 100 200 100 -100 100 100 ---- 100
29> 4 5- 5- 1 1 3 8 1 7
---- -400 -180 -180 -630 -630 -600 -140 -630 ---- -170
30> 8 6- 2- 2- 2- 2- 2- 6- 2-
---- -180 -430 -460 -460 -460 -460 -460 -430 ---- -460
31> 2- 0 7 4- 4- 7 2- 7 1
200 ---- -300 500 300 300 500 200 500 -100 ----
32> 7- 3 5- 7- 3 1 3 0 5-
150 ---- 50 100 150 50 -420 50 -550 100 ----
33> 0 3 5 5 7 8 1- 5 1-
-450 ---- -100 50 50 100 150 -420 50 -420 ----
Friday Open Pairs, Fri Aft 1of2, April 5, 2013
| Board 1 North Deals None Vul |
♠ 8 7 3 ♥ 10 9 ♦ 10 9 8 6 ♣ K J 7 5 |
||||||||||
♠ Q 6 5 ♥ K 8 6 ♦ Q J 7 ♣ Q 10 8 2 |
|
♠ A K J 9 4 2 ♥ A 7 5 2 ♦ — ♣ A 9 3 |
|||||||||
| ♠ 10 ♥ Q J 4 3 ♦ A K 5 4 3 2 ♣ 6 4 |
|||||||||||
EW 5♠; EW 4N; EW 3♥; EW 4♣; NS 2♦; Par −450
| Contract | Made | Scores | Matchpoints | Pairs | |||
|---|---|---|---|---|---|---|---|
| N-S | E-W | N-S | E-W | ||||
| 6 ♠ E | -3 | 150 | 8.00 | 0.00 | G5-Houck-Houck vs G11-Groner-Sitton | ||
| 6 ♠ E | -2 | 100 | 7.00 | 1.00 | G10-Harper-Stone vs G10-McMullin-Burton | ||
| 6 ♠ E | -1 | 50 | 6.00 | 2.00 | G7-McElwain-Hick-Meyer vs G4-Brown, Jr-Brown | ||
| 4 ♠ E | 4 | 420 | 4.50 | 3.50 | G2-Kelly-Davis vs G5-Hess-Nimmons | ||
| 4 ♠ E | 4 | 420 | 4.50 | 3.50 | G3-Zilic-Zilic vs G7-Kauffman-Robichaux | ||
| 3 NT W | 4 | 430 | 3.00 | 5.00 | G8-Snow-Gillis vs G6-Patel-Cohen | ||
| 4 ♠ E | 5 | 450 | 1.00 | 7.00 | G4-Timko-Link vs G9-Brinker Schwall-Tran | ||
| 4 ♠ E | 5 | 450 | 1.00 | 7.00 | G6-Jahnke-La Vigne vs G2-Watkins-Lanni | ||
| 4 ♠ E | 5 | 450 | 1.00 | 7.00 | G9-Smith-Miller vs G8-Snow-Parker | ||
| 6 ♠ E | -1 | 50 | 8.00 | 0.00 | H7-Miller-Miller vs H4-Greenfield-Greenfield | ||
| 4 ♠ E | 4 | 420 | 6.00 | 2.00 | H3-Godfrey-Johnson vs H7-Selldin-Byrnes | ||
| 4 ♥ E | 4 | 420 | 6.00 | 2.00 | H4-Schoppe-Moore vs H9-Sowers-Fox | ||
| 4 ♠ E | 4 | 420 | 6.00 | 2.00 | H6-Maynard-Lipnick vs H2-Liipfert-Watson | ||
| 4 ♠ E | 5 | 450 | 2.00 | 6.00 | H2-Warner-Edmonson vs H5-Hearn-Ross | ||
| 4 ♠ E | 5 | 450 | 2.00 | 6.00 | H5-Whitmarsh-Farnum vs H11-Gervais-Jackson | ||
| 4 ♠ E | 5 | 450 | 2.00 | 6.00 | H8-Terrill-Ghrist vs H6-Makken-Vincent | ||
| 4 ♠ E | 5 | 450 | 2.00 | 6.00 | H9-Marlatt-Park vs H8-Withers-Fletcher | ||
| 4 ♠ E | 5 | 450 | 2.00 | 6.00 | H10-Henke-Ryan vs H10-McKee-Bernstein | ||
| Board 2 East Deals N-S Vul |
♠ 10 5 ♥ Q 9 7 ♦ J 4 ♣ A 8 6 5 4 3 |
||||||||||
♠ 9 7 6 4 3 ♥ A J 10 2 ♦ 6 5 3 ♣ J |
|
♠ A J ♥ K 8 5 4 ♦ A K 8 7 ♣ K Q 2 |
|||||||||
| ♠ K Q 8 2 ♥ 6 3 ♦ Q 10 9 2 ♣ 10 9 7 |
|||||||||||
EW 4♥; EW 3N; EW 3♠; EW 3♦; EW 2♣; Par −420
| Contract | Made | Scores | Matchpoints | Pairs | |||
|---|---|---|---|---|---|---|---|
| N-S | E-W | N-S | E-W | ||||
| 4 ♥ E | -1 | 50 | 6.50 | 1.50 | G4-Timko-Link vs G9-Brinker Schwall-Tran | ||
| 4 ♥ E | -1 | 50 | 6.50 | 1.50 | G6-Jahnke-La Vigne vs G2-Watkins-Lanni | ||
| 4 ♠ W | -1 | 50 | 6.50 | 1.50 | G9-Smith-Miller vs G8-Snow-Parker | ||
| 4 ♥ E | -1 | 50 | 6.50 | 1.50 | G10-Harper-Stone vs G10-McMullin-Burton | ||
| 2 ♥ E | 4 | 170 | 4.00 | 4.00 | G3-Zilic-Zilic vs G7-Kauffman-Robichaux | ||
| 4 ♥ E | 4 | 420 | 2.00 | 6.00 | G2-Kelly-Davis vs G5-Hess-Nimmons | ||
| 4 ♥ W | 4 | 420 | 2.00 | 6.00 | G7-McElwain-Hick-Meyer vs G4-Brown, Jr-Brown | ||
| 4 ♥ E | 4 | 420 | 2.00 | 6.00 | G8-Snow-Gillis vs G6-Patel-Cohen | ||
| 3 NT E | 4 | 430 | 0.00 | 8.00 | G5-Houck-Houck vs G11-Groner-Sitton | ||
| 4 ♥ E | -1 | 50 | 6.50 | 1.50 | H2-Warner-Edmonson vs H5-Hearn-Ross | ||
| 3 NT E | -1 | 50 | 6.50 | 1.50 | H6-Maynard-Lipnick vs H2-Liipfert-Watson | ||
| 4 ♥ E | -1 | 50 | 6.50 | 1.50 | H8-Terrill-Ghrist vs H6-Makken-Vincent | ||
| 3 NT E | -1 | 50 | 6.50 | 1.50 | H10-Henke-Ryan vs H10-McKee-Bernstein | ||
| 3 NT E | 3 | 400 | 4.00 | 4.00 | H9-Marlatt-Park vs H8-Withers-Fletcher | ||
