EVENT>Saturday Morn 299er Pairs|SESSION>Only |SECTION> K N-S
------------------------,------ ------------,-------- --------------------------
DATE>April 14, 2012 |SANCTION>S1204057 | 04/16/2012 06:51|EVENT CODE>14LM
---------------------,-- ------------------- -------------,---------------------
DIR> Houston, TX |RATING>Sectional |MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE> 132.0 |TOP> 11 |MP LIMITS>300/200/100 |CLUB>Houston Election Sectiona
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=17/B=15/C=10 ,---,-----------------,-------------------------,------,---------,
-------------------------------------------------| | Overall | Section | |Final |
No Name Name |Flt|Rnk-A|Rnk-B|Rnk-C|Rnk-A|Rnk-B|Rnk-C| Score | Pct |Awards |
------------------------------------------------- --- ----- ----- ----- ----- ----- ----- ------- ------ ---------
1 Shirley Dee Vlaun Elizabeth Moore B . . . | . . . 118.63 44.94
2 Linda Windham Michael Windham C . . . | . . . 102.07 38.66
3 Edna Kelly Anne Davis A 6 . . | 5 . . 154.92 58.68 0.65(OA)
4 Jim Goodale Walter Freitag C 5 5 3 | 4 4 2 156.15 59.15 1.05(OC)
5 John Petersen Mark Nemitz C 2 2 1 | 2 2 1 162.84 61.68 2.05(OA)
6 Bhagvanti Das Roop Prasad C . . . | . . . 117.77 44.61
7 Bruce Foote Mary Foote B 1 1 . | 1 1 . 172.07 65.18 2.73(OA)
8 Kari Smith Karen Cullar C . . . | . . . 102.08 38.67
9 Sara Hundley Wilda Montgomery C . 6 4 | 6 5 3 154.22 58.42 0.79(OC)
10 Lenna Landers Ben Landers C . . . | . . . 129.27 48.97
11 Joni Smith Kathleen Stuart B . . . | . . . 116.78 44.23
12 Carol Montague Marilyn Slaughter C . . . | . . . 112.99 42.80
13 Troy Carr Ann Bullard B 4 4 . | 3 3 . 161.90 61.33 1.15(OA)
14 Lynne Andress Jenelle Rae McGinnis C . . . | 7 6 4 136.55 51.72 0.30(SC)
15 Betty Davis Mary Jennings B . . . | . . . 130.42 49.40
16 Carolyn Wedel Aureliane Wise C . . . | . . . 118.03 44.71
17 Ronald Kautz Robert Foote A . . . | . . . 97.67 37.00
Totals 2244.36
**PAIRS**
BOARD 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17
/
1> 6.59 2.77 6.59 6.59 2.77 6.59 0.59 9.86 0.59 6.59 10.95
---- ---- ---- ---- 50 -50 ---- 50 50 -50 50 -100 100 -100 50 110 ----
2> 9.32 9.32 6.05 3.32 4.41 1.68 9.32 6.05 1.68 0.05 9.32
---- ---- ---- ---- 100 100 ---- 50 -90 -80 -110 100 50 -110 -120 100 ----
3> 7.14 9.32 0.05 3.86 1.68 1.68 5- 9.32 7.14 3.86 10.95
---- ---- ---- ---- ---- 170 400 -620 100 -50 -50 150 400 170 100 ---- 550
4> 5- 5- 2.23 10.41 5- 5- 5- 10.41 8.77 1.14 0.05
---- ---- ---- ---- ---- -680 -680 -690 100 -680 -680 -680 100 -600 -1370 -----1430
5> 3.32 9.86 7.68 3.32 3.32 3.32 9.86 3.32 9.86 3.32 3.32
-420 ---- ---- ---- ---- ---- -170 ---- -400 -420 -420 -420 -170 -420 -170 -420 -420
6> 2.23 10.41 10.41 4.95 7.68 2.23 7.68 0.05 7.68 2.23 4.95
-140 ---- ---- ---- ---- ---- 200 ---- 200 -110 100 -140 100 -750 100 -140 -110
7> 7.14 7.14 10.41 1.68 1.68 7.14 0.05 3.32 10.41 7.14 4.41
620 620 ---- ---- ---- ---- ---- 650 140 140 620 -200 200 650 620 500 ----
8> 10.95 2.23 6.05 9.32 6.05 2.23 6.05 9.32 0.05 2.23 6.05
200 50 ---- ---- ---- ---- ---- 100 150 100 50 100 150 -400 50 100 ----
9> 2.77 0.59 6.59 4.41 5- 9.32 7.68 9.32 0.59 2.77 10.95
-600 -620 -120 ---- ---- ---- ---- ---- ---- -150 -140 100 -110 100 -620 -600 200
10> 6.59 1.68 10.95 1.68 4.95 8.23 1.68 9.86 8.23 1.68 4.95
-100 -620 300 ---- ---- ---- ---- ---- ---- -620 -170 140 -620 200 140 -620 -170
11> 8.23 3.32 8.23 1.14 0.05 6.05 10.95 9.86 3.32 3.32 6.05
---- 140 -50 140 ---- ---- ---- ---- ---- -100 -500 100 590 200 -50 -50 100
12> 3.32 8.23 3.32 3.32 8.23 8.23 3.32 8.23 0.05 3.32 10.95
---- 690 720 690 ---- ---- ---- ---- ---- 690 720 720 690 720 620 690 2220
13> 7 2- 2- 10 10 7 0 7 2- 10 5 2-
650 -100 -100 1430 1430 ---- ---- ---- ---- ---- 650 -200 650 -100 1430 620 -100
14> 6- 2- 10- 6- 6- 2- - 6- 10- 6- 6- -
90 50 120 90 90 ---- ---- ---- ---- ---- 50 -50 90 120 90 90 -50
15> 7.14 1.68 4.95 9.86 0.05 1.68 7.14 9.86 9.86 3.32 4.95
110 ---- -100 100 140 -200 ---- ---- ---- ---- ---- -100 110 140 140 50 100
16> 7.68 3.86 9.86 3.86 3.86 6.59 3.86 1.14 8.77 10.95 0.05
100 ---- -130 140 -130 -130 ---- ---- ---- ---- ---- -50 -130 -150 110 530 -870
17> 0 2 10 6 10 2 8 10 6 6 4 2
400 420 920 460 920 420 490 ---- ---- ---- ---- ---- 920 460 460 430 420
18> 3- 0 10 7 9 7 7 11 1 2 5 3-
-490 -1020 -430 -460 -450 -460 -460 ---- ---- ---- ---- ---- 50 -980 -520 -480 -490
19> 2.23 8.77 6.59 9.86 6.59 10.95 2.23 2.23 6.59 2.23 2.23
-50 460 ---- 450 480 450 980 -50 ---- ---- ---- ---- ---- -50 450 -50 -50
20> 1.14 1.14 1.14 9.32 9.32 10.95 6.59 3.86 6.59 3.86 6.59
-680 -680 ---- -680 -100 -100 140 -230 ---- ---- ---- ---- ---- -650 -230 -650 -230
21> 2- 7- 5 5 7- 5 11 - - 9- 9- 2-
-420 -170 -200 -200 -170 -200 100 -450 -450 ---- ---- ---- ---- ---- 50 50 -420
22> 8- 3 8- 8- 5 3 6 8- 11 3 0 1
110 -100 110 110 -50 -100 100 110 200 ---- ---- ---- ---- ---- -100 -120 -110
23> 0.59 5- 10.41 8.23 6.59 3.32 3.32 10.41 8.23 3.32 0.59
-200 120 630 ---- 600 180 -100 -100 630 600 ---- ---- ---- ---- ---- -100 -200
24> 7.14 0.59 2.23 0.59 7.14 7.14 3.32 7.14 7.14 7.14 10.95
490 420 440 ---- 420 490 490 460 490 490 ---- ---- ---- ---- ---- 490 920
25> 6 9- 4- 3 11 1- 7 1- 8 4- 9- 0
-140 100 -150 -600 200 -630 -130 -630 -90 -150 100 ---- ---- ---- ---- ---- -660
26> 7 3- 3- 6 3- 3- 8- 1 10 11 8- 0
-100 -130 -130 -110 -130 -130 -90 -140 100 300 -90 ---- ---- ---- ---- ---- -200
27> 2.77 0.05 7.14 9.86 2.77 7.14 2.77 2.77 10.95 7.14 7.14
-130 -800 -110 50 ---- -130 -110 -130 -130 150 -110 -110 ---- ---- ---- ---- ----
28> 6.05 9.32 6.05 9.32 9.32 1.14 3.32 1.14 4.41 1.14 9.32
-110 50 -110 50 ---- 50 -400 -140 -400 -130 -400 50 ---- ---- ---- ---- ----
29> 4- 10- 7- 7- 4- 7- - 2- 7- 10- 2- -
---- 150 620 170 170 150 170 -140 100 170 620 100 -140 ---- ---- ---- ----
30> 10 5 10 10 5 5 5 5 5 - - 5
---- 50 -420 50 50 -420 -420 -420 -420 -420 -430 -430 -420 ---- ---- ---- ----
31> 3.32 6.59 2.23 6.59 6.59 6.59 0.59 0.59 10.41 6.59 10.41
---- ---- 300 620 100 ---- 620 620 620 -100 -100 650 620 650 ---- ---- ----
32> 8.23 1.14 0.05 6.05 3.32 8.23 10.95 9.86 6.05 2.23 4.41
---- ---- 100 -200 -620 ---- -50 -140 100 170 130 -50 -170 -80 ---- ---- ----
33> 3.32 8.77 2.23 8.77 4.41 5- 8.77 1.14 0.05 8.77 8.77
---- ---- ---- 200 450 170 450 300 420 450 50 -550 450 450 ---- ---- ----
34> 9.32 0.59 3.86 0.59 9.32 9.32 9.32 3.86 3.86 3.86 6.59
---- ---- ---- 620 50 170 50 620 620 620 170 170 170 200 ---- ---- ----
EVENT>Saturday Morn 299er Pairs|SESSION>Only |SECTION> K E-W
------------------------,------ ------------,-------- --------------------------
DATE>April 14, 2012 |SANCTION>S1204057 | 04/16/2012 06:51|EVENT CODE>14LM
---------------------,-- ------------------- -------------,---------------------
DIR> Houston, TX |RATING>Sectional |MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE> 132.0 |TOP> 11 |MP LIMITS>300/200/100 |CLUB>Houston Election Sectiona
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=17/B=14/C=13 ,---,-----------------,-------------------------,------,---------,
-------------------------------------------------| | Overall | Section | |Final |
No Name Name |Flt|Rnk-A|Rnk-B|Rnk-C|Rnk-A|Rnk-B|Rnk-C| Score | Pct |Awards |
------------------------------------------------- --- ----- ----- ----- ----- ----- ----- ------- ------ ---------
1 Margie Patterson Mary Willis B . . . | 3 3 . 147.90 56.02 0.68(SA)
2 Laveta Christian Suzanne Noerager C . . . | . . . 127.04 48.12
3 Betty Daily Jean Evans A . . . | . . . 119.22 45.16
4 Ann Trammell Dale Miller C . . . | . . . 122.72 46.48
5 Van Valentine Jim O'Shea C . . . | 7 . . 131.22 49.70 0.19(SA)
6 Betty Ryan D Jill Spence C 3 3 2 | 1 1 1 162.42 61.52 1.54(OA)
7 Kay Bartle Dorothy Leflar C . . . | . . . 117.69 44.58
8 Milton Bryant Gary Cheatham C . . . | . . . 108.69 41.17
9 Susan Fenton B J Renshaw C . . . | 5 5 4 136.79 51.81 0.34(SC)
10 Ellen Valentine Janice Kruse C . . . | . . . 126.65 47.97
11 Katherine McClure Lynn Gamblin C . . 6 | 4 4 3 147.16 55.74 0.49(SC)
12 Bob Matlock Carole Acker C . . 5 | 2 2 2 149.96 56.80 0.95(SA)
13 Doris Meeks Sandi McMahon C . . . | . . . 119.49 45.26
14 Terry Woskow Janet Lipnick C . . . | . . . 128.22 48.57
16 Penny Barroso Darrell Barroso C . . . | 6 6 5 136.50 51.70 0.23(SA)
17 Michele Halligan Tim Halligan A . . . | . . . 130.22 49.33
Totals 2111.89
**PAIRS**
BOARD 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17
/
1> 4.41 8.23 4.41 10.41 1.14 4.41 10.41 8.23 4.41 0.05 4.41
---- -50 ---- 50 ---- -50 ---- 100 ---- -100 -50 100 50 -50 ---- -110 -50
2> 7.68 6.59 9.32 1.68 4.95 1.68 9.32 1.68 10.95 1.68 4.95
---- 90 ---- 80 ---- 110 ---- -100 ---- -50 -100 110 -100 120 ---- -100 -50
3> 7.14 9.32 9.32 5- 1.68 3.86 3.86 7.14 1.68 10.95 0.05
-100 ---- 50 ---- 50 ---- -150 ---- -400 ---- -170 -170 -100 -400 ---- 620 -550
4> 0.59 5- 5- 5- 0.59 2.23 5- 9.86 5- 8.77 10.95
-100 ---- 680 ---- 680 ---- 680 ---- -100 ---- 600 680 1370 680 ---- 690 1430
5> 7.68 7.68 7.68 7.68 1.14 7.68 1.14 1.14 7.68 7.68 3.32
420 420 ---- 420 ---- 420 ---- 170 ---- 420 ---- 170 170 420 ---- 420 400
6> 8.77 6.05 3.32 8.77 3.32 10.95 3.32 0.59 8.77 6.05 0.59
140 110 ---- -100 ---- 140 ---- -100 ---- 750 ---- -100 -200 140 ---- 110 -200
7> 9.32 3.86 3.86 10.95 7.68 0.59 3.86 6.59 0.59 9.32 3.86
-140 -620 -620 ---- 200 ---- -200 ---- -650 ---- -620 ---- -500 -650 ---- -140 -620
8> 4.95 8.77 8.77 4.95 1.68 10.95 8.77 4.95 4.95 1.68 0.05
-100 -50 -50 ---- -100 ---- -150 ---- 400 ---- -50 ---- -100 -100 ---- -150 -200
9> 10.41 5- 4.41 1.68 3.32 1.68 10.41 8.23 0.05 8.23 6.59
620 140 120 -100 ---- 110 ---- -100 ---- 620 ---- 600 ---- -200 ---- 600 150
10> 9.32 6.05 0.05 2.77 9.32 1.14 2.77 9.32 6.05 4.41 9.32
620 170 -300 -140 ---- 620 ---- -200 ---- -140 ---- 620 ---- 170 ---- 100 620
11> 10.95 7.68 4.95 2.77 0.05 1.14 7.68 7.68 4.95 9.86 2.77
500 50 -100 -140 -590 ---- -200 ---- 50 ---- 50 ---- -100 ---- ---- 100 -140
12> 2.77 2.77 2.77 7.68 7.68 2.77 10.95 7.68 0.05 7.68 7.68
-720 -720 -720 -690 -690 ---- -720 ---- -620 ---- -690 -----2220 ---- ---- -690 -690
13> 8- 11 1 4 1 8- 1 6 8- 4 8- 4
100 200 -1430 -650 -1430 100 -----1430 ---- -620 ---- 100 ---- -650 ---- 100 -650
14> - 10- 4- 4- 4- - 4- 4- 10- 4- 8- 8-
-120 50 -90 -90 -90 -120 ---- -90 ---- -90 ---- 50 ---- -90 ---- -50 -50
15> 9.32 6.05 3.86 1.14 1.14 10.95 1.14 7.68 6.05 3.86 9.32
100 -100 -110 -140 -140 200 -140 ---- -50 ---- -100 ---- -110 ---- ---- ---- 100
16> 4.41 1.14 7.14 7.14 9.86 7.14 2.23 0.05 10.95 3.32 7.14
50 -140 130 130 150 130 -110 ---- -530 ---- 870 ---- -100 ---- ---- ---- 130
17> 5 1 1 5 9 5 3 7 9 11 9 1
-460 -920 -920 -460 -420 -460 -490 -430 ---- -420 ---- -400 ---- -420 ---- -920 ----
18> 4 0 2 10 4 9 4 6 7- 7- 11 1
460 -50 450 980 460 520 460 480 ---- 490 ---- 490 ---- 1020 ---- 430 ----
19> 1.14 8.77 4.41 4.41 0.05 8.77 8.77 8.77 8.77 2.23 4.41
---- -480 50 -450 -450 -980 50 50 50 ---- 50 ---- -460 ---- ---- ---- -450
20> 1.68 7.14 1.68 4.41 0.05 7.14 4.41 4.41 9.86 9.86 9.86
---- 100 650 100 230 -140 650 230 230 ---- 680 ---- 680 ---- ---- ---- 680
21> 3- 6 1- 0 1- 10- 8- 10- 8- 3- 6 6
170 ---- 200 -50 -100 -50 450 420 450 420 ---- 170 ---- 200 ---- 200 ----
22> 6 8 8 5 11 2- 10 0 2- 8 2- 2-
50 ---- 100 100 -100 120 -110 110 -200 -110 ---- 100 ---- -110 ---- -110 ----
23> 4.41 7.68 7.68 7.68 10.41 0.59 10.41 2.77 5- 0.59 2.77
---- -180 ---- 100 100 100 200 -630 200 -600 -120 ---- -630 ---- ---- ---- -600
24> 3.86 3.86 3.86 7.68 0.05 3.86 3.86 3.86 10.41 8.77 10.41
---- -490 ---- -490 -490 -460 -920 -490 -490 -490 -420 ---- -440 ---- ---- ---- -420
25> 9- 4 9- 11 3 5 6- 1- 1- 6- 8 0
630 ---- 130 ---- 630 660 90 140 150 -100 -100 150 ---- 600 ---- -200 ----
26> 7- 2- 10 11 1 4 0 7- 2- 7- 5 7-
130 ---- 90 ---- 140 200 -100 100 -300 130 90 130 ---- 110 ---- 130 ----
27> 3.86 8.23 8.23 8.23 0.05 10.95 3.86 3.86 3.86 1.14 8.23
---- 110 ---- 130 ---- 130 130 -150 800 110 110 110 -50 ---- ---- ---- 130
28> 9.86 7.68 9.86 4.95 6.59 1.68 9.86 4.95 1.68 1.68 1.68
---- 400 ---- 140 ---- 400 110 130 -50 400 110 -50 -50 ---- ---- ---- -50
29> 3- 10- 8- 3- 6- - - 8- 3- 10- 3- 6-
-170 ---- 140 ---- -100 ---- -170 -150 -620 -620 -100 -170 140 -170 ---- -150 ----
30> 6 6 6 6 1 10- 6 10- 1 6 1 6
420 ---- 420 ---- 420 ---- 420 -50 430 420 430 -50 420 -50 ---- 420 ----
31> 4.41 4.41 10.41 10.41 7.68 0.59 4.41 4.41 8.77 0.59 4.41
---- -620 ---- -620 ---- 100 ---- 100 -300 -650 -620 -620 -100 -650 ---- ---- -620
32> 7.68 2.77 0.05 1.14 2.77 4.95 9.86 8.77 10.95 6.59 4.95
---- 140 ---- -100 ---- -170 ---- -130 -100 50 200 170 620 80 ---- ---- 50
33> 6.59 5- 2.23 9.86 10.95 7.68 2.23 2.23 2.23 8.77 2.23
-300 ---- -420 ---- -450 ---- -50 ---- 550 -200 -450 -450 -450 -170 ---- -450 ----
34> 1.68 1.68 1.68 7.14 7.14 1.68 7.14 10.41 4.41 7.14 10.41
-620 ---- -620 ---- -620 ---- -170 ---- -170 -620 -170 -50 -200 -170 ---- -50 ----
Saturday Morn 299er Pairs, Only, April 14, 2012
| Board 1 North Deals None Vul |
♠ K 10 8 7 ♥ J 5 ♦ Q 9 7 ♣ 10 5 3 2 |
||||||||||
♠ J 9 5 4 2 ♥ 6 4 ♦ 6 3 ♣ A K J 7 |
|
♠ Q 6 3 ♥ A K 10 8 7 2 ♦ 8 5 ♣ 9 8 |
|||||||||
| ♠ A ♥ Q 9 3 ♦ A K J 10 4 2 ♣ Q 6 4 |
|||||||||||
NS 2N; EW 2♠; NS 2♦; EW 1♥; NS 1♣; Par +100: EW 3♠x-1
| Contract | Made | Scores | Matchpoints | Pairs | |||
|---|---|---|---|---|---|---|---|
| N-S | E-W | N-S | E-W | ||||
| 3 ♦ S | 3 | 110 | 10.95 | 0.05 | 16-Wedel-Wise vs 16-Barroso-Barroso | ||
| 3 ♠ W | -2 | 100 | 9.86 | 1.14 | 13-Carr-Bullard vs 10-Valentine-Kruse | ||
| 3 ♥ E | -1 | 50 | 6.59 | 4.41 | 5-Petersen-Nemitz vs 11-McClure-Gamblin | ||
| 3 ♥ E | -1 | 50 | 6.59 | 4.41 | 8-Smith-Cullar vs 17-Halligan-Halligan | ||
| 3 ♥ E | -1 | 50 | 6.59 | 4.41 | 9-Hundley-Montgomery vs 2-Christian-Noerager | ||
| 3 ♥ E | -1 | 50 | 6.59 | 4.41 | 11-Smith-Stuart vs 6-Ryan-Spence | ||
| 3 ♥ E | -1 | 50 | 6.59 | 4.41 | 15-Davis-Jennings vs 14-Woskow-Lipnick | ||
| 3 ♦ S | -1 | 50 | 2.77 | 8.23 | 6-Das-Prasad vs 13-Meeks-McMahon | ||
| 3 ♦ S | -1 | 50 | 2.77 | 8.23 | 10-Landers-Landers vs 4-Trammell-Miller | ||
| 5 ♦ S | -2 | 100 | 0.59 | 10.41 | 12-Montague-Slaughter vs 8-Bryant-Cheatham | ||
| 4 ♦ S | -2 | 100 | 0.59 | 10.41 | 14-Andress-McGinnis vs 12-Matlock-Acker | ||
| Board 2 East Deals N-S Vul |
♠ A 5 4 3 2 ♥ 6 5 4 ♦ K 10 7 ♣ A Q |
||||||||||
♠ J 10 9 8 6 ♥ A K Q ♦ Q 9 5 4 ♣ 6 |
|
♠ Q 7 ♥ J 10 ♦ A 8 2 ♣ J 9 8 5 4 2 |
|||||||||
| ♠ K ♥ 9 8 7 3 2 ♦ J 6 3 ♣ K 10 7 3 |
|||||||||||
NS 2♥; EW 1N; EW 1♠; EW 1♦; NS 1♣; Par +100: EW 2♠x-1; EW 2Nx-1
| Contract | Made | Scores | Matchpoints | Pairs | |||
|---|---|---|---|---|---|---|---|
| N-S | E-W | N-S | E-W | ||||
| 2 ♦ W | -2 | 100 | 9.32 | 1.68 | 5-Petersen-Nemitz vs 11-McClure-Gamblin | ||
| 3 ♠ W | -2 | 100 | 9.32 | 1.68 | 6-Das-Prasad vs 13-Meeks-McMahon | ||
| 3 ♣ E | -2 | 100 | 9.32 | 1.68 | 12-Montague-Slaughter vs 8-Bryant-Cheatham | ||
| 2 NT W | -2 | 100 | 9.32 | 1.68 | 16-Wedel-Wise vs 16-Barroso-Barroso | ||
| 2 ♠ W | -1 | 50 | 6.05 | 4.95 | 8-Smith-Cullar vs 17-Halligan-Halligan | ||
| 3 ♦ W | -1 | 50 | 6.05 | 4.95 | 13-Carr-Bullard vs 10-Valentine-Kruse | ||
| 1 ♠ W | 1 | 80 | 4.41 | 6.59 | 10-Landers-Landers vs 4-Trammell-Miller | ||
| 1 NT E | 1 | 90 | 3.32 | 7.68 | 9-Hundley-Montgomery vs 2-Christian-Noerager | ||
| 2 ♠ W | 2 | 110 | 1.68 | 9.32 | 11-Smith-Stuart vs 6-Ryan-Spence | ||
| 2 ♠ W | 2 | 110 | 1.68 | 9.32 | 14-Andress-McGinnis vs 12-Matlock-Acker | ||
| 1 NT E | 2 | 120 | 0.05 | 10.95 | 15-Davis-Jennings vs 14-Woskow-Lipnick | ||
| Board 3 South Deals E-W Vul |
♠ K ♥ K Q 9 6 4 ♦ A Q 3 ♣ 8 7 3 2 |
||||||||||
♠ A 10 9 8 7 5 ♥ A ♦ 7 6 4 2 ♣ Q J |
|
♠ J 6 3 ♥ 10 8 7 3 ♦ K J 10 8 5 ♣ 9 |
|||||||||
| ♠ Q 4 2 ♥ J 5 2 ♦ 9 ♣ A K 10 6 5 4 |
|||||||||||
NS 4♥; NS 5♣; EW 3♠; NS 2N; EW 3♦; Par +400
| Contract | Made | Scores | Matchpoints | Pairs | |||
|---|---|---|---|---|---|---|---|
| N-S | E-W | N-S | E-W | ||||
| 5 ♣ x S | 5 | 550 | 10.95 | 0.05 | 17-Kautz-Foote vs 17-Halligan-Halligan | ||
| 5 ♣ S | 5 | 400 | 9.32 | 1.68 | 7-Foote-Foote vs 14-Woskow-Lipnick | ||
| 5 ♣ S | 5 | 400 | 9.32 | 1.68 | 13-Carr-Bullard vs 9-Fenton-Renshaw | ||
| 3 ♥ N | 4 | 170 | 7.14 | 3.86 | 6-Das-Prasad vs 12-Matlock-Acker | ||
| 3 ♥ N | 4 | 170 | 7.14 | 3.86 | 14-Andress-McGinnis vs 11-McClure-Gamblin | ||
| 3 ♣ S | 5 | 150 | 5.50 | 5.50 | 12-Montague-Slaughter vs 7-Bartle-Leflar | ||
| 3 ♠ W | -1 | 100 | 3.86 | 7.14 | 9-Hundley-Montgomery vs 1-Patterson-Willis | ||
| 4 ♥ W | -1 | 100 | 3.86 | 7.14 | 15-Davis-Jennings vs 13-Meeks-McMahon | ||
| 4 ♥ N | -1 | 50 | 1.68 | 9.32 | 10-Landers-Landers vs 3-Daily-Evans | ||
| 4 ♥ N | -1 | 50 | 1.68 | 9.32 | 11-Smith-Stuart vs 5-Valentine-O'Shea | ||
| 4 ♠ W | 4 | 620 | 0.05 | 10.95 | 8-Smith-Cullar vs 16-Barroso-Barroso | ||
| Board 4 West Deals Both Vul |
♠ K 10 5 2 ♥ Q 7 2 ♦ 10 9 6 5 2 ♣ 8 |
||||||||||
♠ 9 ♥ A K J 6 ♦ Q J 8 ♣ A K Q 5 2 |
|
♠ A 8 7 ♥ 9 8 4 3 ♦ A K 7 ♣ J 9 4 |
|||||||||
| ♠ Q J 6 4 3 ♥ 10 5 ♦ 4 3 ♣ 10 7 6 3 |
|||||||||||
EW 6♥; EW 6♣; EW 5N; EW 4♦; Par −1430
| Contract | Made | Scores | Matchpoints | Pairs | |||
|---|---|---|---|---|---|---|---|
| N-S | E-W | N-S | E-W | ||||
| 6 NT W | -1 | 100 | 10.41 | 0.59 | 9-Hundley-Montgomery vs 1-Patterson-Willis | ||
| 6 ♣ W | -1 | 100 | 10.41 | 0.59 | 13-Carr-Bullard vs 9-Fenton-Renshaw | ||
| 5 ♣ W | 5 | 600 | 8.77 | 2.23 | 14-Andress-McGinnis vs 11-McClure-Gamblin | ||
| 5 ♥ E | 6 | 680 | 5.50 | 5.50 | 6-Das-Prasad vs 12-Matlock-Acker | ||
| 4 ♥ E | 6 | 680 | 5.50 | 5.50 | 7-Foote-Foote vs 14-Woskow-Lipnick | ||
| 4 ♥ E | 6 | 680 | 5.50 | 5.50 | 10-Landers-Landers vs 3-Daily-Evans | ||
| 4 ♥ E | 6 | 680 | 5.50 | 5.50 | 11-Smith-Stuart vs 5-Valentine-O'Shea | ||
| 4 ♥ E | 6 | 680 | 5.50 | 5.50 | 12-Montague-Slaughter vs 7-Bartle-Leflar | ||
| 4 NT W | 6 | 690 | 2.23 | 8.77 | 8-Smith-Cullar vs 16-Barroso-Barroso | ||
| 6 ♣ W | 6 | 1370 | 1.14 | 9.86 | 15-Davis-Jennings vs 13-Meeks-McMahon | ||
| 6 ♥ E | 6 | 1430 | 0.05 | 10.95 | 17-Kautz-Foote vs 17-Halligan-Halligan | ||
| Board 5 North Deals N-S Vul |
♠ A 5 4 ♥ 10 8 6 3 ♦ 10 8 6 ♣ Q 5 4 |
||||||||||
♠ 9 7 2 ♥ A K 9 2 ♦ K Q ♣ J 9 3 2 |
|
♠ K Q J 8 3 ♥ Q 5 4 ♦ J 7 5 ♣ A 6 |
|||||||||
| ♠ 10 6 ♥ J 7 ♦ A 9 4 3 2 ♣ K 10 8 7 |
|||||||||||
EW 4♠; EW 3N; EW 3♥; EW 1♦; EW 1♣; Par −420
| Contract | Made | Scores | Matchpoints | Pairs | |||
|---|---|---|---|---|---|---|---|
| N-S | E-W | N-S | E-W | ||||
| 2 ♠ E | 4 | 170 | 9.86 | 1.14 | 7-Foote-Foote vs 13-Meeks-McMahon | ||
| 2 ♠ E | 4 | 170 | 9.86 | 1.14 | 13-Carr-Bullard vs 8-Bryant-Cheatham | ||
| 3 ♠ E | 4 | 170 | 9.86 | 1.14 | 15-Davis-Jennings vs 12-Matlock-Acker | ||
| 3 NT E | 3 | 400 | 7.68 | 3.32 | 9-Hundley-Montgomery vs 17-Halligan-Halligan | ||
| 4 ♠ E | 4 | 420 | 3.32 | 7.68 | 1-Vlaun-Moore vs 1-Patterson-Willis | ||
| 4 ♠ E | 4 | 420 | 3.32 | 7.68 | 10-Landers-Landers vs 2-Christian-Noerager | ||
| 4 ♠ E | 4 | 420 | 3.32 | 7.68 | 11-Smith-Stuart vs 4-Trammell-Miller | ||
| 4 ♠ E | 4 | 420 | 3.32 | 7.68 | 12-Montague-Slaughter vs 6-Ryan-Spence | ||
| 4 ♠ E | 4 | 420 | 3.32 | 7.68 | 14-Andress-McGinnis vs 10-Valentine-Kruse | ||
| 4 ♠ E | 4 | 420 | 3.32 | 7.68 | 16-Wedel-Wise vs 14-Woskow-Lipnick | ||
| 4 ♠ E | 4 | 420 | 3.32 | 7.68 | 17-Kautz-Foote vs 16-Barroso-Barroso | ||
| Board 6 East Deals E-W Vul |
♠ 6 5 2 ♥ J 5 3 ♦ J 8 7 ♣ Q 10 9 2 |
||||||||||
♠ A K Q 8 3 ♥ K 8 7 6 2 ♦ K 2 ♣ 8 |
|
♠ 7 ♥ Q ♦ A 10 9 6 5 4 ♣ K 7 6 5 4 |
|||||||||
| ♠ J 10 9 4 ♥ A 10 9 4 ♦ Q 3 ♣ A J 3 |
|||||||||||
EW 4♦; EW 2♠; EW 2♥; EW 1N; EW 2♣; Par −130
| Contract | Made | Scores | Matchpoints | Pairs | |||
|---|---|---|---|---|---|---|---|
| N-S | E-W | N-S | E-W | ||||
