EVENT>Saturday Aft Side Pairs |SESSION>Only |SECTION> I N-S
------------------------,------ ------------,-------- --------------------------
DATE>April 14, 2012 |SANCTION>S1204057 | 04/14/2012 18:25|EVENT CODE>14SA
---------------------,-- ------------------- -------------,---------------------
DIR> Houston, TX |RATING>Sectional |MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE> 60.0 |TOP> 5 |MP LIMITS>None/2000/750 |CLUB>Houston Election Sectiona
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=7/B=6/C=4 ,---,-----------------,-------------------------,------,---------,
-------------------------------------------------| | Overall | Section | |Final |
No Name Name |Flt|Rnk-A|Rnk-B|Rnk-C|Rnk-A|Rnk-B|Rnk-C| Score | Pct |Awards |
------------------------------------------------- --- ----- ----- ----- ----- ----- ----- ------- ------ ---------
1 Katherine McClure Alice Heckeroth C . . . | . . . 49.50 41.25
2 Gerald Duncan Barbara Duncan B 4 4 . | 2 2 . 63.00 52.50 1.19(OA)
3 Elizabeth Vondy Judy Carter C . . . | . . . 60.50 50.42
4 Elizabeth Ghrist Mary Poythress B 3 3 . | 1 1 . 66.00 55.00 1.59(OA)
5 Audrey Thompson Wanda Meyer A . . . | . . . 57.50 47.92
6 Fredi Weinbaum Carol Noble C 5 5 3 | 3 . 1 62.50 52.08 0.93(OC)
7 Walter Freitag Diane Jobin C . . . | . . 2 61.00 50.83 0.57(SC)
Totals 420.00
**PAIRS**
BOARD 1 2 3 4 5 6 7
/
1> 3 5 3 3 - -
---- 140 170 140 140 -50 -50
2> - 4 - 3 2 5
---- -420 -140 -420 -170 -200 50
3> 0 1 3 3 5 3
---- -150 -100 -50 -50 400 -50
4> 3- 1 3- 5 2 0
---- 140 100 140 620 130 -100
5> 2- 0 2- 5 2- 2-
50 ---- -140 50 100 50 50
6> 4- 3 - 2 - 4-
-50 ---- -110 -670 -150 -670 -50
7> 4 2 3 - 5 -
300 ---- 100 200 -130 500 -130
8> 2- 2- 2- 2- 2- 2-
-420 ---- -420 -420 -420 -420 -420
9> 2- 1 4 0 5 2-
-620 -650 ---- -100 -790 100 -620
10> 0 3 5 1 3 3
-200 140 ---- 150 -100 140 140
11> 1 3 3 5 0 3
420 480 ---- 480 800 170 480
12> 5 0 2 2 4 2
150 -170 ---- 50 50 130 50
13> 2- 2- 2- 0 2- 5
620 620 620 ---- 200 620 650
14> 3 0 3 1 3 5
50 -120 50 ---- -110 50 100
15> 4- 4- 2 - 3 -
620 620 170 ---- 150 600 150
16> 0 4 5 3 2 1
-100 460 490 ---- 450 420 170
17> - 3- 2 - 5 3-
-400 50 -110 -400 ---- 100 50
18> 0 3 3 5 1 3
230 650 650 660 ---- 260 650
19> - 4- 3 4- 2 -
90 150 130 150 ---- 120 90
20> 5 2 2 2 2 2
90 -170 -170 -170 ---- -170 -170
21> 0 1 3 3 5 3
-990 -980 -510 -510 -230 ---- -510
22> 2 2 4 5 0 2
-120 -120 -50 110 -200 ---- -120
23> - 3 - 3 5 3
-200 -100 -200 -100 150 ---- -100
24> 0 3- 5 1- 1- 3-
-150 50 150 -130 -130 ---- 50
25> 0 4 2 5 2 2
-170 -100 -140 -50 -140 -140 ----
26> 1- 4 1- 1- 5 1-
90 100 90 90 400 90 ----
27> 5 2- 1 2- 0 4
110 50 -80 50 -150 100 ----
28> 2- 5 2- 0 2- 2-
-460 -180 -460 -490 -460 -460 ----
EVENT>Saturday Aft Side Pairs |SESSION>Only |SECTION> I E-W
------------------------,------ ------------,-------- --------------------------
DATE>April 14, 2012 |SANCTION>S1204057 | 04/14/2012 18:25|EVENT CODE>14SA
---------------------,-- ------------------- -------------,---------------------
DIR> Houston, TX |RATING>Sectional |MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE> 60.0 |TOP> 5 |MP LIMITS>None/2000/750 |CLUB>Houston Election Sectiona
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=7/B=7/C=3 ,---,-----------------,-------------------------,------,---------,
-------------------------------------------------| | Overall | Section | |Final |
No Name Name |Flt|Rnk-A|Rnk-B|Rnk-C|Rnk-A|Rnk-B|Rnk-C| Score | Pct |Awards |
------------------------------------------------- --- ----- ----- ----- ----- ----- ----- ------- ------ ---------
1 Marcella Thomas Catherine Brown B . . . | 3 3 . 62.00 51.67 0.71(SA)
2 Paul Cuneo Carmen Keys B . . . | . . . 51.00 42.50
3 Ann Bullard Charles Newton Jr C 2 2 2 | 2 2 . 67.00 55.83 2.12(OA)
4 Daksha Adhia Rekha Parekh B . . . | . . . 59.50 49.58
5 Atsuko Nakamura Raymond Alexanian B . . . | . . . 55.50 46.25
6 Aruna Sane Karur Krishnan C 1 1 1 | 1 1 1 70.00 58.33 2.83(OA)
7 Kathleen Malcolmson Julialee O'Shea C . . . | . . . 55.00 45.83
Totals 420.00
**PAIRS**
BOARD 1 2 3 4 5 6 7
/
1> 2 2 4- 0 4- 2
---- -140 -140 50 -170 50 -140
2> 2 4- 3 1 0 4-
---- 170 420 200 140 -50 420
3> 2 5 0 4 2 2
---- 50 150 -400 100 50 50
4> 0 1- 3 4 5 1-
---- -620 -140 -130 -100 100 -140
5> 0 2- 5 2- 2- 2-
-100 ---- -50 140 -50 -50 -50
6> 3 4- 2 - 4- -
150 ---- 670 110 50 670 50
7> 4- 0 3 4- 2 1
130 ---- -500 -100 130 -200 -300
8> 2- 2- 2- 2- 2- 2-
420 ---- 420 420 420 420 420
9> 4 0 2- 1 2- 5
650 -100 ---- 620 100 620 790
10> 2 2 2 0 5 4
-140 -140 ---- -140 -150 200 100
11> 2 5 2 2 4 0
-480 -170 ---- -480 -480 -420 -800
12> 5 1 3 3 0 3
170 -130 ---- -50 -50 -150 -50
13> 2- 2- 0 2- 5 2-
-620 -620 -650 ---- -620 -200 -620
14> 2 2 0 2 4 5
-50 -50 -100 ---- -50 110 120
15> 2 3 4- - 4- -
-600 -170 -150 ---- -620 -150 -620
16> 3 0 4 5 2 1
-420 -490 -170 ---- 100 -450 -460
17> 3 1- 4- 4- 1- 0
110 -50 400 400 ---- -50 -100
18> 2 2 0 5 2 4
-650 -650 -660 -230 ---- -650 -260
19> 2 4- - 4- - 3
-130 -90 -150 -90 ---- -150 -120
20> 3 3 3 0 3 3
170 170 170 -90 ---- 170 170
21> 2 2 5 0 4 2
510 510 990 230 980 ---- 510
22> 3 0 3 5 3 1
120 -110 120 200 120 ---- 50
23> 2 2 4- 0 2 4-
100 100 200 -150 100 ---- 200
24> 1- 3- 5 3- 1- 0
-50 130 150 130 -50 ---- -150
25> 0 5 3 1 3 3
50 170 140 100 140 140 ----
26> 3- 3- 0 1 3- 3-
-90 -90 -400 -100 -90 -90 ----
27> 2- 0 5 2- 1 4
-50 -110 150 -50 -100 80 ----
28> 5 2- 2- 0 2- 2-
490 460 460 180 460 460 ----
Saturday Aft Side Pairs, Only, April 14, 2012
| Board 1 North Deals None Vul |
♠ A Q 9 8 4 3 ♥ 10 3 ♦ K ♣ J 9 8 3 |
||||||||||
♠ — ♥ K J 8 6 ♦ 9 8 7 5 3 2 ♣ K Q 6 |
|
♠ J 5 2 ♥ Q 7 4 2 ♦ A Q J 4 ♣ 4 2 |
|||||||||
| ♠ K 10 7 6 ♥ A 9 5 ♦ 10 6 ♣ A 10 7 5 |
|||||||||||
EW 4♥; EW 5♦; NS 3♠; NS 3♣; NS 1N; Par −300: NS 5♠x-2
| Contract | Made | Scores | Matchpoints | Pairs | |||
|---|---|---|---|---|---|---|---|
| N-S | E-W | N-S | E-W | ||||
| 3 ♠ N | 4 | 170 | 5.00 | 0.00 | 3-Vondy-Carter vs 5-Nakamura-Alexanian | ||
| 2 ♠ N | 3 | 140 | 3.00 | 2.00 | 2-Duncan-Duncan vs 3-Bullard-Newton Jr | ||
| 2 ♠ N | 3 | 140 | 3.00 | 2.00 | 4-Ghrist-Poythress vs 7-Malcolmson-O'Shea | ||
| 3 ♠ N | 3 | 140 | 3.00 | 2.00 | 5-Thompson-Meyer vs 2-Cuneo-Keys | ||
| 4 ♠ N | -1 | 50 | 0.50 | 4.50 | 6-Weinbaum-Noble vs 4-Adhia-Parekh | ||
| 4 ♠ N | -1 | 50 | 0.50 | 4.50 | 7-Freitag-Jobin vs 6-Sane-Krishnan | ||
| Board 2 East Deals N-S Vul |
♠ J 8 4 ♥ J 10 5 ♦ K ♣ K Q 10 7 5 2 |
||||||||||
♠ 10 6 3 ♥ Q 9 4 3 ♦ A 10 4 ♣ A 9 4 |
|
♠ A K 9 5 2 ♥ K 8 6 ♦ J 9 7 6 5 ♣ — |
|||||||||
| ♠ Q 7 ♥ A 7 2 ♦ Q 8 3 2 ♣ J 8 6 3 |
|||||||||||
EW 4♠; EW 3♥; EW 4♦; NS 2♣; Par −420
| Contract | Made | Scores | Matchpoints | Pairs | |||
|---|---|---|---|---|---|---|---|
| N-S | E-W | N-S | E-W | ||||
| 4 ♠ E | -1 | 50 | 5.00 | 0.00 | 7-Freitag-Jobin vs 6-Sane-Krishnan | ||
| 2 ♠ E | 3 | 140 | 4.00 | 1.00 | 3-Vondy-Carter vs 5-Nakamura-Alexanian | ||
| 2 ♠ E | 4 | 170 | 3.00 | 2.00 | 5-Thompson-Meyer vs 2-Cuneo-Keys | ||
| 2 ♠ E | 5 | 200 | 2.00 | 3.00 | 6-Weinbaum-Noble vs 4-Adhia-Parekh | ||
| 4 ♠ E | 4 | 420 | 0.50 | 4.50 | 2-Duncan-Duncan vs 3-Bullard-Newton Jr | ||
| 4 ♠ E | 4 | 420 | 0.50 | 4.50 | 4-Ghrist-Poythress vs 7-Malcolmson-O'Shea | ||
| Board 3 South Deals E-W Vul |
♠ A ♥ Q 9 7 4 ♦ J 9 4 ♣ A K Q 5 2 |
||||||||||
♠ 9 7 5 3 2 ♥ J 8 3 ♦ A 10 7 3 ♣ J |
|
♠ J 10 ♥ K 10 6 5 ♦ K 6 ♣ 10 9 8 7 4 |
|||||||||
| ♠ K Q 8 6 4 ♥ A 2 ♦ Q 8 5 2 ♣ 6 3 |
|||||||||||
N 3N; S 2N; NS 2♦; NS 2♣; NS 1♠; NS 1♥; Par +400
| Contract | Made | Scores | Matchpoints | Pairs | |||
|---|---|---|---|---|---|---|---|
| N-S | E-W | N-S | E-W | ||||
| 3 NT S | 3 | 400 | 5.00 | 0.00 | 6-Weinbaum-Noble vs 4-Adhia-Parekh | ||
| 3 NT N | -1 | 50 | 3.00 | 2.00 | 4-Ghrist-Poythress vs 7-Malcolmson-O'Shea | ||
| 3 NT N | -1 | 50 | 3.00 | 2.00 | 5-Thompson-Meyer vs 2-Cuneo-Keys | ||
| 3 NT N | -1 | 50 | 3.00 | 2.00 | 7-Freitag-Jobin vs 6-Sane-Krishnan | ||
| 3 NT N | -2 | 100 | 1.00 | 4.00 | 3-Vondy-Carter vs 5-Nakamura-Alexanian | ||
| 3 NT S | -3 | 150 | 0.00 | 5.00 | 2-Duncan-Duncan vs 3-Bullard-Newton Jr | ||
| Board 4 West Deals Both Vul |
♠ K Q 7 3 ♥ 9 4 ♦ 8 7 5 ♣ A K 10 5 |
||||||||||
♠ J 8 6 4 ♥ J 8 6 ♦ J 10 4 3 ♣ 7 2 |
|
♠ 10 ♥ A K 5 2 ♦ K Q 9 6 2 ♣ J 8 3 |
|||||||||
| ♠ A 9 5 2 ♥ Q 10 7 3 ♦ A ♣ Q 9 6 4 |
|||||||||||
NS 4♠; NS 3N; NS 5♣; EW 2♦; NS 1♥; Par +620
| Contract | Made | Scores | Matchpoints | Pairs | |||
|---|---|---|---|---|---|---|---|
| N-S | E-W | N-S | E-W | ||||
| 4 ♠ N | 4 | 620 | 5.00 | 0.00 | 5-Thompson-Meyer vs 2-Cuneo-Keys | ||
| 3 ♠ S | 3 | 140 | 3.50 | 1.50 | 2-Duncan-Duncan vs 3-Bullard-Newton Jr | ||
| 2 ♠ S | 3 | 140 | 3.50 | 1.50 | 4-Ghrist-Poythress vs 7-Malcolmson-O'Shea | ||
| 3 ♣ S | 4 | 130 | 2.00 | 3.00 | 6-Weinbaum-Noble vs 4-Adhia-Parekh | ||
| 3 ♦ E | -1 | 100 | 1.00 | 4.00 | 3-Vondy-Carter vs 5-Nakamura-Alexanian | ||
| 4 ♠ N | -1 | 100 | 0.00 | 5.00 | 7-Freitag-Jobin vs 6-Sane-Krishnan | ||
| Board 5 North Deals N-S Vul |
♠ 6 5 2 ♥ 9 8 4 ♦ K 4 ♣ A Q 10 8 3 |
||||||||||
♠ K Q 4 3 ♥ J 6 3 ♦ 6 5 ♣ J 6 5 2 |
|
♠ 8 ♥ A Q 7 5 2 ♦ A Q 8 3 2 ♣ 9 4 |
|||||||||
| ♠ A J 10 9 7 ♥ K 10 ♦ J 10 9 7 ♣ K 7 |
|||||||||||
NS 2♠; EW 2♥; NS 1N; NS 2♣; EW 1♦; Par +100: EW 3♥x-1
| Contract | Made | Scores | Matchpoints | Pairs | |||
|---|---|---|---|---|---|---|---|
| N-S | E-W | N-S | E-W | ||||
| 4 ♥ E | -2 | 100 | 5.00 | 0.00 | 5-Thompson-Meyer vs 1-Thomas-Brown | ||
| 3 ♥ E | -1 | 50 | 2.50 | 2.50 | 1-McClure-Heckeroth vs 7-Malcolmson-O'Shea | ||
| 3 ♥ E | -1 | 50 | 2.50 | 2.50 | 4-Ghrist-Poythress vs 6-Sane-Krishnan | ||
| 4 ♥ E | -1 | 50 | 2.50 | 2.50 | 6-Weinbaum-Noble vs 3-Bullard-Newton Jr | ||
| 3 ♥ E | -1 | 50 | 2.50 | 2.50 | 7-Freitag-Jobin vs 5-Nakamura-Alexanian | ||
| 3 ♥ E | 3 | 140 | 0.00 | 5.00 | 3-Vondy-Carter vs 4-Adhia-Parekh | ||
| Board 6 East Deals E-W Vul |
♠ A K J 7 ♥ A Q 6 3 ♦ K Q 7 3 ♣ 10 |
||||||||||
♠ — ♥ K 10 2 ♦ 9 8 6 2 ♣ A Q 9 8 5 3 |
|
♠ 8 6 5 4 3 2 ♥ J 8 5 ♦ A 4 ♣ K J |
|||||||||
| ♠ Q 10 9 ♥ 9 7 4 ♦ J 10 5 ♣ 7 6 4 2 |
|||||||||||
S 2♠; EW 1N; S 2♦; EW 2♣; N 1♠; NS 1♥; N 1♦; Par +110
| Contract | Made | Scores | Matchpoints | Pairs | |||
|---|---|---|---|---|---|---|---|
| N-S | E-W | N-S | E-W | ||||
| 2 ♥ N | -1 | 50 | 4.50 | 0.50 | 1-McClure-Heckeroth vs 7-Malcolmson-O'Shea | ||
| 4 ♠ S | -1 | 50 | 4.50 | 0.50 | 7-Freitag-Jobin vs 5-Nakamura-Alexanian | ||
| 3 ♣ W | 3 | 110 | 3.00 | 2.00 | 3-Vondy-Carter vs 4-Adhia-Parekh | ||
| 3 ♥ S | -3 | 150 | 2.00 | 3.00 | 5-Thompson-Meyer vs 1-Thomas-Brown | ||
| 3 ♣ x W | 3 | 670 | 0.50 | 4.50 | 4-Ghrist-Poythress vs 6-Sane-Krishnan | ||
| 3 ♣ x W | 3 | 670 | 0.50 | 4.50 | 6-Weinbaum-Noble vs 3-Bullard-Newton Jr | ||
| Board 7 South Deals Both Vul |
♠ 8 7 5 ♥ K 8 7 5 4 ♦ 7 6 ♣ A K J |
||||||||||
♠ Q 4 3 ♥ 10 3 ♦ A K Q ♣ 8 6 5 3 2 |
|
♠ A K J 10 ♥ Q ♦ 10 9 5 4 3 2 ♣ Q 9 |
|||||||||
| ♠ 9 6 2 ♥ A J 9 6 2 ♦ J 8 ♣ 10 7 4 |
|||||||||||
EW 4♠; EW 4♦; NS 2♥; EW 2♣; Par −620
| Contract | Made | Scores | Matchpoints | Pairs | |||
|---|---|---|---|---|---|---|---|
| N-S | E-W | N-S | E-W | ||||
| 2 NT W | -5 | 500 | 5.00 | 0.00 | 6-Weinbaum-Noble vs 3-Bullard-Newton Jr | ||
| 2 NT W | -3 | 300 | 4.00 | 1.00 | 1-McClure-Heckeroth vs 7-Malcolmson-O'Shea | ||
| 1 NT W | -2 | 200 | 3.00 | 2.00 | 4-Ghrist-Poythress vs 6-Sane-Krishnan | ||
| 3 ♣ W | -1 | 100 | 2.00 | 3.00 | 3-Vondy-Carter vs 4-Adhia-Parekh | ||
| 4 ♦ E | 4 | 130 | 0.50 | 4.50 | 5-Thompson-Meyer vs 1-Thomas-Brown | ||
| 3 ♦ E | 4 | 130 | 0.50 | 4.50 | 7-Freitag-Jobin vs 5-Nakamura-Alexanian | ||
| Board 8 West Deals None Vul |
♠ 7 ♥ Q 10 7 2 ♦ A 10 8 6 4 3 ♣ J 5 |
||||||||||
♠ K Q 6 2 ♥ 8 3 ♦ K 9 2 ♣ A 9 8 4 |
|
♠ A J 10 5 4 ♥ A J 6 ♦ 7 5 ♣ K Q 7 |
|||||||||
| ♠ 9 8 3 ♥ K 9 5 4 ♦ Q J ♣ 10 6 3 2 |
|||||||||||
W 5♠; EW 4N; E 4♠; EW 4♣; NS 2♦; NS 1♥; Par −450
| Contract | Made | Scores | Matchpoints | Pairs | |||
|---|---|---|---|---|---|---|---|
| N-S | E-W | N-S | E-W | ||||
| 4 ♠ E | 4 | 420 | 2.50 | 2.50 | 1-McClure-Heckeroth vs 7-Malcolmson-O'Shea | ||
| 4 ♠ E | 4 | 420 | 2.50 | 2.50 | 3-Vondy-Carter vs 4-Adhia-Parekh | ||
| 4 ♠ E | 4 | 420 | 2.50 | 2.50 | 4-Ghrist-Poythress vs 6-Sane-Krishnan | ||
| 4 ♠ E | 4 | 420 | 2.50 | 2.50 | 5-Thompson-Meyer vs 1-Thomas-Brown | ||
| 4 ♠ E | 4 | 420 | 2.50 | 2.50 | 6-Weinbaum-Noble vs 3-Bullard-Newton Jr | ||
| 4 ♠ E | 4 | 420 | 2.50 | 2.50 | 7-Freitag-Jobin vs 5-Nakamura-Alexanian | ||
| Board 9 North Deals E-W Vul |
♠ 8 5 2 ♥ J 10 5 4 ♦ 9 6 5 4 ♣ 5 2 |
||||||||||
♠ A K Q J 10 9 7 3 ♥ 7 ♦ 3 ♣ J 10 3 |
|
♠ 4 ♥ K 9 8 6 3 ♦ 10 7 ♣ A K 8 6 4 |
|||||||||
| ♠ 6 ♥ A Q 2 ♦ A K Q J 8 2 ♣ Q 9 7 |
|||||||||||
EW 5♠; NS 4♦; E 4♣; W 3♣; NS 1♥; Par −300: NS 6♦x-2
| Contract | Made | Scores | Matchpoints | Pairs | |||
|---|---|---|---|---|---|---|---|
| N-S | E-W | N-S | E-W | ||||
| 5 ♠ W | -1 | 100 | 5.00 | 0.00 | 6-Weinbaum-Noble vs 2-Cuneo-Keys | ||
| 5 ♦ S | -2 | 100 | 4.00 | 1.00 | 4-Ghrist-Poythress vs 5-Nakamura-Alexanian | ||
| 4 ♠ W | 4 | 620 | 2.50 | 2.50 | 1-McClure-Heckeroth vs 6-Sane-Krishnan | ||
| 4 ♠ W | 4 | 620 | 2.50 | 2.50 | 7-Freitag-Jobin vs 4-Adhia-Parekh | ||
| 5 ♠ W | 5 | 650 | 1.00 | 4.00 | 2-Duncan-Duncan vs 1-Thomas-Brown | ||
| 4 ♠ x W | 4 | 790 | 0.00 | 5.00 | 5-Thompson-Meyer vs 7-Malcolmson-O'Shea | ||
| Board 10 East Deals Both Vul |
♠ A 7 ♥ Q 7 4 3 ♦ A 10 2 ♣ A K 10 4 |
||||||||||
♠ 5 4 ♥ A K 6 5 2 ♦ 9 8 7 ♣ 9 7 6 |
|
♠ K 9 2 ♥ 9 ♦ K J 6 4 3 ♣ Q 5 3 2 |
|||||||||
| ♠ Q J 10 8 6 3 ♥ J 10 8 ♦ Q 5 ♣ J 8 |
|||||||||||
NS 3N; N 3♠; S 2♠; N 2♣; NS 1♥; N 1♦; S 1♣; Par +600
| Contract | Made | Scores | Matchpoints | Pairs | |||
|---|---|---|---|---|---|---|---|
| N-S | E-W | N-S | E-W | ||||
| 2 NT N | 3 | 150 | 5.00 | 0.00 | 4-Ghrist-Poythress vs 5-Nakamura-Alexanian | ||
| 2 ♠ N | 3 | 140 | 3.00 | 2.00 | 2-Duncan-Duncan vs 1-Thomas-Brown | ||
| 2 ♠ N | 3 | 140 | 3.00 | 2.00 | 6-Weinbaum-Noble vs 2-Cuneo-Keys | ||
| 2 ♠ N | 3 | 140 | 3.00 | 2.00 | 7-Freitag-Jobin vs 4-Adhia-Parekh | ||
| 4 ♠ S | -1 | 100 | 1.00 | 4.00 | 5-Thompson-Meyer vs 7-Malcolmson-O'Shea | ||
| 3 NT N | -2 | 200 | 0.00 | 5.00 | 1-McClure-Heckeroth vs 6-Sane-Krishnan | ||
| Board 11 South Deals None Vul |
♠ A K J 10 9 6 3 ♥ Q J 9 3 ♦ — ♣ 9 6 |
||||||||||
♠ 7 4 ♥ 2 ♦ K Q 10 4 2 ♣ A Q 10 8 3 |
|
♠ Q 8 5 ♥ 8 5 4 ♦ A J 3 ♣ J 5 4 2 |
|||||||||
| ♠ 2 ♥ A K 10 7 6 ♦ 9 8 7 6 5 ♣ K 7 |
|||||||||||
S 6♥; N 5♥; NS 4♠; EW 2♦; EW 2♣; Par +980
| Contract | Made | Scores | Matchpoints | Pairs | |||
|---|---|---|---|---|---|---|---|
| N-S | E-W | N-S | E-W | ||||
| 4 ♦ x W | -4 | 800 | 5.00 | 0.00 | 5-Thompson-Meyer vs 7-Malcolmson-O'Shea | ||
| 4 ♥ S | 6 | 480 | 3.00 | 2.00 | 2-Duncan-Duncan vs 1-Thomas-Brown | ||
| 5 ♥ S | 6 | 480 | 3.00 | 2.00 | 4-Ghrist-Poythress vs 5-Nakamura-Alexanian | ||
| 4 ♥ S | 6 | 480 | 3.00 | 2.00 | 7-Freitag-Jobin vs 4-Adhia-Parekh | ||
| 4 ♠ N | 4 | 420 | 1.00 | 4.00 | 1-McClure-Heckeroth vs 6-Sane-Krishnan | ||
| 3 ♠ N | 4 | 170 | 0.00 | 5.00 | 6-Weinbaum-Noble vs 2-Cuneo-Keys | ||
| Board 12 West Deals N-S Vul |
♠ Q 7 ♥ 7 ♦ 9 8 7 6 5 ♣ A K Q J 8 |
||||||||||
♠ J 10 4 ♥ 8 6 5 4 ♦ A K 3 ♣ 10 5 3 |
|
♠ 9 3 2 ♥ A K J 3 2 ♦ Q J 2 ♣ 6 4 |
|||||||||
| ♠ A K 8 6 5 ♥ Q 10 9 ♦ 10 4 ♣ 9 7 2 |
|||||||||||
NS 3♠; NS 4♣; NS 2N; NS 2♦; EW 1♥; Par +140
| Contract | Made | Scores | Matchpoints | Pairs | |||
|---|---|---|---|---|---|---|---|
| N-S | E-W | N-S | E-W | ||||
| 4 ♣ N | 5 | 150 | 5.00 | 0.00 | 1-McClure-Heckeroth vs 6-Sane-Krishnan | ||
| 3 ♣ N | 4 | 130 | 4.00 | 1.00 | 6-Weinbaum-Noble vs 2-Cuneo-Keys | ||
| 2 ♥ E | -1 | 50 | 2.00 | 3.00 | 4-Ghrist-Poythress vs 5-Nakamura-Alexanian | ||
| 2 ♥ E | -1 | 50 | 2.00 | 3.00 | 5-Thompson-Meyer vs 7-Malcolmson-O'Shea | ||
| 2 ♥ E | -1 | 50 | 2.00 | 3.00 | 7-Freitag-Jobin vs 4-Adhia-Parekh | ||
| 3 ♠ E | 4 | 170 | 0.00 | 5.00 | 2-Duncan-Duncan vs 1-Thomas-Brown | ||
| Board 13 North Deals Both Vul |
♠ A K 10 6 5 4 ♥ 6 ♦ 5 4 ♣ K 9 7 6 |
||||||||||
♠ — ♥ K Q 9 8 5 4 ♦ K 10 8 7 ♣ A J 10 |
|
♠ J 9 ♥ A J 3 ♦ 9 6 3 2 ♣ 5 4 3 2 |
|||||||||
| ♠ Q 8 7 3 2 ♥ 10 7 2 ♦ A Q J ♣ Q 8 |
|||||||||||
NS 4♠; EW 4♥; EW 3♦; EW 1♣; Par +200: EW 5♥x-1
| Contract | Made | Scores | Matchpoints | Pairs | |||
|---|---|---|---|---|---|---|---|
| N-S | E-W | N-S | E-W | ||||
| 5 ♠ S | 5 | 650 | 5.00 | 0.00 | 7-Freitag-Jobin vs 3-Bullard-Newton Jr | ||
| 4 ♠ N | 4 | 620 | 2.50 | 2.50 | 1-McClure-Heckeroth vs 5-Nakamura-Alexanian | ||
| 4 ♠ N | 4 | 620 | 2.50 | 2.50 | 2-Duncan-Duncan vs 7-Malcolmson-O'Shea | ||
| 4 ♠ N | 4 | 620 | 2.50 | 2.50 | 3-Vondy-Carter vs 2-Cuneo-Keys | ||
| 4 ♠ N | 4 | 620 | 2.50 | 2.50 | 6-Weinbaum-Noble vs 1-Thomas-Brown | ||
| 5 ♥ W | -2 | 200 | 0.00 | 5.00 | 5-Thompson-Meyer vs 6-Sane-Krishnan | ||
| Board 14 East Deals None Vul |
♠ 8 5 ♥ J 3 2 ♦ A Q J 5 ♣ Q 10 9 6 |
||||||||||
♠ A K 9 ♥ K Q 9 ♦ K 10 8 7 6 2 ♣ 5 |
|
♠ Q 6 ♥ A 10 7 5 ♦ 9 4 3 ♣ A 8 4 2 |
|||||||||
| ♠ J 10 7 4 3 2 ♥ 8 6 4 ♦ — ♣ K J 7 3 |
|||||||||||
EW 3♥; EW 4♦; EW 2N; E 2♠; W 1♠; EW 1♣; Par −140
| Contract | Made | Scores | Matchpoints | Pairs | |||
|---|---|---|---|---|---|---|---|
| N-S | E-W | N-S | E-W | ||||
| 3 NT W | -2 | 100 | 5.00 | 0.00 | 7-Freitag-Jobin vs 3-Bullard-Newton Jr | ||
| 2 NT W | -1 | 50 | 3.00 | 2.00 | 1-McClure-Heckeroth vs 5-Nakamura-Alexanian | ||
| 3 NT E | -1 | 50 | 3.00 | 2.00 | 3-Vondy-Carter vs 2-Cuneo-Keys | ||
| 4 ♦ W | -1 | 50 | 3.00 | 2.00 | 6-Weinbaum-Noble vs 1-Thomas-Brown | ||
| 3 ♦ W | 3 | 110 | 1.00 | 4.00 | 5-Thompson-Meyer vs 6-Sane-Krishnan | ||
| 1 NT W | 2 | 120 | 0.00 | 5.00 | 2-Duncan-Duncan vs 7-Malcolmson-O'Shea | ||
| Board 15 South Deals N-S Vul |
♠ 10 9 6 5 4 3 ♥ K 9 ♦ A 7 ♣ 10 4 3 |
||||||||||
♠ K J 7 2 ♥ J 5 4 ♦ Q 10 9 4 ♣ 7 5 |
|
♠ 8 ♥ Q 10 6 3 ♦ K J 8 6 3 ♣ J 8 2 |
|||||||||
| ♠ A Q ♥ A 8 7 2 ♦ 5 2 ♣ A K Q 9 6 |
|||||||||||
NS 4♠; NS 3N; NS 5♣; NS 2♥; NS 1♦; Par +620
| Contract | Made | Scores | Matchpoints | Pairs | |||
|---|---|---|---|---|---|---|---|
| N-S | E-W | N-S | E-W | ||||
| 4 ♠ N | 4 | 620 | 4.50 | 0.50 | 1-McClure-Heckeroth vs 5-Nakamura-Alexanian | ||
| 4 ♠ N | 4 | 620 | 4.50 | 0.50 | 2-Duncan-Duncan vs 7-Malcolmson-O'Shea | ||
| 3 NT S | 3 | 600 | 3.00 | 2.00 | 6-Weinbaum-Noble vs 1-Thomas-Brown | ||
