2012 Election Sectional


EVENT>Knockout Bracket 1                                              |Page> 1
------------------------,---------------------,----------------------- ---------
DATE>April 13, 2012     |SANCTION>S1204057    | 04/14/2012 18:49|EVENT CODE>13K1
---------------------,-- --------------------- -----------,---------------------
DIR> Houston TX      |RATING>Sectional                    |GAME>KNOCK OUT
----------,---------- ,-------------------------,--------- ---------------------
ROUNDS> 4 |BDS/RD> 24 |MP LIMITS>3824 Average   |CLUB>Election Sectional
---------- ----------- ------------------------- -------------------------------
TEAMS>   9
----------------------------------,--------,------------------------------,--------,---------,---------,
                                  | Master |                              | Master |         | Overall |
 No         Name                  | Points |        Name                  | Points |    Wins |   Rank  |
---------------------------------- -------- ------------------------------ -------- --------- --------- 
    K336243 Bill Gemas             12.37   |L236528 Joseph Volanski        12.37   |         |
            Huntsville TX                  |        Spring TX                      |         |
  1 P494246 Linda Sutton           12.37   |K529769 Barbara Phillips       12.37   |     2   |    2  
            Conroe TX                      |        Spring TX                      |         |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    K934558 Gary King              17.67   |O751520 Carolyne Fox           17.67   |         |
            Houston TX                     |        Manvel TX                      |         |
  2 P014449 Robert Whitcher        17.67   |O860583 Mitch Towner           17.67   |     3.50|    1  
            Austin TX                      |        Austin TX                      |         |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    R765158 Charles Ensor                  |Q791244 Birendra BK Singh              |         |
            Seabrook TX                    |        Seabrook TX                    |         |
  3 R766197 Nancy Strohmer                 |R768394 Hans Strohmer                  |     0   |       
            Houston TX                     |        Houston TX                     |         |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    M030982 John Zilic              1.66   |N573122 Dan Morse               1.66   |         |
            Houston TX (1.25 wins)         |        Houston TX (1.25 wins)         |         |
  4 L525872 Thomas Peters           1.66   |J329936 Carolyn Peters          0.84   |     1.25|       
            Grapeland TX (1.25 wins)       |        Grapeland TX (0.63 wins)       |         |
    N951674 Gil Micheletti, MD      0.84   |                                       |         |
            Houston TX (0.63 wins)         |                                       |         |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    Q379009 Barbara Grantham               |N826888 Claudette Roush                |         |
            Houston TX                     |        Houston TX                     |         |
  5 J281682 Phyllis Kuchta                 |N603773 Kenneth McAllister             |     0   |       
            Pearland TX                    |        Pearland TX                    |         |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    L765369 Chris Curran            0.67   |J346369 Laima Gaizutis          0.67   |         |
            Houston TX                     |        Houston TX                     |         |
  6 L338851 Bob Lester              0.67   |Q644985 Elizabeth Ghrist        0.67   |     0.50|       
            Houston TX                     |        Houston TX                     |         |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    N168813 Sally Wheeler           7.07   |O944493 Buddy Hanby             7.07   |         |
            The Woodlands TX               |        The Woodlands TX               |         |
  7 K772078 Ellen Hessel            7.07   |K069555 Ira Hessel              7.07   |     1.75|   3/4 
            San Antonio TX                 |        San Antonio TX                 |         |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    M895533 Betsy Dubose                   |J791869 Sandra Stevens                 |         |
            Bellaire TX                    |        Katy TX                        |         |
  8 K645130 Kay Johnson                    |L130002 Bobbi Kauffman                 |     0   |       
            Houston TX                     |        Houston TX                     |         |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    Q708703 Catherine Miller        7.07   |K990385 Milton Ellisor          7.07   |         |
            Spring TX                      |        Spring TX                      |         |
  9 M067592 Becky Ellisor           7.07   |Q798737 Hugh Miller             7.07   |     1.50|   3/4 
            Spring TX                      |        Spring TX                      |         |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
                                                                               TOTALS   10.50

                                     Knockout Bracket 1                                     

                                         **ROUND**                                          
TEAM #         1         2         3         4
  \/
   1>       v2 50     v4 50     v9 100     v2 0   
            0.50      0.50         W         L

   2>       v3 100    v6 50     v7 100    v1 100  
               W      0.50         W         W

   3>        v1 0                                 
               L                              

   4>       v5 100    v7 25                       
               W      0.25                    

   5>        v6 0                                 
               L                              

   6>       v4 50      v9 0                       
            0.50         L                    

   7>       v8 100    v1 75      v2 0             
               W      0.75         L          

   8>        v9 0                                 
               L                              

   9>       v7 50     v2 100     v1 0             
            0.50         W         L          


EVENT>Knockout Bracket 2                                              |Page> 1
------------------------,---------------------,----------------------- ---------
DATE>April 13, 2012     |SANCTION>S1204057    | 04/14/2012 18:50|EVENT CODE>13K2
---------------------,-- --------------------- -----------,---------------------
DIR> Houston TX      |RATING>Sectional                    |GAME>KNOCK OUT
----------,---------- ,-------------------------,--------- ---------------------
ROUNDS> 4 |BDS/RD> 24 |MP LIMITS>1273 Average   |CLUB>Election Sectional
---------- ----------- ------------------------- -------------------------------
TEAMS>   9
----------------------------------,--------,------------------------------,--------,---------,---------,
                                  | Master |                              | Master |         | Overall |
 No         Name                  | Points |        Name                  | Points |    Wins |   Rank  |
---------------------------------- -------- ------------------------------ -------- --------- --------- 
    L954099 Marcella Thomas         4.35   |9762124 Rekha Parekh            4.35   |         |
            Houston TX                     |        Sugar Land TX                  |         |
  1 R353550 Daksha Adhia            4.35   |P664834 Catherine Brown         4.35   |     1   |   3/4 
            Missouri City TX               |        Houston TX                     |         |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    Q608806 Ashok Shingavi         10.87   |K326248 Edwin Zwald            10.87   |         |
            Houston TX                     |        Houston TX                     |         |
  2 N866243 Joseph Wald            10.87   |Q591369 Nandlal Khatri         10.87   |     4   |    1  
            Houston TX                     |        Sugar Land TX                  |         |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    O882331 Janelle Frusha                 |M154258 Mavis Warren                   |         |
            Conroe TX                      |        Montgomery TX                  |         |
  3 M994361 Gladys Ulrich                  |R724974 Sarah Hardin                   |     0   |       
            Conroe TX                      |        Montgomery TX                  |         |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    R765166 Judith Ensor            0.41   |Q933103 Myrna Dorman            0.41   |         |
            Seabrook TX                    |        League City TX                 |         |
  4 L065936 Charlotte Coon          0.41   |K488213 Marie Johnson           0.41   |     0.50|       
            Deer Park TX                   |        Pasadena TX                    |         |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    M781074 Ann Mc Dougal           0.41   |M659465 David Dyer              0.41   |         |
            Houston TX                     |        Houston TX                     |         |
  5 O848990 Sue Kimbrell            0.41   |R673601 Nancy Reader            0.41   |     0.50|       
            Houston TX                     |        Houston TX                     |         |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    M079655 Roger Marlatt           0.41   |N641314 Kathy Hughes            0.41   |         |
            Houston TX                     |        Missouri City TX               |         |
  6 L773779 Harry Selldin           0.41   |R353542 Karen Tabak             0.41   |     0.50|       
            Houston TX                     |        Houston TX                     |         |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    N683262 Don Morgan              4.35   |L331946 John Heath              4.35   |         |
            Houston TX                     |        Houston TX                     |         |
  7 M577523 Gabriel Perry           4.35   |O638899 George Keiller          4.35   |     2   |   3/4 
            Houston TX                     |        Houston TX                     |         |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    J675621 Daad Rodgers            7.61   |N601193 Carolyn Campbell        7.61   |         |
            Houston TX                     |        Houston TX                     |         |
  8 P915365 Ann Ankrum              7.61   |L004244 Margie Beegle           7.61   |     2   |    2  
            Cypress TX                     |        Houston TX                     |         |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    R030042 Beverley Cheatham              |M873793 Raj Pruthi                     |         |
            Houston TX                     |        Bellaire TX                    |         |
  9 N588251 Robert Cohen                   |M801997 Charles Michalski              |     0   |       
            Houston TX                     |        Cypress TX                     |         |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
                                                                               TOTALS   10.50

                                     Knockout Bracket 2                                     

                                         **ROUND**                                          
TEAM #         1         2         3         4
  \/
   1>       v2 50     v4 50      v8 0             
            0.50      0.50         L          

   2>       v3 100    v6 100    v7 100    v8 100  
               W         W         W         W

   3>        v1 0                                 
               L                              

   4>       v5 50      v7 0                       
            0.50         L                    

   5>       v6 50                                 
            0.50                              

   6>       v4 50      v8 0                       
            0.50         L                    

   7>       v8 100    v1 100     v2 0             
               W         W         L          

   8>       v9 50     v2 50     v1 100     v2 0   
            0.50      0.50         W         L

   9>        v7 0                                 
               L                              


EVENT>Knockout Bracket 3                                              |Page> 1
------------------------,---------------------,----------------------- ---------
DATE>April 13, 2012     |SANCTION>S1204057    | 04/14/2012 18:10|EVENT CODE>13K3
---------------------,-- --------------------- -----------,---------------------
DIR> Houston TX      |RATING>Sectional                    |GAME>KNOCK OUT
----------,---------- ,-------------------------,--------- ---------------------
ROUNDS> 4 |BDS/RD> 24 |MP LIMITS>600 Average    |CLUB>Election Sectional
---------- ----------- ------------------------- -------------------------------
TEAMS>   9
----------------------------------,--------,------------------------------,--------,---------,---------,
                                  | Master |                              | Master |         | Overall |
 No         Name                  | Points |        Name                  | Points |    Wins |   Rank  |
---------------------------------- -------- ------------------------------ -------- --------- --------- 
    L941256 Bobbie Moutz            0.84   |M079698 Marilyn Hughes          0.84   |         |
            Houston TX                     |        La Porte TX                    |         |
  1 P747993 Johnell McKee           0.84   |L214168 Naomi Spicer            0.84   |     1.50|       
            Friendswood TX                 |        Dickinson TX                   |         |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    L779807 Judy Brown                     |K386666 Jeffrey Kroll                  |         |
            Houston TX                     |        Conroe TX                      |         |
  2 9324143 Ron Brown                      |7314914 Roxanne King                   |     0   |       
            Houston TX                     |        Houston TX                     |         |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    R030107 Carmen Keys             2.98   |P188668 Stephen Simmons         2.98   |         |
            Houston TX                     |        Houston TX                     |         |
  3 7188641 Dolly Simmons           2.98   |M499891 Paul Cuneo              2.98   |     1   |   3/4 
            Houston TX                     |        Houston TX                     |         |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    3219194 Thomas Martinsen        7.46   |3371972 Linda Martinsen         7.46   |         |
            Bellaire TX                    |        Bellaire TX                    |         |
  4 J245716 Bob Dowlen              7.46   |M067614 Carolyn Labouliere      7.46   |     3   |    1  
            Houston TX                     |        Seabrook TX                    |         |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    Q713456 Geri McKallip           0.28   |4594118 Elisabeth Cabiness      0.28   |         |
            Houston TX                     |        Houston TX                     |         |
  5 L704661 Susan McLaurin          0.28   |L663051 Terry Harrison          0.28   |     0.50|       
            Houston TX                     |        Houston TX                     |         |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    P252714 Patsy Howell            0.28   |Q933138 Anne Knott              0.28   |         |
            Houston TX                     |        Houston TX                     |         |
  6 K130580 Mary Janak              0.28   |K170477 Yvonne Pierce           0.28   |     0.50|       
            Webster TX                     |        Houston TX                     |         |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    P726821 Karur Krishnan          2.98   |8402442 Aruna Sane              2.98   |         |
            Houston TX                     |        Sugar Land TX                  |         |
  7 L158306 Elizabeth Vondy         2.98   |L851060 Judy Carter             2.98   |     2   |   3/4 
            Sugar Land TX                  |        Missouri City TX               |         |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    N478960 Owen Bunn               5.22   |N478979 Patricia Bunn           5.22   |         |
            Cypress TX                     |        Cypress TX                     |         |
  8 M858220 Kailash Sachdev         5.22   |N751985 Rani Sachdev            5.22   |     2   |    2  
            The Woodlands TX               |        The Woodlands TX               |         |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    L708861 Carol Wilson                   |3162753 Robert Armstrong               |         |
            Houston TX                     |        Sugar Land TX                  |         |
  9 R673512 Patti Mullendore               |L219593 Maureen Wittels                |     0   |       
            Houston TX                     |        Houston TX                     |         |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
                                                                               TOTALS   10.50

                                     Knockout Bracket 3                                     

                                         **ROUND**                                          
TEAM #         1         2         3         4
  \/
   1>       v2 100    v4 50                       
               W      0.50                    

   2>        v3 0                                 
               L                              

   3>       v1 50     v5 50      v8 0             
            0.50      0.50         L          

   4>       v5 50     v8 50     v7 100    v8 100  
            0.50      0.50         W         W

   5>       v6 50      v7 0                       
            0.50         L                    

   6>       v4 50                                 
            0.50                              

   7>       v8 100    v3 100     v4 0             
               W         W         L          

   8>       v9 50     v1 50     v3 100     v4 0   
            0.50      0.50         W         L

   9>        v7 0                                 
               L                              


EVENT>Knockout Bracket 4                                              |Page> 1
------------------------,---------------------,----------------------- ---------
DATE>April 13, 2012     |SANCTION>S1204057    | 04/14/2012 18:50|EVENT CODE>13K4
---------------------,-- --------------------- -----------,---------------------
DIR> Houston TX      |RATING>Sectional                    |GAME>KNOCK OUT
----------,---------- ,-------------------------,--------- ---------------------
ROUNDS> 4 |BDS/RD> 24 |MP LIMITS>360 Average    |CLUB>Election Sectional
---------- ----------- ------------------------- -------------------------------
TEAMS>   9
----------------------------------,--------,------------------------------,--------,---------,---------,
                                  | Master |                              | Master |         | Overall |
 No         Name                  | Points |        Name                  | Points |    Wins |   Rank  |
---------------------------------- -------- ------------------------------ -------- --------- --------- 
    P138873 Willie Jo Schaefer      2.49   |M006119 Nan Fulweber            2.49   |         |
            Houston TX                     |        Houston TX                     |         |
  1 N676029 Gail Gillespie          2.49   |7508166 Tish Stephenson         2.49   |     1.50|   3/4 
            Houston TX                     |        Houston TX                     |         |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    2131412 Martin Gastrell                |6844367 Richard Crosby                 |         |
            Kingwood TX                    |        Kingwood TX                    |         |
  2 R223118 John Switzer Jr                |R223126 N Switzer                      |     0   |       
            Kingwood TX                    |        Kingwood TX                    |         |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    M329074 Gordon Yee              0.27   |9742697 Kitty Wong              0.27   |         |
            Stafford TX                    |        Pearland TX                    |         |
  3 6779077 Kyle Lueders            0.27   |6741770 David Lueders           0.27   |     0.50|       
            Houston TX                     |        Housotn TX                     |         |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    9576460 Joseph Cunningham              |4857763 Nancy Caldwell                 |         |
            Conroe TX                      |        The Woodlands TX               |         |
  4 5130875 John Manderscheid              |8856435 Jan Guthrie                    |     0   |       
            Houston TX                     |        Houston TX                     |         |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    K722666 William Kibikas         6.22   |P303769 Jo Ann Pierce           6.22   |         |
            Friendswood TX                 |        Pearland TX                    |         |
  5 M142926 James Ochsner           6.22   |6769152 Allison Ochsner         6.22   |     4   |    1  
            Houston TX                     |        Houston TX                     |         |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    3694518 H Patricia Leavitt      0.27   |3941302 Vicki Dailey            0.27   |         |
            Friendswood TX                 |        Houston TX                     |         |
  6 2069946 Maureen Viaclovsky      0.27   |3518760 Anik Waters             0.27   |     0.50|       
            Friendswood TX                 |        League City TX                 |         |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    Q573379 Karen Dittert           4.35   |4503015 Judith Stark            4.35   |         |
            Houston TX                     |        Houston TX                     |         |
  7 Q573301 Virginia Hillegeist     4.35   |O716083 Clarissa Dowdy          4.35   |     2   |    2  
            Houston TX                     |        Houston TX                     |         |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    Q465584 Margaret Stultz                |2642530 Helen Schaps                   |         |
            Houston TX                     |        Houston TX                     |         |
  8 P302576 Norma Porter                   |L387844 Dee Coats                      |     0   |       
            Houston TX                     |        Houston TX                     |         |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    N226171 Frank Crabtree          2.49   |8786151 John Ambrosi            2.49   |         |
            Houston TX                     |        Houston TX                     |         |
  9 4041712 Robert Komorn           2.49   |4041704 Bernard Feldman         2.49   |     2   |   3/4 
            Houston TX                     |        Houston TX                     |         |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
                                                                               TOTALS   10.50

                                     Knockout Bracket 4                                     

                                         **ROUND**                                          
TEAM #         1         2         3         4
  \/
   1>       v2 100    v6 50      v7 0             
               W      0.50         L          

   2>        v3 0                                 
               L                              

   3>       v1 50      v5 0                       
            0.50         L                    

   4>        v5 0                                 
               L                              

   5>       v6 100    v7 100    v9 100    v7 100  
               W         W         W         W

   6>       v4 50      v9 0                       
            0.50         L                    

   7>       v8 50     v3 50     v1 100     v5 0   
            0.50      0.50         W         L

   8>        v9 0                                 
               L                              

   9>       v7 100    v1 100     v5 0             
               W         W         L