EVENT>Friday Aft 49er Pairs |SESSION>Only |SECTION> L N-S
------------------------,------ ------------,-------- --------------------------
DATE>April 13, 2012 |SANCTION>S1204080 | 04/14/2012 07:42|EVENT CODE>13NA
---------------------,-- ------------------- -------------,---------------------
DIR> Houston, TX |RATING>Sectional |MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE> 84.0 |TOP> 7 |MP LIMITS>50/20/10 |CLUB>Houston Election Sectiona
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT G=11/H=6/I=2 ,---,-----------------,-------------------------,------,---------,
-------------------------------------------------| | Overall | Section | |Final |
No Name Name |Flt|Rnk-G|Rnk-H|Rnk-I|Rnk-G|Rnk-H|Rnk-I| Score | Pct |Awards |
------------------------------------------------- --- ----- ----- ----- ----- ----- ----- ------- ------ ---------
1 Dorothy Roper Sheryl Roper H 2 2 . | 1 1 . 101.50 60.42 1.19(OG)
2 Shirley Kingsley Elizabeth Grubb I . . . | . . 1 79.00 47.02 0.31(SI)
3 Bonnie Brunskill Priscilla Browne G . . . | 4 . . 88.50 52.68 0.28(SG)
4 Julia Thompson Linda Wukasch G . . . | . . . 79.00 47.02
5 Carol Jewett Suzanne Suter H . . . | . . . 84.50 50.30
6 Mary King Carolyn Durrett G . . . | . . . 82.00 48.81
7 W Clingo B Clingo H . . . | . . . 86.00 51.19
8 Robert Lee Yuklin Weatherhead I . . . | . . . 64.50 38.39
9 Ruth Sherman Carol Tuttle H 3 3 . | 2 2 . 99.00 58.93 0.89(OG)
10 Ned Earle Judith Earle G . . . | 3 . . 92.00 54.76 0.40(SG)
11 Teresa Armstrong Jo Anne Knodel G . . . | . . . 68.00 40.48
Totals 924.00
**PAIRS**
BOARD 1 2 3 4 5 6 7 8 9 10 11
/
1> 7 1 0 3- 3- 5- 5- 2
---- ---- 500 -50 -100 110 110 140 140 100 ----
2> 4 4 6 7 0 1- 4 1-
---- ---- -140 -140 -110 100 -200 -170 -140 -170 ----
3> 5 - 5 5 5 - 2 5
---- ---- 450 200 450 450 450 200 420 450 ----
4> 5 2- 2- 7 - 5 5 -
---- ---- ---- 680 620 620 1430 -100 680 680 -100
5> 6 0 2 1 6 4 6 3
---- ---- ---- 680 -420 50 -140 680 300 680 230
6> 5 - - 2 7 5 3 5
---- ---- ---- 300 100 100 130 430 300 200 300
7> 2- 0 5 6- 2- 2- 6- 2-
-620 ---- ---- ---- -680 100 200 -620 -620 200 -620
8> 6- 1 2 4- 0 4- 6- 3
50 ---- ---- ---- -430 -420 -100 -800 -100 50 -170
9> 2 4 0 6- 2 2 5 6-
-50 ---- ---- ---- 400 -100 490 -50 -50 460 490
10> 0 5- 1- 3 1- 4 7 5-
-600 200 ---- ---- ---- -200 -120 -200 100 600 200
11> - 3- 3- 6- 6- 3- - 3-
-130 -110 ---- ---- ---- -110 -50 -50 -110 -130 -110
12> 3 3 6- 3 0 6- 3 3
680 680 ---- ---- ---- 1430 680 -100 1430 680 680
13> 5 5 7 1 0 3 2 5
230 230 620 ---- ---- ---- 140 -100 200 170 230
14> 7 6 2 2 2 0 4- 4-
50 -140 -420 ---- ---- ---- -420 -420 -450 -170 -170
15> 4 1 7 4 4 4 4 0
-400 -430 50 ---- ---- ---- -400 -400 -400 -400 -500
16> 4 6 4 1 4 0 7 2
-50 110 -50 -150 ---- ---- ---- -50 -200 140 -100
17> 1- 1- 6 1- 1- 7 4 5
-100 -100 130 -100 ---- ---- ---- -100 430 -50 50
18> 5- 5- 3 7 1 3 3 0
50 50 -140 100 ---- ---- ---- -170 -140 -140 -420
19> 5- 3 1 5- 2 7 0 4
100 -600 -630 100 -620 ---- ---- ---- 200 -650 -140
20> 6 4 7 1- 4 4 0 1-
110 100 200 -110 100 ---- ---- ---- 100 -140 -110
21> 6 3 3 3 3 7 0 3
-230 -480 -480 -480 -480 ---- ---- ---- 150 -520 -480
22> 5 0 4 3 6- 2 6- 1
300 -100 200 180 430 110 ---- ---- ---- 430 -50
23> 6- 1- 1- 1- 6- 4- 4- 1-
650 620 620 620 650 630 ---- ---- ---- 630 620
24> 4 2 0 5- 7 3 5- 1
100 -90 -110 120 400 50 ---- ---- ---- 120 -100
25> 7 4 1- 1- 6 0 4 4
400 120 110 110 130 -50 120 ---- ---- ---- 120
26> 4- 4- 0 4- 1- 7 4- 1-
-130 -130 -210 -130 -150 200 -130 ---- ---- ---- -150
27> 1- 5 7 5 5 1- 1- 1-
-150 -130 50 -130 -130 -150 -150 ---- ---- ---- -150
28> 5- 0 2- 2- 7 2- 5- 2-
-110 -170 -140 -140 100 -140 -110 -140 ---- ---- ----
29> 3 1 3 3 6 7 5 0
-140 -170 -140 -140 130 150 120 -300 ---- ---- ----
30> 5- 5- 2 2 5- 5- 0 2
50 50 -140 -140 50 50 -150 -140 ---- ---- ----
31> 0 4- 2- 1 2- 6- 4- 6-
---- -400 -100 -130 -150 -130 140 -100 140 ---- ----
32> 4- 4- 0 4- 1- 1- 4- 7
---- -130 -130 -620 -130 -150 -150 -130 200 ---- ----
33> 4 2 7 0 6 2 5 2
---- -400 -420 150 -460 50 -420 -170 -420 ---- ----
EVENT>Friday Aft 49er Pairs |SESSION>Only |SECTION> L E-W
------------------------,------ ------------,-------- --------------------------
DATE>April 13, 2012 |SANCTION>S1204080 | 04/14/2012 07:42|EVENT CODE>13NA
---------------------,-- ------------------- -------------,---------------------
DIR> Houston, TX |RATING>Sectional |MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE> 84.0 |TOP> 7 |MP LIMITS>50/20/10 |CLUB>Houston Election Sectiona
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT G=11/H=9/I=4 ,---,-----------------,-------------------------,------,---------,
-------------------------------------------------| | Overall | Section | |Final |
No Name Name |Flt|Rnk-G|Rnk-H|Rnk-I|Rnk-G|Rnk-H|Rnk-I| Score | Pct |Awards |
------------------------------------------------- --- ----- ----- ----- ----- ----- ----- ------- ------ ---------
1 Nancy Simmons Elizabeth McGrevy H 6 5 . | 4 3 . 93.50 55.65 0.37(OG)
2 Tonya McNabb Kathleen Pflueger I . . . | . . . 57.50 34.23
3 Lynn Gamblin Patricia Lavelle H . . . | . . . 75.00 44.64
4 Tommy Harris Carolyn Harris G 4 . . | 2 . . 96.50 57.44 0.67(OG)
5 Barbara Wood Jackie Fakhouri H . . . | . . . 81.50 48.51
6 Ronald Pare Ann Pare G . . . | . . . 91.00 54.17
7 Sharon Green Kathleen Gregory H . . . | . . . 74.50 44.35
8 Harry Price Donna Price I . . . | . . . 66.50 39.58
9 Sharon Gerson Jeanie Connell H 5 4 . | 3 2 . 94.00 55.95 0.50(OG)
10 Peter Jeswane Cheryl Mathias I . . 2 | . 4 2 89.00 52.98 0.50(OI)
11 Pene Moore Margaret Lanier I 1 1 1 | 1 1 1 105.00 62.50 1.58(OG)
Totals 924.00
**PAIRS**
BOARD 1 2 3 4 5 6 7 8 9 10 11
/
1> 3- 3- 1- 0 1- 6 5 7
---- -110 ---- -110 ---- -140 -500 -140 50 -100 100
2> 0 7 5- 3 3 3 5- 1
---- -100 ---- 200 ---- 170 140 140 140 170 110
3> 2 2 6- 2 5 6- 2 2
---- -450 ---- -450 ---- -200 -450 -420 -200 -450 -450
4> 4- 0 6- 2 2 2 4- 6-
-620 -----1430 ---- 100 ---- -680 -680 -680 -620 100
5> 5 6 1 3 1 1 7 4
-50 ---- 140 ---- -680 ---- -300 -680 -680 420 -230
6> 6- 5 0 2 2 4 6- 2
-100 ---- -130 ---- -430 ---- -300 -300 -200 -100 -300
7> 4- - 4- 4- - 7 4- 2
620 -200 ---- 620 ---- 620 ---- -200 680 620 -100
8> - 2- 7 2- - 6 4 5
-50 100 ---- 800 ---- 100 ---- -50 430 170 420
9> 5 - 5 5 2 3 - 7
50 -490 ---- 50 ---- 50 ---- -460 -400 -490 100
10> 4 1- 5- 3 0 1- 5- 7
120 -200 200 ---- -100 ---- -600 ---- -200 200 600
11> - 3- - 3- 6- 3- 3- 6-
50 110 50 ---- 110 ---- 130 ---- 110 110 130
12> 4 4 7 - 4 4 - 4
-680 -680 100 -----1430 ---- -680 ---- -680 -1430 -680
13> 2 7 0 4 5 2 2 6
-230 100 -620 -200 ---- -170 ---- -230 ---- -230 -140
14> 1 5 5 7 2- 2- 0 5
140 420 420 450 ---- 170 ---- 170 ---- -50 420
15> 6 3 0 3 3 7 3 3
430 400 -50 400 ---- 400 ---- 500 ---- 400 400
16> 3 3 7 6 0 5 3 1
50 50 200 150 -140 ---- 100 ---- 50 ---- -110
17> 5- 1 0 5- 3 2 5- 5-
100 -130 -430 100 50 ---- -50 ---- 100 ---- 100
18> 6 4 4 0 4 7 1- 1-
170 140 140 -100 140 ---- 420 ---- -50 ---- -50
19> 6 0 1- 7 5 3 1- 4
630 -200 -100 650 620 140 ---- -100 ---- 600 ----
20> 0 3 5- 7 3 5- 1 3
-200 -100 110 140 -100 110 ---- -110 ---- -100 ----
21> 4 0 4 7 4 4 1 4
480 -150 480 520 480 480 ---- 230 ---- 480 ----
22> 4 - - 6 5 2 7 3
---- -180 -430 -430 50 -110 -300 ---- 100 ---- -200
23> 5- 2- - 5- 2- - 5- 5-
---- -620 -630 -650 -620 -630 -650 ---- -620 ---- -620
24> 1- 1- 0 6 4 3 5 7
---- -120 -120 -400 100 -50 -100 ---- 90 ---- 110
25> 5- 1 3 7 0 3 3 5-
-110 ---- -130 -120 50 -400 -120 -120 ---- -110 ----
26> 2- 5- 5- 0 2- 2- 2- 7
130 ---- 150 150 -200 130 130 130 ---- 210 ----
27> 2 2 5- 5- 5- 5- 2 0
130 ---- 130 150 150 150 150 130 ---- -50 ----
28> 0 4- 1- 1- 7 4- 4- 4-
---- -100 ---- 140 110 110 170 140 140 ---- 140
29> 1 0 4 2 6 7 4 4
---- -130 ---- -150 140 -120 170 300 140 ---- 140
30> 1- 1- 1- 7 1- 5 5 5
---- -50 ---- -50 -50 150 -50 140 140 ---- 140
31> 6 4- - 7 2- 2- - 4-
150 ---- 130 ---- -140 400 100 100 -140 130 ----
32> 2- 5- 5- 2- 2- 2- 0 7
130 ---- 150 ---- 150 130 130 130 -200 620 ----
33> 7 1 5 3 2 5 5 0
460 ---- -50 ---- 420 400 170 420 420 -150 ----
Friday Aft 49er Pairs, Only, April 13, 2012
| Board 1 North Deals None Vul |
♠ A K 6 ♥ A K 10 9 6 4 ♦ 9 8 3 ♣ Q |
||||||||||
♠ 7 5 3 ♥ 5 ♦ K 6 ♣ K J 9 6 5 4 2 |
|
♠ 10 4 2 ♥ Q J 8 7 ♦ A Q 10 7 5 4 ♣ — |
|||||||||
| ♠ Q J 9 8 ♥ 3 2 ♦ J 2 ♣ A 10 8 7 3 |
|||||||||||
NS 2♠; NS 2♥; NS 1N; EW 1♦; NS 1♣; Par +110
| Contract | Made | Scores | Matchpoints | Pairs | |||
|---|---|---|---|---|---|---|---|
| N-S | E-W | N-S | E-W | ||||
| 5 ♦ x E | -3 | 500 | 7.00 | 0.00 | 3-Brunskill-Browne vs 7-Green-Gregory | ||
| 3 ♥ N | 3 | 140 | 5.50 | 1.50 | 8-Lee-Weatherhead vs 6-Pare-Pare | ||
| 3 ♥ N | 3 | 140 | 5.50 | 1.50 | 9-Sherman-Tuttle vs 8-Price-Price | ||
| 2 ♥ S | 2 | 110 | 3.50 | 3.50 | 6-King-Durrett vs 2-McNabb-Pflueger | ||
| 2 ♥ N | 2 | 110 | 3.50 | 3.50 | 7-Clingo-Clingo vs 4-Harris-Harris | ||
| 4 ♦ E | -2 | 100 | 2.00 | 5.00 | 10-Earle-Earle vs 10-Jeswane-Mathias | ||
| 3 ♥ N | -1 | 50 | 1.00 | 6.00 | 4-Thompson-Wukasch vs 9-Gerson-Connell | ||
| 3 ♥ N | -2 | 100 | 0.00 | 7.00 | 5-Jewett-Suter vs 11-Moore-Lanier | ||
| Board 2 East Deals N-S Vul |
♠ 4 3 ♥ 10 9 2 ♦ Q J 9 4 2 ♣ K 9 3 |
||||||||||
♠ A K 10 7 6 2 ♥ K 6 3 ♦ 7 ♣ A 7 5 |
|
♠ J 9 ♥ A J 8 5 ♦ 10 8 6 ♣ J 10 6 4 |
|||||||||
| ♠ Q 8 5 ♥ Q 7 4 ♦ A K 5 3 ♣ Q 8 2 |
|||||||||||
EW 4♠; EW 4♥; EW 2N; EW 3♣; NS 1♦; Par −420
| Contract | Made | Scores | Matchpoints | Pairs | |||
|---|---|---|---|---|---|---|---|
| N-S | E-W | N-S | E-W | ||||
| 4 ♠ W | -2 | 100 | 7.00 | 0.00 | 6-King-Durrett vs 2-McNabb-Pflueger | ||
| 2 ♠ W | 2 | 110 | 6.00 | 1.00 | 5-Jewett-Suter vs 11-Moore-Lanier | ||
| 2 ♠ W | 3 | 140 | 4.00 | 3.00 | 3-Brunskill-Browne vs 7-Green-Gregory | ||
| 2 ♠ W | 3 | 140 | 4.00 | 3.00 | 4-Thompson-Wukasch vs 9-Gerson-Connell | ||
| 1 ♠ W | 3 | 140 | 4.00 | 3.00 | 9-Sherman-Tuttle vs 8-Price-Price | ||
| 3 ♠ W | 4 | 170 | 1.50 | 5.50 | 8-Lee-Weatherhead vs 6-Pare-Pare | ||
| 2 ♠ W | 4 | 170 | 1.50 | 5.50 | 10-Earle-Earle vs 10-Jeswane-Mathias | ||
| 3 ♦ S | -2 | 200 | 0.00 | 7.00 | 7-Clingo-Clingo vs 4-Harris-Harris | ||
| Board 3 South Deals E-W Vul |
♠ A J 9 4 ♥ A K J 7 4 2 ♦ J 6 ♣ 4 |
||||||||||
♠ 10 8 5 2 ♥ Q 5 ♦ A 8 7 5 ♣ 9 6 3 |
|
♠ K 3 ♥ 3 ♦ K Q 10 9 3 2 ♣ K 10 5 2 |
|||||||||
| ♠ Q 7 6 ♥ 10 9 8 6 ♦ 4 ♣ A Q J 8 7 |
|||||||||||
NS 5♥; NS 4♠; NS 1N; EW 2♦; NS 2♣; Par +450
| Contract | Made | Scores | Matchpoints | Pairs | |||
|---|---|---|---|---|---|---|---|
| N-S | E-W | N-S | E-W | ||||
| 4 ♥ N | 5 | 450 | 5.00 | 2.00 | 3-Brunskill-Browne vs 7-Green-Gregory | ||
| 4 ♥ N | 5 | 450 | 5.00 | 2.00 | 5-Jewett-Suter vs 11-Moore-Lanier | ||
| 4 ♥ S | 5 | 450 | 5.00 | 2.00 | 6-King-Durrett vs 2-McNabb-Pflueger | ||
| 4 ♥ N | 5 | 450 | 5.00 | 2.00 | 7-Clingo-Clingo vs 4-Harris-Harris | ||
| 4 ♥ N | 5 | 450 | 5.00 | 2.00 | 10-Earle-Earle vs 10-Jeswane-Mathias | ||
| 4 ♥ N | 4 | 420 | 2.00 | 5.00 | 9-Sherman-Tuttle vs 8-Price-Price | ||
| 3 ♥ N | 5 | 200 | 0.50 | 6.50 | 4-Thompson-Wukasch vs 9-Gerson-Connell | ||
| 2 ♥ N | 5 | 200 | 0.50 | 6.50 | 8-Lee-Weatherhead vs 6-Pare-Pare | ||
| Board 4 West Deals Both Vul |
♠ A K 10 9 8 4 ♥ J ♦ 4 ♣ A 10 7 4 2 |
||||||||||
♠ 7 5 3 ♥ Q 9 ♦ A 7 6 3 ♣ K J 9 3 |
|
♠ Q ♥ 7 6 5 3 2 ♦ 9 8 5 2 ♣ 8 6 5 |
|||||||||
| ♠ J 6 2 ♥ A K 10 8 4 ♦ K Q J 10 ♣ Q |
|||||||||||
NS 6♠; NS 5N; NS 5♥; NS 3♦; NS 3♣; Par +1430
| Contract | Made | Scores | Matchpoints | Pairs | |||
|---|---|---|---|---|---|---|---|
| N-S | E-W | N-S | E-W | ||||
| 6 ♠ N | 6 | 1430 | 7.00 | 0.00 | 7-Clingo-Clingo vs 3-Gamblin-Lavelle | ||
| 4 ♠ N | 6 | 680 | 5.00 | 2.00 | 4-Thompson-Wukasch vs 8-Price-Price | ||
| 4 ♠ N | 6 | 680 | 5.00 | 2.00 | 9-Sherman-Tuttle vs 7-Green-Gregory | ||
| 5 ♠ N | 6 | 680 | 5.00 | 2.00 | 10-Earle-Earle vs 9-Gerson-Connell | ||
| 4 ♠ N | 4 | 620 | 2.50 | 4.50 | 5-Jewett-Suter vs 10-Jeswane-Mathias | ||
| 4 ♠ S | 4 | 620 | 2.50 | 4.50 | 6-King-Durrett vs 1-Simmons-McGrevy | ||
| 6 NT S | -1 | 100 | 0.50 | 6.50 | 8-Lee-Weatherhead vs 5-Wood-Fakhouri | ||
| 4 ♠ N | -1 | 100 | 0.50 | 6.50 | 11-Armstrong-Knodel vs 11-Moore-Lanier | ||
| Board 5 North Deals N-S Vul |
♠ A Q 10 8 6 3 ♥ — ♦ K Q 9 8 ♣ 10 6 4 |
||||||||||
♠ 9 5 ♥ A Q J 8 7 5 3 ♦ 4 2 ♣ J 9 |
|
♠ K 4 2 ♥ K 10 6 2 ♦ 3 ♣ K 8 5 3 2 |
|||||||||
| ♠ J 7 ♥ 9 4 ♦ A J 10 7 6 5 ♣ A Q 7 |
|||||||||||
NS 6♠; NS 6♦; EW 3♥; S 1♣; Par +800: EW 7♥x-4
| Contract | Made | Scores | Matchpoints | Pairs | |||
|---|---|---|---|---|---|---|---|
| N-S | E-W | N-S | E-W | ||||
| 4 ♠ N | 6 | 680 | 6.00 | 1.00 | 4-Thompson-Wukasch vs 8-Price-Price | ||
| 4 ♠ N | 6 | 680 | 6.00 | 1.00 | 8-Lee-Weatherhead vs 5-Wood-Fakhouri | ||
| 4 ♠ N | 6 | 680 | 6.00 | 1.00 | 10-Earle-Earle vs 9-Gerson-Connell | ||
| 5 ♥ x W | -2 | 300 | 4.00 | 3.00 | 9-Sherman-Tuttle vs 7-Green-Gregory | ||
| 3 ♠ N | 6 | 230 | 3.00 | 4.00 | 11-Armstrong-Knodel vs 11-Moore-Lanier | ||
| 4 ♥ W | -1 | 50 | 2.00 | 5.00 | 6-King-Durrett vs 1-Simmons-McGrevy | ||
| 3 ♥ W | 3 | 140 | 1.00 | 6.00 | 7-Clingo-Clingo vs 3-Gamblin-Lavelle | ||
| 4 ♥ E | 4 | 420 | 0.00 | 7.00 | 5-Jewett-Suter vs 10-Jeswane-Mathias | ||
| Board 6 East Deals E-W Vul |
♠ J 10 5 3 ♥ 3 ♦ A J 10 6 2 ♣ K 4 2 |
||||||||||
♠ A 9 7 4 ♥ J 9 2 ♦ 8 7 4 3 ♣ A 3 |
|
♠ K Q 8 6 ♥ A 10 8 5 4 ♦ Q 5 ♣ Q 5 |
|||||||||
| ♠ 2 ♥ K Q 7 6 ♦ K 9 ♣ J 10 9 8 7 6 |
|||||||||||
NS 4♣; N 3♦; NS 1N; S 2♦; EW 1♠; EW 1♥; Par +130
| Contract | Made | Scores | Matchpoints | Pairs | |||
|---|---|---|---|---|---|---|---|
| N-S | E-W | N-S | E-W | ||||
| 3 NT S | 4 | 430 | 7.00 | 0.00 | 8-Lee-Weatherhead vs 5-Wood-Fakhouri | ||
| 3 ♠ E | -3 | 300 | 5.00 | 2.00 | 4-Thompson-Wukasch vs 8-Price-Price | ||
| 4 ♠ W | -3 | 300 | 5.00 | 2.00 | 9-Sherman-Tuttle vs 7-Green-Gregory | ||
| 4 ♥ E | -3 | 300 | 5.00 | 2.00 | 11-Armstrong-Knodel vs 11-Moore-Lanier | ||
| 3 ♥ E | -2 | 200 | 3.00 | 4.00 | 10-Earle-Earle vs 9-Gerson-Connell | ||
| 4 ♣ S | 4 | 130 | 2.00 | 5.00 | 7-Clingo-Clingo vs 3-Gamblin-Lavelle | ||
| 2 ♥ E | -1 | 100 | 0.50 | 6.50 | 5-Jewett-Suter vs 10-Jeswane-Mathias | ||
| 3 ♥ E | -1 | 100 | 0.50 | 6.50 | 6-King-Durrett vs 1-Simmons-McGrevy | ||
| Board 7 South Deals Both Vul |
♠ K J 10 5 ♥ K 9 ♦ A 8 6 ♣ 10 4 3 2 |
||||||||||
♠ A 9 8 7 4 ♥ Q J 8 6 ♦ Q ♣ A Q 9 |
|
♠ Q 3 2 ♥ A 10 5 3 2 ♦ K J 9 2 ♣ J |
|||||||||
| ♠ 6 ♥ 7 4 ♦ 10 7 5 4 3 ♣ K 8 7 6 5 |
|||||||||||
EW 5N; EW 5♥; EW 4♠; EW 3♦; EW 1♣; Par −660
| Contract | Made | Scores | Matchpoints | Pairs | |||
|---|---|---|---|---|---|---|---|
| N-S | E-W | N-S | E-W | ||||
| 4 ♠ W | -2 | 200 | 6.50 | 0.50 | 7-Clingo-Clingo vs 2-McNabb-Pflueger | ||
| 4 ♠ W | -2 | 200 | 6.50 | 0.50 | 10-Earle-Earle vs 8-Price-Price | ||
| 4 ♠ W | -1 | 100 | 5.00 | 2.00 | 6-King-Durrett vs 11-Moore-Lanier | ||
| 4 ♠ W | 4 | 620 | 2.50 | 4.50 | 1-Roper-Roper vs 1-Simmons-McGrevy | ||
| 4 ♥ E | 4 | 620 | 2.50 | 4.50 | 8-Lee-Weatherhead vs 4-Harris-Harris | ||
| 4 ♥ E | 4 | 620 | 2.50 | 4.50 | 9-Sherman-Tuttle vs 6-Pare-Pare | ||
| 4 ♠ W | 4 | 620 | 2.50 | 4.50 | 11-Armstrong-Knodel vs 10-Jeswane-Mathias | ||
| 4 ♥ E | 6 | 680 | 0.00 | 7.00 | 5-Jewett-Suter vs 9-Gerson-Connell | ||
| Board 8 West Deals None Vul |
♠ 7 5 3 ♥ K 8 7 3 ♦ 2 ♣ 10 8 6 5 4 |
||||||||||
♠ A K J 10 2 ♥ J 6 ♦ Q J 8 4 ♣ A 7 |
|
♠ 8 6 4 ♥ Q 10 4 2 ♦ 5 ♣ K Q J 3 2 |
|||||||||
| ♠ Q 9 ♥ A 9 5 ♦ A K 10 9 7 6 3 ♣ 9 |
|||||||||||
EW 4♠; EW 3N; EW 2♥; EW 3♣; NS 1♦; Par −420
| Contract | Made | Scores | Matchpoints | Pairs | |||
|---|---|---|---|---|---|---|---|
| N-S | E-W | N-S | E-W | ||||
| 4 ♠ W | -1 | 50 | 6.50 | 0.50 | 1-Roper-Roper vs 1-Simmons-McGrevy | ||
| 3 ♠ W | -1 | 50 | 6.50 | 0.50 | 10-Earle-Earle vs 8-Price-Price | ||
| 3 ♦ S | -2 | 100 | 4.50 | 2.50 | 7-Clingo-Clingo vs 2-McNabb-Pflueger | ||
| 2 ♦ x S | -1 | 100 | 4.50 | 2.50 | 9-Sherman-Tuttle vs 6-Pare-Pare | ||
| 3 ♠ W | 4 | 170 | 3.00 | 4.00 | 11-Armstrong-Knodel vs 10-Jeswane-Mathias | ||
| 4 ♠ W | 4 | 420 | 2.00 | 5.00 | 6-King-Durrett vs 11-Moore-Lanier | ||
| 3 NT E | 4 | 430 | 1.00 | 6.00 | 5-Jewett-Suter vs 9-Gerson-Connell | ||
| 5 ♦ x S | -4 | 800 | 0.00 | 7.00 | 8-Lee-Weatherhead vs 4-Harris-Harris | ||
| Board 9 North Deals E-W Vul |
♠ A 9 6 ♥ 7 4 ♦ A ♣ A K Q J 7 5 4 |
||||||||||
♠ J 10 8 7 3 ♥ A J 6 ♦ J 10 5 ♣ 10 2 |
|
♠ K Q 2 ♥ 5 2 ♦ Q 9 4 3 2 ♣ 8 6 3 |
|||||||||
| ♠ 5 4 ♥ K Q 10 9 8 3 ♦ K 8 7 6 ♣ 9 |
|||||||||||
NS 5♥; NS 3N; NS 4♣; NS 1♠; NS 1♦; Par +450
| Contract | Made | Scores | Matchpoints | Pairs | |||
|---|---|---|---|---|---|---|---|
| N-S | E-W | N-S | E-W | ||||
| 3 NT N | 6 | 490 | 6.50 | 0.50 | 7-Clingo-Clingo vs 2-McNabb-Pflueger | ||
| 3 NT N | 6 | 490 | 6.50 | 0.50 | 11-Armstrong-Knodel vs 10-Jeswane-Mathias | ||
| 3 NT N | 5 | 460 | 5.00 | 2.00 | 10-Earle-Earle vs 8-Price-Price | ||
| 5 ♣ N | 5 | 400 | 4.00 | 3.00 | 5-Jewett-Suter vs 9-Gerson-Connell | ||
| 5 ♣ N | -1 | 50 | 2.00 | 5.00 | 1-Roper-Roper vs 1-Simmons-McGrevy | ||
| 6 ♣ S | -1 | 50 | 2.00 | 5.00 | 8-Lee-Weatherhead vs 4-Harris-Harris | ||
| 5 ♥ S | -1 | 50 | 2.00 | 5.00 | 9-Sherman-Tuttle vs 6-Pare-Pare | ||
| 6 ♣ S | -2 | 100 | 0.00 | 7.00 | 6-King-Durrett vs 11-Moore-Lanier | ||
| Board 10 East Deals Both Vul |
♠ A Q 8 3 ♥ Q 10 9 7 5 ♦ 2 ♣ K 7 4 |
||||||||||
♠ 9 7 6 4 ♥ A 8 ♦ A Q 7 6 4 ♣ 6 3 |
|
♠ 2 ♥ K J 6 3 2 ♦ J 10 ♣ A Q J 9 2 |
|||||||||
| ♠ K J 10 5 ♥ 4 ♦ K 9 8 5 3 ♣ 10 8 5 |
|||||||||||
EW 3N; EW 3♥; EW 4♣; EW 3♦; N 1♠; Par −600
| Contract | Made | Scores | Matchpoints | Pairs | |||
|---|---|---|---|---|---|---|---|
| N-S | E-W | N-S | E-W | ||||
| 5 ♣ E | -6 | 600 | 7.00 | 0.00 | 10-Earle-Earle vs 7-Green-Gregory | ||
| 3 ♥ E | -2 | 200 | 5.50 | 1.50 | 2-Kingsley-Grubb vs 2-McNabb-Pflueger | ||
| 4 ♦ W | -2 | 200 | 5.50 | 1.50 | 11-Armstrong-Knodel vs 9-Gerson-Connell | ||
| 3 ♥ E | -1 | 100 | 4.00 | 3.00 | 9-Sherman-Tuttle vs 5-Wood-Fakhouri | ||
| 2 NT E | 2 | 120 | 3.00 | 4.00 | 7-Clingo-Clingo vs 1-Simmons-McGrevy | ||
| 3 ♠ S | -2 | 200 | 1.50 | 5.50 | 6-King-Durrett vs 10-Jeswane-Mathias | ||
| 4 ♠ S | -2 | 200 | 1.50 | 5.50 | 8-Lee-Weatherhead vs 3-Gamblin-Lavelle | ||
| 3 NT E | 3 | 600 | 0.00 | 7.00 | 1-Roper-Roper vs 11-Moore-Lanier | ||
| Board 11 South Deals None Vul |
♠ K 8 4 ♥ K Q 10 6 2 ♦ A Q 9 ♣ K 4 |
||||||||||
♠ Q 3 ♥ A 3 ♦ J 8 6 2 ♣ A Q 7 3 2 |
|
♠ A 10 7 ♥ J 5 4 ♦ K 4 ♣ J 10 9 8 5 |
|||||||||
| ♠ J 9 6 5 2 ♥ 9 8 7 ♦ 10 7 5 3 ♣ 6 |
|||||||||||
EW 4♣; W 2N; E 1N; NS 1♠; NS 1♥; W 1♦; Par −130
| Contract | Made | Scores | Matchpoints | Pairs | |||
|---|---|---|---|---|---|---|---|
| N-S | E-W | N-S | E-W | ||||
| 3 ♥ N | -1 | 50 | 6.50 | 0.50 | 7-Clingo-Clingo vs 1-Simmons-McGrevy | ||
| 1 NT N | -1 | 50 | 6.50 | 0.50 | 8-Lee-Weatherhead vs 3-Gamblin-Lavelle | ||
