April 2011 Election Sectional

EVENT>Sunday Open Pairs        |SESSION>Sun Aft 2of2 |SECTION> K N-S
------------------------,------ ------------,-------- --------------------------
DATE>April 3, 2011      |SANCTION>S1104088  | 04/03/2011 17:28|EVENT CODE>03O
---------------------,-- ------------------- -------------,---------------------
DIR> Houston, TX     |RATING>Sectional                    |MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE>   48.0 |TOP>   5 |MP LIMITS>None/750       |CLUB>Houston Election Section
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=8/C=5                           ,---,-------------------,-------,-------------------,------,---------,
-------------------------------------------------|   |     Overall       | Carry |      Section      |      |Final    |
No Name                   Name                   |Flt|Rnk-A|Rnk-C| Total | Over  |Rnk-A|Rnk-C| Score | Pct  |Awards   |
------------------------------------------------- --- ----- ----- ------- ------- ----- ----- ------- ------ --------- 
 1 Mark Laughlin          Jerry Laughlin           C   .     .     62.56    0.00    1     1     62.56  65.17  1.50(SA)
 2 Arlene Slomka          Lourdes Fletcher         A   .     .     76.47   43.50    .     .     32.97  34.34          
 3 Deborah Case           David Miller             A   2     .    116.14   61.50    3     .     54.64  56.92  3.94(OA)
 4 Michael Novack         Kim O'Hara               C   .     .     99.24   47.00    .     .     52.24  54.42          
 5 Bob Dowlen             Carolyn Labouliere       A   .     .     39.36    0.00    .     .     39.36  41.00          
 6 Ann Sinclair           Sharon Durr              C   .     .     42.40    0.00    .     .     42.40  44.17          
 7 Doug Spencer           Michael Kern             C   .     .     44.40    0.00    .     .     44.40  46.25          
 8 Olivia Fisher          Carol Winograd           C   .     .     54.80    0.00    2     2     54.80  57.08  1.05(SA)

                                          Totals                   535.37  152.00              383.37       


                        **PAIRS**
BOARD     1     2     3     4     5     6     7     8
  /
   1>     4                 1-    1-    1-    5     1-
         510   ----  ----  480   480   480  1510   480 

   2>     5                 2-    2-    4     1     0 
         150   ----  ---- -100  -100   100  -110  -200 

   3>     3                 1     1     1     5     4 
        -600   ----  ---- -660  -660  -660   100  -130 

   4>     5                 1     3-    0     3-    2 
         660   ----  ----  200   650  -100   650   630 

   5>     4     1-                1-    1-    1-    5 
        -170  -450   ----  ---- -450  -450  -450  -140 

   6>     1-    3                 5     1-    0     4 
         110   200   ----  ----  470   110    90   400 

   7>     5      -                2-    2-     -    4 
         200   110   ----  ----  130   130   110   150 

   8>     4     0                 2     2     2     5 
         140  -100   ----  ----  -50   -50   -50   170 

   9>     3     2     4                 1     0     5 
         150   120   180   ----  ----   90   -50   400 

  10>     1     3     3                 5     0     3 
         -90   100   100   ----  ----  200  -650   100 

  11>     4     0     5                 1     3     2 
        -110  -400  -100   ----  ---- -150  -120  -130 

  12>     4-    4-    1                 1     1     3 
          50    50  -420   ----  ---- -420  -420  -170 

  13>     5     2      -    4                 3      -
         670  -200  -600  -100   ----  ---- -130  -600 

  14>     5     1     2     3-                0     3-
         130   -50    50   110   ----  ---- -100   110 

  15>     4      -    2-    5                  -    2-
          50  -420  -170   130   ----  ---- -420  -170 

  16>     2-    2-    2-    2-                2-    2-
        -110  -110  -110  -110   ----  ---- -110  -110 

  17>     4     4     1     1     1                 4 
         100   100  -110  -110  -110   ----  ----  100 

  18>     0     1     3     5     3                 3 
          90   100   110   130   110   ----  ----  110 

  19>     4     5     1     2-    2-                0 
         140   430   -50   110   110   ----  ---- -100 

  20>   0.70        4.30  4.30  0.70                2-
        -200    NP   110   110  -200   ----  ----  100 

  21>     2-    2-    0     4-    4-    1             
         140   140    90   170   170   110   ----  ----

  22>     0     1-    4-    3     1-    4-            
        -660  -650  -600  -620  -650  -600   ----  ----

  23>     3     1     4-    1     1     4-            
         180  -100   200  -100  -100   200   ----  ----

  24>     3-    1     5     0     3-    2             
          50  -170   100  -420    50  -140   ----  ----

  25>            -    3     3     5      -    3       
         ---- -650  -620  -620  -200  -650  -620   ----

  26>           2-    2-    2-    2-    2-    2-      
         ---- PASS  PASS  PASS  PASS  PASS  PASS   ----

  27>           0     4-    3     1     4-    2       
         ---- -110   420   170   110   420   140   ----

  28>           0     2-    2-    1     4     5       
         ---- -100   110   110  PASS   150   500   ----

  29>                 1-    4     1-    0     5     3 
         ----  ---- -650   100  -650  -680   200  -620 

  30>                 4     4     0     1     4     2 
         ----  ----  430   430   100   130   430   420 

  31>                 4     4     0     4     1-    1-
         ----  ----   50    50  -500    50  -300  -300 

  32>                 2-    0     1     2-    4     5 
         ----  ---- -600  -690  -660  -600  -150   100 



EVENT>Sunday Open Pairs        |SESSION>Sun Aft 2of2 |SECTION> K E-W
------------------------,------ ------------,-------- --------------------------
DATE>April 3, 2011      |SANCTION>S1104088  | 04/03/2011 17:28|EVENT CODE>03O
---------------------,-- ------------------- -------------,---------------------
DIR> Houston, TX     |RATING>Sectional                    |MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE>   48.0 |TOP>   5 |MP LIMITS>None/750       |CLUB>Houston Election Section
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=8/C=4                           ,---,-------------------,-------,-------------------,------,---------,
-------------------------------------------------|   |     Overall       | Carry |      Section      |      |Final    |
No Name                   Name                   |Flt|Rnk-A|Rnk-C| Total | Over  |Rnk-A|Rnk-C| Score | Pct  |Awards   |
------------------------------------------------- --- ----- ----- ------- ------- ----- ----- ------- ------ --------- 
 1 Jeff Nuttall           Raj Pruthi               A   .     .     89.26   41.50    .     .     47.76  49.75          
 2 Daniel Jackson         Bill Gervais             A   1     .    124.90   58.50    1     .     66.40  69.17  5.25(OA)
 3 Carolyn Lanier         Virginia Zilic           A   .     .    103.16   55.00    3     .     48.16  50.17  1.63(SA)
 4 Robert Watkins         William Smith            A   3     .    112.04   55.00    2     .     57.04  59.42  2.95(OA)
 5 Aaron Serwetman        Mike Goldberg            C   .     .     44.64    0.00    .     2     44.64  46.50  0.57(SC)
 6 Evelyn Brennan         Norma Callender          C   .     .     32.40    0.00    .     .     32.40  33.75          
 7 Karen Jones            Judith Boyce             C   .     .     42.00    0.00    .     .     42.00  43.75          
 8 Mary Watters           Anne Gorry               C   .     .     46.00    0.00    .     1     46.00  47.92  0.82(SC)

                                          Totals                   594.40  210.00              384.40       


                        **PAIRS**
BOARD     1     2     3     4     5     6     7     8
  /
   1>     1           3-          0     3-    3-    3-
        -510   ---- -480   -----1510  -480  -480  -480 

   2>     0           1           4     2-    5     2-
        -150   ---- -100   ----  110   100   200   100 

   3>     2           4           0     4     1     4 
         600   ----  660   ---- -100   660   130   660 

   4>     0           5           1-    4     3     1-
        -660   ----  100   ---- -650  -200  -630  -650 

   5>     3-    3-          3-          0     3-    1 
         450   450   ----  450   ----  140   450   170 

   6>     3-    2           5           1     0     3-
        -110  -200   ----  -90   ---- -400  -470  -110 

   7>     2-    4-          4-          1     2-    0 
        -130  -110   ---- -110   ---- -150  -130  -200 

   8>     3     5           3           0     3     1 
          50   100   ----   50   ---- -170    50  -140 

   9>     3     5     1           0           2     4 
        -120    50  -180   ---- -400   ---- -150   -90 

  10>     2     5     2           2           4     0 
        -100   650  -100   ---- -100   ----   90  -200 

  11>     5     2     0           3           1     4 
         400   120   100   ----  130   ----  110   150 

  12>      -    4     4           2            -    4 
         -50   420   420   ----  170   ----  -50   420 

  13>     2     4-    4-    1           0           3 
         130   600   600   100   ---- -670   ----  200 

  14>     5     3     1-    1-          0           4 
         100   -50  -110  -110   ---- -130   ----   50 

  15>     4-    2-    2-    0           1           4-
         420   170   170  -130   ----  -50   ----  420 

  16>     2-    2-    2-    2-          2-          2-
         110   110   110   110   ----  110   ----  110 

  17>     4     1     4     1     4           1       
         110  -100   110  -100   110   ---- -100   ----

  18>     2     2     0     5     2           4       
        -110  -110  -130   -90  -110   ---- -100   ----

  19>     4     5     2-    1     2-          0       
          50   100  -110  -140  -110   ---- -430   ----

  20>   0.70    2-  0.70  4.30  4.30          3       
        -110  -100  -110   200   200   ---- AVE+   ----

  21>            -    2-     -    2-    4           5 
         ---- -170  -140  -170  -140  -110   ----  -90 

  22>           2     5     3-    3-     -           -
         ----  620   660   650   650   600   ----  600 

  23>           4     2     4     4      -           -
         ----  100  -180   100   100  -200   ---- -200 

  24>           5     1-    1-    4     3           0 
         ----  420   -50   -50   170   140   ---- -100 

  25>     2           0     4-    4-    2     2       
         620   ----  200   650   650   620   620   ----

  26>     2-          2-    2-    2-    2-    2-      
        PASS   ---- PASS  PASS  PASS  PASS  PASS   ----

  27>     2           4     5      -     -    3       
        -170   ---- -110   110  -420  -420  -140   ----

  28>     2-          4     5     1     2-    0       
        -110   ---- PASS   100  -150  -110  -500   ----

  29>           3-          5     3-    0     1     2 
         ----  650   ----  680   650  -200  -100   620 

  30>           5           4     1     1     1     3 
         ---- -100   ---- -130  -430  -430  -430  -420 

  31>           5           1     1     3-    1     3-
         ----  500   ----  -50   -50   300   -50   300 

  32>           4           2-    2-    1     5     0 
         ----  660   ----  600   600   150   690  -100 
Sunday Open Pairs, Sun Aft 2of2, April 3, 2011


Board 1
North Deals
None Vul
♠ A K Q J 10 7 3

K 9 7
♣ K 6 5
♠ 8 6 4 2
K J 8 7 4
Q 5 3
♣ 7
N
W E
S
♠ 9
Q 10 5
10 6 2
♣ Q J 10 9 8 4
♠ 5
A 9 6 3 2
A J 8 4
♣ A 3 2

NS 7N; NS 7♠; NS 7; NS 2; NS 3♣

Contract Scores Matchpoints Pairs
N-S E-W N-S E-W
7 ♠ N 1510 5.00 0.00 7-Spencer-Kern vs 5-Serwetman-Goldberg
4 ♠ N 510 4.00 1.00 1-Laughlin-Laughlin vs 1-Nuttall-Pruthi
4 ♠ N 480 1.50 3.50 4-Novack-O'Hara vs 6-Brennan-Callender
4 ♠ S 480 1.50 3.50 5-Dowlen-Labouliere vs 8-Watters-Gorry
4 ♠ N 480 1.50 3.50 6-Sinclair-Durr vs 3-Lanier-Zilic
4 ♠ N 480 1.50 3.50 8-Fisher-Winograd vs 7-Jones-Boyce

Board 2
East Deals
N-S Vul
♠ J 5
A K Q J 9
Q 9 7
♣ K 9 5
♠ K Q 10 9 8
7 3 2
K 8
♣ 10 7 6
N
W E
S
♠ A 7 3 2
8 6 4
10 6 3
♣ A Q 8
♠ 6 4
10 5
A J 5 4 2
♣ J 4 3 2

EW 2♠; NS 2; EW 1N; NS 2; NS 1♣

Contract Scores Matchpoints Pairs
N-S E-W N-S E-W
2 E 150 5.00 0.00 1-Laughlin-Laughlin vs 1-Nuttall-Pruthi
4 ♠ W 100 4.00 1.00 6-Sinclair-Durr vs 3-Lanier-Zilic
3 N 100 2.50 2.50 4-Novack-O'Hara vs 6-Brennan-Callender
1 NT S 100 2.50 2.50 5-Dowlen-Labouliere vs 8-Watters-Gorry
2 ♠ W 110 1.00 4.00 7-Spencer-Kern vs 5-Serwetman-Goldberg
4 N 200 0.00 5.00 8-Fisher-Winograd vs 7-Jones-Boyce

Board 3
South Deals
E-W Vul
♠ 10 2
K J 5 4 2
Q J 10 3
♣ 9 4
♠ A K Q 4
A 8 3
A 8 6
♣ A 6 2
N
W E
S
♠ 7 6 3
Q
K 9 7 5 4 2
♣ K 8 7
♠ J 9 8 5
10 9 7 6

♣ Q J 10 5 3

EW 4♠; EW 5; EW 2N; EW 2♣; NS 1

Contract Scores Matchpoints Pairs
N-S E-W N-S E-W
5 E 100 5.00 0.00 7-Spencer-Kern vs 5-Serwetman-Goldberg
4 E 130 4.00 1.00 8-Fisher-Winograd vs 7-Jones-Boyce
3 NT E 600 3.00 2.00 1-Laughlin-Laughlin vs 1-Nuttall-Pruthi
3 NT E 660 1.00 4.00 4-Novack-O'Hara vs 6-Brennan-Callender
3 NT W 660 1.00 4.00 5-Dowlen-Labouliere vs 8-Watters-Gorry
3 NT W 660 1.00 4.00 6-Sinclair-Durr vs 3-Lanier-Zilic

Board 4
West Deals
Both Vul
♠ 7 2
K Q 8 3
K 10 5
♣ A K 5 3
♠ J 5 3
J 9 2
J 9 4 2
♣ Q 7 2
N
W E
S
♠ A K 10 6 4
10 5
Q 7 6
♣ 9 8 6
♠ Q 9 8
A 7 6 4
A 8 3
♣ J 10 4

N 5N; NS 5; S 4N; N 5♣; S 4♣; NS 2♠; NS 3

Contract Scores Matchpoints Pairs
N-S E-W N-S E-W
3 NT N 660 5.00 0.00 1-Laughlin-Laughlin vs 1-Nuttall-Pruthi
4 N 650 3.50 1.50 5-Dowlen-Labouliere vs 8-Watters-Gorry
4 N 650 3.50 1.50 7-Spencer-Kern vs 5-Serwetman-Goldberg
3 NT N 630 2.00 3.00 8-Fisher-Winograd vs 7-Jones-Boyce
3 N 200 1.00 4.00 4-Novack-O'Hara vs 6-Brennan-Callender
3 NT N 100 0.00 5.00 6-Sinclair-Durr vs 3-Lanier-Zilic

Board 5
North Deals
N-S Vul
♠ A 10 8 7 6 2
K 7
10
♣ J 7 4 3
♠ 3
Q J 8 6 4
K J 8 7 3
♣ 10 6
N
W E
S
♠ Q J 4
A 10 5 3
A 6 5
♣ K Q 5
♠ K 9 5
9 2
Q 9 4 2
♣ A 9 8 2

EW 5; EW 4N; EW 4; NS 2♠; NS 1♣

Contract Scores Matchpoints Pairs
N-S E-W N-S E-W
2 E 140 5.00 0.00 8-Fisher-Winograd vs 6-Brennan-Callender
3 E 170 4.00 1.00 1-Laughlin-Laughlin vs 8-Watters-Gorry
4 E 450 1.50 3.50 2-Slomka-Fletcher vs 2-Jackson-Gervais
4 W 450 1.50 3.50 5-Dowlen-Labouliere vs 7-Jones-Boyce
4 E 450 1.50 3.50 6-Sinclair-Durr vs 1-Nuttall-Pruthi
4 E 450 1.50 3.50 7-Spencer-Kern vs 4-Watkins-Smith

Board 6
East Deals
E-W Vul
♠ A Q 8
K 5 4
9 3
♣ J 10 9 4 2
♠ K J 9 6
A 10
J 8 5 4
♣ K 8 5
N
W E
S
♠ 5 4 2
Q 9 8 7 2
6
♣ A Q 7 3
♠ 10 7 3
J 6 3
A K Q 10 7 2
♣ 6

EW 2; NS 2; EW 1♣

Contract Scores Matchpoints Pairs
N-S E-W N-S E-W
3 x S 470 5.00 0.00 5-Dowlen-Labouliere vs 7-Jones-Boyce
1 ♠ W 400 4.00 1.00 8-Fisher-Winograd vs 6-Brennan-Callender
2 ♠ W 200 3.00 2.00 2-Slomka-Fletcher vs 2-Jackson-Gervais
2 S 110 1.50 3.50 1-Laughlin-Laughlin vs 8-Watters-Gorry
2 S 110 1.50 3.50 6-Sinclair-Durr vs 1-Nuttall-Pruthi
2 S 90 0.00 5.00 7-Spencer-Kern vs 4-Watkins-Smith

Board 7
South Deals
Both Vul
♠ A 8 5 4 2
A 9
A 7 5
♣ 10 7 3
♠ K 10 7
K 8 6 2
4
♣ A Q 9 8 5
N
W E
S
♠ Q J 6 3
Q 7 5
J 8 2
♣ J 4 2
♠ 9
J 10 4 3
K Q 10 9 6 3
♣ K 6

NS 4; NS 2N; EW 2♣; EW 1♠; EW 1

Contract Scores Matchpoints Pairs
N-S E-W N-S E-W
3 ♠ E 200 5.00 0.00 1-Laughlin-Laughlin vs 8-Watters-Gorry
2 S 150 4.00 1.00 8-Fisher-Winograd vs 6-Brennan-Callender
3 S 130 2.50 2.50 5-Dowlen-Labouliere vs 7-Jones-Boyce
3 S 130 2.50 2.50 6-Sinclair-Durr vs 1-Nuttall-Pruthi
3 S 110 0.50 4.50 2-Slomka-Fletcher vs 2-Jackson-Gervais
3 S 110 0.50 4.50 7-Spencer-Kern vs 4-Watkins-Smith

Board 8
West Deals
None Vul
♠ A K
A 6 4 3 2
A 10
♣ J 8 6 4
♠ J 10 5
K 8
Q J 6 4
♣ Q 9 5 3
N
W E
S
♠ 8 7 4 3
J 9 7
K 9 8 7 5
♣ A
♠ Q 9 6 2
Q 10 5
3 2
♣ K 10 7 2

NS 3; NS 3♣; NS 1N; NS 1♠; EW 1

Contract Scores Matchpoints Pairs
N-S E-W N-S E-W
3 N 170 5.00 0.00 8-Fisher-Winograd vs 6-Brennan-Callender
3 N 140 4.00 1.00 1-Laughlin-Laughlin vs 8-Watters-Gorry
4 N 50 2.00 3.00 5-Dowlen-Labouliere vs 7-Jones-Boyce
4 N 50 2.00 3.00 6-Sinclair-Durr vs 1-Nuttall-Pruthi
3 N 50 2.00 3.00 7-Spencer-Kern vs 4-Watkins-Smith
4 N 100 0.00 5.00 2-Slomka-Fletcher vs 2-Jackson-Gervais

Board 9
North Deals
E-W Vul
♠ K Q 6 5
10 3
K Q 10 8
♣ J 10 4
♠ A 10 2
K 8 2
J 5 3 2
♣ 9 8 5
N
W E
S
♠ J 8 7 4
J 9 7 5
A 9 7
♣ A 2
♠ 9 3
A Q 6 4
6 4
♣ K Q 7 6 3

NS 2N; NS 3♣; NS 1♠; NS 1; NS 1

Contract Scores Matchpoints Pairs
N-S E-W N-S E-W
3 NT N 400 5.00 0.00 8-Fisher-Winograd vs 5-Serwetman-Goldberg
1 NT S 180 4.00 1.00 3-Case-Miller vs 3-Lanier-Zilic
2 NT S 150 3.00 2.00 1-Laughlin-Laughlin vs 7-Jones-Boyce
1 NT S 120 2.00 3.00 2-Slomka-Fletcher vs 1-Nuttall-Pruthi
1 NT S 90 1.00 4.00 6-Sinclair-Durr vs 8-Watters-Gorry
3 NT N 50 0.00 5.00 7-Spencer-Kern vs 2-Jackson-Gervais

Board 10
East Deals
Both Vul
♠ 9 7
Q 9 6
Q J 8 7
♣ A J 9 3
♠ A 8 4 3
10 5 2
9 6 5 3 2
♣ 5
N
W E
S
♠ K Q J 2
A K 4
K
♣ K Q 10 6 4
♠ 10 6 5
J 8 7 3
A 10 4
♣ 8 7 2

EW 4♠; EW 2N; EW 3♣; EW 1; EW 1

Contract Scores Matchpoints Pairs
N-S E-W N-S E-W
3 E 200 5.00 0.00 6-Sinclair-Durr vs 8-Watters-Gorry
3 NT E 100 3.00 2.00 2-Slomka-Fletcher vs 1-Nuttall-Pruthi
3 NT E 100 3.00 2.00 3-Case-Miller vs 3-Lanier-Zilic
3 NT E 100 3.00 2.00 8-Fisher-Winograd vs 5-Serwetman-Goldberg
2 ♣ E 90 1.00 4.00 1-Laughlin-Laughlin vs 7-Jones-Boyce
5 ♠ W 650 0.00 5.00 7-Spencer-Kern vs 2-Jackson-Gervais

Board 11
South Deals
None Vul
♠ K 3
10 7 5
A K 9 3 2
♣ 7 6 5
♠ Q 10
8 4 3
Q J 8 7 5
♣ K Q 8
N
W E
S
♠ 9 7 5 2
A K Q
10
♣ A J 10 9 3
♠ A J 8 6 4
J 9 6 2
6 4
♣ 4 2

EW 2N; EW 3♣; EW 2

Contract Scores Matchpoints Pairs
N-S E-W N-S E-W
1 x N 100 5.00 0.00 3-Case-Miller vs 3-Lanier-Zilic
1 ♣ E 110 4.00 1.00 1-Laughlin-Laughlin vs 7-Jones-Boyce
1 NT W 120 3.00 2.00 7-Spencer-Kern vs 2-Jackson-Gervais
3 ♣ E 130 2.00 3.00 8-Fisher-Winograd vs 5-Serwetman-Goldberg
2 ♠ S 150 1.00 4.00 6-Sinclair-Durr vs 8-Watters-Gorry
3 NT W 400 0.00 5.00 2-Slomka-Fletcher vs 1-Nuttall-Pruthi

Board 12
West Deals
N-S Vul
♠ A K J 8
9 6
K Q
♣ J 7 5 3 2
♠ 3
A Q 10 7 5 3
A 5 4 3 2
♣ 8
N
W E
S
♠ Q 6 5
K J 2
10 9 8 7
♣ K Q 9
♠ 10 9 7 4 2
8 4
J 6
♣ A 10 6 4

EW 4; EW 4; EW 2N; NS 2♠; NS 2♣

Contract Scores Matchpoints Pairs
N-S E-W N-S E-W
4 W 50 4.50 0.50 1-Laughlin-Laughlin vs 7-Jones-Boyce
5 W 50 4.50 0.50 2-Slomka-Fletcher vs 1-Nuttall-Pruthi
2 W 170 3.00 2.00 8-Fisher-Winograd vs 5-Serwetman-Goldberg
4 W 420 1.00 4.00 3-Case-Miller vs 3-Lanier-Zilic
4 W 420 1.00 4.00 6-Sinclair-Durr vs 8-Watters-Gorry
4 W 420 1.00 4.00 7-Spencer-Kern vs 2-Jackson-Gervais

Board 13
North Deals
Both Vul
♠ 8 5 3 2
5 4
J 9 6 3
♣ J 8 7
♠ Q J 9
6
A 10 8 5
♣ K 10 9 5 4
N
W E
S
♠ K 10 6 4
Q J 9 7

♣ A Q 6 3 2
♠ A 7
A K 10 8 3 2
K Q 7 4 2
♣ —

EW 5♣; E 3♠; NS 3; W 2♠; NS 3

Contract Scores Matchpoints Pairs
N-S E-W N-S E-W
3 x S 670 5.00 0.00 1-Laughlin-Laughlin vs 6-Brennan-Callender
4 S 100 4.00 1.00 4-Novack-O'Hara vs 4-Watkins-Smith
4 ♣ E 130 3.00 2.00 7-Spencer-Kern vs 1-Nuttall-Pruthi
4 x S 200 2.00 3.00 2-Slomka-Fletcher vs 8-Watters-Gorry
5 ♣ E 600 0.50 4.50 3-Case-Miller vs 2-Jackson-Gervais
5 ♣ E 600 0.50 4.50 8-Fisher-Winograd vs 3-Lanier-Zilic

Board 14
East Deals
None Vul
♠ A J 8 6
Q
9 7
♣ A Q J 10 9 8
♠ K 10 7 4 2
8 7 4 2
J 4
♣ 7 4
N
W E
S
♠ Q
A K 9 6
A Q 8 6 5 2
♣ 6 2
♠ 9 5 3
J 10 5 3
K 10 3
♣ K 5 3

NS 4♣; NS 2N; EW 2; NS 1♠; EW 1

Contract Scores Matchpoints Pairs
N-S E-W N-S E-W
3 ♣ N 130 5.00 0.00 1-Laughlin-Laughlin vs 6-Brennan-Callender
3 ♣ N 110 3.50 1.50 4-Novack-O'Hara vs 4-Watkins-Smith
3 ♣ N 110 3.50 1.50 8-Fisher-Winograd vs 3-Lanier-Zilic
3 E 50 2.00 3.00 3-Case-Miller vs 2-Jackson-Gervais
4 ♣ N 50 1.00 4.00 2-Slomka-Fletcher vs 8-Watters-Gorry
5 ♣ N 100 0.00 5.00 7-Spencer-Kern vs 1-Nuttall-Pruthi

Board 15
South Deals
N-S Vul
♠ 10 3
K 8 3
J 9 7 2
♣ Q J 7 3
♠ Q 8 7 4 2
A 6 4
Q 8 4 3
♣ 6
N
W E
S
♠ A K J 9 6
Q 10 7 2
K 6
♣ 10 5
♠ 5
J 9 5
A 10 5
♣ A K 9 8 4 2

EW 4♠; EW 3; NS 3♣; NS 1N; NS 1

Contract Scores Matchpoints Pairs
N-S E-W N-S E-W
4 ♣ S 130 5.00 0.00 4-Novack-O'Hara vs 4-Watkins-Smith
4 ♠ E 50 4.00 1.00 1-Laughlin-Laughlin vs 6-Brennan-Callender
3 ♠ E 170 2.50 2.50 3-Case-Miller vs 2-Jackson-Gervais
3 ♠ E 170 2.50 2.50 8-Fisher-Winograd vs 3-Lanier-Zilic
4 ♠ W 420 0.50 4.50 2-Slomka-Fletcher vs 8-Watters-Gorry
4 ♠ E 420 0.50 4.50 7-Spencer-Kern vs 1-Nuttall-Pruthi

Board 16
West Deals
E-W Vul
♠ K J 7 3
A 7 5 2
10 9 7 2
♣ 8
♠ A 4
J 8
8 6
♣ K J 10 9 6 4 3
N
W E
S
♠ 9 8 6 5 2
10 6 3
A K J 5
♣ A
♠ Q 10
K Q 9 4
Q 4 3
♣ Q 7 5 2

EW 3♣; NS 1N; EW 1♠; NS 1; NS 1

Contract Scores Matchpoints Pairs
N-S E-W N-S E-W
3 ♣ W 110 2.50 2.50 1-Laughlin-Laughlin vs 6-Brennan-Callender
3 ♣ W 110 2.50 2.50 2-Slomka-Fletcher vs 8-Watters-Gorry
3 ♣ W 110 2.50 2.50 3-Case-Miller vs 2-Jackson-Gervais
3 ♣ W 110 2.50 2.50 4-Novack-O'Hara vs 4-Watkins-Smith
3 ♣ W 110 2.50 2.50 7-Spencer-Kern vs 1-Nuttall-Pruthi
3 ♣ W 110 2.50 2.50 8-Fisher-Winograd vs 3-Lanier-Zilic

Board 17
North Deals
None Vul
♠ Q J 8 4
Q 8 6 3
J 2
♣ 8 6 4
♠ 10 9 7 6
K 4
A K 9 4
♣ 10 7 2
N
W E
S
♠ A 5 3 2
J 7 5 2
Q 6
♣ A Q J
♠ K
A 10 9
10 8 7 5 3
♣ K 9 5 3

E 2N; EW 2♠; W 1N; EW 2; E 2♣; EW 1; W 1♣

Contract Scores Matchpoints Pairs
N-S E-W N-S E-W
3 ♠ W 100 4.00 1.00 1-Laughlin-Laughlin vs 4-Watkins-Smith
5 ♣ E 100 4.00 1.00 2-Slomka-Fletcher vs 7-Jones-Boyce
4 ♠ E 100 4.00 1.00 8-Fisher-Winograd vs 2-Jackson-Gervais
2 ♠ W 110 1.00 4.00 3-Case-Miller vs 1-Nuttall-Pruthi
2 ♠ W 110 1.00 4.00 4-Novack-O'Hara vs 3-Lanier-Zilic
2 ♠ W 110 1.00 4.00 5-Dowlen-Labouliere vs 5-Serwetman-Goldberg

Board 18
East Deals
N-S Vul
♠ A 10 8 2
A 10
8 7 5 3 2
♣ 10 5
♠ Q J 9 7
K 9 6 3
6
♣ A Q 9 2
N
W E
S
♠ 4 3
Q 5
K J 10
♣ J 8 7 6 4 3
♠ K 6 5
J 8 7 4 2
A Q 9 4
♣ K

NS 2♠; NS 3; EW 3♣; EW 1N; NS 1

Contract Scores Matchpoints Pairs
N-S E-W N-S E-W
