EVENT>Saturday Open Pairs |SESSION>One Of Two |SECTION> G N-S
------------------------,------ ------------,-------- --------------------------
DATE>April 2, 2011 |SANCTION>S1104088 | 04/02/2011 14:05|EVENT CODE>02O
---------------------,-- ------------------- -------------,---------------------
DIR> Houston, TX |RATING>Sectional |MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE> 162.0 |TOP> 8 |MP LIMITS>None/2000/750 |CLUB>Houston Election Section
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=10/B=5/C=2 ,---,-------------------------,------,---------,--------------,
-------------------------------------------------| | Section | |Section | Next Session |
No Name Name |Flt|Rnk-A|Rnk-B|Rnk-C| Score | Pct |Awards |Sect Table Dir|
------------------------------------------------- --- ----- ----- ----- ------- ------ --------- --------------
1 Paula Hradecky Ann Blackman B . . . 121.50 37.50 G - 1 - N-S
2 Carl Hogan Joyce Settle C . . . 132.00 40.74 G - 2 - N-S
3 Betty Freedman Barbara La Vigne A . . . 166.50 51.39 H - 3 - E-W
4 Richard Stell Steve Vaughn B 1 1 . 189.00 58.33 1.67(A) H - 4 - E-W
5 Virginia Zilic Wayne Brown A . . . 170.25 52.55 H - 5 - E-W
6 David Ticen Robert Coffey C . . 1 165.00 50.93 0.71(C) H - 6 - E-W
7 Jeanne Linzel Jack Balter A 2 . . 178.50 55.09 1.17(A) G - 7 - N-S
8 Audley Karrasch William Baker A . . . 150.00 46.30 G - 8 - N-S
9 Paul Nimmons Jolie Hess A 3 . . 176.25 54.40 0.84(A) G - 9 - N-S
10 David Glandorf Birendra BK Singh B 4 2 . 171.00 52.78 0.74(B) H -10 - E-W
Totals 1620.00
**PAIRS**
BOARD 1 2 3 4 5 6 7 8 9 10
/
1> 4 5 2 7- 6 0 7- 1 3
---- -50 50 -140 150 110 -170 150 -150 -110
2> 1- 5- 1- 8 5- 1- 5- 5- 1-
---- -430 -400 -430 -180 -400 -430 -400 -400 -430
3> 3- 3- 8 0 6 6 6 1- 1-
---- 100 100 200 -100 140 140 140 -50 -50
4> - - 6 2 4 6 3 6 8
-630 ---- -630 -150 -600 -200 -150 -210 -150 -120
5> 4- 8 - 4- 4- 4- 4- 4- -
-420 ---- -200 -450 -420 -420 -420 -420 -420 -450
6> 1- 8 7 6 4- 1- 1- 1- 4-
-620 ---- 100 -50 -100 -150 -620 -620 -620 -150
7> 1 1 4- 4- 6- 8 6- 1 3
-100 -100 ---- 500 500 620 650 620 -100 200
8> 1- 3 0 5- 1- 5- 5- 5- 8
-50 50 ---- -100 140 -50 140 140 140 300
9> 8 1- 4- 1- 1- 4- 7 6 1-
430 -50 ---- 140 -50 -50 140 420 400 -50
10> 1 1 5- 5- 5- 5- 5- 1 5-
600 600 630 ---- 630 630 630 630 600 630
11> 4 4 4 4 1 7 0 4 8
-170 -170 -170 ---- -170 -420 -140 -450 -170 -100
12> 4 1 1 6- 6- 6- 1 3 6-
100 -110 -110 ---- 150 150 150 -110 50 150
13> 2- 5 7- 6 0 1 4 2- 7-
690 1370 1440 1390 ---- 170 620 720 690 1440
14> 3 8 6 0 3 5 3 7 1
-100 140 100 -150 ---- -100 -50 -100 110 -110
15> 1- 3 5 7- 1- 5 0 5 7-
-420 -200 -170 -100 ---- -420 -170 -450 -170 -100
16> 8 4- 2- 0 4- 1 2- 6- 6-
140 100 -50 -150 100 ---- -100 -50 110 110
17> 0 3 1 3 5 3 7 7 7
-650 -450 -480 -450 170 ---- -450 420 420 420
18> 4 0 2 2 2 7 8 5- 5-
-100 -180 -130 -130 -130 ---- 50 110 -90 -90
19> 1- 1- 5 5 5 5 8 5 0
130 130 150 150 150 150 ---- 210 150 110
20> 3- 6- 3- 8 3- 3- - 6- -
1460 2210 1460 2220 1460 1460 ---- 1430 2210 1430
21> 2- 6 6 6 2- 6 - - 6
100 110 110 110 100 110 ---- -200 -200 110
22> 3 0 5 1- 1- 5 5 8 7
120 -50 130 110 110 130 130 ---- 210 180
23> 6 0 2- 6 6 6 2- 6 1
200 -630 100 200 200 200 100 ---- 200 -620
24> 1- 1- 1- 7- 4 5- 1- 5- 7-
90 90 90 140 110 120 90 ---- 120 140
25> 1 7 6 8 4 4 4 1 1
-650 -150 -170 110 -620 -620 -620 -650 ---- -650
26> 0 5- 1- 8 5- 5- 5- 3 1-
-500 140 -200 620 140 140 140 -100 ---- -200
27> 5- - 5- 8 2 5- 5- - 3
50 -120 50 100 -90 50 50 -120 ---- -80
28> 3 6- 3 6- 3 3 8 0 3
620 650 620 650 620 620 1430 200 620 ----
29> 1- 7 4- 7 4- 1- 1- 1- 7
-2220 -1460 -1470 -1460 -1470 -2220 -2220 -2220 -1460 ----
30> 7 2 2 2 5 2 7 7 2
50 -420 -420 -420 -400 -420 50 50 -420 ----
EVENT>Saturday Open Pairs |SESSION>One Of Two |SECTION> G E-W
------------------------,------ ------------,-------- --------------------------
DATE>April 2, 2011 |SANCTION>S1104088 | 04/02/2011 14:05|EVENT CODE>02O
---------------------,-- ------------------- -------------,---------------------
DIR> Houston, TX |RATING>Sectional |MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE> 162.0 |TOP> 8 |MP LIMITS>None/2000/750 |CLUB>Houston Election Section
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=10/B=5/C=3 ,---,-------------------------,------,---------,--------------,
-------------------------------------------------| | Section | |Section | Next Session |
No Name Name |Flt|Rnk-A|Rnk-B|Rnk-C| Score | Pct |Awards |Sect Table Dir|
------------------------------------------------- --- ----- ----- ----- ------- ------ --------- --------------
1 Richard Wilson John Lindsey A 2 . . 192.00 59.26 1.17(A) H - 1 - E-W
2 Gary See Stephen Bickel C . . . 137.25 42.36 H - 2 - E-W
3 Edward Groner Vinh Tran A 1 . . 201.00 62.04 1.67(A) G - 3 - N-S
4 Gail Carter Betsy Birkett B . . . 132.75 40.97 G - 4 - N-S
5 Duane Friedrich Mark Wallet A . . . 166.50 51.39 G - 5 - N-S
6 Jim McCormick Richard Wright C . 2 . 147.75 45.60 0.74(B) G - 6 - N-S
7 Jonathan Holmes Sandra Clark A . . . 171.00 52.78 H - 7 - E-W
8 Shyam Bhatia Bill Kiehnhoff C 4 1 1 177.00 54.63 1.05(B) H -12 - E-W
9 Atsuko Nakamura E Lilly A 3 . . 180.75 55.79 0.84(A) H -13 - E-W
10 John Abercrombie V Abercrombie B . . . 114.00 35.19 G -10 - N-S
Totals 1620.00
**PAIRS**
BOARD 1 2 3 4 5 6 7 8 9 10
/
1> 2 4 8 3 - 6 7 - 5
---- -110 50 170 -50 -150 140 150 -150 110
2> 2- 6- 6- 2- 2- 6- 2- 0 6-
---- 400 430 430 400 400 430 400 180 430
3> 2 4- 2 4- 2 0 6- 8 6-
---- -140 -100 -140 -100 -140 -200 50 100 50
4> 7- 2 7- 5 2 2 6 0 4
630 ---- 150 630 210 150 150 600 120 200
5> 3- 3- 0 3- 7- 3- 3- 7- 3-
420 ---- 420 200 420 450 420 420 450 420
6> 6- 6- 0 6- 1 6- 2 3- 3-
620 ---- 620 -100 620 50 620 100 150 150
7> 0 7 1- 3- 7 3- 5 1- 7
-650 100 ---- -620 -500 100 -500 -200 -620 100
8> 2- 5 2- 8 2- 2- 0 6- 6-
-140 -50 ---- -140 100 -140 -140 -300 50 50
9> 3- 6- 1 3- 2 6- 6- 6- 0
-140 50 ---- -420 -140 -400 50 50 50 -430
10> 7 2- 2- 7 2- 2- 2- 7 2-
-600 -630 -630 ---- -600 -630 -630 -630 -600 -630
11> 4 8 4 4 4 0 7 4 1
170 450 170 ---- 170 170 100 420 170 140
12> 7 7 7 5 1- 1- 1- 4 1-
110 110 110 ---- -50 -150 -150 -150 -100 -150
13> 4 - 5- 2 - 8 5- 7 3
-720 -1440 -690 -1390 -----1440 -170 -690 -620 -1370
14> 5 2 1 8 7 5 5 3 0
100 -100 -110 150 ---- 110 100 100 50 -140
15> 8 3 3 - - 6- 6- 3 5
450 170 170 100 ---- 100 420 420 170 200
16> 5- 1- 8 1- 3- 0 7 3- 5-
50 -110 150 -110 -100 ---- -140 100 -100 50
17> 7 1 5 1 3 8 5 5 1
480 -420 450 -420 -170 ---- 650 450 450 -420
18> 6 2- 6 2- 6 4 1 8 0
130 90 130 90 130 ---- 100 -50 180 -110
19> 3 3 8 3 6- 3 6- 0 3
-150 -150 -110 -150 -130 -150 ---- -130 -210 -150
20> 1- 0 7- 4- 4- 4- 1- 7- 4-
-2210 -2220 -1430 -1460 -1460 -1460 -----2210 -1430 -1460
21> 7- 2 2 5- 5- 2 2 7- 2
200 -110 -110 -100 -100 -110 ---- -110 200 -110
22> 6- 1 6- 5 3 8 3 3 0
-110 -180 -110 -120 -130 50 -130 ---- -130 -210
23> 2 7 2 2 2 8 5- 5- 2
-200 620 -200 -200 -200 630 -100 ---- -100 -200
24> - - 4 6- 2- 6- 6- 6- 2-
-140 -140 -110 -90 -120 -90 -90 ---- -90 -120
25> 7 4 7 4 1 4 2 7 0
650 620 650 620 150 620 170 650 ---- -110
26> 6- 2- 8 2- 2- 2- 6- 5 0
200 -140 500 -140 -140 -140 200 100 ---- -620
27> 5 6 2- 2- 7- 2- 2- 7- 0
80 90 -50 -50 120 -50 -50 120 ---- -100
28> 5 5 5 1- 0 5 8 1- 5
-620 -620 -620 -650 -1430 -620 -200 -650 -620 ----
29> 3- 6- 6- 1 6- 3- 6- 1 1
1470 2220 2220 1460 2220 1470 2220 1460 1460 ----
30> 3 1 6 6 1 6 1 6 6
400 -50 420 420 -50 420 -50 420 420 ----
Saturday Open Pairs, One Of Two, April 2, 2011
EVENT>Saturday Open Pairs |SESSION>One Of Two |SECTION> H N-S
------------------------,------ ------------,-------- --------------------------
DATE>April 2, 2011 |SANCTION>S1104088 | 04/02/2011 14:05|EVENT CODE>02O
---------------------,-- ------------------- -------------,---------------------
DIR> Houston, TX |RATING>Sectional |MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE> 162.0 |TOP> 12 |MP LIMITS>None/2000/750 |CLUB>Houston Election Section
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=15/B=8/C=5 ,---,-------------------------,------,---------,--------------,
-------------------------------------------------| | Section | |Section | Next Session |
No Name Name |Flt|Rnk-A|Rnk-B|Rnk-C| Score | Pct |Awards |Sect Table Dir|
------------------------------------------------- --- ----- ----- ----- ------- ------ --------- --------------
1 James Clipson Jr Jane Clipson B 4 1 . 182.25 56.25 1.27(B) G - 1 - E-W
2 Thomas Romz Steven Kassarjian C . . . 107.48 33.17 H - 2 - N-S
3 John Erickson Ralda St Pierre A 1 . . 214.96 66.35 2.08(A) G - 3 - E-W
4 Lois Alexanian Raymond Alexanian B 6 2 . 177.06 54.65 0.89(B) G - 4 - E-W
5 Debi Balter Kay Johnson A 5 . . 179.13 55.29 0.42(A) H - 5 - N-S
6 August Birke Diane Boundy C . . . 148.50 45.83 H - 6 - N-S
7 Lorna Crooks David Crooks A 2 . . 190.04 58.65 1.46(A) H - 7 - N-S
8 Judith Glasco Johnny Gills C . . 2 150.06 46.31 0.62(C) G - 8 - E-W
9 Victor Sitton Joan Sitton A . . . 154.73 47.76 G - 9 - E-W
10 Liliana Ciccarelli Linda Adamchik B . . . 136.04 41.99 G -10 - E-W
11 Raj Pruthi Robert Cohen A . . . 160.96 49.68 H -15 - E-W
12 Patricia Pober Elaine Albrecht C . . . 113.19 34.94 H -14 - E-W
13 Marsha Bernstein Chuck Gillis A 3 . . 184.85 57.05 1.04(A) G - 5 - E-W
14 Margot Leonard Ann Marie Ross C . 3 1 159.92 49.36 0.88(C) H -14 - N-S
15 Bill Riley Nancy Riley A . . . 170.83 52.73 G - 7 - E-W
Totals 2430.00
**PAIRS**
BOARD 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15
/
1> 5 11 5 7- 7- 11 1- 1- 9 0 3 11 5
---- 50 150 50 110 110 150 -140 -140 130 -150 -110 150 50 ----
2> 4- 11 4- 4- 4- 4- 10 4- 4- 4- 4- 4- 12
---- -430 -150 -430 -430 -430 -430 -180 -430 -430 -430 -430 -430 150 ----
3> 12 10 1 4- 2- 8 8 4- 11 0 6 8 2-
---- ---- 630 170 -300 -50 -100 140 140 -50 500 -620 100 140 -100
4> 8- 11 6 0 12 1 2 4 8- 4 8- 4 8-
---- ---- -150 -90 -180 -660 300 -630 -600 -210 -150 -210 -150 -210 -150
5> 10- 5 5 0 5 5 5 5 5 5 10- 5 12
-200 ---- ---- -420 -420 -450 -420 -420 -420 -420 -420 -420 -200 -420 140
6> 5 10- 4 12 1- 7 1- 9 7 1- 1- 7 10-
-100 ---- ---- 200 -170 510 -620 100 -620 130 100 -620 -620 100 200
7> 3- 5 6 8- 0 3- 7 11 11 1 11 8- 2
200 300 ---- ---- 400 620 -100 200 500 800 800 100 800 620 140
8> 7 3- 9- 1- 12 3- 5 6 0 9- 1- 9- 9-
130 50 ---- ---- 140 -50 150 50 100 110 -110 140 -50 140 140
9> 10 5 11 0 6- 8- 12 2- 2- 2- 8- 6- 2-
420 140 450 ---- ---- -150 170 400 480 -50 -50 -50 400 170 -50
10> 2- 2- 9 9 9 9 2- 2- 9 9 2- 2- 9
600 600 630 ---- ---- 630 630 630 600 600 630 630 600 600 630
11> 6- 6- 6- 11 6- 1- 12 1- 6- 1- 6- 1- 10
-170 -170 -170 50 ---- ---- -170 -420 420 -420 -170 -420 -170 -420 -150
12> 3- 3- 12 0 6 8 3- 8 8 1 3- 10 11
-90 -90 500 -200 ---- ---- 50 100 -90 100 100 -110 -90 150 200
13> 2 2 9- 7 7 0 12 4- 7 2 11 4- 9-
620 620 720 690 690 ---- ---- 170 1390 640 690 620 1370 640 720
14> 5- 5- 9 9 1 12 0 2 5- 3 9 11 5-
-100 -100 -50 -50 -300 ---- ---- 100 -800 -140 -100 -110 -50 50 -100
15> 2- 0 11 9- 9- 6 2- 6 6 6 12 6 1
-420 -500 50 -140 -140 -170 ---- ---- -420 -170 -170 -170 90 -170 -450
16> 12 4 7- 7- 10- 10- 2 7- 5 1 7- 0 3
300 PASS 140 140 170 170 ---- ---- -100 140 110 -130 140 -150 -50
17> 11 3 - 8 3 6 6 9 6 10 12 3 -
420 -480 -650 50 -480 -450 -450 ---- ---- 100 -450 170 450 -480 -650
18> 8- 8- 10 6 3- 3- 1 1 1 5 11 7 12
-90 -90 50 -130 -180 -180 -430 ---- ---- -430 -430 -150 100 -110 110
19> 7- 4 4 10- 10- 0 4 1 10- 10- 4 4 7-
130 120 120 150 150 -100 120 100 ---- ---- 150 150 120 120 130
20> 7- 1- 11- 4- 11- 7- 7- 4- 10 1- 3 7- 0
1460 260 2220 1430 2220 1460 1460 1430 ---- ---- 1470 260 720 1460 -100
21> 9- - 12 9- 4 4 9- 6 7 2 9- 4 -
110 -200 170 110 -100 -100 110 50 100 ---- ---- -150 110 -100 -200
22> 8 8 1- 1- 4- 1- 12 1- 11 8 4- 8 8
130 130 110 110 120 110 430 110 150 ---- ---- 130 120 130 130
23> 4 0 9- 4 4 12 9- 4 4 9- 4 4 9-
100 -630 200 100 100 400 200 100 100 200 ---- ---- 100 100 200
24> 9 5 5 11 5 5 11 11 0 5 5 1 5
110 90 90 120 90 90 120 120 -110 90 ---- ---- 90 -50 90
25> 12 3- 7 3- 9 11 3- 3- 9 0 3- 9 3-
400 -620 -180 -620 -170 -150 -620 -620 -170 -650 -620 ---- ---- -170 -620
26> - 11- 5- 5- 5- 11- 9- - 5- 2 5- 5- 9-
-100 200 140 140 140 200 170 -100 140 110 140 ---- ---- 140 170
27> 3 3 5- 3 9 - 5- 9 12 9 9 - 9
-120 -120 -110 -120 -90 -150 -110 -90 50 -90 -90 -150 ---- ---- -90
28> 9 3 3 3 9 3 9 9 9 3 3 12 3
650 620 620 620 650 620 650 650 650 620 620 680 ---- ---- 620
29> 8 2- 2- 8 11 11 11 6 8 2- 2- 2- 2-
-1470 -2220 -2220 -1470 -1460 -1460 -1460 -2210 -1470 -2220 -2220 -2220 -2220 ---- ----
30> 7- 2- 11- 2- 11- 2- 7- 10 2- 2- 7- 2- 7-
-400 -420 100 -420 100 -420 -400 50 -420 -420 -400 -420 -400 ---- ----
EVENT>Saturday Open Pairs |SESSION>One Of Two |SECTION> H E-W
------------------------,------ ------------,-------- --------------------------
DATE>April 2, 2011 |SANCTION>S1104088 | 04/02/2011 14:05|EVENT CODE>02O
---------------------,-- ------------------- -------------,---------------------
DIR> Houston, TX |RATING>Sectional |MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE> 162.0 |TOP> 12 |MP LIMITS>None/2000/750 |CLUB>Houston Election Section
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=15/B=8/C=5 ,---,-------------------------,------,---------,--------------,
-------------------------------------------------| | Section | |Section | Next Session |
No Name Name |Flt|Rnk-A|Rnk-B|Rnk-C| Score | Pct |Awards |Sect Table Dir|
------------------------------------------------- --- ----- ----- ----- ------- ------ --------- --------------
1 Charles Michalski Ann Ankrum B . . . 150.06 46.31 H - 1 - N-S
2 Edith Skaggs Henry Skaggs C . . . 140.71 43.43 G - 2 - E-W
3 Pat Levy Mary Pat Gentry A 6 . . 168.75 52.08 0.35(A) H - 3 - N-S
4 Russell Joyner Marilyn Joyner B . . . 140.19 43.27 H - 4 - N-S
5 Wanda Meyer Nicanor Prado A 2 . . 176.02 54.33 1.46(A) H - 9 - E-W
6 Robert Stell Rodney McCullough C . . . 139.67 43.11 H - 8 - E-W
7 Daniel Jackson Bill Gervais A 4 . . 174.46 53.85 0.73(A) H -11 - E-W
8 Richard Johnson Michelle Johnson C . 3 2 163.56 50.48 0.64(B) H - 8 - N-S
9 Anthony Bianchi Lew Levy A 1 . . 201.46 62.18 2.08(A) H - 9 - N-S
10 Nelson Brown, Jr Dana Brown B . 2 . 167.71 51.76 0.89(B) H -10 - N-S
11 Jack Stone Brenda Solovitz A . . . 158.37 48.88 H -11 - N-S
12 Joyce Trimble Don Trimble C 5 1 1 172.38 53.20 1.27(B) H -12 - N-S
13 Thomas Jahnke Curtis Polk A . . . 164.08 50.64 H -13 - N-S
14 Diane O Neill Dorothy Voss C . . . 137.08 42.31 G - 6 - E-W
15 Joyce Ryan David Henke A 3 . . 175.50 54.17 1.04(A) H -15 - N-S
Totals 2430.00
**PAIRS**
BOARD 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15
/
1> 10- 10- 7 3 1 12 7 9 4- 1 4- 7 1
---- 140 ---- 140 -50 -130 -150 150 -50 110 -110 -150 -110 -50 -150
2> 2 7- 7- 7- 1 7- 7- 7- 7- 7- 7- 0 7-
---- 180 ---- 430 430 430 150 430 430 430 430 430 430 -150 430
3> 4 4 7- 0 1 2 12 11 6 7- 4 9- 9-
-140 ---- -140 ---- 50 -630 -500 -170 620 300 -100 50 -140 100 100
4> 11 10 8 3- 3- 1 8 6 3- 12 8 0 3-
630 ---- 600 ---- 210 150 150 90 210 180 150 660 210 -300 150
5> 1- 7 7 7 7 7 7 1- 12 7 7 0 7
200 420 ---- 420 ---- 420 420 420 420 200 450 420 420 -140 420
6> 7 10- 3 5 1- 10- 8 10- 0 5 10- 1- 5
100 620 ---- -130 ---- -100 -200 620 170 620 -510 -100 620 -200 -100
7> 5 7 1 1 11 6 1 3- 3- 12 10 8- 8-
-500 -300 -800 ---- -800 ---- -100 -400 -800 -620 -620 100 -140 -200 -200
8> 7 8- 6 12 2- 2- 10- 10- 2- 0 2- 8- 5
-100 -50 -110 ---- 110 ---- -140 -140 50 50 -140 -150 -140 -50 -130
9> 7 9- 1 9- 9- 3- 12 5- 5- 9- 3- 2 0
-140 50 -450 50 ---- 50 ---- -400 150 -170 -170 50 -400 -420 -480
10> 9- 9- 3 3 3 9- 3 9- 3 3 3 9- 9-
-600 -600 -630 -630 ---- -630 ---- -600 -630 -600 -630 -630 -630 -600 -600
11> 10- 5- 5- 1 10- 5- 10- 5- 2 10- 5- 0 5-
420 170 170 -50 420 ---- 170 ---- 420 170 150 420 170 -420 170
12> 4 0 4 12 11 8- 2 6 1 4 8- 8- 8-
-100 -500 -100 200 110 ---- 90 ---- -150 -50 -200 -100 90 90 90
13> 2- 5 5 10 5 1 7- 2- 12 10 0 10 7-
-720 -690 -690 -620 -690 -1370 ---- -640 ---- -720 -170 -620 -1390 -620 -640
14> 3 6- 3 9 11 3 1 6- 0 6- 12 6- 10
50 100 50 110 300 50 ---- -50 ---- 100 -100 100 800 100 140
15> 6 2- 6 2- 0 6 6 11 9- 9- 12 6 1
170 140 170 140 -90 170 170 ---- 450 ---- 420 420 500 170 -50
16> 7 4- 11 1- 4- 1- 12 9 0 10 8 4- 4-
-110 -140 130 -170 -140 -170 150 ---- 50 ---- -300 100 PASS -140 -140
17> 4 2 9 0 6 9 6 11- 1 9 3 11- 6
-50 -170 480 -450 450 480 450 650 ---- -420 ---- 480 -100 650 450
18> 6 7 8- 1 8- 5 11 0 3- 3- 11 2 11
130 150 180 -100 180 110 430 -110 ---- 90 ---- 90 430 -50 430
19> 1- 1- 8 12 8 8 4- 11 4- 8 8 1- 1-
-150 -150 -120 100 -120 -120 -130 -100 -130 ---- -120 ---- -120 -150 -150
20> 10- - 9 4- 4- 4- 12 7- 4- 10- - 2 7-
-260 -2220 -720 -1460 -1460 -1460 100 -1430 -1460 ---- -260 -----2220 -1470 -1430
21> 8 2- 8 8 2- 11- 6 2- 5 11- 0 2- 10
100 -110 100 100 -110 200 -50 -110 -100 200 ---- -170 ---- -110 150
22> 7- 7- 10- 4 0 4 10- 4 1 4 10- 10- 4
-120 -120 -110 -130 -430 -130 -110 -130 -150 -130 ---- -110 ---- -110 -130
23> 8 0 8 2- 2- 8 8 8 12 2- 2- 8 8
-100 -400 -100 -200 -200 -100 -100 -100 630 -200 -200 ---- -100 ---- -100
24> 7 7 11 1 7 1 3 12 7 7 7 1 7
-90 -90 50 -120 -90 -120 -110 110 -90 -90 -90 ---- -120 ---- -90
25> 1 3 8- 8- 8- 0 3 8- 12 5 8- 8- 3
150 170 620 620 620 -400 170 620 650 180 620 620 ---- 170 ----
26> - 6- 2- 2- 11- 11- 6- - 10 6- 6- 6- 6-
-200 -140 -170 -170 100 100 -140 -200 -110 -140 -140 -140 ---- -140 ----
27> 6- 3 3 9 0 9 3 6- 3 9 11- 3 11-
---- 110 90 90 120 -50 120 90 110 90 120 150 90 ---- 150
28> 3 9 3 3 3 9 9 9 9 9 0 3 9
---- -650 -620 -650 -650 -650 -620 -620 -620 -620 -620 -680 -650 ---- -620
29> 1 6 4 4 9- 9- 9- 9- 4 9- 1 9- 1
1460 ---- 2210 1470 1470 2220 2220 2220 2220 1470 2220 1460 2220 1460 ----
30> 4- 2 4- 9- 9- 9- - 4- 9- 9- - 4- 9-
400 ---- -50 400 420 420 420 -100 400 420 420 -100 400 420 ----
Saturday Open Pairs, One Of Two, April 2, 2011
| Board 1 North Deals None Vul |
♠ K 10 4 3 2 ♥ 10 8 6 5 ♦ K Q 8 7 ♣ — |
||||||||||
♠ A ♥ J 7 2 ♦ 10 5 4 3 2 ♣ A Q J 6 |
|
♠ 9 7 5 ♥ A K Q 9 4 3 ♦ 9 6 ♣ 7 3 |
|||||||||
| ♠ Q J 8 6 ♥ — ♦ A J ♣ K 10 9 8 5 4 2 |
|||||||||||
NS 5♠; EW 4N; EW 3♥; NS 3♣; EW 1♦
| Contract | Scores | Matchpoints | Pairs | |||
|---|---|---|---|---|---|---|
| N-S | E-W | N-S | E-W | |||
| 3 ♣ S | 150 | 7.50 | 0.50 | G5-Zilic-Brown vs G9-Nakamura-Lilly | ||
| 3 ♣ N | 150 | 7.50 | 0.50 | G8-Karrasch-Baker vs G6-McCormick-Wright | ||
| 2 ♣ N | 110 | 6.00 | 2.00 | G6-Ticen-Coffey vs G2-See-Bickel | ||
| 4 ♥ W | 50 | 5.00 | 3.00 | G3-Freedman-La Vigne vs G5-Friedrich-Wallet | ||
| 5 ♣ N | 50 | 4.00 | 4.00 | G2-Hogan-Settle vs G3-Groner-Tran | ||
| 2 ♥ W | 110 | 3.00 | 5.00 | G10-Glandorf-Singh vs G10-Abercrombie-Abercrombie | ||
| 3 ♥ W | 140 | 2.00 | 6.00 | G4-Stell-Vaughn vs G7-Holmes-Clark | ||
| 3 NT N | 150 | 1.00 | 7.00 | G9-Nimmons-Hess vs G8-Bhatia-Kiehnhoff | ||
| 3 ♥ W | 170 | 0.00 | 8.00 | G7-Linzel-Balter vs G4-Carter-Birkett | ||
| 3 ♣ N | 150 | 11.00 | 1.00 | H3-Erickson-St Pierre vs H7-Jackson-Gervais | ||
| 3 ♣ N | 150 | 11.00 | 1.00 | H7-Crooks-Crooks vs H15-Ryan-Henke | ||
| 2 ♣ N | 150 | 11.00 | 1.00 | H13-Bernstein-Gillis vs H12-Trimble-Trimble | ||
| 3 ♣ N | 130 | 9.00 | 3.00 | H10-Ciccarelli-Adamchik vs H6-Stell-McCullough | ||
| 3 ♣ N | 110 | 7.50 | 4.50 | H5-Balter-Johnson vs H11-Stone-Solovitz | ||
| 3 ♦ S | 110 | 7.50 | 4.50 | H6-Birke-Boundy vs H13-Jahnke-Polk | ||
| 3 ♥ W | 50 | 5.00 | 7.00 | H2-Romz-Kassarjian vs H5-Meyer-Prado | ||
| 4 ♥ E | 50 | 5.00 | 7.00 | H4-Alexanian-Alexanian vs H9-Bianchi-Levy | ||
| 3 ♥ W | 50 | 5.00 | 7.00 | H14-Leonard-Ross vs H14-O Neill-Voss | ||
| 2 ♥ E | 110 | 3.00 | 9.00 | H12-Pober-Albrecht vs H10-Brown, Jr-Brown | ||
| 3 ♥ E | 140 | 1.50 | 10.50 | H8-Glasco-Gills vs H2-Skaggs-Skaggs | ||
| 3 ♥ W | 140 | 1.50 | 10.50 | H9-Sitton-Sitton vs H4-Joyner-Joyner | ||
| 3 NT S | 150 | 0.00 | 12.00 | H11-Pruthi-Cohen vs H8-Johnson-Johnson | ||
| Board 2 East Deals N-S Vul |
♠ A 4 ♥ A K Q 6 ♦ K 10 7 4 ♣ Q 6 4 |
||||||||||
♠ K 6 ♥ 8 3 2 ♦ A Q J 5 ♣ A K 10 7 |
|
♠ Q J 10 ♥ 10 5 ♦ 8 6 3 ♣ J 9 8 5 2 |
|||||||||
| ♠ 9 8 7 5 3 2 ♥ J 9 7 4 ♦ 9 2 ♣ 3 |
|||||||||||
NS 3♠; NS 3♥; NS 1N; EW 2♣; W 1♦
| Contract | Scores | Matchpoints | Pairs | |||
|---|---|---|---|---|---|---|
| N-S | E-W | N-S | E-W | |||
| 2 NT E | 180 | 8.00 | 0.00 | G5-Zilic-Brown vs G9-Nakamura-Lilly | ||
| 3 NT E | 400 | 5.50 | 2.50 | G3-Freedman-La Vigne vs G5-Friedrich-Wallet | ||
