EVENT>Friday Eve Open Pairs |SESSION>Fri Eve 1of1 |SECTION> G N-S
------------------------,------ ------------,-------- --------------------------
DATE>April 1, 2011 |SANCTION>S1104088 | 04/01/2011 22:34|EVENT CODE>01EO
---------------------,-- ------------------- -------------,---------------------
DIR> Houston,TX |RATING>Sectional |MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE> 108.0 |TOP> 8 |MP LIMITS>None/2000/750 |CLUB>Houston Election Section.
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=12/B=7/C=3 ,---,-----------------,-------------------------,------,---------,
-------------------------------------------------| | Overall | Section | |Final |
No Name Name |Flt|Rnk-A|Rnk-B|Rnk-C|Rnk-A|Rnk-B|Rnk-C| Score | Pct |Awards |
------------------------------------------------- --- ----- ----- ----- ----- ----- ----- ------- ------ ---------
1 Joan Sitton Jane Matcha B . . . | . 3 . 114.49 53.00 0.60(SB)
2 Diane Jobin Walter Freitag C . . . | . . . 108.60 50.28
3 Robert Morris Barbara Frankel A . . . | . . . 98.33 45.52
4 Linda Adamchik Liz Karnicki B . . . | . . . 84.66 39.19
5 Audley Karrasch Sandra Clark A . . . | 2 . . 127.52 59.04 1.28(SA)
6 Martin Gastrell Russell Joyner C . 4 3 | 5 2 . 118.73 54.97 1.60(OB)
7 Mary Ann Polk Donald Timko B . . . | . . . 52.92 24.50
8 Judith Glasco Johnny Gills C 3 1 1 | 1 1 1 130.93 60.62 5.63(OA)
9 David Henke William Baker A . . . | 3 . . 127.32 58.94 0.92(SA)
10 Lorna Crooks David Crooks A . . . | . . . 118.46 54.84
11 Evelyn Schlader Trudy Trivette B . . . | . . . 87.39 40.46
12 John Du Bose Jr Jeanne Linzel A . . . | 4 . . 123.77 57.30 0.64(SA)
Totals 1293.12
**PAIRS**
BOARD 1 2 3 4 5 6 7 8 9 10 11 12
/
1> 6.25 1.19 4.56 1.19 1.19 3.44 6.25 7.94
---- ---- 50 -420 ---- -140 -420 -420 -170 50 100 ----
2> 1.19 0.06 7.38 2.31 4.56 7.38 4.56 4.56
---- ---- 600 -100 ---- 680 620 650 680 650 650 ----
3> 6.25 6.25 1.75 0.06 3.44 6.25 1.75 6.25
---- ---- 430 430 ---- 130 110 400 430 130 430 ----
4> 3.44 3.44 3.44 1.19 6.25 7.94 6.25 0.06
---- ---- ---- -150 -150 -150 -300 -90 200 -90 ---- -400
5> 0.06 7.38 5.13 2.31 7.38 1.19 3.44 5.13
---- ---- -----1100 500 300 50 500 -100 100 ---- 300
6> 0.63 3.44 7.94 0.63 5.69 2.31 5.69 5.69
---- ---- ---- -140 130 510 -140 150 -110 150 ---- 150
7> 2.88 2.88 2.88 6.81 6.81 2.88 0.06 6.81
-200 ---- ---- ---- -200 ---- -200 -100 -100 -200 -300 -100
8> 1.19 6.25 6.25 4 4 1.19 1.19 7.94
-980 ---- ---- ---- -450 ---- -450 -480 -480 -980 -980 50
9> 6.81 3.44 0.63 0.63 6.81 6.81 3.44 3.44
200 ---- ---- ---- 100 ---- -620 -620 200 200 100 100
10> 4.56 7.94 0.06 1.19 4.56 6.81 4.56 2.31
100 400 ---- ---- ---- -600 -200 100 200 100 -140 ----
11> 4.56 4.56 7.94 0.06 6.81 2.31 4.56 1.19
50 50 ---- ---- ---- 110 -130 100 -100 50 -110 ----
12> 6.57 4 4 0.14 1.43 7.86 4
680 630 ---- ---- ---- 630 -200 NP -100 720 630 ----
13> 5.69 2.88 7.94 5.69 1.19 5.69 0.06 2.88
120 90 150 ---- ---- ---- ---- 120 -90 120 -100 90
14> 4.56 4.56 0.06 4.56 4.56 4.56 4.56 4.56
-480 -480 -980 ---- ---- ---- ---- -480 -480 -480 -480 -480
15> 5.69 0.06 1.75 6.81 7.94 4 4 1.75
110 -500 -100 ---- ---- ---- ---- 140 170 100 100 -100
16> 5.13 7.94 1.75 5.13 5.13 5.13 0.06 1.75
---- -140 -110 -170 ---- ---- ---- -140 -140 -140 -200 -170
17> 1.75 6.25 1.75 6.25 6.25 1.75 1.75 6.25
---- -480 -450 -480 ---- ---- ---- -450 -450 -480 -480 -450
18> 0.63 6.81 2.31 0.63 6.81 4 6.81 4
---- 170 660 600 ---- ---- ---- 170 660 630 660 630
19> 2 5 2 6 2 7 8 2 2
-50 110 -50 130 -50 ---- ---- ---- 420 450 -50 -50
20> 4- 0 2 2 4- 2 7 6 8
-150 -600 -180 -180 -150 ---- ---- ---- -180 -110 -120 100
21> 3 6 3 0 7 8 3 3 3
50 90 50 -100 140 ---- ---- ---- 150 50 50 50
22> 3.44 0.63 6.25 6.25 6.25 6.25 2.31 0.63
PASS ---- -150 100 100 100 ---- ---- ---- 100 -100 -150
23> 6.81 6.81 6.81 2.88 2.88 0.06 2.88 2.88
-100 ---- -100 -100 -140 -140 ---- ---- ---- -400 -140 -140
24> 3.44 1.19 4.56 6.25 7.94 0.06 2.31 6.25
-50 ---- -100 50 110 140 ---- ---- ---- -120 -90 110
25> 8 1- 5 1- 6 0 3- 3- 7
490 150 430 150 450 -50 420 ---- ---- ---- 420 460
26> 6 8 0 3- 3- 3- 1 3- 7
-110 110 -800 -130 -130 -130 -200 ---- ---- ---- -130 -90
27> 2 7- 1 6 4 4 0 4 7-
-110 150 -120 100 50 50 -140 ---- ---- ---- 50 150
28> 8 6 6 2- 2- 0 2- 2- 6
680 650 650 620 620 200 620 620 ---- ---- ---- 650
29> 2- 5- 2- 7- 5- 0 2- 2- 7-
-100 140 -100 620 140 -200 -100 -100 ---- ---- ---- 620
30> 6 6 2 2 2 8 2 6 2
50 50 -50 -50 -50 170 -50 50 ---- ---- ---- -50
31> 0.06 5.13 2.31 7.94 5.13 1.19 6.81 3.44
-200 130 90 ---- 300 130 -100 150 110 ---- ---- ----
32> 2.88 2.88 6.25 7.94 2.88 2.88 0.06 6.25
-110 -110 100 ---- 200 -110 -110 -130 100 ---- ---- ----
33> 0.63 5.13 0.63 5.13 5.13 5.13 5.13 5.13
-430 -170 -430 ---- -170 -170 -170 -170 -170 ---- ---- ----
34> 1.19 3.44 0.06 7.94 5.13 2.31 6.81 5.13
---- -200 -120 -300 50 -110 -150 -90 -110 ---- ---- ----
35> 1.75 5.69 5.69 1.75 5.69 1.75 7.94 1.75
---- -650 -100 -100 -650 -100 -650 100 -650 ---- ---- ----
36> 3.44 3.44 3.44 3.44 6.81 3.44 7.94 0.06
---- -680 -680 -680 -680 -620 -680 -230 -710 ---- ---- ----
EVENT>Friday Eve Open Pairs |SESSION>Fri Eve 1of1 |SECTION> G E-W
------------------------,------ ------------,-------- --------------------------
DATE>April 1, 2011 |SANCTION>S1104088 | 04/01/2011 22:34|EVENT CODE>01EO
---------------------,-- ------------------- -------------,---------------------
DIR> Houston,TX |RATING>Sectional |MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE> 108.0 |TOP> 8 |MP LIMITS>None/2000/750 |CLUB>Houston Election Section.
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=12/B=4/C=2 ,---,-----------------,-------------------------,------,---------,
-------------------------------------------------| | Overall | Section | |Final |
No Name Name |Flt|Rnk-A|Rnk-B|Rnk-C|Rnk-A|Rnk-B|Rnk-C| Score | Pct |Awards |
------------------------------------------------- --- ----- ----- ----- ----- ----- ----- ------- ------ ---------
1 William Lindner Bill Gemas B . . . | . 1 . 114.85 53.17 0.98(SB)
2 Nancy Carlin Helen Watts C . . . | . . . 79.14 36.64
3 Sandra Stevens Susan Kaplan A . . . | 1 . . 123.67 57.25 1.83(SA)
4 Alfred Fortier III Steve Tuggle B . . . | . 2 . 109.71 50.79 0.69(SB)
5 Kerr Godfrey Chuck Germeyer III A . . . | 3 . . 117.77 54.52 0.92(SA)
6 Joyce Trimble Don Trimble C . . . | . . 1 85.03 39.37 0.71(SC)
7 Richard Wilson Rose Calvin A . . . | 5 . . 115.08 53.28 0.37(SA)
8 Bobbi Kauffman Connie Robichaux A . . . | 4 . . 116.95 54.14 0.64(SA)
9 Carlos Pace Richard Duble A . . . | 2 . . 119.32 55.24 1.28(SA)
11 Anthony Bianchi Pat Levy A . . . | . . . 103.11 47.74
12 Nicanor Prado Wanda Meyer A . . . | . . . 103.85 48.08
Totals 1188.48
**PAIRS**
BOARD 1 2 3 4 5 6 7 8 9 10 11 12
/
1> 6.81 6.81 1.75 4.56 6.81 1.75 0.06 3.44
---- ---- 420 ---- 420 -50 170 420 -50 ---- -100 140
2> 5.69 3.44 6.81 0.63 7.94 3.44 3.44 0.63
---- ---- -620 ---- -650 -600 -680 100 -650 ---- -650 -680
3> 7.94 4.56 1.75 1.75 1.75 6.25 1.75 6.25
---- ---- -110 ---- -400 -430 -430 -430 -130 ---- -430 -130
4> 6.81 1.75 0.06 4.56 1.75 4.56 4.56 7.94
300 ---- ---- 90 ---- -200 150 90 150 ---- 150 400
5> 5.69 0.63 6.81 7.94 4.56 0.63 2.88 2.88
-50 ---- ---- -500 ---- 100 1100 -100 -500 ---- -300 -300
6> 7.38 2.31 5.69 7.38 2.31 4.56 0.06 2.31
140 ---- ---- -150 ---- 110 140 -150 -130 ---- -510 -150
7> 5.13 1.19 1.19 5.13 5.13 7.94 1.19 5.13
200 100 ---- ---- 100 ---- 200 200 300 ---- 100 200
8> 6.81 4 4 6.81 1.75 6.81 0.06 1.75
980 480 ---- ---- 480 ---- 980 450 980 ---- -50 450
9> 1.19 7.38 1.19 1.19 4.56 4.56 4.56 7.38
-200 620 ---- ---- -200 ---- -200 -100 -100 ---- -100 620
10> 3.44 0.06 1.19 3.44 5.69 7.94 6.81 3.44
-100 -400 -200 ---- ---- -100 ---- 140 600 ---- 200 -100
11> 1.19 3.44 5.69 3.44 6.81 0.06 7.94 3.44
-100 -50 100 ---- ---- -50 ---- 110 -110 ---- 130 -50
12> 4 6.57 0.14 4 4 7.86 1.43
NP -630 100 ---- ---- -720 ---- -630 -630 ---- 200 -680
13> 5.13 6.81 0.06 2.31 7.94 5.13 2.31 2.31
-90 90 -150 -120 ---- ---- 100 ---- -90 ---- -120 -120
14> 3.44 3.44 7.94 3.44 3.44 3.44 3.44 3.44
480 480 980 480 ---- ---- 480 ---- 480 ---- 480 480
15> 7.94 0.06 6.25 4 4 6.25 2.31 1.19
500 -170 100 -100 ---- ---- -100 ---- 100 ---- -110 -140
16> 2.88 0.06 2.88 6.25 7.94 6.25 2.88 2.88
140 110 140 170 200 ---- ---- 170 ---- ---- 140 140
17> 1.75 1.75 6.25 6.25 6.25 1.75 1.75 6.25
450 450 480 480 480 ---- ---- 450 ---- ---- 450 480
18> 1.19 1.19 4 5.69 1.19 4 7.38 7.38
-660 -660 -630 -600 -660 ---- ---- -630 ---- ---- -170 -170
19> 6 0 2 6 6 6 6 3 1
50 -450 -130 50 50 50 ---- ---- 50 ---- -110 -420
20> 6 1 6 2 3- 0 3- 8 6
180 110 180 120 150 -100 ---- ---- 150 ---- 600 180
21> 5 5 8 5 1 5 5 2 0
-50 -50 100 -50 -140 -50 ---- ---- -50 ---- -90 -150
22> 1.75 1.75 5.69 1.75 7.38 1.75 4.56 7.38
-100 -100 100 -100 150 -100 PASS ---- ---- ---- ---- 150
23> 7.94 1.19 5.13 5.13 5.13 5.13 1.19 1.19
400 100 140 140 140 140 100 ---- ---- ---- ---- 100
24> 7.94 3.44 5.69 1.75 1.75 0.06 4.56 6.81
120 -50 90 -110 -110 -140 50 ---- ---- ---- ---- 100
25> 6- 4- 2 1 8 0 4- 6- 3
-150 -420 -450 -460 50 -490 -420 -150 ---- ---- -430 ----
26> 4- 4- 4- 1 4- 2 7 0 8
130 130 130 90 130 110 200 -110 ---- ---- 800 ----
27> 2 4 4 - 4 6 8 - 7
-100 -50 -50 -150 -50 110 140 -150 ---- ---- 120 ----
28> 5- 2 8 0 5- 2 5- 2 5-
---- -620 -650 -200 -680 -620 -650 -620 -650 ---- ---- -620
29> 2- - 8 5- 5- 2- 5- 5- -
---- -140 -620 200 100 100 -140 100 100 ---- ---- -620
30> 6 6 0 2 6 2 2 6 6
---- 50 50 -170 -50 50 -50 -50 50 ---- ---- 50
31> 0.06 2.88 7.94 6.81 2.88 1.19 5.69 4.56
-300 ---- -130 200 100 -130 -150 -90 -110 ---- ---- ----
32> 0.06 5.13 5.13 5.13 5.13 7.94 1.75 1.75
-200 ---- 110 110 110 110 130 -100 -100 ---- ---- ----
33> 2.88 2.88 7.38 2.88 2.88 2.88 7.38 2.88
170 ---- 170 430 170 170 170 430 170 ---- ---- ----
34> 2.88 5.69 6.81 1.19 4.56 2.88 7.94 0.06
---- 110 ---- 150 200 90 120 110 300 ---- -50 ----
35> 2.31 6.25 6.25 0.06 2.31 6.25 2.31 6.25
---- 100 ---- 650 650 -100 100 650 100 ---- 650 ----
36> 1.19 4.56 4.56 0.06 4.56 7.94 4.56 4.56
---- 620 ---- 680 680 230 680 710 680 ---- 680 ----
Friday Eve Open Pairs, Fri Eve 1of1, April 1, 2011
EVENT>Friday Eve Open Pairs |SESSION>Fri Eve 1of1 |SECTION> H N-S
------------------------,------ ------------,-------- --------------------------
DATE>April 1, 2011 |SANCTION>S1104088 | 04/01/2011 22:34|EVENT CODE>01EO
---------------------,-- ------------------- -------------,---------------------
DIR> Houston,TX |RATING>Sectional |MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE> 108.0 |TOP> 8 |MP LIMITS>None/2000/750 |CLUB>Houston Election Section.
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=12/B=5/C=2 ,---,-----------------,-------------------------,------,---------,
-------------------------------------------------| | Overall | Section | |Final |
No Name Name |Flt|Rnk-A|Rnk-B|Rnk-C|Rnk-A|Rnk-B|Rnk-C| Score | Pct |Awards |
------------------------------------------------- --- ----- ----- ----- ----- ----- ----- ------- ------ ---------
1 Phyllis Carter Sherry Gerdes B . . . | . . . 92.56 42.85
2 Robert Watkins Charles Lanni C . 5 4 | 2/3 1 1 117.00 54.17 1.20(OB)
3 Eddie Wold Stephen Reichek A . . . | 2/3 . . 117.00 54.17 1.10(SA)
4 William Daniel III Lorraine Coomes B . . . | . 2 . 112.00 51.85 0.74(SB)
5 Barbara La Vigne Kay Johnson A . . . | 4 . . 115.06 53.27 0.64(SA)
6 Liliana Ciccarelli Martha Kessler C . . . | . . . 83.13 38.49
7 John Byrnes Eric Snow A . . . | . . . 111.94 51.82
8 Oren Moore Jolie Hess A . . . | 5 . . 112.13 51.91 0.37(SA)
9 Sara Babb Joe Elsbury A . . . | . . . 106.56 49.33
10 M Slomka Edward Freiter B . . . | . . . 110.06 50.95
11 Jack Stone Kay Humphries A . . . | 1 . . 122.56 56.74 1.83(SA)
12 Lourdes Fletcher Arlene Slomka A . . . | . . . 95.54 44.23
Totals 1295.54
**PAIRS**
BOARD 1 2 3 4 5 6 7 8 9 10 11 12
/
1> 6 6 8 1- 1- 4 1- 1- 6
---- ---- -140 -140 -110 -420 -420 -150 -420 -420 -140 ----
2> 7 8 5 0 2- 2- 5 5 1
---- ---- 680 1100 650 -200 300 300 650 650 -100 ----
3> 6- 6- - - 6- 6- 2 4 3
---- ---- 430 430 130 130 430 430 150 210 180 ----
4> 1- 3 7 4 5- 0 5- 8 1-
---- ---- ---- -200 -150 90 -120 -90 -400 -90 100 -200
5> 6- 6- 3- - 2 5 8 - 3-
---- ---- ---- 300 300 50 -300 -140 140 800 -300 50
6> 4- 2 0 2 6- 6- 8 2 4-
---- ---- ---- 130 100 -100 100 150 150 200 100 130
7> 2 5- 2 2 5- 8 5- 5- 0
-200 ---- ---- ---- -100 -200 -200 -100 140 -100 -100 -300
8> 5 5 5 1 8 5 0 2 5
-450 ---- ---- ---- -450 -450 -510 50 -450 -980 -460 -450
9> 4.56 4.56 0.63 7.94 0.63 4.56 4.56 4.56
100 ---- ---- ---- 100 -620 200 -620 100 100 100 NP
10> 3 - 3 - 3 7- 5- 5- 7-
-100 -200 ---- ---- ---- -100 -200 -100 100 -90 -90 100
11> 1- 7- 4- 4- 1- 6 3 0 7-
-110 110 ---- ---- ---- 50 50 -110 90 -100 -140 110
12> - - 2 7 6 4 8 5 3
620 620 ---- ---- ---- 630 1370 720 680 1430 690 640
13> 2 - 3 7 4- - 6 8 4-
-200 -300 -100 ---- ---- ---- 120 90 -300 100 150 90
14> 8 4 0 4 4 4 4 4 4
100 -480 -980 ---- ---- ---- -480 -480 -480 -480 -480 -480
15> 7 4 4 4 8 4 0 4 1
170 140 140 ---- ---- ---- 140 200 140 100 140 110
16> 2- 2- 5- 5- 7- 7- 2- 2- 0
-140 -140 -100 -100 ---- ---- ---- 100 100 -140 -140 -170
17> 6- 8 3 6- 0 3 3 3 3
50 100 -450 50 ---- ---- ---- -480 -450 -450 -450 -450
18> 2 2 5- 5- 5- 5- 2 8 0
630 630 660 660 ---- ---- ---- 660 660 630 690 130
19> 2- 8 2- 4 6- - - 5 6-
-50 500 -50 100 420 ---- ---- ---- -100 -100 170 420
20> 4- 7 - 4- 4- 4- 2 8 -
-180 90 -600 -180 -180 ---- ---- ---- -180 -200 100 -600
21> 5 - 5 - 5 3 8 7 2
120 50 120 50 120 ---- ---- ---- 110 140 130 90
22> 1- 8 5- 0 7 1- 5- 3- 3-
-110 200 -50 -150 110 -110 ---- ---- ---- -50 -100 -100
23> 4 7 1 7 4 1 1 7 4
-170 -140 -200 -140 -170 -200 ---- ---- ---- -200 -140 -170
24> 0 7- 7- 4- 1 4- 4- 4- 2
-120 140 140 110 50 110 ---- ---- ---- 110 110 100
25> 2 0 3- 8 1 3- 5 6- 6-
420 -150 450 920 -50 450 460 ---- ---- ---- 490 490
26> 4 8 7 - - 2- 6 5 2-
-110 500 200 -200 -200 -130 130 ---- ---- ---- 90 -130
27> 1 0 6- 6- 3- 3- 8 3- 3-
50 -140 130 130 100 100 300 ---- ---- ---- 100 100
28> - 5 2 5 5 5 5 - 8
-100 650 500 650 650 650 650 -100 ---- ---- ---- 680
29> 1 3 7- 1 5- 4 1 5- 7-
-100 100 620 -100 170 140 -100 170 ---- ---- ---- 620
30> 8 4- 4- 2 7 4- - 4- -
140 -50 -50 -100 110 -50 -150 -50 ---- ---- ---- -150
31> 2 6 4 0 2 7 2 8 5
-100 300 110 -200 -100 500 -100 620 130 ---- ---- ----
32> 4 1 4 0 7 4 8 4 4
-110 -130 -110 -200 100 -110 200 -110 -110 ---- ---- ----
33> 8 3 6- 5 3 0 6- 3 1
150 -170 -130 -150 -170 -460 -130 -170 -400 ---- ---- ----
34> 4- 4- 1 8 4- 7 1 1 4-
---- -110 -110 -120 50 -110 -100 -120 -120 -110 ---- ----
35> 7 1 4- 1 4- 4- 1 4- 8
---- -100 -650 -300 -650 -300 -300 -650 -300 100 ---- ----
36> 7- 3- 7- 3- 3- 3- 3- 3- 0
---- -230 -680 -230 -680 -680 -680 -680 -680 -720 ---- ----
EVENT>Friday Eve Open Pairs |SESSION>Fri Eve 1of1 |SECTION> H E-W
------------------------,------ ------------,-------- --------------------------
DATE>April 1, 2011 |SANCTION>S1104088 | 04/01/2011 22:34|EVENT CODE>01EO
---------------------,-- ------------------- -------------,---------------------
DIR> Houston,TX |RATING>Sectional |MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE> 108.0 |TOP> 8 |MP LIMITS>None/2000/750 |CLUB>Houston Election Section.
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=12/B=6/C=3 ,---,-----------------,-------------------------,------,---------,
-------------------------------------------------| | Overall | Section | |Final |
No Name Name |Flt|Rnk-A|Rnk-B|Rnk-C|Rnk-A|Rnk-B|Rnk-C| Score | Pct |Awards |
------------------------------------------------- --- ----- ----- ----- ----- ----- ----- ------- ------ ---------
1 Jim Middleton William Zelle B . 6 . | 4 2 . 116.94 54.14 0.90(OB)
2 Carl Hogan Shyam Bhatia C . . . | . . . 103.88 48.09
3 Sandra Parker Toni Snow A . . . | 3 . . 117.50 54.40 0.92(SA)
4 Peter Hanson Azam Khan B . . . | . . . 87.50 40.51
5 Lenny Roberts John Link A . . . | . . . 91.94 42.56
6 Jean Swenson Helene Baskir C . 3 2 | 2 1 1 123.50 57.18 2.14(OB)
7 Nancy Riley Bill Riley A . . . | . . . 107.94 49.97
8 James Morgan Brenda Metze C . . . | . . . 103.44 47.89
9 Phyllis Timko Mimi Hagedorn A . . . | 5 . . 113.94 52.75 0.37(SA)
10 Muriel Gilmour Julian Silverblatt B . . . | . . . 100.38 46.47
11 Madhusudan Patel Gordon Yee A . . . | . . . 99.17 45.91
12 Jeffrey Holligan Robert Matcha A 4 . . | 1 . . 129.56 59.98 4.22(OA)
Totals 1295.69
**PAIRS**
BOARD 1 2 3 4 5 6 7 8 9 10 11 12
/
1> 6- 4 2 6- 2 6- 0 2 6-
---- ---- 420 ---- 150 140 420 140 420 110 140 420
2> 5- 5- 1 3 0 3 3 7 8
---- ---- -300 ---- -300 -680 -650 -1100 -650 -650 100 200
3> 1- 1- 1- 6 1- 4 7- 5 7-
---- ---- -430 ---- -430 -430 -150 -430 -210 -130 -180 -130
4> 4 2- 8 6- 2- 5 0 1 6-
120 ---- ---- 90 ---- 400 200 90 150 -100 -90 200
5> 7- 6 3 1- 0 1- 7- 4- 4-
300 ---- ---- 140 ---- -140 -300 -800 -300 300 -50 -50
6> 6 1- 1- 3- 0 6 6 8 3-
-100 ---- ---- -150 ---- -150 -130 -200 -100 -100 100 -130
7> 6 2- 0 2- 2- 2- 6 8 6
200 100 ---- ---- -140 ---- 100 100 100 200 300 200
8> 3 0 3 8 3 6 3 3 7
450 -50 ---- ---- 450 ---- 980 450 460 450 450 510
9> 3.44 7.38 3.44 3.44 3.44 3.44 7.38 0.06
-100 620 ---- ---- -100 ---- -100 -100 -100 620 NP -200
10> 5 7- - 2- 2- 5 - 7- 5
100 200 -100 ---- ---- 90 ---- 90 100 -100 200 100
11> 6- - 2 5 8 3- - 3- 6-
110 -110 -90 ---- ---- 100 ---- 140 -50 -110 -50 110
12> 2 7- 4 0 3 6 5 1 7-
-720 -620 -680 ---- -----1430 ---- -690 -630 -640 -1370 -620
13> 7- 7- 5 2 0 3- 1 6 3-
300 300 100 -100 ---- ---- -150 ---- -90 -120 200 -90
14> 4 4 8 4 4 4 4 0 4
480 480 980 480 ---- ---- 480 ---- 480 480 -100 480
15> 4 4 4 8 4 7 4 1 0
-140 -140 -140 -100 ---- ---- -140 ---- -110 -140 -170 -200
16> - 2- 5- 2- 5- 8 5- - 5-
-100 100 140 100 140 ---- ---- 170 ---- 140 -100 140
17> 5 5 5 1- 5 5 1- 8 0
450 450 450 -50 450 ---- ---- 450 ---- -50 480 -100
18> 2- 2- 6 2- 0 8 6 2- 6
-660 -660 -630 -660 -690 ---- ---- -130 ---- -630 -660 -630
19> 5- 7- 4 3 1- 1- 5- 0 7-
50 100 -100 -170 -420 -420 ---- ---- 50 ---- -500 100
20> 7- 6 3- 0 3- 7- 3- 1 3-
600 200 180 -100 180 600 ---- ---- 180 ---- -90 180
21> 3 0 7- 1 3 6 3 7- 5
-120 -140 -50 -130 -120 -90 ---- ---- -120 ---- -50 -110
22> 2- 8 4- 1 4- 6- 6- 0 2-
50 150 100 -110 100 110 110 ---- ---- -200 ---- 50
23> 7 1 1 4 4 7 4 1 7
200 140 140 170 170 200 170 ---- ---- 140 ---- 200
24> 3- 3- 3- 7 6 3- 8 - -
-110 -110 -110 -50 -100 -110 120 ---- ---- -140 ---- -140
25> 0 1- 7 1- 4- 6 3 8 4-
-920 -490 50 -490 -450 -420 -460 150 ---- ---- -450 ----
26> 7- 3 7- 5- 5- 4 2 0 1
200 -90 200 130 130 110 -130 -500 ---- ---- -200 ----
27> 1- 4- 4- 4- 4- 7 0 8 1-
-130 -100 -100 -100 -100 -50 -300 140 ---- ---- -130 ----
28> 3 0 3 7- 3 3 7- 6 3
---- -650 -680 -650 100 -650 -650 100 -500 ---- ---- -650
29> 2- - 4 7 7 5 2- - 7
---- -170 -620 -140 100 100 -100 -170 -620 ---- ---- 100
30> 1 7- 3- 0 7- 3- 3- 3- 6
---- -110 150 50 -140 150 50 50 50 ---- ---- 100
31> 6 1 6 6 2 0 4 3 8
100 ---- -500 100 100 -300 -620 -110 -130 200 ---- ----
32> 1 4 4 0 7 4 4 4 8
-100 ---- 110 110 -200 130 110 110 110 200 ---- ----
33> 5 8 0 1- 5 5 1- 7 3
170 ---- 460 -150 130 170 170 130 400 150 ---- ----
34> 3- 1 3- 7 3- 7 7 3- 0
---- 110 ---- 100 110 120 110 120 120 110 -50 ----
35> 3- 3- 1 7 7 3- 3- 0 7
---- 300 ---- 300 100 650 650 300 300 -100 650 ----
36> 4- 4- - 4- 4- 4- - 8 4-
---- 680 ---- 680 230 680 680 680 230 720 680 ----
Friday Eve Open Pairs, Fri Eve 1of1, April 1, 2011
EVENT>Friday Eve Open Pairs |SESSION>Fri Eve 1of1 |SECTION> I N-S
------------------------,------ ------------,-------- --------------------------
DATE>April 1, 2011 |SANCTION>S1104088 | 04/01/2011 22:34|EVENT CODE>01EO
---------------------,-- ------------------- -------------,---------------------
DIR> Houston,TX |RATING>Sectional |MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE> 108.0 |TOP> 8 |MP LIMITS>None/2000/750 |CLUB>Houston Election Section.
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=12/B=5/C=2 ,---,-----------------,-------------------------,------,---------,
-------------------------------------------------| | Overall | Section | |Final |
No Name Name |Flt|Rnk-A|Rnk-B|Rnk-C|Rnk-A|Rnk-B|Rnk-C| Score | Pct |Awards |
------------------------------------------------- --- ----- ----- ----- ----- ----- ----- ------- ------ ---------
1 Debra Bellan Phil Bellan B . . . | . . . 108.50 50.23
2 Patricia Bell Robert Mainord C . . 5 | 5/6 1/2 1 109.00 50.46 0.90(SB)
3 Lew Levy Betty Freedman A . . . | . . . 103.50 47.92
4 Hugh Miller Catherine Miller B . . . | 5/6 1/2 . 109.00 50.46 0.90(SB)
5 Marilyn Joyner Fred Feigley A . . . | 4 . . 111.00 51.39 0.64(SA)
6 Joyce Wormser Marc Wormser C . . . | . . . 81.50 37.73
7 Betty Starzec Jane Armstrong A 5/6 . . | 2 . . 129.00 59.72 2.77(OA)
8 Armand Shapiro Lynn Shapiro B . . . | . . . 106.50 49.31
9 Anna Marlatt Joyce Park A . . . | 3 . . 112.50 52.08 0.92(SA)
10 Joan Pleason Terry Currie A 2 . . | 1 . . 131.50 60.88 7.50(OA)
11 Marsha Bernstein Randall Lake A . . . | . . . 99.00 45.83
12 William Smith Mike Goldberg A . . . | . . . 95.00 43.98
Totals 1296.00
**PAIRS**
BOARD 1 2 3 4 5 6 7 8 9 10 11 12
/
1> 2- 2- 5- 4 - 7- 7- - 5-
---- ---- -140 -140 50 -120 -170 100 100 -170 50 ----
2> 2- 6- 2- 6- 2- 6- 2- 6- 0
---- ---- 620 650 620 650 620 650 620 650 -100 ----
3> 1- 4 7 4 1- 4 0 7 7
---- ---- 130 180 430 180 130 180 120 430 430 ----
4> 6- 5 2 - - 8 3- 3- 6-
---- ---- ---- 100 -100 -180 -200 -200 200 -120 -120 100
5> 4 5 2 8 3 1 6 7 0
---- ---- ---- 140 150 50 800 100 -300 300 790 -420
6> 1 7 3 3 6 0 8 5 3
---- ---- ---- 100 300 130 130 200 -140 800 150 130
7> 4- 4- 0 4- 4- 4- 4- 4- 4-
-100 ---- ---- ---- -100 -200 -100 -100 -100 -100 -100 -100
8> 5- 7- 4 2 5- 2 7- 2 0
-480 ---- ---- ---- -450 -510 -980 -480 -980 -450 -980 -1010
9> 0 7- 2- 5- 2- 5- 7- 2- 2-
