EVENT>Friday Aft Open Pairs |SESSION>Fri Aft 1of1 |SECTION> G N-S
------------------------,------ ------------,-------- --------------------------
DATE>April 1, 2011 |SANCTION>S1104088 | 04/01/2011 18:46|EVENT CODE>01AO
---------------------,-- ------------------- -------------,---------------------
DIR> Houston,TX |RATING>Sectional |MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE> 156.0 |TOP> 12 |MP LIMITS>None/2000/750 |CLUB>Houston Election Section.
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=14/B=8/C=4 ,---,-----------------,-------------------------,------,---------,
-------------------------------------------------| | Overall | Section | |Final |
No Name Name |Flt|Rnk-A|Rnk-B|Rnk-C|Rnk-A|Rnk-B|Rnk-C| Score | Pct |Awards |
------------------------------------------------- --- ----- ----- ----- ----- ----- ----- ------- ------ ---------
1 Lynnda Paukune Victoria Castleberry B . . . | . . . 155.00 49.68
2 Bette Magee Evelyn James C . . 5 | 5 2 1 162.00 51.92 0.93(OC)
3 Terry Currie Joan Pleason A . . . | . . . 148.00 47.44
4 Azam Khan Peter Hanson B . 6 . | 3 1 . 174.00 55.77 1.40(OB)
5 Barbara La Vigne Kay Johnson A . . . | 4 . . 164.50 52.72 0.70(SA)
6 Robert Mainord Patricia Bell C . . 6 | 6 3 2 161.50 51.76 0.70(OC)
7 Jack Stone Kay Humphries A . . . | . . . 152.50 48.88
8 Cathy Chen Norma Porter C . . . | . . . 127.00 40.71
9 Jolie Hess Dianna Gittelman A 5 . . | 1 . . 197.50 63.30 4.18(OA)
10 Evelyn Schlader Trudy Trivette B . . . | . . . 136.00 43.59
11 Arlene Slomka Lourdes Fletcher A 7 . . | 2 . . 192.50 61.70 2.35(OA)
12 Jim Middleton William Zelle B . . . | . . . 134.50 43.11
13 Natalie Greene Dale Crumbaugh A . . . | . . . 121.00 38.78
14 Joyce Wormser Marc Wormser C . . . | . . . 158.00 50.64
Totals 2184.00
**PAIRS**
BOARD 1 2 3 4 5 6 7 8 9 10 11 12 13 14
/
1> 8- 5 11- 8- 11- 6 8- 0 4 8- 1- 1- 3
---- -150 -210 100 -150 100 -200 -150 -500 -400 -150 -490 -490 -420
2> 6- - 10 10 10 6- 5 10 2 - 10 3- 3-
---- 600 -100 660 660 660 600 170 660 140 -100 660 150 150
3> 3- 1- 7 3- 10 7 11 7 1- 0 12 7 7
-100 ---- -200 -50 -100 130 -50 420 -50 -200 -250 550 -50 -50
4> 4 - 9 4 9 9 - 12 9 9 4 4 4
-100 ---- -200 110 -100 110 110 -200 120 110 110 -100 -100 -100
5> 5- 5- 5- 5- 5- 5- 5- 5- 5- 12 5- 5- 5-
-480 -480 ---- -480 -480 -480 -480 -480 -480 -480 -170 -480 -480 -480
6> 11 5- 9 2- 7- 2- 0 7- 2- 5- 10 2- 12
150 -110 ---- PASS -140 -100 -140 -170 -100 -140 -110 100 -140 200
7> 2 0 8 10 8 2 5 5 8 11- 11- 2 5
-600 -630 -120 ---- -90 -120 -600 -150 -150 -120 100 100 -600 -150
8> 3 3 8- 8- 3 8- 8- 12 8- 8- 0 3 3
510 510 1010 ---- 1010 510 1010 1010 1310 1010 1010 500 510 510
9> 9- 9- 2 2 5- 9- 2 9- 2 9- 9- 5- 2
100 100 -620 -620 ---- -600 100 -620 100 -620 100 100 -600 -620
10> 6 11 6 1 6 6 6 1 1 6 11 11 6
-680 -650 -680 -1430 ---- -680 -680 -680 -1430 -1430 -680 -650 -650 -680
11> 4 1- 4 1- 7- 11- 7- 7- 10 11- 0 4 7-
170 100 170 100 420 ---- 480 420 420 450 480 -50 170 420
12> 1 11 3 8 6 6 3 11 3 6 9 0 11
-510 50 -480 -430 -450 ---- -450 -480 50 -480 -450 -230 -980 50
13> - 4- 12 4- 4- 9- 9- 9- 4- 4- 9- 4- -
-100 140 620 140 140 170 ---- 170 170 140 140 170 140 -100
14> 6- 6- 6- 12 6- 6- 6- - 6- 6- - 6- 6-
50 50 50 100 50 50 ---- 50 -430 50 50 -430 50 50
15> 8- 4 4 4 8- 8- - 12 8- 2 8- - 8-
650 620 620 620 650 650 200 ---- 690 650 500 650 200 650
16> 5 7 11 11 1- 9 8 5 5 11 1- 1- 1-
-50 90 420 420 -100 400 120 ---- -50 -50 420 -100 -100 -100
17> 11 6- 1 6- 2- 2- 9- 6- 9- 12 0 4 6-
100 -50 -150 -50 -130 -130 50 -50 ---- 50 140 -400 -100 -50
18> 4- 4- 4- 4- 4- 1 9 0 9 9 4- 11- 11-
620 620 620 620 620 600 650 -100 ---- 650 650 620 680 680
19> 10 0 2 5- 5- 2 10 2 10 10 5- 10 5-
490 -50 430 460 460 430 490 430 490 ---- 490 460 490 460
20> 10- 12 8 - 8 8 2 5 6 10- 3 4 -
500 800 200 -500 200 200 -200 100 140 ---- 500 -140 -130 -500
21> 4- 6- 0 12 3 9 6- 9 9 2 1 4- 11
100 130 -300 600 90 150 130 150 150 50 ---- -200 100 170
22> 6- 1 10- 12 6- 3 6- 2 10- 6- 0 6- 6-
-140 -300 -110 -100 -140 -150 -140 -200 -110 -140 ---- -600 -140 -140
23> 9 9 9 9 3 1 9 3 9 3 5 0 9
140 140 140 140 -100 -130 140 -100 140 -100 100 ---- -150 140
24> 5 9 12 9 9 1 1 9 3 5 5 1 9
-510 -480 -230 -480 -480 -980 -980 -480 -800 -510 -510 ---- -980 -480
25> 0 11 3- 7- 12 3- 3- 3- 7- 3- 9 3- 10
-170 90 -140 -110 100 -140 -140 -140 -110 -140 -100 -140 ---- -50
26> 9 3- 9 1 9 9 5- 0 5- 12 3- 9 2
620 170 620 -100 620 620 230 -170 230 680 170 620 ---- 100
27> 9 9 6 9 2- 6 0 2- 12 4 6 1 11
120 120 90 120 -100 90 -150 -100 500 -50 90 -110 150 ----
28> 6 6 10 1- 12 6 1- 6 10 0 10 3 6
140 140 170 100 300 140 100 140 170 -100 170 110 140 ----
EVENT>Friday Aft Open Pairs |SESSION>Fri Aft 1of1 |SECTION> G E-W
------------------------,------ ------------,-------- --------------------------
DATE>April 1, 2011 |SANCTION>S1104088 | 04/01/2011 18:46|EVENT CODE>01AO
---------------------,-- ------------------- -------------,---------------------
DIR> Houston,TX |RATING>Sectional |MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE> 156.0 |TOP> 12 |MP LIMITS>None/2000/750 |CLUB>Houston Election Section.
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=14/B=8/C=5 ,---,-----------------,-------------------------,------,---------,
-------------------------------------------------| | Overall | Section | |Final |
No Name Name |Flt|Rnk-A|Rnk-B|Rnk-C|Rnk-A|Rnk-B|Rnk-C| Score | Pct |Awards |
------------------------------------------------- --- ----- ----- ----- ----- ----- ----- ------- ------ ---------
1 Debra Bellan Phil Bellan B 3 2 . | 2 2 . 208.00 66.67 7.44(OA)
2 Jacqueline Fetzer Donna Maddox C . . . | . . . 144.00 46.15
3 Shawn Quinn Ernestine Ulrich A . . . | . . . 146.00 46.79
4 William Turner James Woodard C 2 1 1 | 1 1 1 212.00 67.95 9.92(OA)
5 Madhusudan Patel Gordon Yee A . . . | . . . 130.00 41.67
6 Joyce Trimble Don Trimble C . . . | . . . 110.50 35.42
7 Donald White Brigitte Sandifer A . . . | 3 . . 179.50 57.53 1.00(SA)
8 Maureen Wittels Patti Mullendore C . . . | . . . 143.00 45.83
9 Betty Freedman Sandra Clark A . . . | . . . 137.00 43.91
10 Robin Ladin Chris Kollenberg B . . . | 6 3 . 156.00 50.00 0.64(SB)
11 Richard Duble Carlos Pace A . . . | 5 . . 166.00 53.21 0.40(SA)
12 Chris Jones Lilian Jones B . . . | . . . 127.00 40.71
13 Doris Blumenthal Ed Harper A . . . | 4 . . 172.00 55.13 0.70(SA)
14 Brenda Metze James Morgan C . . . | . . 2 153.00 49.04 0.62(SC)
Totals 2184.00
**PAIRS**
BOARD 1 2 3 4 5 6 7 8 9 10 11 12 13 14
/
1> 3- 3- 12 7 8 - 3- 3- 10- - 10- 6 9
---- 150 150 500 210 400 -100 150 150 490 -100 490 200 420
2> 7 5- 2 11- 10 2 11- 2 2 2 8- 5- 8-
---- -170 -600 -660 100 -140 -660 100 -660 -660 -660 -150 -600 -150
3> 8- 5 10- 10- 5 12 8- 0 2 5 5 5 1
100 ---- 50 200 200 50 250 100 -550 -130 50 50 50 -420
4> 8 0 11- 3 3 3 8 8 3 8 3 8 11-
100 ---- -120 200 -110 -110 -110 100 100 -110 100 -110 100 200
5> 6- 6- 6- 6- 0 6- 6- 6- 6- 6- 6- 6- 6-
480 480 ---- 480 480 170 480 480 480 480 480 480 480 480
6> 4- 6- 9- 3 6- 9- 2 4- 9- 9- 0 12 1
100 110 ---- 140 PASS 110 140 -100 100 140 140 -200 170 -150
7> 12 4 4 - 2 - 4 10 10 7 7 10 7
630 120 120 ---- -100 90 -100 120 600 600 150 150 600 150
8> 9 3- 3- 3- 3- 12 9 9 3- 9 3- 9 0
-510 -1010 -1010 -----1010 -1010 -500 -510 -510 -1010 -510 -1010 -510 -1310
9> 10 10 2- 10 2- 6- 6- 2- 10 10 2- 2- 2-
620 620 -100 620 ---- -100 600 600 -100 620 620 -100 -100 -100
10> 11 6 6 11 1 6 1 6 6 6 6 11 1
1430 680 680 1430 ---- 650 680 650 680 680 680 680 1430 650
11> 8 - 10- 12 4- 8 - 4- 4- 8 4- 10- 2
-170 -480 -100 50 -420 ---- -170 -480 -420 -420 -170 -420 -100 -450
12> 9 6 4 3 6 12 6 1 9 11 1 1 9
480 450 430 230 450 ---- 980 450 -50 480 510 -50 -50 480
13> 7- 7- 2- 7- 7- 2- 11- 2- 11- 2- 7- 7- 0
-140 -140 -170 -140 -140 -170 ---- 100 -170 100 -170 -140 -140 -620
14> 5- 0 11- 5- 5- 5- 5- 5- 5- 11- 5- 5- 5-
-50 -100 430 -50 -50 -50 ---- -50 -50 -50 430 -50 -50 -50
15> 8 3- 3- 11- 3- 3- 11- 3- 0 8 3- 8 10
-620 -650 -650 -200 -650 -650 -200 ---- -650 -690 -620 -650 -620 -500
16> 1 10- 10- 10- 3 10- 4 7 7 5 7 1 1
-420 100 100 100 -400 100 -120 ---- 50 50 -90 50 -420 -420
17> 12 9- 8 9- 5- 2- 1 5- 5- 2- 11 0 5-
400 130 100 130 50 -50 -100 50 ---- 50 -50 150 -140 50
18> 7- 7- - 11 - 3 7- 12 7- 3 7- 3 7-
-620 -620 -680 -600 -680 -650 -620 100 ---- -620 -650 -620 -650 -620
19> 6- 2 10 6- 2 2 10 12 2 10 2 6- 6-
-460 -490 -430 -460 -490 -490 -430 50 -490 ---- -430 -490 -460 -460
20> 4 8 4 11- 10 1- 7 0 6 4 1- 11- 9
-200 130 -200 500 200 -500 -100 -800 -140 ---- -200 -500 500 140
21> 7- 3 1 5- 7- 3 5- 3 12 10 0 11 9
-100 -150 -170 -130 -100 -150 -130 -150 300 -50 ---- -600 200 -90
22> 5- 9 5- 5- 5- 10 11 1- 1- 5- 0 12 5-
140 150 140 140 140 200 300 110 110 140 ---- 100 600 140
23> 11 3 3 3 9 3 3 3 9 3 7 9 12
130 -140 -140 -140 100 -140 -140 -140 100 -140 -100 ---- 100 150
24> 11 3 11 7 3 3 9 0 7 3 7 3 11
980 480 980 510 480 480 800 230 510 480 510 ---- 480 980
25> 2 8- 12 8- 1 4- 8- 8- 4- 3 0 8- 8-
50 140 170 140 -90 110 140 140 110 100 -100 140 ---- 140
26> 10 6- 3 12 8- 6- 3 0 11 8- 3 3 3
-100 -230 -620 170 -170 -230 -620 -680 100 -170 -620 -620 ---- -620
27> 12 3 9- 3 0 6 8 3 6 9- 11 6 1
150 -120 100 -120 -500 -90 50 -120 -90 100 110 -90 -150 ----
28> 10- 6 6 6 2 2 12 10- 2 0 9 6 6
-100 -140 -140 -140 -170 -170 100 -100 -170 -300 -110 -140 -140 ----
Friday Aft Open Pairs, Fri Aft 1of1, April 1, 2011
EVENT>Friday Aft Open Pairs |SESSION>Fri Aft 1of1 |SECTION> H N-S
------------------------,------ ------------,-------- --------------------------
DATE>April 1, 2011 |SANCTION>S1104088 | 04/01/2011 18:46|EVENT CODE>01AO
---------------------,-- ------------------- -------------,---------------------
DIR> Houston,TX |RATING>Sectional |MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE> 156.0 |TOP> 12 |MP LIMITS>None/2000/750 |CLUB>Houston Election Section.
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=14/B=8/C=4 ,---,-----------------,-------------------------,------,---------,
-------------------------------------------------| | Overall | Section | |Final |
No Name Name |Flt|Rnk-A|Rnk-B|Rnk-C|Rnk-A|Rnk-B|Rnk-C| Score | Pct |Awards |
------------------------------------------------- --- ----- ----- ----- ----- ----- ----- ------- ------ ---------
1 Max Levit Ariel Leibovitz B . . . | 6 . . 164.81 52.82 0.33(SA)
2 Susan McLaurin Geri McKallip C . . . | . . . 123.75 39.66
3 Sandra Stevens Susan Kaplan A . . . | . . . 162.48 52.08
4 Phyllis Timko Audley Karrasch B 9 3 . | 1 1 . 190.10 60.93 3.32(OB)
5 Billie Shotwell Elsie Reid A . . . | 4 . . 167.66 53.74 0.70(SA)
6 Jean Swenson Helene Baskir C . . . | . . 2 137.06 43.93 0.57(SC)
7 Richard Wilson Rose Calvin A . . . | . . . 147.20 47.18
8 Liliana Ciccarelli Martha Kessler C . . . | . . . 108.52 34.78
9 Jeanne Linzel John Du Bose Jr A . . . | . . . 160.17 51.34
10 Jan Hauck Carol Irvin B . . . | 5 3 . 164.83 52.83 0.64(SB)
11 Marilyn Joyner Fred Feigley A . . . | . . . 152.50 48.88
12 Catherine Miller Hugh Miller B . . . | . . . 153.47 49.19
13 Mary Russell E Lilly A . . . | 3 . . 172.52 55.29 1.00(SA)
14 Jay Karkowsky Marilyn Leiman C . 4 2 | 2 2 1 177.39 56.86 2.49(OB)
Totals 2182.46
**PAIRS**
BOARD 1 2 3 4 5 6 7 8 9 10 11 12 13 14
/
1> 0.58 0.58 11.96 2.21 8.71 5.46 8.71 8.71 8.71 3.29 8.71 4.38
---- -490 -490 ---- -140 -460 -150 -170 -150 -150 -150 -420 -150 -400
2> 11.42 8.71 3.29 0.04 3.29 1.13 8.71 6.54 5.46 8.71 3.29 11.42
---- 690 660 ---- 150 -200 150 140 660 620 600 660 150 690
3> 11.96 0.58 3.29 8.71 10.33 6.54 7.63 5.46 3.29 0.58 3.29 10.33
630 ---- -100 -50 500 510 140 400 130 -50 ---- -100 -50 510
4> 6 6 11.96 9.25 1.67 6 1.67 1.67 1.67 10.88 9.25 6
-200 ---- -200 140 -100 -300 -200 -300 -300 -300 ---- 110 -100 -200
5> 7.08 7.08 7.08 7.08 0.04 1.13 7.08 11.96 7.08 7.08 7.08 2.21
-480 -480 ---- -480 ---- -480 -980 -920 -480 50 -480 -480 -480 -490
6> 5.46 10.33 7.63 5.46 2.21 1.13 8.71 0.04 3.29 10.33 11.96 5.46
-100 100 ---- -50 ---- -100 -140 -150 PASS -870 -110 100 300 -100
7> 9.25 0.04 9.25 11.96 4.92 1.67 1.67 3.29 6.54 4.92 9.25 9.25
100 -630 100 ---- 200 -150 -600 -600 -180 -90 -150 ---- 100 100
8> 4.38 4.38 4.38 4.38 4.38 11.96 4.38 9.79 4.38 9.79 0.04 9.79
510 510 510 ---- 510 510 1510 510 1010 510 1010 ---- 500 1010
9> 5.46 2.21 9.79 2.21 9.79 9.79 2.21 6.54 9.79 2.21 2.21 9.79
-170 -620 100 -620 ---- ---- 100 100 -620 -140 100 -620 -620 100
10> 5.46 0.58 5.46 10.88 5.46 5.46 5.46 10.88 5.46 0.58 10.88 5.46
-680 -1430 -680 -650 ---- ---- -680 -680 -680 -650 -680 -1430 -650 -680
11> 1.67 4.92 4.92 9.25 9.25 9.25 0.04 3.29 9.25 1.67 9.25 9.25
170 300 300 420 420 ---- 420 100 230 420 170 420 ---- 420
12> 6.54 0.04 11.42 1.13 2.75 2.75 11.42 6.54 6.54 6.54 6.54 9.79
-450 -1400 50 -980 -480 ---- -480 50 -450 -450 -450 -450 ---- -400
13> 2 6- 2 10 6- 2 6- 10 6- 2 2 12 10
-100 140 -100 170 140 -100 ---- 140 170 140 -100 -100 620 170
14> 10 12 10 1- 0 5- 5- 1- 5- 10 5- 5- 5-
100 200 100 -400 -550 50 ---- 50 -400 50 100 50 50 50
15> 0.04 9.25 9.25 9.25 9.25 3.83 1.13 3.83 3.83 9.25 9.25 3.83
200 650 650 650 650 620 ---- ---- 500 620 620 650 650 620
16> 5.46 1.13 5.46 11.42 5.46 9.25 11.42 5.46 1.13 9.25 1.13 5.46
-50 -100 -50 200 -50 120 ---- ---- 200 -50 -100 120 -100 -50
17> 7.08 11.42 2.21 11.42 9.79 2.21 2.21 4.38 7.08 7.08 7.08 0.04
---- 50 140 -100 140 110 -100 -100 ---- -50 50 50 50 -400
18> 1.67 5.46 10.33 10.33 1.67 5.46 0.04 10.33 5.46 5.46 10.33 5.46
---- 600 620 650 650 600 620 -100 ---- 650 620 620 650 620
19> 10.33 1.13 0.04 4.92 10.33 4.92 10.33 10.33 4.92 4.92 4.92 4.92
490 450 420 460 490 460 490 ---- 490 ---- 460 460 460 460
20> 11.96 4.92 10.88 0.04 3.29 2.21 8.17 6.54 1.13 8.17 9.79 4.92
800 100 620 -500 -140 -200 200 ---- 140 ---- -300 200 300 100
21> 0.04 3.83 9.25 5.46 9.25 9.25 1.13 9.25 9.25 2.21 3.83 9.25
-100 ---- 130 150 140 150 150 50 150 150 ---- 110 130 150
22> 3.83 0.04 9.25 10.88 3.83 11.96 3.83 7.63 1.13 6.54 3.83 9.25
-140 ---- -170 -110 -100 -140 -50 -140 -120 -150 ---- -130 -140 -110
23> 8.17 1.13 8.17 11.42 3.83 11.42 0.04 3.83 8.17 3.83 3.83 8.17
140 -100 140 200 100 200 -130 100 ---- 140 100 ---- 100 140
24> 9.79 10.88 7.63 4.38 4.38 1.67 1.67 7.63 4.38 11.96 0.04 7.63
-450 -420 -480 -510 -510 -980 -980 -480 ---- -510 -170 -----1010 -480
25> 1.13 11.42 9.25 2.75 5.46 7.08 4.38 2.75 11.42 9.25 7.08 0.04
-150 100 ---- 90 -140 -100 -50 -110 -140 100 90 -50 ---- -620
26> 6.54 0.04 9.79 3.29 3.29 9.79 9.79 9.79 5.46 1.13 3.29 9.79
650 -170 ---- 680 230 230 680 680 680 620 200 230 ---- 680
27> 9.79 5.46 7.08 7.08 3.83 11.96 0.04 2.21 1.13 8.71 3.83 10.88
150 90 100 100 -50 400 -470 -110 -250 ---- 110 -50 180 ----
28> 9.79 0.04 7.63 11.96 2.21 4.38 2.21 2.21 5.46 7.63 7.63 10.88
600 -200 500 990 -100 100 -100 -100 140 ---- 500 500 620 ----
EVENT>Friday Aft Open Pairs |SESSION>Fri Aft 1of1 |SECTION> H E-W
------------------------,------ ------------,-------- --------------------------
DATE>April 1, 2011 |SANCTION>S1104088 | 04/01/2011 18:46|EVENT CODE>01AO
---------------------,-- ------------------- -------------,---------------------
DIR> Houston,TX |RATING>Sectional |MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE> 156.0 |TOP> 12 |MP LIMITS>None/2000/750 |CLUB>Houston Election Section.
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=14/B=8/C=4 ,---,-----------------,-------------------------,------,---------,
-------------------------------------------------| | Overall | Section | |Final |
No Name Name |Flt|Rnk-A|Rnk-B|Rnk-C|Rnk-A|Rnk-B|Rnk-C| Score | Pct |Awards |
------------------------------------------------- --- ----- ----- ----- ----- ----- ----- ------- ------ ---------
1 David Glandorf Birendra BK Singh B . . . | . . . 148.43 47.57
2 Donna Floyd Phyllis Crandall C . . . | . . . 121.86 39.06
3 Carolyne Fox Gary King A . . . | 1 . . 174.59 55.96 2.00(SA)
4 Linda Adamchik Liz Karnicki B . . . | . . . 150.13 48.12
5 Elton Lipnick Bobby Maynard A . . . | 5 . . 168.40 53.97 0.40(SA)
6 Keith Everett Susan Barker C . . . | 6 2 2 161.08 51.63 0.89(SB)
8 Robert Coffey David Ticen C . . . | . . . 135.72 43.50
9 Jill Hendricks Edward Groner A . . . | . . . 143.03 45.84
10 Melva Keil Shirley Boyd B . . . | . . . 152.76 48.96
11 Nancy Reader Vinh Tran A . . . | 3 . . 171.70 55.03 1.00(SA)
12 Julian Silverblatt Muriel Gilmour B . . . | . 3 . 157.09 50.35 0.64(SB)
13 L Laird W Lease A . . . | 2 . . 172.28 55.22 1.40(SA)
14 Gary Winston Shari Winston C . . 3 | 4 1 1 171.19 54.87 1.65(OC)
Totals 2028.26
**PAIRS**
BOARD 1 2 3 4 5 6 7 8 9 10 11 12 13 14
/
1> 6.54 11.42 3.29 11.42 3.29 3.29 0.04 8.71 9.79 3.29 3.29 7.63
---- 170 490 150 490 150 ---- 150 140 420 460 150 150 400
2> 10.88 0.58 3.29 3.29 5.46 6.54 8.71 3.29 11.96 8.71 8.71 0.58
---- -140 -690 -660 -660 -620 ---- -600 -150 -660 200 -150 -150 -690
3> 0.04 6.54 11.42 8.71 8.71 3.29 11.42 1.67 8.71 5.46 1.67 4.38
-630 ---- -130 100 50 50 ---- -500 100 -510 50 -140 -510 -400
4> 6 10.33 6 10.33 0.04 2.75 1.13 10.33 2.75 6 6 10.33
200 ---- 300 200 300 -140 ---- 100 -110 300 100 200 200 300
5> 4.92 4.92 0.04 4.92 4.92 4.92 4.92 4.92 11.96 9.79 10.88 4.92
480 480 ---- -50 480 480 ---- 480 480 480 980 490 920 480
6> 3.29 1.67 11.96 4.38 8.71 1.67 6.54 0.04 9.79 6.54 10.88 6.54
PASS -100 ---- 870 50 110 ---- -100 100 -300 140 100 150 100
7> 11.96 5.46 2.75 7.08 0.04 7.08 2.75 10.33 2.75 10.33 2.75 8.71
630 90 -100 ---- 150 -200 ---- 150 -100 600 -100 600 -100 180
8> 7.63 7.63 7.63 2.21 7.63 7.63 11.96 0.04 2.21 7.63 7.63 2.21
-510 -510 -510 -----1010 -510 ---- -510 -500 -1510 -1010 -510 -510 -1010
9> 5.46 2.21 2.21 9.79 9.79 9.79 2.21 2.21 2.21 6.54 9.79 9.79
140 -100 -100 620 ---- 620 ---- 620 -100 -100 -100 170 620 620
10> 1.13 6.54 6.54 1.13 11.42 1.13 6.54 6.54 6.54 6.54 6.54 11.42
650 680 680 650 ---- 1430 ---- 650 680 680 680 680 680 1430
11> 7.08 10.33 2.75 2.75 2.75 2.75 2.75 11.96 10.33 8.71 7.08 2.75
-300 -170 -420 -420 -420 ---- ---- -420 -420 -100 -170 -230 -300 -420
12> 0.58 5.46 10.88 5.46 9.25 9.25 2.21 0.58 5.46 5.46 11.96 5.46
-50 450 980 450 480 ---- ---- 480 400 -50 450 450 1400 450
13> 10 2 10 5- 0 10 2 5- 10 2 5- 5- 10
100 -170 100 -140 -620 100 ---- -170 -140 100 -170 -140 -140 100
14> 2 10- 6- 12 6- 6- 6- 6- 2 10- 0 6- 2
-100 400 -50 550 -50 -50 ---- -50 -50 -100 400 -200 -50 -100
15> 2.75 2.75 2.75 2.75 8.17 8.17 11.96 10.88 2.75 8.17 2.75 8.17
-650 -650 -650 -650 -620 -620 ---- ---- -200 -500 -650 -620 -650 -620
16> 0.58 2.75 6.54 10.88 2.75 6.54 6.54 0.58 10.88 6.54 6.54 10.88
-200 -120 50 100 -120 50 ---- ---- 50 -200 100 50 50 100
17> 4.92 0.58 4.92 2.21 11.96 9.79 9.79 4.92 7.63 0.58 4.92 9.79
-50 -140 -50 -110 400 100 ---- 100 ---- -50 50 -140 -50 100
18> 6.54 1.67 1.67 10.33 6.54 6.54 11.96 10.33 1.67 6.54 6.54 1.67
-620 -650 -650 -600 -620 -620 ---- 100 ---- -600 -650 -620 -620 -650
19> 1.67 7.08 7.08 7.08 1.67 1.67 10.88 1.67 11.96 7.08 7.08 7.08
-490 -460 -460 -460 -490 -490 ---- -450 -490 ---- -420 -460 -460 -460
20> 8.71 2.21 9.79 7.08 3.83 0.04 7.08 5.46 1.13 10.88 11.96 3.83
140 -300 200 -100 -200 -800 ---- -100 -140 ---- -620 300 500 -200
21> 8.17 2.75 2.75 2.75 11.96 10.88 2.75 8.17 2.75 2.75 9.79 6.54
-130 -150 -150 -150 100 -50 ---- -150 -130 -150 ---- -150 -110 -140
22> 8.17 8.17 2.75 0.04 8.17 8.17 4.38 11.96 10.88 2.75 5.46 1.13
140 140 110 50 140 140 ---- 120 170 150 ---- 110 130 100
23> 0.58 3.83 11.96 3.83 8.17 10.88 3.83 3.83 0.58 8.17 8.17 8.17
-200 -140 130 -140 -100 100 ---- -140 -140 -200 -100 ---- -100 -100
24> 10.33 4.38 10.33 2.21 4.38 1.13 4.38 7.63 7.63 0.04 7.63 11.96
980 480 980 450 480 420 ---- 480 510 510 170 ---- 510 1010
25> 11.96 4.92 10.88 7.63 0.58 9.25 0.58 2.75 2.75 9.25 4.92 6.54
620 50 150 110 -100 140 ---- -100 -90 -90 140 50 ---- 100
26> 2.21 2.21 5.46 2.21 11.96 2.21 6.54 2.21 10.88 8.71 8.71 8.71
-680 -680 -650 -680 170 -680 ---- -620 -680 -200 -230 -230 ---- -230
27> 11.96 2.21 9.79 6.54 10.88 4.92 4.92 3.29 8.17 8.17 0.04 1.13
470 -150 110 -90 250 -100 ---- -100 -110 50 50 -400 -180 ----
28> 9.79 2.21 9.79 11.96 6.54 4.38 0.04 4.38 9.79 4.38 7.63 1.13
100 -600 100 200 -140 -500 ---- -990 -500 100 -500 -100 -620 ----
Friday Aft Open Pairs, Fri Aft 1of1, April 1, 2011
EVENT>Friday Aft Open Pairs |SESSION>Fri Aft 1of1 |SECTION> I N-S
------------------------,------ ------------,-------- --------------------------
DATE>April 1, 2011 |SANCTION>S1104088 | 04/01/2011 18:46|EVENT CODE>01AO
---------------------,-- ------------------- -------------,---------------------
DIR> Houston,TX |RATING>Sectional |MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE> 156.0 |TOP> 12 |MP LIMITS>None/2000/750 |CLUB>Houston Election Section.
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=14/B=7/C=2 ,---,-----------------,-------------------------,------,---------,
-------------------------------------------------| | Overall | Section | |Final |
No Name Name |Flt|Rnk-A|Rnk-B|Rnk-C|Rnk-A|Rnk-B|Rnk-C| Score | Pct |Awards |
------------------------------------------------- --- ----- ----- ----- ----- ----- ----- ------- ------ ---------
1 Donald Timko Mary Ann Polk B . . . | . . . 127.50 40.87
2 Margot Leonard Ann Marie Ross C . . . | . . 1 148.00 47.44 0.71(SC)
3 J Gittelman Anthony Bianchi A 8 . . | 1 . . 191.00 61.22 2.00(SA)
4 Faye Vincent Frances Robbins B . . . | 6 1 . 165.50 53.04 1.19(SB)
5 Mary Pat Gentry Lew Levy A . . . | 3 . . 173.00 55.45 1.00(SA)
6 Joyce Ryan Mary Lou Fowler A . . . | 2 . . 179.00 57.37 1.40(SA)
7 Diane Kaminsky Robert Morris A . . . | . . . 117.00 37.50
8 Stephen Bickel Nicholas Rasmussen C . . . | . . . 134.50 43.11
9 Kerr Godfrey Susan Munn Grant A . . . | 5 . . 166.00 53.21 0.40(SA)
10 Jerry Bowen Joyce Garner B . . . | . 3 . 158.00 50.64 0.60(SB)
11 Betty Starzec Jane Armstrong A . . . | 4 . . 167.50 53.69 0.70(SA)
12 Lynn Shapiro Phyllis Hink B . . . | . 2 . 162.50 52.08 0.83(SB)
13 David Crooks Lorna Crooks A . . . | . . . 155.50 49.84
