Friday Morning Pairs Friday Morn Session April 19, 2024
Scores after  7 rounds  Average:   52.5      Section  A  North-South
Pair    Pct   Score      Section Rank      Overall Rank      MPs     
                         A     B     C     A     B     C  
  1   60.48   63.50  A   1                 1                2.48(OA) Richard Duble - Carlos Pace
  2   58.38   61.30  A   2                 2                1.86(OA) Bill Brady - Rose VanMeter
  4   57.33   60.20  A   3                 3                1.40(OA) Bonnie B Keough - Fred Mueller
  3   53.33   56.00  A                                               Joe Nance - Billie Watkins
  5   38.10   40.00  A                                               Marvin Harris - Jane Turner
  6   32.38   34.00  C                                               Kim Kane - Linda Kane

Friday Morning Pairs Friday Morn Session April 19, 2024
Scores after  7 rounds  Average:   52.5      Section  A  East-West
Pair    Pct   Score      Section Rank      Overall Rank      MPs     
                         A     B     C     A     B     C  
  6   56.00   58.80  A   1                 4                1.24(SA) Maxine Nobbman - Josephine Williamson
  3   55.22   57.98  C   2     1           5     1          1.14(OB) Pat Graf - Ellen Tessin
  1   53.11   55.77  B   3     2                 2          0.86(OB) Sandie Murphy - Diane Rektorik
  5   50.67   53.20  B                                               Annette Fleischer - Zo Granberry
  7   48.22   50.63  A                                               Beth Coker - David Rozzell
  4   43.89   46.08  B                                               David Payne - Deanna Drab
  2   42.89   45.03  C                                               Beth Stuart - Sherry Scarborough

 RESULTS OF BOARD 1

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        110    1.00   4.00 1-Duble-Pace vs 1-Murphy-Rektorik
  100          5.00   0.00 2-Brady-VanMeter vs 3-Graf-Tessin
   50          3.50   1.50 3-Nance-Watkins vs 5-Fleischer-Granberry
        110    1.00   4.00 4-Keough-Mueller vs 7-Coker-Rozzell
   50          3.50   1.50 5-Harris-Turner vs 2-Stuart-Scarborough
        110    1.00   4.00 6-Kane-Kane vs 4-Payne-Drab
----------------------------------------------------------------------

 RESULTS OF BOARD 2

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        110    3.00   2.00 1-Duble-Pace vs 1-Murphy-Rektorik
        150    0.00   5.00 2-Brady-VanMeter vs 3-Graf-Tessin
   50          4.50   0.50 3-Nance-Watkins vs 5-Fleischer-Granberry
   50          4.50   0.50 4-Keough-Mueller vs 7-Coker-Rozzell
        130    1.50   3.50 5-Harris-Turner vs 2-Stuart-Scarborough
        130    1.50   3.50 6-Kane-Kane vs 4-Payne-Drab
----------------------------------------------------------------------

 RESULTS OF BOARD 3

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  110          5.00   0.00 1-Duble-Pace vs 1-Murphy-Rektorik
   90          3.50   1.50 2-Brady-VanMeter vs 3-Graf-Tessin
    PASS       1.50   3.50 3-Nance-Watkins vs 5-Fleischer-Granberry
   90          3.50   1.50 4-Keough-Mueller vs 7-Coker-Rozzell
        140    0.00   5.00 5-Harris-Turner vs 2-Stuart-Scarborough
    PASS       1.50   3.50 6-Kane-Kane vs 4-Payne-Drab
----------------------------------------------------------------------

 RESULTS OF BOARD 4

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        650    0.00   5.00 1-Duble-Pace vs 7-Coker-Rozzell
        200    2.00   3.00 2-Brady-VanMeter vs 2-Stuart-Scarborough
  100          4.00   1.00 3-Nance-Watkins vs 4-Payne-Drab
        200    2.00   3.00 4-Keough-Mueller vs 6-Nobbman-Williamson
  130          5.00   0.00 5-Harris-Turner vs 1-Murphy-Rektorik
        200    2.00   3.00 6-Kane-Kane vs 3-Graf-Tessin
----------------------------------------------------------------------

 RESULTS OF BOARD 5

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  140          2.50   2.50 1-Duble-Pace vs 7-Coker-Rozzell
  170          4.50   0.50 2-Brady-VanMeter vs 2-Stuart-Scarborough
  170          4.50   0.50 3-Nance-Watkins vs 4-Payne-Drab
  140          2.50   2.50 4-Keough-Mueller vs 6-Nobbman-Williamson
  120          1.00   4.00 5-Harris-Turner vs 1-Murphy-Rektorik
        100    0.00   5.00 6-Kane-Kane vs 3-Graf-Tessin
----------------------------------------------------------------------

 RESULTS OF BOARD 6

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  430          3.00   2.00 1-Duble-Pace vs 7-Coker-Rozzell
  460          5.00   0.00 2-Brady-VanMeter vs 2-Stuart-Scarborough
  400          0.50   4.50 3-Nance-Watkins vs 4-Payne-Drab
  430          3.00   2.00 4-Keough-Mueller vs 6-Nobbman-Williamson
  400          0.50   4.50 5-Harris-Turner vs 1-Murphy-Rektorik
  430          3.00   2.00 6-Kane-Kane vs 3-Graf-Tessin
----------------------------------------------------------------------

 RESULTS OF BOARD 7

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  680          3.00   2.00 1-Duble-Pace vs 6-Nobbman-Williamson
  680          3.00   2.00 2-Brady-VanMeter vs 1-Murphy-Rektorik
  680          3.00   2.00 3-Nance-Watkins vs 3-Graf-Tessin
  680          3.00   2.00 4-Keough-Mueller vs 5-Fleischer-Granberry
  680          3.00   2.00 5-Harris-Turner vs 7-Coker-Rozzell
  650          0.00   5.00 6-Kane-Kane vs 2-Stuart-Scarborough
----------------------------------------------------------------------

 RESULTS OF BOARD 8

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  140          1.00   4.00 1-Duble-Pace vs 6-Nobbman-Williamson
  420          4.50   0.50 2-Brady-VanMeter vs 1-Murphy-Rektorik
  170          2.50   2.50 3-Nance-Watkins vs 3-Graf-Tessin
  170          2.50   2.50 4-Keough-Mueller vs 5-Fleischer-Granberry
  420          4.50   0.50 5-Harris-Turner vs 7-Coker-Rozzell
        150    0.00   5.00 6-Kane-Kane vs 2-Stuart-Scarborough
----------------------------------------------------------------------

 RESULTS OF BOARD 9

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  100          2.50   2.50 1-Duble-Pace vs 6-Nobbman-Williamson
        630    0.00   5.00 2-Brady-VanMeter vs 1-Murphy-Rektorik
  200          4.50   0.50 3-Nance-Watkins vs 3-Graf-Tessin
  200          4.50   0.50 4-Keough-Mueller vs 5-Fleischer-Granberry
        620    1.00   4.00 5-Harris-Turner vs 7-Coker-Rozzell
  100          2.50   2.50 6-Kane-Kane vs 2-Stuart-Scarborough
----------------------------------------------------------------------

 RESULTS OF BOARD 10

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  680          1.00   4.00 1-Duble-Pace vs 5-Fleischer-Granberry
 1430          4.00   1.00 2-Brady-VanMeter vs 7-Coker-Rozzell
 1430          4.00   1.00 3-Nance-Watkins vs 2-Stuart-Scarborough
  680          1.00   4.00 4-Keough-Mueller vs 4-Payne-Drab
  680          1.00   4.00 5-Harris-Turner vs 6-Nobbman-Williamson
 1430          4.00   1.00 6-Kane-Kane vs 1-Murphy-Rektorik
----------------------------------------------------------------------

 RESULTS OF BOARD 11

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  300          4.90   0.10 1-Duble-Pace vs 5-Fleischer-Granberry
  200          3.70   1.30 2-Brady-VanMeter vs 7-Coker-Rozzell
  140          1.90   3.10 3-Nance-Watkins vs 2-Stuart-Scarborough
  140          1.90   3.10 4-Keough-Mueller vs 4-Payne-Drab
  AVE   AVE    2.50   2.50 5-Harris-Turner vs 6-Nobbman-Williamson
        100    0.10   4.90 6-Kane-Kane vs 1-Murphy-Rektorik
----------------------------------------------------------------------

 RESULTS OF BOARD 12

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  650          3.00   2.00 1-Duble-Pace vs 5-Fleischer-Granberry
        100    0.50   4.50 2-Brady-VanMeter vs 7-Coker-Rozzell
  650          3.00   2.00 3-Nance-Watkins vs 2-Stuart-Scarborough
 1430          5.00   0.00 4-Keough-Mueller vs 4-Payne-Drab
        100    0.50   4.50 5-Harris-Turner vs 6-Nobbman-Williamson
  650          3.00   2.00 6-Kane-Kane vs 1-Murphy-Rektorik
----------------------------------------------------------------------

 RESULTS OF BOARD 13

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  200          4.50   0.50 1-Duble-Pace vs 4-Payne-Drab
  200          4.50   0.50 2-Brady-VanMeter vs 6-Nobbman-Williamson
        140    0.50   4.50 3-Nance-Watkins vs 1-Murphy-Rektorik
        140    0.50   4.50 4-Keough-Mueller vs 3-Graf-Tessin
  100          2.50   2.50 5-Harris-Turner vs 5-Fleischer-Granberry
  100          2.50   2.50 6-Kane-Kane vs 7-Coker-Rozzell
----------------------------------------------------------------------

 RESULTS OF BOARD 14

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        420    3.70   1.30 1-Duble-Pace vs 4-Payne-Drab
   50          4.90   0.10 2-Brady-VanMeter vs 6-Nobbman-Williamson
        430    1.90   3.10 3-Nance-Watkins vs 1-Murphy-Rektorik
        460    0.10   4.90 4-Keough-Mueller vs 3-Graf-Tessin
  AVE   AVE    2.50   2.50 5-Harris-Turner vs 5-Fleischer-Granberry
        430    1.90   3.10 6-Kane-Kane vs 7-Coker-Rozzell
----------------------------------------------------------------------

 RESULTS OF BOARD 15

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
   50          4.90   0.10 1-Duble-Pace vs 4-Payne-Drab
        200    0.70   4.30 2-Brady-VanMeter vs 6-Nobbman-Williamson
        200    0.70   4.30 3-Nance-Watkins vs 1-Murphy-Rektorik
        100    3.70   1.30 4-Keough-Mueller vs 3-Graf-Tessin
  AVE   AVE    2.50   2.50 5-Harris-Turner vs 5-Fleischer-Granberry
        150    2.50   2.50 6-Kane-Kane vs 7-Coker-Rozzell
----------------------------------------------------------------------

 RESULTS OF BOARD 16

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  200          4.50   0.50 1-Duble-Pace vs 3-Graf-Tessin
  100          1.00   4.00 2-Brady-VanMeter vs 5-Fleischer-Granberry
  170          2.50   2.50 3-Nance-Watkins vs 7-Coker-Rozzell
  170          2.50   2.50 4-Keough-Mueller vs 2-Stuart-Scarborough
  200          4.50   0.50 5-Harris-Turner vs 4-Payne-Drab
        150    0.00   5.00 6-Kane-Kane vs 6-Nobbman-Williamson
----------------------------------------------------------------------

 RESULTS OF BOARD 17

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        140    2.00   3.00 1-Duble-Pace vs 3-Graf-Tessin
        170    0.50   4.50 2-Brady-VanMeter vs 5-Fleischer-Granberry
        100    3.00   2.00 3-Nance-Watkins vs 7-Coker-Rozzell
  100          5.00   0.00 4-Keough-Mueller vs 2-Stuart-Scarborough
        170    0.50   4.50 5-Harris-Turner vs 4-Payne-Drab
   50          4.00   1.00 6-Kane-Kane vs 6-Nobbman-Williamson
----------------------------------------------------------------------

 RESULTS OF BOARD 18

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        400    3.00   2.00 1-Duble-Pace vs 3-Graf-Tessin
        400    3.00   2.00 2-Brady-VanMeter vs 5-Fleischer-Granberry
        400    3.00   2.00 3-Nance-Watkins vs 7-Coker-Rozzell
        110    5.00   0.00 4-Keough-Mueller vs 2-Stuart-Scarborough
        430    0.50   4.50 5-Harris-Turner vs 4-Payne-Drab
        430    0.50   4.50 6-Kane-Kane vs 6-Nobbman-Williamson
----------------------------------------------------------------------

 RESULTS OF BOARD 19

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  150          5.00   0.00 1-Duble-Pace vs 2-Stuart-Scarborough
  100          3.00   2.00 2-Brady-VanMeter vs 4-Payne-Drab
  100          3.00   2.00 3-Nance-Watkins vs 6-Nobbman-Williamson
  100          3.00   2.00 4-Keough-Mueller vs 1-Murphy-Rektorik
   90          1.00   4.00 5-Harris-Turner vs 3-Graf-Tessin
        110    0.00   5.00 6-Kane-Kane vs 5-Fleischer-Granberry
----------------------------------------------------------------------

 RESULTS OF BOARD 20

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        600    1.00   4.00 1-Duble-Pace vs 2-Stuart-Scarborough
  620          5.00   0.00 2-Brady-VanMeter vs 4-Payne-Drab
  200          4.00   1.00 3-Nance-Watkins vs 6-Nobbman-Williamson
        150    3.00   2.00 4-Keough-Mueller vs 1-Murphy-Rektorik
        600    1.00   4.00 5-Harris-Turner vs 3-Graf-Tessin
        600    1.00   4.00 6-Kane-Kane vs 5-Fleischer-Granberry
----------------------------------------------------------------------

 RESULTS OF BOARD 21

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  100          5.00   0.00 1-Duble-Pace vs 2-Stuart-Scarborough
   50          3.00   2.00 2-Brady-VanMeter vs 4-Payne-Drab
        400    0.00   5.00 3-Nance-Watkins vs 6-Nobbman-Williamson
   50          3.00   2.00 4-Keough-Mueller vs 1-Murphy-Rektorik
        120    1.00   4.00 5-Harris-Turner vs 3-Graf-Tessin
   50          3.00   2.00 6-Kane-Kane vs 5-Fleischer-Granberry
----------------------------------------------------------------------