Monday Morning Pairs Monday Morn Session February 12, 2024
Scores after  9 rounds  Average:  108.0      Section  A  North-South
Pair    Pct   Score      Section Rank      Overall Rank      MPs     
                         A     B     C     A     B     C  
  4   72.13  155.79  A   1                 1                2.92(OA) Fred Mueller - Joe Nance
  2   59.88  129.35  A   2                 2                2.19(OA) David Rozzell - Beth Coker
  8   56.64  122.34  A   3                 5                0.92(OA) Rose VanMeter - Sue Lee
  9   46.80  101.09  B   4     1                            0.61(SB) R.J. Englert - Phil Granberry
  1   46.44  100.31  A                                               Richard Duble - James Evans
  5   43.90   94.83  C         2     1                      0.44(SC) Gloria Bazer - Lunette Stacy
  7   42.80   92.44  A                                               Bonnie B Keough - Bill Brady
  3   42.11   90.95  B                                               Shirley Duble - Zo Granberry
  6   39.43   85.16  C                                               Sherry Scarborough

Monday Morning Pairs Monday Morn Session February 12, 2024
Scores after  9 rounds  Average:  108.0      Section  A  East-West
Pair    Pct   Score      Section Rank      Overall Rank      MPs     
                         A     B     C     A     B     C  
  1   59.67  128.89  B   1     1           3     1          1.64(OA) Sandie Murphy - Doreene Boubel
  5   58.46  126.28  A   2                 4                1.23(OA) Marvin Harris - Jane Turner
  6   56.12  121.21  B   3     2           6     2          1.05(OB) Billie Watkins - Susan Theiss
  8   54.96  118.71  B   4     3                 3          0.79(OB) David Payne - Shirley Watts
  2   54.21  117.09  A                                               Maxine Nobbman - Josephine Williamson
 10   54.15  116.96  A                                               Joy Pruett - Carlos Pace
  3   49.50  106.92  C               1           4     1    0.95(OC) Pam Geishauser - Beth Stuart
  9   46.71  100.89  C               2                 2    0.71(OC) Rona Simmons - Clark King
  7   39.98   86.36  C                                               Jackson Davis - Wynette Stuntz
  4   25.35   54.75  C                                               Ellen Tessin - Pat Graf

 RESULTS OF BOARD 1

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
         50    0.63   7.38 1-Duble-Evans vs 1-Murphy-Boubel
  430          7.38   0.63 3-Duble-Granberry vs 4-Tessin-Graf
  210          4.56   3.44 4-Mueller-Nance vs 6-Watkins-Theiss
         50    0.63   7.38 5-Bazer-Stacy vs 8-Payne-Watts
  400          5.69   2.31 6-Scarborough- vs 10-Pruett-Pace
  130          3.44   4.56 7-Keough-Brady vs 3-Geishauser-Stuart
  120          2.31   5.69 8-VanMeter-Lee vs 5-Harris-Turner
  430          7.38   0.63 9-Englert-Granberry vs 7-Davis-Stuntz
----------------------------------------------------------------------

 RESULTS OF BOARD 2

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
   50          1.19   6.81 1-Duble-Evans vs 1-Murphy-Boubel
  100          5.13   2.88 3-Duble-Granberry vs 4-Tessin-Graf
  100          5.13   2.88 4-Mueller-Nance vs 6-Watkins-Theiss
   50          1.19   6.81 5-Bazer-Stacy vs 8-Payne-Watts
   50          1.19   6.81 6-Scarborough- vs 10-Pruett-Pace
  100          5.13   2.88 7-Keough-Brady vs 3-Geishauser-Stuart
  100          5.13   2.88 8-VanMeter-Lee vs 5-Harris-Turner
  150          7.94   0.06 9-Englert-Granberry vs 7-Davis-Stuntz
----------------------------------------------------------------------

 RESULTS OF BOARD 3

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  140          5.13   2.88 1-Duble-Evans vs 1-Murphy-Boubel
  140          5.13   2.88 3-Duble-Granberry vs 4-Tessin-Graf
  140          5.13   2.88 4-Mueller-Nance vs 6-Watkins-Theiss
         50    0.63   7.38 5-Bazer-Stacy vs 8-Payne-Watts
         50    0.63   7.38 6-Scarborough- vs 10-Pruett-Pace
  140          5.13   2.88 7-Keough-Brady vs 3-Geishauser-Stuart
  140          5.13   2.88 8-VanMeter-Lee vs 5-Harris-Turner
  140          5.13   2.88 9-Englert-Granberry vs 7-Davis-Stuntz
----------------------------------------------------------------------

 RESULTS OF BOARD 4

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        110    5.13   2.88 1-Duble-Evans vs 10-Pruett-Pace
  300          7.94   0.06 2-Rozzell-Coker vs 2-Nobbman-Williamson
        140    1.75   6.25 4-Mueller-Nance vs 5-Harris-Turner
  200          6.81   1.19 5-Bazer-Stacy vs 7-Davis-Stuntz
        140    1.75   6.25 6-Scarborough- vs 9-Simmons-King
        140    1.75   6.25 7-Keough-Brady vs 1-Murphy-Boubel
        110    5.13   2.88 8-VanMeter-Lee vs 4-Tessin-Graf
        140    1.75   6.25 9-Englert-Granberry vs 6-Watkins-Theiss
----------------------------------------------------------------------

 RESULTS OF BOARD 5

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  690          7.94   0.06 1-Duble-Evans vs 10-Pruett-Pace
  680          6.25   1.75 2-Rozzell-Coker vs 2-Nobbman-Williamson
  680          6.25   1.75 4-Mueller-Nance vs 5-Harris-Turner
  630          1.75   6.25 5-Bazer-Stacy vs 7-Davis-Stuntz
  630          1.75   6.25 6-Scarborough- vs 9-Simmons-King
  630          1.75   6.25 7-Keough-Brady vs 1-Murphy-Boubel
  630          1.75   6.25 8-VanMeter-Lee vs 4-Tessin-Graf
  660          4.56   3.44 9-Englert-Granberry vs 6-Watkins-Theiss
----------------------------------------------------------------------

 RESULTS OF BOARD 6

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        130    0.06   7.94 1-Duble-Evans vs 10-Pruett-Pace
        120    1.75   6.25 2-Rozzell-Coker vs 2-Nobbman-Williamson
  140          7.94   0.06 4-Mueller-Nance vs 5-Harris-Turner
        120    1.75   6.25 5-Bazer-Stacy vs 7-Davis-Stuntz
         80    5.69   2.31 6-Scarborough- vs 9-Simmons-King
        110    3.44   4.56 7-Keough-Brady vs 1-Murphy-Boubel
         50    6.81   1.19 8-VanMeter-Lee vs 4-Tessin-Graf
        100    4.56   3.44 9-Englert-Granberry vs 6-Watkins-Theiss
----------------------------------------------------------------------

 RESULTS OF BOARD 7

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  200          5.69   2.31 1-Duble-Evans vs 9-Simmons-King
        110    1.75   6.25 2-Rozzell-Coker vs 1-Murphy-Boubel
  100          4.00   4.00 3-Duble-Granberry vs 3-Geishauser-Stuart
        620    0.06   7.94 5-Bazer-Stacy vs 6-Watkins-Theiss
  300          7.38   0.63 6-Scarborough- vs 8-Payne-Watts
  100          4.00   4.00 7-Keough-Brady vs 10-Pruett-Pace
  300          7.38   0.63 8-VanMeter-Lee vs 2-Nobbman-Williamson
        110    1.75   6.25 9-Englert-Granberry vs 5-Harris-Turner
----------------------------------------------------------------------

 RESULTS OF BOARD 8

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
         50    4.56   3.44 1-Duble-Evans vs 9-Simmons-King
        140    2.31   5.69 2-Rozzell-Coker vs 1-Murphy-Boubel
        420    0.06   7.94 3-Duble-Granberry vs 3-Geishauser-Stuart
        100    3.44   4.56 5-Bazer-Stacy vs 6-Watkins-Theiss
  110          7.94   0.06 6-Scarborough- vs 8-Payne-Watts
        300    1.19   6.81 7-Keough-Brady vs 10-Pruett-Pace
  100          6.81   1.19 8-VanMeter-Lee vs 2-Nobbman-Williamson
   50          5.69   2.31 9-Englert-Granberry vs 5-Harris-Turner
----------------------------------------------------------------------

 RESULTS OF BOARD 9

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        140    1.19   6.81 1-Duble-Evans vs 9-Simmons-King
        110    5.69   2.31 2-Rozzell-Coker vs 1-Murphy-Boubel
  100          7.94   0.06 3-Duble-Granberry vs 3-Geishauser-Stuart
        130    2.88   5.13 5-Bazer-Stacy vs 6-Watkins-Theiss
        110    5.69   2.31 6-Scarborough- vs 8-Payne-Watts
        110    5.69   2.31 7-Keough-Brady vs 10-Pruett-Pace
        130    2.88   5.13 8-VanMeter-Lee vs 2-Nobbman-Williamson
        150    0.06   7.94 9-Englert-Granberry vs 5-Harris-Turner
----------------------------------------------------------------------

 RESULTS OF BOARD 10

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  110          5.69   2.31 1-Duble-Evans vs 8-Payne-Watts
  100          3.44   4.56 2-Rozzell-Coker vs 10-Pruett-Pace
       1400    0.06   7.94 3-Duble-Granberry vs 2-Nobbman-Williamson
  300          7.94   0.06 4-Mueller-Nance vs 4-Tessin-Graf
  100          3.44   4.56 6-Scarborough- vs 7-Davis-Stuntz
  140          6.81   1.19 7-Keough-Brady vs 9-Simmons-King
  100          3.44   4.56 8-VanMeter-Lee vs 1-Murphy-Boubel
        200    1.19   6.81 9-Englert-Granberry vs 3-Geishauser-Stuart
----------------------------------------------------------------------

 RESULTS OF BOARD 11

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        140    2.31   5.69 1-Duble-Evans vs 8-Payne-Watts
  150          6.25   1.75 2-Rozzell-Coker vs 10-Pruett-Pace
        420    1.19   6.81 3-Duble-Granberry vs 2-Nobbman-Williamson
  300          7.94   0.06 4-Mueller-Nance vs 4-Tessin-Graf
  100          4.56   3.44 6-Scarborough- vs 7-Davis-Stuntz
        480    0.06   7.94 7-Keough-Brady vs 9-Simmons-King
   50          3.44   4.56 8-VanMeter-Lee vs 1-Murphy-Boubel
  150          6.25   1.75 9-Englert-Granberry vs 3-Geishauser-Stuart
----------------------------------------------------------------------

 RESULTS OF BOARD 12

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        420    4.56   3.44 1-Duble-Evans vs 8-Payne-Watts
        690    0.06   7.94 2-Rozzell-Coker vs 10-Pruett-Pace
        450    2.88   5.13 3-Duble-Granberry vs 2-Nobbman-Williamson
  140          7.94   0.06 4-Mueller-Nance vs 4-Tessin-Graf
        200    5.69   2.31 6-Scarborough- vs 7-Davis-Stuntz
        450    2.88   5.13 7-Keough-Brady vs 9-Simmons-King
        650    1.19   6.81 8-VanMeter-Lee vs 1-Murphy-Boubel
    PASS       6.81   1.19 9-Englert-Granberry vs 3-Geishauser-Stuart
----------------------------------------------------------------------

 RESULTS OF BOARD 13

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        100    2.31   5.69 1-Duble-Evans vs 7-Davis-Stuntz
  120          7.94   0.06 2-Rozzell-Coker vs 9-Simmons-King
        100    2.31   5.69 3-Duble-Granberry vs 1-Murphy-Boubel
   90          4.56   3.44 4-Mueller-Nance vs 3-Geishauser-Stuart
        200    0.06   7.94 5-Bazer-Stacy vs 5-Harris-Turner
  110          6.81   1.19 7-Keough-Brady vs 8-Payne-Watts
  100          5.69   2.31 8-VanMeter-Lee vs 10-Pruett-Pace
        100    2.31   5.69 9-Englert-Granberry vs 2-Nobbman-Williamson
----------------------------------------------------------------------

 RESULTS OF BOARD 14

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
   90          0.63   7.38 1-Duble-Evans vs 7-Davis-Stuntz
  150          7.38   0.63 2-Rozzell-Coker vs 9-Simmons-King
  100          3.44   4.56 3-Duble-Granberry vs 1-Murphy-Boubel
  150          7.38   0.63 4-Mueller-Nance vs 3-Geishauser-Stuart
  120          5.69   2.31 5-Bazer-Stacy vs 5-Harris-Turner
   90          0.63   7.38 7-Keough-Brady vs 8-Payne-Watts
  100          3.44   4.56 8-VanMeter-Lee vs 10-Pruett-Pace
  100          3.44   4.56 9-Englert-Granberry vs 2-Nobbman-Williamson
----------------------------------------------------------------------

 RESULTS OF BOARD 15

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        110    2.71   5.29 1-Duble-Evans vs 7-Davis-Stuntz
        110    2.71   5.29 2-Rozzell-Coker vs 9-Simmons-King
   50          5.93   2.07 3-Duble-Granberry vs 1-Murphy-Boubel
   50          5.93   2.07 4-Mueller-Nance vs 3-Geishauser-Stuart
  AVE   AVE    4.00   4.00 5-Bazer-Stacy vs 5-Harris-Turner
        110    2.71   5.29 7-Keough-Brady vs 8-Payne-Watts
  150          7.86   0.14 8-VanMeter-Lee vs 10-Pruett-Pace
        140    0.14   7.86 9-Englert-Granberry vs 2-Nobbman-Williamson
----------------------------------------------------------------------

 RESULTS OF BOARD 16

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        100    2.88   5.13 1-Duble-Evans vs 5-Harris-Turner
        100    2.88   5.13 2-Rozzell-Coker vs 8-Payne-Watts
        100    2.88   5.13 3-Duble-Granberry vs 10-Pruett-Pace
        100    2.88   5.13 4-Mueller-Nance vs 2-Nobbman-Williamson
  420          7.38   0.63 5-Bazer-Stacy vs 4-Tessin-Graf
        600    0.06   7.94 6-Scarborough- vs 6-Watkins-Theiss
  420          7.38   0.63 8-VanMeter-Lee vs 9-Simmons-King
         50    5.69   2.31 9-Englert-Granberry vs 1-Murphy-Boubel
----------------------------------------------------------------------

 RESULTS OF BOARD 17

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  100          1.75   6.25 1-Duble-Evans vs 5-Harris-Turner
   50          0.06   7.94 2-Rozzell-Coker vs 8-Payne-Watts
  140          3.44   4.56 3-Duble-Granberry vs 10-Pruett-Pace
  150          6.25   1.75 4-Mueller-Nance vs 2-Nobbman-Williamson
  150          6.25   1.75 5-Bazer-Stacy vs 4-Tessin-Graf
  150          6.25   1.75 6-Scarborough- vs 6-Watkins-Theiss
  150          6.25   1.75 8-VanMeter-Lee vs 9-Simmons-King
  100          1.75   6.25 9-Englert-Granberry vs 1-Murphy-Boubel
----------------------------------------------------------------------

 RESULTS OF BOARD 18

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
         90    2.31   5.69 1-Duble-Evans vs 5-Harris-Turner
         90    2.31   5.69 2-Rozzell-Coker vs 8-Payne-Watts
        110    0.06   7.94 3-Duble-Granberry vs 10-Pruett-Pace
  150          7.94   0.06 4-Mueller-Nance vs 2-Nobbman-Williamson
   50          5.69   2.31 5-Bazer-Stacy vs 4-Tessin-Graf
         90    2.31   5.69 6-Scarborough- vs 6-Watkins-Theiss
   50          5.69   2.31 8-VanMeter-Lee vs 9-Simmons-King
   50          5.69   2.31 9-Englert-Granberry vs 1-Murphy-Boubel
----------------------------------------------------------------------

 RESULTS OF BOARD 19

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  110          7.38   0.63 1-Duble-Evans vs 4-Tessin-Graf
         50    4.56   3.44 2-Rozzell-Coker vs 6-Watkins-Theiss
         90    3.44   4.56 3-Duble-Granberry vs 9-Simmons-King
  100          5.69   2.31 4-Mueller-Nance vs 1-Murphy-Boubel
        110    1.75   6.25 5-Bazer-Stacy vs 3-Geishauser-Stuart
        110    1.75   6.25 6-Scarborough- vs 5-Harris-Turner
  110          7.38   0.63 7-Keough-Brady vs 7-Davis-Stuntz
        150    0.06   7.94 9-Englert-Granberry vs 10-Pruett-Pace
----------------------------------------------------------------------

 RESULTS OF BOARD 20

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  620          5.13   2.88 1-Duble-Evans vs 4-Tessin-Graf
  620          5.13   2.88 2-Rozzell-Coker vs 6-Watkins-Theiss
  200          2.31   5.69 3-Duble-Granberry vs 9-Simmons-King
  620          5.13   2.88 4-Mueller-Nance vs 1-Murphy-Boubel
  620          5.13   2.88 5-Bazer-Stacy vs 3-Geishauser-Stuart
  170          0.63   7.38 6-Scarborough- vs 5-Harris-Turner
  170          0.63   7.38 7-Keough-Brady vs 7-Davis-Stuntz
  650          7.94   0.06 9-Englert-Granberry vs 10-Pruett-Pace
----------------------------------------------------------------------

 RESULTS OF BOARD 21

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  110          7.38   0.63 1-Duble-Evans vs 4-Tessin-Graf
  100          4.56   3.44 2-Rozzell-Coker vs 6-Watkins-Theiss
  100          4.56   3.44 3-Duble-Granberry vs 9-Simmons-King
        200    0.63   7.38 4-Mueller-Nance vs 1-Murphy-Boubel
  100          4.56   3.44 5-Bazer-Stacy vs 3-Geishauser-Stuart
        200    0.63   7.38 6-Scarborough- vs 5-Harris-Turner
  110          7.38   0.63 7-Keough-Brady vs 7-Davis-Stuntz
        100    2.31   5.69 9-Englert-Granberry vs 10-Pruett-Pace
----------------------------------------------------------------------

 RESULTS OF BOARD 22

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        630    0.63   7.38 1-Duble-Evans vs 3-Geishauser-Stuart
  100          7.94   0.06 2-Rozzell-Coker vs 5-Harris-Turner
        140    6.81   1.19 3-Duble-Granberry vs 7-Davis-Stuntz
        620    2.88   5.13 4-Mueller-Nance vs 10-Pruett-Pace
        600    4.56   3.44 5-Bazer-Stacy vs 2-Nobbman-Williamson
        170    5.69   2.31 6-Scarborough- vs 4-Tessin-Graf
        620    2.88   5.13 7-Keough-Brady vs 6-Watkins-Theiss
        630    0.63   7.38 8-VanMeter-Lee vs 8-Payne-Watts
----------------------------------------------------------------------

 RESULTS OF BOARD 23

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        120    4.56   3.44 1-Duble-Evans vs 3-Geishauser-Stuart
  200          7.38   0.63 2-Rozzell-Coker vs 5-Harris-Turner
        600    1.75   6.25 3-Duble-Granberry vs 7-Davis-Stuntz
  100          5.69   2.31 4-Mueller-Nance vs 10-Pruett-Pace
        600    1.75   6.25 5-Bazer-Stacy vs 2-Nobbman-Williamson
  200          7.38   0.63 6-Scarborough- vs 4-Tessin-Graf
        600    1.75   6.25 7-Keough-Brady vs 6-Watkins-Theiss
        600    1.75   6.25 8-VanMeter-Lee vs 8-Payne-Watts
----------------------------------------------------------------------

 RESULTS OF BOARD 24

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  140          4.56   3.44 1-Duble-Evans vs 3-Geishauser-Stuart
  140          4.56   3.44 2-Rozzell-Coker vs 5-Harris-Turner
         50    0.06   7.94 3-Duble-Granberry vs 7-Davis-Stuntz
  140          4.56   3.44 4-Mueller-Nance vs 10-Pruett-Pace
  140          4.56   3.44 5-Bazer-Stacy vs 2-Nobbman-Williamson
  140          4.56   3.44 6-Scarborough- vs 4-Tessin-Graf
  140          4.56   3.44 7-Keough-Brady vs 6-Watkins-Theiss
  140          4.56   3.44 8-VanMeter-Lee vs 8-Payne-Watts
----------------------------------------------------------------------

 RESULTS OF BOARD 25

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        600    6.00   2.00 1-Duble-Evans vs 2-Nobbman-Williamson
  100          8.00   0.00 2-Rozzell-Coker vs 4-Tessin-Graf
        650    4.00   4.00 3-Duble-Granberry vs 6-Watkins-Theiss
        210    7.00   1.00 4-Mueller-Nance vs 8-Payne-Watts
        660    1.50   6.50 5-Bazer-Stacy vs 1-Murphy-Boubel
        660    1.50   6.50 6-Scarborough- vs 3-Geishauser-Stuart
        660    1.50   6.50 7-Keough-Brady vs 5-Harris-Turner
        620    5.00   3.00 8-VanMeter-Lee vs 7-Davis-Stuntz
        660    1.50   6.50 9-Englert-Granberry vs 9-Simmons-King
----------------------------------------------------------------------

 RESULTS OF BOARD 26

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  630          6.50   1.50 1-Duble-Evans vs 2-Nobbman-Williamson
  600          4.00   4.00 2-Rozzell-Coker vs 4-Tessin-Graf
        100    1.00   7.00 3-Duble-Granberry vs 6-Watkins-Theiss
  660          8.00   0.00 4-Mueller-Nance vs 8-Payne-Watts
  600          4.00   4.00 5-Bazer-Stacy vs 1-Murphy-Boubel
        200    0.00   8.00 6-Scarborough- vs 3-Geishauser-Stuart
  120          2.00   6.00 7-Keough-Brady vs 5-Harris-Turner
  630          6.50   1.50 8-VanMeter-Lee vs 7-Davis-Stuntz
  600          4.00   4.00 9-Englert-Granberry vs 9-Simmons-King
----------------------------------------------------------------------

 RESULTS OF BOARD 27

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        450    1.50   6.50 1-Duble-Evans vs 2-Nobbman-Williamson
        150    8.00   0.00 2-Rozzell-Coker vs 4-Tessin-Graf
        200    6.00   2.00 3-Duble-Granberry vs 6-Watkins-Theiss
        420    4.00   4.00 4-Mueller-Nance vs 8-Payne-Watts
        420    4.00   4.00 5-Bazer-Stacy vs 1-Murphy-Boubel
        480    0.00   8.00 6-Scarborough- vs 3-Geishauser-Stuart
        450    1.50   6.50 7-Keough-Brady vs 5-Harris-Turner
        170    7.00   1.00 8-VanMeter-Lee vs 7-Davis-Stuntz
        420    4.00   4.00 9-Englert-Granberry vs 9-Simmons-King
----------------------------------------------------------------------

 RESULTS OF BOARD 28

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
   50          6.25   1.75 2-Rozzell-Coker vs 3-Geishauser-Stuart
   50          6.25   1.75 3-Duble-Granberry vs 5-Harris-Turner
  150          7.94   0.06 4-Mueller-Nance vs 7-Davis-Stuntz
        110    4.56   3.44 5-Bazer-Stacy vs 9-Simmons-King
        400    2.88   5.13 6-Scarborough- vs 2-Nobbman-Williamson
        430    0.63   7.38 7-Keough-Brady vs 4-Tessin-Graf
        430    0.63   7.38 8-VanMeter-Lee vs 6-Watkins-Theiss
        400    2.88   5.13 9-Englert-Granberry vs 8-Payne-Watts
----------------------------------------------------------------------

 RESULTS OF BOARD 29

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  200          4.56   3.44 2-Rozzell-Coker vs 3-Geishauser-Stuart
  130          1.19   6.81 3-Duble-Granberry vs 5-Harris-Turner
  650          7.94   0.06 4-Mueller-Nance vs 7-Davis-Stuntz
  150          2.31   5.69 5-Bazer-Stacy vs 9-Simmons-King
  100          0.06   7.94 6-Scarborough- vs 2-Nobbman-Williamson
  620          6.81   1.19 7-Keough-Brady vs 4-Tessin-Graf
  200          4.56   3.44 8-VanMeter-Lee vs 6-Watkins-Theiss
  200          4.56   3.44 9-Englert-Granberry vs 8-Payne-Watts
----------------------------------------------------------------------

 RESULTS OF BOARD 30

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  150          5.69   2.31 2-Rozzell-Coker vs 3-Geishauser-Stuart
         50    1.75   6.25 3-Duble-Granberry vs 5-Harris-Turner
  180          6.81   1.19 4-Mueller-Nance vs 7-Davis-Stuntz
  400          7.94   0.06 5-Bazer-Stacy vs 9-Simmons-King
        150    0.06   7.94 6-Scarborough- vs 2-Nobbman-Williamson
  120          4.00   4.00 7-Keough-Brady vs 4-Tessin-Graf
  120          4.00   4.00 8-VanMeter-Lee vs 6-Watkins-Theiss
         50    1.75   6.25 9-Englert-Granberry vs 8-Payne-Watts
----------------------------------------------------------------------