Monday Morning Pairs Monday Morn Session January 29, 2024
Scores after  9 rounds  Average:  108.0      Section  A  North-South
Pair    Pct   Score      Section Rank      Overall Rank      MPs     
                         A     B     C     A     B     C  
  7   59.63  128.80  B   1     1           3     2          1.64(OA) R.J. Englert - Phil Granberry
  9   54.35  117.39  B   2     2           5     4          1.02(SA) David Rozzell - Bill Brady
  6   53.11  114.71  A   3                                  0.73(SA) Bonnie B Keough - Marvin Harris
  4   50.97  110.10  A   4                                  0.51(SA) Rose VanMeter - Joe Nance
  3   50.07  108.15  B                                               Susan Theiss - Billie Watkins
  1   47.75  103.13  A                                               Richard Duble - James Evans
  2   47.69  103.02  B                                               Nancy Beard - Doreene Boubel
  8   44.03   95.10  C                                               Gloria Bazer - Lunette Stacy
  5   42.52   91.84  C                                               Kim Kane - Linda Hoyer

Monday Morning Pairs Monday Morn Session January 29, 2024
Scores after  9 rounds  Average:  108.0      Section  A  East-West
Pair    Pct   Score      Section Rank      Overall Rank      MPs     
                         A     B     C     A     B     C  
  6   62.55  135.10  B   1     1           1     1          2.92(OA) Joy Pruett - Zo Granberry
  3   59.71  128.97  A   2                 2                2.19(OA) Maxine Nobbman - Josephine Williamson
  9   56.55  122.15  C   3     2           4     3          1.23(OA) Rona Simmons - Clark King
  1   54.05  116.75  A   4                 6                0.69(OA) Sandie Murphy - Fred Mueller
  4   49.68  107.31  C                                               Ellen Tessin - Pat Graf
  2   48.16  104.03  B                                               Shirley Duble - Pam Geishauser
  5   45.87   99.07  B                                               Lynda Shepard - Annette Fleischer
 10   45.32   97.90  A                                               Jane Turner - Carlos Pace
  7   41.52   89.69  A                                               Cindy DuBois - Beth Coker
  8   37.21   80.37  B                                               Shirley Watts - Beth Stuart

 RESULTS OF BOARD 1

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        100    0.06   7.94 1-Duble-Evans vs 1-Murphy-Mueller
         50    2.31   5.69 3-Theiss-Watkins vs 4-Tessin-Graf
   50          4.56   3.44 4-VanMeter-Nance vs 6-Pruett-Granberry
  470          7.94   0.06 5-Kane-Hoyer vs 8-Watts-Stuart
  110          6.25   1.75 6-Keough-Harris vs 10-Turner-Pace
         50    2.31   5.69 7-Englert-Granberry vs 3-Nobbman-Williamson
         50    2.31   5.69 8-Bazer-Stacy vs 5-Shepard-Fleischer
  110          6.25   1.75 9-Rozzell-Brady vs 7-DuBois-Coker
----------------------------------------------------------------------

 RESULTS OF BOARD 2

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        170    3.44   4.56 1-Duble-Evans vs 1-Murphy-Mueller
        110    4.56   3.44 3-Theiss-Watkins vs 4-Tessin-Graf
        400    0.63   7.38 4-VanMeter-Nance vs 6-Pruett-Granberry
   50          6.81   1.19 5-Kane-Hoyer vs 8-Watts-Stuart
   50          6.81   1.19 6-Keough-Harris vs 10-Turner-Pace
        400    0.63   7.38 7-Englert-Granberry vs 3-Nobbman-Williamson
   50          6.81   1.19 8-Bazer-Stacy vs 5-Shepard-Fleischer
        360    2.31   5.69 9-Rozzell-Brady vs 7-DuBois-Coker
----------------------------------------------------------------------

 RESULTS OF BOARD 3

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  110          4.56   3.44 1-Duble-Evans vs 1-Murphy-Mueller
  110          4.56   3.44 3-Theiss-Watkins vs 4-Tessin-Graf
         50    1.19   6.81 4-VanMeter-Nance vs 6-Pruett-Granberry
  110          4.56   3.44 5-Kane-Hoyer vs 8-Watts-Stuart
  170          7.94   0.06 6-Keough-Harris vs 10-Turner-Pace
  110          4.56   3.44 7-Englert-Granberry vs 3-Nobbman-Williamson
        150    0.06   7.94 8-Bazer-Stacy vs 5-Shepard-Fleischer
  110          4.56   3.44 9-Rozzell-Brady vs 7-DuBois-Coker
----------------------------------------------------------------------

 RESULTS OF BOARD 4

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        100    0.06   7.94 1-Duble-Evans vs 10-Turner-Pace
  650          5.69   2.31 2-Beard-Boubel vs 2-Duble-Geishauser
  650          5.69   2.31 4-VanMeter-Nance vs 5-Shepard-Fleischer
  200          2.31   5.69 5-Kane-Hoyer vs 7-DuBois-Coker
  650          5.69   2.31 6-Keough-Harris vs 9-Simmons-King
  500          3.44   4.56 7-Englert-Granberry vs 1-Murphy-Mueller
  680          7.94   0.06 8-Bazer-Stacy vs 4-Tessin-Graf
  170          1.19   6.81 9-Rozzell-Brady vs 6-Pruett-Granberry
----------------------------------------------------------------------

 RESULTS OF BOARD 5

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        100    1.19   6.81 1-Duble-Evans vs 10-Turner-Pace
   50          5.13   2.88 2-Beard-Boubel vs 2-Duble-Geishauser
        100    1.19   6.81 4-VanMeter-Nance vs 5-Shepard-Fleischer
  170          7.94   0.06 5-Kane-Hoyer vs 7-DuBois-Coker
   50          5.13   2.88 6-Keough-Harris vs 9-Simmons-King
   50          5.13   2.88 7-Englert-Granberry vs 1-Murphy-Mueller
        100    1.19   6.81 8-Bazer-Stacy vs 4-Tessin-Graf
   50          5.13   2.88 9-Rozzell-Brady vs 6-Pruett-Granberry
----------------------------------------------------------------------

 RESULTS OF BOARD 6

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
   90          6.81   1.19 1-Duble-Evans vs 10-Turner-Pace
        200    0.06   7.94 2-Beard-Boubel vs 2-Duble-Geishauser
  140          7.94   0.06 4-VanMeter-Nance vs 5-Shepard-Fleischer
   80          5.13   2.88 5-Kane-Hoyer vs 7-DuBois-Coker
        150    1.19   6.81 6-Keough-Harris vs 9-Simmons-King
   80          5.13   2.88 7-Englert-Granberry vs 1-Murphy-Mueller
        100    2.88   5.13 8-Bazer-Stacy vs 4-Tessin-Graf
        100    2.88   5.13 9-Rozzell-Brady vs 6-Pruett-Granberry
----------------------------------------------------------------------

 RESULTS OF BOARD 7

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  100          2.88   5.13 1-Duble-Evans vs 9-Simmons-King
  800          7.94   0.06 2-Beard-Boubel vs 1-Murphy-Mueller
        600    0.06   7.94 3-Theiss-Watkins vs 3-Nobbman-Williamson
  140          4.56   3.44 5-Kane-Hoyer vs 6-Pruett-Granberry
  170          5.69   2.31 6-Keough-Harris vs 8-Watts-Stuart
         90    1.19   6.81 7-Englert-Granberry vs 10-Turner-Pace
  100          2.88   5.13 8-Bazer-Stacy vs 2-Duble-Geishauser
  300          6.81   1.19 9-Rozzell-Brady vs 5-Shepard-Fleischer
----------------------------------------------------------------------

 RESULTS OF BOARD 8

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        110    1.19   6.81 1-Duble-Evans vs 9-Simmons-King
         50    3.44   4.56 2-Beard-Boubel vs 1-Murphy-Mueller
         50    3.44   4.56 3-Theiss-Watkins vs 3-Nobbman-Williamson
        140    0.06   7.94 5-Kane-Hoyer vs 6-Pruett-Granberry
  110          6.25   1.75 6-Keough-Harris vs 8-Watts-Stuart
  110          6.25   1.75 7-Englert-Granberry vs 10-Turner-Pace
  120          7.94   0.06 8-Bazer-Stacy vs 2-Duble-Geishauser
         50    3.44   4.56 9-Rozzell-Brady vs 5-Shepard-Fleischer
----------------------------------------------------------------------

 RESULTS OF BOARD 9

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        150    0.06   7.94 1-Duble-Evans vs 9-Simmons-King
        110    2.88   5.13 2-Beard-Boubel vs 1-Murphy-Mueller
         90    5.69   2.31 3-Theiss-Watkins vs 3-Nobbman-Williamson
        120    1.19   6.81 5-Kane-Hoyer vs 6-Pruett-Granberry
         90    5.69   2.31 6-Keough-Harris vs 8-Watts-Stuart
         50    7.94   0.06 7-Englert-Granberry vs 10-Turner-Pace
        110    2.88   5.13 8-Bazer-Stacy vs 2-Duble-Geishauser
         90    5.69   2.31 9-Rozzell-Brady vs 5-Shepard-Fleischer
----------------------------------------------------------------------

 RESULTS OF BOARD 10

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  200          3.44   4.56 1-Duble-Evans vs 8-Watts-Stuart
  620          6.25   1.75 2-Beard-Boubel vs 10-Turner-Pace
  400          4.56   3.44 3-Theiss-Watkins vs 2-Duble-Geishauser
  620          6.25   1.75 4-VanMeter-Nance vs 4-Tessin-Graf
  170          1.75   6.25 6-Keough-Harris vs 7-DuBois-Coker
        100    0.06   7.94 7-Englert-Granberry vs 9-Simmons-King
  650          7.94   0.06 8-Bazer-Stacy vs 1-Murphy-Mueller
  170          1.75   6.25 9-Rozzell-Brady vs 3-Nobbman-Williamson
----------------------------------------------------------------------

 RESULTS OF BOARD 11

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        170    4.00   4.00 1-Duble-Evans vs 8-Watts-Stuart
        120    7.94   0.06 2-Beard-Boubel vs 10-Turner-Pace
        400    1.75   6.25 3-Theiss-Watkins vs 2-Duble-Geishauser
        170    4.00   4.00 4-VanMeter-Nance vs 4-Tessin-Graf
        150    6.25   1.75 6-Keough-Harris vs 7-DuBois-Coker
        150    6.25   1.75 7-Englert-Granberry vs 9-Simmons-King
        430    0.06   7.94 8-Bazer-Stacy vs 1-Murphy-Mueller
        400    1.75   6.25 9-Rozzell-Brady vs 3-Nobbman-Williamson
----------------------------------------------------------------------

 RESULTS OF BOARD 12

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        110    4.56   3.44 1-Duble-Evans vs 8-Watts-Stuart
        140    2.88   5.13 2-Beard-Boubel vs 10-Turner-Pace
   50          6.81   1.19 3-Theiss-Watkins vs 2-Duble-Geishauser
        100    5.69   2.31 4-VanMeter-Nance vs 4-Tessin-Graf
        140    2.88   5.13 6-Keough-Harris vs 7-DuBois-Coker
  150          7.94   0.06 7-Englert-Granberry vs 9-Simmons-King
        420    1.19   6.81 8-Bazer-Stacy vs 1-Murphy-Mueller
        450    0.06   7.94 9-Rozzell-Brady vs 3-Nobbman-Williamson
----------------------------------------------------------------------

 RESULTS OF BOARD 13

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  140          5.69   2.31 1-Duble-Evans vs 7-DuBois-Coker
        100    2.31   5.69 2-Beard-Boubel vs 9-Simmons-King
  140          5.69   2.31 3-Theiss-Watkins vs 1-Murphy-Mueller
        130    0.06   7.94 4-VanMeter-Nance vs 3-Nobbman-Williamson
  140          5.69   2.31 5-Kane-Hoyer vs 5-Shepard-Fleischer
  170          7.94   0.06 7-Englert-Granberry vs 8-Watts-Stuart
        100    2.31   5.69 8-Bazer-Stacy vs 10-Turner-Pace
        100    2.31   5.69 9-Rozzell-Brady vs 2-Duble-Geishauser
----------------------------------------------------------------------

 RESULTS OF BOARD 14

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
         50    2.31   5.69 1-Duble-Evans vs 7-DuBois-Coker
        100    0.06   7.94 2-Beard-Boubel vs 9-Simmons-King
         50    2.31   5.69 3-Theiss-Watkins vs 1-Murphy-Mueller
  590          7.94   0.06 4-VanMeter-Nance vs 3-Nobbman-Williamson
  300          5.69   2.31 5-Kane-Hoyer vs 5-Shepard-Fleischer
  100          4.56   3.44 7-Englert-Granberry vs 8-Watts-Stuart
         50    2.31   5.69 8-Bazer-Stacy vs 10-Turner-Pace
  420          6.81   1.19 9-Rozzell-Brady vs 2-Duble-Geishauser
----------------------------------------------------------------------

 RESULTS OF BOARD 15

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  150          4.56   3.44 1-Duble-Evans vs 7-DuBois-Coker
  130          2.31   5.69 2-Beard-Boubel vs 9-Simmons-King
  150          4.56   3.44 3-Theiss-Watkins vs 1-Murphy-Mueller
  150          4.56   3.44 4-VanMeter-Nance vs 3-Nobbman-Williamson
  100          1.19   6.81 5-Kane-Hoyer vs 5-Shepard-Fleischer
 1070          7.94   0.06 7-Englert-Granberry vs 8-Watts-Stuart
   80          0.06   7.94 8-Bazer-Stacy vs 10-Turner-Pace
  170          6.81   1.19 9-Rozzell-Brady vs 2-Duble-Geishauser
----------------------------------------------------------------------

 RESULTS OF BOARD 16

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  420          3.44   4.56 1-Duble-Evans vs 5-Shepard-Fleischer
  420          3.44   4.56 2-Beard-Boubel vs 8-Watts-Stuart
  450          7.38   0.63 3-Theiss-Watkins vs 10-Turner-Pace
  420          3.44   4.56 4-VanMeter-Nance vs 2-Duble-Geishauser
  420          3.44   4.56 5-Kane-Hoyer vs 4-Tessin-Graf
         50    0.06   7.94 6-Keough-Harris vs 6-Pruett-Granberry
  420          3.44   4.56 8-Bazer-Stacy vs 9-Simmons-King
  450          7.38   0.63 9-Rozzell-Brady vs 1-Murphy-Mueller
----------------------------------------------------------------------

 RESULTS OF BOARD 17

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
   50          6.81   1.19 1-Duble-Evans vs 5-Shepard-Fleischer
  100          7.94   0.06 2-Beard-Boubel vs 8-Watts-Stuart
        430    1.19   6.81 3-Theiss-Watkins vs 10-Turner-Pace
        400    2.88   5.13 4-VanMeter-Nance vs 2-Duble-Geishauser
        130    5.69   2.31 5-Kane-Hoyer vs 4-Tessin-Graf
        480    0.06   7.94 6-Keough-Harris vs 6-Pruett-Granberry
        400    2.88   5.13 8-Bazer-Stacy vs 9-Simmons-King
        150    4.56   3.44 9-Rozzell-Brady vs 1-Murphy-Mueller
----------------------------------------------------------------------

 RESULTS OF BOARD 18

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  170          4.56   3.44 1-Duble-Evans vs 5-Shepard-Fleischer
  620          6.81   1.19 2-Beard-Boubel vs 8-Watts-Stuart
  110          2.88   5.13 3-Theiss-Watkins vs 10-Turner-Pace
  620          6.81   1.19 4-VanMeter-Nance vs 2-Duble-Geishauser
        100    0.63   7.38 5-Kane-Hoyer vs 4-Tessin-Graf
  620          6.81   1.19 6-Keough-Harris vs 6-Pruett-Granberry
  110          2.88   5.13 8-Bazer-Stacy vs 9-Simmons-King
        100    0.63   7.38 9-Rozzell-Brady vs 1-Murphy-Mueller
----------------------------------------------------------------------

 RESULTS OF BOARD 19

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
         50    2.31   5.69 1-Duble-Evans vs 4-Tessin-Graf
        150    0.06   7.94 2-Beard-Boubel vs 6-Pruett-Granberry
  100          3.44   4.56 3-Theiss-Watkins vs 9-Simmons-King
  200          7.94   0.06 4-VanMeter-Nance vs 1-Murphy-Mueller
        100    1.19   6.81 5-Kane-Hoyer vs 3-Nobbman-Williamson
  140          6.25   1.75 6-Keough-Harris vs 5-Shepard-Fleischer
  140          6.25   1.75 7-Englert-Granberry vs 7-DuBois-Coker
  110          4.56   3.44 9-Rozzell-Brady vs 10-Turner-Pace
----------------------------------------------------------------------

 RESULTS OF BOARD 20

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  130          5.69   2.31 1-Duble-Evans vs 4-Tessin-Graf
  200          7.94   0.06 2-Beard-Boubel vs 6-Pruett-Granberry
  100          2.88   5.13 3-Theiss-Watkins vs 9-Simmons-King
  100          2.88   5.13 4-VanMeter-Nance vs 1-Murphy-Mueller
        100    0.63   7.38 5-Kane-Hoyer vs 3-Nobbman-Williamson
        100    0.63   7.38 6-Keough-Harris vs 5-Shepard-Fleischer
  130          5.69   2.31 7-Englert-Granberry vs 7-DuBois-Coker
  130          5.69   2.31 9-Rozzell-Brady vs 10-Turner-Pace
----------------------------------------------------------------------

 RESULTS OF BOARD 21

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  110          7.94   0.06 1-Duble-Evans vs 4-Tessin-Graf
        150    2.31   5.69 2-Beard-Boubel vs 6-Pruett-Granberry
        110    6.81   1.19 3-Theiss-Watkins vs 9-Simmons-King
        170    0.63   7.38 4-VanMeter-Nance vs 1-Murphy-Mueller
        140    4.56   3.44 5-Kane-Hoyer vs 3-Nobbman-Williamson
        140    4.56   3.44 6-Keough-Harris vs 5-Shepard-Fleischer
        170    0.63   7.38 7-Englert-Granberry vs 7-DuBois-Coker
        140    4.56   3.44 9-Rozzell-Brady vs 10-Turner-Pace
----------------------------------------------------------------------

 RESULTS OF BOARD 22

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  430          4.00   4.00 1-Duble-Evans vs 3-Nobbman-Williamson
  430          4.00   4.00 2-Beard-Boubel vs 5-Shepard-Fleischer
  150          1.19   6.81 3-Theiss-Watkins vs 7-DuBois-Coker
  430          4.00   4.00 4-VanMeter-Nance vs 10-Turner-Pace
        150    0.06   7.94 5-Kane-Hoyer vs 2-Duble-Geishauser
  460          7.38   0.63 6-Keough-Harris vs 4-Tessin-Graf
  460          7.38   0.63 7-Englert-Granberry vs 6-Pruett-Granberry
  430          4.00   4.00 8-Bazer-Stacy vs 8-Watts-Stuart
----------------------------------------------------------------------

 RESULTS OF BOARD 23

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  200          7.94   0.06 1-Duble-Evans vs 3-Nobbman-Williamson
        600    0.06   7.94 2-Beard-Boubel vs 5-Shepard-Fleischer
  100          5.13   2.88 3-Theiss-Watkins vs 7-DuBois-Coker
  100          5.13   2.88 4-VanMeter-Nance vs 10-Turner-Pace
        110    1.75   6.25 5-Kane-Hoyer vs 2-Duble-Geishauser
        110    1.75   6.25 6-Keough-Harris vs 4-Tessin-Graf
  100          5.13   2.88 7-Englert-Granberry vs 6-Pruett-Granberry
  100          5.13   2.88 8-Bazer-Stacy vs 8-Watts-Stuart
----------------------------------------------------------------------

 RESULTS OF BOARD 24

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        110    0.63   7.38 1-Duble-Evans vs 3-Nobbman-Williamson
  140          7.94   0.06 2-Beard-Boubel vs 5-Shepard-Fleischer
         50    6.25   1.75 3-Theiss-Watkins vs 7-DuBois-Coker
        100    3.44   4.56 4-VanMeter-Nance vs 10-Turner-Pace
         50    6.25   1.75 5-Kane-Hoyer vs 2-Duble-Geishauser
        100    3.44   4.56 6-Keough-Harris vs 4-Tessin-Graf
        100    3.44   4.56 7-Englert-Granberry vs 6-Pruett-Granberry
        110    0.63   7.38 8-Bazer-Stacy vs 8-Watts-Stuart
----------------------------------------------------------------------

 RESULTS OF BOARD 25

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  420          2.00   6.00 1-Duble-Evans vs 2-Duble-Geishauser
  420          2.00   6.00 2-Beard-Boubel vs 4-Tessin-Graf
  490          6.50   1.50 3-Theiss-Watkins vs 6-Pruett-Granberry
  420          2.00   6.00 4-VanMeter-Nance vs 8-Watts-Stuart
  420          2.00   6.00 5-Kane-Hoyer vs 1-Murphy-Mueller
  420          2.00   6.00 6-Keough-Harris vs 3-Nobbman-Williamson
  490          6.50   1.50 7-Englert-Granberry vs 5-Shepard-Fleischer
  490          6.50   1.50 8-Bazer-Stacy vs 7-DuBois-Coker
  490          6.50   1.50 9-Rozzell-Brady vs 9-Simmons-King
----------------------------------------------------------------------

 RESULTS OF BOARD 26

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  690          6.50   1.50 1-Duble-Evans vs 2-Duble-Geishauser
  180          0.00   8.00 2-Beard-Boubel vs 4-Tessin-Graf
  630          2.50   5.50 3-Theiss-Watkins vs 6-Pruett-Granberry
  690          6.50   1.50 4-VanMeter-Nance vs 8-Watts-Stuart
  210          1.00   7.00 5-Kane-Hoyer vs 1-Murphy-Mueller
  660          4.00   4.00 6-Keough-Harris vs 3-Nobbman-Williamson
  630          2.50   5.50 7-Englert-Granberry vs 5-Shepard-Fleischer
  690          6.50   1.50 8-Bazer-Stacy vs 7-DuBois-Coker
  690          6.50   1.50 9-Rozzell-Brady vs 9-Simmons-King
----------------------------------------------------------------------

 RESULTS OF BOARD 27

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
   50          6.50   1.50 1-Duble-Evans vs 2-Duble-Geishauser
        150    0.50   7.50 2-Beard-Boubel vs 4-Tessin-Graf
        140    2.00   6.00 3-Theiss-Watkins vs 6-Pruett-Granberry
        150    0.50   7.50 4-VanMeter-Nance vs 8-Watts-Stuart
        130    3.50   4.50 5-Kane-Hoyer vs 1-Murphy-Mueller
   50          6.50   1.50 6-Keough-Harris vs 3-Nobbman-Williamson
        130    3.50   4.50 7-Englert-Granberry vs 5-Shepard-Fleischer
  150          8.00   0.00 8-Bazer-Stacy vs 7-DuBois-Coker
        120    5.00   3.00 9-Rozzell-Brady vs 9-Simmons-King
----------------------------------------------------------------------

 RESULTS OF BOARD 28

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  100          4.00   4.00 2-Beard-Boubel vs 3-Nobbman-Williamson
  150          7.38   0.63 3-Theiss-Watkins vs 5-Shepard-Fleischer
    PASS       0.06   7.94 4-VanMeter-Nance vs 7-DuBois-Coker
   50          1.19   6.81 5-Kane-Hoyer vs 9-Simmons-King
  100          4.00   4.00 6-Keough-Harris vs 2-Duble-Geishauser
  100          4.00   4.00 7-Englert-Granberry vs 4-Tessin-Graf
  100          4.00   4.00 8-Bazer-Stacy vs 6-Pruett-Granberry
  150          7.38   0.63 9-Rozzell-Brady vs 8-Watts-Stuart
----------------------------------------------------------------------

 RESULTS OF BOARD 29

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        620    1.19   6.81 2-Beard-Boubel vs 3-Nobbman-Williamson
        620    1.19   6.81 3-Theiss-Watkins vs 5-Shepard-Fleischer
  200          7.38   0.63 4-VanMeter-Nance vs 7-DuBois-Coker
        170    3.44   4.56 5-Kane-Hoyer vs 9-Simmons-King
        140    4.56   3.44 6-Keough-Harris vs 2-Duble-Geishauser
  200          7.38   0.63 7-Englert-Granberry vs 4-Tessin-Graf
        620    1.19   6.81 8-Bazer-Stacy vs 6-Pruett-Granberry
        100    5.69   2.31 9-Rozzell-Brady vs 8-Watts-Stuart
----------------------------------------------------------------------

 RESULTS OF BOARD 30

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  790          7.94   0.06 2-Beard-Boubel vs 3-Nobbman-Williamson
  450          5.13   2.88 3-Theiss-Watkins vs 5-Shepard-Fleischer
  500          6.81   1.19 4-VanMeter-Nance vs 7-DuBois-Coker
  300          3.44   4.56 5-Kane-Hoyer vs 9-Simmons-King
  100          1.19   6.81 6-Keough-Harris vs 2-Duble-Geishauser
  450          5.13   2.88 7-Englert-Granberry vs 4-Tessin-Graf
  100          1.19   6.81 8-Bazer-Stacy vs 6-Pruett-Granberry
  100          1.19   6.81 9-Rozzell-Brady vs 8-Watts-Stuart
----------------------------------------------------------------------