Monday Morning Pairs Monday Morn Session January 22, 2024
Scores after  7 rounds  Average:   63.0      Section  A  North-South
Pair    Pct   Score      Section Rank      Overall Rank      MPs     
                         A     B     C     A     B     C  
  1   65.63   82.70  A   1                 2                1.97(OA) Richard Duble - James Evans
  2   56.45   71.13  B   2     1           4     2          1.11(OA) Nancy Beard - Shirley Duble
  7   55.48   69.90  A   3                 5                0.83(OA) Rose VanMeter - Joe Nance
  6   53.03   66.82  A                                               Bonnie B Keough - Marvin Harris
  4   41.39   52.15  C         2                            0.43(SB) Gloria Bazer - Lunette Stacy
  3   39.54   49.82  B                                               Shirley Watts - Josephine Williamson
  5   38.77   48.85  C                                               Kim Kane - Linda Hoyer

Monday Morning Pairs Monday Morn Session January 22, 2024
Scores after  7 rounds  Average:   63.0      Section  A  East-West
Pair    Pct   Score      Section Rank      Overall Rank      MPs     
                         A     B     C     A     B     C  
  8   70.76   89.16  A   1                 1                2.63(OA) R.J. Englert - Fred Mueller
  6   57.33   72.23  B   2     1           3     1          1.48(OA) Phil Granberry - Zo Granberry
  4   53.39   67.27  B   3     2                 3          0.74(OB) Susan Theiss - Billie Watkins
  5   49.46   62.32  C                           4          0.55(OB) Joy Pruett - Clark King
  2   49.37   62.20  B                                               Pam Geishauser - Billie Elmendorf
  1   45.14   56.88  B                                               Sandie Murphy - Doreene Boubel
  3   38.05   47.94  C                                               Ellen Tessin - Beth Stuart
  7   35.94   45.28  A                                               Jane Turner - Carlos Pace

 RESULTS OF BOARD 1

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  150          5.92   0.08 1-Duble-Evans vs 1-Murphy-Boubel
   50          4.75   1.25 3-Watts-Williamson vs 4-Theiss-Watkins
        110    0.67   5.33 4-Bazer-Stacy vs 6-Granberry-Granberry
        110    0.67   5.33 5-Kane-Hoyer vs 8-Englert-Mueller
         50    3.58   2.42 6-Keough-Harris vs 3-Tessin-Stuart
        100    2.42   3.58 7-VanMeter-Nance vs 5-Pruett-King
----------------------------------------------------------------------

 RESULTS OF BOARD 2

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  650          4.75   1.25 1-Duble-Evans vs 1-Murphy-Boubel
  200          2.42   3.58 3-Watts-Williamson vs 4-Theiss-Watkins
        200    0.67   5.33 4-Bazer-Stacy vs 6-Granberry-Granberry
        200    0.67   5.33 5-Kane-Hoyer vs 8-Englert-Mueller
  650          4.75   1.25 6-Keough-Harris vs 3-Tessin-Stuart
  650          4.75   1.25 7-VanMeter-Nance vs 5-Pruett-King
----------------------------------------------------------------------

 RESULTS OF BOARD 3

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  120          4.75   1.25 1-Duble-Evans vs 1-Murphy-Boubel
        200    0.08   5.92 3-Watts-Williamson vs 4-Theiss-Watkins
        120    1.25   4.75 4-Bazer-Stacy vs 6-Granberry-Granberry
  100          3.00   3.00 5-Kane-Hoyer vs 8-Englert-Mueller
  100          3.00   3.00 6-Keough-Harris vs 3-Tessin-Stuart
  200          5.92   0.08 7-VanMeter-Nance vs 5-Pruett-King
----------------------------------------------------------------------

 RESULTS OF BOARD 4

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        140    0.08   5.92 1-Duble-Evans vs 8-Englert-Mueller
  100          4.75   1.25 2-Beard-Duble vs 2-Geishauser-Elmendorf
  300          5.92   0.08 4-Bazer-Stacy vs 5-Pruett-King
        110    3.00   3.00 5-Kane-Hoyer vs 7-Turner-Pace
        110    3.00   3.00 6-Keough-Harris vs 1-Murphy-Boubel
        130    1.25   4.75 7-VanMeter-Nance vs 4-Theiss-Watkins
----------------------------------------------------------------------

 RESULTS OF BOARD 5

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        210    0.08   5.92 1-Duble-Evans vs 8-Englert-Mueller
        110    3.00   3.00 2-Beard-Duble vs 2-Geishauser-Elmendorf
        150    1.25   4.75 4-Bazer-Stacy vs 5-Pruett-King
  100          5.92   0.08 5-Kane-Hoyer vs 7-Turner-Pace
        110    3.00   3.00 6-Keough-Harris vs 1-Murphy-Boubel
    PASS       4.75   1.25 7-VanMeter-Nance vs 4-Theiss-Watkins
----------------------------------------------------------------------

 RESULTS OF BOARD 6

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  130          5.10   0.90 1-Duble-Evans vs 8-Englert-Mueller
  110          0.90   5.10 4-Bazer-Stacy vs 5-Pruett-King
  130          5.10   0.90 5-Kane-Hoyer vs 7-Turner-Pace
  120          3.00   3.00 6-Keough-Harris vs 1-Murphy-Boubel
  110          0.90   5.10 7-VanMeter-Nance vs 4-Theiss-Watkins
----------------------------------------------------------------------

 RESULTS OF BOARD 7

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        600    2.42   3.58 1-Duble-Evans vs 7-Turner-Pace
        600    2.42   3.58 2-Beard-Duble vs 1-Murphy-Boubel
        600    2.42   3.58 3-Watts-Williamson vs 3-Tessin-Stuart
   80          5.92   0.08 5-Kane-Hoyer vs 6-Granberry-Granberry
        630    0.08   5.92 6-Keough-Harris vs 8-Englert-Mueller
        100    4.75   1.25 7-VanMeter-Nance vs 2-Geishauser-Elmendorf
----------------------------------------------------------------------

 RESULTS OF BOARD 8

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
   90          3.00   3.00 1-Duble-Evans vs 7-Turner-Pace
  120          5.92   0.08 2-Beard-Duble vs 1-Murphy-Boubel
   90          3.00   3.00 3-Watts-Williamson vs 3-Tessin-Stuart
         50    0.08   5.92 5-Kane-Hoyer vs 6-Granberry-Granberry
   90          3.00   3.00 6-Keough-Harris vs 8-Englert-Mueller
   90          3.00   3.00 7-VanMeter-Nance vs 2-Geishauser-Elmendorf
----------------------------------------------------------------------

 RESULTS OF BOARD 9

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  100          5.92   0.08 1-Duble-Evans vs 7-Turner-Pace
        170    1.25   4.75 2-Beard-Duble vs 1-Murphy-Boubel
        140    3.58   2.42 3-Watts-Williamson vs 3-Tessin-Stuart
        170    1.25   4.75 5-Kane-Hoyer vs 6-Granberry-Granberry
        170    1.25   4.75 6-Keough-Harris vs 8-Englert-Mueller
   90          4.75   1.25 7-VanMeter-Nance vs 2-Geishauser-Elmendorf
----------------------------------------------------------------------

 RESULTS OF BOARD 10

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        140    2.42   3.58 1-Duble-Evans vs 6-Granberry-Granberry
        170    0.08   5.92 2-Beard-Duble vs 8-Englert-Mueller
         90    4.75   1.25 3-Watts-Williamson vs 2-Geishauser-Elmendorf
        140    2.42   3.58 4-Bazer-Stacy vs 4-Theiss-Watkins
  100          5.92   0.08 6-Keough-Harris vs 7-Turner-Pace
        140    2.42   3.58 7-VanMeter-Nance vs 1-Murphy-Boubel
----------------------------------------------------------------------

 RESULTS OF BOARD 11

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  110          3.58   2.42 1-Duble-Evans vs 6-Granberry-Granberry
  140          5.33   0.67 2-Beard-Duble vs 8-Englert-Mueller
         50    0.08   5.92 3-Watts-Williamson vs 2-Geishauser-Elmendorf
  140          5.33   0.67 4-Bazer-Stacy vs 4-Theiss-Watkins
   90          1.83   4.17 6-Keough-Harris vs 7-Turner-Pace
   90          1.83   4.17 7-VanMeter-Nance vs 1-Murphy-Boubel
----------------------------------------------------------------------

 RESULTS OF BOARD 12

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  100          5.92   0.08 1-Duble-Evans vs 6-Granberry-Granberry
        200    1.25   4.75 2-Beard-Duble vs 8-Englert-Mueller
        200    1.25   4.75 3-Watts-Williamson vs 2-Geishauser-Elmendorf
        200    1.25   4.75 4-Bazer-Stacy vs 4-Theiss-Watkins
        110    4.75   1.25 6-Keough-Harris vs 7-Turner-Pace
        130    3.58   2.42 7-VanMeter-Nance vs 1-Murphy-Boubel
----------------------------------------------------------------------

 RESULTS OF BOARD 13

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        100    0.67   5.33 1-Duble-Evans vs 4-Theiss-Watkins
  150          3.58   2.42 2-Beard-Duble vs 7-Turner-Pace
  150          3.58   2.42 3-Watts-Williamson vs 1-Murphy-Boubel
  150          3.58   2.42 4-Bazer-Stacy vs 3-Tessin-Stuart
        100    0.67   5.33 5-Kane-Hoyer vs 5-Pruett-King
  200          5.92   0.08 7-VanMeter-Nance vs 8-Englert-Mueller
----------------------------------------------------------------------

 RESULTS OF BOARD 14

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        140    3.58   2.42 1-Duble-Evans vs 4-Theiss-Watkins
        110    5.92   0.08 2-Beard-Duble vs 7-Turner-Pace
        400    0.08   5.92 3-Watts-Williamson vs 1-Murphy-Boubel
        140    3.58   2.42 4-Bazer-Stacy vs 3-Tessin-Stuart
        140    3.58   2.42 5-Kane-Hoyer vs 5-Pruett-King
        170    1.25   4.75 7-VanMeter-Nance vs 8-Englert-Mueller
----------------------------------------------------------------------

 RESULTS OF BOARD 15

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        110    4.75   1.25 1-Duble-Evans vs 4-Theiss-Watkins
        420    1.83   4.17 2-Beard-Duble vs 7-Turner-Pace
        110    4.75   1.25 3-Watts-Williamson vs 1-Murphy-Boubel
        110    4.75   1.25 4-Bazer-Stacy vs 3-Tessin-Stuart
        420    1.83   4.17 5-Kane-Hoyer vs 5-Pruett-King
       1100    0.08   5.92 7-VanMeter-Nance vs 8-Englert-Mueller
----------------------------------------------------------------------

 RESULTS OF BOARD 16

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  120          5.92   0.08 1-Duble-Evans vs 3-Tessin-Stuart
  110          4.17   1.83 2-Beard-Duble vs 5-Pruett-King
        150    0.08   5.92 3-Watts-Williamson vs 8-Englert-Mueller
        100    1.25   4.75 4-Bazer-Stacy vs 2-Geishauser-Elmendorf
  110          4.17   1.83 5-Kane-Hoyer vs 4-Theiss-Watkins
   90          2.42   3.58 6-Keough-Harris vs 6-Granberry-Granberry
----------------------------------------------------------------------

 RESULTS OF BOARD 17

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
   90          5.92   0.08 1-Duble-Evans vs 3-Tessin-Stuart
        170    0.08   5.92 2-Beard-Duble vs 5-Pruett-King
        110    3.58   2.42 3-Watts-Williamson vs 8-Englert-Mueller
        140    1.25   4.75 4-Bazer-Stacy vs 2-Geishauser-Elmendorf
        120    2.42   3.58 5-Kane-Hoyer vs 4-Theiss-Watkins
         50    4.75   1.25 6-Keough-Harris vs 6-Granberry-Granberry
----------------------------------------------------------------------

 RESULTS OF BOARD 18

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        210    5.92   0.08 1-Duble-Evans vs 3-Tessin-Stuart
        400    4.75   1.25 2-Beard-Duble vs 5-Pruett-King
        490    0.08   5.92 3-Watts-Williamson vs 8-Englert-Mueller
        430    3.58   2.42 4-Bazer-Stacy vs 2-Geishauser-Elmendorf
        460    1.83   4.17 5-Kane-Hoyer vs 4-Theiss-Watkins
        460    1.83   4.17 6-Keough-Harris vs 6-Granberry-Granberry
----------------------------------------------------------------------

 RESULTS OF BOARD 19

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  140          5.50   0.50 1-Duble-Evans vs 2-Geishauser-Elmendorf
  110          3.50   2.50 2-Beard-Duble vs 4-Theiss-Watkins
         50    1.50   4.50 3-Watts-Williamson vs 6-Granberry-Granberry
  110          3.50   2.50 4-Bazer-Stacy vs 1-Murphy-Boubel
        150    0.00   6.00 5-Kane-Hoyer vs 3-Tessin-Stuart
         50    1.50   4.50 6-Keough-Harris vs 5-Pruett-King
  140          5.50   0.50 7-VanMeter-Nance vs 7-Turner-Pace
----------------------------------------------------------------------

 RESULTS OF BOARD 20

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  690          4.50   1.50 1-Duble-Evans vs 2-Geishauser-Elmendorf
  660          1.50   4.50 2-Beard-Duble vs 4-Theiss-Watkins
  630          0.00   6.00 3-Watts-Williamson vs 6-Granberry-Granberry
  690          4.50   1.50 4-Bazer-Stacy vs 1-Murphy-Boubel
  660          1.50   4.50 5-Kane-Hoyer vs 3-Tessin-Stuart
  690          4.50   1.50 6-Keough-Harris vs 5-Pruett-King
  690          4.50   1.50 7-VanMeter-Nance vs 7-Turner-Pace
----------------------------------------------------------------------

 RESULTS OF BOARD 21

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        100    2.00   4.00 1-Duble-Evans vs 2-Geishauser-Elmendorf
  110          3.00   3.00 2-Beard-Duble vs 4-Theiss-Watkins
  910          6.00   0.00 3-Watts-Williamson vs 6-Granberry-Granberry
        140    1.00   5.00 4-Bazer-Stacy vs 1-Murphy-Boubel
        200    0.00   6.00 5-Kane-Hoyer vs 3-Tessin-Stuart
  150          4.50   1.50 6-Keough-Harris vs 5-Pruett-King
  150          4.50   1.50 7-VanMeter-Nance vs 7-Turner-Pace
----------------------------------------------------------------------

 RESULTS OF BOARD 22

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        150    4.75   1.25 2-Beard-Duble vs 3-Tessin-Stuart
  200          5.92   0.08 3-Watts-Williamson vs 5-Pruett-King
        620    1.83   4.17 4-Bazer-Stacy vs 7-Turner-Pace
        620    1.83   4.17 5-Kane-Hoyer vs 2-Geishauser-Elmendorf
        620    1.83   4.17 6-Keough-Harris vs 4-Theiss-Watkins
        620    1.83   4.17 7-VanMeter-Nance vs 6-Granberry-Granberry
----------------------------------------------------------------------

 RESULTS OF BOARD 23

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        600    5.33   0.67 2-Beard-Duble vs 3-Tessin-Stuart
        680    0.67   5.33 3-Watts-Williamson vs 5-Pruett-King
        680    0.67   5.33 4-Bazer-Stacy vs 7-Turner-Pace
        600    5.33   0.67 5-Kane-Hoyer vs 2-Geishauser-Elmendorf
        650    3.00   3.00 6-Keough-Harris vs 4-Theiss-Watkins
        650    3.00   3.00 7-VanMeter-Nance vs 6-Granberry-Granberry
----------------------------------------------------------------------

 RESULTS OF BOARD 24

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  140          5.33   0.67 2-Beard-Duble vs 3-Tessin-Stuart
  100          1.25   4.75 3-Watts-Williamson vs 5-Pruett-King
  110          3.00   3.00 4-Bazer-Stacy vs 7-Turner-Pace
        150    0.08   5.92 5-Kane-Hoyer vs 2-Geishauser-Elmendorf
  140          5.33   0.67 6-Keough-Harris vs 4-Theiss-Watkins
  110          3.00   3.00 7-VanMeter-Nance vs 6-Granberry-Granberry
----------------------------------------------------------------------