Friday Morning Pairs Friday Morn Session November 10, 2023
Scores after  6 rounds  Average:   63.0      Section  A  North-South
Pair    Pct   Score      Section Rank      MPs     
                         A     B     C  
  1   61.77   77.83  A   1                1.69(A)  Richard Duble - R.J. Englert
  3   55.83   70.34  B   2     1          1.18(A)  Shirley Duble - Carlos Pace
  6   50.90   64.14  B   3     2          0.85(A)  Bonnie B Keough - Fred Mueller
  2   49.23   62.03  C                             Gloria Bazer - Joy Pruett
  5   45.75   57.64  C                             Kim Kane - Linda Hoyer
  4   45.40   57.21  B                             Susan Theiss - Jane Turner
  7   40.92   51.56  B                             Nancy Beard - Patsy Boedeker

Friday Morning Pairs Friday Morn Session November 10, 2023
Scores after  6 rounds  Average:   63.0      Section  A  East-West
Pair    Pct   Score      Section Rank      MPs     
                         A     B     C  
  6   70.21   88.47  B   1     1          1.69(A)  David Rozzell - Marvin Harris
  5   55.63   70.10  B   2     2          1.18(A)  Billie Elmendorf - Annette Fleischer
  7   54.67   68.88  B   3     3          0.85(A)  Maxine Nobbman - Josephine Williamson
  4   54.64   68.85  B                             Joe Nance - Bill Brady
  2   50.98   64.23  B                             Kathy Baldwin - Sue Lee
  8   42.22   53.20  B                             Rose VanMeter - Shirley Watts
  3   38.66   48.71  C                             Pam Geishauser - Doreene Boubel
  1   32.50   40.95  C                             Sandie Murphy - Zo Granberry

 RESULTS OF BOARD 1

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        140    2.42   3.58 1-Duble-Englert vs 1-Murphy-Granberry
        140    2.42   3.58 3-Duble-Pace vs 4-Nance-Brady
        140    2.42   3.58 4-Theiss-Turner vs 6-Rozzell-Harris
        140    2.42   3.58 5-Kane-Hoyer vs 8-VanMeter-Watts
  130          5.92   0.08 6-Keough-Mueller vs 3-Geishauser-Boubel
        140    2.42   3.58 7-Beard-Boedeker vs 5-Elmendorf-Fleischer
----------------------------------------------------------------------

 RESULTS OF BOARD 2

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
   50          5.92   0.08 1-Duble-Englert vs 1-Murphy-Granberry
        150    4.75   1.25 3-Duble-Pace vs 4-Nance-Brady
        430    0.67   5.33 4-Theiss-Turner vs 6-Rozzell-Harris
        210    3.58   2.42 5-Kane-Hoyer vs 8-VanMeter-Watts
        400    2.42   3.58 6-Keough-Mueller vs 3-Geishauser-Boubel
        430    0.67   5.33 7-Beard-Boedeker vs 5-Elmendorf-Fleischer
----------------------------------------------------------------------

 RESULTS OF BOARD 3

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  130          4.17   1.83 1-Duble-Englert vs 1-Murphy-Granberry
  430          5.92   0.08 3-Duble-Pace vs 4-Nance-Brady
         50    1.83   4.17 4-Theiss-Turner vs 6-Rozzell-Harris
         50    1.83   4.17 5-Kane-Hoyer vs 8-VanMeter-Watts
        100    0.08   5.92 6-Keough-Mueller vs 3-Geishauser-Boubel
  130          4.17   1.83 7-Beard-Boedeker vs 5-Elmendorf-Fleischer
----------------------------------------------------------------------

 RESULTS OF BOARD 4

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
         80    3.58   2.42 1-Duble-Englert vs 8-VanMeter-Watts
         70    4.75   1.25 2-Bazer-Pruett vs 2-Baldwin-Lee
        110    1.25   4.75 4-Theiss-Turner vs 5-Elmendorf-Fleischer
  100          5.92   0.08 5-Kane-Hoyer vs 7-Nobbman-Williamson
        100    2.42   3.58 6-Keough-Mueller vs 1-Murphy-Granberry
        200    0.08   5.92 7-Beard-Boedeker vs 4-Nance-Brady
----------------------------------------------------------------------

 RESULTS OF BOARD 5

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        200    1.83   4.17 1-Duble-Englert vs 8-VanMeter-Watts
        200    1.83   4.17 2-Bazer-Pruett vs 2-Baldwin-Lee
        150    3.58   2.42 4-Theiss-Turner vs 5-Elmendorf-Fleischer
        400    0.08   5.92 5-Kane-Hoyer vs 7-Nobbman-Williamson
        110    4.75   1.25 6-Keough-Mueller vs 1-Murphy-Granberry
  200          5.92   0.08 7-Beard-Boedeker vs 4-Nance-Brady
----------------------------------------------------------------------

 RESULTS OF BOARD 6

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  300          4.40   1.60 1-Duble-Englert vs 8-VanMeter-Watts
        180    0.20   5.80 2-Bazer-Pruett vs 2-Baldwin-Lee
  100          2.30   3.70 5-Kane-Hoyer vs 7-Nobbman-Williamson
  500          5.80   0.20 6-Keough-Mueller vs 1-Murphy-Granberry
  100          2.30   3.70 7-Beard-Boedeker vs 4-Nance-Brady
----------------------------------------------------------------------

 RESULTS OF BOARD 7

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        180    0.67   5.33 1-Duble-Englert vs 7-Nobbman-Williamson
        150    2.42   3.58 2-Bazer-Pruett vs 1-Murphy-Granberry
        110    4.17   1.83 3-Duble-Pace vs 3-Geishauser-Boubel
        180    0.67   5.33 5-Kane-Hoyer vs 6-Rozzell-Harris
  100          5.92   0.08 6-Keough-Mueller vs 8-VanMeter-Watts
        110    4.17   1.83 7-Beard-Boedeker vs 2-Baldwin-Lee
----------------------------------------------------------------------

 RESULTS OF BOARD 8

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        110    1.83   4.17 1-Duble-Englert vs 7-Nobbman-Williamson
  140          5.92   0.08 2-Bazer-Pruett vs 1-Murphy-Granberry
        110    1.83   4.17 3-Duble-Pace vs 3-Geishauser-Boubel
        500    0.08   5.92 5-Kane-Hoyer vs 6-Rozzell-Harris
   50          3.58   2.42 6-Keough-Mueller vs 8-VanMeter-Watts
   80          4.75   1.25 7-Beard-Boedeker vs 2-Baldwin-Lee
----------------------------------------------------------------------

 RESULTS OF BOARD 9

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  420          4.17   1.83 1-Duble-Englert vs 7-Nobbman-Williamson
  120          1.25   4.75 2-Bazer-Pruett vs 1-Murphy-Granberry
  450          5.92   0.08 3-Duble-Pace vs 3-Geishauser-Boubel
  140          2.42   3.58 5-Kane-Hoyer vs 6-Rozzell-Harris
  420          4.17   1.83 6-Keough-Mueller vs 8-VanMeter-Watts
         50    0.08   5.92 7-Beard-Boedeker vs 2-Baldwin-Lee
----------------------------------------------------------------------

 RESULTS OF BOARD 10

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        680    5.92   0.08 1-Duble-Englert vs 6-Rozzell-Harris
        710    3.00   3.00 2-Bazer-Pruett vs 8-VanMeter-Watts
        710    3.00   3.00 3-Duble-Pace vs 2-Baldwin-Lee
       1460    0.08   5.92 4-Theiss-Turner vs 4-Nance-Brady
        710    3.00   3.00 6-Keough-Mueller vs 7-Nobbman-Williamson
        710    3.00   3.00 7-Beard-Boedeker vs 1-Murphy-Granberry
----------------------------------------------------------------------

 RESULTS OF BOARD 11

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  420          3.58   2.42 1-Duble-Englert vs 6-Rozzell-Harris
  460          5.92   0.08 2-Bazer-Pruett vs 8-VanMeter-Watts
  400          1.83   4.17 3-Duble-Pace vs 2-Baldwin-Lee
         50    0.08   5.92 4-Theiss-Turner vs 4-Nance-Brady
  430          4.75   1.25 6-Keough-Mueller vs 7-Nobbman-Williamson
  400          1.83   4.17 7-Beard-Boedeker vs 1-Murphy-Granberry
----------------------------------------------------------------------

 RESULTS OF BOARD 12

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
   50          5.92   0.08 1-Duble-Englert vs 6-Rozzell-Harris
        200    1.25   4.75 2-Bazer-Pruett vs 8-VanMeter-Watts
        150    2.42   3.58 3-Duble-Pace vs 2-Baldwin-Lee
        110    4.17   1.83 4-Theiss-Turner vs 4-Nance-Brady
        490    0.08   5.92 6-Keough-Mueller vs 7-Nobbman-Williamson
        110    4.17   1.83 7-Beard-Boedeker vs 1-Murphy-Granberry
----------------------------------------------------------------------

 RESULTS OF BOARD 13

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        100    0.67   5.33 1-Duble-Englert vs 4-Nance-Brady
  630          5.33   0.67 2-Bazer-Pruett vs 7-Nobbman-Williamson
  630          5.33   0.67 3-Duble-Pace vs 1-Murphy-Granberry
  130          2.42   3.58 4-Theiss-Turner vs 3-Geishauser-Boubel
  600          3.58   2.42 5-Kane-Hoyer vs 5-Elmendorf-Fleischer
        100    0.67   5.33 7-Beard-Boedeker vs 8-VanMeter-Watts
----------------------------------------------------------------------

 RESULTS OF BOARD 14

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  590          5.92   0.08 1-Duble-Englert vs 4-Nance-Brady
   50          1.25   4.75 2-Bazer-Pruett vs 7-Nobbman-Williamson
  420          4.17   1.83 3-Duble-Pace vs 1-Murphy-Granberry
        150    0.08   5.92 4-Theiss-Turner vs 3-Geishauser-Boubel
  100          2.42   3.58 5-Kane-Hoyer vs 5-Elmendorf-Fleischer
  420          4.17   1.83 7-Beard-Boedeker vs 8-VanMeter-Watts
----------------------------------------------------------------------

 RESULTS OF BOARD 15

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  620          1.25   4.75 1-Duble-Englert vs 4-Nance-Brady
  620          1.25   4.75 2-Bazer-Pruett vs 7-Nobbman-Williamson
  650          5.33   0.67 3-Duble-Pace vs 1-Murphy-Granberry
  650          5.33   0.67 4-Theiss-Turner vs 3-Geishauser-Boubel
  620          1.25   4.75 5-Kane-Hoyer vs 5-Elmendorf-Fleischer
  630          3.58   2.42 7-Beard-Boedeker vs 8-VanMeter-Watts
----------------------------------------------------------------------

 RESULTS OF BOARD 16

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  100          5.33   0.67 1-Duble-Englert vs 3-Geishauser-Boubel
         50    3.58   2.42 2-Bazer-Pruett vs 5-Elmendorf-Fleischer
  100          5.33   0.67 3-Duble-Pace vs 8-VanMeter-Watts
        170    1.25   4.75 4-Theiss-Turner vs 2-Baldwin-Lee
        300    0.08   5.92 5-Kane-Hoyer vs 4-Nance-Brady
        150    2.42   3.58 6-Keough-Mueller vs 6-Rozzell-Harris
----------------------------------------------------------------------

 RESULTS OF BOARD 17

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
         50    2.42   3.58 1-Duble-Englert vs 3-Geishauser-Boubel
        100    1.25   4.75 2-Bazer-Pruett vs 5-Elmendorf-Fleischer
  140          4.75   1.25 3-Duble-Pace vs 8-VanMeter-Watts
   50          3.58   2.42 4-Theiss-Turner vs 2-Baldwin-Lee
  150          5.92   0.08 5-Kane-Hoyer vs 4-Nance-Brady
        140    0.08   5.92 6-Keough-Mueller vs 6-Rozzell-Harris
----------------------------------------------------------------------

 RESULTS OF BOARD 18

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
   50          5.33   0.67 1-Duble-Englert vs 3-Geishauser-Boubel
   50          5.33   0.67 2-Bazer-Pruett vs 5-Elmendorf-Fleischer
        420    2.42   3.58 3-Duble-Pace vs 8-VanMeter-Watts
        420    2.42   3.58 4-Theiss-Turner vs 2-Baldwin-Lee
        420    2.42   3.58 5-Kane-Hoyer vs 4-Nance-Brady
        430    0.08   5.92 6-Keough-Mueller vs 6-Rozzell-Harris
----------------------------------------------------------------------

 RESULTS OF BOARD 19

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  420          6.00   0.00 1-Duble-Englert vs 2-Baldwin-Lee
         50    3.00   3.00 2-Bazer-Pruett vs 4-Nance-Brady
        130    0.50   5.50 3-Duble-Pace vs 6-Rozzell-Harris
  170          4.00   2.00 4-Theiss-Turner vs 1-Murphy-Granberry
  200          5.00   1.00 5-Kane-Hoyer vs 3-Geishauser-Boubel
        130    0.50   5.50 6-Keough-Mueller vs 5-Elmendorf-Fleischer
        100    2.00   4.00 7-Beard-Boedeker vs 7-Nobbman-Williamson
----------------------------------------------------------------------

 RESULTS OF BOARD 20

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        680    2.00   4.00 1-Duble-Englert vs 2-Baldwin-Lee
        680    2.00   4.00 2-Bazer-Pruett vs 4-Nance-Brady
        680    2.00   4.00 3-Duble-Pace vs 6-Rozzell-Harris
        650    5.50   0.50 4-Theiss-Turner vs 1-Murphy-Granberry
        650    5.50   0.50 5-Kane-Hoyer vs 3-Geishauser-Boubel
        680    2.00   4.00 6-Keough-Mueller vs 5-Elmendorf-Fleischer
        680    2.00   4.00 7-Beard-Boedeker vs 7-Nobbman-Williamson
----------------------------------------------------------------------

 RESULTS OF BOARD 21

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  100          4.50   1.50 1-Duble-Englert vs 2-Baldwin-Lee
        200    0.00   6.00 2-Bazer-Pruett vs 4-Nance-Brady
        110    1.00   5.00 3-Duble-Pace vs 6-Rozzell-Harris
  100          4.50   1.50 4-Theiss-Turner vs 1-Murphy-Granberry
        100    2.00   4.00 5-Kane-Hoyer vs 3-Geishauser-Boubel
  110          6.00   0.00 6-Keough-Mueller vs 5-Elmendorf-Fleischer
   50          3.00   3.00 7-Beard-Boedeker vs 7-Nobbman-Williamson
----------------------------------------------------------------------

 RESULTS OF BOARD 22

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        130    2.42   3.58 2-Bazer-Pruett vs 3-Geishauser-Boubel
  400          5.92   0.08 3-Duble-Pace vs 5-Elmendorf-Fleischer
        600    0.08   5.92 4-Theiss-Turner vs 7-Nobbman-Williamson
  200          4.17   1.83 5-Kane-Hoyer vs 2-Baldwin-Lee
  200          4.17   1.83 6-Keough-Mueller vs 4-Nance-Brady
        180    1.25   4.75 7-Beard-Boedeker vs 6-Rozzell-Harris
----------------------------------------------------------------------

 RESULTS OF BOARD 23

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  120          4.75   1.25 2-Bazer-Pruett vs 3-Geishauser-Boubel
        110    0.08   5.92 3-Duble-Pace vs 5-Elmendorf-Fleischer
  200          5.92   0.08 4-Theiss-Turner vs 7-Nobbman-Williamson
  110          3.00   3.00 5-Kane-Hoyer vs 2-Baldwin-Lee
  110          3.00   3.00 6-Keough-Mueller vs 4-Nance-Brady
  100          1.25   4.75 7-Beard-Boedeker vs 6-Rozzell-Harris
----------------------------------------------------------------------

 RESULTS OF BOARD 24

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        420    5.33   0.67 2-Bazer-Pruett vs 3-Geishauser-Boubel
        460    1.25   4.75 3-Duble-Pace vs 5-Elmendorf-Fleischer
        420    5.33   0.67 4-Theiss-Turner vs 7-Nobbman-Williamson
        450    3.00   3.00 5-Kane-Hoyer vs 2-Baldwin-Lee
        450    3.00   3.00 6-Keough-Mueller vs 4-Nance-Brady
        480    0.08   5.92 7-Beard-Boedeker vs 6-Rozzell-Harris
----------------------------------------------------------------------