Monday Morning Pairs Monday Morn Session October 23, 2023
Scores after  9 rounds  Average:  108.0      Section  A  North-South
Pair    Pct   Score      Section Rank      Overall Rank      MPs     
                         A     B     C     A     B     C  
  1   63.58  137.34  A   1                 1                3.75(OA) Richard Duble - James Evans
  4   56.52  122.09  A   2                 3                2.11(OA) Rose VanMeter - Joe Nance
  8   52.22  112.80  A   3                 6                0.94(SA) Carlos Pace - Wayne Jordan
  7   50.57  109.24  B   4     1                 3          1.07(OB) Susan Theiss - Billie Watkins
  9   50.17  108.36  A                                               Fred Mueller - R.J. Englert
  6   49.72  107.40  C         2                       2    0.92(OC) Gloria Bazer - Rona Simmons
  3   48.52  104.81  B                                               Shirley Duble - Nancy Beard
  2   43.27   93.46  B                                               Zo Granberry - Doreene Boubel
  5   35.55   76.78  B                                               David Rozzell - Kathy Dickson

Monday Morning Pairs Monday Morn Session October 23, 2023
Scores after  9 rounds  Average:  108.0      Section  A  East-West
Pair    Pct   Score      Section Rank      Overall Rank      MPs     
                         A     B     C     A     B     C  
  6   57.24  123.64  A   1                 2                2.81(OA) Bonnie B Keough - Marvin Harris
  5   55.86  120.65  B   2     1           4     1          1.91(OB) Pam Geishauser - Billie Elmendorf
  2   55.56  120.02  B   3     2           5     2          1.43(OB) Lynda Shepard - Annette Fleischer
  9   52.11  112.55  A   4                                  0.66(SA) Bill Brady - Maxine Nobbman
 10   50.18  108.38  C         3     1           4     1    1.22(OC) Clark King - Joy Pruett
  8   50.15  108.33  B                           5          0.60(OB) Shirley Watts - Josephine Williamson
  1   49.49  106.90  B                                               Sandie Murphy - Cindy DuBois
  4   47.89  103.44  C               2                      0.46(SC) Pat Graf - Ellen Tessin
  3   44.88   96.94  C                                               Kim Kane - Linda Hoyer
  7   36.02   77.81  C                                               Jackson Davis - Wynette Stuntz

 RESULTS OF BOARD 1

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        450    1.19   6.81 1-Duble-Evans vs 1-Murphy-DuBois
   50          4.00   4.00 3-Duble-Beard vs 4-Graf-Tessin
        450    1.19   6.81 4-VanMeter-Nance vs 6-Keough-Harris
  100          6.25   1.75 5-Rozzell-Dickson vs 8-Watts-Williamson
   50          4.00   4.00 6-Bazer-Simmons vs 10-King-Pruett
        450    1.19   6.81 7-Theiss-Watkins vs 3-Kane-Hoyer
  300          7.94   0.06 8-Pace-Jordan vs 5-Geishauser-Elmendorf
  100          6.25   1.75 9-Mueller-Englert vs 7-Davis-Stuntz
----------------------------------------------------------------------

 RESULTS OF BOARD 2

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  150          6.25   1.75 1-Duble-Evans vs 1-Murphy-DuBois
  120          4.00   4.00 3-Duble-Beard vs 4-Graf-Tessin
  150          6.25   1.75 4-VanMeter-Nance vs 6-Keough-Harris
        100    0.06   7.94 5-Rozzell-Dickson vs 8-Watts-Williamson
  120          4.00   4.00 6-Bazer-Simmons vs 10-King-Pruett
   90          1.19   6.81 7-Theiss-Watkins vs 3-Kane-Hoyer
  110          2.31   5.69 8-Pace-Jordan vs 5-Geishauser-Elmendorf
  180          7.94   0.06 9-Mueller-Englert vs 7-Davis-Stuntz
----------------------------------------------------------------------

 RESULTS OF BOARD 3

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  110          4.56   3.44 1-Duble-Evans vs 1-Murphy-DuBois
         50    2.31   5.69 3-Duble-Beard vs 4-Graf-Tessin
         50    2.31   5.69 4-VanMeter-Nance vs 6-Keough-Harris
         50    2.31   5.69 5-Rozzell-Dickson vs 8-Watts-Williamson
        100    0.06   7.94 6-Bazer-Simmons vs 10-King-Pruett
  140          5.69   2.31 7-Theiss-Watkins vs 3-Kane-Hoyer
  170          7.38   0.63 8-Pace-Jordan vs 5-Geishauser-Elmendorf
  170          7.38   0.63 9-Mueller-Englert vs 7-Davis-Stuntz
----------------------------------------------------------------------

 RESULTS OF BOARD 4

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  690          7.38   0.63 1-Duble-Evans vs 10-King-Pruett
  650          4.00   4.00 2-Granberry-Boubel vs 2-Shepard-Fleischer
  650          4.00   4.00 4-VanMeter-Nance vs 5-Geishauser-Elmendorf
        400    0.06   7.94 5-Rozzell-Dickson vs 7-Davis-Stuntz
  690          7.38   0.63 6-Bazer-Simmons vs 9-Brady-Nobbman
  660          5.69   2.31 7-Theiss-Watkins vs 1-Murphy-DuBois
        100    2.31   5.69 8-Pace-Jordan vs 4-Graf-Tessin
        200    1.19   6.81 9-Mueller-Englert vs 6-Keough-Harris
----------------------------------------------------------------------

 RESULTS OF BOARD 5

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  620          3.44   4.56 1-Duble-Evans vs 10-King-Pruett
  650          6.81   1.19 2-Granberry-Boubel vs 2-Shepard-Fleischer
  620          3.44   4.56 4-VanMeter-Nance vs 5-Geishauser-Elmendorf
  650          6.81   1.19 5-Rozzell-Dickson vs 7-Davis-Stuntz
        200    0.06   7.94 6-Bazer-Simmons vs 9-Brady-Nobbman
  620          3.44   4.56 7-Theiss-Watkins vs 1-Murphy-DuBois
  650          6.81   1.19 8-Pace-Jordan vs 4-Graf-Tessin
        100    1.19   6.81 9-Mueller-Englert vs 6-Keough-Harris
----------------------------------------------------------------------

 RESULTS OF BOARD 6

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  140          6.25   1.75 1-Duble-Evans vs 10-King-Pruett
  110          2.88   5.13 2-Granberry-Boubel vs 2-Shepard-Fleischer
         50    0.63   7.38 4-VanMeter-Nance vs 5-Geishauser-Elmendorf
  140          6.25   1.75 5-Rozzell-Dickson vs 7-Davis-Stuntz
  140          6.25   1.75 6-Bazer-Simmons vs 9-Brady-Nobbman
         50    0.63   7.38 7-Theiss-Watkins vs 1-Murphy-DuBois
  140          6.25   1.75 8-Pace-Jordan vs 4-Graf-Tessin
  110          2.88   5.13 9-Mueller-Englert vs 6-Keough-Harris
----------------------------------------------------------------------

 RESULTS OF BOARD 7

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  500          7.94   0.06 1-Duble-Evans vs 9-Brady-Nobbman
  100          1.19   6.81 2-Granberry-Boubel vs 1-Murphy-DuBois
  200          4.56   3.44 3-Duble-Beard vs 3-Kane-Hoyer
  110          3.44   4.56 5-Rozzell-Dickson vs 6-Keough-Harris
  300          6.25   1.75 6-Bazer-Simmons vs 8-Watts-Williamson
  300          6.25   1.75 7-Theiss-Watkins vs 10-King-Pruett
  100          1.19   6.81 8-Pace-Jordan vs 2-Shepard-Fleischer
  100          1.19   6.81 9-Mueller-Englert vs 5-Geishauser-Elmendorf
----------------------------------------------------------------------

 RESULTS OF BOARD 8

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  430          7.94   0.06 1-Duble-Evans vs 9-Brady-Nobbman
  420          4.00   4.00 2-Granberry-Boubel vs 1-Murphy-DuBois
  420          4.00   4.00 3-Duble-Beard vs 3-Kane-Hoyer
         50    0.06   7.94 5-Rozzell-Dickson vs 6-Keough-Harris
  420          4.00   4.00 6-Bazer-Simmons vs 8-Watts-Williamson
  420          4.00   4.00 7-Theiss-Watkins vs 10-King-Pruett
  420          4.00   4.00 8-Pace-Jordan vs 2-Shepard-Fleischer
  420          4.00   4.00 9-Mueller-Englert vs 5-Geishauser-Elmendorf
----------------------------------------------------------------------

 RESULTS OF BOARD 9

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  100          6.81   1.19 1-Duble-Evans vs 9-Brady-Nobbman
         50    5.69   2.31 2-Granberry-Boubel vs 1-Murphy-DuBois
        110    3.44   4.56 3-Duble-Beard vs 3-Kane-Hoyer
        140    1.75   6.25 5-Rozzell-Dickson vs 6-Keough-Harris
        140    1.75   6.25 6-Bazer-Simmons vs 8-Watts-Williamson
  130          7.94   0.06 7-Theiss-Watkins vs 10-King-Pruett
        150    0.06   7.94 8-Pace-Jordan vs 2-Shepard-Fleischer
        100    4.56   3.44 9-Mueller-Englert vs 5-Geishauser-Elmendorf
----------------------------------------------------------------------

 RESULTS OF BOARD 10

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        600    5.13   2.88 1-Duble-Evans vs 8-Watts-Williamson
        600    5.13   2.88 2-Granberry-Boubel vs 10-King-Pruett
        690    0.06   7.94 3-Duble-Beard vs 2-Shepard-Fleischer
        620    2.31   5.69 4-VanMeter-Nance vs 4-Graf-Tessin
        600    5.13   2.88 6-Bazer-Simmons vs 7-Davis-Stuntz
        630    1.19   6.81 7-Theiss-Watkins vs 9-Brady-Nobbman
        600    5.13   2.88 8-Pace-Jordan vs 1-Murphy-DuBois
        150    7.94   0.06 9-Mueller-Englert vs 3-Kane-Hoyer
----------------------------------------------------------------------

 RESULTS OF BOARD 11

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        400    1.19   6.81 1-Duble-Evans vs 8-Watts-Williamson
        180    3.44   4.56 2-Granberry-Boubel vs 10-King-Pruett
   50          7.38   0.63 3-Duble-Beard vs 2-Shepard-Fleischer
   50          7.38   0.63 4-VanMeter-Nance vs 4-Graf-Tessin
        170    4.56   3.44 6-Bazer-Simmons vs 7-Davis-Stuntz
        400    1.19   6.81 7-Theiss-Watkins vs 9-Brady-Nobbman
        110    5.69   2.31 8-Pace-Jordan vs 1-Murphy-DuBois
        400    1.19   6.81 9-Mueller-Englert vs 3-Kane-Hoyer
----------------------------------------------------------------------

 RESULTS OF BOARD 12

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  110          5.13   2.88 1-Duble-Evans vs 8-Watts-Williamson
   50          2.88   5.13 2-Granberry-Boubel vs 10-King-Pruett
        200    0.06   7.94 3-Duble-Beard vs 2-Shepard-Fleischer
  140          7.38   0.63 4-VanMeter-Nance vs 4-Graf-Tessin
  110          5.13   2.88 6-Bazer-Simmons vs 7-Davis-Stuntz
        130    1.19   6.81 7-Theiss-Watkins vs 9-Brady-Nobbman
   50          2.88   5.13 8-Pace-Jordan vs 1-Murphy-DuBois
  140          7.38   0.63 9-Mueller-Englert vs 3-Kane-Hoyer
----------------------------------------------------------------------

 RESULTS OF BOARD 13

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        110    1.19   6.81 1-Duble-Evans vs 7-Davis-Stuntz
  200          6.25   1.75 2-Granberry-Boubel vs 9-Brady-Nobbman
        630    0.06   7.94 3-Duble-Beard vs 1-Murphy-DuBois
  200          6.25   1.75 4-VanMeter-Nance vs 3-Kane-Hoyer
  130          4.56   3.44 5-Rozzell-Dickson vs 5-Geishauser-Elmendorf
  400          7.94   0.06 7-Theiss-Watkins vs 8-Watts-Williamson
  100          2.88   5.13 8-Pace-Jordan vs 10-King-Pruett
  100          2.88   5.13 9-Mueller-Englert vs 2-Shepard-Fleischer
----------------------------------------------------------------------

 RESULTS OF BOARD 14

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  110          7.38   0.63 1-Duble-Evans vs 7-Davis-Stuntz
        140    1.75   6.25 2-Granberry-Boubel vs 9-Brady-Nobbman
   50          4.56   3.44 3-Duble-Beard vs 1-Murphy-DuBois
  110          7.38   0.63 4-VanMeter-Nance vs 3-Kane-Hoyer
   50          4.56   3.44 5-Rozzell-Dickson vs 5-Geishauser-Elmendorf
        150    0.06   7.94 7-Theiss-Watkins vs 8-Watts-Williamson
        140    1.75   6.25 8-Pace-Jordan vs 10-King-Pruett
   50          4.56   3.44 9-Mueller-Englert vs 2-Shepard-Fleischer
----------------------------------------------------------------------

 RESULTS OF BOARD 15

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  120          4.56   3.44 1-Duble-Evans vs 7-Davis-Stuntz
  150          6.81   1.19 2-Granberry-Boubel vs 9-Brady-Nobbman
  630          7.94   0.06 3-Duble-Beard vs 1-Murphy-DuBois
  140          5.69   2.31 4-VanMeter-Nance vs 3-Kane-Hoyer
        100    1.19   6.81 5-Rozzell-Dickson vs 5-Geishauser-Elmendorf
  100          2.88   5.13 7-Theiss-Watkins vs 8-Watts-Williamson
        200    0.06   7.94 8-Pace-Jordan vs 10-King-Pruett
  100          2.88   5.13 9-Mueller-Englert vs 2-Shepard-Fleischer
----------------------------------------------------------------------

 RESULTS OF BOARD 16

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  170          4.56   3.44 1-Duble-Evans vs 5-Geishauser-Elmendorf
  170          4.56   3.44 2-Granberry-Boubel vs 8-Watts-Williamson
  590          7.94   0.06 3-Duble-Beard vs 10-King-Pruett
  170          4.56   3.44 4-VanMeter-Nance vs 2-Shepard-Fleischer
         50    1.19   6.81 5-Rozzell-Dickson vs 4-Graf-Tessin
  140          2.31   5.69 6-Bazer-Simmons vs 6-Keough-Harris
  300          6.81   1.19 8-Pace-Jordan vs 9-Brady-Nobbman
        150    0.06   7.94 9-Mueller-Englert vs 1-Murphy-DuBois
----------------------------------------------------------------------

 RESULTS OF BOARD 17

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        430    2.88   5.13 1-Duble-Evans vs 5-Geishauser-Elmendorf
        460    0.06   7.94 2-Granberry-Boubel vs 8-Watts-Williamson
        120    7.94   0.06 3-Duble-Beard vs 10-King-Pruett
        180    6.25   1.75 4-VanMeter-Nance vs 2-Shepard-Fleischer
        430    2.88   5.13 5-Rozzell-Dickson vs 4-Graf-Tessin
        430    2.88   5.13 6-Bazer-Simmons vs 6-Keough-Harris
        180    6.25   1.75 8-Pace-Jordan vs 9-Brady-Nobbman
        430    2.88   5.13 9-Mueller-Englert vs 1-Murphy-DuBois
----------------------------------------------------------------------

 RESULTS OF BOARD 18

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  630          5.93   2.07 1-Duble-Evans vs 5-Geishauser-Elmendorf
  AVE   AVE    4.00   4.00 2-Granberry-Boubel vs 8-Watts-Williamson
  180          1.43   6.57 3-Duble-Beard vs 10-King-Pruett
  630          5.93   2.07 4-VanMeter-Nance vs 2-Shepard-Fleischer
        100    0.14   7.86 5-Rozzell-Dickson vs 4-Graf-Tessin
  630          5.93   2.07 6-Bazer-Simmons vs 6-Keough-Harris
  600          2.71   5.29 8-Pace-Jordan vs 9-Brady-Nobbman
  630          5.93   2.07 9-Mueller-Englert vs 1-Murphy-DuBois
----------------------------------------------------------------------

 RESULTS OF BOARD 19

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  100          3.44   4.56 1-Duble-Evans vs 4-Graf-Tessin
  130          6.25   1.75 2-Granberry-Boubel vs 6-Keough-Harris
        300    0.06   7.94 3-Duble-Beard vs 9-Brady-Nobbman
  130          6.25   1.75 4-VanMeter-Nance vs 1-Murphy-DuBois
        110    1.19   6.81 5-Rozzell-Dickson vs 3-Kane-Hoyer
  100          3.44   4.56 6-Bazer-Simmons vs 5-Geishauser-Elmendorf
  100          3.44   4.56 7-Theiss-Watkins vs 7-Davis-Stuntz
  200          7.94   0.06 9-Mueller-Englert vs 10-King-Pruett
----------------------------------------------------------------------

 RESULTS OF BOARD 20

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
    PASS       4.00   4.00 1-Duble-Evans vs 4-Graf-Tessin
         90    2.31   5.69 2-Granberry-Boubel vs 6-Keough-Harris
        110    0.06   7.94 3-Duble-Beard vs 9-Brady-Nobbman
  100          6.25   1.75 4-VanMeter-Nance vs 1-Murphy-DuBois
        100    1.19   6.81 5-Rozzell-Dickson vs 3-Kane-Hoyer
    PASS       4.00   4.00 6-Bazer-Simmons vs 5-Geishauser-Elmendorf
  200          7.94   0.06 7-Theiss-Watkins vs 7-Davis-Stuntz
  100          6.25   1.75 9-Mueller-Englert vs 10-King-Pruett
----------------------------------------------------------------------

 RESULTS OF BOARD 21

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
   90          7.94   0.06 1-Duble-Evans vs 4-Graf-Tessin
        170    1.19   6.81 2-Granberry-Boubel vs 6-Keough-Harris
        140    4.00   4.00 3-Duble-Beard vs 9-Brady-Nobbman
        100    6.25   1.75 4-VanMeter-Nance vs 1-Murphy-DuBois
        100    6.25   1.75 5-Rozzell-Dickson vs 3-Kane-Hoyer
        170    1.19   6.81 6-Bazer-Simmons vs 5-Geishauser-Elmendorf
        140    4.00   4.00 7-Theiss-Watkins vs 7-Davis-Stuntz
        170    1.19   6.81 9-Mueller-Englert vs 10-King-Pruett
----------------------------------------------------------------------

 RESULTS OF BOARD 22

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        660    6.81   1.19 1-Duble-Evans vs 3-Kane-Hoyer
        680    2.88   5.13 2-Granberry-Boubel vs 5-Geishauser-Elmendorf
        650    7.94   0.06 3-Duble-Beard vs 7-Davis-Stuntz
        680    2.88   5.13 4-VanMeter-Nance vs 10-King-Pruett
        680    2.88   5.13 5-Rozzell-Dickson vs 2-Shepard-Fleischer
        680    2.88   5.13 6-Bazer-Simmons vs 4-Graf-Tessin
        680    2.88   5.13 7-Theiss-Watkins vs 6-Keough-Harris
        680    2.88   5.13 8-Pace-Jordan vs 8-Watts-Williamson
----------------------------------------------------------------------

 RESULTS OF BOARD 23

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
         90    5.69   2.31 1-Duble-Evans vs 3-Kane-Hoyer
        120    4.00   4.00 2-Granberry-Boubel vs 5-Geishauser-Elmendorf
  100          7.38   0.63 3-Duble-Beard vs 7-Davis-Stuntz
        630    0.06   7.94 4-VanMeter-Nance vs 10-King-Pruett
        150    2.31   5.69 5-Rozzell-Dickson vs 2-Shepard-Fleischer
        600    1.19   6.81 6-Bazer-Simmons vs 4-Graf-Tessin
        120    4.00   4.00 7-Theiss-Watkins vs 6-Keough-Harris
  100          7.38   0.63 8-Pace-Jordan vs 8-Watts-Williamson
----------------------------------------------------------------------

 RESULTS OF BOARD 24

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
   50          6.25   1.75 1-Duble-Evans vs 3-Kane-Hoyer
        140    2.31   5.69 2-Granberry-Boubel vs 5-Geishauser-Elmendorf
   50          6.25   1.75 3-Duble-Beard vs 7-Davis-Stuntz
        800    0.63   7.38 4-VanMeter-Nance vs 10-King-Pruett
        800    0.63   7.38 5-Rozzell-Dickson vs 2-Shepard-Fleischer
        110    3.44   4.56 6-Bazer-Simmons vs 4-Graf-Tessin
   50          6.25   1.75 7-Theiss-Watkins vs 6-Keough-Harris
   50          6.25   1.75 8-Pace-Jordan vs 8-Watts-Williamson
----------------------------------------------------------------------

 RESULTS OF BOARD 25

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  400          6.00   2.00 1-Duble-Evans vs 2-Shepard-Fleischer
  430          7.50   0.50 2-Granberry-Boubel vs 4-Graf-Tessin
         50    2.50   5.50 3-Duble-Beard vs 6-Keough-Harris
  110          4.00   4.00 4-VanMeter-Nance vs 8-Watts-Williamson
        100    1.00   7.00 5-Rozzell-Dickson vs 1-Murphy-DuBois
  430          7.50   0.50 6-Bazer-Simmons vs 3-Kane-Hoyer
  120          5.00   3.00 7-Theiss-Watkins vs 5-Geishauser-Elmendorf
        110    0.00   8.00 8-Pace-Jordan vs 7-Davis-Stuntz
         50    2.50   5.50 9-Mueller-Englert vs 9-Brady-Nobbman
----------------------------------------------------------------------

 RESULTS OF BOARD 26

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        100    0.50   7.50 1-Duble-Evans vs 2-Shepard-Fleischer
  170          2.00   6.00 2-Granberry-Boubel vs 4-Graf-Tessin
  620          6.00   2.00 3-Duble-Beard vs 6-Keough-Harris
  620          6.00   2.00 4-VanMeter-Nance vs 8-Watts-Williamson
  600          3.50   4.50 5-Rozzell-Dickson vs 1-Murphy-DuBois
  600          3.50   4.50 6-Bazer-Simmons vs 3-Kane-Hoyer
  620          6.00   2.00 7-Theiss-Watkins vs 5-Geishauser-Elmendorf
  630          8.00   0.00 8-Pace-Jordan vs 7-Davis-Stuntz
        100    0.50   7.50 9-Mueller-Englert vs 9-Brady-Nobbman
----------------------------------------------------------------------

 RESULTS OF BOARD 27

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  150          7.00   1.00 1-Duble-Evans vs 2-Shepard-Fleischer
         50    2.00   6.00 2-Granberry-Boubel vs 4-Graf-Tessin
   50          4.00   4.00 3-Duble-Beard vs 6-Keough-Harris
   50          4.00   4.00 4-VanMeter-Nance vs 8-Watts-Williamson
  100          6.00   2.00 5-Rozzell-Dickson vs 1-Murphy-DuBois
  200          8.00   0.00 6-Bazer-Simmons vs 3-Kane-Hoyer
        150    0.50   7.50 7-Theiss-Watkins vs 5-Geishauser-Elmendorf
        150    0.50   7.50 8-Pace-Jordan vs 7-Davis-Stuntz
   50          4.00   4.00 9-Mueller-Englert vs 9-Brady-Nobbman
----------------------------------------------------------------------

 RESULTS OF BOARD 28

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
   90          1.19   6.81 2-Granberry-Boubel vs 3-Kane-Hoyer
        240    0.06   7.94 3-Duble-Beard vs 5-Geishauser-Elmendorf
  150          5.13   2.88 4-VanMeter-Nance vs 7-Davis-Stuntz
  500          7.94   0.06 5-Rozzell-Dickson vs 9-Brady-Nobbman
  150          5.13   2.88 6-Bazer-Simmons vs 2-Shepard-Fleischer
  150          5.13   2.88 7-Theiss-Watkins vs 4-Graf-Tessin
  100          2.31   5.69 8-Pace-Jordan vs 6-Keough-Harris
  150          5.13   2.88 9-Mueller-Englert vs 8-Watts-Williamson
----------------------------------------------------------------------

 RESULTS OF BOARD 29

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        100    1.19   6.81 2-Granberry-Boubel vs 3-Kane-Hoyer
  150          3.44   4.56 3-Duble-Beard vs 5-Geishauser-Elmendorf
  660          5.13   2.88 4-VanMeter-Nance vs 7-Davis-Stuntz
        100    1.19   6.81 5-Rozzell-Dickson vs 9-Brady-Nobbman
        100    1.19   6.81 6-Bazer-Simmons vs 2-Shepard-Fleischer
  720          7.38   0.63 7-Theiss-Watkins vs 4-Graf-Tessin
  660          5.13   2.88 8-Pace-Jordan vs 6-Keough-Harris
  720          7.38   0.63 9-Mueller-Englert vs 8-Watts-Williamson
----------------------------------------------------------------------

 RESULTS OF BOARD 30

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
         50    1.19   6.81 2-Granberry-Boubel vs 3-Kane-Hoyer
  150          3.44   4.56 3-Duble-Beard vs 5-Geishauser-Elmendorf
  400          4.56   3.44 4-VanMeter-Nance vs 7-Davis-Stuntz
         50    1.19   6.81 5-Rozzell-Dickson vs 9-Brady-Nobbman
  460          6.25   1.75 6-Bazer-Simmons vs 2-Shepard-Fleischer
  460          6.25   1.75 7-Theiss-Watkins vs 4-Graf-Tessin
  490          7.94   0.06 8-Pace-Jordan vs 6-Keough-Harris
         50    1.19   6.81 9-Mueller-Englert vs 8-Watts-Williamson
----------------------------------------------------------------------