River Oaks Country Club Duplicate
EVENT>Tuesday Morning Pairs |SESSION>Tuesday Morn |SECTION> A N-S
------------------------,------ ------------,-------- --------------------------
DATE>November 3, 2026 |CLUB NO.>259291 | 11/03/2026 14:02
---------------------,-- ------------------- -------------,---------------------
DIR> Jennifer Breihan|RATING>Club Championship (80%, 80%, 80% Open)|MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE> 196.0 |TOP> 14 |MP LIMITS>None/1250/500 |CLUB>River Oaks
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=8/B=5/C=3 ,---,-----------------,-------------------------,------,---------,
-------------------------------------------------| | Overall | Section | |Final |
No Name Name |Flt|Rnk-A|Rnk-B|Rnk-C|Rnk-A|Rnk-B|Rnk-C| Score | Pct |Awards |
------------------------------------------------- --- ----- ----- ----- ----- ----- ----- ------- ------ ---------
1 Elisabeth Cabiness Rosalie Schwarz B 3 2 . | 1 1 . 257.22 65.62 2.22(OA)
2 Lynnda Paukune Gay Rod A . . . | . . . 187.11 47.73
3 Dorothea Faubion Sarah Hillyer C . . . | . . . 122.37 31.22
4 Gayle Longmire Norma Porter B . 4 . | 3 2 . 217.60 55.51 0.78(OB)
5 Millicent Wear Betty Davis A . . . | . . . 208.50 53.19
6 Leila Gilbert Geri Noel C . . 2 | . . 1 196.35 50.09 0.88(OC)
7 Julie Harrell Joanne Graham C . . 4 | . . . 172.65 44.04 0.49(OC)
8 Gail Gillespie Kathryn Kent A . . . | 2 . . 222.93 56.87 0.45(SA)
Totals 1584.73
**PAIRS**
BOARD 1 2 3 4 5 6 7 8
/
1> 12- 12- 4- 1 12- 4- 4-
50 ---- 50 -420 -450 50 -420 -420
2> 12 7- 2- 12 12 2- 12
620 ---- 140 50 620 620 50 620
3> 10- 2 10- 3- - 3- 10-
480 ---- 420 480 450 -50 450 480
4> 10- - 10- 6 8 - 14
170 ---- -200 170 100 140 -200 620
5> 8- 3- 13- 0 13- 3- 11
PASS -110 ---- 150 -400 150 -110 50
6> 9- 9- 0 6 9- 6 12-
110 110 ---- -100 100 110 100 140
7> 8 6- 11- 11- 11- 11- 11-
150 130 ---- 200 200 200 200 200
8> 14 5 5 11 5 5 12
140 -140 ---- -140 -50 -140 -140 50
9> 13- 8- 0 8- 1 8- 8-
990 490 170 ---- 490 400 490 490
10> 6 11 6 13- 9 6 12
-200 150 -200 ---- 620 -100 -200 200
11> 13 3- 7 2 10 7 7
110 -120 -110 ---- -150 50 -110 -110
12> 1 9- 9- 4 0 5 9-
-650 620 620 ---- -450 -1090 -400 620
13> 6 0 5 2 7 8- 8-
-150 -630 -170 -600 ---- -130 -120 -120
14> 10 10 4 2 10 14 10
980 980 420 -50 ---- 980 990 980
15> 12- 8 1 1 1 8 8
660 630 -100 -100 ---- -100 630 630
16> 11 0 3 11 6- 3 11
140 -170 -110 140 ---- 110 -110 140
17> 7- 14 12- 9 11 0 3
-100 200 100 -50 90 ---- -460 -150
18> 4.86 9.68 4.86 10.75 4.86 4.86 4.86
-450 -420 -450 -400 -450 ---- -450 -450
19> 6- 2- 2- 11- 8- 2- 11-
-170 -620 -620 100 -140 ---- -620 100
20> 11 3 3 3 9 7 0
140 -100 -100 -100 120 ---- 110 -200
21> 8- 3- 3- 3- 8- 11- 11-
-100 -140 -140 -140 -100 50 ---- 50
22> 12- 10 1 6 6 2 10
180 130 -50 110 110 90 ---- 130
23> 13- 8 1 9- 11- 5- 5-
300 -100 -200 -90 100 -120 ---- -120
24> 12- 3- 8- 8- 3- 10- 0
-100 -480 -170 -170 -480 -150 ---- -800
25> 3- 0 3- 13 13 10 3-
-620 -630 -620 100 100 -180 -620 ----
26> 4 7 1- 11- 14 7 1-
-200 -100 -300 110 150 -100 -300 ----
27> 9- 9- 2- 9- 2- 0 9-
480 480 230 480 230 170 480 ----
28> 4.86 13.43 0.57 4.86 11.29 4.86 9.14
-140 100 -400 -140 -100 -140 -110 ----
29> 10.21 4.86 10.21 7 2.71 13.43 0.57
---- 100 -600 100 -230 -640 110 -680
30> 3.79 3.79 10.21 7 10.21 13.43 0.57
---- -110 -110 50 -50 50 110 -150
31> 9.14 5.93 12.36 1.64 1.64 5.93 12.36
---- -110 -140 -90 -170 -170 -140 -90
32> 4.86 4.86 10.21 10.21 13.43 4.86 0.57
---- -660 -660 -630 -630 -600 -660 -690
EVENT>Tuesday Morning Pairs |SESSION>Tuesday Morn |SECTION> A E-W
------------------------,------ ------------,-------- --------------------------
DATE>November 3, 2026 |CLUB NO.>259291 | 11/03/2026 14:02
---------------------,-- ------------------- -------------,---------------------
DIR> Jennifer Breihan|RATING>Club Championship (80%, 80%, 80% Open)|MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE> 196.0 |TOP> 14 |MP LIMITS>None/1250/500 |CLUB>River Oaks
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=8/B=6/C=2 ,---,-----------------,-------------------------,------,---------,
-------------------------------------------------| | Overall | Section | |Final |
No Name Name |Flt|Rnk-A|Rnk-B|Rnk-C|Rnk-A|Rnk-B|Rnk-C| Score | Pct |Awards |
------------------------------------------------- --- ----- ----- ----- ----- ----- ----- ------- ------ ---------
1 Diane Kaminsky Paula Daly B . . . | . . . 152.28 38.85
2 Carolyn Campbell Lotte Optekamp A 5 . . | 2 . . 233.43 59.55 1.25(OA)
3 Jeanie Connell Margaret Lanier C . . . | . . . 148.96 38.00
4 Lynn Luster Carolyn Robertson B . . . | . 2 . 210.22 53.63 0.34(SB)
5 Ann Coates Ann Wales B . 5 . | 3 1 . 214.34 54.68 0.58(OB)
6 Candy Roach Joan Pratka C . . 3 | . . 1 174.28 44.46 0.66(OC)
7 Diane O Neill Paula Goodpasture B . . . | . . . 168.69 43.03
8 Julia Thompson Myra Marsh A 4 . . | 1 . . 249.07 63.54 1.66(OA)
Totals 1551.27
**PAIRS**
BOARD 1 2 3 4 5 6 7 8
/
1> 1- 1- 1- 9- 9- 9- 13
-50 ---- -50 -50 420 420 420 450
2> 2 2 6- 11- 11- 2 2
-620 ---- -620 -140 -50 -50 -620 -620
3> 3- 13- 12 10- 3- 3- 10-
-480 ---- 50 -420 -450 -480 -480 -450
4> 3- 6 13- 13- 3- 0 8
-170 ---- -140 200 200 -170 -620 -100
5> - 10- 10- - 3 14 5-
-150 110 ---- 110 -150 -50 400 PASS
6> 4- 4- 8 14 1- 8 4-
-110 -110 ---- -100 100 -140 -100 -110
7> 2- 7- 2- 2- 2- 2- 6
-200 -130 ---- -200 -200 -200 -200 -150
8> 9 9 9 9 2 3 0
140 140 ---- 140 140 -50 50 -140
9> 5- 5- 14 5- 5- - 13
-490 -490 -170 ---- -490 -490 -990 -400
10> 3 8 8 2 - 8 5
-150 200 200 ---- -200 -620 200 100
11> 10- 7 7 7 12 1 4
120 110 110 ---- 110 150 -110 -50
12> 4- 9 4- 4- 10 13 14
-620 400 -620 ---- -620 450 650 1090
13> 5- 9 5- 12 8 7 14
120 170 120 600 ---- 150 130 630
14> 0 10 4 12 4 4 4
-990 -420 -980 50 ---- -980 -980 -980
15> 6 13 6 13 1- 13 6
-630 100 -630 100 ---- -660 100 -630
16> 11 11 3 3 3 7- 14
110 110 -140 -140 ---- -140 -110 170
17> 1- 11 5 6- 3 0 14
-100 150 50 100 -90 ---- -200 460
18> 9.14 9.14 3.25 9.14 9.14 4.32 9.14
450 450 400 450 450 ---- 420 450
19> 11- 2- 2- 7- 5- 11- 11-
620 -100 -100 170 140 ---- 620 620
20> 11 14 11 3 5 11 7
100 200 100 -140 -120 ---- 100 -110
21> 2- 10- 5- 5- 10- 2- 10-
-50 140 100 100 140 -50 ---- 140
22> 4 8 1- 8 4 12 13
-130 -110 -180 -110 -130 -90 ---- 50
23> 8- 4- - 2- 6 8- 13
120 90 -300 -100 100 120 ---- 200
24> 14 5- 1- 10- 10- 3- 5-
800 170 100 480 480 150 ---- 170
25> 1 10- 1 14 4 10- 10-
-100 620 -100 630 180 620 620 ----
26> 2- 10 0 7 7 12- 12-
-110 200 -150 100 100 300 300 ----
27> 4- 4- 11- 4- 14 11- 4-
-480 -480 -230 -480 -170 -230 -480 ----
28> 9.14 9.14 2.71 0.57 9.14 13.43 4.86
140 140 100 -100 140 400 110 ----
29> 7 3.79 11.29 9.14 0.57 3.79 13.43
---- 230 -100 640 600 -110 -100 680
30> 7 10.21 3.79 10.21 0.57 3.79 13.43
---- 50 110 -50 110 -110 -50 150
31> 12.36 4.86 12.36 8.07 8.07 1.64 1.64
---- 170 110 170 140 140 90 90
32> 3.79 9.14 0.57 9.14 9.14 3.79 13.43
---- 630 660 600 660 660 630 690
EVENT>Tuesday Morning Pairs |SESSION>Tuesday Morn |SECTION> B N-S
------------------------,------ ------------,-------- --------------------------
DATE>November 3, 2026 |CLUB NO.>259291 | 11/03/2026 14:02
---------------------,-- ------------------- -------------,---------------------
DIR> Jennifer Breihan|RATING>Club Championship (80%, 80%, 80% Open)|MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE> 196.0 |TOP> 14 |MP LIMITS>None/1250/500 |CLUB>River Oaks
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=9/B=6/C=2 ,---,-----------------,-------------------------,------,---------,
-------------------------------------------------| | Overall | Section | |Final |
No Name Name |Flt|Rnk-A|Rnk-B|Rnk-C|Rnk-A|Rnk-B|Rnk-C| Score | Pct |Awards |
------------------------------------------------- --- ----- ----- ----- ----- ----- ----- ------- ------ ---------
1 Melinda Munson Connie Montgomery B . 3 . | 2 1 . 225.17 57.44 1.04(OB)
2 Hallie Eads Patti Mullendore A . . . | . . . 178.92 45.64
3 Kathy Galt Carol Smith C . . . | . . . 156.21 39.85
4 Ann Gibbs Sallie Davis B . . . | 3 2 . 205.45 52.41 0.36(SA)
5 Lynne Andress Dianna Gittelman A 2 . . | 1 . . 259.96 66.32 2.96(OA)
6 Gay Conner Grace Phillips C . . . | . . 1 161.42 41.18 0.16(SC)
7 Lorita Tipton Edna Earle Mattei B . . . | 4 . . 195.84 49.96 0.25(SA)
8 Geri McKallip Terry Harrison A . . . | . . . 165.13 42.13
9 Suzie Wilson Laura McWilliams B . . . | . . . 194.79 49.69
Totals 1742.89
**PAIRS**
BOARD 1 2 3 4 5 6 7 8 9
/
1> 8- 8- 12- 8- 1 1 4- 8-
-170 -170 ---- 50 -170 -450 -450 -420 -170
2> 0 12 2- 7- 5- 2- 9 5-
-100 620 ---- 50 140 100 50 170 100
3> 6- - 6- 13- 6- 6- 13- 10-
460 -50 ---- 460 490 460 460 490 480
4> 4 10- 7 4 10- 2 13 4
-100 170 120 -100 170 -170 200 ---- -100
5> 8- 6 3- 3- 8- 12 8- 1
PASS -100 -110 -110 PASS 100 PASS ---- -140
6> 3 3 6 12- 1 3 9- 14
PASS PASS 100 140 -50 PASS 110 ---- 150
7> 5 0 6- 2- 2- 2- 11- 2-
100 -140 130 ---- -100 -100 -100 200 -100
8> 5 5 10 13 5 5 5 0
-140 -140 -100 ---- 110 -140 -140 -140 -170
9> 13- 3 3 8- 12 8- 5 3
990 420 420 ---- 490 920 490 460 420
10> 13- 6 1- 6 10 1- 1- 1-
620 -200 -300 -200 140 -300 -300 -300 ----
11> 3- 13 1 0 7 11 7 13
-120 110 -170 -400 -110 100 -110 110 ----
12> 13 6 2- 9- 9- 2- 14 9-
650 150 -480 620 620 -480 790 620 ----
13> 10- 2 4 10- 13 13 2 13
-110 -600 -210 -110 ---- 100 100 -600 100
14> 10 10 5 10 2 2 0 6
980 980 480 980 ---- -50 -50 -150 510
15> 12- 8 8 12- 5 3 4 12-
660 630 630 660 ---- 620 210 600 660
16> 11 1 6- 11 11 11 3 5
---- 140 -140 110 140 140 140 -110 -100
17> 5- 10 7- 12- 1 5- 3 3
---- -110 50 -100 100 -250 -110 -150 -150
18> 4.86 12.89 5.60 11.82 4.86 4.86 0.04 13.96
---- -450 -150 AVE- -200 -450 -450 -800 -130
19> 14 2- 6- 2- 11- 11- 8- 2-
200 -620 -170 -620 100 ---- 100 -140 -620
20> 11 11 7 3 14 7 3 13
140 140 110 -100 200 ---- 110 -100 150
21> 3- 3- 0 8- 8- 13 14 3-
-140 -140 -170 -100 -100 ---- 110 140 -140
22> 14 10 6 12- 6 6 3 0
200 ---- 130 110 180 110 110 100 -150
23> 5- 13- 11- 9- 1 1 3 5-
-120 ---- 300 100 -90 -200 -200 -150 -120
24> 7 3- 12- 14 3- 10- 3- 3-
-420 ---- -480 -100 -50 -480 -150 -480 -480
25> 3- 8 3- 3- 8 13 8 11
-620 -600 -620 -620 -600 100 ---- -600 -140
26> 13 4 7 9- 0 4 9- 11-
120 -200 -100 90 -400 -200 ---- 90 110
27> 4- 9- 1 9- 9- 9- 4- 14
450 480 200 480 480 480 ---- 450 510
EVENT>Tuesday Morning Pairs |SESSION>Tuesday Morn |SECTION> B E-W
------------------------,------ ------------,-------- --------------------------
DATE>November 3, 2026 |CLUB NO.>259291 | 11/03/2026 14:02
---------------------,-- ------------------- -------------,---------------------
DIR> Jennifer Breihan|RATING>Club Championship (80%, 80%, 80% Open)|MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE> 196.0 |TOP> 14 |MP LIMITS>None/1250/500 |CLUB>River Oaks
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=9/B=6/C=4 ,---,-----------------,-------------------------,------,---------,
-------------------------------------------------| | Overall | Section | |Final |
No Name Name |Flt|Rnk-A|Rnk-B|Rnk-C|Rnk-A|Rnk-B|Rnk-C| Score | Pct |Awards |
------------------------------------------------- --- ----- ----- ----- ----- ----- ----- ------- ------ ---------
1 Shirley Hooks Gay McAlister B 1 1 . | 1 1 . 261.29 66.66 3.94(OA)
2 Judith Smith Charlotte Johns A 6 . . | 2 . . 231.16 58.97 0.93(OA)
3 Pene Moore Lucy Carl C . . . | . . . 145.75 37.18
4 Cheryl Smith Linwood Olson B . . . | . . . 194.11 49.52
6 Ann Trammell Dale Miller C . 6 1 | 4 2 1 210.66 53.74 1.17(OC)
7 Sarah Stephens Crissy Clarke C . . . | . . 2 167.63 42.76 0.22(SC)
8 Susan McMahan Bette Linbeck A . . . | 3 . . 215.85 55.06 0.36(SA)
9 Penny Gregg Cora Bess Meyer C . . . | . . . 160.34 40.90
Totals 1586.79
**PAIRS**
BOARD 1 2 3 4 5 6 7 8 9
/
1> 5- 13 5- 13 9- 1- 5- 5-
170 450 170 450 ---- 420 -50 170 170
2> 14 8- 2 11- 5 11- 8- 6-
100 -100 -620 -50 ---- -170 -50 -100 -140
3> 7- 7- 13- 7- - 7- 3- -
-460 -460 50 -460 ---- -490 -460 -480 -490
4> 12 3- 1 7 10 10 3- 10
170 -170 -200 -120 ---- 100 100 -170 100
5> 2 8 5- 10- 10- 13 5- 5-
-100 100 PASS 110 ---- 110 140 PASS PASS
6> 11 11 4- 8 1- 0 13 11
PASS PASS -110 -100 ---- -140 -150 50 PASS
7> 14 11- 7- 2- 11- 11- 9 11-
140 100 -130 -200 ---- 100 100 -100 100
8> 9 9 4 9 14 1 9 9
140 140 100 140 ---- 170 -110 140 140
9> 11 5- 11 9 11 5- - 2
-420 -490 -420 -460 ---- -420 -490 -990 -920
10> 12- 12- 12- 8 4 - 12- 8
300 300 300 200 ---- -140 -620 300 200
11> 7 13 1 14 7 10- 3 1
110 170 -110 400 ---- 110 120 -100 -110
12> 0 11- 4- 4- 4- 1 11- 8
-790 480 -620 -620 ---- -620 -650 480 -150
13> 10 12 3- 1 3- 1 12 1
210 600 110 -100 ---- 110 -100 600 -100
14> 9 14 4 8 4 12 4 12
-480 150 -980 -510 ---- -980 50 -980 50
15> 6 10 1- 1- 1- 9 6 11
-630 -600 -660 -660 ---- -660 -620 -630 -210
16> 11 7- 9 3 3 3 3 13
110 -110 100 -140 ---- -140 -140 -140 140
17> 11 6- 11 1- 13 8- 8- 4
150 100 150 -100 ---- 250 110 110 -50
18> 13.96 8.40 0.04 2.18 9.14 9.14 9.14 1.11
800 AVE+ 130 200 ---- 450 450 450 150
19> 11- 11- 2- 0 11- 2- 7- 5-
620 620 -100 -200 ---- 620 -100 170 140
20> 11 1 0 3 3 7 7 11
100 -150 -200 -140 ---- -140 -110 -110 100
21> 5- 10- 5- 10- 10- 1 14 0
100 140 100 140 ---- 140 -110 170 -140
22> 14 1- 0 8 8 4 11 8
150 -180 -200 -110 ---- -110 -130 -100 -110
23> 8- 4- 8- 13 13 - 11 2-
120 90 120 200 ---- 200 -300 150 -100
24> 10- 0 7 10- 3- 10- 10- 1-
480 50 420 480 ---- 150 480 480 100
25> 6 10- 1 6 10- 6 10- 3
600 620 -100 600 ---- 620 600 620 140
26> 14 1 10 10 7 4- 4- 2-
400 -120 200 200 ---- 100 -90 -90 -110
27> 4- 9- 4- 4- 13 9- 4- 0
-480 -450 -480 -480 ---- -200 -450 -480 -510
Tuesday Morning Pairs, Tuesday Morn, November 3, 2026
Board 1 North Deals None Vul |
| ♠ | 3 | | ♥ | K 9 8 7 | | ♦ | J 8 7 | | ♣ | A Q 7 6 4 |
|
| ♠ | A J 10 7 5 | | ♥ | Q 10 3 | | ♦ | A | | ♣ | 10 9 8 3 |
| |
|
|
| | ♠ | K Q 9 2 | | ♥ | 4 | | ♦ | K 9 6 5 | | ♣ | K J 5 2 |
|
|
|
| ♠ | 8 6 4 | | ♥ | A J 6 5 2 | | ♦ | Q 10 4 3 2 | | ♣ | — |
|
E 4♠; W 3♠; NS 3♥; EW 2N; EW 2♣; NS 1♦; Par −300: NS 5♥×−2
| Contract | Score | Matchpoints | Pair | Pair |
| | | | N-S | E-W | N-S | E-W | N-S | E-W |
| 4 ♠ | W | −1 | 50 | | 12.50 | 1.50 | A1-Cabiness-Schwarz | A1-Kaminsky-Daly |
| 4 ♠ | W | −1 | 50 | | 12.50 | 1.50 | A3-Faubion-Hillyer | A4-Luster-Robertson |
| 4 ♠ | W | −1 | 50 | | 12.50 | 1.50 | A6-Gilbert-Noel | A3-Connell-Lanier |
| 4 ♠ | W | −1 | 50 | | 12.50 | 1.50 | B4-Gibbs-Davis | B7-Stephens-Clarke |
| 3 ♠ | W | 4 | | 170 | 8.50 | 5.50 | B1-Munson-Montgomery | B1-Hooks-McAlister |
| 3 ♠ | W | 4 | | 170 | 8.50 | 5.50 | B2-Eads-Mullendore | B3-Moore-Carl |
| 3 ♠ | W | 4 | | 170 | 8.50 | 5.50 | B5-Andress-Gittelman | B9-Gregg-Meyer |
| 3 ♠ | W | 4 | | 170 | 8.50 | 5.50 | B9-Wilson-McWilliams | B8-McMahan-Linbeck |
| 4 ♠ | W | 4 | | 420 | 4.50 | 9.50 | A4-Longmire-Porter | A6-Roach-Pratka |
| 4 ♠ | W | 4 | | 420 | 4.50 | 9.50 | A7-Harrell-Graham | A5-Coates-Wales |
| 4 ♠ | W | 4 | | 420 | 4.50 | 9.50 | A8-Gillespie-Kent | A7-O Neill-Goodpasture |
| 4 ♠ | W | 4 | | 420 | 4.50 | 9.50 | B8-McKallip-Harrison | B6-Trammell-Miller |
| 4 ♠ | W | 5 | | 450 | 1.00 | 13.00 | A5-Wear-Davis | A8-Thompson-Marsh |
| 4 ♠ | W | 5 | | 450 | 1.00 | 13.00 | B6-Conner-Phillips | B2-Smith-Johns |
| 4 ♠ | W | 5 | | 450 | 1.00 | 13.00 | B7-Tipton-Mattei | B4-Smith-Olson |
Board 2 East Deals N-S Vul |
| ♠ | J 10 7 5 | | ♥ | A 8 7 5 | | ♦ | 10 8 2 | | ♣ | J 3 |
|
| ♠ | K 9 8 2 | | ♥ | 10 2 | | ♦ | A K 3 | | ♣ | 9 8 5 4 |
| |
|
|
| | ♠ | A Q 6 3 | | ♥ | J 6 | | ♦ | Q 9 7 6 4 | | ♣ | K 10 |
|
|
|
| ♠ | 4 | | ♥ | K Q 9 4 3 | | ♦ | J 5 | | ♣ | A Q 7 6 2 |
|
NS 4♥; EW 2♠; EW 3♦; NS 2♣; Par +300: EW 4♠×−2; EW 5♦×−2
| Contract | Score | Matchpoints | Pair | Pair |
| | | | N-S | E-W | N-S | E-W | N-S | E-W |
| 4 ♥ | S | 4 | 620 | | 12.00 | 2.00 | A1-Cabiness-Schwarz | A1-Kaminsky-Daly |
| 4 ♥ | S | 4 | 620 | | 12.00 | 2.00 | A5-Wear-Davis | A8-Thompson-Marsh |
| 4 ♥ | N | 4 | 620 | | 12.00 | 2.00 | A6-Gilbert-Noel | A3-Connell-Lanier |
| 4 ♥ | S | 4 | 620 | | 12.00 | 2.00 | A8-Gillespie-Kent | A7-O Neill-Goodpasture |
| 4 ♥ | S | 4 | 620 | | 12.00 | 2.00 | B2-Eads-Mullendore | B3-Moore-Carl |
| 2 ♥ | N | 4 | 170 | | 9.00 | 5.00 | B8-McKallip-Harrison | B6-Trammell-Miller |
| 3 ♥ | S | 3 | 140 | | 7.50 | 6.50 | A3-Faubion-Hillyer | A4-Luster-Robertson |
| 3 ♥ | N | 3 | 140 | | 7.50 | 6.50 | B5-Andress-Gittelman | B9-Gregg-Meyer |
| 3 ♠ | E | −2 | 100 | | 5.50 | 8.50 | B6-Conner-Phillips | B2-Smith-Johns |
| 4 ♠ | E | −2 | 100 | | 5.50 | 8.50 | B9-Wilson-McWilliams | B8-McMahan-Linbeck |
| 3 ♠ | E | −1 | 50 | | 2.50 | 11.50 | A4-Longmire-Porter | A6-Roach-Pratka |
| 3 ♠ | E | −1 | 50 | | 2.50 | 11.50 | A7-Harrell-Graham | A5-Coates-Wales |
| 3 ♠ | W | −1 | 50 | | 2.50 | 11.50 | B4-Gibbs-Davis | B7-Stephens-Clarke |
| 4 ♠ | E | −1 | 50 | | 2.50 | 11.50 | B7-Tipton-Mattei | B4-Smith-Olson |
| 4 ♥ | S | −1 | | 100 | 0.00 | 14.00 | B1-Munson-Montgomery | B1-Hooks-McAlister |
Board 3 South Deals E-W Vul |
| ♠ | A Q 8 7 2 | | ♥ | Q | | ♦ | A K 8 | | ♣ | Q 10 9 3 |
|
| ♠ | 4 3 | | ♥ | A 9 8 7 6 | | ♦ | J 10 6 | | ♣ | K 4 2 |
| |
|
|
| | ♠ | J 10 5 | | ♥ | 5 4 3 2 | | ♦ | 4 3 2 | | ♣ | J 6 5 |
|
|
|
| ♠ | K 9 6 | | ♥ | K J 10 | | ♦ | Q 9 7 5 | | ♣ | A 8 7 |
|
S 6N; NS 6♠; NS 6♦; N 5N; NS 5♣; NS 3♥; Par +990
| Contract | Score | Matchpoints | Pair | Pair |
| | | | N-S | E-W | N-S | E-W | N-S | E-W |
| 3 NT | S | 6 | 490 | | 13.50 | 0.50 | B5-Andress-Gittelman | B9-Gregg-Meyer |
| 3 NT | S | 6 | 490 | | 13.50 | 0.50 | B8-McKallip-Harrison | B6-Trammell-Miller |
| 4 ♠ | N | 6 | 480 | | 10.50 | 3.50 | A1-Cabiness-Schwarz | A1-Kaminsky-Daly |
| 5 ♠ | N | 6 | 480 | | 10.50 | 3.50 | A4-Longmire-Porter | A6-Roach-Pratka |
| 5 ♠ | N | 6 | 480 | | 10.50 | 3.50 | A8-Gillespie-Kent | A7-O Neill-Goodpasture |
| 4 ♠ | N | 6 | 480 | | 10.50 | 3.50 | B9-Wilson-McWilliams | B8-McMahan-Linbeck |
| 3 NT | S | 5 | 460 | | 6.50 | 7.50 | B1-Munson-Montgomery | B1-Hooks-McAlister |
| 3 NT | S | 5 | 460 | | 6.50 | 7.50 | B4-Gibbs-Davis | B7-Stephens-Clarke |
| 3 NT | S | 5 | 460 | | 6.50 | 7.50 | B6-Conner-Phillips | B2-Smith-Johns |
| 3 NT | S | 5 | 460 | | 6.50 | 7.50 | B7-Tipton-Mattei | B4-Smith-Olson |
| 4 ♠ | S | 5 | 450 | | 3.50 | 10.50 | A5-Wear-Davis | A8-Thompson-Marsh |
| 5 ♠ | N | 5 | 450 | | 3.50 | 10.50 | A7-Harrell-Graham | A5-Coates-Wales |
| 4 ♠ | N | 4 | 420 | | 2.00 | 12.00 | A3-Faubion-Hillyer | A4-Luster-Robertson |
| 6 ♠ | N | −1 | | 50 | 0.50 | 13.50 | A6-Gilbert-Noel | A3-Connell-Lanier |
| 6 ♠ | N | −1 | | 50 | 0.50 | 13.50 | B2-Eads-Mullendore | B3-Moore-Carl |
Board 4 West Deals Both Vul |
| ♠ | A J 7 5 4 | | ♥ | J 9 | | ♦ | A 7 | | ♣ | K Q 10 2 |
|
| ♠ | K 8 2 | | ♥ | K 10 6 5 2 | | ♦ | 9 | | ♣ | A 6 4 3 |
| |
|
|
| | ♠ | 3 | | ♥ | A Q 7 | | ♦ | K 10 8 6 5 2 | | ♣ | J 8 7 |
|
|
|
| ♠ | Q 10 9 6 | | ♥ | 8 4 3 | | ♦ | Q J 4 3 | | ♣ | 9 5 |
|
NS 3♠; W 3♥; W 2N; E 2♥; EW 2♦; EW 2♣; Par +140
| Contract | Score | Matchpoints | Pair | Pair |
| | | | N-S | E-W | N-S | E-W | N-S | E-W |
| 4 ♠ | N | 4 | 620 | | 14.00 | 0.00 | A8-Gillespie-Kent | A7-O Neill-Goodpasture |
| 2 ♠ | N | 5 | 200 | | 13.00 | 1.00 | B7-Tipton-Mattei | B3-Moore-Carl |
| 3 ♠ | N | 4 | 170 | | 10.50 | 3.50 | A1-Cabiness-Schwarz | A1-Kaminsky-Daly |
| 3 ♠ | N | 4 | 170 | | 10.50 | 3.50 | A4-Longmire-Porter | A6-Roach-Pratka |
| 2 ♠ | S | 4 | 170 | | 10.50 | 3.50 | B2-Eads-Mullendore | B2-Smith-Johns |
| 2 ♠ | N | 4 | 170 | | 10.50 | 3.50 | B5-Andress-Gittelman | B8-McMahan-Linbeck |
| 3 ♠ | N | 3 | 140 | | 8.00 | 6.00 | A6-Gilbert-Noel | A3-Connell-Lanier |
| 1 NT | N | 2 | 120 | | 7.00 | 7.00 | B3-Galt-Smith | B4-Smith-Olson |
| 4 ♥ | W | −1 | 100 | | 6.00 | 8.00 | A5-Wear-Davis | A8-Thompson-Marsh |
| 4 ♠ | N | −1 | | 100 | 4.00 | 10.00 | B1-Munson-Montgomery | B9-Gregg-Meyer |
| 3 ♠ | N | −1 | | 100 | 4.00 | 10.00 | B4-Gibbs-Davis | B6-Trammell-Miller |
| 4 ♠ | N | −1 | | 100 | 4.00 | 10.00 | B9-Wilson-McWilliams | B7-Stephens-Clarke |
| 3 ♥ | W | 4 | | 170 | 2.00 | 12.00 | B6-Conner-Phillips | B1-Hooks-McAlister |
| 3 ♠ | N | −2 | | 200 | 0.50 | 13.50 | A3-Faubion-Hillyer | A4-Luster-Robertson |
| 3 ♠ | N | −2 | | 200 | 0.50 | 13.50 | A7-Harrell-Graham | A5-Coates-Wales |
Board 5 North Deals N-S Vul |
| ♠ | Q 10 3 | | ♥ | Q 6 2 | | ♦ | K 10 4 | | ♣ | A 10 8 5 |
|
